Appendix Table 2. Item percentage response rate, by State or jurisdiction: TEDS Minimum Data Set 2011
[Based on administrative data reported to TEDS by all reporting States and jurisdictions. Comparisons among States should be made with caution.]
State or jurisdiction Prior
treat-
ment
Refer-
ral source
Age Gen-
der
Race Ethni-
city
Edu-
ca-
tion
Em-
ploy-
ment
Primary substance Secondary substance Tertiary substance Type
of
ser-
vice
Opioid therapy
Sub-
stance
Route1 Fre-
quen-
cy1
Age
at 1st
use1
Sub-
stance
Route2 Fre-
quen-
cy2
Age
at 1st
use2
Sub-
stance
Route3 Fre-
quen-
cy3
Age
at 1st
use3
Total   92  98 100 100  99  98  98  97 100  99  99  99  98  97  97  97  87  94  96  95 100  98
Alabama                                                                                        
Alaska 100  97 100 100  98  87  91  94  97  99  94  92  99  99  96  96  98  99  98  98 100 100
Arizona 100  95 100 100 100 100 100 100 100  97 100 100 100  98 100 100 100  99 100 100 100 100
Arkansas 100 100 100 100 100  99  99 100 100 100 100 100 100 100  52 100 100 100 100 100 100 100
California  99 100 100 100 100 100  99 100 100 100 100 100 100 100 100 100    - -    - -    - -    - - 100  97
Colorado 100 100 100 100 100 100  97  98 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Connecticut  87  91 100 100  99  94  92  93  97  99 100 100 100  98 100 100 100  98 100 100 100 100
Delaware  10  90 100 100  99  99  96  98  99  86  95  85  91  61  97  59  87  27  97  25 100  90
Dist. of Columbia 100  96 100 100  99  96  92  97 100 100 100  98 100 100 100  99 100 100 100  99 100 100
Florida  97  97 100 100 100 100  98  75 100 100 100 100 100 100 100  99 100 100 100  99 100 100
Georgia                                                                                        
Hawaii 100 100 100 100  98  93 100 100 100 100  99  99 100 100 100 100 100 100 100 100 100 100
Idaho                                                                                        
Illinois 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100  59 100 100 100 100 100
Indiana 100 100 100 100  94  95  96  99 100  94  99  93 100  94  99  82 100  93  99  70 100 100
Iowa 100 100 100 100  99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Kansas 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Kentucky 100 100 100 100 100 100 100 100 100 100  99  98 100 100 100  99 100 100 100  99 100 100
Louisiana 100 100 100 100 100 100 100 100 100  98  98  98 100  99  98  99 100  99  99  99 100 100
Maine 100 100 100 100 100 100 100 100 100 100 100 100 100  59  59  59 100  32  32  32 100 100
Maryland 100  99 100 100 100 100 100 100 100 100 100  99 100 100 100 100 100 100 100 100 100 100
Massachusetts 100  99 100 100  99  98  96  97 100  99  99  99 100  99  99  99 100  99  99  99 100 100
Michigan 100 100 100 100  99 100 100 100 100 100 100 100 100  53  53  53 100  21  20  21 100 100
Minnesota  99 100 100 100 100 100  98  97  99  99 100 100  99  99 100 100  99 100 100 100 100 100
Mississippi                                                                                        
Missouri 100  99 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Montana 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Nebraska 100 100 100 100  99  98  95 100 100 100  92 100 100 100  97 100 100 100  98 100 100 100
Nevada 100 100 100 100 100  95  99 100 100  98  96 100 100  52  98  53 100  19  99  19 100 100
New Hampshire 100 100 100 100 100 100 100 100 100 100 100  99 100 100 100 100 100 100 100 100 100 100
New Jersey 100  98 100 100 100 100  97  96 100 100 100 100 100 100 100 100 100 100 100 100 100  89
New Mexico  46  39 100  79  73  76  69  72  79  89  57 100  79  96  87 100  79  98  96 100 100  43
New York  70 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
North Carolina 100 100 100 100 100 100 100 100 100  99 100 100 100 100  99 100 100  78 100 100 100  99
North Dakota  98 100 100 100 100 100  99 100 100 100  99 100 100 100 100  98 100 100 100 100 100 100
Ohio  96  98 100 100  99  99  99  98 100  99  97 100 100  99  98 100 100 100  99 100 100  95
Oklahoma 100 100 100 100 100 100 100 100 100 100 100  99  86 100 100  99  78 100 100 100 100 100
Oregon  99  91 100 100  91 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Pennsylvania 100 100 100 100  97  82  95  95 100 100  95 100  47 100  96 100  21 100  95 100 100 100
Puerto Rico  38  98 100 100  54  99  97  99 100 100  98  97 100 100  99  36 100 100  99  14 100 100
Rhode Island 100  98 100 100  88  98  97  97  98  99  98  95  98 100  99  98  98 100  99  99 100 100
South Carolina 100  94 100 100 100 100 100 100 100 100  99 100 100 100 100 100  99 100 100 100 100 100
South Dakota 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Tennessee 100 100 100 100 100  97  99  98 100 100  99  98 100 100  99  99 100 100 100  99 100 100
Texas  97  99 100 100  98 100  96 100 100  97  97  97 100 100 100 100 100 100 100 100 100 100
Utah 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
Vermont  94  96 100 100  99  98  98  99 100 100  99  99  59  80  99  99  25  58  99  98 100  99
Virginia  82  90 100 100  99  96  93  96  97  98  95  97  89  98  95  97  80  99  96  98 100 100
Washington 100  95 100 100  98  94  98 100 100  99  99 100 100 100  99 100 100 100 100 100 100 100
West Virginia 100  99 100 100  88    - - 100  29 100  99 100 100 100 100  99 100 100 100 100 100 100    - -
Wisconsin    - - 100 100 100 100 100  99 100 100 100 100  99  99 100 100  98  99 100 100  99 100 100
Wyoming 100 100 100 100 100  96  99  99 100  88 100  98 100  46 100  60 100  20 100  35 100    **
1  Percent of admissions reporting a specified primary substance.
2  Percent of admissions reporting a specified secondary substance.
3  Percent of admissions reporting a specified tertiary substance.
**  Less than 1 percent.
- -  Quantity is zero.
  No data, or less than a full calendar year of data, submitted.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.15.12.

To previous table To Table of Contents To next table