| Table 2.3b. Admissions aged 12 and
older, by selected race/ethnicity/gender/age group according to primary
substance of abuse: 2011 Row percent distribution |
||||||||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions.] | ||||||||||||||||
| Selected race/ethnicity/ gender/age group |
No. of admis- sions |
Primary substance at admission | Total | |||||||||||||
| Alcohol | Opiates | Cocaine | Mari- juana/ hashish |
Metham- phetamine/ amphet- amines |
Tran- quil- izers |
Seda- tives |
Hallu- cino- gens |
PCP | Inhal- ants |
Other/ none speci- fied |
||||||
| Alcohol only |
With second-ary drug |
Heroin | Other opiates |
Smoked cocaine |
Other route |
|||||||||||
| Total | 1,834,073 | 21.7 | 17.6 | 15.1 | 10.1 | 5.4 | 2.4 | 18.1 | 6.0 | 1.0 | 0.2 | 0.1 | 0.3 | 0.1 | 1.9 | 100.0 |
| White (non-Hispanic) male | 714,203 | 26.1 | 18.6 | 15.2 | 12.3 | 2.4 | 1.8 | 14.9 | 5.5 | 1.0 | 0.2 | 0.1 | 0.1 | 0.1 | 1.8 | 100.0 |
| 12 to 19 years | 72,824 | 6.3 | 10.6 | 5.6 | 7.2 | 0.3 | 0.8 | 62.1 | 2.2 | 0.9 | 0.2 | 0.4 | * | 0.2 | 3.1 | 100.0 |
| 20 to 24 years | 119,315 | 13.4 | 15.6 | 22.8 | 18.6 | 0.9 | 1.4 | 19.7 | 3.8 | 1.1 | 0.2 | 0.2 | 0.1 | 0.1 | 2.1 | 100.0 |
| 25 to 29 years | 118,035 | 16.0 | 17.0 | 24.1 | 18.6 | 1.6 | 1.8 | 11.8 | 5.7 | 1.2 | 0.2 | 0.1 | 0.1 | * | 1.8 | 100.0 |
| 30 to 34 years | 93,683 | 20.4 | 18.9 | 20.0 | 15.9 | 2.4 | 2.2 | 8.9 | 7.8 | 1.4 | 0.2 | 0.1 | 0.1 | 0.1 | 1.8 | 100.0 |
| 35 to 39 years | 67,190 | 27.7 | 21.2 | 14.4 | 11.7 | 4.0 | 2.5 | 7.0 | 8.5 | 0.9 | 0.1 | 0.1 | 0.1 | 0.1 | 1.6 | 100.0 |
| 40 to 44 years | 70,233 | 35.2 | 23.5 | 10.6 | 7.7 | 4.7 | 2.4 | 5.5 | 7.9 | 0.8 | 0.1 | 0.1 | * | 0.1 | 1.4 | 100.0 |
| 45 years and over | 172,923 | 48.8 | 22.0 | 7.7 | 5.8 | 3.3 | 1.6 | 3.7 | 4.5 | 0.8 | 0.2 | * | * | * | 1.4 | 100.0 |
| White (non-Hispanic) female | 402,242 | 20.4 | 14.2 | 16.0 | 18.8 | 4.1 | 2.0 | 10.9 | 8.9 | 1.8 | 0.4 | 0.1 | 0.1 | 0.1 | 2.2 | 100.0 |
| 12 to 19 years | 33,490 | 9.1 | 13.2 | 10.5 | 10.8 | 0.7 | 1.4 | 42.6 | 5.2 | 1.6 | 0.3 | 0.3 | 0.1 | 0.3 | 4.0 | 100.0 |
| 20 to 24 years | 72,886 | 9.8 | 10.6 | 25.6 | 23.3 | 1.9 | 1.8 | 14.0 | 8.6 | 1.7 | 0.3 | 0.1 | 0.1 | 0.1 | 2.1 | 100.0 |
| 25 to 29 years | 78,993 | 11.3 | 11.4 | 21.8 | 25.6 | 3.1 | 2.0 | 9.4 | 11.0 | 1.9 | 0.3 | 0.1 | 0.1 | * | 2.0 | 100.0 |
| 30 to 34 years | 59,275 | 14.6 | 13.6 | 16.8 | 23.2 | 4.8 | 2.3 | 8.0 | 12.0 | 2.1 | 0.4 | 0.1 | 0.1 | 0.1 | 2.0 | 100.0 |
| 35 to 39 years | 40,282 | 21.3 | 16.4 | 12.8 | 17.8 | 6.6 | 2.6 | 6.6 | 11.5 | 1.8 | 0.5 | * | * | 0.1 | 2.0 | 100.0 |
| 40 to 44 years | 38,414 | 30.0 | 18.6 | 9.9 | 13.2 | 7.8 | 2.4 | 4.9 | 9.1 | 1.6 | 0.4 | 0.1 | * | 0.1 | 1.9 | 100.0 |
| 45 years and over | 78,902 | 43.5 | 17.9 | 7.5 | 11.3 | 5.0 | 1.6 | 3.4 | 5.0 | 2.0 | 0.7 | * | * | 0.1 | 2.1 | 100.0 |
| Black (non-Hispanic) male | 263,574 | 14.9 | 21.8 | 12.1 | 1.3 | 12.6 | 3.6 | 29.8 | 0.9 | 0.2 | 0.1 | 0.1 | 0.8 | * | 1.8 | 100.0 |
| 12 to 19 years | 30,223 | 2.4 | 3.9 | 0.4 | 0.5 | 0.3 | 0.2 | 87.9 | 0.3 | 0.1 | * | 0.1 | 0.1 | 0.1 | 3.7 | 100.0 |
| 20 to 24 years | 24,698 | 8.9 | 13.3 | 2.3 | 2.2 | 1.9 | 1.9 | 64.9 | 1.0 | 0.3 | 0.1 | 0.2 | 1.1 | * | 1.9 | 100.0 |
| 25 to 29 years | 25,424 | 13.3 | 17.5 | 4.0 | 2.3 | 4.1 | 3.6 | 49.2 | 1.5 | 0.2 | 0.1 | 0.2 | 2.1 | * | 1.9 | 100.0 |
| 30 to 34 years | 25,596 | 15.7 | 21.7 | 6.6 | 1.7 | 7.0 | 4.7 | 36.0 | 1.9 | 0.2 | 0.1 | 0.2 | 2.3 | * | 1.9 | 100.0 |
| 35 to 39 years | 23,216 | 17.6 | 23.0 | 12.6 | 1.4 | 12.4 | 5.0 | 23.2 | 1.5 | 0.1 | * | 0.1 | 1.6 | * | 1.6 | 100.0 |
| 40 to 44 years | 34,203 | 15.1 | 27.6 | 17.3 | 1.0 | 19.5 | 4.8 | 11.3 | 0.9 | 0.2 | * | * | 0.6 | * | 1.6 | 100.0 |
| 45 years and over | 100,214 | 19.6 | 28.0 | 19.7 | 1.0 | 20.1 | 4.2 | 5.0 | 0.5 | 0.2 | * | * | 0.2 | * | 1.3 | 100.0 |
| Black (non-Hispanic) female | 102,699 | 11.6 | 16.6 | 14.8 | 3.4 | 20.4 | 3.6 | 23.8 | 1.3 | 0.5 | 0.1 | 0.1 | 1.4 | * | 2.2 | 100.0 |
| 12 to 19 years | 7,919 | 6.8 | 6.8 | 1.0 | 1.0 | 0.9 | 0.6 | 73.2 | 1.2 | 0.3 | 0.1 | 0.1 | 0.2 | 0.1 | 7.7 | 100.0 |
| 20 to 24 years | 10,840 | 8.9 | 11.8 | 3.3 | 3.7 | 5.8 | 3.0 | 56.1 | 2.3 | 0.5 | 0.1 | 0.1 | 2.1 | 0.1 | 2.1 | 100.0 |
| 25 to 29 years | 12,872 | 11.1 | 14.2 | 5.1 | 5.0 | 11.3 | 5.2 | 38.9 | 2.6 | 0.7 | 0.2 | 0.2 | 3.8 | - - | 1.8 | 100.0 |
| 30 to 34 years | 12,313 | 12.6 | 15.4 | 7.9 | 5.1 | 17.5 | 5.3 | 27.7 | 2.3 | 0.6 | 0.1 | 0.2 | 3.2 | * | 2.1 | 100.0 |
| 35 to 39 years | 10,679 | 12.1 | 17.4 | 15.7 | 3.8 | 24.9 | 4.0 | 16.4 | 1.5 | 0.5 | 0.1 | 0.1 | 1.6 | * | 1.8 | 100.0 |
| 40 to 44 years | 14,893 | 11.2 | 20.2 | 21.3 | 2.5 | 30.5 | 3.7 | 7.4 | 0.8 | 0.4 | 0.1 | * | 0.4 | * | 1.6 | 100.0 |
| 45 years and over | 33,183 | 13.6 | 20.1 | 25.1 | 2.9 | 28.4 | 3.2 | 4.0 | 0.3 | 0.4 | 0.1 | * | 0.3 | * | 1.5 | 100.0 |
| Mexican-origin male | 53,883 | 24.8 | 14.9 | 11.0 | 2.1 | 1.3 | 2.0 | 29.3 | 13.4 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 100.0 |
| 12 to 19 years | 15,422 | 7.7 | 9.6 | 0.9 | 0.6 | 0.2 | 0.9 | 75.5 | 3.5 | 0.1 | 0.1 | 0.2 | * | 0.2 | 0.5 | 100.0 |
| 20 to 24 years | 6,376 | 21.1 | 18.2 | 9.5 | 3.9 | 0.8 | 2.9 | 26.9 | 15.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.7 | 100.0 |
| 25 to 29 years | 6,649 | 25.7 | 17.6 | 9.4 | 4.2 | 1.4 | 3.1 | 15.6 | 22.0 | 0.1 | 0.1 | * | 0.1 | 0.1 | 0.7 | 100.0 |
| 30 to 34 years | 6,008 | 28.5 | 15.4 | 11.9 | 2.7 | 2.1 | 2.9 | 9.6 | 25.7 | 0.1 | 0.1 | * | 0.2 | - - | 0.6 | 100.0 |
| 35 to 39 years | 4,723 | 34.3 | 15.5 | 12.8 | 2.4 | 2.4 | 3.1 | 6.9 | 21.4 | 0.2 | * | * | 0.4 | - - | 0.5 | 100.0 |
| 40 to 44 years | 4,536 | 38.6 | 16.8 | 15.8 | 1.5 | 2.2 | 2.0 | 4.5 | 17.4 | 0.1 | * | * | 0.6 | * | 0.5 | 100.0 |
| 45 years and over | 10,169 | 39.9 | 17.7 | 24.8 | 1.9 | 2.1 | 1.5 | 2.7 | 8.7 | 0.1 | * | * | 0.3 | * | 0.3 | 100.0 |
| Mexican-origin female | 21,018 | 16.0 | 13.5 | 9.5 | 4.5 | 2.4 | 1.2 | 22.1 | 28.8 | 0.4 | 0.2 | 0.1 | 0.5 | 0.2 | 0.7 | 100.0 |
| 12 to 19 years | 5,922 | 14.9 | 14.9 | 1.2 | 0.7 | 0.3 | 0.8 | 55.3 | 10.1 | 0.3 | 0.1 | 0.2 | * | 0.4 | 0.9 | 100.0 |
| 20 to 24 years | 3,048 | 12.3 | 11.5 | 8.9 | 6.0 | 1.5 | 1.1 | 18.6 | 38.3 | 0.6 | 0.1 | * | 0.2 | 0.1 | 0.9 | 100.0 |
| 25 to 29 years | 3,404 | 12.6 | 10.8 | 9.6 | 6.3 | 1.9 | 1.1 | 9.7 | 46.2 | 0.4 | 0.3 | 0.1 | 0.3 | 0.1 | 0.8 | 100.0 |
| 30 to 34 years | 2,718 | 14.1 | 12.2 | 9.3 | 6.6 | 3.1 | 1.7 | 7.8 | 43.8 | 0.3 | 0.1 | - - | 0.7 | 0.1 | 0.3 | 100.0 |
| 35 to 39 years | 1,823 | 17.4 | 13.0 | 10.6 | 6.3 | 5.2 | 1.8 | 5.9 | 37.3 | 0.6 | 0.3 | - - | 1.1 | - - | 0.7 | 100.0 |
| 40 to 44 years | 1,541 | 21.0 | 15.8 | 16.7 | 5.1 | 4.2 | 1.6 | 4.3 | 28.6 | 0.6 | 0.4 | 0.1 | 1.0 | - - | 0.6 | 100.0 |
| 45 years and over | 2,562 | 25.1 | 16.4 | 24.7 | 5.4 | 5.4 | 1.3 | 3.7 | 15.5 | 0.6 | 0.2 | * | 1.0 | * | 0.5 | 100.0 |
| Puerto Rican-origin male | 55,816 | 13.7 | 17.1 | 39.6 | 2.3 | 3.6 | 4.2 | 16.1 | 0.5 | 1.0 | 0.1 | 0.1 | 0.7 | * | 1.2 | 100.0 |
| 12 to 19 years | 3,002 | 3.3 | 7.1 | 2.3 | 2.2 | 0.5 | 0.7 | 79.7 | 0.5 | 0.5 | 0.1 | 0.2 | 0.5 | 0.1 | 2.3 | 100.0 |
| 20 to 24 years | 4,466 | 10.7 | 11.9 | 13.8 | 5.4 | 2.0 | 3.4 | 47.1 | 0.9 | 0.7 | 0.1 | 0.1 | 1.9 | 0.1 | 1.9 | 100.0 |
| 25 to 29 years | 6,242 | 10.7 | 15.3 | 30.4 | 3.8 | 3.2 | 4.3 | 26.5 | 0.8 | 1.0 | 0.1 | 0.1 | 2.0 | * | 1.7 | 100.0 |
| 30 to 34 years | 8,254 | 9.7 | 15.1 | 44.4 | 2.8 | 3.5 | 5.0 | 15.4 | 0.5 | 1.0 | 0.1 | * | 1.1 | - - | 1.4 | 100.0 |
| 35 to 39 years | 7,523 | 9.7 | 17.8 | 49.1 | 1.9 | 3.9 | 5.1 | 9.1 | 0.5 | 0.8 | * | * | 0.5 | 0.1 | 1.3 | 100.0 |
| 40 to 44 years | 9,424 | 11.3 | 18.8 | 51.2 | 1.6 | 4.9 | 4.7 | 4.8 | 0.3 | 1.2 | * | 0.1 | 0.3 | - - | 0.9 | 100.0 |
| 45 years and over | 16,905 | 22.5 | 20.5 | 43.4 | 1.1 | 3.8 | 3.9 | 2.6 | 0.3 | 1.0 | 0.1 | * | 0.1 | - - | 0.6 | 100.0 |
| Puerto Rican-origin female | 13,989 | 12.1 | 14.4 | 28.2 | 5.5 | 8.0 | 4.8 | 20.4 | 1.4 | 1.4 | 0.1 | 0.1 | 1.5 | 0.1 | 1.9 | 100.0 |
| 12 to 19 years | 1,015 | 8.0 | 10.5 | 3.3 | 3.0 | 1.1 | 1.0 | 64.2 | 1.9 | 1.6 | 0.1 | 0.4 | 0.9 | 0.1 | 3.9 | 100.0 |
| 20 to 24 years | 1,811 | 8.4 | 11.4 | 14.9 | 9.6 | 3.3 | 2.4 | 41.7 | 2.2 | 0.8 | 0.1 | 0.2 | 2.9 | 0.2 | 2.0 | 100.0 |
| 25 to 29 years | 2,109 | 10.1 | 11.4 | 23.0 | 8.8 | 7.1 | 5.1 | 25.6 | 1.6 | 1.1 | * | 0.1 | 3.9 | 0.1 | 2.0 | 100.0 |
| 30 to 34 years | 2,120 | 9.8 | 14.2 | 28.6 | 6.0 | 9.0 | 5.5 | 19.6 | 1.8 | 0.8 | 0.2 | - - | 2.4 | * | 2.0 | 100.0 |
| 35 to 39 years | 1,680 | 11.4 | 16.3 | 34.8 | 5.3 | 9.1 | 4.6 | 13.5 | 1.3 | 1.1 | 0.2 | - - | 0.5 | - - | 2.0 | 100.0 |
| 40 to 44 years | 1,962 | 12.7 | 15.3 | 38.8 | 3.7 | 11.9 | 6.1 | 6.3 | 1.0 | 2.0 | 0.1 | - - | 0.5 | - - | 1.6 | 100.0 |
| 45 years and over | 3,292 | 18.3 | 18.0 | 36.7 | 2.9 | 9.7 | 6.0 | 4.2 | 0.6 | 2.1 | 0.2 | - - | 0.1 | * | 1.3 | 100.0 |
| American
Indian/ Alaska Native male |
25,928 | 42.4 | 26.8 | 4.0 | 4.4 | 1.5 | 0.8 | 14.1 | 4.5 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.9 | 100.0 |
| 12 to 19 years | 2,525 | 9.4 | 21.9 | 1.9 | 3.2 | 0.2 | 0.4 | 57.9 | 2.3 | 0.4 | - - | 0.3 | 0.1 | 0.6 | 1.5 | 100.0 |
| 20 to 24 years | 3,453 | 24.3 | 31.8 | 6.7 | 7.8 | 0.8 | 0.8 | 21.7 | 4.3 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 1.2 | 100.0 |
| 25 to 29 years | 3,623 | 32.2 | 31.4 | 5.0 | 8.0 | 1.3 | 0.9 | 14.2 | 5.5 | 0.4 | 0.1 | - - | 0.1 | 0.1 | 0.9 | 100.0 |
| 30 to 34 years | 3,150 | 36.5 | 29.8 | 4.0 | 7.0 | 1.6 | 1.0 | 11.2 | 7.0 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 1.3 | 100.0 |
| 35 to 39 years | 3,103 | 49.6 | 26.3 | 2.6 | 3.4 | 2.2 | 0.9 | 7.2 | 6.5 | 0.3 | 0.1 | * | * | * | 0.7 | 100.0 |
| 40 to 44 years | 2,889 | 52.7 | 27.1 | 3.7 | 2.3 | 1.8 | 0.9 | 5.1 | 5.3 | 0.2 | 0.1 | * | 0.1 | 0.1 | 0.6 | 100.0 |
| 45 years and over | 7,185 | 63.2 | 22.6 | 3.5 | 1.6 | 1.8 | 0.8 | 2.9 | 2.8 | 0.1 | * | * | 0.1 | 0.1 | 0.5 | 100.0 |
| American
Indian/ Alaska Native female |
16388.0 | 29.4 | 25.1 | 5.5 | 11.1 | 2.9 | 1.0 | 13.1 | 9.5 | 0.4 | 0.2 | * | 0.1 | 0.3 | 1.5 | 100.0 |
| 12 to 19 years | 1862.0 | 11.5 | 26.6 | 2.3 | 5.9 | 0.3 | 0.4 | 44.8 | 4.2 | 0.3 | 0.2 | 0.2 | - - | 1.6 | 1.6 | 100.0 |
| 20 to 24 years | 2625.0 | 21.7 | 23.8 | 6.8 | 15.2 | 1.0 | 1.0 | 17.6 | 10.6 | 0.5 | 0.2 | - - | 0.1 | 0.1 | 1.4 | 100.0 |
| 25 to 29 years | 2912.0 | 21.3 | 25.1 | 7.0 | 16.0 | 2.3 | 1.4 | 11.9 | 12.6 | 0.3 | 0.2 | * | 0.1 | 0.1 | 1.7 | 100.0 |
| 30 to 34 years | 2460.0 | 26.5 | 24.8 | 6.1 | 13.7 | 3.2 | 0.9 | 8.9 | 13.4 | 0.4 | 0.5 | * | 0.2 | 0.1 | 1.3 | 100.0 |
| 35 to 39 years | 1875.0 | 33.2 | 26.7 | 6.2 | 9.7 | 4.6 | 1.1 | 5.2 | 11.5 | 0.4 | 0.1 | - - | - - | 0.1 | 1.3 | 100.0 |
| 40 to 44 years | 1664.0 | 41.7 | 26.1 | 3.0 | 7.7 | 5.1 | 1.5 | 4.5 | 8.5 | 0.3 | 0.2 | - - | 0.1 | 0.1 | 1.2 | 100.0 |
| 45 years and over | 2990.0 | 48.1 | 24.1 | 5.2 | 6.3 | 4.3 | 0.9 | 3.7 | 4.9 | 0.2 | 0.1 | * | * | 0.1 | 1.8 | 100.0 |
| Asian/Pacific Islander male | 13520.0 | 29.7 | 14.4 | 6.9 | 4.0 | 2.9 | 1.6 | 21.9 | 16.4 | 0.4 | 0.1 | 0.1 | 0.2 | 0.1 | 1.3 | 100.0 |
| 12 to 19 years | 2396.0 | 10.3 | 9.9 | 1.4 | 1.3 | 0.3 | 0.5 | 70.5 | 2.3 | 0.6 | * | 0.3 | * | * | 2.6 | 100.0 |
| 20 to 24 years | 1996.0 | 24.2 | 15.6 | 10.7 | 7.2 | 1.0 | 1.7 | 26.3 | 10.9 | 0.4 | - - | 0.1 | 0.1 | 0.1 | 1.8 | 100.0 |
| 25 to 29 years | 2176.0 | 27.1 | 16.3 | 10.8 | 5.7 | 1.9 | 2.0 | 14.8 | 19.8 | 0.6 | 0.1 | 0.2 | * | - - | 0.7 | 100.0 |
| 30 to 34 years | 1735.0 | 28.0 | 15.3 | 9.3 | 4.4 | 3.2 | 2.2 | 9.3 | 26.0 | 0.6 | 0.1 | - - | 0.1 | - - | 1.6 | 100.0 |
| 35 to 39 years | 1412.0 | 34.4 | 15.3 | 7.2 | 3.3 | 3.9 | 2.3 | 8.1 | 24.0 | 0.4 | 0.1 | - - | 0.4 | - - | 0.7 | 100.0 |
| 40 to 44 years | 1352.0 | 39.8 | 14.7 | 5.3 | 1.6 | 7.3 | 2.2 | 4.1 | 23.7 | 0.1 | 0.1 | - - | 0.2 | - - | 0.9 | 100.0 |
| 45 years and over | 2453.0 | 48.6 | 14.8 | 4.7 | 3.9 | 4.9 | 1.3 | 3.8 | 16.4 | 0.2 | 0.1 | 0.1 | 0.3 | 0.3 | 0.6 | 100.0 |
| Asian/Pacific Islander female | 5289.0 | 23.3 | 13.7 | 7.7 | 6.7 | 3.1 | 1.6 | 18.1 | 22.9 | 0.6 | 0.1 | 0.1 | 0.2 | 0.1 | 2.0 | 100.0 |
| 12 to 19 years | 1235.0 | 20.1 | 19.6 | 1.8 | 2.3 | 0.2 | 0.5 | 47.1 | 4.7 | 0.5 | 0.2 | 0.2 | - - | 0.1 | 2.8 | 100.0 |
| 20 to 24 years | 789.0 | 19.4 | 12.0 | 12.5 | 12.0 | 1.5 | 1.4 | 14.2 | 24.6 | 0.9 | - - | - - | 0.1 | - - | 1.3 | 100.0 |
| 25 to 29 years | 917.0 | 17.6 | 11.8 | 12.2 | 8.3 | 3.5 | 1.5 | 11.1 | 32.5 | 0.2 | - - | 0.2 | 0.2 | - - | 0.9 | 100.0 |
| 30 to 34 years | 743.0 | 21.7 | 9.7 | 8.1 | 7.4 | 4.3 | 2.0 | 8.2 | 35.8 | 0.5 | 0.1 | - - | 0.4 | 0.3 | 1.5 | 100.0 |
| 35 to 39 years | 490.0 | 23.7 | 11.6 | 9.4 | 5.1 | 4.1 | 3.3 | 8.0 | 31.0 | 0.6 | 0.2 | 0.2 | 0.4 | - - | 2.4 | 100.0 |
| 40 to 44 years | 453.0 | 30.5 | 15.7 | 7.9 | 3.5 | 5.3 | 2.2 | 5.7 | 28.3 | - - | - - | - - | - - | - - | 0.9 | 100.0 |
| 45 years and over | 662.0 | 38.2 | 11.6 | 4.8 | 8.9 | 6.3 | 2.3 | 5.1 | 17.4 | 1.2 | 0.3 | - - | - - | - - | 3.8 | 100.0 |
| All other | 145524.0 | 21.5 | 15.5 | 13.7 | 5.2 | 3.8 | 3.6 | 25.3 | 7.8 | 0.7 | 0.2 | 0.1 | 0.4 | 0.1 | 2.1 | 100.0 |
| * Less than 0.05 percent. | ||||||||||||||||
| - - Quantity is zero. | ||||||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.15.12. | ||||||||||||||||