Table 4.9
Services provided, by primary focus of facility: 2010
Number and percent
  Primary focus of facility1
Services   Number of facilities   Percent
Total SA treatment services MH services Mix of
MH and SA
treatment
services
General health
care
Other/ unknown Total SA treatment services MH services Mix of
MH and SA
treatment
services
General health
care
Other/ unknown
Total  13,339 8,100 853 4,113 168 105  
Assessment and pre-treatment services 13,075 7,889 846 4,074 166 100  98.0  97.4  99.2  99.1  98.8  95.2
Screening for substance abuse 12,423 7,484 780 3,903 161  95  93.1  92.4  91.4  94.9  95.8  90.5
Comprehensive substance abuse assessment
    or diagnosis
12,003 7,208 688 3,892 145  70  90.0  89.0  80.7  94.6  86.3  66.7
Screening for mental health disorders  8,467 3,716 806 3,738 150  57  63.5  45.9  94.5  90.9  89.3  54.3
Outreach to persons in community who may need
   treatment
 6,896 4,034 390 2,311 102  59  51.7  49.8  45.7  56.2  60.7  56.2
Comprehensive mental health assessment or
  diagnosis
 5,760 1,662 764 3,181 132  21  43.2  20.5  89.6  77.3  78.6  20.0
Interim services for clients when immediate
   admission is not possible
 5,384 3,016 273 1,966  85  44  40.4  37.2  32.0  47.8  50.6  41.9
Testing 11,694 7,510 532 3,403 162  87  87.7  92.7  62.4  82.7  96.4  82.9
Drug or alcohol urine screening 11,212 7,271 489 3,219 150  83  84.1  89.8  57.3  78.3  89.3  79.0
Breathalyzer or other blood alcohol testing  8,003 5,319 243 2,275 114  52  60.0  65.7  28.5  55.3  67.9  49.5
TB screening  4,561 3,041 213 1,143 145  19  34.2  37.5  25.0  27.8  86.3  18.1
HIV testing  3,696 2,412 175   949 145  15  27.7  29.8  20.5  23.1  86.3  14.3
Screening for Hepatitis C  2,943 1,822 176   793 144   8  22.1  22.5  20.6  19.3  85.7   7.6
Screening for Hepatitis B  2,787 1,709 173   753 143   9  20.9  21.1  20.3  18.3  85.1   8.6
STD testing  2,630 1,609 157   712 143   9  19.7  19.9  18.4  17.3  85.1   8.6
Transitional services 12,833 7,834 780 3,959 163  97  96.2  96.7  91.4  96.3  97.0  92.4
Discharge planning 12,395 7,651 705 3,796 154  89  92.9  94.5  82.6  92.3  91.7  84.8
Aftercare/continuing care  10,835 6,607 569 3,439 140  80  81.2  81.6  66.7  83.6  83.3  76.2
Pharmacotherapies  6,477 3,308 597 2,395 148  29  48.6  40.8  70.0  58.2  88.1  27.6
Medications for psychiatric disorders  4,616 1,772 561 2,129 133  21  34.6  21.9  65.8  51.8  79.2  20.0
Nicotine replacement  2,629 1,364 206   933 112  14  19.7  16.8  24.2  22.7  66.7  13.3
Buprenorphine2  2,451 1,443 125   795  82   6  18.4  17.8  14.7  19.3  48.8   5.7
Subutex®  1,137   616  62   426  28   5   8.5   7.6   7.3  10.4  16.7   4.8
Suboxone®  2,387 1,402 122   775  82   6  17.9  17.3  14.3  18.8  48.8   5.7
Campral®  2,296 1,001 203 1,010  77   5  17.2  12.4  23.8  24.6  45.8   4.8
Naltrexone  2,211   999 176   942  92   2  16.6  12.3  20.6  22.9  54.8   1.9
Antabuse®  2,149   910 190   958  86   5  16.1  11.2  22.3  23.3  51.2   4.8
Smoking cessation medications (non-nicotine)  2,022   998 161   759  95   9  15.2  12.3  18.9  18.5  56.5   8.6
Methadone  1,522 1,194  56   234  35   3  11.4  14.7   6.6   5.7  20.8   2.9
Ancillary services 13,173 7,998 835 4,070 167 103  98.8  98.7  97.9  99.0  99.4  98.1
Substance abuse education 12,656 7,796 719 3,891 155  95  94.9  96.2  84.3  94.6  92.3  90.5
Case management services 10,302 6,343 611 3,132 134  82  77.2  78.3  71.6  76.1  79.8  78.1
Social skills development  9,214 5,530 588 2,916 108  72  69.1  68.3  68.9  70.9  64.3  68.6
Mental health services  7,612 2,794 825 3,799 150  44  57.1  34.5  96.7  92.4  89.3  41.9
HIV or AIDS education, counseling, or support  7,498 4,975 283 2,071 125  44  56.2  61.4  33.2  50.4  74.4  41.9
Assistance with obtaining social services  7,084 4,115 499 2,282 130  58  53.1  50.8  58.5  55.5  77.4  55.2
Health education other than HIV/AIDS or hepatitis  6,683 4,291 302 1,908 131  51  50.1  53.0  35.4  46.4  78.0  48.6
Mentoring/peer support  6,330 4,061 289 1,839  81  60  47.5  50.1  33.9  44.7  48.2  57.1
Self-help groups   6,123 4,167 224 1,601  80  51  45.9  51.4  26.3  38.9  47.6  48.6
Assistance in locating housing for clients  6,008 3,616 381 1,856  96  59  45.0  44.6  44.7  45.1  57.1  56.2
Hepatitis education, counseling, or support  5,218 3,468 183 1,437 105  25  39.1  42.8  21.5  34.9  62.5  23.8
Transportation assistance to treatment  5,055 3,064 257 1,602  94  38  37.9  37.8  30.1  38.9  56.0  36.2
Domestic violence services  4,838 2,458 330 1,929  81  40  36.3  30.3  38.7  46.9  48.2  38.1
Employment counseling or training for clients  4,584 2,874 220 1,385  64  41  34.4  35.5  25.8  33.7  38.1  39.0
Early intervention for HIV  3,377 2,250  93   932  84  18  25.3  27.8  10.9  22.7  50.0  17.1
Smoking cessation program  3,270 2,013 154   981 100  22  24.5  24.9  18.1  23.9  59.5  21.0
Child care for clients' children  1,003   696  13   272   9  13   7.5   8.6   1.5   6.6   5.4  12.4
Acupuncture    593   357   8   209  18   1   4.4   4.4   0.9   5.1  10.7   1.0
Residential beds for clients' children    490   364   9   110   2   5   3.7   4.5   1.1   2.7   1.2   4.8
1 SA = Substance abuse; MH = Mental health
2 Buprenorphine total is not the sum of Subutex® and Suboxone® because a facility can provide either or both.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2010.

To previous table To Table of Contents To next table