Table 4.8
Services provided, by facility operation: 2010
Number and percent
  Facility operation
Services   Number of facilities   Percent
Total Private
non-
profit
Private
for-
profit
Local,
county, or
community
govt.
State
govt.
Federal
govt.
Tribal
govt.
Total Private
non-
profit
Private
for-
profit
Local,
county, or
community
govt.
State
govt.
Federal
govt.
Tribal
govt.
Total  13,339 7,683 3,985 751 380 348 192  
Assessment and pre-treatment services 13,075 7,494 3,952 721 369 348 191  98.0  97.5  99.2  96.0  97.1 100.0  99.5
Screening for substance abuse 12,423 7,041 3,831 680 343 343 185  93.1  91.6  96.1  90.5  90.3  98.6  96.4
Comprehensive substance abuse assessment
    or diagnosis
12,003 6,833 3,664 669 327 332 178  90.0  88.9  91.9  89.1  86.1  95.4  92.7
Screening for mental health disorders  8,467 5,005 2,268 517 262 282 133  63.5  65.1  56.9  68.8  68.9  81.0  69.3
Outreach to persons in community who may
    need treatment
 6,896 4,201 1,737 409 200 198 151  51.7  54.7  43.6  54.5  52.6  56.9  78.6
Comprehensive mental health assessment or
  diagnosis
 5,760 3,395 1,471 376 192 249  77  43.2  44.2  36.9  50.1  50.5  71.6  40.1
Interim services for clients when immediate
   admission is not possible
 5,384 3,223 1,248 371 164 257 121  40.4  42.0  31.3  49.4  43.2  73.9  63.0
Testing 11,694 6,819 3,386 665 353 324 147  87.7  88.8  85.0  88.5  92.9  93.1  76.6
Drug or alcohol urine screening 11,212 6,566 3,235 627 348 299 137  84.1  85.5  81.2  83.5  91.6  85.9  71.4
Breathalyzer or other blood alcohol testing  8,003 4,503 2,445 467 240 278  70  60.0  58.6  61.4  62.2  63.2  79.9  36.5
TB screening  4,561 2,518 1,249 276 212 247  59  34.2  32.8  31.3  36.8  55.8  71.0  30.7
HIV testing  3,696 2,284   719 214 184 252  43  27.7  29.7  18.0  28.5  48.4  72.4  22.4
Screening for Hepatitis C  2,943 1,614   741 176 125 239  48  22.1  21.0  18.6  23.4  32.9  68.7  25.0
Screening for Hepatitis B  2,787 1,504   714 167 124 235  43  20.9  19.6  17.9  22.2  32.6  67.5  22.4
STD testing  2,630 1,397   698 129 138 229  39  19.7  18.2  17.5  17.2  36.3  65.8  20.3
Transitional services 12,833 7,443 3,758 733 366 344 189  96.2  96.9  94.3  97.6  96.3  98.9  98.4
Discharge planning 12,395 7,255 3,594 708 358 302 178  92.9  94.4  90.2  94.3  94.2  86.8  92.7
Aftercare/continuing care  10,835 6,151 3,331 564 276 332 181  81.2  80.1  83.6  75.1  72.6  95.4  94.3
Pharmacotherapies  6,477 3,722 1,710 428 259 291  67  48.6  48.4  42.9  57.0  68.2  83.6  34.9
Medications for psychiatric disorders  4,616 2,890   852 342 218 268  46  34.6  37.6  21.4  45.5  57.4  77.0  24.0
Nicotine replacement  2,629 1,552   523 158 120 248  28  19.7  20.2  13.1  21.0  31.6  71.3  14.6
Buprenorphine1  2,451 1,246   827 113  83 167  15  18.4  16.2  20.8  15.0  21.8  48.0   7.8
Subutex®  1,137   567   419  43  40  60   8   8.5   7.4  10.5   5.7  10.5  17.2   4.2
Suboxone®  2,387 1,215   800 109  83 165  15  17.9  15.8  20.1  14.5  21.8  47.4   7.8
Campral®  2,296 1,252   612 145  96 176  15  17.2  16.3  15.4  19.3  25.3  50.6   7.8
Naltrexone  2,211 1,165   598 110  93 229  16  16.6  15.2  15.0  14.6  24.5  65.8   8.3
Antabuse®  2,149 1,066   597 130 105 225  26  16.1  13.9  15.0  17.3  27.6  64.7  13.5
Smoking cessation medications (non-nicotine)  2,022 1,137   441 115  78 228  23  15.2  14.8  11.1  15.3  20.5  65.5  12.0
Methadone  1,522   639   695  55  56  69   8  11.4   8.3  17.4   7.3  14.7  19.8   4.2
Ancillary services 13,173 7,625 3,885 747 378 346 192  98.8  99.2  97.5  99.5  99.5  99.4 100.0
Substance abuse education 12,656 7,346 3,710 707 363 341 189  94.9  95.6  93.1  94.1  95.5  98.0  98.4
Case management services 10,302 6,227 2,688 612 300 299 176  77.2  81.0  67.5  81.5  78.9  85.9  91.7
Social skills development  9,214 5,650 2,376 512 275 262 139  69.1  73.5  59.6  68.2  72.4  75.3  72.4
Mental health services  7,612 4,490 1,965 486 251 291 129  57.1  58.4  49.3  64.7  66.1  83.6  67.2
HIV or AIDS education, counseling, or support  7,498 4,702 1,772 440 265 216 103  56.2  61.2  44.5  58.6  69.7  62.1  53.6
Assistance with obtaining social services  7,084 4,812 1,261 475 229 180 127  53.1  62.6  31.6  63.2  60.3  51.7  66.1
Health education other than HIV/AIDS or   
    hepatitis
 6,683 4,227 1,519 369 228 238 102  50.1  55.0  38.1  49.1  60.0  68.4  53.1
Mentoring/peer support  6,330 4,019 1,527 323 181 194  86  47.5  52.3  38.3  43.0  47.6  55.7  44.8
Self-help groups   6,123 3,861 1,449 280 220 204 109  45.9  50.3  36.4  37.3  57.9  58.6  56.8
Assistance in locating housing for clients  6,008 3,980 1,177 367 206 202  76  45.0  51.8  29.5  48.9  54.2  58.0  39.6
Hepatitis education, counseling, or support  5,218 3,195 1,268 296 178 204  77  39.1  41.6  31.8  39.4  46.8  58.6  40.1
Transportation assistance to treatment  5,055 3,457   763 346 159 188 142  37.9  45.0  19.1  46.1  41.8  54.0  74.0
Domestic violence services  4,838 2,728 1,484 257 119 146 104  36.3  35.5  37.2  34.2  31.3  42.0  54.2
Employment counseling or training for clients  4,584 3,025   951 236 159 164  49  34.4  39.4  23.9  31.4  41.8  47.1  25.5
Early intervention for HIV  3,377 2,188   653 215 135 140  46  25.3  28.5  16.4  28.6  35.5  40.2  24.0
Smoking cessation program  3,270 2,024   678 176 107 239  46  24.5  26.3  17.0  23.4  28.2  68.7  24.0
Child care for clients' children  1,003   797    65  85  34   5  17   7.5  10.4   1.6  11.3   8.9   1.4   8.9
Acupuncture    593   277   183  58  31  26  18   4.4   3.6   4.6   7.7   8.2   7.5   9.4
Residential beds for clients' children    490   423    25  21  15   2   4   3.7   5.5   0.6   2.8   3.9   0.6   2.1
1 Buprenorphine total is not the sum of Subutex® and Suboxone® because a facility can provide either or both.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2010.

To previous table To Table of Contents To next table