| Table 1.1a. Admissions aged 12 years and older, by primary substance use: Number, 2008–2018 | |||||||||||
| Primary substance | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Total | 2,054,398 | 2,032,187 | 1,912,668 | 1,913,794 | 1,828,130 | 1,760,061 | 1,646,456 | 1,695,522 | 1,767,571 | 1,915,212 | 1,935,541 |
| Alcohol | 841,806 | 837,711 | 765,756 | 740,865 | 701,738 | 646,975 | 586,946 | 559,598 | 570,042 | 570,594 | 569,998 |
| Alcohol only | 468,523 | 464,877 | 418,541 | 404,201 | 386,214 | 364,503 | 326,106 | 313,970 | 321,935 | 322,934 | 324,696 |
| Alcohol w/ secondary drug | 373,283 | 372,834 | 347,215 | 336,664 | 315,524 | 282,472 | 260,840 | 245,628 | 248,107 | 247,660 | 245,302 |
| Opiates | 411,340 | 439,154 | 443,797 | 486,973 | 489,962 | 511,412 | 508,457 | 578,832 | 602,985 | 652,150 | 650,212 |
| Heroin | 283,728 | 289,469 | 270,132 | 286,093 | 305,326 | 345,674 | 370,687 | 438,099 | 460,914 | 506,274 | 502,845 |
| Other opiates/synthetics | 127,612 | 149,685 | 173,665 | 200,880 | 184,636 | 165,738 | 137,770 | 140,733 | 142,071 | 145,876 | 147,367 |
| Non-Rx methadone | 6,425 | 6,411 | 6,576 | 6,947 | 6,109 | 5,294 | 4,438 | 4,221 | 3,365 | 3,386 | 3,030 |
| Other opiates/synthetics | 121,187 | 143,274 | 167,089 | 193,933 | 178,527 | 160,444 | 133,332 | 136,512 | 138,706 | 142,490 | 144,337 |
| Cocaine | 239,019 | 192,932 | 158,692 | 151,938 | 126,431 | 107,073 | 89,618 | 86,241 | 87,792 | 99,824 | 107,872 |
| Smoked cocaine | 170,265 | 138,245 | 111,797 | 104,767 | 86,354 | 72,392 | 58,882 | 55,456 | 53,697 | 59,257 | 63,012 |
| Non-smoked cocaine | 68,754 | 54,687 | 46,895 | 47,171 | 40,077 | 34,681 | 30,736 | 30,785 | 34,095 | 40,567 | 44,860 |
| Marijuana/hashish | 357,539 | 371,701 | 357,007 | 351,213 | 317,589 | 292,364 | 253,213 | 241,462 | 240,488 | 237,179 | 227,647 |
| Stimulants | 130,184 | 118,738 | 117,466 | 115,274 | 126,538 | 140,962 | 145,287 | 146,455 | 182,770 | 199,818 | 202,410 |
| Methamphetamine | 121,426 | 110,573 | 107,395 | 105,385 | 116,854 | 130,949 | 135,953 | 136,429 | 172,629 | 189,258 | 190,937 |
| Other amphetamines | 6,741 | 7,142 | 8,836 | 8,332 | 8,640 | 9,122 | 8,534 | 8,720 | 8,379 | 8,529 | 8,812 |
| Other stimulants | 2,017 | 1,023 | 1,235 | 1,557 | 1,044 | 891 | 800 | 1,306 | 1,762 | 2,031 | 2,661 |
| Other drugs | 35,200 | 40,755 | 43,668 | 43,160 | 40,866 | 38,672 | 34,747 | 39,003 | 43,681 | 45,748 | 44,705 |
| Tranquilizers | 13,452 | 15,620 | 17,309 | 19,360 | 18,260 | 16,254 | 15,494 | 16,031 | 18,139 | 19,646 | 18,684 |
| Benzodiazepines | 12,924 | 15,060 | 16,791 | 18,926 | 17,876 | 15,943 | 15,237 | 15,803 | 17,935 | 19,460 | 18,533 |
| Other tranquilizers | 528 | 560 | 518 | 434 | 384 | 311 | 257 | 228 | 204 | 186 | 151 |
| Sedatives/hypnotics | 4,950 | 5,339 | 4,444 | 4,006 | 3,512 | 3,418 | 2,924 | 3,258 | 3,150 | 3,200 | 3,023 |
| Barbiturates | 1,187 | 1,339 | 1,396 | 950 | 778 | 1,021 | 1,131 | 1,253 | 1,153 | 1,033 | 999 |
| Other sedatives/hypnotics | 3,763 | 4,000 | 3,048 | 3,056 | 2,734 | 2,397 | 1,793 | 2,005 | 1,997 | 2,167 | 2,024 |
| Hallucinogens | 1,898 | 1,865 | 1,778 | 1,996 | 2,163 | 2,187 | 1,907 | 2,150 | 2,104 | 2,182 | 2,261 |
| Phencyclidine (PCP) | 4,042 | 4,416 | 4,713 | 5,742 | 5,846 | 5,466 | 4,939 | 4,903 | 4,971 | 5,145 | 4,876 |
| Inhalants | 1,346 | 1,588 | 1,529 | 1,252 | 1,152 | 943 | 813 | 795 | 916 | 887 | 829 |
| Over-the-counter | 1,149 | 1,713 | 2,291 | 1,314 | 1,090 | 1,078 | 943 | 922 | 960 | 809 | 740 |
| Other | 8,363 | 10,214 | 11,604 | 9,490 | 8,843 | 9,326 | 7,727 | 10,944 | 13,441 | 13,879 | 14,292 |
| None reported | 39,310 | 31,196 | 26,282 | 24,371 | 25,006 | 22,603 | 28,188 | 43,931 | 39,813 | 109,899 | 132,697 |
| NOTE: Based on administrative data reported to TEDS by all reporting states and jurisdictions. | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.18.19. | |||||||||||
| Table 1.1b. Admissions aged 12 years and older, by primary substance use: Column percent distribution, 2008–2018 | |||||||||||
| Primary substance | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Alcohol | 41.0 | 41.2 | 40.0 | 38.7 | 38.4 | 36.8 | 35.6 | 33.0 | 32.3 | 29.8 | 29.4 |
| Alcohol only | 22.8 | 22.9 | 21.9 | 21.1 | 21.1 | 20.7 | 19.8 | 18.5 | 18.2 | 16.9 | 16.8 |
| Alcohol w/ secondary drug | 18.2 | 18.3 | 18.2 | 17.6 | 17.3 | 16.0 | 15.8 | 14.5 | 14.0 | 12.9 | 12.7 |
| Opiates | 20.0 | 21.6 | 23.2 | 25.4 | 26.8 | 29.1 | 30.9 | 34.1 | 34.1 | 34.1 | 33.6 |
| Heroin | 13.8 | 14.2 | 14.1 | 14.9 | 16.7 | 19.6 | 22.5 | 25.8 | 26.1 | 26.4 | 26.0 |
| Other opiates/synthetics | 6.2 | 7.4 | 9.1 | 10.5 | 10.1 | 9.4 | 8.4 | 8.3 | 8.0 | 7.6 | 7.6 |
| Non-Rx methadone | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| Other opiates/synthetics | 5.9 | 7.1 | 8.7 | 10.1 | 9.8 | 9.1 | 8.1 | 8.1 | 7.8 | 7.4 | 7.5 |
| Cocaine | 11.6 | 9.5 | 8.3 | 7.9 | 6.9 | 6.1 | 5.4 | 5.1 | 5.0 | 5.2 | 5.6 |
| Smoked cocaine | 8.3 | 6.8 | 5.8 | 5.5 | 4.7 | 4.1 | 3.6 | 3.3 | 3.0 | 3.1 | 3.3 |
| Non-smoked cocaine | 3.3 | 2.7 | 2.5 | 2.5 | 2.2 | 2.0 | 1.9 | 1.8 | 1.9 | 2.1 | 2.3 |
| Marijuana/hashish | 17.4 | 18.3 | 18.7 | 18.4 | 17.4 | 16.6 | 15.4 | 14.2 | 13.6 | 12.4 | 11.8 |
| Stimulants | 6.3 | 5.8 | 6.1 | 6.0 | 6.9 | 8.0 | 8.8 | 8.6 | 10.3 | 10.4 | 10.5 |
| Methamphetamine | 5.9 | 5.4 | 5.6 | 5.5 | 6.4 | 7.4 | 8.3 | 8.0 | 9.8 | 9.9 | 9.9 |
| Other amphetamines | 0.3 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 |
| Other stimulants | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | * | 0.1 | 0.1 | 0.1 | 0.1 |
| Other drugs | 1.7 | 2.0 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.3 | 2.5 | 2.4 | 2.3 |
| Tranquilizers | 0.7 | 0.8 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 |
| Benzodiazepines | 0.6 | 0.7 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 |
| Other tranquilizers | * | * | * | * | * | * | * | * | * | * | * |
| Sedatives/hypnotics | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Barbiturates | 0.1 | 0.1 | 0.1 | 0.0 | * | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other sedatives/hypnotics | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Hallucinogens | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Phencyclidine (PCP) | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Inhalants | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | * | 0.1 | 0.0 | * |
| Over-the-counter | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | * | * |
| Other | 0.4 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.8 | 0.7 | 0.7 |
| None reported | 1.9 | 1.5 | 1.4 | 1.3 | 1.4 | 1.3 | 1.7 | 2.6 | 2.3 | 5.7 | 6.9 |
| * Less than 0.05 percent. | |||||||||||
| NOTES: Based on administrative data reported to TEDS by all reporting states and jurisdictions. Admissions for which values were not collected, unknown, or missing are excluded from the percentage base (denominator). | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.18.19. | |||||||||||
| Table 1.2. Admissions aged 12 years and older, by concurrent use of alcohol and drugs: Number and column percent distribution, 2008–2018 | |||||||||||
| Concurrent use of alcohol and drugs | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number | |||||||||||
| Total | 2,054,398 | 2,032,187 | 1,912,668 | 1,913,794 | 1,828,130 | 1,760,061 | 1,646,456 | 1,695,522 | 1,767,571 | 1,915,212 | 1,935,541 |
| Drug primary | 1,173,282 | 1,163,280 | 1,120,630 | 1,148,558 | 1,101,386 | 1,090,483 | 1,031,322 | 1,091,993 | 1,157,716 | 1,234,719 | 1,232,846 |
| Drug only | 772,884 | 777,562 | 762,453 | 804,794 | 784,578 | 802,363 | 774,037 | 847,890 | 905,605 | 987,286 | 1,007,077 |
| Drug w/ secondary alcohol | 400,398 | 385,718 | 358,177 | 343,764 | 316,808 | 288,120 | 257,285 | 244,103 | 252,111 | 247,433 | 225,769 |
| Alcohol primary | 841,806 | 837,711 | 765,756 | 740,865 | 701,738 | 646,975 | 586,946 | 559,598 | 570,042 | 570,594 | 569,998 |
| Alcohol only | 468,523 | 464,877 | 418,541 | 404,201 | 386,214 | 364,503 | 326,106 | 313,970 | 321,935 | 322,934 | 324,696 |
| Alcohol w/ secondary drug | 373,283 | 372,834 | 347,215 | 336,664 | 315,524 | 282,472 | 260,840 | 245,628 | 248,107 | 247,660 | 245,302 |
| No primary substance reported | 39,310 | 31,196 | 26,282 | 24,371 | 25,006 | 22,603 | 28,188 | 43,931 | 39,813 | 109,899 | 132,697 |
| Column percent distribution | |||||||||||
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Drug primary | 57.1 | 57.2 | 58.6 | 60.0 | 60.2 | 62.0 | 62.6 | 64.4 | 65.5 | 64.5 | 63.7 |
| Drug only | 37.6 | 38.3 | 39.9 | 42.1 | 42.9 | 45.6 | 47.0 | 50.0 | 51.2 | 51.5 | 52.0 |
| Drug w/ secondary alcohol | 19.5 | 19.0 | 18.7 | 18.0 | 17.3 | 16.4 | 15.6 | 14.4 | 14.3 | 12.9 | 11.7 |
| Alcohol primary | 41.0 | 41.2 | 40.0 | 38.7 | 38.4 | 36.8 | 35.6 | 33.0 | 32.3 | 29.8 | 29.4 |
| Alcohol only | 22.8 | 22.9 | 21.9 | 21.1 | 21.1 | 20.7 | 19.8 | 18.5 | 18.2 | 16.9 | 16.8 |
| Alcohol w/ secondary drug | 18.2 | 18.3 | 18.2 | 17.6 | 17.3 | 16.0 | 15.8 | 14.5 | 14.0 | 12.9 | 12.7 |
| No primary substance reported | 1.9 | 1.5 | 1.4 | 1.3 | 1.4 | 1.3 | 1.7 | 2.6 | 2.3 | 5.7 | 6.9 |
| NOTES: Based on administrative data reported to TEDS by all reporting states and jurisdictions. Percentages may not sum to 100 percent due to rounding. Admissions for which values were not collected, unknown, or missing are excluded from the percentage base (denominator). | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.18.19. | |||||||||||
| Table 1.3a. Admissions aged 12 years and older, by gender and age at admission: Number and average age at admission, 2008–2018 | |||||||||||
| Gender and age at admission | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Total | 2,051,093 | 2,029,714 | 1,910,801 | 1,911,190 | 1,824,973 | 1,756,917 | 1,642,340 | 1,692,410 | 1,764,075 | 1,912,666 | 1,932,592 |
| Gender | |||||||||||
| Male | 1,384,376 | 1,374,640 | 1,280,442 | 1,270,967 | 1,212,435 | 1,165,293 | 1,086,818 | 1,107,133 | 1,148,057 | 1,233,362 | 1,241,380 |
| Female | 666,346 | 653,837 | 628,114 | 638,503 | 611,543 | 591,225 | 555,117 | 584,824 | 615,170 | 678,131 | 688,853 |
| No. of admissions | 2,050,722 | 2,028,477 | 1,908,556 | 1,909,470 | 1,823,978 | 1,756,518 | 1,641,935 | 1,691,957 | 1,763,227 | 1,911,493 | 1,930,233 |
| Age at admission | |||||||||||
| 12 years | 2,125 | 1,812 | 1,611 | 1,876 | 1,819 | 1,501 | 1,054 | 846 | 893 | 1,161 | 891 |
| 13 years | 6,974 | 6,568 | 6,146 | 6,504 | 5,993 | 5,010 | 3,718 | 3,164 | 2,912 | 3,126 | 2,604 |
| 14 years | 16,698 | 16,466 | 15,194 | 15,808 | 13,728 | 11,680 | 8,709 | 7,770 | 7,230 | 7,239 | 6,501 |
| 15 years | 33,054 | 32,635 | 29,804 | 30,769 | 26,205 | 22,135 | 17,234 | 15,203 | 14,325 | 14,102 | 12,099 |
| 16 years | 47,350 | 47,927 | 43,027 | 43,483 | 36,681 | 30,718 | 24,156 | 22,063 | 20,725 | 20,099 | 16,995 |
| 17 years | 51,019 | 50,861 | 45,612 | 46,473 | 39,146 | 32,755 | 25,483 | 23,876 | 22,733 | 21,663 | 18,627 |
| 18 years | 38,237 | 38,394 | 34,576 | 32,560 | 29,116 | 24,992 | 19,680 | 18,003 | 17,575 | 17,142 | 15,142 |
| 19 years | 45,614 | 46,754 | 43,092 | 39,212 | 35,445 | 31,260 | 25,160 | 22,958 | 22,298 | 22,311 | 19,820 |
| 20 years | 52,524 | 53,939 | 51,923 | 49,307 | 44,216 | 39,138 | 32,735 | 30,221 | 28,806 | 28,028 | 25,153 |
| 21 to 24 years | 242,720 | 246,834 | 237,062 | 235,044 | 225,502 | 218,565 | 196,179 | 187,654 | 185,422 | 178,665 | 160,983 |
| 25 to 29 years | 303,667 | 309,105 | 297,197 | 298,621 | 291,402 | 290,786 | 283,168 | 299,940 | 322,293 | 345,290 | 334,708 |
| 30 to 34 years | 232,477 | 237,250 | 235,991 | 248,469 | 250,727 | 254,098 | 248,359 | 264,423 | 287,528 | 317,548 | 326,262 |
| 35 to 39 years | 238,451 | 220,415 | 196,752 | 186,013 | 178,628 | 179,016 | 178,481 | 195,171 | 219,404 | 253,513 | 269,881 |
| 40 to 44 years | 256,144 | 235,240 | 209,817 | 203,036 | 185,967 | 169,885 | 153,974 | 153,493 | 153,920 | 170,132 | 181,902 |
| 45 to 49 years | 235,529 | 229,451 | 209,769 | 203,557 | 187,615 | 171,723 | 155,579 | 157,550 | 157,442 | 169,612 | 169,476 |
| 50 to 54 years | 145,030 | 147,762 | 143,270 | 151,282 | 148,544 | 145,946 | 139,350 | 145,369 | 145,025 | 157,351 | 160,123 |
| 55 to 59 years | 66,592 | 69,267 | 70,470 | 76,372 | 78,602 | 80,034 | 80,644 | 89,549 | 94,825 | 111,965 | 124,177 |
| 60 to 64 years | 23,895 | 25,600 | 26,414 | 29,566 | 31,233 | 32,791 | 33,807 | 38,454 | 42,193 | 50,730 | 59,640 |
| 65 to 69 years | 8,422 | 8,585 | 8,652 | 8,727 | 9,630 | 10,024 | 10,273 | 11,772 | 13,176 | 16,250 | 19,565 |
| 70 to 74 years | 2,922 | 3,118 | 2,926 | 3,029 | 3,337 | 3,317 | 3,038 | 3,225 | 3,490 | 4,562 | 5,611 |
| 75 years and older | 1,649 | 1,731 | 1,496 | 1,482 | 1,437 | 1,543 | 1,559 | 1,706 | 1,860 | 2,177 | 2,432 |
| No. of admissions | 2,051,093 | 2,029,714 | 1,910,801 | 1,911,190 | 1,824,973 | 1,756,917 | 1,642,340 | 1,692,410 | 1,764,075 | 1,912,666 | 1,932,592 |
| Average age at admission | 34 yrs. | 34 yrs. | 34 yrs. | 34 yrs. | 35 yrs. | 35 yrs. | 35 yrs. | 36 yrs. | 36 yrs. | 36 yrs. | 37 yrs. |
| NOTES: Based on administrative data reported to TEDS by all reporting states and jurisdictions (excluding Puerto Rico, due to insufficient Census data necessary for Tables 1.3a–b, 1.4, and 1.5a–b). | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.18.19. | |||||||||||
| Table 1.3b. Admissions aged 12 years and
older, by gender and age at admission: Column percent distribution,
2008–2018, and 2018 U.S. population aged 12 years and older |
|||||||||||||
| Gender and age at admission | TEDS admissions | U.S.
pop. aged 12 years and older |
|||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 | ||
| Gender | |||||||||||||
| Male | 67.5 | 67.8 | 67.1 | 66.6 | 66.5 | 66.3 | 66.2 | 65.4 | 65.1 | 64.5 | 64.3 | 49.0 | |
| Female | 32.5 | 32.2 | 32.9 | 33.4 | 33.5 | 33.7 | 33.8 | 34.6 | 34.9 | 35.5 | 35.7 | 51.0 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Age at admission | |||||||||||||
| 12 years | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 1.5 | |
| 13 years | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 1.5 | |
| 14 years | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 1.5 | |
| 15 years | 1.6 | 1.6 | 1.6 | 1.6 | 1.4 | 1.3 | 1.0 | 0.9 | 0.8 | 0.7 | 0.6 | 1.5 | |
| 16 years | 2.3 | 2.4 | 2.3 | 2.3 | 2.0 | 1.7 | 1.5 | 1.3 | 1.2 | 1.1 | 0.9 | 1.5 | |
| 17 years | 2.5 | 2.5 | 2.4 | 2.4 | 2.1 | 1.9 | 1.6 | 1.4 | 1.3 | 1.1 | 1.0 | 1.5 | |
| 18 years | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.4 | 1.2 | 1.1 | 1.0 | 0.9 | 0.8 | 1.6 | |
| 19 years | 2.2 | 2.3 | 2.3 | 2.1 | 1.9 | 1.8 | 1.5 | 1.4 | 1.3 | 1.2 | 1.0 | 1.5 | |
| 20 years | 2.6 | 2.7 | 2.7 | 2.6 | 2.4 | 2.2 | 2.0 | 1.8 | 1.6 | 1.5 | 1.3 | 1.5 | |
| 21 to 24 years | 11.8 | 12.2 | 12.4 | 12.3 | 12.4 | 12.4 | 11.9 | 11.1 | 10.5 | 9.3 | 8.3 | 6.3 | |
| 25 to 29 years | 14.8 | 15.2 | 15.6 | 15.6 | 16.0 | 16.6 | 17.2 | 17.7 | 18.3 | 18.1 | 17.3 | 8.5 | |
| 30 to 34 years | 11.3 | 11.7 | 12.4 | 13.0 | 13.7 | 14.5 | 15.1 | 15.6 | 16.3 | 16.6 | 16.9 | 8.0 | |
| 35 to 39 years | 11.6 | 10.9 | 10.3 | 9.7 | 9.8 | 10.2 | 10.9 | 11.5 | 12.4 | 13.3 | 14.0 | 7.7 | |
| 40 to 44 years | 12.5 | 11.6 | 11.0 | 10.6 | 10.2 | 9.7 | 9.4 | 9.1 | 8.7 | 8.9 | 9.4 | 7.1 | |
| 45 to 49 years | 11.5 | 11.3 | 11.0 | 10.7 | 10.3 | 9.8 | 9.5 | 9.3 | 8.9 | 8.9 | 8.8 | 7.5 | |
| 50 to 54 years | 7.1 | 7.3 | 7.5 | 7.9 | 8.1 | 8.3 | 8.5 | 8.6 | 8.2 | 8.2 | 8.3 | 7.5 | |
| 55 to 59 years | 3.2 | 3.4 | 3.7 | 4.0 | 4.3 | 4.6 | 4.9 | 5.3 | 5.4 | 5.9 | 6.4 | 7.9 | |
| 60 to 64 years | 1.2 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.4 | 2.7 | 3.1 | 7.3 | |
| 65 to 69 years | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 1.0 | 6.1 | |
| 70 to 74 years | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 4.8 | |
| 75 years and older | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 7.7 | |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| NOTES: Based on administrative data reported to TEDS by all reporting states and jurisdictions (excluding Puerto Rico, due to insufficient Census data necessary for Tables 1.3a–b, 1.4, and 1.5a–b). Percentages may not sum to 100 percent due to rounding. Admissions for which values were not collected, unknown, or missing are excluded from the percentage base (denominator). | |||||||||||||
| SOURCES: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.18.19. Population: U.S. Census Bureau: Monthly Population Estimates by Age, Sex, Race, and Hispanic Origin for the United States: 20, June, 2019, retrieved from https://www2.census.gov/programs-surveys/popest/datasets/2010-2018/national/asrh/nc-est2018-alldata-r-File18.csv. | |||||||||||||
| Table 1.4a. Admissions aged 12 years and older, by race and ethnicity: Number, 2008–2018, and 2018 U.S. population aged 12 years and older | |||||||||||||
| Race and ethnicity | TEDS admissions | U.S. pop.
aged 12 years and older (thousands) |
|||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 | ||
| Total | 2,051,093 | 2,029,714 | 1,910,801 | 1,911,190 | 1,824,973 | 1,756,917 | 1,642,340 | 1,692,410 | 1,764,075 | 1,912,666 | 1,932,592 | 278,286 | |
| Race | |||||||||||||
| American Indian or Alaska Native | 47,046 | 46,414 | 45,653 | 45,526 | 45,222 | 45,340 | 42,915 | 40,883 | 43,399 | 47,629 | 53,697 | 3,370 | |
| Asian1 | 13,638 | 13,447 | 12,555 | 12,982 | 12,635 | 12,623 | 12,000 | 12,131 | 12,687 | 13,452 | 11,675 | 16,721 | |
| Black or African American | 437,950 | 426,775 | 402,016 | 402,039 | 362,022 | 334,880 | 296,667 | 326,511 | 306,058 | 345,300 | 362,592 | 36,397 | |
| Native Hawaiian or Other Pacific Islander | 7,545 | 7,518 | 8,630 | 8,310 | 7,490 | 7,191 | 7,155 | 8,016 | 7,488 | 7,357 | 6,887 | 651 | |
| White | 1,298,304 | 1,277,936 | 1,243,418 | 1,253,760 | 1,218,870 | 1,179,427 | 1,090,018 | 1,107,697 | 1,172,989 | 1,260,761 | 1,252,225 | 215,023 | |
| Other | 200,399 | 194,364 | 178,822 | 170,944 | 161,563 | 159,592 | 158,656 | 160,791 | 180,201 | 188,962 | 169,827 | 6,123 | |
| Total | 2,004,882 | 1,966,454 | 1,891,094 | 1,893,561 | 1,807,802 | 1,739,053 | 1,607,411 | 1,656,029 | 1,722,822 | 1,863,461 | 1,856,903 | 278,286 | |
| Ethnicity | |||||||||||||
| Specific Hispanic or Latino origin | 278,837 | 271,509 | 257,916 | 257,073 | 250,909 | 246,926 | 244,604 | 234,591 | 246,563 | 261,846 | 253,898 | 47,243 | |
| Mexican | 117,038 | 110,750 | 86,149 | 81,039 | 82,953 | 82,426 | 81,965 | 75,854 | 82,212 | 83,028 | 68,996 | n/a | |
| Puerto Rican | 74,391 | 72,519 | 69,413 | 70,987 | 67,832 | 66,057 | 62,280 | 61,691 | 61,709 | 63,140 | 63,931 | n/a | |
| Cuban | 4,725 | 4,781 | 4,503 | 6,710 | 5,359 | 3,946 | 3,538 | 3,105 | 3,134 | 3,647 | 5,171 | n/a | |
| Other | 82,683 | 83,459 | 97,851 | 98,337 | 94,765 | 94,497 | 96,821 | 93,941 | 99,508 | 112,031 | 115,800 | n/a | |
| Not of Hispanic or Latino origin | 1,709,578 | 1,681,544 | 1,618,177 | 1,622,435 | 1,550,822 | 1,489,309 | 1,375,967 | 1,425,091 | 1,464,649 | 1,590,764 | 1,599,341 | 231,043 | |
| Total | 1,988,415 | 1,953,053 | 1,876,093 | 1,879,508 | 1,801,731 | 1,736,235 | 1,620,571 | 1,659,682 | 1,711,212 | 1,852,610 | 1,853,239 | 278,286 | |
| n/a Not applicable. | |||||||||||||
| 1 For some states, "Asian" includes "Pacific Islanders." | |||||||||||||
| NOTES: Based on administrative data reported to TEDS by all reporting states and jurisdictions (excluding Puerto Rico, due to insufficient Census data necessary for Tables 1.3a–b, 1.4, and 1.5a–b). | |||||||||||||
| SOURCES: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 11.18.19. Population: U.S. Census Bureau, NC-EST2018-ALLDATA: Monthly Population Estimates by Age, Sex, Race, and Hispanic Origin for the United States: 20, June, 2019, retrieved from https://www2.census.gov/programs-surveys/popest/datasets/2010-2018/national/asrh/nc-est2018-alldata-r-File18.csv. | |||||||||||||
| Table 1.4b. Admissions aged 12 years and older, by race and ethnicity: Column percent distribution, 2008–2018, and 2018 U.S. population aged 12 years and older | |||||||||||||
| Race and ethnicity | TEDS admissions | U.S. pop.
aged 12 years and older (thousands) |
|||||||||||
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2018 | ||
| Total | 2,051,093 | 2,029,714 | 1,910,801 | 1,911,190 | 1,824,973 | 1,756,917 | 1,642,340 | 1,692,410 | 1,764,075 | 1,912,666 | 1,932,592 | 278,286 | |
| Race | |||||||||||||
