| Table 1.1a. Individuals, by mental health diagnosis: Number, 2013–2018 | ||||||
| Mental health diagnosis¹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total | 5,576,659 | 5,818,881 | 5,311,897 | 5,813,339 | 5,934,383 | 6,213,791 |
| Trauma- and stressor-related disorders | 645,568 | 660,241 | 637,555 | 664,355 | 734,330 | 793,054 |
| Anxiety disorders | 376,408 | 409,035 | 427,333 | 493,641 | 579,070 | 654,028 |
| Attention deficit/hyperactivity disorder+ | 442,351 | 420,745 | 351,786 | 406,362 | 429,499 | 461,444 |
| Conduct disorder+ | 134,084 | 128,790 | 108,805 | 101,972 | 92,296 | 86,573 |
| Delirium/dementia | 25,278 | 26,010 | 20,292 | 15,298 | 11,421 | 11,463 |
| Mood disorders | 2,121,517 | 2,207,515 | 2,013,579 | 1,921,176 | 1,922,966 | 2,011,300 |
| Bipolar disorders | 854,076 | 880,161 | 758,549 | 663,415 | 607,293 | 601,023 |
| Depressive disorders | 1,267,441 | 1,327,354 | 1,255,030 | 1,257,761 | 1,315,673 | 1,410,277 |
| Oppositional defiant disorder+ | 120,659 | 114,832 | 97,732 | 97,031 | 100,927 | 103,714 |
| Pervasive developmental disorders+ | 58,322 | 67,896 | 44,635 | 69,443 | 64,777 | 65,578 |
| Personality disorders | 29,089 | 31,118 | 31,330 | 37,771 | 41,677 | 45,746 |
| Schizophrenia and other psychotic disorders | 630,500 | 656,286 | 593,824 | 576,500 | 626,384 | 660,521 |
| Alcohol or substance-related disorders | 161,155 | 189,290 | 115,824 | 112,563 | 124,679 | 144,759 |
| Other mental disorders² | 204,065 | 213,013 | 206,063 | 284,349 | 380,782 | 455,832 |
| No/deferred diagnosis³ | 627,663 | 694,110 | 663,139 | 1,032,878 | 825,575 | 719,779 |
| + Indicates diagnoses typically identified in childhood (age < 18 years). | ||||||
| Ή Mental health diagnosis refers to the first-mention mental health diagnosis, which is the first of up to three diagnoses reported for each individual. Mental health diagnostic category definitions can be found in Appendix E. | ||||||
| ² Other mental disorders includes all other mental health diagnoses and diagnoses not included in another diagnostic category; it excludes alcohol- and substance-related diagnoses. See Appendix E. | ||||||
| ³ No/deferred diagnosis includes unknown, not collected, missing, invalid, or other non-mental health diagnoses. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.1b. Individuals, by mental health diagnosis: Column percent distribution, 2013–2018 | ||||||
| Mental health diagnosis¹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Trauma- and stressor-related disorders | 11.6 | 11.3 | 12.0 | 11.4 | 12.4 | 12.8 |
| Anxiety disorders | 6.7 | 7.0 | 8.0 | 8.5 | 9.8 | 10.5 |
| Attention deficit/hyperactivity disorder+ | 7.9 | 7.2 | 6.6 | 7.0 | 7.2 | 7.4 |
| Conduct disorder+ | 2.4 | 2.2 | 2.0 | 1.8 | 1.6 | 1.4 |
| Delirium/dementia | † | † | † | † | † | † |
| Mood disorders | 38.0 | 37.9 | 37.9 | 33.0 | 32.4 | 32.4 |
| Bipolar disorders | 15.3 | 15.1 | 14.3 | 11.4 | 10.2 | 9.7 |
| Depressive disorders | 22.7 | 22.8 | 23.6 | 21.6 | 22.2 | 22.7 |
| Oppositional defiant disorder+ | 2.2 | 2.0 | 1.8 | 1.7 | 1.7 | 1.7 |
| Pervasive developmental disorders+ | 1.0 | 1.2 | † | 1.2 | 1.1 | 1.1 |
| Personality disorders | † | † | † | † | † | † |
| Schizophrenia and other psychotic disorders | 11.3 | 11.3 | 11.2 | 9.9 | 10.6 | 10.6 |
| Alcohol or substance-related disorders | 2.9 | 3.3 | 2.2 | 1.9 | 2.1 | 2.3 |
| Other mental disorders² | 3.7 | 3.7 | 3.9 | 4.9 | 6.4 | 7.3 |
| No/deferred diagnosis³ | 11.3 | 11.9 | 12.5 | 17.8 | 13.9 | 11.6 |
| + Indicates diagnoses typically identified in childhood (age < 18 years); † Less than 1 percent of individuals. | ||||||
| ¹ “Mental health diagnosis” refers to the first-mention mental health diagnosis, which is the first of up to three diagnoses reported for each individual. Mental health diagnostic category definitions can be found in Appendix E. | ||||||
| ² “Other mental disorders” includes all other mental health diagnoses and diagnoses not included in another diagnostic category; it excludes alcohol- and substance-related diagnoses. See Appendix E. | ||||||
| ³ No/deferred diagnosis includes unknown, not collected, missing, invalid, or other non-mental health diagnoses. | ||||||
| NOTE: Percentages may not sum to 100 percent because of rounding. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.2a. Individuals, by gender and age: Number, 2013–2018 | ||||||
| Gender and age | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total | 5,576,659 | 5,818,881 | 5,311,897 | 5,813,339 | 5,934,383 | 6,213,791 |
| Gender | ||||||
| Male | 2,713,018 | 2,828,069 | 2,570,572 | 2,799,851 | 2,873,064 | 3,021,655 |
| Female | 2,857,645 | 2,981,225 | 2,732,474 | 2,994,143 | 3,037,899 | 3,175,592 |
| Total | 5,570,663 | 5,809,294 | 5,303,046 | 5,793,994 | 5,910,963 | 6,197,247 |
| Age¹ | ||||||
| 0 to 11 years | 812,119 | 849,907 | 731,351 | 811,404 | 812,159 | 892,484 |
| 12 to 14 years | 403,736 | 417,244 | 376,750 | 401,746 | 401,160 | 438,967 |
| 15 to 17 years | 434,873 | 439,431 | 411,136 | 444,858 | 443,765 | 469,162 |
| 18 to 20 years | 268,477 | 259,939 | 234,919 | 260,296 | 268,132 | 288,195 |
| 21 to 24 years | 326,256 | 336,104 | 304,520 | 333,579 | 345,253 | 357,257 |
| 25 to 29 years | 441,976 | 463,364 | 432,045 | 487,419 | 527,755 | 557,653 |
| 30 to 34 years | 446,072 | 471,411 | 438,256 | 483,106 | 511,309 | 534,107 |
| 35 to 39 years | 383,178 | 406,379 | 388,512 | 435,995 | 467,430 | 494,186 |
| 40 to 44 years | 407,261 | 415,026 | 369,047 | 387,645 | 389,997 | 400,992 |
| 45 to 49 years | 435,990 | 442,877 | 390,827 | 415,729 | 413,334 | 414,109 |
| 50 to 54 years | 444,153 | 469,914 | 428,470 | 452,852 | 438,901 | 430,035 |
| 55 to 59 years | 337,373 | 368,375 | 350,060 | 385,959 | 389,871 | 402,710 |
| 60 to 64 years | 203,503 | 225,348 | 220,758 | 249,173 | 255,186 | 273,170 |
| 65 years and older | 228,205 | 250,048 | 231,583 | 259,691 | 263,860 | 256,693 |
| Total | 5,573,172 | 5,815,367 | 5,308,234 | 5,809,452 | 5,928,112 | 6,209,720 |
| ¹ Age is based on the individual's age at the midpoint of the reporting period. | ||||||
| NOTE: Total number of client characteristics may not equal the total number of clients due to missing values. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.2b. Individuals, by gender and age: Column percent distribution, 2013–2018 | ||||||
| Gender and age | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Gender | ||||||
| Male | 48.7 | 48.7 | 48.5 | 48.3 | 48.6 | 48.8 |
| Female | 51.3 | 51.3 | 51.5 | 51.7 | 51.4 | 51.2 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Age¹ | ||||||
| 0 to 11 years | 14.6 | 14.6 | 13.8 | 14.0 | 13.7 | 14.4 |
| 12 to 14 years | 7.2 | 7.2 | 7.1 | 6.9 | 6.8 | 7.1 |
| 15 to 17 years | 7.8 | 7.6 | 7.7 | 7.7 | 7.5 | 7.6 |
| 18 to 20 years | 4.8 | 4.5 | 4.4 | 4.5 | 4.5 | 4.6 |
| 21 to 24 years | 5.9 | 5.8 | 5.7 | 5.7 | 5.8 | 5.8 |
| 25 to 29 years | 7.9 | 8.0 | 8.1 | 8.4 | 8.9 | 9.0 |
| 30 to 34 years | 8.0 | 8.1 | 8.3 | 8.3 | 8.6 | 8.6 |
| 35 to 39 years | 6.9 | 7.0 | 7.3 | 7.5 | 7.9 | 8.0 |
| 40 to 44 years | 7.3 | 7.1 | 7.0 | 6.7 | 6.6 | 6.5 |
| 45 to 49 years | 7.8 | 7.6 | 7.4 | 7.2 | 7.0 | 6.7 |
| 50 to 54 years | 8.0 | 8.1 | 8.1 | 7.8 | 7.4 | 6.9 |
| 55 to 59 years | 6.1 | 6.3 | 6.6 | 6.6 | 6.6 | 6.5 |
| 60 to 64 years | 3.7 | 3.9 | 4.2 | 4.3 | 4.3 | 4.4 |
| 65 years and older | 4.1 | 4.3 | 4.4 | 4.5 | 4.5 | 4.1 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| ¹ Age is based on the individual's age at the midpoint of the reporting period. | ||||||
| NOTE: Percentages may not sum to 100 percent because of rounding. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.3a. Individuals, by race and ethnicity: Number, 2013–2018 | ||||||
| Race and ethnicity | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total | 5,576,659 | 5,818,881 | 5,311,897 | 5,813,339 | 5,934,383 | 6,213,791 |
| Race | ||||||
| American Indian or Alaska Native | 62,079 | 73,160 | 73,483 | 76,232 | 79,740 | 89,566 |
| Asian¹ | 60,040 | 69,140 | 67,106 | 78,385 | 82,820 | 91,274 |
| Black or African American | 1,051,934 | 1,106,235 | 993,314 | 1,070,717 | 1,090,821 | 1,138,522 |
| Native Hawaiian or Other Pacific Islander | 13,130 | 14,158 | 15,587 | 17,693 | 12,649 | 15,296 |
| White | 3,493,575 | 3,621,667 | 3,256,197 | 3,596,852 | 3,667,144 | 3,844,577 |
| Other | 467,957 | 488,936 | 440,646 | 491,417 | 537,599 | 579,001 |
| Total | 5,148,715 | 5,373,296 | 4,846,333 | 5,331,296 | 5,470,773 | 5,758,236 |
| Ethnicity | ||||||
| Not of Hispanic or Latino origin | 3,891,620 | 3,995,971 | 3,593,763 | 3,912,972 | 4,464,374 | 4,603,454 |
| Hispanic or Latino origin | 703,437 | 750,208 | 725,197 | 800,551 | 856,460 | 893,469 |
| Total | 4,595,057 | 4,746,179 | 4,318,960 | 4,713,523 | 5,320,834 | 5,496,923 |
| Specific Hispanic or Latino origin | ||||||
| Mexican | 32,588 | 45,719 | 54,002 | 42,618 | 52,074 | 49,932 |
| Puerto Rican | 29,990 | 49,184 | 51,790 | 44,068 | 51,139 | 27,716 |
| Cuban | 9,951 | 9,323 | 9,503 | 8,850 | 8,816 | 9,489 |
| Other specific | 45,395 | 56,850 | 51,609 | 51,118 | 59,058 | 59,964 |
| Total | 117,924 | 161,076 | 166,904 | 146,654 | 171,087 | 147,101 |
| ¹ For some states, “Asian” includes “Pacific Islanders.” See Appendix C. | ||||||
| NOTE: Total number of client characteristics may not equal the total number of clients due to missing values. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.3b. Individuals, by race and ethnicity: Column percent distribution, 2013–2018 | ||||||
| Race and ethnicity | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Race | ||||||
| American Indian or Alaska Native | 1.2 | 1.4 | 1.5 | 1.4 | 1.5 | 1.6 |
| Asian¹ | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 |
| Black or African American | 20.4 | 20.6 | 20.5 | 20.1 | 19.9 | 19.8 |
| Native Hawaiian or Other Pacific Islander | † | † | † | † | † | † |
| White | 67.9 | 67.4 | 67.2 | 67.5 | 67.0 | 66.8 |
| Other | 9.1 | 9.1 | 9.1 | 9.2 | 9.8 | 10.1 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Ethnicity | ||||||
| Not of Hispanic or Latino origin | 84.7 | 84.2 | 83.2 | 83.0 | 83.9 | 83.7 |
| Hispanic or Latino origin | 15.3 | 15.8 | 16.8 | 17.0 | 16.1 | 16.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Specific Hispanic or Latino origin | ||||||
| Mexican | 27.6 | 28.4 | 32.4 | 29.1 | 30.4 | 33.9 |
| Puerto Rican | 25.4 | 30.5 | 31.0 | 30.0 | 29.9 | 18.8 |
| Cuban | 8.4 | 5.8 | 5.7 | 6.0 | 5.2 | 6.5 |
| Other specific | 38.5 | 35.3 | 30.9 | 34.9 | 34.5 | 40.8 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| † Less than 1 percent of individuals. | ||||||
| ¹ For some states, “Asian” includes “Pacific Islanders.” See Appendix C. | ||||||
| NOTE: Percentages may not sum to 100 percent because of rounding. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.4a. Individuals aged 17 years and younger, by mental health diagnosis: Number, 2013–2018 | ||||||
| Mental health diagnosis¹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total individuals aged 0 to 17 years | 1,650,728 | 1,706,582 | 1,519,237 | 1,658,008 | 1,657,084 | 1,800,613 |
| Trauma- and stressor-related disorders | 324,173 | 329,697 | 300,043 | 325,701 | 343,048 | 386,335 |
| Anxiety disorders | 110,703 | 124,465 | 127,468 | 146,398 | 163,507 | 186,058 |
| Attention deficit/hyperactivity disorder+ | 383,840 | 360,448 | 293,813 | 340,594 | 357,649 | 384,329 |
| Conduct disorder | 123,355 | 119,363 | 99,232 | 92,855 | 80,193 | 75,786 |
| Mood disorders | 312,644 | 331,301 | 298,143 | 262,988 | 233,013 | 250,271 |
| Bipolar disorders | 129,415 | 132,404 | 105,092 | 67,516 | 33,221 | 26,214 |
| Depressive disorders | 183,229 | 198,897 | 193,051 | 195,472 | 199,792 | 224,057 |
| Oppositional defiant disorder | 109,717 | 105,328 | 88,511 | 91,303 | 94,179 | 98,418 |
| Pervasive developmental disorders | 45,801 | 54,063 | 32,315 | 53,911 | 47,823 | 46,303 |
| Alcohol or substance-related disorders | 9,101 | 15,194 | 8,736 | 9,331 | 10,174 | 9,005 |
| Other mental disorders² | 87,924 | 99,499 | 90,696 | 131,433 | 152,557 | 193,773 |
| No/deferred diagnosis³ | 143,470 | 167,224 | 180,280 | 203,494 | 174,941 | 170,335 |
| + Indicates diagnoses typically identified in childhood (age < 18 years). | ||||||
| ¹ “Mental health diagnosis” refers to the first-mention mental health diagnosis, which is the first of up to three diagnoses reported for each individual. Mental health diagnostic category definitions can be found in Appendix E. | ||||||
| ² “Other mental disorders” includes all other mental health diagnoses and diagnoses not included in another diagnostic category; it excludes alcohol- and substance-related diagnoses. See Appendix E. | ||||||
| ³ No/deferred diagnosis includes unknown, not collected, missing, invalid, or other non-mental health diagnoses. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.4b. Individuals aged 17 years and younger, by mental health diagnosis: Column percent distribution, 2013–2018 | ||||||
| Mental health diagnosis¹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total individuals aged 0 to 17 years | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Trauma- and stressor-related disorders | 19.6 | 19.3 | 19.7 | 19.6 | 20.7 | 21.5 |
| Anxiety disorders | 6.7 | 7.3 | 8.4 | 8.8 | 9.9 | 10.3 |
| Attention deficit/hyperactivity disorder+ | 23.3 | 21.1 | 19.3 | 20.5 | 21.6 | 21.3 |
| Conduct disorder | 7.5 | 7.0 | 6.5 | 5.6 | 4.8 | 4.2 |
| Mood disorders | 18.9 | 19.4 | 19.6 | 15.9 | 14.1 | 13.9 |
| Bipolar disorders | 7.8 | 7.8 | 6.9 | 4.1 | 2.0 | 1.5 |
| Depressive disorders | 11.1 | 11.7 | 12.7 | 11.8 | 12.1 | 12.4 |
| Oppositional defiant disorder | 6.6 | 6.2 | 5.8 | 5.5 | 5.7 | 5.5 |
| Pervasive developmental disorders | 2.8 | 3.2 | 2.1 | 3.3 | 2.9 | 2.6 |
| Alcohol or substance-related disorders | † | † | † | † | † | † |
| Other mental disorders² | 5.3 | 5.8 | 6.0 | 7.9 | 9.2 | 10.8 |
| No/deferred diagnosis³ | 8.7 | 9.8 | 11.9 | 12.3 | 10.6 | 9.5 |
| + Indicates diagnoses typically identified in childhood (age < 18 years); † Less than 1 percent of individuals. | ||||||
| ¹ “Mental health diagnosis” refers to the first-mention mental health diagnosis, which is the first of up to three diagnoses reported for each individual. Mental health diagnostic category definitions can be found in Appendix E. | ||||||
| ² “Other mental disorders” includes all other mental health diagnoses and diagnoses not included in another diagnostic category; it excludes alcohol- and substance-related diagnoses. See Appendix E. | ||||||
| ³ No/deferred diagnosis includes unknown, not collected, missing, invalid, or other non-mental health diagnoses. | ||||||
| NOTE: Percentages may not sum to 100 percent because of rounding. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.5a. Individuals aged 18 to 24 years, by mental health diagnosis: Number, 2013–2018 | ||||||
| Mental health diagnosis¹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total individuals aged 18 to 24 years | 594,733 | 596,043 | 539,439 | 593,875 | 613,385 | 645,452 |
| Trauma- and stressor-related disorders | 62,731 | 59,530 | 58,196 | 59,427 | 66,457 | 70,164 |
| Anxiety disorders | 44,296 | 46,445 | 49,330 | 58,684 | 69,054 | 80,312 |
| Attention deficit/hyperactivity disorder+ | 30,898 | 28,485 | 26,193 | 28,535 | 30,203 | 31,550 |
| Mood disorders | 245,158 | 245,601 | 221,704 | 211,884 | 210,810 | 226,862 |
| Bipolar disorders | 110,862 | 109,516 | 91,184 | 74,882 | 62,950 | 61,603 |
| Depressive disorders | 134,296 | 136,085 | 130,520 | 137,002 | 147,860 | 165,259 |
| Personality disorders | 3,666 | 3,797 | 3,761 | 4,713 | 5,681 | 6,454 |
| Schizophrenia and other psychotic disorders | 50,060 | 52,510 | 47,444 | 46,390 | 49,489 | 50,990 |
| Alcohol or substance-related disorders | 24,858 | 27,942 | 14,908 | 16,317 | 17,126 | 18,475 |
| Other mental disorders² | 49,718 | 45,092 | 42,486 | 52,010 | 66,807 | 72,671 |
| No/deferred diagnosis³ | 83,348 | 86,641 | 75,417 | 115,915 | 97,758 | 87,974 |
| + Indicates diagnoses typically identified in childhood (age < 18 years). | ||||||
| ¹ “Mental health diagnosis” refers to the first-mention mental health diagnosis, which is the first of up to three diagnoses reported for each individual. Mental health diagnostic category definitions can be found in Appendix E. | ||||||
| ² “Other mental disorders” includes all other mental health diagnoses and diagnoses not included in another diagnostic category; it excludes alcohol- and substance-related diagnoses. See Appendix E. | ||||||
| ³ No/deferred diagnosis includes unknown, not collected, missing, invalid, or other non-mental health diagnoses. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.5b. Individuals aged 18 to 24 years, by mental health diagnosis: Column percent distribution, 2013–2018 | ||||||
| Mental health diagnosis¹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total individuals aged 18 to 24 years | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Trauma- and stressor-related disorders | 10.5 | 10.0 | 10.8 | 10.0 | 10.8 | 10.9 |
| Anxiety disorders | 7.4 | 7.8 | 9.1 | 9.9 | 11.3 | 12.4 |
| Attention deficit/hyperactivity disorder+ | 5.2 | 4.8 | 4.9 | 4.8 | 4.9 | 4.9 |
| Mood disorders | 41.2 | 41.2 | 41.1 | 35.7 | 34.4 | 35.1 |
| Bipolar disorders | 18.6 | 18.4 | 16.9 | 12.6 | 10.3 | 9.5 |
| Depressive disorders | 22.6 | 22.8 | 24.2 | 23.1 | 24.1 | 25.6 |
| Personality disorders | † | † | † | † | † | † |
| Schizophrenia and other psychotic disorders | 8.4 | 8.8 | 8.8 | 7.8 | 8.1 | 7.9 |
| Alcohol or substance-related disorders | 4.2 | 4.7 | 2.8 | 2.7 | 2.8 | 2.9 |
| Other mental disorders² | 8.4 | 7.6 | 7.9 | 8.8 | 10.9 | 11.3 |
| No/deferred diagnosis³ | 14.0 | 14.5 | 14.0 | 19.5 | 15.9 | 13.6 |
| + Indicates diagnoses typically identified in childhood (age < 18 years); † Less than 1 percent of individuals. | ||||||
| ¹ “Mental health diagnosis” refers to the first-mention mental health diagnosis, which is the first of up to three diagnoses reported for each individual. Mental health diagnostic category definitions can be found in Appendix E. | ||||||
| ² “Other mental disorders” includes all other mental health diagnoses and diagnoses not included in another diagnostic category; it excludes alcohol- and substance-related diagnoses. See Appendix E. | ||||||
| ³ No/deferred diagnosis includes unknown, not collected, missing, invalid, or other non-mental health diagnoses. | ||||||
| NOTE: Percentages may not sum to 100 percent because of rounding. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.6a. Individuals aged 25 to 54 years, by mental health diagnosis: Number, 2013–2018 | ||||||
| Mental health diagnosis¹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total individuals aged 25 to 54 years | 2,558,630 | 2,668,971 | 2,447,157 | 2,662,746 | 2,748,726 | 2,831,082 |
| Trauma- and stressor-related disorders | 213,648 | 222,216 | 228,296 | 232,527 | 263,676 | 276,239 |
| Anxiety disorders | 179,033 | 191,692 | 201,280 | 233,557 | 277,618 | 311,401 |
| Attention deficit/hyperactivity disorder+ | 25,230 | 29,104 | 29,493 | 34,105 | 37,511 | 41,662 |
| Mood disorders | 1,210,553 | 1,251,869 | 1,127,292 | 1,090,202 | 1,098,760 | 1,127,106 |
| Bipolar disorders | 507,354 | 523,618 | 453,661 | 416,657 | 401,908 | 398,050 |
| Depressive disorders | 703,199 | 728,251 | 673,631 | 673,545 | 696,852 | 729,056 |
| Personality disorders | 19,753 | 21,088 | 21,286 | 25,254 | 27,942 | 30,448 |
| Schizophrenia and other psychotic disorders | 401,111 | 412,619 | 369,050 | 359,050 | 386,146 | 405,426 |
| Alcohol or substance-related disorders | 110,461 | 126,431 | 75,816 | 75,497 | 83,268 | 100,093 |
| Other mental disorders² | 95,670 | 95,623 | 94,559 | 116,745 | 162,025 | 184,532 |
| No/deferred diagnosis³ | 303,171 | 318,329 | 300,085 | 495,809 | 411,780 | 354,175 |
| + Indicates diagnoses typically identified in childhood (age < 18 years). | ||||||
| ¹ “Mental health diagnosis” refers to the first-mention mental health diagnosis, which is the first of up to three diagnoses reported for each individual. Mental health diagnostic category definitions can be found in Appendix E. | ||||||
| ² “Other mental disorders” includes all other mental health diagnoses and diagnoses not included in another diagnostic category; it excludes alcohol- and substance-related diagnoses. See Appendix E. | ||||||
| ³ No/deferred diagnosis includes unknown, not collected, missing, invalid, or other non-mental health diagnoses. | ||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Mental Health Treatment Episode Data Set (MH-TEDS) and Mental Health Client-Level Data (MH-CLD), 2013–2018 reporting periods. Data as of 07.08.2019. | ||||||
| Table 1.6b. Individuals aged 25 to 54 years, by mental health diagnosis: Column percent distribution, 2013–2018 | ||||||
| Mental health diagnosis¹ | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Number of states reporting | 45 | 47 | 45 | 47 | 48 | 48 |
| Total individuals aged 25 to 54 years | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Trauma- and stressor-related disorders | 8.4 | 8.3 | 9.3 | 8.7 | 9.6 | 9.8 |
| Anxiety disorders | 7.0 | 7.2 | 8.2 | 8.8 | 10.1 | 11.0 |
| Attention deficit/hyperactivity disorder+ | † | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 |
| Mood disorders | 47.3 | 46.9 | 46.1 | 40.9 | 40.0 | 39.8 |
| Bipolar disorders | 19.8 | 19.6 | 18.5 | 15.6 | 14.6 | 14.1 |
| Depressive disorders | 27.5 | 27.3 | 27.5 | 25.3 | 25.4 | 25.8 |
| Personality disorders | † | † | † | † | 1.0 | 1.1 |
| Schizophrenia and other psychotic disorders | 15.7 | 15.5 | 15.1 | 13.5 | 14.0 | 14.3 |
| Alcohol or substance-related disorders | 4.3 | 4.7 | 3.1 | 2.8 | 3.0 | 3.5 |
| Other mental disorders² | 3.7 | 3.6 | 3.9 | 4.4 | 5.9 | 6.5 |
| No/deferred diagnosis³ | 11.8 | 11.9 | 12.3 | 18.6 | 15.0 | 12.5 |
| + Indicates diagnoses typically identified in childhood (age < 18 years); † Less than 1 percent of individuals. | ||||||
| ¹ “Mental health diagnosis” refers to the first-mention mental health diagnosis, which is the first of up to three diagnoses reported for each individual. Mental health diagnostic category definitions can be found in Appendix E. | ||||||
| ² “Other mental disorders” includes all other mental health diagnoses and diagnoses not included in another diagnostic category; it excludes alcohol- and substance-related diagnoses. See Appendix E. | ||||||
| ³ No/deferred diagnosis includes unknown, not collected, missing, invalid, or other non-mental health diagnoses. | ||||||
