Go to the Table of Contents

Search tables for keyword
Please note: A selected table may take a few minutes to load.

200324
Table 2.1C – Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Age Group: Standard Errors of Numbers in Thousands, 2018 and 2019
Substance Aged 12+
(2018)
Aged 12+
(2019)
Aged
12-17
(2018)
Aged
12-17
(2019)
Aged 18+
(2018)
Aged 18+
(2019)
Aged
18-25
(2018)
Aged
18-25
(2019)
Aged 26+
(2018)
Aged 26+
(2019)
Aged
12-20
(2018)
Aged
12-20
(2019)
LIFETIME                        
Tobacco Products 854 894 85 83 806 853 183 180 772 818 192 201
Cigarettes 861 917 76 72 821 879 187 178 787 842 162 159
Daily Cigarettes 856 855 27 24 837 843 131 140 806 816 71 66
Smokeless Tobacco 588 579 50 48 581 577 130 127 562 561 92 104
Cigars 851 809 53 56 836 796 172 175 793 778 132 143
Pipe Tobacco 597 594 29 31 588 590 96 89 582 579 58 58
Alcohol 711 720 111 114 651 664 146 150 623 634 262 317
Binge Alcohol Use -- -- -- -- -- -- -- -- -- -- -- --
Heavy Alcohol Use -- -- -- -- -- -- -- -- -- -- -- --
PAST YEAR                        
Tobacco Products1 793 723 67 67 782 713 161 171 749 692 153 163
Cigarettes 731 671 56 55 723 665 151 152 691 640 123 123
Daily Cigarettes -- -- -- -- -- -- -- -- -- -- -- --
Smokeless Tobacco 287 292 39 37 284 290 87 90 267 272 66 74
Cigars 429 418 44 48 423 412 132 141 390 388 104 118
Pipe Tobacco1 -- -- -- -- -- -- -- -- -- -- -- --
Alcohol 954 883 105 105 926 859 161 173 892 820 246 295
Binge Alcohol Use -- -- -- -- -- -- -- -- -- -- -- --
Heavy Alcohol Use -- -- -- -- -- -- -- -- -- -- -- --
PAST MONTH                        
Tobacco Products 736 686 48 48 729 678 148 153 701 658 108 117
Cigarettes 677 638 39 37 672 634 133 136 644 613 89 91
Daily Cigarettes 537 517 14 12 533 516 87 85 520 501 44 40
Smokeless Tobacco 245 264 25 25 243 262 65 74 233 246 44 52
Cigars 317 305 31 29 315 302 94 88 294 293 70 64
Pipe Tobacco 123 118 15 14 122 117 47 37 113 112 33 26
Alcohol 1,005 946 72 75 979 933 194 196 924 885 189 219
Binge Alcohol Use2 703 715 55 54 696 715 175 182 670 675 141 162
Heavy Alcohol Use 394 389 17 24 391 387 115 99 369 376 63 56
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Information about past year use of pipe tobacco was not collected. Tobacco Product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
2 Estimates of binge alcohol use include use by those who were heavy alcohol users.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.1D – Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Age Group: Standard Errors of Percentages, 2018 and 2019
Substance Aged 12+
(2018)
Aged 12+
(2019)
Aged
12-17
(2018)
Aged
12-17
(2019)
Aged 18+
(2018)
Aged 18+
(2019)
Aged
18-25
(2018)
Aged
18-25
(2019)
Aged 26+
(2018)
Aged 26+
(2019)
Aged
12-20
(2018)
Aged
12-20
(2019)
LIFETIME                        
Tobacco Products 0.31 0.32 0.34 0.33 0.32 0.34 0.54 0.53 0.36 0.38 0.42 0.40
Cigarettes 0.31 0.33 0.30 0.29 0.33 0.35 0.55 0.53 0.37 0.39 0.37 0.34
Daily Cigarettes 0.31 0.31 0.11 0.10 0.34 0.34 0.38 0.41 0.37 0.38 0.18 0.17
Smokeless Tobacco 0.21 0.21 0.20 0.19 0.23 0.23 0.38 0.38 0.26 0.26 0.23 0.25
Cigars 0.31 0.29 0.21 0.23 0.34 0.32 0.50 0.52 0.37 0.36 0.31 0.33
Pipe Tobacco 0.22 0.22 0.12 0.13 0.24 0.24 0.28 0.26 0.27 0.27 0.15 0.15
Alcohol 0.26 0.26 0.45 0.46 0.26 0.27 0.43 0.44 0.29 0.29 0.48 0.53
Binge Alcohol Use -- -- -- -- -- -- -- -- -- -- -- --
Heavy Alcohol Use -- -- -- -- -- -- -- -- -- -- -- --
PAST YEAR                        
Tobacco Products1 0.29 0.26 0.27 0.27 0.31 0.28 0.47 0.51 0.35 0.32 0.36 0.35
Cigarettes 0.27 0.24 0.23 0.22 0.29 0.27 0.44 0.45 0.32 0.30 0.30 0.28
Daily Cigarettes -- -- -- -- -- -- -- -- -- -- -- --
Smokeless Tobacco 0.10 0.11 0.16 0.15 0.11 0.12 0.26 0.27 0.12 0.13 0.17 0.18
Cigars 0.16 0.15 0.18 0.19 0.17 0.16 0.39 0.42 0.18 0.18 0.25 0.28
Pipe Tobacco1 -- -- -- -- -- -- -- -- -- -- -- --
Alcohol 0.35 0.32 0.42 0.42 0.37 0.34 0.47 0.51 0.42 0.38 0.48 0.53
Binge Alcohol Use -- -- -- -- -- -- -- -- -- -- -- --
Heavy Alcohol Use -- -- -- -- -- -- -- -- -- -- -- --
PAST MONTH                        
Tobacco Products 0.27 0.25 0.19 0.19 0.29 0.27 0.43 0.45 0.33 0.30 0.27 0.27
Cigarettes 0.25 0.23 0.16 0.15 0.27 0.25 0.39 0.40 0.30 0.28 0.22 0.22
Daily Cigarettes 0.20 0.19 0.06 0.05 0.21 0.21 0.25 0.25 0.24 0.23 0.11 0.11
Smokeless Tobacco 0.09 0.10 0.10 0.10 0.10 0.10 0.19 0.22 0.11 0.11 0.11 0.13
Cigars 0.12 0.11 0.13 0.12 0.13 0.12 0.27 0.26 0.14 0.14 0.18 0.16
Pipe Tobacco 0.04 0.04 0.06 0.06 0.05 0.05 0.14 0.11 0.05 0.05 0.09 0.07
Alcohol 0.37 0.34 0.29 0.30 0.39 0.37 0.57 0.58 0.43 0.41 0.42 0.45
Binge Alcohol Use2 0.26 0.26 0.22 0.22 0.28 0.29 0.51 0.54 0.31 0.31 0.33 0.36
Heavy Alcohol Use 0.14 0.14 0.07 0.10 0.16 0.15 0.34 0.29 0.17 0.17 0.16 0.14
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Information about past year use of pipe tobacco was not collected. Tobacco Product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
2 Estimates of binge alcohol use include use by those who were heavy alcohol users.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.1P – Tobacco Product and Alcohol Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Age Group: P Values from Tests of Differences of Percentages, 2019 Versus 2018
Substance Aged 12+
(2018)
Aged 12+
(2019)
Aged
12-17
(2018)
Aged
12-17
(2019)
Aged 18+
(2018)
Aged 18+
(2019)
Aged
18-25
(2018)
Aged
18-25
(2019)
Aged 26+
(2018)
Aged 26+
(2019)
Aged
12-20
(2018)
Aged
12-20
(2019)
LIFETIME                        
Tobacco Products 0.2442   0.1789   0.2496   0.0040   0.5603   0.0101  
Cigarettes 0.1027   0.1494   0.1017   0.0028   0.2666   0.0013  
Daily Cigarettes 0.8165   0.1586   0.8205   0.5576   0.8188   0.0552  
Smokeless Tobacco 0.7601   0.2367   0.8253   0.9113   0.8420   0.1426  
Cigars 0.3572   0.3896   0.3631   0.0197   0.6583   0.1023  
Pipe Tobacco 0.0659   0.6793   0.0580   0.1472   0.0860   0.5656  
Alcohol 0.1359   0.5747   0.0700   0.2194   0.1021   0.7947  
Binge Alcohol Use --   --   --   --   --   --  
Heavy Alcohol Use --   --   --   --   --   --  
PAST YEAR                        
Tobacco Products1 0.1395   0.9866   0.1298   0.0317   0.2983   0.2071  
Cigarettes 0.0261   0.6712   0.0251   0.0016   0.1192   0.0090  
Daily Cigarettes --   --   --   --   --   --  
Smokeless Tobacco 0.2393   0.9229   0.2323   0.0928   0.4377   0.8987  
Cigars 0.1651   0.6230   0.1710   0.1471   0.3675   0.2253  
Pipe Tobacco1 --   --   --   --   --   --  
Alcohol 0.3774   0.5792   0.3038   0.1003   0.4638   0.7151  
Binge Alcohol Use --   --   --   --   --   --  
Heavy Alcohol Use --   --   --   --   --   --  
PAST MONTH                        
Tobacco Products 0.3029   0.1001   0.3375   0.0115   0.6657   0.0053  
Cigarettes 0.1484   0.0506   0.1706   0.0040   0.4237   0.0072  
Daily Cigarettes 0.3582   0.2212   0.3634   0.0063   0.6053   0.0253  
Smokeless Tobacco 0.1621   0.4018   0.1363   0.0710   0.2857   0.5679  
Cigars 0.1977   0.1614   0.2393   0.0205   0.6058   0.0029  
Pipe Tobacco 0.2893   0.6028   0.2541   0.0036   0.9145   0.2663  
Alcohol 0.5164   0.2729   0.4290   0.3172   0.5412   0.5641  
Binge Alcohol Use2 0.1106   0.5689   0.0961   0.3984   0.1457   0.5088  
Heavy Alcohol Use 0.2498   0.0081   0.1894   0.1884   0.3519   0.6176  
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Information about past year use of pipe tobacco was not collected. Tobacco Product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
2 Estimates of binge alcohol use that are used in the comparisons include use by those who were heavy alcohol users.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.2C – Tobacco Product Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: Standard Errors of Numbers in Thousands, 2018 and 2019
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 854 894 793 723 736 686
12-20 192 201 153 163 108 117
21 or Older 1,594 1,640 898 873 805 787
12-17 85 83 67 67 48 48
12-13 27 26 17 22 11 14
14-15 50 56 38 42 24 26
16-17 68 69 55 57 40 39
16-25 359 345 260 274 198 212
18 or Older 806 853 782 713 729 678
18-25 183 180 161 171 148 153
18-20 166 176 133 144 96 106
21-25 276 254 190 195 155 157
26 or Older 772 818 749 692 701 658
26-49 448 416 442 410 416 391
26-29 328 307 244 229 208 198
30-34 345 340 246 231 216 204
35-39 355 346 237 228 217 206
40-44 329 318 203 203 187 187
45-49 317 310 200 202 184 181
50 or Older 644 677 558 533 516 512
50-54 488 487 316 315 289 287
55-59 484 509 294 323 267 301
60-64 490 492 250 270 238 250
65 or Older 441 500 316 314 300 290
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
NOTE: Information about past year use of pipe tobacco was not collected. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.2D – Tobacco Product Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: Standard Errors of Percentages, 2018 and 2019
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 0.31 0.32 0.29 0.26 0.27 0.25
12-20 0.42 0.40 0.36 0.35 0.27 0.27
21 or Older 0.33 0.35 0.33 0.30 0.31 0.28
12-17 0.34 0.33 0.27 0.27 0.19 0.19
12-13 0.33 0.31 0.21 0.26 0.14 0.16
14-15 0.57 0.59 0.45 0.47 0.29 0.30
16-17 0.70 0.71 0.59 0.62 0.44 0.45
16-25 0.48 0.47 0.41 0.44 0.37 0.39
18 or Older 0.32 0.34 0.31 0.28 0.29 0.27
18-25 0.54 0.53 0.47 0.51 0.43 0.45
18-20 0.81 0.83 0.74 0.75 0.60 0.63
21-25 0.65 0.67 0.61 0.65 0.58 0.59
26 or Older 0.36 0.38 0.35 0.32 0.33 0.30
26-49 0.44 0.41 0.44 0.40 0.41 0.39
26-29 0.89 0.95 0.99 0.96 0.92 0.91
30-34 0.80 0.83 0.85 0.83 0.80 0.77
35-39 0.87 0.86 0.88 0.87 0.86 0.83
40-44 0.95 0.88 0.90 0.89 0.85 0.86
45-49 0.92 0.91 0.85 0.87 0.80 0.79
50 or Older 0.57 0.59 0.49 0.46 0.45 0.44
50-54 1.31 1.38 1.27 1.34 1.22 1.25
55-59 1.23 1.26 1.21 1.28 1.11 1.22
60-64 1.30 1.22 1.12 1.12 1.08 1.08
65 or Older 0.86 0.95 0.62 0.59 0.59 0.55
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
NOTE: Information about past year use of pipe tobacco was not collected. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.2P – Tobacco Product Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: P Values from Tests of Differences of Percentages, 2019 Versus 2018
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 0.2442   0.1395   0.3029  
12-20 0.0101   0.2071   0.0053  
21 or Older 0.4215   0.1960   0.5108  
12-17 0.1789   0.9866   0.1001  
12-13 0.6341   0.0631   0.3138  
14-15 0.2810   0.4769   0.2372  
16-17 0.6820   0.6686   0.2591  
16-25 0.0123   0.0868   0.0124  
18 or Older 0.2496   0.1298   0.3375  
18-25 0.0040   0.0317   0.0115  
18-20 0.0049   0.0727   0.0091  
21-25 0.1251   0.1867   0.2189  
26 or Older 0.5603   0.2983   0.6657  
26-49 0.2034   0.1422   0.2460  
26-29 0.1692   0.3661   0.4200  
30-34 0.0834   0.1503   0.1788  
35-39 0.8293   0.0733   0.3185  
40-44 0.2496   0.4326   0.7382  
45-49 0.2637   0.9271   0.7866  
50 or Older 0.9317   0.8904   0.6752  
50-54 0.8791   0.8371   0.9930  
55-59 0.3076   0.2003   0.0932  
60-64 0.8955   0.1840   0.0488  
65 or Older 0.7007   0.0775   0.0735  
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
NOTE: Information about past year use of pipe tobacco was not collected. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.3C – Cigarette Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: Standard Errors of Numbers in Thousands, 2018 and 2019
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 861 917 731 671 677 638
12-20 162 159 123 123 89 91
21 or Older 1,499 1,540 794 764 726 710
12-17 76 72 56 55 39 37
12-13 21 22 14 18 9 10
14-15 45 47 34 32 21 20
16-17 58 57 43 47 32 29
16-25 308 295 212 217 166 171
18 or Older 821 879 723 665 672 634
18-25 187 178 151 152 133 136
18-20 142 138 109 107 80 82
21-25 243 230 163 164 132 131
26 or Older 787 842 691 640 644 613
26-49 455 436 405 380 381 372
26-29 303 292 215 203 187 175
30-34 322 328 223 201 195 184
35-39 335 328 206 205 192 192
40-44 323 305 185 181 171 168
45-49 297 292 176 177 167 166
50 or Older 669 698 509 498 470 479
50-54 471 447 277 257 257 242
55-59 469 484 262 292 243 277
60-64 479 476 220 235 208 226
65 or Older 462 510 279 286 269 270
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.3D – Cigarette Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: Standard Errors of Percentages, 2018 and 2019
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 0.31 0.33 0.27 0.24 0.25 0.23
12-20 0.37 0.34 0.30 0.28 0.22 0.22
21 or Older 0.34 0.36 0.30 0.28 0.28 0.26
12-17 0.30 0.29 0.23 0.22 0.16 0.15
12-13 0.27 0.27 0.17 0.21 0.11 0.13
14-15 0.51 0.52 0.39 0.36 0.25 0.23
16-17 0.63 0.61 0.48 0.52 0.36 0.35
16-25 0.47 0.46 0.38 0.39 0.33 0.34
18 or Older 0.33 0.35 0.29 0.27 0.27 0.25
18-25 0.55 0.53 0.44 0.45 0.39 0.40
18-20 0.79 0.74 0.67 0.63 0.54 0.53
21-25 0.68 0.69 0.59 0.61 0.53 0.53
26 or Older 0.37 0.39 0.32 0.30 0.30 0.28
26-49 0.45 0.43 0.40 0.38 0.38 0.37
26-29 0.94 1.00 0.94 0.90 0.89 0.85
30-34 0.81 0.91 0.82 0.77 0.75 0.73
35-39 0.87 0.88 0.80 0.84 0.79 0.81
40-44 0.99 0.92 0.83 0.84 0.78 0.80
45-49 0.97 0.92 0.78 0.79 0.75 0.76
50 or Older 0.59 0.61 0.45 0.43 0.41 0.42
50-54 1.38 1.43 1.16 1.16 1.11 1.10
55-59 1.30 1.29 1.11 1.21 1.03 1.15
60-64 1.40 1.30 1.00 1.02 0.96 1.00
65 or Older 0.90 0.96 0.54 0.54 0.53 0.51
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.3P – Cigarette Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: P Values from Tests of Differences of Percentages, 2019 Versus 2018
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 0.1027   0.0261   0.1484  
12-20 0.0013   0.0090   0.0072  
21 or Older 0.2067   0.0624   0.2600  
12-17 0.1494   0.6712   0.0506  
12-13 0.4489   0.1099   0.7022  
14-15 0.2830   0.2361   0.2147  
16-17 0.4293   0.8033   0.1677  
16-25 0.0056   0.0055   0.0036  
18 or Older 0.1017   0.0251   0.1706  
18-25 0.0028   0.0016   0.0040  
18-20 0.0006   0.0017   0.0263  
21-25 0.1944   0.0967   0.0473  
26 or Older 0.2666   0.1192   0.4237  
26-49 0.0433   0.0065   0.0442  
26-29 0.1487   0.1809   0.1022  
30-34 0.0282   0.0151   0.0739  
35-39 0.6380   0.0083   0.1553  
40-44 0.8446   0.6552   0.8592  
45-49 0.5394   0.8766   0.9037  
50 or Older 0.9346   0.8741   0.5477  
50-54 0.3126   0.4653   0.6918  
55-59 0.5106   0.1887   0.1435  
60-64 0.8654   0.2632   0.0542  
65 or Older 0.9584   0.4743   0.3473  
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.4C – Smokeless Tobacco Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: Standard Errors of Numbers in Thousands, 2018 and 2019
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 588 579 287 292 245 264
12-20 92 104 66 74 44 52
21 or Older 655 630 284 281 245 250
12-17 50 48 39 37 25 25
12-13 15 14 10 11 7 6
14-15 28 25 21 19 12 10
16-17 40 40 31 33 21 22
16-25 159 161 97 107 70 83
18 or Older 581 577 284 290 243 262
18-25 130 127 87 90 65 74
18-20 79 90 55 63 39 47
21-25 127 116 74 76 57 62
26 or Older 562 561 267 272 233 246
26-49 348 341 182 177 161 159
26-29 163 155 81 85 68 71
30-34 170 174 84 94 71 75
35-39 180 170 92 82 76 73
40-44 167 157 81 74 77 71
45-49 179 164 71 81 64 69
50 or Older 455 438 192 205 175 185
50-54 267 271 104 134 100 122
55-59 250 225 103 89 86 83
60-64 215 204 81 93 60 73
65 or Older 246 235 107 88 99 81
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.4D – Smokeless Tobacco Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: Standard Errors of Percentages, 2018 and 2019
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 0.21 0.21 0.10 0.11 0.09 0.10
12-20 0.23 0.25 0.17 0.18 0.11 0.13
21 or Older 0.24 0.24 0.12 0.12 0.10 0.11
12-17 0.20 0.19 0.16 0.15 0.10 0.10
12-13 0.19 0.17 0.13 0.13 0.09 0.08
14-15 0.33 0.29 0.25 0.22 0.14 0.12
16-17 0.45 0.45 0.35 0.38 0.24 0.26
16-25 0.32 0.32 0.22 0.23 0.16 0.18
18 or Older 0.23 0.23 0.11 0.12 0.10 0.10
18-25 0.38 0.38 0.26 0.27 0.19 0.22
18-20 0.55 0.57 0.40 0.42 0.29 0.33
21-25 0.51 0.48 0.34 0.35 0.26 0.29
26 or Older 0.26 0.26 0.12 0.13 0.11 0.11
26-49 0.35 0.34 0.18 0.17 0.16 0.16
26-29 0.78 0.74 0.44 0.45 0.37 0.38
30-34 0.65 0.68 0.37 0.41 0.31 0.33
35-39 0.72 0.70 0.41 0.37 0.34 0.33
40-44 0.76 0.75 0.41 0.38 0.39 0.37
45-49 0.80 0.72 0.36 0.38 0.32 0.33
50 or Older 0.40 0.38 0.17 0.18 0.15 0.16
50-54 1.16 1.16 0.50 0.63 0.48 0.58
55-59 1.06 0.96 0.47 0.41 0.39 0.38
60-64 0.96 0.91 0.39 0.45 0.29 0.35
65 or Older 0.48 0.44 0.21 0.17 0.19 0.15
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.4P – Smokeless Tobacco Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: P Values from Tests of Differences of Percentages, 2019 Versus 2018
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 0.7601   0.2393   0.1621  
12-20 0.1426   0.8987   0.5679  
21 or Older 0.9346   0.2395   0.1214  
12-17 0.2367   0.9229   0.4018  
12-13 0.5994   0.9260   0.7303  
14-15 0.0109   0.0528   0.1031  
16-17 0.4305   0.1460   0.8800  
16-25 0.8262   0.0349   0.0658  
18 or Older 0.8253   0.2323   0.1363  
18-25 0.9113   0.0928   0.0710  
18-20 0.2832   0.8539   0.8560  
21-25 0.4716   0.0445   0.0150  
26 or Older 0.8420   0.4377   0.2857  
26-49 0.3162   0.8980   0.5932  
26-29 0.9951   0.7510   0.9091  
30-34 0.0588   0.1997   0.3559  
35-39 0.0930   0.0443   0.6194  
40-44 0.2868   0.9727   0.9554  
45-49 0.1532   0.3408   0.3860  
50 or Older 0.5470   0.3196   0.3227  
50-54 0.0530   0.0248   0.1102  
55-59 0.6960   0.9963   0.4712  
60-64 0.8718   0.4957   0.4034  
65 or Older 0.7051   0.2354   0.2387  
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.5C – Cigar Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: Standard Errors of Numbers in Thousands, 2018 and 2019
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 851 809 429 418 317 305
12-20 132 143 104 118 70 64
21 or Older 1,108 1,082 436 439 311 308
12-17 53 56 44 48 31 29
12-13 13 14 9 11 4 5
14-15 28 31 23 27 14 13
16-17 46 47 38 39 28 25
16-25 264 250 171 179 107 100
18 or Older 836 796 423 412 315 302
18-25 172 175 132 141 94 88
18-20 117 128 91 103 61 55
21-25 210 188 122 123 79 76
26 or Older 793 778 390 388 294 293
26-49 451 408 261 250 195 179
26-29 247 235 141 131 89 95
30-34 262 258 129 130 96 85
35-39 267 257 124 123 98 90
40-44 240 231 98 103 78 73
45-49 230 229 93 107 70 72
50 or Older 627 638 295 290 227 224
50-54 349 342 167 159 114 122
55-59 329 340 145 155 103 119
60-64 359 337 134 131 109 102
65 or Older 392 428 159 157 129 113
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
Table 2.5D – Cigar Use in Lifetime, Past Year, and Past Month among Persons Aged 12 or Older, by Detailed Age Category: Standard Errors of Percentages, 2018 and 2019
Age Category Lifetime
(2018)
Lifetime
(2019)
Past Year
(2018)
Past Year
(2019)
Past Month
(2018)
Past Month
(2019)
TOTAL 0.31 0.29 0.16 0.15 0.12 0.11
12-20 0.31 0.33 0.25 0.28 0.18 0.16
21 or Older 0.35 0.33 0.18 0.17 0.13 0.13
12-17 0.21 0.23 0.18 0.19 0.13 0.12
12-13 0.16 0.17 0.11 0.14 0.06 0.07
14-15 0.33 0.34 0.27 0.31 0.17 0.15
16-17 0.50 0.53 0.42 0.45 0.32 0.30
16-25 0.44 0.43 0.33 0.35 0.23 0.22
18 or Older 0.34 0.32 0.17 0.16 0.13 0.12
18-25 0.50 0.52 0.39 0.42 0.27 0.26
18-20 0.69 0.75 0.57 0.65 0.42 0.40
21-25 0.67 0.65 0.49 0.50 0.35 0.34
26 or Older 0.37 0.36 0.18 0.18 0.14 0.14
26-49 0.45 0.40 0.26 0.25 0.19 0.18
26-29 0.95 0.96 0.70 0.66 0.47 0.49
30-34 0.85 0.87 0.54 0.54 0.42 0.37
35-39 0.93 0.89 0.54 0.53 0.44 0.41
40-44 0.92 0.91 0.49 0.52 0.39 0.38
45-49 0.94 0.91 0.47 0.51 0.36 0.35
50 or Older 0.55 0.55 0.26 0.25 0.20 0.19
50-54 1.37 1.32 0.78 0.74 0.55 0.58
55-59 1.26 1.29 0.65 0.70 0.47 0.55
60-64 1.39 1.26 0.63 0.61 0.52 0.48
65 or Older 0.77 0.81 0.31 0.30 0.25 0.21
* = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200324
