| Age Category | Total (2018) |
Total (2019) |
Male (2018) |
Male (2019) |
Female (2018) |
Female (2019) |
|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-20 | 478 | 505 | 298 | 292 | 282 | 302 |
| 21 or Older | 1,971 | 2,080 | 1,206 | 1,226 | 1,323 | 1,349 |
| 12-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-13 | 156 | 157 | 100 | 105 | 106 | 105 |
| 14-15 | 165 | 163 | 111 | 107 | 106 | 109 |
| 16-17 | 167 | 169 | 108 | 112 | 115 | 111 |
| 12-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16-25 | 554 | 593 | 350 | 353 | 327 | 355 |
| 18 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| 18-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18-20 | 278 | 346 | 184 | 196 | 168 | 212 |
| 21-25 | 376 | 366 | 234 | 226 | 227 | 229 |
| 26 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-29 | 416 | 401 | 280 | 277 | 237 | 251 |
| 30-34 | 424 | 425 | 275 | 295 | 271 | 265 |
| 35-39 | 431 | 421 | 284 | 293 | 289 | 267 |
| 40-44 | 403 | 402 | 284 | 276 | 263 | 277 |
| 45-49 | 385 | 392 | 275 | 280 | 258 | 254 |
| 50 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| 50-54 | 580 | 613 | 416 | 422 | 400 | 417 |
| 55-59 | 601 | 624 | 416 | 434 | 418 | 426 |
| 60-64 | 593 | 595 | 425 | 406 | 386 | 395 |
| 65 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
||||||
| Demographic Characteristic | Aged 12+ (2018) |
Aged 12+ (2019) |
Aged 12-17 (2018) |
Aged 12-17 (2019) |
Aged 18+ (2018) |
Aged 18+ (2019) |
Aged 18-25 (2018) |
Aged 18-25 (2019) |
Aged 26+ (2018) |
Aged 26+ (2019) |
Aged 26-49 (2018) |
Aged 26-49 (2019) |
Aged 50+ (2018) |
Aged 50+ (2019) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER | ||||||||||||||
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HISPANIC ORIGIN AND RACE | ||||||||||||||
| Not Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 234 | 250 | 1,763 | 1,802 | 346 | 359 | 1,665 | 1,725 | 812 | 803 | 1,361 | 1,401 |
| Black or African American | 0 | 0 | 116 | 119 | 756 | 808 | 175 | 178 | 675 | 737 | 371 | 408 | 499 | 516 |
| AIAN | 157 | 139 | 19 | 28 | 154 | 126 | 26 | 23 | 147 | 120 | 54 | 49 | 122 | 107 |
| NHOPI | 114 | 108 | 18 | 18 | 111 | 104 | 27 | 27 | 104 | 100 | 64 | 74 | 83 | 56 |
| Asian | 655 | 669 | 95 | 86 | 617 | 633 | 134 | 106 | 561 | 604 | 400 | 324 | 398 | 442 |
| Two or More Races | 226 | 202 | 43 | 45 | 220 | 195 | 44 | 59 | 213 | 184 | 79 | 111 | 200 | 139 |
| Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||||||||
| Male, White, Not Hispanic | 1,103 | 1,091 | 141 | 152 | 1,060 | 1,051 | 215 | 223 | 1,011 | 1,006 | 497 | 492 | 867 | 850 |
| Female, White, Not Hispanic | 1,180 | 1,171 | 148 | 151 | 1,131 | 1,127 | 205 | 215 | 1,081 | 1,093 | 486 | 492 | 901 | 883 |
| Male, Black, Not Hispanic | 452 | 460 | 73 | 76 | 429 | 431 | 114 | 98 | 398 | 408 | 223 | 240 | 314 | 304 |
| Female, Black, Not Hispanic | 527 | 541 | 70 | 72 | 503 | 513 | 105 | 115 | 459 | 467 | 248 | 253 | 347 | 360 |
| Male, Hispanic | 0 | 0 | 114 | 112 | 574 | 611 | 135 | 146 | 543 | 570 | 340 | 366 | 371 | 396 |
| Female, Hispanic | 0 | 0 | 109 | 122 | 501 | 520 | 131 | 151 | 457 | 479 | 298 | 326 | 339 | 341 |
| EDUCATION | ||||||||||||||
| < High School | da | da | da | da | 667 | 701 | 131 | 137 | 648 | 675 | 337 | 329 | 519 | 544 |
| High School Graduate | da | da | da | da | 947 | 903 | 231 | 223 | 885 | 852 | 392 | 435 | 779 | 727 |
| Some College/Associate's Degree | da | da | da | da | 985 | 1,033 | 310 | 395 | 928 | 938 | 495 | 501 | 802 | 757 |
| College Graduate | da | da | da | da | 1,403 | 1,399 | 205 | 177 | 1,340 | 1,361 | 822 | 736 | 927 | 1,023 |
| CURRENT EMPLOYMENT | ||||||||||||||
| Full-Time | da | da | da | da | 1,326 | 1,319 | 272 | 276 | 1,252 | 1,251 | 884 | 874 | 836 | 857 |
| Part-Time | da | da | da | da | 595 | 608 | 209 | 218 | 554 | 566 | 259 | 279 | 514 | 497 |
| Unemployed | da | da | da | da | 315 | 301 | 114 | 119 | 287 | 267 | 190 | 177 | 207 | 197 |
| Other1 | da | da | da | da | 1,163 | 1,217 | 221 | 271 | 1,154 | 1,206 | 359 | 385 | 1,110 | 1,127 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Other Employment category includes students, persons keeping house or caring for children full time, retired or disabled persons, or other persons not in the labor force. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
||||||||||||||
| Demographic Characteristic | Aged 12+ (2018) |
Aged 12+ (2019) |
Aged 12-20 (2018) |
Aged 12-20 (2019) |
Aged 21+ (2018) |
Aged 21+ (2019) |
|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 478 | 505 | 1,971 | 2,080 |
| GENDER | ||||||
| Male | 0 | 0 | 298 | 292 | 1,206 | 1,226 |
| Female | 0 | 0 | 282 | 302 | 1,323 | 1,349 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0 | 0 | 409 | 435 | 1,954 | 1,958 |
| White | 0 | 0 | 339 | 359 | 1,720 | 1,764 |
| Black or African American | 0 | 0 | 161 | 173 | 726 | 776 |
| AIAN | 157 | 139 | 24 | 35 | 149 | 123 |
| NHOPI | 114 | 108 | 29 | 29 | 108 | 102 |
| Asian | 655 | 669 | 122 | 117 | 603 | 623 |
| Two or More Races | 226 | 202 | 51 | 57 | 217 | 190 |
| Hispanic or Latino | 0 | 0 | 238 | 247 | 837 | 874 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 1,103 | 1,091 | 202 | 210 | 1,038 | 1,035 |
| Female, White, Not Hispanic | 1,180 | 1,171 | 200 | 211 | 1,110 | 1,111 |
| Male, Black, Not Hispanic | 452 | 460 | 106 | 105 | 417 | 421 |
| Female, Black, Not Hispanic | 527 | 541 | 93 | 109 | 489 | 494 |
| Male, Hispanic | 0 | 0 | 150 | 148 | 559 | 591 |
| Female, Hispanic | 0 | 0 | 142 | 155 | 479 | 503 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
||||||
| Geographic/Socioeconomic/ Health Characteristic |
Aged 12+ (2018) |
Aged 12+ (2019) |
Aged 12-17 (2018) |
Aged 12-17 (2019) |
Aged 18+ (2018) |
Aged 18+ (2019) |
Aged 18-25 (2018) |
Aged 18-25 (2019) |
Aged 26+ (2018) |
Aged 26+ (2019) |
Aged 26-49 (2018) |
Aged 26-49 (2019) |
Aged 50+ (2018) |
Aged 50+ (2019) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEOGRAPHIC REGION | ||||||||||||||
| Northeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COUNTY TYPE | ||||||||||||||
| Large Metro | 1,953 | 2,000 | 293 | 280 | 1,831 | 1,893 | 397 | 441 | 1,705 | 1,783 | 983 | 954 | 1,311 | 1,359 |
| Small Metro | 1,481 | 1,580 | 185 | 208 | 1,392 | 1,473 | 310 | 344 | 1,278 | 1,360 | 607 | 667 | 969 | 1,014 |
| Nonmetro | 1,108 | 1,091 | 128 | 139 | 1,035 | 1,002 | 167 | 174 | 950 | 925 | 372 | 415 | 725 | 663 |
| Urbanized | 832 | 789 | 85 | 101 | 779 | 726 | 117 | 116 | 715 | 675 | 263 | 285 | 539 | 473 |
| Less Urbanized | 851 | 830 | 101 | 93 | 781 | 766 | 131 | 127 | 697 | 698 | 297 | 301 | 491 | 498 |
| Completely Rural | 468 | 470 | 49 | 48 | 434 | 434 | 52 | 53 | 398 | 394 | 116 | 162 | 310 | 261 |
| POVERTY LEVEL1 | ||||||||||||||
| Less Than 100% | 807 | 720 | 156 | 147 | 736 | 670 | 269 | 295 | 650 | 576 | 381 | 345 | 463 | 440 |
| 100-199% | 821 | 869 | 140 | 141 | 786 | 836 | 197 | 192 | 748 | 788 | 386 | 413 | 607 | 633 |
| 200% or More | 1,963 | 2,000 | 282 | 293 | 1,850 | 1,881 | 288 | 279 | 1,761 | 1,811 | 1,000 | 924 | 1,370 | 1,451 |
| FAMILY INCOME | ||||||||||||||
| Less Than $20,000 | 842 | 799 | 121 | 115 | 803 | 777 | 314 | 405 | 713 | 663 | 331 | 322 | 593 | 565 |
| $20,000 - $49,999 | 1,007 | 1,102 | 162 | 161 | 963 | 1,049 | 230 | 228 | 914 | 976 | 489 | 520 | 767 | 782 |
| $50,000 - $74,999 | 738 | 737 | 106 | 110 | 714 | 713 | 139 | 134 | 689 | 684 | 382 | 385 | 594 | 577 |
| $75,000 or More | 1,598 | 1,676 | 257 | 265 | 1,473 | 1,541 | 218 | 222 | 1,386 | 1,480 | 831 | 748 | 991 | 1,138 |
| HEALTH INSURANCE2 | ||||||||||||||
| Private | 1,843 | 1,895 | 275 | 281 | 1,738 | 1,787 | 392 | 420 | 1,630 | 1,700 | 957 | 896 | 1,255 | 1,346 |
| Medicaid/CHIP | 830 | 761 | 203 | 201 | 748 | 677 | 187 | 190 | 686 | 618 | 360 | 371 | 543 | 467 |
| Other3 | 1,183 | 1,153 | 59 | 69 | 1,180 | 1,142 | 108 | 111 | 1,173 | 1,146 | 242 | 238 | 1,150 | 1,135 |
| No Coverage | 542 | 630 | 60 | 66 | 534 | 614 | 149 | 156 | 493 | 557 | 365 | 415 | 323 | 313 |
| OVERALL HEALTH4 | ||||||||||||||
| Excellent | 903 | 868 | 177 | 190 | 865 | 821 | 216 | 240 | 817 | 778 | 472 | 451 | 629 | 606 |
| Very Good | 1,172 | 1,231 | 192 | 187 | 1,122 | 1,192 | 280 | 296 | 1,059 | 1,138 | 609 | 605 | 860 | 927 |
| Good | 941 | 981 | 122 | 125 | 921 | 960 | 184 | 197 | 897 | 935 | 490 | 499 | 770 | 762 |
| Fair/Poor | 725 | 735 | 58 | 59 | 720 | 735 | 89 | 92 | 707 | 720 | 279 | 279 | 637 | 646 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 4 Respondents with unknown health data were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
||||||||||||||
| Geographic/Socioeconomic Characteristic | Aged 12+ (2018) |
Aged 12+ (2019) |
Aged 12-20 (2018) |
Aged 12-20 (2019) |
Aged 21+ (2018) |
Aged 21+ (2019) |
|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 478 | 505 | 1,971 | 2,080 |
| GEOGRAPHIC REGION | ||||||
| Northeast | 0 | 0 | 189 | 172 | 772 | 860 |
| Midwest | 0 | 0 | 187 | 189 | 798 | 775 |
| South | 0 | 0 | 280 | 381 | 1,265 | 1,380 |
| West | 0 | 0 | 241 | 223 | 1,152 | 1,102 |
| COUNTY TYPE | ||||||
| Large Metro | 1,953 | 2,000 | 397 | 396 | 1,773 | 1,841 |
| Small Metro | 1,481 | 1,580 | 270 | 328 | 1,352 | 1,421 |
| Nonmetro | 1,108 | 1,091 | 175 | 197 | 1,006 | 965 |
| Urbanized | 832 | 789 | 115 | 135 | 755 | 703 |
| Less Urbanized | 851 | 830 | 145 | 140 | 750 | 735 |
| Completely Rural | 468 | 470 | 67 | 68 | 422 | 412 |
| POVERTY LEVEL1 | ||||||
| Less Than 100% | 807 | 720 | 220 | 225 | 699 | 609 |
| 100-199% | 821 | 869 | 187 | 182 | 769 | 818 |
| 200% or More | 1,963 | 2,000 | 363 | 352 | 1,817 | 1,856 |
| HEALTH INSURANCE2 | ||||||
| Private | 1,843 | 1,895 | 376 | 408 | 1,695 | 1,745 |
| Medicaid/CHIP | 830 | 761 | 252 | 251 | 716 | 647 |
| Other3 | 1,183 | 1,153 | 89 | 102 | 1,172 | 1,143 |
| No Coverage | 542 | 630 | 109 | 118 | 517 | 590 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
||||||
| Demographic Characteristic |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-13 | 146 | 145 | 140 | 142 | 133 | 149 | 139 | 149 | 155 | 150 | 150 | 156 | 146 | 152 | 145 | 148 | 156 | 157 |
| 14-15 | 138 | 137 | 152 | 148 | 142 | 149 | 150 | 155 | 147 | 150 | 155 | 156 | 144 | 161 | 152 | 158 | 165 | 163 |
| 16-17 | 132 | 140 | 138 | 144 | 134 | 146 | 145 | 149 | 153 | 159 | 143 | 148 | 156 | 148 | 161 | 160 | 167 | 169 |
| 12-20 | 437 | 428 | 393 | 420 | 403 | 458 | 449 | 465 | 467 | 508 | 501 | 470 | 429 | 429 | 448 | 459 | 478 | 505 |
| 12-14 | 191 | 199 | 187 | 191 | 173 | 194 | 185 | 193 | 199 | 201 | 198 | 209 | 183 | 207 | 197 | 195 | 209 | 203 |
| 15-17 | 177 | 176 | 179 | 188 | 181 | 195 | 196 | 204 | 201 | 203 | 191 | 192 | 202 | 194 | 202 | 205 | 217 | 216 |
| 18-20 | 250 | 227 | 242 | 253 | 259 | 287 | 267 | 276 | 275 | 323 | 327 | 277 | 274 | 266 | 283 | 312 | 278 | 346 |
| 16-25 | 499 | 460 | 467 | 459 | 478 | 512 | 522 | 532 | 544 | 607 | 555 | 543 | 493 | 497 | 537 | 583 | 554 | 593 |
| 16-20 | 294 | 286 | 288 | 301 | 294 | 337 | 318 | 329 | 331 | 378 | 367 | 335 | 330 | 316 | 333 | 363 | 340 | 395 |
| 21-25 | 327 | 305 | 311 | 309 | 319 | 320 | 342 | 340 | 351 | 371 | 331 | 367 | 350 | 339 | 341 | 391 | 376 | 366 |
| 18 or Older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 or Older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 or Older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Some 2006 to 2010 estimates may differ from previously published estimates due to updates (see Section 3.3.5 in Chapter 3 of the 2019 National Survey on Drug Use and Health: Methodological Summary and Definitions). Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2002-2019. |
||||||||||||||||||
| Demographic/Socioeconomic/ Pregnancy Characteristic |
Total1 (2018) |
Total1 (2019) |
Pregnant (2018) |
Pregnant (2019) |
Not Pregnant (2018) |
Not Pregnant (2019) |
|---|---|---|---|---|---|---|
| TOTAL | 719 | 760 | 103 | 107 | 694 | 736 |
| AGE GROUP | ||||||
| 15-17 | 141 | 142 | 7 | 10 | 140 | 142 |
| 18-25 | 0 | 0 | 45 | 42 | 293 | 329 |
| 26-44 | 585 | 613 | 97 | 96 | 561 | 600 |
| POVERTY LEVEL2 | ||||||
| Less Than 100% | 336 | 310 | 41 | 45 | 330 | 300 |
| 100-199% | 280 | 305 | 45 | 52 | 273 | 297 |
| 200% or More | 591 | 538 | 86 | 77 | 566 | 524 |
| HEALTH INSURANCE3 | ||||||
| Private | 607 | 565 | 88 | 76 | 582 | 551 |
| Medicaid/CHIP | 309 | 326 | 62 | 65 | 292 | 312 |
| Other4 | 154 | 157 | 28 | 30 | 151 | 153 |
| No Coverage | 216 | 254 | 22 | 26 | 213 | 251 |
| TRIMESTER5 | ||||||
| First | da | da | 56 | 55 | da | da |
| Second | da | da | 63 | 68 | da | da |
| Third | da | da | 59 | 56 | da | da |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Total column includes respondents with unknown pregnancy status. 2 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 4 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 5 Pregnant females aged 15 to 44 not reporting trimester were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
||||||
| Demographic Characteristic | Total1 (2018) |
Total1 (2019) |
Full-Time College Students (2018) |
Full-Time College Students (2019) |
Other Persons Aged 18-222 (2018) |
Other Persons Aged 18-222 (2019) |
|---|---|---|---|---|---|---|
| TOTAL | 381 | 473 | 259 | 341 | 240 | 250 |
| AGE | ||||||
| 18 | 151 | 174 | 109 | 125 | 101 | 107 |
| 19 | 143 | 170 | 102 | 125 | 90 | 94 |
| 20 | 128 | 141 | 83 | 106 | 92 | 92 |
| 21 | 150 | 157 | 98 | 118 | 96 | 90 |
| 22 | 126 | 124 | 66 | 65 | 102 | 102 |
| GENDER | ||||||
| Male | 257 | 283 | 160 | 196 | 171 | 170 |
| Female | 220 | 274 | 162 | 199 | 151 | 156 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 330 | 373 | 229 | 268 | 203 | 205 |
| White | 266 | 301 | 192 | 211 | 158 | 175 |
| Black or African American | 130 | 134 | 60 | 82 | 99 | 90 |
| AIAN | 22 | 20 | 6 | 9 | 21 | 16 |
| NHOPI | 24 | 24 | 11 | 14 | 19 | 20 |
| Asian | 85 | 86 | 61 | 66 | 57 | 47 |
| Two or More Races | 33 | 43 | 17 | 23 | 29 | 36 |
| Hispanic or Latino | 160 | 197 | 87 | 122 | 122 | 129 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 165 | 167 | 65 | 75 | 149 | 146 |
| Part-Time | 178 | 197 | 138 | 148 | 105 | 112 |
| Unemployed | 93 | 100 | 45 | 43 | 81 | 86 |
| Other3 | 192 | 256 | 151 | 196 | 96 | 115 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Total column includes respondents with unknown enrollment status. 2 Other Persons include respondents not enrolled in school, enrolled in college part time, enrolled in other grades either full or part time, or enrolled with no other information available. 3 The Other Employment category includes students, persons keeping house or caring for children full time, retired or disabled persons, or other persons not in the labor force. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
||||||
| Demographic Characteristic | Total1 (2018) |
Total1 (2019) |
On Probation (2018) |
On Probation (2019) |
Not on Probation (2018) |
Not on Probation (2019) |
On Parole/ Supervised Release (2018) |
On Parole/ Supervised Release (2019) |
Not on Parole/ Supervised Release (2018) |
Not on Parole/ Supervised Release (2019) |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL 18 OR OLDER | 0 | 0 | 171 | 167 | 1,991 | 2,126 | 117 | 112 | 2,001 | 2,134 |
| AGE GROUP | ||||||||||
| 18-49 | 0 | 0 | 129 | 132 | 1,302 | 1,296 | 84 | 91 | 1,312 | 1,308 |
| 18-25 | 0 | 0 | 55 | 53 | 505 | 553 | 30 | 27 | 509 | 561 |
| 26-34 | 0 | 0 | 81 | 84 | 638 | 625 | 45 | 52 | 644 | 632 |
| 35-49 | 0 | 0 | 83 | 88 | 788 | 790 | 58 | 69 | 791 | 795 |
| GENDER/AGE GROUP | ||||||||||
| Male 18 or Older | 0 | 0 | 148 | 139 | 1,221 | 1,242 | 107 | 100 | 1,229 | 1,248 |
| Male 18-49 | 0 | 0 | 110 | 114 | 784 | 762 | 74 | 81 | 797 | 774 |
| Female 18 or Older | 0 | 0 | 89 | 91 | 1,338 | 1,362 | 51 | 50 | 1,345 | 1,364 |
| Female 18-49 | 0 | 0 | 67 | 71 | 751 | 788 | 39 | 41 | 753 | 790 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Total column includes respondents with unknown past year probation or parole/supervised release status. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019. |
||||||||||