Go to the Table of Contents

Search tables for keyword
Please note: A selected table may take a few minutes to load.

200316
Table 12.1A – Numbers (in Thousands) of Persons Aged 12 or Older, by Gender and Detailed Age Category: 2018 and 2019
Age Category Total
(2018)
Total
(2019)
Male
(2018)
Male
(2019)
Female
(2018)
Female
(2019)
TOTAL 273,753 275,221 132,813 133,544 140,940 141,678
12-20 37,959 38,073 19,577 19,431 18,383 18,642
21 or Older 235,794 237,148 113,236 114,112 122,557 123,035
12-17 24,896 24,905 12,677 12,682 12,218 12,223
12-13 7,879 8,164 4,036 4,242 3,842 3,922
14-15 8,417 8,482 4,308 4,307 4,109 4,175
16-17 8,600 8,259 4,333 4,134 4,267 4,126
12-25 58,932 58,638 29,759 29,585 29,173 29,053
16-25 42,636 41,992 21,414 21,036 21,222 20,956
18 or Older 248,857 250,316 120,136 120,862 128,722 129,455
18-25 34,036 33,732 17,081 16,903 16,955 16,830
18-20 13,064 13,168 6,899 6,749 6,164 6,419
21-25 20,973 20,564 10,182 10,153 10,791 10,411
26 or Older 214,821 216,584 103,054 103,959 111,767 112,625
26-49 100,939 101,283 49,803 50,019 51,136 51,264
26-29 17,829 18,051 8,951 9,139 8,878 8,912
30-34 22,194 22,272 10,965 10,961 11,229 11,311
35-39 21,929 21,425 10,716 10,394 11,213 11,031
40-44 19,575 19,282 9,745 9,471 9,829 9,810
45-49 19,412 20,253 9,426 10,054 9,986 10,199
50 or Older 113,882 115,301 53,251 53,940 60,631 61,361
50-54 20,579 20,617 10,011 10,192 10,568 10,424
55-59 21,725 21,266 10,059 10,285 11,666 10,982
60-64 20,371 20,577 10,238 9,749 10,133 10,828
65 or Older 51,207 52,841 22,943 23,714 28,264 29,127
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200316
Table 12.1N – Survey Sample Size for Respondents Aged 12 or Older, by Gender and Detailed Age Category: 2018 and 2019
Age Category Total
(2018)
Total
(2019)
Male
(2018)
Male
(2019)
Female
(2018)
Female
(2019)
TOTAL 67,791 67,625 32,394 32,496 35,397 35,129
12-20 23,078 23,158 11,799 11,879 11,279 11,279
21 or Older 44,713 44,467 20,595 20,617 24,118 23,850
12-17 16,820 16,858 8,588 8,662 8,232 8,196
12-13 5,553 5,620 2,878 2,931 2,675 2,689
14-15 5,671 5,777 2,889 2,962 2,782 2,815
16-17 5,596 5,461 2,821 2,769 2,775 2,692
12-25 33,381 33,374 16,665 16,880 16,716 16,494
16-25 22,157 21,977 10,898 10,987 11,259 10,990
18 or Older 50,971 50,767 23,806 23,834 27,165 26,933
18-25 16,561 16,516 8,077 8,218 8,484 8,298
18-20 6,258 6,300 3,211 3,217 3,047 3,083
21-25 10,303 10,216 4,866 5,001 5,437 5,215
26 or Older 34,410 34,251 15,729 15,616 18,681 18,635
26-49 24,113 23,742 11,058 10,793 13,055 12,949
26-29 4,561 4,602 2,096 2,130 2,465 2,472
30-34 5,663 5,605 2,597 2,574 3,066 3,031
35-39 5,064 4,914 2,312 2,179 2,752 2,735
40-44 4,405 4,275 2,063 1,932 2,342 2,343
45-49 4,420 4,346 1,990 1,978 2,430 2,368
50 or Older 10,297 10,509 4,671 4,823 5,626 5,686
50-54 1,878 1,858 870 869 1,008 989
55-59 1,999 1,954 866 896 1,133 1,058
60-64 1,892 1,929 892 872 1,000 1,057
65 or Older 4,528 4,768 2,043 2,186 2,485 2,582
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200316
Table 12.2A – Numbers (in Thousands) of Persons Aged 12 or Older, by Age Group and Demographic Characteristics: 2018 and 2019
Demographic Characteristic Aged 12+
(2018)
Aged 12+
(2019)
Aged 12-17
(2018)
Aged 12-17
(2019)
Aged 18+
(2018)
Aged 18+
(2019)
Aged 18-25
(2018)
Aged 18-25
(2019)
Aged 26+
(2018)
Aged 26+
(2019)
Aged 26-49
(2018)
Aged 26-49
(2019)
Aged 50+
(2018)
Aged 50+
(2019)
TOTAL 273,753 275,221 24,896 24,905 248,857 250,316 34,036 33,732 214,821 216,584 100,939 101,283 113,882 115,301
GENDER                            
Male 132,813 133,544 12,677 12,682 120,136 120,862 17,081 16,903 103,054 103,959 49,803 50,019 53,251 53,940
Female 140,940 141,678 12,218 12,223 128,722 129,455 16,955 16,830 111,767 112,625 51,136 51,264 60,631 61,361
HISPANIC ORIGIN AND RACE                            
Not Hispanic or Latino 227,121 227,755 18,806 18,708 208,315 209,047 26,414 26,072 181,901 182,975 80,496 80,612 101,405 102,363
White 170,724 170,641 12,957 12,830 157,767 157,811 18,273 18,033 139,494 139,778 57,622 57,406 81,873 82,372
Black or African American 32,945 33,253 3,364 3,359 29,580 29,895 4,733 4,636 24,847 25,259 12,857 12,971 11,990 12,288
AIAN 1,665 1,564 159 172 1,506 1,391 221 218 1,285 1,173 615 504 670 670
NHOPI 1,040 1,093 98 105 942 988 165 157 778 831 464 545 313 286
Asian 15,629 15,885 1,441 1,308 14,188 14,577 2,270 2,090 11,918 12,487 7,457 7,215 4,461 5,272
Two or More Races 5,118 5,320 788 934 4,330 4,386 752 939 3,578 3,447 1,481 1,972 2,097 1,475
Hispanic or Latino 46,632 47,466 6,089 6,197 40,543 41,269 7,623 7,660 32,920 33,609 20,443 20,671 12,477 12,938
GENDER/RACE/HISPANIC ORIGIN                            
Male, White, Not Hispanic 83,323 83,294 6,624 6,564 76,699 76,730 9,228 9,079 67,470 67,651 28,722 28,650 38,748 39,001
Female, White, Not Hispanic 87,402 87,347 6,333 6,266 81,069 81,081 9,045 8,954 72,024 72,126 28,899 28,756 43,125 43,371
Male, Black, Not Hispanic 15,112 15,266 1,699 1,704 13,412 13,562 2,290 2,258 11,122 11,304 5,901 5,982 5,221 5,322
Female, Black, Not Hispanic 17,833 17,987 1,665 1,654 16,168 16,333 2,443 2,378 13,726 13,955 6,956 6,989 6,769 6,966
Male, Hispanic 23,264 23,670 3,096 3,152 20,168 20,518 3,858 3,865 16,311 16,654 10,427 10,509 5,884 6,144
Female, Hispanic 23,368 23,796 2,993 3,045 20,374 20,751 3,765 3,795 16,609 16,956 10,016 10,161 6,593 6,794
EDUCATION                            
< High School da da da da 30,914 30,155 4,701 4,683 26,214 25,472 11,292 10,845 14,921 14,626
High School Graduate da da da da 61,559 60,755 10,395 10,609 51,164 50,146 20,949 20,929 30,215 29,217
Some College/Associate's Degree da da da da 77,124 77,043 13,513 13,502 63,610 63,541 30,910 30,864 32,701 32,677
College Graduate da da da da 79,260 82,363 5,427 4,938 73,834 77,425 37,788 38,645 36,046 38,780
CURRENT EMPLOYMENT                            
Full-Time da da da da 123,681 124,187 14,546 14,336 109,135 109,850 68,044 69,031 41,091 40,819
Part-Time da da da da 32,232 32,597 8,686 8,349 23,546 24,248 10,862 10,682 12,685 13,565
Unemployed da da da da 9,998 9,929 3,096 3,292 6,902 6,637 4,680 4,273 2,222 2,364
Other1 da da da da 82,946 83,603 7,708 7,755 75,238 75,849 17,354 17,297 57,885 58,552
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 The Other Employment category includes students, persons keeping house or caring for children full time, retired or disabled persons, or other persons not in the labor force.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200316
Table 12.2N – Survey Sample Size for Respondents Aged 12 or Older, by Age Group and Demographic Characteristics: 2018 and 2019
Demographic Characteristic Aged 12+
(2018)
Aged 12+
(2019)
Aged 12-17
(2018)
Aged 12-17
(2019)
Aged 18+
(2018)
Aged 18+
(2019)
Aged 18-25
(2018)
Aged 18-25
(2019)
Aged 26+
(2018)
Aged 26+
(2019)
Aged 26-49
(2018)
Aged 26-49
(2019)
Aged 50+
(2018)
Aged 50+
(2019)
TOTAL 67,791 67,625 16,820 16,858 50,971 50,767 16,561 16,516 34,410 34,251 24,113 23,742 10,297 10,509
GENDER                            
Male 32,394 32,496 8,588 8,662 23,806 23,834 8,077 8,218 15,729 15,616 11,058 10,793 4,671 4,823
Female 35,397 35,129 8,232 8,196 27,165 26,933 8,484 8,298 18,681 18,635 13,055 12,949 5,626 5,686
HISPANIC ORIGIN AND RACE                            
Not Hispanic or Latino 55,221 54,909 12,986 12,912 42,235 41,997 13,065 12,939 29,170 29,058 19,891 19,496 9,279 9,562
White 39,925 39,801 8,847 8,852 31,078 30,949 9,007 8,848 22,071 22,101 14,518 14,286 7,553 7,815
Black or African American 8,541 8,381 2,258 2,179 6,283 6,202 2,267 2,262 4,016 3,940 2,921 2,854 1,095 1,086
AIAN 835 804 218 227 617 577 220 228 397 349 302 246 95 103
NHOPI 314 317 77 74 237 243 87 79 150 164 113 134 37 30
Asian 3,126 3,115 675 660 2,451 2,455 821 812 1,630 1,643 1,356 1,319 274 324
Two or More Races 2,480 2,491 911 920 1,569 1,571 663 710 906 861 681 657 225 204
Hispanic or Latino 12,570 12,716 3,834 3,946 8,736 8,770 3,496 3,577 5,240 5,193 4,222 4,246 1,018 947
GENDER/RACE/HISPANIC ORIGIN                            
Male, White, Not Hispanic 19,203 19,189 4,539 4,600 14,664 14,589 4,392 4,415 10,272 10,174 6,816 6,531 3,456 3,643
Female, White, Not Hispanic 20,722 20,612 4,308 4,252 16,414 16,360 4,615 4,433 11,799 11,927 7,702 7,755 4,097 4,172
Male, Black, Not Hispanic 3,831 3,870 1,144 1,071 2,687 2,799 1,031 1,113 1,656 1,686 1,206 1,223 450 463
Female, Black, Not Hispanic 4,710 4,511 1,114 1,108 3,596 3,403 1,236 1,149 2,360 2,254 1,715 1,631 645 623
Male, Hispanic 6,072 6,119 1,961 2,015 4,111 4,104 1,753 1,771 2,358 2,333 1,901 1,935 457 398
Female, Hispanic 6,498 6,597 1,873 1,931 4,625 4,666 1,743 1,806 2,882 2,860 2,321 2,311 561 549
EDUCATION                            
< High School da da da da 6,244 5,922 2,398 2,252 3,846 3,670 2,528 2,405 1,318 1,265
High School Graduate da da da da 13,314 13,308 5,290 5,395 8,024 7,913 5,198 5,095 2,826 2,818
Some College/Associate's Degree da da da da 17,206 17,071 6,539 6,558 10,667 10,513 7,644 7,448 3,023 3,065
College Graduate da da da da 14,207 14,466 2,334 2,311 11,873 12,155 8,743 8,794 3,130 3,361
CURRENT EMPLOYMENT                            
Full-Time da da da da 27,312 27,173 7,261 7,283 20,051 19,890 16,291 16,161 3,760 3,729
Part-Time da da da da 7,910 7,782 4,110 4,006 3,800 3,776 2,625 2,533 1,175 1,243
Unemployed da da da da 2,702 2,743 1,468 1,548 1,234 1,195 1,048 981 186 214
Other1 da da da da 13,047 13,069 3,722 3,679 9,325 9,390 4,149 4,067 5,176 5,323
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 The Other Employment category includes students, persons keeping house or caring for children full time, retired or disabled persons, or other persons not in the labor force.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200316
Table 12.3A – Numbers (in Thousands) of Persons Aged 12 or Older, by Underage and Legal Drinking Age Groups and Demographic Characteristics: 2018 and 2019
Demographic Characteristic Aged 12+
(2018)
Aged 12+
(2019)
Aged 12-20
(2018)
Aged 12-20
(2019)
Aged 21+
(2018)
Aged 21+
(2019)
TOTAL 273,753 275,221 37,959 38,073 235,794 237,148
GENDER            
Male 132,813 133,544 19,577 19,431 113,236 114,112
Female 140,940 141,678 18,383 18,642 122,557 123,035
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 227,121 227,755 28,657 28,692 198,464 199,063
White 170,724 170,641 19,766 19,706 150,958 150,935
Black or African American 32,945 33,253 5,222 5,210 27,722 28,043
AIAN 1,665 1,564 234 249 1,431 1,315
NHOPI 1,040 1,093 177 181 864 912
Asian 15,629 15,885 2,177 2,029 13,451 13,856
Two or More Races 5,118 5,320 1,080 1,317 4,038 4,003
Hispanic or Latino 46,632 47,466 9,303 9,382 37,329 38,084
GENDER/RACE/HISPANIC ORIGIN            
Male, White, Not Hispanic 83,323 83,294 10,222 10,066 73,101 73,228
Female, White, Not Hispanic 87,402 87,347 9,545 9,640 77,857 77,707
Male, Black, Not Hispanic 15,112 15,266 2,666 2,611 12,446 12,655
Female, Black, Not Hispanic 17,833 17,987 2,556 2,599 15,276 15,388
Male, Hispanic 23,264 23,670 4,770 4,832 18,495 18,838
Female, Hispanic 23,368 23,796 4,533 4,550 18,834 19,246
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200316
Table 12.3N – Survey Sample Size for Respondents Aged 12 or Older, by Underage and Legal Drinking Age Groups and Demographic Characteristics: 2018 and 2019
Demographic Characteristic Aged 12+
(2018)
Aged 12+
(2019)
Aged 12-20
(2018)
Aged 12-20
(2019)
Aged 21+
(2018)
Aged 21+
(2019)
TOTAL 67,791 67,625 23,078 23,158 44,713 44,467
GENDER            
Male 32,394 32,496 11,799 11,879 20,595 20,617
Female 35,397 35,129 11,279 11,279 24,118 23,850
HISPANIC ORIGIN AND RACE            
Not Hispanic or Latino 55,221 54,909 17,801 17,757 37,420 37,152
White 39,925 39,801 12,130 12,080 27,795 27,721
Black or African American 8,541 8,381 3,123 3,104 5,418 5,277
AIAN 835 804 298 319 537 485
NHOPI 314 317 110 105 204 212
Asian 3,126 3,115 954 930 2,172 2,185
Two or More Races 2,480 2,491 1,186 1,219 1,294 1,272
Hispanic or Latino 12,570 12,716 5,277 5,401 7,293 7,315
GENDER/RACE/HISPANIC ORIGIN            
Male, White, Not Hispanic 19,203 19,189 6,202 6,234 13,001 12,955
Female, White, Not Hispanic 20,722 20,612 5,928 5,846 14,794 14,766
Male, Black, Not Hispanic 3,831 3,870 1,567 1,535 2,264 2,335
Female, Black, Not Hispanic 4,710 4,511 1,556 1,569 3,154 2,942
Male, Hispanic 6,072 6,119 2,716 2,769 3,356 3,350
Female, Hispanic 6,498 6,597 2,561 2,632 3,937 3,965
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200406
Table 12.4A – Numbers (in Thousands) of Persons Aged 12 or Older, by Age Group and Geographic, Socioeconomic, and Health Characteristics: 2018 and 2019
Geographic/Socioeconomic/
Health Characteristic
Aged 12+
(2018)
Aged 12+
(2019)
Aged 12-17
(2018)
Aged 12-17
(2019)
Aged 18+
(2018)
Aged 18+
(2019)
Aged 18-25
(2018)
Aged 18-25
(2019)
Aged 26+
(2018)
Aged 26+
(2019)
Aged 26-49
(2018)
Aged 26-49
(2019)
Aged 50+
(2018)
Aged 50+
(2019)
TOTAL 273,753 275,221 24,896 24,905 248,857 250,316 34,036 33,732 214,821 216,584 100,939 101,283 113,882 115,301
GEOGRAPHIC REGION                            
Northeast 47,812 47,758 3,996 3,959 43,816 43,799 5,866 5,765 37,950 38,035 17,149 17,083 20,801 20,951
Midwest 57,197 57,305 5,284 5,268 51,913 52,037 7,244 7,164 44,669 44,873 20,348 20,368 24,321 24,506
South 103,667 104,586 9,631 9,675 94,036 94,911 12,760 12,711 81,276 82,200 38,300 38,523 42,976 43,677
West 65,077 65,572 5,984 6,003 59,093 59,569 8,167 8,093 50,926 51,476 25,142 25,309 25,784 26,167
COUNTY TYPE                            
Large Metro 152,566 153,777 13,955 13,578 138,611 140,199 18,990 18,795 119,620 121,405 59,611 60,009 60,009 61,396
Small Metro 81,729 83,375 7,422 7,728 74,307 75,648 10,673 10,605 63,633 65,043 29,116 29,023 34,517 36,020
Nonmetro 39,458 38,069 3,518 3,600 35,940 34,469 4,373 4,333 31,567 30,136 12,212 12,251 19,355 17,885
Urbanized 17,653 15,888 1,439 1,532 16,214 14,356 1,934 2,026 14,280 12,330 5,574 5,316 8,706 7,014
Less Urbanized 18,086 17,835 1,716 1,658 16,370 16,178 2,097 1,932 14,273 14,246 5,703 5,605 8,570 8,641
Completely Rural 3,720 4,346 364 410 3,356 3,936 341 375 3,015 3,561 935 1,330 2,080 2,231
POVERTY LEVEL1                            
Less Than 100% 40,021 37,417 5,499 5,086 34,522 32,331 8,347 7,896 26,175 24,435 14,546 13,417 11,630 11,017
100-199% 54,435 52,927 5,175 5,334 49,259 47,593 8,243 7,736 41,016 39,857 19,279 18,928 21,737 20,929
200% or More 178,533 183,733 14,221 14,485 164,312 169,248 16,683 16,956 147,630 152,292 67,115 68,938 80,515 83,354
FAMILY INCOME                            
Less Than $20,000 42,850 40,430 3,667 3,476 39,183 36,955 8,909 8,619 30,274 28,336 12,780 12,045 17,494 16,290
$20,000 - $49,999 79,928 77,816 6,822 6,558 73,106 71,258 11,062 10,440 62,045 60,818 28,099 26,845 33,946 33,973
$50,000 - $74,999 42,149 43,523 3,497 3,604 38,652 39,919 4,603 4,556 34,048 35,363 16,379 16,901 17,670 18,462
$75,000 or More 108,826 113,451 10,910 11,267 97,916 102,185 9,463 10,118 88,454 92,067 43,682 45,491 44,772 46,576
HEALTH INSURANCE2                            
Private 179,698 179,866 14,173 14,234 165,524 165,632 20,478 20,415 145,047 145,217 67,155 66,746 77,891 78,471
Medicaid/CHIP 46,313 45,174 9,495 9,409 36,817 35,766 7,240 7,249 29,577 28,516 16,017 16,172 13,561 12,344
Other3 69,427 70,229 1,178 1,226 68,248 69,004 2,571 2,539 65,677 66,464 7,782 7,308 57,895 59,156
No Coverage 25,700 27,041 1,112 1,163 24,588 25,878 4,815 4,821 19,774 21,057 14,375 15,067 5,399 5,990
OVERALL HEALTH4                            
Excellent 60,338 59,844 8,345 8,481 51,993 51,362 9,476 9,505 42,517 41,857 23,235 22,831 19,281 19,026
Very Good 99,224 99,873 10,054 9,899 89,170 89,975 14,050 13,498 75,120 76,477 38,054 38,606 37,066 37,871
Good 78,531 79,605 5,376 5,373 73,155 74,232 8,207 8,461 64,948 65,770 29,259 29,411 35,689 36,359
Fair/Poor 35,626 35,864 1,114 1,143 34,511 34,721 2,293 2,257 32,218 32,465 10,373 10,426 21,845 22,039
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
4 Respondents with unknown health data were excluded.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200406
Table 12.4N – Survey Sample Size for Respondents Aged 12 or Older, by Age Group and Geographic, Socioeconomic, and Health Characteristics: 2018 and 2019
Geographic/Socioeconomic/
Health Characteristic
Aged 12+
(2018)
Aged 12+
(2019)
Aged 12-17
(2018)
Aged 12-17
(2019)
Aged 18+
(2018)
Aged 18+
(2019)
Aged 18-25
(2018)
Aged 18-25
(2019)
Aged 26+
(2018)
Aged 26+
(2019)
Aged 26-49
(2018)
Aged 26-49
(2019)
Aged 50+
(2018)
Aged 50+
(2019)
TOTAL 67,791 67,625 16,820 16,858 50,971 50,767 16,561 16,516 34,410 34,251 24,113 23,742 10,297 10,509
GEOGRAPHIC REGION                            
Northeast 12,939 12,872 3,309 3,305 9,630 9,567 3,103 3,023 6,527 6,544 4,557 4,570 1,970 1,974
Midwest 15,932 15,957 3,970 3,888 11,962 12,069 3,803 3,920 8,159 8,149 5,732 5,650 2,427 2,499
South 22,817 22,666 5,590 5,623 17,227 17,043 5,734 5,588 11,493 11,455 8,063 7,871 3,430 3,584
West 16,103 16,130 3,951 4,042 12,152 12,088 3,921 3,985 8,231 8,103 5,761 5,651 2,470 2,452
COUNTY TYPE                            
Large Metro 30,613 30,305 7,650 7,492 22,963 22,813 7,367 7,308 15,596 15,505 11,256 11,038 4,340 4,467
Small Metro 23,863 24,148 5,825 6,044 18,038 18,104 6,050 6,043 11,988 12,061 8,412 8,320 3,576 3,741
Nonmetro 13,315 13,172 3,345 3,322 9,970 9,850 3,144 3,165 6,826 6,685 4,445 4,384 2,381 2,301
Urbanized 5,658 5,261 1,365 1,262 4,293 3,999 1,427 1,434 2,866 2,565 1,905 1,759 961 806
Less Urbanized 6,340 6,248 1,611 1,591 4,729 4,657 1,456 1,409 3,273 3,248 2,139 2,079 1,134 1,169
Completely Rural 1,317 1,663 369 469 948 1,194 261 322 687 872 401 546 286 326
POVERTY LEVEL1                            
Less Than 100% 12,500 11,760 3,628 3,498 8,872 8,262 4,202 3,899 4,670 4,363 3,587 3,297 1,083 1,066
100-199% 14,182 14,010 3,561 3,617 10,621 10,393 4,046 3,909 6,575 6,484 4,609 4,537 1,966 1,947
200% or More 40,599 41,202 9,631 9,743 30,968 31,459 7,803 8,055 23,165 23,404 15,917 15,908 7,248 7,496
FAMILY INCOME                            
Less Than $20,000 12,213 11,595 2,599 2,520 9,614 9,075 4,729 4,492 4,885 4,583 3,262 2,972 1,623 1,611
$20,000 - $49,999 20,055 19,580 4,613 4,546 15,442 15,034 5,552 5,369 9,890 9,665 6,735 6,525 3,155 3,140
$50,000 - $74,999 10,386 10,419 2,505 2,453 7,881 7,966 2,190 2,247 5,691 5,719 4,006 4,007 1,685 1,712
$75,000 or More 25,137 26,031 7,103 7,339 18,034 18,692 4,090 4,408 13,944 14,284 10,110 10,238 3,834 4,046
HEALTH INSURANCE2                            
Private 42,184 41,960 9,401 9,489 32,783 32,471 9,789 9,797 22,994 22,674 15,949 15,551 7,045 7,123
Medicaid/CHIP 15,671 15,513 6,619 6,590 9,052 8,923 3,711 3,710 5,341 5,213 4,125 4,030 1,216 1,183
Other3 9,394 9,360 902 846 8,492 8,514 1,314 1,290 7,178 7,224 1,915 1,783 5,263 5,441
No Coverage 6,750 7,004 698 713 6,052 6,291 2,345 2,354 3,707 3,937 3,217 3,415 490 522
OVERALL HEALTH4                            
Excellent 17,238 16,942 5,539 5,530 11,699 11,412 4,526 4,487 7,173 6,925 5,452 5,212 1,721 1,713
Very Good 26,169 26,087 6,833 6,896 19,336 19,191 6,819 6,690 12,517 12,501 9,149 9,039 3,368 3,462
Good 17,963 18,179 3,666 3,670 14,297 14,509 4,053 4,169 10,244 10,340 7,039 6,999 3,205 3,341
Fair/Poor 6,407 6,406 777 758 5,630 5,648 1,160 1,167 4,470 4,481 2,467 2,489 2,003 1,992
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
4 Respondents with unknown health data were excluded.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200406
Table 12.5A – Numbers (in Thousands) of Persons Aged 12 or Older, by Underage and Legal Drinking Age Groups and Geographic and Socioeconomic Characteristics: 2018 and 2019
Geographic/Socioeconomic Characteristic Aged 12+
(2018)
Aged 12+
(2019)
Aged 12-20
(2018)
Aged 12-20
(2019)
Aged 21+
(2018)
Aged 21+
(2019)
TOTAL 273,753 275,221 37,959 38,073 235,794 237,148
GEOGRAPHIC REGION            
Northeast 47,812 47,758 6,169 6,129 41,644 41,629
Midwest 57,197 57,305 8,138 8,117 49,059 49,188
South 103,667 104,586 14,632 14,833 89,035 89,753
West 65,077 65,572 9,021 8,995 56,056 56,577
COUNTY TYPE            
Large Metro 152,566 153,777 20,956 20,539 131,610 133,238
Small Metro 81,729 83,375 11,752 12,119 69,977 71,257
Nonmetro 39,458 38,069 5,252 5,416 34,206 32,653
Urbanized 17,653 15,888 2,201 2,337 15,452 13,551
Less Urbanized 18,086 17,835 2,558 2,488 15,528 15,348
Completely Rural 3,720 4,346 493 592 3,226 3,754
POVERTY LEVEL1            
Less Than 100% 40,021 37,417 8,926 8,466 31,095 28,951
100-199% 54,435 52,927 8,169 8,143 46,265 44,784
200% or More 178,533 183,733 20,190 20,499 158,344 163,234
HEALTH INSURANCE2            
Private 179,698 179,866 21,416 21,655 158,281 158,212
Medicaid/CHIP 46,313 45,174 12,974 12,884 33,338 32,290
Other3 69,427 70,229 2,171 2,281 67,255 67,948
No Coverage 25,700 27,041 2,910 2,897 22,790 24,144
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200406
Table 12.5N – Survey Sample Size for Respondents Aged 12 or Older, by Underage and Legal Drinking Age Groups and Geographic and Socioeconomic Characteristics: 2018 and 2019
Geographic/Socioeconomic Characteristic Aged 12+
(2018)
Aged 12+
(2019)
Aged 12-20
(2018)
Aged 12-20
(2019)
Aged 21+
(2018)
Aged 21+
(2019)
TOTAL 67,791 67,625 23,078 23,158 44,713 44,467
GEOGRAPHIC REGION            
Northeast 12,939 12,872 4,501 4,478 8,438 8,394
Midwest 15,932 15,957 5,471 5,392 10,461 10,565
South 22,817 22,666 7,734 7,833 15,083 14,833
West 16,103 16,130 5,372 5,455 10,731 10,675
COUNTY TYPE            
Large Metro 30,613 30,305 10,289 10,172 20,324 20,133
Small Metro 23,863 24,148 8,229 8,385 15,634 15,763
Nonmetro 13,315 13,172 4,560 4,601 8,755 8,571
Urbanized 5,658 5,261 1,912 1,821 3,746 3,440
Less Urbanized 6,340 6,248 2,186 2,179 4,154 4,069
Completely Rural 1,317 1,663 462 601 855 1,062
POVERTY LEVEL1            
Less Than 100% 12,500 11,760 5,326 5,142 7,174 6,618
100-199% 14,182 14,010 4,973 4,996 9,209 9,014
200% or More 40,599 41,202 12,333 12,462 28,266 28,740
HEALTH INSURANCE2            
Private 42,184 41,960 12,872 12,953 29,312 29,007
Medicaid/CHIP 15,671 15,513 8,327 8,345 7,344 7,168
Other3 9,394 9,360 1,400 1,360 7,994 8,000
No Coverage 6,750 7,004 1,532 1,532 5,218 5,472
-- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues.
1 Respondents aged 18 to 22 who were living in a college dormitory were excluded.
2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive.
3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance.
Definitions: Measures and terms are defined in Appendix A.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2018 and 2019.
200318
Table 12.6A – Numbers (in Thousands) of Persons Aged 12 or Older, by Youth and Adult Demographic Characteristics: 2002-2019
Demographic
Characteristic
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
TOTAL 235,143 237,682 240,515 243,220 246,022 247,845 249,815 251,816 253,619 257,599 260,057 262,391 265,123 267,694 269,430 272,103 273,753 275,221
Male 113,602 114,985 116,483 117,923 119,362 120,265 121,261 122,291 123,430 124,624 125,893 127,120 128,423 129,734 130,612 131,992 132,813 133,544
