| Table 2.1. Facility turnover: Number and
column percent distribution, 2009–2019 |
|||||||||||
| Number of facilities | |||||||||||
| Facility status | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
| Total | 13,513 | 13,339 | 13,720 | 14,311 | 14,148 | 14,152 | 13,873 | 14,399 | 13,585 | 14,809 | 15,961 |
| Responded to both current and prior year's surveys | 12,065 | 11,882 | 11,943 | 12,230 | 12,711 | 12,643 | 12,564 | 12,500 | 12,400 | 12,334 | 13,107 |
| New
in survey year or non-respondents in previous year |
1,448 | 1,457 | 1,777 | 2,081 | 1,437 | 1,509 | 1,309 | 1,899 | 1,185 | 2,475 | 2,854 |
| Closed/non-respondents since previous survey year | 1,623 | 1,631 | 1,396 | 1,490 | 1,600 | 1,505 | 1,588 | 1,373 | 1,999 | 1,251 | 1,702 |
| Column percent distribution of facilities | |||||||||||
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Responded to both current and prior year's surveys | 89.3 | 89.1 | 87.0 | 85.5 | 89.8 | 89.3 | 90.6 | 86.8 | 91.3 | 83.3 | 82.1 |
| New in survey year or
non-respondents in previous year |
10.7 | 10.9 | 13.0 | 14.5 | 10.2 | 10.7 | 9.4 | 13.2 | 8.7 | 16.7 | 17.9 |
| Closed/non-respondents since previous survey year | 11.9 | 12.1 | 10.5 | 10.9 | 11.2 | 10.6 | 11.2 | 9.9 | 13.9 | 9.2 | 11.5 |
| NOTES: Survey reference dates were: March 31 for 2009–2011 and 2014–2017; March 30 for 2012 and 2018; and March 29 for 2013 and 2019. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. Percentages may not sum to 100 percent because of rounding. | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009–2019. | |||||||||||
| Table 2.2. Facility operation: Number and
column percent distribution, 2009–2019 |
||||||||||||
| Number of facilities | Column percent distribution of facilities | |||||||||||
| Facility operation | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 |
| Total | 13,513 | 13,720 | 14,148 | 13,873 | 13,585 | 15,961 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Facility operation | ||||||||||||
| Private non-profit | 7,826 | 7,869 | 7,820 | 7,577 | 7,163 | 8,043 | 57.9 | 57.4 | 55.3 | 54.6 | 52.7 | 50.4 |
| Private for-profit | 3,959 | 4,194 | 4,575 | 4,659 | 4,931 | 6,327 | 29.3 | 30.6 | 32.3 | 33.6 | 36.3 | 39.6 |
| Local,
county, or community govt. |
795 | 742 | 739 | 702 | 640 | 694 | 5.9 | 5.4 | 5.2 | 5.1 | 4.7 | 4.3 |
| State government | 401 | 351 | 351 | 350 | 304 | 310 | 3.0 | 2.6 | 2.5 | 2.5 | 2.2 | 1.9 |
| Federal government | 341 | 348 | 370 | 321 | 289 | 333 | 2.5 | 2.5 | 2.6 | 2.3 | 2.1 | 2.1 |
| Dept. of Veterans Affairs | 210 | 225 | 228 | 203 | 183 | 222 | 1.6 | 1.6 | 1.6 | 1.5 | 1.3 | 1.4 |
| Dept. of Defense | 91 | 89 | 88 | 80 | 74 | 69 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.4 |
| Indian Health Service | 38 | 30 | 42 | 31 | 27 | 31 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
| Other | 2 | 4 | 12 | 7 | 5 | 11 | * | * | 0.1 | 0.1 | * | 0.1 |
| Tribal government | 191 | 216 | 293 | 264 | 258 | 254 | 1.4 | 1.6 | 2.1 | 1.9 | 1.9 | 1.6 |
| * Less than 0.05 percent. | ||||||||||||
| NOTES: Survey reference dates were March 31 for 2009, 2011, 2015, and 2017; and March 29 for 2013 and 2019. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. Percentages may not sum to 100 percent because of rounding. | ||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009–2019. | ||||||||||||
| Table 2.3. All facilities and facilities
with opioid treatment programs (OTPs), by type of care offered: Number and
column percent, 2009–2019 |
||||||||||||
| Type of care offered and
facilities with opioid treatment programs |
Number of facilities¹ | Column percent of facilities¹ | ||||||||||
| 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | |
| Total | 13,513 | 13,720 | 14,148 | 13,873 | 13,585 | 15,961 | ||||||
| Type of care offered | ||||||||||||
| Outpatient | 10,905 | 11,101 | 11,542 | 11,336 | 11,184 | 13,044 | 80.7 | 80.9 | 81.6 | 81.7 | 82.3 | 81.7 |
| Regular | 10,050 | 10,295 | 10,771 | 10,582 | 10,437 | 12,114 | 74.4 | 75.0 | 76.1 | 76.3 | 76.8 | 75.9 |
| Intensive | 5,991 | 6,089 | 6,363 | 6,261 | 6,241 | 7,325 | 44.3 | 44.4 | 45.0 | 45.1 | 45.9 | 45.9 |
| Detoxification | 1,296 | 1,294 | 1,362 | 1,350 | 1,366 | 1,752 | 9.6 | 9.4 | 9.6 | 9.7 | 10.1 | 11.0 |
| Day treatment/partial hospitalization | 1,726 | 1,702 | 1,742 | 1,747 | 1,805 | 2,255 | 12.8 | 12.4 | 12.3 | 12.6 | 13.3 | 14.1 |
| Methadone/buprenorphine
maintenance or naltrexone treatment |
1,620 | 1,223 | 1,848 | 2,673 | 3,395 | 5,256 | 12.0 | 8.9 | 13.1 | 19.3 | 25.0 | 32.9 |
| Residential (non-hospital) | 3,520 | 3,524 | 3,450 | 3,383 | 3,125 | 3,794 | 26.0 | 25.7 | 24.4 | 24.4 | 23.0 | 23.8 |
| Detoxification | 879 | 890 | 861 | 887 | 908 | 1,410 | 6.5 | 6.5 | 6.1 | 6.4 | 6.7 | 8.8 |
| Short-term treatment (30 days or fewer) | 1,671 | 1,779 | 1,736 | 1,740 | 1,738 | 2,386 | 12.4 | 13.0 | 12.3 | 12.5 | 12.8 | 14.9 |
| Long-term treatment (more than 30 days) | 2,861 | 2,881 | 2,858 | 2,769 | 2,513 | 2,958 | 21.2 | 21.0 | 20.2 | 20.0 | 18.5 | 18.5 |
| Hospital inpatient | 797 | 740 | 753 | 724 | 715 | 898 | 5.9 | 5.4 | 5.3 | 5.2 | 5.3 | 5.6 |
| Detoxification | 713 | 658 | 660 | 639 | 655 | 806 | 5.3 | 4.8 | 4.7 | 4.6 | 4.8 | 5.0 |
| Treatment | 555 | 548 | 547 | 527 | 532 | 680 | 4.1 | 4.0 | 3.9 | 3.8 | 3.9 | 4.3 |
| Facilities with opioid treatment programs² | ||||||||||||
| Total | 1,239 | 1,189 | 1,282 | 1,349 | 1,317 | 1,691 | ||||||
| Outpatient | 1,121 | 1,111 | 1,177 | 1,235 | 1,218 | 1,546 | 90.5 | 93.4 | 91.8 | 91.5 | 92.5 | 91.4 |
| Regular | 758 | 764 | 885 | 941 | 929 | 1,220 | 61.2 | 64.3 | 69.0 | 69.8 | 70.5 | 72.1 |
| Intensive | 310 | 315 | 346 | 351 | 334 | 496 | 25.0 | 26.5 | 27.0 | 26.0 | 25.4 | 29.3 |
| Detoxification | 602 | 584 | 619 | 591 | 620 | 704 | 48.6 | 49.1 | 48.3 | 43.8 | 47.1 | 41.6 |
| Day treatment/partial hospitalization | 100 | 72 | 80 | 76 | 67 | 96 | 8.1 | 6.1 | 6.2 | 5.6 | 5.1 | 5.7 |
| Methadone/buprenorphine
maintenance or naltrexone treatment |
1,051 | 1,059 | 1,121 | 1,190 | 1,190 | 1,510 | 84.8 | 89.1 | 87.4 | 88.2 | 90.4 | 89.3 |
| Residential (non-hospital) | 126 | 90 | 98 | 112 | 106 | 144 | 10.2 | 7.6 | 7.6 | 8.3 | 8.0 | 8.5 |
| Detoxification | 69 | 48 | 47 | 54 | 62 | 91 | 5.6 | 4.0 | 3.7 | 4.0 | 4.7 | 5.4 |
| Short-term treatment (30 days or fewer) | 96 | 74 | 73 | 84 | 80 | 121 | 7.7 | 6.2 | 5.7 | 6.2 | 6.1 | 7.2 |
| Long-term treatment (more than 30 days) | 65 | 50 | 54 | 58 | 62 | 69 | 5.2 | 4.2 | 4.2 | 4.3 | 4.7 | 4.1 |
| Hospital inpatient | 144 | 100 | 108 | 106 | 95 | 144 | 11.6 | 8.4 | 8.4 | 7.9 | 7.2 | 8.5 |
| Detoxification | 135 | 97 | 98 | 96 | 92 | 132 | 10.9 | 8.2 | 7.6 | 7.1 | 7.0 | 7.8 |
| Treatment | 101 | 77 | 79 | 75 | 64 | 102 | 8.2 | 6.5 | 6.2 | 5.6 | 4.9 | 6.0 |
| 1 Numbers of facilities sum to more than the total and percentages sum to more than 100, because a facility could provide more than one type of care. | ||||||||||||
| 2 Only those facilities that have opioid treatment programs certified by the Substance Abuse and Mental Health Services Administration are included. | ||||||||||||
| NOTES: Survey reference dates were March 31 for 2009, 2011, 2015, and 2017; and March 29 for 2013 and 2019. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. Methadone is available only at OTP facilities that are certified by SAMHSA’s Center for Substance Abuse Treatment. Buprenorphine may be prescribed by medical practitioners who have received DATA 2000-specific training and received a waiver to prescribe the medication for treatment of opioid use disorder. Naltrexone may be prescribed by any medical practitioner with prescribing privileges. This report does not include clients who were prescribed buprenorphine through an independent DATA 2000-waivered medical practitioner or naltrexone through an independent practitioner not affiliated with a substance abuse treatment facility. | ||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009–2019. | ||||||||||||
| Table 2.4. Medication-assisted opioid
therapy provided at facilities with OTPs and non-OTP facilities: Number and
column percent, 2009–2019 |
||||||||||||
| Facilities with opioid treatment programs and other facilities |
Number of facilities | Column percent of facilities | ||||||||||
| 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | |
| Total | 13,513 | 13,720 | 14,148 | 13,873 | 13,585 | 15,961 | ||||||
| Any MAT type1 | 2,926 | 3,609 | 4,175 | 4,602 | 5,143 | 7,770 | 21.7 | 26.3 | 29.5 | 33.2 | 37.9 | 48.7 |
| Total OTPs | 1,239 | 1,189 | 1,282 | 1,349 | 1,317 | 1,691 | 9.2 | 8.7 | 9.1 | 9.7 | 9.7 | 10.6 |
| Total buprenorphine2 | 2,290 | 2,694 | 3,113 | 3,404 | 3,900 | 6,497 | 16.9 | 19.6 | 22.0 | 24.5 | 28.7 | 40.7 |
| Total injectable naltrexone | n/a | 1,093 | 1,718 | 2,274 | 3,197 | 5,594 | n/a | 8.0 | 12.1 | 16.4 | 23.5 | 35.0 |
| Facilities with opioid treatment programs3 | 1,239 | 1,189 | 1,282 | 1,349 | 1,317 | 1,691 | ||||||
| Any MAT type1 | 1,239 | 1,184 | 1,262 | 1,335 | 1,317 | 1,691 | 100.0 | 99.6 | 98.4 | 99.0 | 100.0 | 100.0 |
| Methadone only | 636 | 575 | 565 | 522 | 418 | 349 | 51.3 | 48.4 | 44.1 | 38.7 | 31.7 | 20.6 |
| Methadone and buprenorphine2 | 555 | 467 | 456 | 476 | 509 | 647 | 44.8 | 39.3 | 35.6 | 35.3 | 38.6 | 38.3 |
| Methadone, buprenorphine2, and
injectable naltrexone |
n/a | 113 | 188 | 247 | 309 | 536 | n/a | 9.5 | 14.7 | 18.3 | 23.5 | 31.7 |
| Methadone and injectable naltrexone | n/a | 5 | 13 | 31 | 35 | 50 | n/a | 0.4 | 1.0 | 2.3 | 2.7 | 3.0 |
| Buprenorphine2 and injectable naltrexone | n/a | 4 | 13 | 34 | 31 | 86 | n/a | 0.3 | 1.0 | 2.5 | 2.4 | 5.1 |
| Buprenorphine2 only | 48 | 17 | 25 | 22 | 14 | 20 | 3.9 | 1.4 | 2.0 | 1.6 | 1.1 | 1.2 |
| Injectable naltrexone only | n/a | 8 | 22 | 17 | 1 | 3 | n/a | 0.7 | 1.7 | 1.3 | 0.1 | 0.2 |
| Total buprenorphine | 2,290 | 2,694 | 3,113 | 3,404 | 3,900 | 6,497 | ||||||
| OTPs providing buprenorphine2 | 603 | 601 | 682 | 779 | 863 | 1,289 | 26.3 | 22.3 | 21.9 | 22.9 | 22.1 | 19.8 |
| Non-OTP facilities providing buprenorphine2 | 1,687 | 2,093 | 2,431 | 2,625 | 3,037 | 5,208 | 73.7 | 77.7 | 78.1 | 77.1 | 77.9 | 80.2 |
| Total injectable naltrexone | n/a | 1,093 | 1,718 | 2,274 | 3,197 | 5,594 | ||||||
| OTPs providing injectable naltrexone | n/a | 125 | 216 | 315 | 376 | 675 | n/a | 11.4 | 12.6 | 13.9 | 11.8 | 12.1 |
| Non-OTP facilities providing buprenorphine2 and injectable naltrexone |
n/a | 636 | 1,020 | 1,317 | 2,032 | 4,048 | n/a | 58.2 | 59.4 | 57.9 | 63.6 | 72.4 |
| Non-OTP facilities providing injectable
naltrexone only |
n/a | 332 | 482 | 642 | 789 | 871 | n/a | 30.4 | 28.1 | 28.2 | 24.7 | 15.6 |
| n/a Not applicable. | ||||||||||||
| Injectable naltrexone = extended-release injectable naltrexone; MAT = medication assisted treatment. | ||||||||||||
| 1 Any MAT type for all facilities providing medication-assisted opioid therapy includes all facilities providing buprenorphine or injectable naltrexone and OTP facilities providing methadone, buprenorphine, or injectable naltrexone. | ||||||||||||
| 2 Buprenorphine includes buprenorphine with and without naloxone, buprenorphine sub-dermal implant, and extended-release injectable buprenorphine. | ||||||||||||
| 3 The numbers in this category will not sum to the number of all facilities with OTPs because naltrexone only is not included due to the differences in the question asked over the time period. | ||||||||||||
| NOTES: Survey reference dates were March 31 for 2009, 2011, 2015, and 2017; and March 29 for 2013 and 2019. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. Methadone is available only at OTP facilities that are certified by SAMHSA’s Center for Substance Abuse Treatment. Buprenorphine may be prescribed by medical practitioners who have received DATA 2000-specific training and received a waiver to prescribe the medication for treatment of opioid use disorder. Naltrexone may be prescribed by any medical practitioner with prescribing privileges. This report does not include clients who received or were prescribed buprenorphine through an independent DATA 2000-waivered medical practitioner or naltrexone through an independent practitioner not affiliated with a substance abuse treatment facility. Percentages may not sum to 100 percent because of rounding. | ||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009–2019. | ||||||||||||
| Table 3.1. Clients in treatment, by
facility operation: Number and column percent distribution, 2009–2019 |
||||||||||||
| Number of clients | Column percent distribution of clients | |||||||||||
| Facility operation | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 |
| Total | 1,182,077 | 1,224,127 | 1,249,629 | 1,305,647 | 1,356,015 | 1,460,706 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Facility operation | ||||||||||||
| Private non-profit | 630,579 | 646,904 | 638,858 | 670,593 | 658,896 | 726,238 | 53.3 | 52.8 | 51.1 | 51.4 | 48.6 | 49.7 |
| Private for-profit | 375,256 | 395,577 | 430,362 | 475,531 | 550,992 | 591,442 | 31.7 | 32.3 | 34.4 | 36.4 | 40.6 | 40.5 |
| Local,
county, or community govt. |
75,126 | 73,338 | 72,949 | 67,060 | 66,577 | 59,708 | 6.4 | 6.0 | 5.8 | 5.1 | 4.9 | 4.1 |
| State government | 42,761 | 40,303 | 35,812 | 30,675 | 28,529 | 27,081 | 3.6 | 3.3 | 2.9 | 2.3 | 2.1 | 1.9 |
| Federal government | 46,282 | 47,742 | 53,695 | 46,721 | 34,435 | 41,848 | 3.9 | 3.9 | 4.3 | 3.6 | 2.5 | 2.9 |
| Dept. of Veterans Affairs | 37,381 | 37,321 | 44,180 | 39,501 | 29,619 | 36,951 | 3.2 | 3.0 | 3.5 | 3.0 | 2.2 | 2.5 |
| Dept. of Defense | 6,877 | 8,487 | 6,685 | 5,774 | 3,618 | 2,065 | 0.6 | 0.7 | 0.5 | 0.4 | 0.3 | 0.1 |
| Indian Health Service | 1,982 | 1,838 | 1,368 | 1,218 | 1,103 | 842 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Other | 42 | 96 | 1,462 | 228 | 95 | 1,990 | * | * | 0.1 | * | * | 0.1 |
| Tribal government | 12,073 | 20,263 | 17,953 | 15,067 | 16,586 | 14,389 | 1.0 | 1.7 | 1.4 | 1.2 | 1.2 | 1.0 |
| * Less than 0.05 percent. | ||||||||||||
| NOTES: Survey reference dates were March 31 for 2009, 2011, 2015, and 2017; and March 29 for 2013 and 2019. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. Percentages may not sum to 100 percent because of rounding. | ||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009–2019. | ||||||||||||
| Table 3.2. Clients in treatment, by type
of care received, and clients receiving buprenorphine, naltrexone, or
methadone: Number and column percent distribution, 2009–2019 |
||||||||||||
| Type of care received and clients receiving buprenorphine, naltrexone, or methadone | Number of clients | Column percent distribution of clients | ||||||||||
| 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | |
| Total | 1,182,077 | 1,224,127 | 1,249,629 | 1,305,647 | 1,356,015 | 1,460,706 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Type of care received | ||||||||||||
| Outpatient | 1,064,562 | 1,095,897 | 1,127,235 | 1,161,456 | 1,238,654 | 1,355,024 | 90.1 | 89.5 | 90.2 | 89.0 | 91.3 | 92.8 |
| Regular | 598,282 | 617,715 | 603,315 | 604,819 | 599,290 | 642,554 | 50.6 | 50.5 | 48.3 | 46.3 | 44.2 | 44.0 |
| Intensive | 147,132 | 141,964 | 147,162 | 128,536 | 133,850 | 130,343 | 12.4 | 11.6 | 11.8 | 9.8 | 9.9 | 8.9 |
| Detoxification | 10,786 | 13,450 | 13,839 | 14,457 | 11,839 | 21,460 | 0.9 | 1.1 | 1.1 | 1.1 | 0.9 | 1.5 |
| Day treatment/partial hospitalization | 23,822 | 23,338 | 22,828 | 23,138 | 23,310 | 19,973 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 | 1.4 |
| Methadone/buprenorphine
maintenance or naltrexone treatment |
284,540 | 299,430 | 340,091 | 390,506 | 470,365 | 540,694 | 24.1 | 24.5 | 27.2 | 29.9 | 34.7 | 37.0 |
| Residential (non-hospital) | 103,174 | 112,827 | 107,727 | 119,900 | 99,881 | 91,592 | 8.7 | 9.2 | 8.6 | 9.2 | 7.4 | 6.3 |
| Detoxification | 6,067 | 9,326 | 10,244 | 13,748 | 10,938 | 8,629 | 0.5 | 0.8 | 0.8 | 1.1 | 0.8 | 0.6 |
| Short-term treatment (30 days or fewer) | 25,807 | 29,164 | 27,184 | 36,651 | 32,156 | 33,698 | 2.2 | 2.4 | 2.2 | 2.8 | 2.4 | 2.3 |
| Long-term treatment (more than 30 days) | 71,300 | 74,337 | 70,299 | 69,501 | 56,787 | 49,265 | 6.0 | 6.1 | 5.6 | 5.3 | 4.2 | 3.4 |
| Hospital inpatient | 14,341 | 15,403 | 14,667 | 24,291 | 17,480 | 14,090 | 1.2 | 1.3 | 1.2 | 1.9 | 1.3 | 1.0 |
| Detoxification | 6,427 | 6,179 | 5,768 | 12,394 | 7,551 | 6,258 | 0.5 | 0.5 | 0.5 | 0.9 | 0.6 | 0.4 |
| Treatment | 7,914 | 9,224 | 8,899 | 11,897 | 9,929 | 7,832 | 0.7 | 0.8 | 0.7 | 0.9 | 0.7 | 0.5 |
| Clients
receiving buprenorphine or naltrexone |
||||||||||||
| Clients receiving buprenorphine | 24,173 | 32,676 | 48,148 | 75,724 | 112,223 | 168,428 | 2.0 | 2.7 | 3.9 | 5.8 | 8.3 | 11.5 |
| Clients receiving naltrexone | n/a | n/a | 3,781 | 7,035 | 23,065 | 30,394 | n/a | n/a | 0.3 | 0.5 | 1.7 | 2.1 |
| Clients
receiving methadone (OTP facilities only) |
||||||||||||
| Clients receiving methadone | 283,177 | 306,440 | 330,308 | 356,843 | 382,867 | 408,550 | 24.0 | 25.0 | 26.4 | 27.3 | 28.2 | 28.0 |
| n/a Not applicable. | ||||||||||||
| NOTES: Survey reference dates were March 31 for 2009, 2011, 2015, and 2017; and March 29 for 2013 and 2019. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. Methadone is available only at OTP facilities that are certified by SAMHSA’s Center for Substance Abuse Treatment. Buprenorphine may be prescribed by medical practitioners who have received DATA 2000-specific training and received a waiver to prescribe the medication for treatment of opioid use disorder. Naltrexone may be prescribed by any medical practitioner with prescribing privileges. This report does not include clients who were prescribed buprenorphine through an independent DATA 2000-waivered medical practitioner or naltrexone through an independent practitioner not affiliated with a substance abuse treatment facility. | ||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009–2019. | ||||||||||||
| Table 3.3. Clients in treatment, by
substance abuse problem and diagnosed co-occurring mental and substance use
disorders: Number and column percent distribution, 2009–2019 |
||||||||||||
| Substance abuse problem and diagnosed co-occurring mental and substance use disorders | Number of clients | Column percent distribution of clients | ||||||||||
| 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | |
| Total¹ | 1,182,077 | 1,224,127 | 1,249,629 | 1,305,647 | 1,356,015 | 1,460,706 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Substance abuse problem | ||||||||||||
| Clients
with both alcohol and drug abuse |
517,887 | 535,258 | 534,078 | 520,866 | 500,948 | 476,065 | 43.8 | 43.7 | 42.7 | 39.9 | 36.9 | 32.6 |
| Clients with drug abuse only | 441,128 | 464,406 | 491,903 | 531,963 | 642,713 | 743,828 | 37.3 | 37.9 | 39.4 | 40.7 | 47.4 | 50.9 |
| Clients with alcohol abuse only | 220,373 | 221,632 | 216,856 | 200,187 | 211,460 | 205,402 | 18.6 | 18.1 | 17.4 | 15.3 | 15.6 | 14.1 |
| Diagnosed
co-occurring mental and substance use disorders |
456,567 | 506,162 | 563,071 | 614,789 | 683,810 | 702,914 | 38.6 | 41.3 | 45.1 | 47.1 | 50.4 | 48.1 |
| 1 Totals include clients in facilities that did not respond to the substance abuse problem question (in 2009, 2,690 clients reported by 152 facilities; in 2011, 2,832 clients reported by 188 facilities; in 2013, 6,792 clients reported by 257 facilities; in 2015, 725 clients reported by 235 facilities; in 2017, 894 clients reported by 279 facilities; and in 2019, 35,412 clients reported by 522 facilities). | ||||||||||||
| NOTES: Survey reference dates were: March 31 for 2009, 2011, 2015, and 2017; and March 29 for 2013 and 2019. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. Numbers may not sum to totals and percentages may not sum to 100 percent because of rounding. | ||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality,
Substance Abuse and Mental Health Services Administration, National Survey of
Substance Abuse Treatment Services (N-SSATS), 2009–2019. |
||||||||||||
| Table 3.4. Clients under the age of 18
years in treatment, by type of care received, and clients under the age of 18
years in treatment in facilities offering special programs or groups for
adolescents: Number and column percent distribution, 2009–2019 |
||||||||||||
| Type of care received and clients
under the age of 18 years in facilities with special programs or groups for adolescents |
Number of clients under the age of 18 years¹ | Column
percent distribution of clients under the age of 18 years |
||||||||||
| 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | |
| Total¹ | 84,326 | 82,532 | 78,156 | 72,977 | 62,862 | 59,854 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Type of care received | ||||||||||||
| Outpatient | 74,623 | 71,687 | 69,184 | 63,493 | 55,613 | 53,636 | 88.5 | 86.9 | 88.5 | 87.0 | 88.5 | 89.6 |
| Residential (non-hospital) | 8,947 | 9,738 | 8,071 | 7,807 | 6,539 | 5,468 | 10.6 | 11.8 | 10.3 | 10.7 | 10.4 | 9.1 |
| Hospital inpatient | 756 | 1,107 | 901 | 1,677 | 710 | 750 | 0.9 | 1.3 | 1.2 | 2.3 | 1.1 | 1.3 |
| Clients
under the age of 18 years in facilities with special programs or groups for adolescents |
68,448 | 65,918 | 65,276 | 54,650 | 46,253 | 43,996 | 81.2 | 79.9 | 83.5 | 74.9 | 73.6 | 73.5 |
| 1 The total number of clients excludes the clients in the facilities that did not respond to the question about clients under the age of 18 years (in 2009, 346 total clients reported by five facilities; in 2011, 1,417 total clients reported by nine facilities; in 2013, 2,520 clients reported by 19 facilities; in 2015, 41 clients reported by one facility; and in 2017, 62 clients reported by two facilities; and in 2019, 4,684 total clients reported by 37 facilities). | ||||||||||||
| NOTES: Survey reference dates were: March 31 for 2009, 2011, 2015, and 2017; and March 29 for 2013 and 2019. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time. Percentages may not sum to 100 percent because of rounding. | ||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2009–2019. | ||||||||||||
| Table 4.1a. Type of care offered, by
facility operation: Number, 2019 |
||||||||||||||
| Facility operation | Type of care offered | |||||||||||||
| Outpatient | Residential (non-hospital) |
Hospital inpatient |
||||||||||||
| Total¹ | Any out-patient | Regular | Intensive | Day treatment or
partial hospitali-zation |
Detox | Methadone/ buprenorphine maintenance or naltrexone treatment | Any residen- tial |
Short-term | Long-term | Detox | Any hospital inpatient |
Treat-ment | Detox | |
| Total | 15,961 | 13,044 | 12,114 | 7,325 | 2,255 | 1,752 | 5,256 | 3,794 | 2,386 | 2,958 | 1,410 | 898 | 680 | 806 |
| Facility operation | ||||||||||||||
| Private non-profit | 8,043 | 6,164 | 5,880 | 3,543 | 884 | 584 | 2,286 | 2,367 | 1,225 | 1,935 | 583 | 374 | 269 | 328 |
| Private for-profit | 6,327 | 5,480 | 4,875 | 3,052 | 1,233 | 977 | 2,379 | 1,139 | 985 | 824 | 737 | 380 | 319 | 357 |
| Local,
county, or community govt. |
694 | 622 | 603 | 320 | 42 | 36 | 216 | 74 | 42 | 45 | 36 | 41 | 26 | 36 |
| State government | 310 | 220 | 206 | 104 | 35 | 26 | 87 | 90 | 46 | 60 | 17 | 42 | 34 | 25 |
| Federal government | 333 | 320 | 315 | 183 | 44 | 118 | 223 | 94 | 77 | 66 | 35 | 60 | 32 | 59 |
| Dept. of Veterans Affairs | 222 | 214 | 212 | 152 | 35 | 110 | 196 | 84 | 71 | 58 | 33 | 58 | 30 | 57 |
| Dept. of Defense | 69 | 67 | 67 | 20 | 8 | 5 | 12 | 5 | 4 | 3 | 1 | 1 | 1 | 1 |
| Indian Health Service | 31 | 29 | 28 | 10 | - - | 2 | 8 | 5 | 2 | 5 | 1 | - - | - - | - - |
| Other | 11 | 10 | 8 | 1 | 1 | 1 | 7 | - - | - - | - - | - - | 1 | 1 | 1 |
| Tribal government | 254 | 238 | 235 | 123 | 17 | 11 | 65 | 30 | 11 | 28 | 2 | 1 | - - | 1 |
| - - Quantity is zero. | ||||||||||||||
| 1 Numbers of facilities sum to more than the total column, because a facility could provide more than one type of care. | ||||||||||||||
