Table | Age Group | Number of Estimates Suppressed1 |
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 |
---|---|---|---|---|---|---|---|---|---|
Table 1: Illicit Drug Use in the Past Month | 12 to 17 | 33 | 5.86 or Lower | 5.87 - 6.36 | 6.37 - 7.10 | 7.11 - 8.77 | 8.78 - 10.42 | 10.43 - 11.88 | 11.89 or Higher |
18 to 25 | 164 | 15.17 or Lower | 15.18 - 17.33 | 17.34 - 19.95 | 19.96 - 26.35 | 26.36 - 31.56 | 31.57 - 36.28 | 36.29 or Higher | |
26 or Older | 1 | 5.69 or Lower | 5.70 - 6.63 | 6.64 - 7.79 | 7.80 - 10.36 | 10.37 - 14.53 | 14.54 - 17.79 | 17.80 or Higher | |
18 or Older | 0 | 7.07 or Lower | 7.08 - 8.25 | 8.26 - 9.57 | 9.58 - 12.53 | 12.54 - 16.89 | 16.90 - 20.20 | 20.21 or Higher | |
Table 2: Marijuana Use in the Past Year | 12 to 17 | 37 | 9.00 or Lower | 9.01 - 9.77 | 9.78 - 11.28 | 11.29 - 13.78 | 13.79 - 15.37 | 15.38 - 17.85 | 17.86 or Higher |
18 to 25 | 240 | 23.12 or Lower | 23.13 - 25.77 | 25.78 - 29.55 | 29.56 - 37.90 | 37.91 - 44.45 | 44.46 - 49.58 | 49.59 or Higher | |
26 or Older | 3 | 7.19 or Lower | 7.20 - 8.48 | 8.49 - 9.88 | 9.89 - 13.53 | 13.54 - 18.20 | 18.21 - 22.01 | 22.02 or Higher | |
18 or Older | 3 | 9.61 or Lower | 9.62 - 10.94 | 10.95 - 12.67 | 12.68 - 16.89 | 16.90 - 21.72 | 21.73 - 25.21 | 25.22 or Higher | |
Table 3: Marijuana Use in the Past Month | 12 to 17 | 34 | 4.57 or Lower | 4.58 - 5.16 | 5.17 - 5.79 | 5.80 - 7.35 | 7.36 - 8.81 | 8.82 - 10.40 | 10.41 or Higher |
18 to 25 | 150 | 13.56 or Lower | 13.57 - 15.50 | 15.51 - 18.28 | 18.29 - 24.09 | 24.10 - 30.02 | 30.03 - 34.52 | 34.53 or Higher | |
26 or Older | 3 | 4.44 or Lower | 4.45 - 5.19 | 5.20 - 6.26 | 6.27 - 8.74 | 8.75 - 12.63 | 12.64 - 15.66 | 15.67 or Higher | |
18 or Older | 0 | 5.81 or Lower | 5.82 - 6.78 | 6.79 - 7.94 | 7.95 - 10.87 | 10.88 - 15.08 | 15.09 - 18.12 | 18.13 or Higher | |
Table 4: Perceptions of Great Risk from Smoking Marijuana Once a Month |
12 to 17 | 40 | 16.60 or Lower | 16.61 - 19.31 | 19.32 - 22.10 | 22.11 - 25.62 | 25.63 - 28.92 | 28.93 - 31.19 | 31.20 or Higher |
18 to 25 | 68 | 6.88 or Lower | 6.89 - 8.42 | 8.43 - 10.33 | 10.34 - 12.80 | 12.81 - 15.64 | 15.65 - 18.83 | 18.84 or Higher | |
26 or Older | 3 | 16.73 or Lower | 16.74 - 20.15 | 20.16 - 24.61 | 24.62 - 29.28 | 29.29 - 33.84 | 33.85 - 38.33 | 38.34 or Higher | |
18 or Older | 1 | 15.76 or Lower | 15.77 - 18.55 | 18.56 - 22.61 | 22.62 - 27.07 | 27.08 - 31.23 | 31.24 - 35.55 | 35.56 or Higher | |
Table 5: First Use of Marijuana | 12 to 17 | 32 | 3.45 or Lower | 3.46 - 4.03 | 4.04 - 4.81 | 4.82 - 6.15 | 6.16 - 7.30 | 7.31 - 8.47 | 8.48 or Higher |
18 to 25 | 41 | 5.33 or Lower | 5.34 - 5.93 | 5.94 - 7.10 | 7.11 - 9.21 | 9.22 - 11.40 | 11.41 - 13.90 | 13.91 or Higher | |
26 or Older | 112 | 0.29 or Lower | 0.30 - 0.33 | 0.34 - 0.40 | 0.41 - 0.54 | 0.55 - 0.84 | 0.85 - 1.13 | 1.14 or Higher | |
18 or Older | 2 | 0.97 or Lower | 0.98 - 1.14 | 1.15 - 1.34 | 1.35 - 1.76 | 1.77 - 2.31 | 2.32 - 2.88 | 2.89 or Higher | |
Table 6: Illicit Drug Use Other Than Marijuana in the Past Month |
12 to 17 | 69 | 1.86 or Lower | 1.87 - 2.03 | 2.04 - 2.26 | 2.27 - 2.58 | 2.59 - 2.86 | 2.87 - 3.16 | 3.17 or Higher |
18 to 25 | 58 | 4.59 or Lower | 4.60 - 5.19 | 5.20 - 5.96 | 5.97 - 7.24 | 7.25 - 8.65 | 8.66 - 10.01 | 10.02 or Higher | |
26 or Older | 4 | 2.02 or Lower | 2.03 - 2.30 | 2.31 - 2.60 | 2.61 - 3.05 | 3.06 - 3.48 | 3.49 - 3.92 | 3.93 or Higher | |
18 or Older | 0 | 2.49 or Lower | 2.50 - 2.77 | 2.78 - 3.06 | 3.07 - 3.58 | 3.59 - 4.13 | 4.14 - 4.78 | 4.79 or Higher | |
Table 7: Cocaine Use in the Past Year | 12 to 17 | 276 | 0.27 or Lower | 0.28 - 0.35 | 0.36 - 0.46 | 0.47 - 0.59 | 0.60 - 0.69 | 0.70 - 0.82 | 0.83 or Higher |
18 to 25 | 88 | 2.96 or Lower | 2.97 - 3.71 | 3.72 - 4.58 | 4.59 - 6.12 | 6.13 - 7.96 | 7.97 - 10.13 | 10.14 or Higher | |
26 or Older | 18 | 0.81 or Lower | 0.82 - 0.97 | 0.98 - 1.22 | 1.23 - 1.62 | 1.63 - 2.09 | 2.10 - 2.72 | 2.73 or Higher | |
18 or Older | 0 | 1.23 or Lower | 1.24 - 1.41 | 1.42 - 1.69 | 1.70 - 2.25 | 2.26 - 2.80 | 2.81 - 3.87 | 3.88 or Higher | |
Table 8: Perceptions of Great Risk from Using Cocaine Once a Month |
12 to 17 | 36 | 50.26 or Lower | 50.27 - 52.18 | 52.19 - 53.92 | 53.93 - 56.13 | 56.14 - 57.84 | 57.85 - 59.30 | 59.31 or Higher |
18 to 25 | 99 | 52.10 or Lower | 52.11 - 56.27 | 56.28 - 61.02 | 61.03 - 66.08 | 66.09 - 69.38 | 69.39 - 72.37 | 72.38 or Higher | |
26 or Older | 0 | 64.10 or Lower | 64.11 - 69.03 | 69.04 - 72.70 | 72.71 - 76.79 | 76.80 - 79.95 | 79.96 - 82.77 | 82.78 or Higher | |
18 or Older | 0 | 62.87 or Lower | 62.88 - 67.27 | 67.28 - 71.17 | 71.18 - 75.12 | 75.13 - 78.31 | 78.32 - 81.28 | 81.29 or Higher | |
Table 9: Heroin Use in the Past Year | 12 to 172 | -- | -- | -- | -- | -- | -- | -- | -- |
18 to 25 | 260 | 0.22 or Lower | 0.23 - 0.33 | 0.34 - 0.48 | 0.49 - 0.75 | 0.76 - 1.04 | 1.05 - 1.29 | 1.30 or Higher | |
26 or Older | 165 | 0.15 or Lower | 0.16 - 0.19 | 0.20 - 0.27 | 0.28 - 0.36 | 0.37 - 0.51 | 0.52 - 0.65 | 0.66 or Higher | |
18 or Older | 58 | 0.18 or Lower | 0.19 - 0.22 | 0.23 - 0.30 | 0.31 - 0.41 | 0.42 - 0.57 | 0.58 - 0.71 | 0.72 or Higher | |
Table 10: Perceptions of Great Risk from Trying Heroin Once or Twice |
12 to 17 | 34 | 60.19 or Lower | 60.20 - 62.04 | 62.05 - 64.15 | 64.16 - 66.33 | 66.34 - 68.40 | 68.41 - 70.08 | 70.09 or Higher |
18 to 25 | 43 | 77.89 or Lower | 77.90 - 79.58 | 79.59 - 81.48 | 81.49 - 83.69 | 83.70 - 85.04 | 85.05 - 86.44 | 86.45 or Higher | |
26 or Older | 0 | 83.84 or Lower | 83.85 - 86.07 | 86.08 - 88.16 | 88.17 - 90.41 | 90.42 - 91.67 | 91.68 - 92.37 | 92.38 or Higher | |
18 or Older | 0 | 83.35 or Lower | 83.36 - 85.24 | 85.25 - 87.18 | 87.19 - 89.35 | 89.36 - 90.73 | 90.74 - 91.51 | 91.52 or Higher | |
Table 11: Methamphetamine Use in the Past Year | 12 to 17 | 388 | 0.09 or Lower | 0.10 - 0.12 | 0.13 - 0.15 | 0.16 - 0.20 | 0.21 - 0.26 | 0.27 - 0.34 | 0.35 or Higher |
18 to 25 | 208 | 0.18 or Lower | 0.19 - 0.35 | 0.36 - 0.70 | 0.71 - 1.27 | 1.28 - 1.79 | 1.80 - 2.31 | 2.32 or Higher | |
26 or Older | 84 | 0.22 or Lower | 0.23 - 0.32 | 0.33 - 0.46 | 0.47 - 0.78 | 0.79 - 1.00 | 1.01 - 1.18 | 1.19 or Higher | |
18 or Older | 29 | 0.23 or Lower | 0.24 - 0.33 | 0.34 - 0.49 | 0.50 - 0.86 | 0.87 - 1.09 | 1.10 - 1.29 | 1.30 or Higher | |
Table 12: Pain Reliever Misuse in the Past Year | 12 to 17 | 52 | 2.26 or Lower | 2.27 - 2.56 | 2.57 - 2.97 | 2.98 - 3.39 | 3.40 - 3.69 | 3.70 - 4.25 | 4.26 or Higher |
18 to 25 | 40 | 5.40 or Lower | 5.41 - 5.88 | 5.89 - 6.45 | 6.46 - 7.16 | 7.17 - 7.70 | 7.71 - 8.37 | 8.38 or Higher | |
26 or Older | 1 | 2.94 or Lower | 2.95 - 3.25 | 3.26 - 3.51 | 3.52 - 3.96 | 3.97 - 4.28 | 4.29 - 4.66 | 4.67 or Higher | |
18 or Older | 0 | 3.29 or Lower | 3.30 - 3.66 | 3.67 - 3.98 | 3.99 - 4.39 | 4.40 - 4.70 | 4.71 - 5.06 | 5.07 or Higher | |
Table 13: Alcohol Use in the Past Month | 12 to 17 | 32 | 6.85 or Lower | 6.86 - 7.94 | 7.95 - 9.06 | 9.07 - 10.28 | 10.29 - 11.46 | 11.47 - 12.44 | 12.45 or Higher |
18 to 25 | 216 | 42.21 or Lower | 42.22 - 47.88 | 47.89 - 53.75 | 53.76 - 60.24 | 60.25 - 65.94 | 65.95 - 70.60 | 70.61 or Higher | |
26 or Older | 26 | 38.09 or Lower | 38.10 - 45.24 | 45.25 - 52.58 | 52.59 - 59.14 | 59.15 - 63.81 | 63.82 - 67.57 | 67.58 or Higher | |
18 or Older | 13 | 38.60 or Lower | 38.61 - 46.02 | 46.03 - 52.82 | 52.83 - 59.25 | 59.26 - 63.95 | 63.96 - 67.90 | 67.91 or Higher | |
Table 14: Binge Alcohol Use in the Past Month | 12 to 17 | 35 | 3.63 or Lower | 3.64 - 4.22 | 4.23 - 4.74 | 4.75 - 5.58 | 5.59 - 6.17 | 6.18 - 6.80 | 6.81 or Higher |
18 to 25 | 176 | 26.06 or Lower | 26.07 - 30.08 | 30.09 - 34.32 | 34.33 - 40.31 | 40.32 - 45.66 | 45.67 - 49.76 | 49.77 or Higher | |
26 or Older | 0 | 18.70 or Lower | 18.71 - 21.42 | 21.43 - 23.56 | 23.57 - 26.37 | 26.38 - 28.66 | 28.67 - 32.05 | 32.06 or Higher | |
18 or Older | 0 | 20.01 or Lower | 20.02 - 22.81 | 22.82 - 25.13 | 25.14 - 28.13 | 28.14 - 30.90 | 30.91 - 34.52 | 34.53 or Higher | |
Table 15: Perceptions of Great Risk from Having Five or More Drinks of an Alcoholic Beverage Once or Twice a Week |
12 to 17 | 32 | 35.44 or Lower | 35.45 - 36.93 | 36.94 - 39.82 | 39.83 - 44.02 | 44.03 - 47.06 | 47.07 - 49.34 | 49.35 or Higher |
18 to 25 | 42 | 27.97 or Lower | 27.98 - 29.59 | 29.60 - 32.86 | 32.87 - 38.19 | 38.20 - 42.58 | 42.59 - 45.48 | 45.49 or Higher | |
26 or Older | 0 | 37.09 or Lower | 37.10 - 39.12 | 39.13 - 41.63 | 41.64 - 46.23 | 46.24 - 49.69 | 49.70 - 52.36 | 52.37 or Higher | |
18 or Older | 0 | 35.64 or Lower | 35.65 - 37.84 | 37.85 - 40.48 | 40.49 - 45.19 | 45.20 - 48.41 | 48.42 - 51.34 | 51.35 or Higher | |
Table 16: Tobacco Product Use in the Past Month | 12 to 17 | 42 | 2.76 or Lower | 2.77 - 3.40 | 3.41 - 4.50 | 4.51 - 6.27 | 6.28 - 7.89 | 7.90 - 9.31 | 9.32 or Higher |
18 to 25 | 173 | 18.34 or Lower | 18.35 - 22.62 | 22.63 - 28.89 | 28.90 - 34.12 | 34.13 - 38.30 | 38.31 - 41.81 | 41.82 or Higher | |
26 or Older | 0 | 15.27 or Lower | 15.28 - 18.23 | 18.24 - 23.46 | 23.47 - 28.26 | 28.27 - 32.02 | 32.03 - 36.11 | 36.12 or Higher | |
18 or Older | 0 | 15.60 or Lower | 15.61 - 19.00 | 19.01 - 24.29 | 24.30 - 28.99 | 29.00 - 32.88 | 32.89 - 36.47 | 36.48 or Higher | |
Table 17: Cigarette Use in the Past Month | 12 to 17 | 49 | 1.63 or Lower | 1.64 - 2.05 | 2.06 - 2.92 | 2.93 - 4.24 | 4.25 - 5.51 | 5.52 - 6.60 | 6.61 or Higher |
18 to 25 | 195 | 14.46 or Lower | 14.47 - 17.63 | 17.64 - 21.80 | 21.81 - 26.02 | 26.03 - 29.57 | 29.58 - 32.80 | 32.81 or Higher | |
26 or Older | 1 | 12.37 or Lower | 12.38 - 14.83 | 14.84 - 18.74 | 18.75 - 22.71 | 22.72 - 26.05 | 26.06 - 29.53 | 29.54 or Higher | |
18 or Older | 0 | 12.81 or Lower | 12.82 - 15.20 | 15.21 - 19.32 | 19.33 - 23.00 | 23.01 - 26.40 | 26.41 - 29.84 | 29.85 or Higher | |
Table 18: Perceptions of Great Risk from Smoking One or More Packs of Cigarettes per Day |
12 to 17 | 32 | 58.86 or Lower | 58.87 - 61.80 | 61.81 - 63.68 | 63.69 - 67.46 | 67.47 - 70.09 | 70.10 - 72.64 | 72.65 or Higher |
18 to 25 | 44 | 58.09 or Lower | 58.10 - 60.21 | 60.22 - 63.02 | 63.03 - 67.64 | 67.65 - 71.25 | 71.26 - 74.17 | 74.18 or Higher | |
26 or Older | 0 | 65.37 or Lower | 65.38 - 67.04 | 67.05 - 69.27 | 69.28 - 73.73 | 73.74 - 77.14 | 77.15 - 79.20 | 79.21 or Higher | |
18 or Older | 0 | 64.52 or Lower | 64.53 - 66.19 | 66.20 - 68.52 | 68.53 - 72.90 | 72.91 - 75.98 | 75.99 - 78.35 | 78.36 or Higher | |
Table 19: Illicit Drug Use Disorder in the Past Year | 12 to 17 | 55 | 2.31 or Lower | 2.32 - 2.52 | 2.53 - 2.84 | 2.85 - 3.33 | 3.34 - 3.85 | 3.86 - 4.29 | 4.30 or Higher |
18 to 25 | 46 | 5.55 or Lower | 5.56 - 6.14 | 6.15 - 6.66 | 6.67 - 7.82 | 7.83 - 8.85 | 8.86 - 10.05 | 10.06 or Higher | |
26 or Older | 9 | 1.54 or Lower | 1.55 - 1.76 | 1.77 - 1.94 | 1.95 - 2.25 | 2.26 - 2.59 | 2.60 - 3.05 | 3.06 or Higher | |
18 or Older | 0 | 2.18 or Lower | 2.19 - 2.38 | 2.39 - 2.63 | 2.64 - 3.02 | 3.03 - 3.50 | 3.51 - 4.07 | 4.08 or Higher | |
Table 20: Pain Reliever Use Disorder in the Past Year | 12 to 17 | 287 | 0.36 or Lower | 0.37 - 0.40 | 0.41 - 0.44 | 0.45 - 0.49 | 0.50 - 0.54 | 0.55 - 0.61 | 0.62 or Higher |
18 to 25 | 205 | 0.55 or Lower | 0.56 - 0.66 | 0.67 - 0.85 | 0.86 - 1.01 | 1.02 - 1.14 | 1.15 - 1.25 | 1.26 or Higher | |
26 or Older | 63 | 0.44 or Lower | 0.45 - 0.51 | 0.52 - 0.59 | 0.60 - 0.68 | 0.69 - 0.79 | 0.80 - 0.89 | 0.90 or Higher | |
18 or Older | 18 | 0.47 or Lower | 0.48 - 0.54 | 0.55 - 0.63 | 0.64 - 0.73 | 0.74 - 0.83 | 0.84 - 0.92 | 0.93 or Higher | |
Table 21: Alcohol Use Disorder in the Past Year | 12 to 17 | 108 | 1.32 or Lower | 1.33 - 1.48 | 1.49 - 1.70 | 1.71 - 2.07 | 2.08 - 2.38 | 2.39 - 2.77 | 2.78 or Higher |
18 to 25 | 52 | 7.42 or Lower | 7.43 - 8.43 | 8.44 - 9.36 | 9.37 - 11.32 | 11.33 - 13.04 | 13.05 - 14.87 | 14.88 or Higher | |
26 or Older | 0 | 3.85 or Lower | 3.86 - 4.29 | 4.30 - 4.71 | 4.72 - 5.51 | 5.52 - 6.23 | 6.24 - 7.33 | 7.34 or Higher | |
18 or Older | 0 | 4.41 or Lower | 4.42 - 4.91 | 4.92 - 5.43 | 5.44 - 6.29 | 6.30 - 7.23 | 7.24 - 8.32 | 8.33 or Higher | |
Table 22: Substance Use Disorder in the Past Year | 12 to 17 | 42 | 3.12 or Lower | 3.13 - 3.37 | 3.38 - 3.82 | 3.83 - 4.44 | 4.45 - 5.09 | 5.10 - 5.70 | 5.71 or Higher |
18 to 25 | 129 | 11.24 or Lower | 11.25 - 12.45 | 12.46 - 13.82 | 13.83 - 16.26 | 16.27 - 18.38 | 18.39 - 20.74 | 20.75 or Higher | |
26 or Older | 0 | 5.18 or Lower | 5.19 - 5.63 | 5.64 - 6.11 | 6.12 - 7.06 | 7.07 - 7.96 | 7.97 - 9.14 | 9.15 or Higher | |
18 or Older | 0 | 6.09 or Lower | 6.10 - 6.65 | 6.66 - 7.19 | 7.20 - 8.36 | 8.37 - 9.31 | 9.32 - 10.48 | 10.49 or Higher | |
Table 23: Needing But Not Receiving Treatment at a Specialty Facility for Illicit Drug Use in the Past Year |
12 to 17 | 60 | 2.08 or Lower | 2.09 - 2.27 | 2.28 - 2.57 | 2.58 - 3.06 | 3.07 - 3.56 | 3.57 - 4.00 | 4.01 or Higher |
18 to 25 | 52 | 5.12 or Lower | 5.13 - 5.59 | 5.60 - 6.13 | 6.14 - 7.22 | 7.23 - 8.24 | 8.25 - 9.57 | 9.58 or Higher | |
26 or Older | 10 | 1.32 or Lower | 1.33 - 1.45 | 1.46 - 1.64 | 1.65 - 1.91 | 1.92 - 2.25 | 2.26 - 2.66 | 2.67 or Higher | |
18 or Older | 0 | 1.87 or Lower | 1.88 - 2.07 | 2.08 - 2.27 | 2.28 - 2.64 | 2.65 - 3.05 | 3.06 - 3.66 | 3.67 or Higher | |
Table 24: Needing But Not Receiving Treatment at a Specialty Facility for Alcohol Use in the Past Year |
12 to 17 | 112 | 1.30 or Lower | 1.31 - 1.43 | 1.44 - 1.64 | 1.65 - 1.95 | 1.96 - 2.24 | 2.25 - 2.55 | 2.56 or Higher |
18 to 25 | 43 | 7.19 or Lower | 7.20 - 7.97 | 7.98 - 9.01 | 9.02 - 11.00 | 11.01 - 12.61 | 12.62 - 13.85 | 13.86 or Higher | |
26 or Older | 0 | 3.69 or Lower | 3.70 - 4.09 | 4.10 - 4.53 | 4.54 - 5.33 | 5.34 - 5.96 | 5.97 - 6.82 | 6.83 or Higher | |
18 or Older | 0 | 4.25 or Lower | 4.26 - 4.63 | 4.64 - 5.22 | 5.23 - 6.10 | 6.11 - 6.90 | 6.91 - 7.70 | 7.71 or Higher | |
Table 25: Needing But Not Receiving Treatment at a Specialty Facility for Substance Use in the Past Year |
12 to 17 | 44 | 2.92 or Lower | 2.93 - 3.18 | 3.19 - 3.59 | 3.60 - 4.20 | 4.21 - 4.72 | 4.73 - 5.26 | 5.27 or Higher |
18 to 25 | 156 | 10.33 or Lower | 10.34 - 11.67 | 11.68 - 13.14 | 13.15 - 15.40 | 15.41 - 17.25 | 17.26 - 19.68 | 19.69 or Higher | |
26 or Older | 0 | 4.78 or Lower | 4.79 - 5.15 | 5.16 - 5.58 | 5.59 - 6.43 | 6.44 - 7.21 | 7.22 - 8.24 | 8.25 or Higher | |
18 or Older | 0 | 5.59 or Lower | 5.60 - 6.11 | 6.12 - 6.64 | 6.65 - 7.67 | 7.68 - 8.59 | 8.60 - 9.81 | 9.82 or Higher | |
Table 26: Serious Mental Illness in the Past Year | 18 to 25 | 40 | 5.58 or Lower | 5.59 - 6.07 | 6.08 - 6.92 | 6.93 - 7.79 | 7.80 - 8.54 | 8.55 - 9.18 | 9.19 or Higher |
26 or Older | 0 | 3.08 or Lower | 3.09 - 3.52 | 3.53 - 3.97 | 3.98 - 4.63 | 4.64 - 5.07 | 5.08 - 5.46 | 5.47 or Higher | |
18 or Older3 | 0 | 3.49 or Lower | 3.50 - 3.90 | 3.91 - 4.43 | 4.44 - 5.05 | 5.06 - 5.45 | 5.46 - 5.93 | 5.94 or Higher | |
Table 27: Any Mental Illness in the Past Year | 18 to 25 | 41 | 19.94 or Lower | 19.95 - 22.13 | 22.14 - 24.08 | 24.09 - 26.48 | 26.49 - 28.45 | 28.46 - 29.98 | 29.99 or Higher |
26 or Older | 0 | 14.90 or Lower | 14.91 - 16.28 | 16.29 - 17.48 | 17.49 - 19.14 | 19.15 - 21.12 | 21.13 - 23.16 | 23.17 or Higher | |
18 or Older3 | 0 | 15.82 or Lower | 15.83 - 17.16 | 17.17 - 18.52 | 18.53 - 20.05 | 20.06 - 21.82 | 21.83 - 23.69 | 23.70 or Higher | |
Table 28: Received Mental Health Services in the Past Year | 18 to 25 | 40 | 9.84 or Lower | 9.85 - 11.40 | 11.41 - 13.63 | 13.64 - 17.13 | 17.14 - 19.04 | 19.05 - 20.62 | 20.63 or Higher |
26 or Older | 0 | 11.00 or Lower | 11.01 - 12.57 | 12.58 - 14.35 | 14.36 - 17.05 | 17.06 - 18.56 | 18.57 - 20.42 | 20.43 or Higher | |
18 or Older3 | 0 | 10.85 or Lower | 10.86 - 12.50 | 12.51 - 14.35 | 14.36 - 17.03 | 17.04 - 18.53 | 18.54 - 20.45 | 20.46 or Higher | |
Table 29: Had Serious Thoughts of Suicide in the Past Year | 18 to 25 | 40 | 8.62 or Lower | 8.63 - 9.20 | 9.21 - 9.86 | 9.87 - 10.83 | 10.84 - 11.55 | 11.56 - 12.51 | 12.52 or Higher |
26 or Older | 0 | 2.53 or Lower | 2.54 - 2.84 | 2.85 - 3.24 | 3.25 - 3.71 | 3.72 - 4.17 | 4.18 - 4.50 | 4.51 or Higher | |
18 or Older3 | 0 | 3.42 or Lower | 3.43 - 3.73 | 3.74 - 4.18 | 4.19 - 4.65 | 4.66 - 5.20 | 5.21 - 5.66 | 5.67 or Higher | |
Table 30: Major Depressive Episode in the Past Year | 12 to 17 | 35 | 11.11 or Lower | 11.12 - 12.26 | 12.27 - 13.17 | 13.18 - 14.46 | 14.47 - 15.43 | 15.44 - 16.17 | 16.18 or Higher |
18 to 25 | 40 | 9.94 or Lower | 9.95 - 10.79 | 10.80 - 12.18 | 12.19 - 13.66 | 13.67 - 14.85 | 14.86 - 16.06 | 16.07 or Higher | |
26 or Older | 0 | 4.85 or Lower | 4.86 - 5.38 | 5.39 - 5.99 | 6.00 - 6.82 | 6.83 - 7.43 | 7.44 - 8.06 | 8.07 or Higher | |
18 or Older3 | 0 | 5.64 or Lower | 5.65 - 6.32 | 6.33 - 6.90 | 6.91 - 7.71 | 7.72 - 8.36 | 8.37 - 8.99 | 9.00 or Higher | |
-- Not available. NOTE: These scales are a companion piece to the 2016-2018 National Surveys on Drug Use and Health: Substate Age Group Tables at https://www.samhsa.gov/data/. Estimates are based on a survey-weighted hierarchical Bayes estimation approach. NOTE: All 406 substate regions were used to create these groups instead of the 395 substate regions that were used to create the national maps representing the 12 or older age group. Estimates for these 406 substate regions have been ranked from lowest to highest for each measure and age group and divided into seven categories. The three lowest groups (shown in shades of blue) represent the lowest third of the estimates, with the lowest group having 18 substate regions, the next lowest group having 37 substate regions, and the next lowest group having 80 substate regions (except in cases of ties where the numbers may vary a little). The three highest groups (shown in shades of yellow) were created similarly. The middle group (group 4 shown in white) represents the 136 substate regions that fall into the middle third. The only exceptions to the colors were the five perception-of-risk outcomes in the rows for Table 4 (marijuana), Table 8 (cocaine), Table 10 (heroin), Table 15 (alcohol), and Table 18 (cigarettes), which have the highest estimates represented in blue and the lowest estimates represented in yellow to reflect the inverse relationship between substance use and perception of risk of using that substance. In some cases, a group (or category) could have more or fewer substate regions because two or more substate regions had the same estimate when rounded to two decimal places. When such ties occurred at the "boundary" between two groups, all substate regions that had the same estimate were assigned to the lower group. The upper and lower limits of each of the seven categories define a continuum and are not necessarily the actual values of the particular area (i.e., the lower limit of group 2 is defined by adding 0.01 to the upper limit of group 1). 1 For details on the suppression criteria, see the 2016-2018 National Surveys on Drug Use and Health: Substate Age Group Tables at https://www.samhsa.gov/data/. 2 The past year heroin use estimates for youths aged 12 to 17 were low and had an abbreviated range; therefore, no substate region grouping was made for this age group. 3 Note that substate maps are produced for adults aged 18 or older for these outcomes using 395 substate areas (a combination of substate and aggregate regions). Because the ranges of estimates for each group shown here are based on all 406 substate regions, they may differ from the ranges shown in the national maps. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2016, 2017, and 2018. |