National Survey on Drug Use and Health:
Comparison of 2008-2009 and 2017-2018
Population Percentages
(50 States and the District of Columbia)

190925
Table 1 – Marijuana Use in the Past Year, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2008-2009 and 2017-2018 NSDUHs
State 12+
(2008-
2009)
12+
(2017-
2018)
12+
(P Value)
12-17
(2008-
2009)
12-17
(2017-
2018)
12-17
(P Value)
18-25
(2008-
2009)
18-25
(2017-
2018)
18-25
(P Value)
26+
(2008-
2009)
26+
(2017-
2018)
26+
(P Value)
18+
(2008-
2009)
18+
(2017-
2018)
18+
(P Value)
Total U.S. 10.88a 15.47 0.000 13.37a 12.45 0.004 29.31a 34.80 0.000 7.38a 12.73 0.000 10.61a 15.77 0.000
Northeast 11.95a 15.97 0.000 14.22a 13.00 0.043 34.64a 38.99 0.000 7.84a 12.69 0.000 11.71a 16.24 0.000
Midwest 10.36a 14.99 0.000 12.84 12.58 0.597 28.53a 34.75 0.000 6.90a 12.05 0.000 10.08a 15.24 0.000
South 9.59a 12.92 0.000 12.06b 11.20 0.055 25.38a 30.14 0.000 6.62a 10.40 0.000 9.32a 13.10 0.000
West 12.55a 19.57 0.000 15.26b 13.96 0.051 31.83a 39.08 0.000 8.69a 17.07 0.000 12.25a 20.14 0.000
Alabama 8.49a 12.59 0.000 10.11 10.24 0.924 22.60a 27.09 0.042 5.89a 10.55 0.000 8.31a 12.82 0.000
Alaska 16.25a 23.72 0.000 15.89 16.42 0.777 35.51 39.30 0.167 12.67a 22.14 0.000 16.29a 24.52 0.000
Arizona 10.89a 16.71 0.000 14.28 11.97 0.181 29.42 32.34 0.270 7.29a 14.72 0.000 10.50a 17.20 0.000
Arkansas 10.78a 13.40 0.005 12.33 11.38 0.516 27.59 26.85 0.758 7.85a 11.46 0.001 10.61a 13.61 0.003
California 12.91a 18.43 0.000 15.12 13.82 0.203 32.15a 39.23 0.000 8.91a 15.54 0.000 12.65a 18.89 0.000
Colorado 15.12a 26.78 0.000 18.55 16.93 0.435 38.59a 49.23 0.000 10.79a 24.37 0.000 14.76a 27.77 0.000
Connecticut 12.56a 18.45 0.000 15.91 16.09 0.928 37.10a 46.38 0.001 8.25a 14.22 0.000 12.20a 18.68 0.000
Delaware 11.82a 17.11 0.000 15.53 14.03 0.393 35.92b 41.09 0.056 7.35a 13.97 0.000 11.43a 17.40 0.000
District of Columbia 14.34a 26.47 0.000 14.59 16.41 0.347 33.16a 51.93 0.000 10.11a 22.44 0.000 14.33a 27.03 0.000
Florida 10.12a 14.34 0.000 12.94 13.01 0.947 26.58a 34.58 0.000 7.38a 11.75 0.000 9.85a 14.45 0.000
Georgia 11.03a 13.50 0.009 12.69 11.61 0.455 26.60b 30.91 0.063 8.15a 10.86 0.011 10.84a 13.71 0.005
Hawaii 12.06b 14.29 0.064 14.45b 11.20 0.069 31.14 28.28 0.297 8.74a 12.73 0.004 11.82a 14.56 0.033
Idaho 10.66a 13.78 0.001 13.44 12.29 0.466 28.30 28.29 0.997 7.15a 11.58 0.000 10.32a 13.96 0.000
Illinois 10.54a 15.27 0.000 13.33 13.94 0.592 27.95a 34.93 0.000 7.01a 12.31 0.000 10.22a 15.41 0.000
Indiana 10.28a 15.61 0.000 12.90 13.01 0.944 27.22a 35.80 0.001 7.08a 12.46 0.000 9.99a 15.89 0.000
Iowa 7.68a 12.41 0.000 11.72 10.42 0.387 20.54a 31.69 0.000 4.90a 9.25 0.000 7.25a 12.61 0.000
Kansas 9.39a 13.71 0.000 12.12 11.68 0.773 25.63 29.44 0.120 6.00a 11.19 0.000 9.09a 13.93 0.000
Kentucky 8.83a 12.87 0.000 10.91 11.62 0.637 24.66 27.04 0.305 6.10a 10.75 0.000 8.61a 13.00 0.000
Louisiana 8.52a 12.22 0.000 9.76 9.16 0.658 23.23a 28.68 0.017 5.51a 9.95 0.000 8.37a 12.54 0.000
Maine 13.55a 23.85 0.000 14.20 15.70 0.405 39.68a 49.15 0.001 9.85a 21.34 0.000 13.49a 24.53 0.000
Maryland 10.69a 14.59 0.000 13.73 12.33 0.401 30.32a 37.68 0.010 6.98a 11.39 0.000 10.36a 14.81 0.000
Massachusetts 14.57a 20.56 0.000 16.44 17.07 0.740 40.19a 46.36 0.029 9.81a 16.52 0.000 14.39a 20.87 0.000
Michigan 12.20a 18.45 0.000 14.21 13.78 0.702 32.33a 40.92 0.000 8.51a 15.28 0.000 11.97a 18.91 0.000
Minnesota 10.37a 15.58 0.000 11.29 12.46 0.445 29.92a 36.96 0.006 6.92a 12.61 0.000 10.27a 15.90 0.000
Mississippi 7.88a 11.58 0.000 9.92 10.77 0.541 20.36b 24.71 0.053 5.30a 9.45 0.000 7.64a 11.67 0.000
Missouri 9.73a 14.57 0.000 11.54 12.10 0.710 27.19b 31.90 0.063 6.62a 12.10 0.000 9.53a 14.82 0.000
Montana 12.23a 19.61 0.000 15.50 14.69 0.647 34.96b 40.15 0.057 8.04a 16.92 0.000 11.90a 20.07 0.000
Nebraska 9.25a 12.68 0.000 10.87 12.46 0.304 24.63a 31.94 0.002 6.12a 9.31 0.001 9.07a 12.70 0.000
Nevada 11.09a 21.85 0.000 16.45 14.27 0.238 28.98a 42.55 0.000 7.74a 19.79 0.000 10.49a 22.61 0.000
New Hampshire 14.87a 20.49 0.000 16.56 16.07 0.794 41.83 45.17 0.265 10.55a 17.19 0.000 14.69a 20.89 0.000
New Jersey 9.19a 12.30 0.000 11.63 11.07 0.694 30.00 33.96 0.105 5.67a 9.27 0.000 8.93a 12.42 0.000
New Mexico 10.95a 18.72 0.000 16.83 16.18 0.736 29.23 33.37 0.125 6.82a 16.66 0.000 10.30a 18.99 0.000
New York 12.82a 15.28 0.000 14.87a 12.49 0.025 36.36 37.99 0.317 8.34a 11.98 0.000 12.61a 15.53 0.000
North Carolina 10.46a 12.81 0.006 13.41 11.40 0.153 28.35 30.50 0.355 7.20a 10.21 0.002 10.14a 12.96 0.002
North Dakota 8.29a 11.96 0.000 9.42 9.80 0.785 23.06b 27.49 0.072 4.85a 9.11 0.000 8.18a 12.17 0.000
Ohio 10.08a 13.76 0.000 12.97 11.72 0.225 29.54a 34.75 0.001 6.52a 10.69 0.000 9.77a 13.96 0.000
Oklahoma 10.19a 12.93 0.004 12.69 10.85 0.256 25.06a 30.16 0.049 7.16a 10.28 0.003 9.91a 13.15 0.001
Oregon 14.41a 27.53 0.000 18.34 16.09 0.239 37.33a 49.57 0.000 10.40a 25.48 0.000 14.01a 28.56 0.000
Pennsylvania 10.04a 14.18 0.000 12.87b 11.03 0.090 28.78a 34.65 0.000 6.62a 11.41 0.000 9.75a 14.47 0.000
Rhode Island 14.34a 20.74 0.000 16.31 15.36 0.605 39.48 42.90 0.249 9.39a 17.39 0.000 14.14a 21.21 0.000
South Carolina 9.36a 13.69 0.000 11.75 12.32 0.707 25.58 29.50 0.107 6.40a 11.44 0.000 9.10a 13.82 0.000
South Dakota 8.96a 12.12 0.000 12.05 10.83 0.438 25.67 28.62 0.228 5.55a 9.52 0.000 8.62a 12.26 0.000
Tennessee 9.61a 13.09 0.000 10.52 11.61 0.436 26.28 29.95 0.123 6.95a 10.64 0.000 9.52a 13.24 0.000
Texas 8.31a 11.07 0.000 11.24 9.90 0.148 22.03a 26.36 0.002 5.29a 8.54 0.000 7.95a 11.21 0.000
Utah 7.18a 10.87 0.000 9.73 8.81 0.512 17.70a 24.23 0.004 4.13a 8.26 0.000 6.83a 11.16 0.000
Vermont 15.95a 25.33 0.000 16.67a 20.69 0.048 45.25a 51.44 0.036 11.09a 21.27 0.000 15.88a 25.71 0.000
Virginia 9.75a 11.93 0.007 13.80a 10.69 0.033 27.03b 31.48 0.056 6.32a 8.99 0.003 9.33a 12.05 0.002
Washington 12.81a 23.48 0.000 15.24 16.11 0.633 34.11a 44.50 0.000 9.08a 21.16 0.000 12.55a 24.18 0.000
West Virginia 9.60a 14.39 0.000 12.05 11.42 0.681 26.63 30.39 0.145 6.88a 12.40 0.000 9.37a 14.65 0.000
Wisconsin 10.65a 13.58 0.002 13.71 11.66 0.184 31.13 30.66 0.852 6.82a 11.04 0.000 10.33a 13.77 0.001
Wyoming 9.88a 13.08 0.001 14.19 12.53 0.329 27.24 30.40 0.217 6.27a 10.49 0.000 9.43a 13.14 0.000
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2017-2018 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2008-2009 and 2017-2018 population percentages is statistically significant at the 0.05 level.
b Difference between the 2008-2009 and 2017-2018 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2017, and 2018 (2008 and 2009 Data – Revised March 2012).
190925
Table 2 – Marijuana Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2008-2009 and 2017-2018 NSDUHs
State 12+
(2008-
2009)
12+
(2017-
2018)
12+
(P Value)
12-17
(2008-
2009)
12-17
(2017-
2018)
12-17
(P Value)
18-25
(2008-
2009)
18-25
(2017-
2018)
18-25
(P Value)
26+
(2008-
2009)
26+
(2017-
2018)
26+
(P Value)
18+
(2008-
2009)
18+
(2017-
2018)
18+
(P Value)
Total U.S. 6.40a 9.83 0.000 7.03b 6.56 0.056 17.42a 22.12 0.000 4.42a 8.25 0.000 6.33a 10.16 0.000
Northeast 7.14a 10.25 0.000 7.94a 6.82 0.011 21.45a 24.74 0.000 4.63a 8.35 0.000 7.06a 10.56 0.000
Midwest 6.07a 9.39 0.000 7.03 6.47 0.104 16.57a 21.85 0.000 4.14a 7.70 0.000 5.97a 9.69 0.000
South 5.47a 7.96 0.000 6.06 5.89 0.600 15.21a 18.89 0.000 3.76a 6.47 0.000 5.41a 8.17 0.000
West 7.57a 12.89 0.000 7.86 7.55 0.519 18.43a 25.51 0.000 5.56a 11.48 0.000 7.54a 13.44 0.000
Alabama 5.04a 8.31 0.000 5.70 6.18 0.626 14.49a 18.67 0.024 3.35a 6.91 0.000 4.97a 8.53 0.000
Alaska 11.52a 16.56 0.000 9.14 7.88 0.337 25.16 26.27 0.675 9.30a 16.10 0.000 11.81a 17.51 0.000
Arizona 6.70a 10.93 0.000 7.28 6.28 0.369 17.08b 21.07 0.081 4.86a 9.83 0.000 6.63a 11.41 0.000
Arkansas 6.11a 8.60 0.001 6.73 5.62 0.263 16.16 16.20 0.984 4.40a 7.73 0.000 6.04a 8.91 0.000
California 7.67a 11.97 0.000 7.70 7.05 0.373 18.67a 25.06 0.000 5.57a 10.39 0.000 7.67a 12.46 0.000
Colorado 9.77a 17.33 0.000 10.17 9.39 0.581 24.18a 33.21 0.000 7.31a 15.73 0.000 9.72a 18.12 0.000
Connecticut 7.26a 12.06 0.000 8.35 8.35 0.998 22.56a 30.08 0.004 4.70a 9.58 0.000 7.14a 12.42 0.000
Delaware 6.97a 11.16 0.000 7.54 8.19 0.597 22.67 26.72 0.105 4.29a 9.22 0.000 6.91a 11.44 0.000
District of Columbia 8.46a 16.63 0.000 7.50 8.47 0.450 19.59a 32.49 0.000 6.07a 14.25 0.000 8.54a 17.09 0.000
Florida 5.80a 9.28 0.000 6.31 7.06 0.298 15.21a 22.88 0.000 4.35a 7.67 0.000 5.75a 9.47 0.000
Georgia 6.06a 8.23 0.001 5.50 6.05 0.552 15.87a 20.18 0.019 4.46a 6.53 0.006 6.12a 8.47 0.001
Hawaii 8.46 8.80 0.738 7.72a 5.31 0.044 19.15 16.70 0.292 6.84 8.09 0.285 8.54 9.11 0.593
Idaho 5.89a 8.21 0.001 7.50 6.28 0.242 14.13 16.49 0.212 4.21a 7.11 0.001 5.69a 8.45 0.000
Illinois 5.91a 9.64 0.000 7.29 6.86 0.581 16.23a 22.59 0.000 3.86a 7.92 0.000 5.76a 9.93 0.000
Indiana 6.08a 10.20 0.000 7.24 6.77 0.662 16.48a 22.85 0.003 4.17a 8.46 0.000 5.95a 10.57 0.000
Iowa 4.48a 7.04 0.000 6.88 5.36 0.138 11.62a 17.54 0.001 2.92a 5.39 0.000 4.23a 7.21 0.000
Kansas 5.02a 6.34 0.037 5.97 4.53 0.110 13.04 14.54 0.406 3.40a 5.13 0.017 4.91a 6.54 0.017
Kentucky 4.81a 8.19 0.000 5.27 5.93 0.496 14.25b 17.42 0.097 3.27a 6.98 0.000 4.76a 8.42 0.000
Louisiana 5.14a 7.69 0.000 4.82 5.12 0.744 15.19b 18.83 0.064 3.26a 6.22 0.000 5.18a 7.96 0.000
Maine 9.81a 16.57 0.000 8.43 10.31 0.185 26.13a 35.17 0.001 7.69a 14.75 0.000 9.94a 17.09 0.000
Maryland 5.66a 9.90 0.000 7.01 6.96 0.960 17.03a 24.71 0.001 3.56a 8.01 0.000 5.51a 10.19 0.000
Massachusetts 8.74a 13.60 0.000 9.09 9.33 0.856 24.84a 31.39 0.011 5.84a 11.02 0.000 8.70a 13.98 0.000
Michigan 7.52a 12.61 0.000 7.88 7.87 0.982 18.99a 27.50 0.000 5.52a 10.70 0.000 7.48a 13.08 0.000
Minnesota 5.98a 9.48 0.000 5.58 6.25 0.493 17.10a 22.09 0.021 4.13a 7.89 0.000 6.02a 9.81 0.000
Mississippi 4.54a 6.98 0.000 5.02 4.96 0.943 11.72a 15.26 0.044 3.15a 5.83 0.000 4.48a 7.21 0.000
Missouri 5.94a 8.57 0.000 5.74 6.21 0.633 16.91 19.96 0.144 4.15a 7.03 0.001 5.96a 8.81 0.000
Montana 8.12a 14.46 0.000 8.78 9.65 0.511 21.99a 27.30 0.026 5.72a 12.96 0.000 8.05a 14.91 0.000
Nebraska 5.36a 8.21 0.000 6.09 6.16 0.947 14.70a 20.54 0.004 3.50a 6.30 0.000 5.28a 8.43 0.000
Nevada 7.00a 15.05 0.000 8.96 9.17 0.881 18.34a 32.09 0.000 5.06a 13.31 0.000 6.78a 15.64 0.000
New Hampshire 9.62a 14.24 0.000 9.66 8.84 0.535 27.28 29.95 0.329 6.91a 12.41 0.000 9.61a 14.72 0.000
New Jersey 5.04a 7.89 0.000 6.16 5.61 0.550 17.42b 21.08 0.069 2.99a 6.21 0.000 4.92a 8.11 0.000
New Mexico 6.54a 12.98 0.000 9.25 9.58 0.821 15.74a 23.96 0.000 4.49a 11.62 0.000 6.24a 13.34 0.000
New York 7.73a 9.77 0.000 8.50a 6.62 0.013 23.09 24.22 0.423 4.87a 7.81 0.000 7.65a 10.05 0.000
North Carolina 6.30a 7.79 0.027 7.19 6.66 0.592 16.85 19.24 0.209 4.49a 6.13 0.034 6.21a 7.91 0.019
North Dakota 4.67a 7.62 0.000 5.06 4.93 0.882 10.65a 17.12 0.000 3.30a 6.03 0.000 4.64a 7.87 0.000
Ohio 5.96a 8.34 0.000 7.63a 6.16 0.050 17.26a 20.67 0.011 3.89a 6.66 0.000 5.77a 8.56 0.000
Oklahoma 5.60a 7.51 0.009 6.23 5.31 0.355 14.18b 17.57 0.094 3.96a 6.09 0.010 5.53a 7.75 0.005
Oregon 9.29a 18.83 0.000 8.66 9.71 0.440 23.87a 33.11 0.000 7.11a 17.68 0.000 9.36a 19.65 0.000
Pennsylvania 5.81a 8.38 0.000 7.19a 5.31 0.010 17.08b 19.71 0.055 3.80a 6.98 0.000 5.67a 8.66 0.000
Rhode Island 10.04a 14.65 0.000 9.09 8.61 0.719 27.14 29.26 0.436 6.94a 12.70 0.000 10.13a 15.17 0.000
South Carolina 5.91a 8.32 0.001 5.55 6.34 0.409 16.88 19.18 0.241 4.16a 6.89 0.001 5.95a 8.51 0.001
South Dakota 5.14a 7.12 0.003 6.61 5.26 0.185 13.55a 17.70 0.026 3.44a 5.58 0.005 4.98a 7.31 0.001
Tennessee 5.42a 8.55 0.000 5.19 6.11 0.329 16.64 19.88 0.107 3.72a 7.07 0.000 5.44a 8.79 0.000
Texas 4.74a 6.06 0.000 6.11a 4.82 0.045 13.45 14.67 0.273 2.91a 4.72 0.000 4.58a 6.21 0.000
Utah 3.60a 6.06 0.000 4.78 4.46 0.708 8.21a 13.81 0.001 2.27a 4.62 0.000 3.44a 6.28 0.000
Vermont 10.85a 19.30 0.000 9.73b 12.67 0.063 30.56a 37.67 0.009 7.75a 16.76 0.000 10.96a 19.84 0.000
Virginia 5.33a 7.27 0.001 6.33 5.64 0.474 15.70a 19.50 0.039 3.45a 5.53 0.002 5.23a 7.43 0.001
Washington 7.21a 16.39 0.000 7.74b 9.94 0.096 17.19a 30.44 0.000 5.53a 15.01 0.000 7.15a 17.01 0.000
West Virginia 5.50a 9.42 0.000 5.74 6.25 0.599 17.46 18.91 0.493 3.74a 8.37 0.000 5.47a 9.70 0.000
Wisconsin 6.19a 8.89 0.000 7.20 6.09 0.297 17.49b 21.24 0.061 4.16a 7.22 0.000 6.09a 9.17 0.000
Wyoming 5.42a 7.73 0.001 7.55 6.34 0.264 15.50 17.57 0.302 3.37a 6.38 0.000 5.19a 7.88 0.000
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2017-2018 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2008-2009 and 2017-2018 population percentages is statistically significant at the 0.05 level.
b Difference between the 2008-2009 and 2017-2018 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2017, and 2018 (2008 and 2009 Data – Revised March 2012).
190925
Table 3 – First Use of Marijuana, by Age Group and State: Average Annual Initiation Estimates (Expressed as Percentages of the At-Risk Population) and P Values from Tests of Differences between Percentages, 2008-2009 and 2017-2018 NSDUHs
State 12+
(2008-
2009)
12+
(2017-
2018)
12+
(P Value)
12-17
(2008-
2009)
12-17
(2017-
2018)
12-17
(P Value)
18-25
(2008-
2009)
18-25
(2017-
2018)
18-25
(P Value)
26+
(2008-
2009)
26+
(2017-
2018)
26+
(P Value)
18+
(2008-
2009)
18+
(2017-
2018)
18+
(P Value)
Total U.S. 1.75a 2.17 0.000 5.74 5.50 0.174 7.09a 8.32 0.000 0.13a 0.53 0.000 1.07a 1.60 0.000
Northeast 1.80a 2.27 0.000 5.92 5.78 0.613 7.96a 9.47 0.002 0.13a 0.55 0.000 1.12a 1.70 0.000
Midwest 1.79a 2.31 0.000 5.57 5.61 0.862 7.41a 8.94 0.000 0.12a 0.52 0.000 1.12a 1.71 0.000
South 1.56a 1.76 0.002 5.22 4.93 0.153 6.34 6.72 0.228 0.12a 0.38 0.000 0.95a 1.24 0.000
West 2.00a 2.71 0.000 6.57 6.17 0.212 7.38a 9.76 0.000 0.14a 0.83 0.000 1.18a 2.08 0.000
Alabama 1.38 1.59 0.231 4.47 4.06 0.523 5.53 6.06 0.553 0.12a 0.37 0.001 0.87b 1.19 0.055
Alaska 2.30a 3.39 0.001 6.35 7.80 0.112 7.33 8.50 0.371 0.17a 1.14 0.000 1.34a 2.35 0.001
Arizona 1.72a 2.38 0.011 6.10 5.11 0.216 6.58 7.78 0.318 0.12a 0.87 0.000 0.95a 1.88 0.000
Arkansas 1.56 1.63 0.669 5.15 5.01 0.839 6.99 5.92 0.294 0.12a 0.29 0.012 0.95 1.08 0.425
California 2.06a 2.56 0.001 6.66 6.40 0.593 7.39a 9.59 0.003 0.14a 0.68 0.000 1.23a 1.90 0.000
Colorado 2.45a 3.85 0.000 8.11 7.65 0.653 9.23a 13.09 0.016 0.17a 1.32 0.000 1.38a 3.01 0.000
Connecticut 2.14a 3.21 0.000 7.09 8.08 0.295 8.98b 11.55 0.089 0.14a 0.84 0.000 1.23a 2.27 0.000
Delaware 2.13 2.30 0.485 6.67 6.72 0.950 9.55 8.30 0.354 0.14a 0.63 0.000 1.32 1.57 0.283
District of Columbia 2.33a 4.17 0.000 7.25b 9.03 0.082 8.38a 13.31 0.004 0.24a 1.53 0.000 1.68a 3.51 0.000
Florida 1.39a 1.72 0.004 5.35 5.51 0.708 6.22a 7.75 0.027 0.10a 0.38 0.000 0.83a 1.20 0.000
Georgia 1.87 1.84 0.873 5.46 5.30 0.822 6.90 6.31 0.531 0.17a 0.35 0.015 1.17 1.22 0.767
Hawaii 1.71 2.02 0.194 6.42 6.09 0.730 7.57 7.71 0.914 0.11a 0.51 0.005 1.01b 1.39 0.094
Idaho 1.86 1.99 0.549 5.50 5.47 0.970 7.18 6.40 0.466 0.13a 0.32 0.012 1.14 1.27 0.498
Illinois 1.74a 2.22 0.001 5.65 6.27 0.249 6.85 8.02 0.125 0.12a 0.48 0.000 1.07a 1.52 0.002
Indiana 1.76a 2.58 0.000 5.81 5.98 0.838 7.37b 9.67 0.064 0.11a 0.52 0.000 1.05a 1.90 0.000
Iowa 1.55a 1.96 0.047 5.34b 4.16 0.083 5.97a 8.55 0.022 0.10a 0.42 0.000 0.95a 1.58 0.001
Kansas 1.72a 2.37 0.005 5.65 5.38 0.720 6.85 8.65 0.128 0.10a 0.57 0.000 1.06a 1.80 0.001
Kentucky 1.48a 1.90 0.024 5.46 5.08 0.597 6.09 7.02 0.340 0.14a 0.42 0.001 0.86a 1.36 0.003
Louisiana 1.33b 1.66 0.058 3.89 4.22 0.599 5.53 6.77 0.190 0.12a 0.37 0.001 0.91a 1.23 0.049
Maine 1.73a 3.76 0.000 5.43 6.13 0.385 8.97a 15.78 0.000 0.14a 1.70 0.000 1.09a 3.31 0.000
Maryland 1.81 2.06 0.264 5.61 5.45 0.833 8.20 8.42 0.857 0.12a 0.49 0.000 1.17 1.48 0.137
Massachusetts 2.27a 3.72 0.000 7.13 8.05 0.334 9.69a 14.86 0.003 0.16a 0.90 0.000 1.42a 2.93 0.000
Michigan 2.10a 2.85 0.000 5.97 6.43 0.379 8.72b 10.44 0.054 0.13a 0.73 0.000 1.33a 2.18 0.000
Minnesota 1.77a 2.43 0.006 4.85 5.01 0.815 7.89 9.98 0.111 0.12a 0.68 0.000 1.20a 1.94 0.002
Mississippi 1.34a 1.74 0.022 4.09 4.76 0.295 5.22 6.39 0.198 0.11a 0.33 0.001 0.88a 1.23 0.034
Missouri 1.64a 2.23 0.005 5.11 5.09 0.982 7.12 8.83 0.144 0.12a 0.50 0.000 1.02a 1.73 0.000
Montana 2.04a 2.85 0.002 6.67 6.24 0.593 9.79 12.03 0.161 0.13a 0.71 0.000 1.25a 2.22 0.000
Nebraska 1.54a 2.08 0.008 4.48b 5.76 0.081 6.32 7.65 0.222 0.10a 0.34 0.001 1.05b 1.42 0.058
Nevada 1.85a 2.75 0.001 7.16 5.83 0.148 6.55a 11.68 0.000 0.15a 0.92 0.000 0.91a 2.18 0.000
New Hampshire 2.25a 3.19 0.002 6.29 7.34 0.221 10.53 12.73 0.210 0.15a 0.73 0.000 1.44a 2.37 0.001
New Jersey 1.50b 1.82 0.070 4.89 4.92 0.968 7.69 8.39 0.538 0.10a 0.39 0.000 0.96a 1.33 0.023
New Mexico 2.06a 2.99 0.001 7.84 7.88 0.976 8.01 9.66 0.245 0.12a 0.87 0.000 1.09a 2.08 0.000
New York 1.81 1.97 0.248 6.05b 5.24 0.089 7.38 8.36 0.200 0.13a 0.49 0.000 1.12a 1.49 0.005
North Carolina 1.69 1.83 0.433 6.24 5.18 0.134 6.67 6.86 0.846 0.13a 0.40 0.000 0.96a 1.27 0.046
North Dakota 1.56 1.75 0.335 4.28 4.04 0.697 6.59 6.93 0.758 0.08a 0.37 0.000 1.15 1.41 0.209
Ohio 1.78a 2.23 0.002 5.59 5.27 0.504 7.47a 9.31 0.023 0.13a 0.50 0.000 1.10a 1.69 0.000
Oklahoma 1.47a 1.94 0.017 4.87 4.87 0.994 5.77 7.14 0.187 0.11a 0.47 0.000 0.91a 1.41 0.006
Oregon 2.42a 3.72 0.000 7.87 6.75 0.230 9.63a 14.44 0.005 0.19a 1.43 0.000 1.39a 3.13 0.000
Pennsylvania 1.61b 1.88 0.053 5.37 4.98 0.423 7.47 7.74 0.755 0.10a 0.38 0.000 1.01a 1.36 0.012
Rhode Island 2.27a 3.24 0.002 7.20 7.07 0.889 9.16 11.54 0.144 0.16a 1.02 0.000 1.40a 2.57 0.000
South Carolina 1.46b 1.81 0.054 4.77 5.51 0.296 6.41 6.89 0.632 0.12a 0.34 0.001 0.93b 1.22 0.073
South Dakota 1.59 1.58 0.962 5.17 4.17 0.155 6.70 6.85 0.887 0.09a 0.31 0.001 1.01 1.16 0.369
Tennessee 1.26a 1.60 0.036 4.11 5.07 0.131 6.00 5.53 0.622 0.12a 0.27 0.029 0.81 1.02 0.179
Texas 1.59 1.69 0.356 5.20b 4.37 0.051 5.86 6.22 0.540 0.11a 0.36 0.000 0.95a 1.22 0.015
Utah 1.29 1.60 0.116 3.94a 2.79 0.047 3.64a 5.57 0.022 0.10a 0.38 0.003 0.82a 1.35 0.006
Vermont 2.47a 4.01 0.000 7.37a 9.57 0.032 11.93 14.66 0.164 0.15a 0.88 0.000 1.56a 2.96 0.000
Virginia 1.90 1.68 0.234 5.98a 4.66 0.046 7.59 6.50 0.266 0.13a 0.37 0.001 1.20 1.19 0.962
Washington 1.94a 3.59 0.000 5.68 6.24 0.499 8.53a 12.51 0.007 0.16a 1.48 0.000 1.24a 3.07 0.000
West Virginia 1.27a 1.66 0.021 5.33 5.31 0.978 5.76 6.35 0.552 0.12a 0.34 0.003 0.72a 1.10 0.011
Wisconsin 1.92 1.95 0.887 6.16 5.46 0.363 8.39 7.56 0.497 0.12a 0.39 0.001 1.17 1.35 0.357
Wyoming 1.92 1.98 0.785 6.47 5.29 0.127 7.70 6.97 0.522 0.11a 0.50 0.000 1.15 1.39 0.238
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2008-2009 and 2017-2018 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
NOTE: Average annual initiation of marijuana (%) = 100 × {[X1 ÷ (0.5 × X1 + X2)] ÷ 2}, where X1 is the number of marijuana initiates in the past 24 months and X2 is the number of individuals who never used marijuana (with the at-risk population defined as 0.5 × X1 + X2). Both of the computation components, X1 and X2, are based on a survey-weighted hierarchical Bayes estimation approach. The age group shown is based on a respondent's age at the time of the interview, not his or her age at first use. For details, see Section B of the "2017-2018 NSDUH: Guide to State Tables and Summary of Small Area Estimation Methodology" at https://www.samhsa.gov/data/.
a Difference between the 2008-2009 and 2017-2018 population percentages is statistically significant at the 0.05 level.
b Difference between the 2008-2009 and 2017-2018 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2008, 2009, 2017, and 2018 (2008 and 2009 Data – Revised March 2012).
190925
Table 4 – Cocaine Use in the Past Year, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2008-2009 and 2017-2018 NSDUHs
State 12+
(2008-
2009)
12+
(2017-
2018)
12+
(P Value)
12-17
(2008-
2009)
12-17
(2017-
2018)
12-17
(P Value)
18-25
(2008-
2009)
18-25
(2017-
2018)
18-25
(P Value)
26+
(2008-
2009)
26+
(2017-
2018)
26+
(P Value)
18+
(2008-
2009)
18+
(2017-
2018)
18+
(P Value)
