National Survey on Drug Use and Health:
Comparison of 2016-2017 and 2017-2018
Population Percentages
(50 States and the District of Columbia)

190923
Table 1 – Illicit Drug Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2016-2017 and 2017-2018 NSDUHs
State 12+
(2016-
2017)
12+
(2017-
2018)
12+
(P Value)
12-17
(2016-
2017)
12-17
(2017-
2018)
12-17
(P Value)
18-25
(2016-
2017)
18-25
(2017-
2018)
18-25
(P Value)
26+
(2016-
2017)
26+
(2017-
2018)
26+
(P Value)
18+
(2016-
2017)
18+
(2017-
2018)
18+
(P Value)
Total U.S. 10.90a 11.43 0.000 7.88 7.96 0.654 23.69 24.04 0.280 9.18a 9.82 0.000 11.21a 11.78 0.000
Northeast 11.55 11.88 0.167 8.06 8.31 0.459 27.12 26.53 0.379 9.45b 9.96 0.068 11.87 12.20 0.196
Midwest 10.32a 11.01 0.000 7.82 7.90 0.781 23.06 23.80 0.158 8.50a 9.29 0.001 10.57a 11.32 0.000
South 9.15a 9.60 0.004 7.29 7.24 0.821 20.75 20.94 0.678 7.51a 8.08 0.004 9.34a 9.84 0.003
West 13.73a 14.39 0.012 8.73 8.93 0.610 26.29 27.29 0.145 12.24a 12.95 0.030 14.24a 14.95 0.014
Alabama 8.67a 10.74 0.000 7.21 7.77 0.455 19.11 21.12 0.161 7.15a 9.43 0.000 8.82a 11.04 0.000
Alaska 16.81 18.05 0.150 10.61 9.19 0.203 27.92 27.48 0.798 15.75b 17.66 0.073 17.50 19.02 0.112
Arizona 10.77a 12.46 0.008 7.80 7.42 0.640 21.28 22.20 0.536 9.39a 11.47 0.009 11.09a 12.98 0.007
Arkansas 10.51 10.69 0.737 7.57 6.75 0.222 18.52 18.76 0.860 9.55 9.87 0.647 10.82 11.11 0.640
California 13.11 13.44 0.386 8.20 8.53 0.530 26.30 26.81 0.609 11.46 11.82 0.451 13.61 13.94 0.439
Colorado 17.83a 19.64 0.031 9.83 10.92 0.292 33.95 36.37 0.194 16.14b 18.00 0.066 18.63a 20.51 0.041
Connecticut 12.33a 14.34 0.003 9.64 10.45 0.396 32.68 32.64 0.985 9.34a 11.83 0.002 12.60a 14.71 0.005
Delaware 11.71a 13.13 0.022 9.71 9.90 0.854 26.00 28.48 0.111 9.80a 11.25 0.049 11.90a 13.43 0.022
District of Columbia 19.92 19.91 0.992 11.20 10.51 0.538 36.86 35.08 0.360 17.21 17.75 0.612 20.41 20.44 0.973
Florida 10.36 10.71 0.359 8.89 8.35 0.334 24.30 24.51 0.826 8.60 9.08 0.281 10.49 10.91 0.302
Georgia 8.34a 9.51 0.004 6.57 6.89 0.591 20.23 21.74 0.212 6.57a 7.82 0.011 8.54a 9.80 0.006
Hawaii 9.60 10.26 0.307 7.62 6.50 0.161 19.26 18.62 0.656 8.48 9.52 0.180 9.78 10.60 0.246
Idaho 9.02 9.44 0.407 7.67 7.45 0.772 17.59 17.49 0.936 7.79 8.38 0.346 9.19 9.68 0.381
Illinois 10.05a 11.01 0.015 8.34 8.27 0.914 25.72 24.51 0.293 7.71a 9.19 0.002 10.22a 11.29 0.014
Indiana 11.24 11.85 0.258 7.58 7.79 0.769 23.72 24.66 0.509 9.53 10.15 0.335 11.64 12.28 0.277
Iowa 8.10a 9.39 0.006 6.26 7.30 0.159 19.47 20.04 0.673 6.29a 7.77 0.009 8.29a 9.60 0.011
Kansas 8.31 8.81 0.263 6.83 6.49 0.621 17.61 17.44 0.889 6.84 7.59 0.186 8.47 9.07 0.234
Kentucky 9.09a 10.22 0.033 7.46 7.18 0.699 18.65 18.75 0.937 7.73a 9.21 0.023 9.26a 10.53 0.030
Louisiana 9.29 9.64 0.481 6.95 6.59 0.608 21.05 21.53 0.715 7.64 8.10 0.449 9.54 9.96 0.443
Maine 16.35 17.53 0.173 10.67 11.32 0.558 36.10 36.55 0.814 14.25 15.64 0.173 16.83 18.05 0.194
Maryland 11.88 11.55 0.562 9.05 8.82 0.792 28.26 26.51 0.282 9.70 9.62 0.903 12.16 11.82 0.584
Massachusetts 16.00 15.84 0.830 10.90 11.30 0.687 33.41 34.16 0.685 13.55 13.19 0.694 16.46 16.25 0.790
Michigan 13.39a 14.38 0.035 9.40 9.44 0.946 26.48a 30.15 0.002 11.67 12.35 0.240 13.80a 14.87 0.037
Minnesota 9.12a 10.65 0.003 7.30 7.70 0.635 20.93b 23.41 0.084 7.46a 9.01 0.013 9.31a 10.96 0.004
Mississippi 9.27 8.71 0.262 7.02 6.45 0.409 18.85 18.13 0.600 7.90 7.40 0.386 9.51 8.96 0.309
Missouri 10.36 10.22 0.779 8.26 7.62 0.407 20.72 21.61 0.521 8.93 8.72 0.725 10.58 10.49 0.869
Montana 14.33a 15.80 0.044 10.37 10.99 0.526 27.14 29.03 0.252 12.71b 14.25 0.089 14.70b 16.25 0.053
Nebraska 9.04 9.50 0.352 6.65 7.29 0.416 22.11 23.21 0.459 7.02 7.37 0.555 9.30 9.74 0.422
Nevada 13.42a 16.34 0.000 10.15 10.15 0.999 27.74a 34.01 0.000 11.72a 14.55 0.001 13.75a 16.96 0.000
New Hampshire 14.28b 15.47 0.099 9.87 10.71 0.349 32.43 31.76 0.709 11.93b 13.48 0.073 14.68 15.89 0.121
New Jersey 8.45b 9.20 0.084 6.37 7.07 0.311 25.09 22.66 0.109 6.22a 7.47 0.017 8.66 9.41 0.115
New Mexico 13.51 14.09 0.456 11.00 10.50 0.628 26.72 25.73 0.564 11.65 12.65 0.293 13.78 14.47 0.420
New York 11.06 11.36 0.441 7.86 7.85 0.985 25.04 25.90 0.404 9.12 9.43 0.520 11.35 11.68 0.442
North Carolina 9.76 9.25 0.238 7.59 8.02 0.550 21.08 21.15 0.950 8.23 7.53 0.188 9.98 9.37 0.206
North Dakota 7.68a 8.73 0.036 6.29 6.09 0.777 16.18 18.38 0.105 6.09b 7.11 0.091 7.81a 8.98 0.033
Ohio 10.15 10.03 0.760 7.50 7.53 0.956 22.94 22.30 0.519 8.43 8.39 0.943 10.42 10.28 0.748
Oklahoma 8.42a 9.47 0.023 7.01 7.24 0.777 19.79 20.74 0.471 6.65a 7.85 0.031 8.57a 9.71 0.026
Oregon 20.91 19.97 0.281 11.75 10.79 0.369 36.01 35.56 0.814 19.60 18.63 0.357 21.74 20.80 0.320
Pennsylvania 10.15 9.85 0.447 6.73 6.72 0.980 23.74a 21.07 0.010 8.42 8.48 0.903 10.47 10.14 0.446
Rhode Island 17.45 16.71 0.341 11.81 10.54 0.226 33.07 31.46 0.350 15.24 14.75 0.602 17.95 17.24 0.404
South Carolina 8.36a 9.84 0.004 7.71 7.80 0.914 20.91 21.15 0.856 6.48a 8.35 0.002 8.42a 10.04 0.004
South Dakota 8.58 8.45 0.793 7.34 6.91 0.582 20.78 19.56 0.373 6.67 6.79 0.833 8.71 8.62 0.858
Tennessee 9.63 9.99 0.477 7.49 7.54 0.951 22.69 21.73 0.482 7.80 8.45 0.293 9.84 10.24 0.486
Texas 7.64 7.85 0.485 6.23 6.10 0.788 17.17 16.91 0.752 6.14 6.50 0.325 7.81 8.06 0.459
Utah 8.05 7.58 0.268 6.10 6.02 0.914 17.00 16.42 0.650 6.39 5.90 0.337 8.32 7.80 0.275
Vermont 19.41 20.30 0.332 11.80b 13.92 0.090 40.32 38.41 0.375 16.53 17.79 0.245 20.05 20.82 0.433
Virginia 8.22 8.64 0.302 6.73 7.05 0.612 20.77 21.97 0.337 6.39 6.72 0.474 8.37 8.80 0.339
Washington 16.87 17.89 0.212 10.50 11.31 0.397 27.56a 31.44 0.022 15.93 16.59 0.501 17.48 18.51 0.249
West Virginia 9.00a 10.58 0.002 6.67 7.42 0.362 19.30 20.20 0.511 7.74a 9.52 0.004 9.21a 10.86 0.003
Wisconsin 9.12a 10.39 0.012 6.97 7.48 0.504 21.69 22.74 0.446 7.31a 8.72 0.023 9.34a 10.67 0.017
Wyoming 8.63 8.96 0.503 7.54 8.05 0.582 17.78 18.38 0.650 7.30 7.62 0.591 8.74 9.06 0.563
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2016-2017 and 2017-2018 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
NOTE: Illicit Drug Use includes the misuse of prescription psychotherapeutics or the use of marijuana, cocaine (including crack), heroin, hallucinogens, inhalants, or methamphetamine. Misuse of prescription psychotherapeutics is defined as use in any way not directed by a doctor, including use without a prescription of one's own; use in greater amounts, more often, or longer than told; or use in any other way not directed by a doctor. Prescription psychotherapeutics do not include over-the-counter drugs.
a Difference between the 2016-2017 and 2017-2018 population percentages is statistically significant at the 0.05 level.
b Difference between the 2016-2017 and 2017-2018 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2016, 2017, and 2018.
190923
Table 2 – Marijuana Use in the Past Year, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2016-2017 and 2017-2018 NSDUHs
State 12+
(2016-
2017)
12+
(2017-
2018)
12+
(P Value)
12-17
(2016-
2017)
12-17
(2017-
2018)
12-17
(P Value)
18-25
(2016-
2017)
18-25
(2017-
2018)
18-25
(P Value)
26+
(2016-
2017)
26+
(2017-
2018)
26+
(P Value)
18+
(2016-
2017)
18+
(2017-
2018)
18+
(P Value)
Total U.S. 14.50a 15.47 0.000 12.19 12.45 0.242 33.91a 34.80 0.018 11.61a 12.73 0.000 14.73a 15.77 0.000
Northeast 15.10a 15.97 0.003 12.29b 13.00 0.075 37.92 38.99 0.151 11.77a 12.69 0.010 15.36a 16.24 0.005
Midwest 13.88a 14.99 0.000 12.74 12.58 0.657 33.63a 34.75 0.038 10.74a 12.05 0.000 14.00a 15.24 0.000
South 12.25a 12.92 0.000 10.99 11.20 0.486 30.28 30.14 0.765 9.49a 10.40 0.000 12.38a 13.10 0.001
West 18.17a 19.57 0.000 13.58 13.96 0.411 36.86a 39.08 0.001 15.62a 17.07 0.000 18.64a 20.14 0.000
Alabama 10.54a 12.59 0.000 9.67 10.24 0.510 26.35 27.09 0.607 8.08a 10.55 0.000 10.63a 12.82 0.000
Alaska 22.73 23.72 0.297 16.51 16.42 0.946 39.44 39.30 0.939 20.74 22.14 0.226 23.43 24.52 0.287
Arizona 13.85a 16.71 0.000 11.05 11.97 0.380 29.75 32.34 0.126 11.55a 14.72 0.000 14.14a 17.20 0.000
Arkansas 12.60 13.40 0.184 10.87 11.38 0.547 27.09 26.85 0.877 10.43 11.46 0.153 12.78 13.61 0.211
California 17.39a 18.43 0.019 13.30 13.82 0.479 36.53a 39.23 0.008 14.63b 15.54 0.094 17.81a 18.89 0.025
Colorado 24.86a 26.78 0.040 16.97 16.93 0.976 48.81 49.23 0.822 21.88a 24.37 0.030 25.65a 27.77 0.038
Connecticut 16.22a 18.45 0.001 14.73 16.09 0.206 45.21 46.38 0.538 11.68a 14.22 0.003 16.37a 18.68 0.002
Delaware 14.80a 17.11 0.001 13.48 14.03 0.628 37.20a 41.09 0.034 11.60a 13.97 0.004 14.92a 17.40 0.001
District of Columbia 26.35 26.47 0.914 14.60 16.41 0.166 53.20 51.93 0.576 21.90 22.44 0.660 27.01 27.03 0.984
Florida 13.69 14.34 0.147 13.46 13.01 0.520 35.77 34.58 0.276 10.69a 11.75 0.050 13.71 14.45 0.124
Georgia 11.64a 13.50 0.000 10.39 11.61 0.149 29.91 30.91 0.497 8.73a 10.86 0.001 11.78a 13.71 0.001
Hawaii 13.14 14.29 0.155 11.43 11.20 0.818 27.14 28.28 0.482 11.39 12.73 0.170 13.29 14.56 0.147
Idaho 12.62b 13.78 0.059 12.00 12.29 0.752 28.40 28.29 0.947 10.09a 11.58 0.049 12.70b 13.96 0.065
Illinois 13.83a 15.27 0.004 13.34 13.94 0.433 35.26 34.93 0.782 10.42a 12.31 0.002 13.88a 15.41 0.006
Indiana 14.42b 15.61 0.061 13.31 13.01 0.756 33.87 35.80 0.249 11.16b 12.46 0.095 14.54b 15.89 0.053
Iowa 11.39b 12.41 0.058 10.22 10.42 0.822 30.88 31.69 0.612 8.05b 9.25 0.071 11.51b 12.61 0.063
Kansas 11.93a 13.71 0.002 11.76 11.68 0.931 28.87 29.44 0.704 8.93a 11.19 0.001 11.95a 13.93 0.002
Kentucky 12.86 12.87 0.984 11.94 11.62 0.731 28.74 27.04 0.290 10.39 10.75 0.623 12.95 13.00 0.946
Louisiana 12.23 12.22 0.982 9.92 9.16 0.362 28.98 28.68 0.847 9.76 9.95 0.768 12.48 12.54 0.915
Maine 21.94b 23.85 0.056 15.81 15.70 0.929 45.67b 49.15 0.068 19.36b 21.34 0.093 22.46b 24.53 0.053
Maryland 15.48 14.59 0.175 13.76 12.33 0.149 39.47 37.68 0.312 12.00 11.39 0.427 15.65 14.81 0.241
Massachusetts 19.96 20.56 0.467 16.39 17.07 0.571 44.93 46.36 0.479 16.03 16.52 0.627 20.28 20.87 0.511
Michigan 16.69a 18.45 0.001 14.15 13.78 0.660 38.00a 40.92 0.022 13.41a 15.28 0.003 16.94a 18.91 0.000
Minnesota 13.71a 15.58 0.002 12.95 12.46 0.638 32.75a 36.96 0.012 10.78a 12.61 0.014 13.78a 15.90 0.001
Mississippi 11.40 11.58 0.732 10.69 10.77 0.926 26.78 24.71 0.162 8.82 9.45 0.330 11.48 11.67 0.741
Missouri 13.75 14.57 0.179 11.81 12.10 0.740 31.87 31.90 0.989 11.03 12.10 0.150 13.95 14.82 0.192
Montana 19.53 19.61 0.916 15.91 14.69 0.259 40.51 40.15 0.843 16.57 16.92 0.721 19.86 20.07 0.815
Nebraska 11.51a 12.68 0.033 12.04 12.46 0.681 30.55 31.94 0.413 8.06a 9.31 0.048 11.46a 12.70 0.037
Nevada 16.82a 21.85 0.000 14.37 14.27 0.934 35.81a 42.55 0.000 14.34a 19.79 0.000 17.06a 22.61 0.000
New Hampshire 18.62a 20.49 0.028 15.44 16.07 0.569 43.17 45.17 0.312 15.15a 17.19 0.045 18.90a 20.89 0.031
New Jersey 12.04 12.30 0.620 10.28 11.07 0.329 35.36 33.96 0.397 8.77 9.27 0.428 12.21 12.42 0.716
New Mexico 17.51 18.72 0.154 15.62 16.18 0.627 33.63 33.37 0.887 15.09 16.66 0.138 17.71 18.99 0.171
New York 14.50b 15.28 0.085 11.88 12.49 0.369 36.10 37.99 0.125 11.26 11.98 0.190 14.74 15.53 0.107
North Carolina 12.06 12.81 0.129 10.48 11.40 0.278 29.70 30.50 0.559 9.47 10.21 0.213 12.23 12.96 0.177
North Dakota 10.95b 11.96 0.076 10.27 9.80 0.610 24.99 27.49 0.157 8.13 9.11 0.134 11.02b 12.17 0.062
Ohio 13.76 13.76 0.994 12.17 11.72 0.543 34.53 34.75 0.850 10.65 10.69 0.938 13.92 13.96 0.938
Oklahoma 12.09 12.93 0.174 11.31 10.85 0.617 29.15 30.16 0.545 9.26 10.28 0.177 12.18 13.15 0.147
Oregon 26.51 27.53 0.312 17.01 16.09 0.458 47.57 49.57 0.314 24.36 25.48 0.355 27.38 28.56 0.275
Pennsylvania 13.21a 14.18 0.038 10.36 11.03 0.353 33.74 34.65 0.435 10.34b 11.41 0.063 13.47a 14.47 0.048
Rhode Island 20.76 20.74 0.984 15.27 15.36 0.936 43.67 42.90 0.672 17.21 17.39 0.849 21.24 21.21 0.973
South Carolina 11.09a 13.69 0.000 10.57b 12.32 0.055 28.27 29.50 0.409 8.48a 11.44 0.000 11.14a 13.82 0.000
South Dakota 12.35 12.12 0.696 12.51b 10.83 0.081 29.11 28.62 0.762 9.48 9.52 0.956 12.33 12.26 0.908
Tennessee 13.38 13.09 0.626 11.68 11.61 0.943 32.11 29.95 0.164 10.61 10.64 0.971 13.55 13.24 0.626
Texas 10.55 11.07 0.143 9.61 9.90 0.619 26.19 26.36 0.866 7.88 8.54 0.133 10.67 11.21 0.163
Utah 10.40 10.87 0.361 9.20 8.81 0.664 23.74 24.23 0.750 7.64 8.26 0.313 10.58 11.16 0.307
Vermont 23.84 25.33 0.147 17.88b 20.69 0.057 50.08 51.44 0.513 19.86 21.27 0.257 24.34 25.71 0.210
Virginia 11.78 11.93 0.738 10.35 10.69 0.667 30.99 31.48 0.720 8.87 8.99 0.818 11.92 12.05 0.786
Washington 22.49 23.48 0.289 14.97 16.11 0.323 42.12 44.50 0.185 20.30 21.16 0.448 23.21 24.18 0.344
West Virginia 12.91a 14.39 0.022 10.70 11.42 0.431 28.80 30.39 0.350 10.81a 12.40 0.039 13.10a 14.65 0.027
Wisconsin 12.70 13.58 0.146 12.61 11.66 0.302 30.13 30.66 0.742 9.84 11.04 0.102 12.71 13.77 0.108
Wyoming 12.15 13.08 0.136 11.75 12.53 0.477 29.33 30.40 0.524 9.46 10.49 0.168 12.19 13.14 0.162
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2016-2017 and 2017-2018 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2016-2017 and 2017-2018 population percentages is statistically significant at the 0.05 level.
b Difference between the 2016-2017 and 2017-2018 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2016, 2017, and 2018.
190923
Table 3 – Marijuana Use in the Past Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2016-2017 and 2017-2018 NSDUHs
State 12+
(2016-
2017)
12+
(2017-
2018)
12+
(P Value)
12-17
(2016-
2017)
12-17
(2017-
2018)
12-17
(P Value)
18-25
(2016-
2017)
18-25
(2017-
2018)
18-25
(P Value)
26+
(2016-
2017)
26+
(2017-
2018)
26+
(P Value)
18+
(2016-
2017)
18+
(2017-
2018)
18+
(P Value)
Total U.S. 9.23a 9.83 0.000 6.46 6.56 0.568 21.45a 22.12 0.033 7.56a 8.25 0.000 9.51a 10.16 0.000
Northeast 9.83a 10.25 0.050 6.76 6.82 0.822 24.86 24.74 0.843 7.77a 8.35 0.021 10.12b 10.56 0.052
Midwest 8.76a 9.39 0.000 6.40 6.47 0.751 20.83a 21.85 0.036 7.04a 7.70 0.002 9.00a 9.69 0.000
South 7.47a 7.96 0.001 5.78 5.89 0.601 18.44 18.89 0.272 5.91a 6.47 0.002 7.65a 8.17 0.001
West 11.98a 12.89 0.000 7.42 7.55 0.718 24.18a 25.51 0.034 10.51a 11.48 0.001 12.45a 13.44 0.000
Alabama 6.37a 8.31 0.000 5.26 6.18 0.116 16.48b 18.67 0.078 4.86a 6.91 0.000 6.48a 8.53 0.000
Alaska 15.81 16.56 0.384 8.84 7.88 0.291 26.27 26.27 1.000 14.97 16.10 0.284 16.59 17.51 0.329
Arizona 8.38a 10.93 0.000 6.31 6.28 0.959 19.09 21.07 0.161 6.85a 9.83 0.000 8.59a 11.41 0.000
Arkansas 8.19 8.60 0.417 5.81 5.62 0.748 15.96 16.20 0.843 7.21 7.73 0.372 8.44 8.91 0.393
California 11.33b 11.97 0.070 6.93 7.05 0.808 24.07 25.06 0.285 9.70b 10.39 0.099 11.78b 12.46 0.074
Colorado 16.43 17.33 0.233 9.02 9.39 0.681 31.74 33.21 0.426 14.81 15.73 0.313 17.18 18.12 0.254
Connecticut 10.59a 12.06 0.017 7.91 8.35 0.566 30.35 30.08 0.876 7.69a 9.58 0.008 10.86a 12.42 0.019
Delaware 9.95a 11.16 0.028 7.45 8.19 0.346 23.73b 26.72 0.060 8.17b 9.22 0.097 10.18a 11.44 0.035
District of Columbia 17.17 16.63 0.532 8.26 8.47 0.812 34.85 32.49 0.242 14.32 14.25 0.950 17.67 17.09 0.525
Florida 8.65b 9.28 0.071 7.48 7.06 0.410 22.39 22.88 0.584 6.88b 7.67 0.058 8.75b 9.47 0.056
Georgia 6.74a 8.23 0.000 5.39 6.05 0.203 18.38 20.18 0.118 4.95a 6.53 0.000 6.89a 8.47 0.000
Hawaii 8.17 8.80 0.261 6.54b 5.31 0.093 17.45 16.70 0.593 7.06 8.09 0.117 8.31 9.11 0.190
Idaho 7.62 8.21 0.177 6.34 6.28 0.923 16.07 16.49 0.728 6.40 7.11 0.180 7.78 8.45 0.169
Illinois 8.81a 9.64 0.023 6.89 6.86 0.965 23.51 22.59 0.398 6.66a 7.92 0.005 9.01a 9.93 0.023
Indiana 9.29b 10.20 0.056 6.51 6.77 0.671 20.70 22.85 0.138 7.65 8.46 0.141 9.59b 10.57 0.060
Iowa 6.65 7.04 0.279 5.11 5.36 0.657 17.29 17.54 0.836 4.93 5.39 0.289 6.80 7.21 0.307
Kansas 6.62 6.34 0.477 5.16 4.53 0.250 16.04 14.54 0.202 5.12 5.13 0.984 6.78 6.54 0.579
Kentucky 7.77 8.19 0.316 6.01 5.93 0.905 17.38 17.42 0.977 6.41 6.98 0.255 7.95 8.42 0.304
Louisiana 7.60 7.69 0.824 5.67 5.12 0.349 18.80 18.83 0.983 5.99 6.22 0.640 7.80 7.96 0.730
Maine 15.81 16.57 0.375 9.89 10.31 0.683 34.38 35.17 0.685 13.89 14.75 0.389 16.31 17.09 0.396
Maryland 10.68 9.90 0.144 7.13 6.96 0.799 26.24 24.71 0.344 8.71 8.01 0.260 11.04 10.19 0.151
Massachusetts 13.38 13.60 0.722 8.91 9.33 0.606 30.27 31.39 0.521 10.94 11.02 0.921 13.78 13.98 0.770
Michigan 11.61a 12.61 0.027 7.73 7.87 0.801 24.24a 27.50 0.004 9.95 10.70 0.165 12.00a 13.08 0.029
Minnesota 7.71a 9.48 0.000 5.81 6.25 0.471 19.12a 22.09 0.030 6.13a 7.89 0.002 7.91a 9.81 0.000
Mississippi 6.96 6.98 0.949 5.05 4.96 0.879 15.79 15.26 0.670 5.67 5.83 0.736 7.17 7.21 0.936
Missouri 8.42 8.57 0.737 5.80 6.21 0.488 18.57 19.96 0.293 7.08 7.03 0.928 8.68 8.81 0.803
Montana 13.01a 14.46 0.040 8.80 9.65 0.300 25.13 27.30 0.176 11.52b 12.96 0.086 13.40a 14.91 0.048
Nebraska 7.70 8.21 0.277 6.00 6.16 0.811 18.76 20.54 0.222 5.96 6.30 0.515 7.89 8.43 0.289
Nevada 11.81a 15.05 0.000 8.82 9.17 0.726 25.86a 32.09 0.000 10.11a 13.31 0.000 12.11a 15.64 0.000
New Hampshire 12.90b 14.24 0.061 8.64 8.84 0.796 28.93 29.95 0.570 10.86b 12.41 0.066 13.28b 14.72 0.063
New Jersey 7.15b 7.89 0.055 5.16 5.61 0.431 22.34 21.08 0.373 5.12a 6.21 0.013 7.35b 8.11 0.068
New Mexico 11.96 12.98 0.149 9.74 9.58 0.860 24.39 23.96 0.804 10.19b 11.62 0.088 12.20 13.34 0.141
New York 9.47 9.77 0.395 6.75 6.62 0.789 23.35 24.22 0.382 7.50 7.81 0.444 9.72 10.05 0.379
North Carolina 7.92 7.79 0.724 6.04 6.66 0.301 19.04 19.24 0.866 6.40 6.13 0.543 8.12 7.91 0.604
North Dakota 6.44a 7.62 0.005 4.99 4.93 0.913 14.50a 17.12 0.043 4.93a 6.03 0.025 6.57a 7.87 0.005
Ohio 8.58 8.34 0.488 6.33 6.16 0.719 21.27 20.67 0.545 6.83 6.66 0.683 8.81 8.56 0.513
Oklahoma 6.90 7.51 0.135 5.38 5.31 0.904 16.80 17.57 0.532 5.39 6.09 0.144 7.06 7.75 0.128
Oregon 19.23 18.83 0.626 10.35 9.71 0.509 33.15 33.11 0.983 18.07 17.68 0.690 20.04 19.65 0.667
Pennsylvania 8.23 8.38 0.669 5.59 5.31 0.535 21.38b 19.71 0.096 6.48 6.98 0.227 8.47 8.66 0.620
Rhode Island 15.75 14.65 0.127 9.49 8.61 0.293 31.86 29.26 0.135 13.51 12.70 0.352 16.30 15.17 0.150
South Carolina 6.66a 8.32 0.000 5.47 6.34 0.176 18.38 19.18 0.531 4.97a 6.89 0.000 6.77a 8.51 0.000
South Dakota 7.13 7.12 0.966 5.94 5.26 0.255 18.25 17.70 0.659 5.40 5.58 0.709 7.26 7.31 0.908
Tennessee 8.00 8.55 0.223 5.75 6.11 0.562 19.49 19.88 0.766 6.44 7.07 0.232 8.23 8.79 0.250
Texas 5.98 6.06 0.718 4.86 4.82 0.923 14.63 14.67 0.954 4.59 4.72 0.629 6.11 6.21 0.707
Utah 6.25 6.06 0.605 4.71 4.46 0.631 14.71 13.81 0.438 4.63 4.62 0.977 6.47 6.28 0.656
Vermont 18.64 19.30 0.461 10.75b 12.67 0.089 38.80 37.67 0.585 15.91 16.76 0.426 19.30 19.84 0.574
Virginia 6.96 7.27 0.352 5.48 5.64 0.772 18.47 19.50 0.363 5.28 5.53 0.520 7.10 7.43 0.372
Washington 15.30 16.39 0.149 8.96 9.94 0.261 26.48a 30.44 0.019 14.28 15.01 0.422 15.90 17.01 0.183
West Virginia 7.59a 9.42 0.000 5.45 6.25 0.192 16.94 18.91 0.124 6.44a 8.37 0.001 7.78a 9.70 0.001
Wisconsin 7.89a 8.89 0.031 5.91 6.09 0.769 18.82b 21.24 0.067 6.33 7.22 0.108 8.09a 9.17 0.033
Wyoming 7.10 7.73 0.141 5.76 6.34 0.365 16.50 17.57 0.379 5.77 6.38 0.232 7.24 7.88 0.174
NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2016-2017 and 2017-2018 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods.
a Difference between the 2016-2017 and 2017-2018 population percentages is statistically significant at the 0.05 level.
b Difference between the 2016-2017 and 2017-2018 population percentages is statistically significant at the 0.10 level.
Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2016, 2017, and 2018.
190923
Table 4 – Perceptions of Great Risk from Smoking Marijuana Once a Month, by Age Group and State: Percentages, Annual Averages, and P Values from Tests of Differences between Percentages, 2016-2017 and 2017-2018 NSDUHs
State 12+
(2016-
2017)
12+
(2017-
2018)
12+
(P Value)
12-17
(2016-
2017)
12-17
(2017-
2018)
12-17
(P Value)
18-25
(2016-
2017)
18-25
(2017-
2018)
18-25
(P Value)
26+
(2016-
2017)
26+
(2017-
2018)
26+
(P Value)
18+
(2016-
2017)
18+
(2017-
2018)
18+
(P Value)
Total U.S. 26.91a 25.54 0.000 25.75a 23.61 0.000 12.89a 12.14 0.002 29.35a 27.92 0.000 27.03a 25.73 0.000
Northeast 25.33b 24.58 0.065 25.34a 23.23 0.000 11.80 11.42 0.364 27.51 26.80 0.156 25.33 24.71 0.156
Midwest 23.80a 22.45 0.000 24.74a 22.42 0.000 11.04a 10.17 0.008 25.82a 24.47 0.001 23.70a 22.45 0.001
South 30.51a 28.92 0.000 28.31a 26.05 0.000 15.12a 14.16 0.010 33.27a 31.61 0.000 30.74a 29.21 0.000
West 25.14a 23.58 0.000 22.83a 20.99 0.001 11.89 11.26 0.134 27.64a 25.89 0.000 25.38a 23.84 0.000
Alabama 30.57a 27.27 0.004 31.66a 27.31 0.014 15.68b 13.33 0.051 32.88a 29.50 0.018 30.46a 27.26 0.010
Alaska 17.51 16.93 0.494 18.75 18.39 0.787 11.67a 9.49 0.024 18.36 17.96 0.708 17.38 16.76 0.516
Arizona 27.91a 25.12 0.015 26.53a 21.99 0.005 14.26 14.30 0.968 30.37a 27.28 0.032 28.05a 25.44 0.036
