NOTE: The methodology used to conduct significance testing for substate estimates between the 2008-2010 and 2014-2016 NSDUHs and to calculate p values is provided here.
State/Substate Region | 2008-2010 (Estimate) |
2008-2010 (95% Confidence Interval) |
2014-2016 (Estimate) |
2014-2016 (95% Confidence Interval) |
P Value |
---|---|---|---|---|---|
Total United States | 11.13a | (10.89 - 11.38) | 13.55 | (13.32 - 13.79) | 0.000 |
Northeast | 12.22a | (11.75 - 12.70) | 14.86 | (14.31 - 15.43) | 0.000 |
Midwest | 10.45a | (10.11 - 10.79) | 12.86 | (12.39 - 13.35) | 0.000 |
South | 9.70a | (9.39 - 10.02) | 11.66 | (11.24 - 12.09) | 0.000 |
West | 13.18a | (12.68 - 13.69) | 16.19 | (15.64 - 16.76) | 0.000 |
Alabama | 8.62 | (7.48 - 9.92) | 9.43 | (8.34 - 10.64) | 0.264 |
Region 1 | 7.93b | (6.30 - 9.94) | 9.55 | (7.92 - 11.47) | 0.099 |
Region 2 | 9.16 | (7.47 - 11.20) | 10.39 | (8.67 - 12.40) | 0.239 |
Region 3 | 10.39b | (8.25 - 13.00) | 8.42 | (6.72 - 10.51) | 0.066 |
Region 4 | 7.31 | (5.70 - 9.31) | 8.71 | (7.02 - 10.76) | 0.125 |
Alaska | 16.73a | (14.87 - 18.77) | 22.83 | (21.09 - 24.68) | 0.000 |
Anchorage | 16.29a | (13.87 - 19.04) | 21.53 | (19.24 - 24.01) | 0.001 |
Northern | 18.98a | (15.75 - 22.71) | 25.79 | (22.33 - 29.58) | 0.001 |
South Central | 16.27a | (13.09 - 20.04) | 21.90 | (18.88 - 25.26) | 0.005 |
Southeast | 15.04a | (11.70 - 19.12) | 24.02 | (19.83 - 28.78) | 0.000 |
Arizona1 | 11.39 | (9.94 - 13.01) | 12.53 | (11.23 - 13.95) | 0.197 |
Central | 11.21b | (9.48 - 13.22) | 13.05 | (11.51 - 14.76) | 0.086 |
North | -- | (-- - --) | 10.99 | (8.58 - 13.97) | -- |
South | -- | (-- - --) | 12.08 | (10.10 - 14.39) | -- |
South A | 13.33 | (10.53 - 16.74) | 12.76 | (10.31 - 15.68) | 0.687 |
South B | -- | (-- - --) | 11.26 | (8.79 - 14.31) | -- |
Arkansas | 10.02b | (8.77 - 11.43) | 11.52 | (10.29 - 12.88) | 0.057 |
Catchment Area 1 | 9.11a | (7.01 - 11.77) | 11.82 | (9.64 - 14.42) | 0.015 |
Catchment Area 2 | 9.11 | (6.94 - 11.87) | 8.74 | (6.75 - 11.25) | 0.728 |
Catchment Area 3 | 10.71 | (8.33 - 13.67) | 10.83 | (8.74 - 13.35) | 0.920 |
Catchment Area 4 | 8.73 | (6.60 - 11.47) | 9.44 | (7.37 - 12.02) | 0.481 |
Catchment Area 5 | 10.51 | (8.50 - 12.92) | 10.94 | (8.74 - 13.61) | 0.718 |
Catchment Area 6 | 10.78b | (8.14 - 14.15) | 13.08 | (10.21 - 16.61) | 0.089 |
Catchment Area 7 | 9.38 | (6.96 - 12.51) | 10.14 | (7.67 - 13.31) | 0.514 |
Catchment Area 8 | 11.08a | (8.83 - 13.83) | 14.79 | (12.20 - 17.82) | 0.009 |
California | 13.46a | (12.67 - 14.29) | 15.87 | (15.10 - 16.68) | 0.000 |
Region 1R | 22.67 | (18.54 - 27.42) | 21.55 | (18.02 - 25.55) | 0.586 |
Region 2R | 15.02 | (12.39 - 18.08) | 17.04 | (14.30 - 20.18) | 0.141 |
Region 3R (Sacramento) | 16.19 | (13.15 - 19.77) | 17.39 | (14.79 - 20.33) | 0.445 |
Region 4R | 14.42a | (11.60 - 17.79) | 17.93 | (14.97 - 21.33) | 0.022 |
Region 5R (San Francisco) | 23.12 | (18.66 - 28.26) | 24.71 | (20.51 - 29.45) | 0.528 |
Region 6 (Santa Clara) | 10.48a | (8.36 - 13.07) | 13.67 | (11.63 - 15.99) | 0.007 |
Region 7R (Contra Costa) | 14.12b | (11.17 - 17.71) | 16.84 | (14.04 - 20.08) | 0.068 |
Region 8R (Alameda) | 15.32 | (12.61 - 18.49) | 17.75 | (15.09 - 20.76) | 0.106 |
Region 9R (San Mateo) | 12.30a | (9.71 - 15.47) | 16.05 | (13.06 - 19.56) | 0.008 |
Region 10 | 16.42 | (13.60 - 19.70) | 16.99 | (14.05 - 20.41) | 0.697 |
Region 11 (Los Angeles) | 12.50a | (11.36 - 13.74) | 15.30 | (14.13 - 16.55) | 0.000 |
LA SPA 1 and 5 | 16.00 | (12.69 - 19.98) | 18.46 | (15.25 - 22.17) | 0.134 |
LA SPA 2 | 12.35a | (10.21 - 14.86) | 15.22 | (12.91 - 17.86) | 0.024 |
LA SPA 3 | 10.71 | (8.70 - 13.12) | 10.82 | (8.82 - 13.21) | 0.922 |
LA SPA 4 | 14.44a | (11.60 - 17.84) | 19.69 | (16.18 - 23.74) | 0.001 |
LA SPA 6 | 12.13a | (9.63 - 15.15) | 15.64 | (12.90 - 18.84) | 0.007 |
LA SPA 7 | 10.01a | (7.94 - 12.54) | 12.59 | (10.30 - 15.31) | 0.019 |
LA SPA 8 | 13.21a | (10.59 - 16.37) | 17.09 | (14.53 - 20.00) | 0.007 |
Region 12R | 15.23 | (11.96 - 19.19) | 14.62 | (11.74 - 18.06) | 0.662 |
Regions 13 and 19R | 12.42 | (10.33 - 14.86) | 13.30 | (11.46 - 15.40) | 0.415 |
Region 14 (Orange) | 10.22a | (8.61 - 12.08) | 13.69 | (11.70 - 15.95) | 0.001 |
Region 15R (Fresno) | 12.02 | (9.42 - 15.21) | 13.83 | (11.32 - 16.78) | 0.147 |
Region 16R (San Diego) | 13.66a | (11.64 - 15.96) | 17.72 | (15.61 - 20.04) | 0.001 |
Region 17R | 10.33a | (8.41 - 12.62) | 13.34 | (11.36 - 15.59) | 0.005 |
Region 18R (San Bernardino) | 11.53a | (9.61 - 13.77) | 13.78 | (11.68 - 16.19) | 0.048 |
Region 20R | 13.37 | (10.68 - 16.62) | 13.52 | (10.97 - 16.55) | 0.910 |
Region 21R | 17.73 | (14.29 - 21.78) | 20.55 | (17.05 - 24.56) | 0.110 |
Colorado | 16.84a | (15.04 - 18.81) | 22.74 | (20.93 - 24.65) | 0.000 |
Region 1 | -- | (-- - --) | 23.50 | (19.96 - 27.45) | -- |
Region 2 | -- | (-- - --) | 19.52 | (15.63 - 24.10) | -- |
Region 3 | -- | (-- - --) | 19.50 | (16.78 - 22.55) | -- |
Region 4 | -- | (-- - --) | 19.23 | (15.32 - 23.86) | -- |
Region 5 | -- | (-- - --) | 29.78 | (25.20 - 34.81) | -- |
Region 6 | -- | (-- - --) | 26.34 | (22.65 - 30.39) | -- |
Region 7 | -- | (-- - --) | 20.52 | (17.09 - 24.43) | -- |
Connecticut | 13.01a | (11.57 - 14.60) | 14.95 | (13.47 - 16.56) | 0.041 |
Eastern | 13.46a | (10.57 - 16.99) | 18.04 | (14.91 - 21.66) | 0.004 |
North Central | 14.11 | (11.80 - 16.80) | 15.43 | (13.13 - 18.05) | 0.358 |
Northwestern | 12.31 | (9.89 - 15.22) | 14.02 | (11.49 - 17.00) | 0.198 |
South Central | 14.52 | (12.13 - 17.29) | 14.35 | (12.03 - 17.03) | 0.902 |
Southwest | 9.79a | (7.62 - 12.49) | 13.85 | (11.34 - 16.80) | 0.002 |
Delaware | 11.79a | (10.43 - 13.31) | 13.73 | (12.38 - 15.21) | 0.031 |
Kent | 10.92a | (8.67 - 13.67) | 13.61 | (11.36 - 16.21) | 0.032 |
New Castle (excluding Wilmington City) | 12.05 | (10.32 - 14.03) | 13.48 | (11.81 - 15.33) | 0.194 |
Sussex | 10.56 | (8.48 - 13.07) | 11.81 | (9.56 - 14.50) | 0.308 |
Wilmington City | 15.17a | (11.90 - 19.14) | 21.09 | (17.00 - 25.87) | 0.002 |
District of Columbia | 15.66a | (13.96 - 17.52) | 24.28 | (22.42 - 26.25) | 0.000 |
Ward 1 | 18.36a | (14.78 - 22.58) | 32.56 | (27.79 - 37.72) | 0.000 |
Ward 2 | 18.21a | (14.73 - 22.31) | 31.02 | (26.55 - 35.89) | 0.000 |
Ward 3 | 13.18a | (10.56 - 16.32) | 19.06 | (15.83 - 22.78) | 0.000 |
Ward 4 | 13.19a | (10.07 - 17.08) | 18.49 | (15.12 - 22.41) | 0.003 |
Ward 5 | 14.97a | (11.71 - 18.94) | 24.79 | (20.86 - 29.20) | 0.000 |
Ward 6 | 14.25a | (11.09 - 18.13) | 21.62 | (18.27 - 25.40) | 0.000 |
Ward 7 | 15.82a | (12.63 - 19.63) | 22.47 | (18.65 - 26.81) | 0.001 |
Ward 8 | 17.24a | (13.86 - 21.23) | 23.83 | (20.04 - 28.09) | 0.001 |
Florida1 | 10.56a | (9.85 - 11.31) | 12.73 | (11.90 - 13.60) | 0.000 |
Broward (Circuit 17) | 10.18a | (8.63 - 11.97) | 13.47 | (11.38 - 15.86) | 0.002 |
Central I | -- | (-- - --) | 14.05 | (12.47 - 15.80) | -- |
Circuit 9 | 11.35a | (9.50 - 13.49) | 14.04 | (12.09 - 16.24) | 0.016 |
Circuit 18 | 11.26a | (9.20 - 13.72) | 14.07 | (11.74 - 16.77) | 0.026 |
Central II | -- | (-- - --) | 12.04 | (10.91 - 13.27) | -- |
Circuit 6 | 10.20a | (8.45 - 12.26) | 13.09 | (11.04 - 15.44) | 0.009 |
Circuit 10 | 8.74a | (6.90 - 11.01) | 10.87 | (8.85 - 13.29) | 0.045 |
Circuit 12 | 11.27 | (8.85 - 14.26) | 10.60 | (8.44 - 13.22) | 0.566 |
Circuit 13 (Hillsborough) | 12.25 | (10.33 - 14.48) | 14.17 | (12.09 - 16.53) | 0.113 |
Circuit 20 | 10.54 | (8.45 - 13.08) | 10.22 | (8.14 - 12.75) | 0.771 |
Northeast | -- | (-- - --) | 14.00 | (12.54 - 15.59) | -- |
Circuit 4 | 13.07 | (10.80 - 15.73) | 14.66 | (12.21 - 17.50) | 0.219 |
Circuit 5 | 9.04a | (7.28 - 11.17) | 12.39 | (10.13 - 15.08) | 0.002 |
Circuit 7 | 10.44a | (8.27 - 13.10) | 13.66 | (11.19 - 16.57) | 0.013 |
Circuit 8 plus Columbia, Dixie, Hamilton, Lafayette, and Suwannee | -- | (-- - --) | 16.45 | (13.26 - 20.21) | -- |
Northwest | -- | (-- - --) | 16.04 | (14.18 - 18.09) | -- |
Circuit 1 | 11.15a | (9.07 - 13.63) | 13.91 | (11.47 - 16.78) | 0.022 |
Circuit 2 plus Madison and Taylor | -- | (-- - --) | 20.09 | (17.07 - 23.51) | -- |
Circuit 14 | 11.04a | (8.38 - 14.42) | 15.08 | (11.90 - 18.92) | 0.003 |
South (Circuits 11 and 16) | 9.02 | (7.70 - 10.54) | 9.15 | (7.80 - 10.71) | 0.872 |
Southeast | -- | (-- - --) | 12.41 | (10.69 - 14.36) | -- |
Circuit 15 (Palm Beach) | 9.21a | (7.38 - 11.44) | 12.48 | (10.40 - 14.91) | 0.003 |
Circuit 19 | 9.32a | (7.18 - 12.02) | 12.24 | (9.87 - 15.08) | 0.015 |
Georgia | 10.47a | (9.19 - 11.90) | 12.28 | (11.20 - 13.44) | 0.019 |
Region 1 | 10.03 | (8.09 - 12.38) | 10.92 | (9.29 - 12.79) | 0.404 |
Region 2 | 8.68a | (6.54 - 11.43) | 11.40 | (9.41 - 13.74) | 0.021 |
Region 3 | 11.99a | (9.90 - 14.46) | 15.28 | (13.43 - 17.34) | 0.011 |
Region 4 | 9.56 | (6.94 - 13.03) | 11.51 | (9.11 - 14.45) | 0.110 |
Region 5 | 11.25 | (8.84 - 14.23) | 10.96 | (8.81 - 13.56) | 0.807 |
Region 6 | 9.38 | (7.22 - 12.10) | 10.57 | (8.59 - 12.95) | 0.294 |
Hawaii | 11.66 | (10.23 - 13.27) | 12.74 | (11.37 - 14.24) | 0.269 |
Hawaii Island | 17.74 | (14.03 - 22.17) | 16.16 | (12.97 - 19.96) | 0.463 |
Honolulu | 9.81 | (8.36 - 11.47) | 11.18 | (9.73 - 12.82) | 0.161 |
Kauai | 14.98 | (10.99 - 20.11) | 18.29 | (14.40 - 22.96) | 0.139 |
Maui | 14.50 | (11.11 - 18.70) | 15.99 | (12.78 - 19.84) | 0.420 |
Idaho | 11.60 | (10.27 - 13.07) | 11.92 | (10.71 - 13.24) | 0.688 |
Region 1 | 12.85 | (10.04 - 16.31) | 12.80 | (10.23 - 15.90) | 0.973 |
Region 2 | 11.92 | (9.02 - 15.60) | 13.80 | (10.81 - 17.45) | 0.179 |
Region 3 | 9.70 | (7.69 - 12.17) | 9.30 | (7.44 - 11.58) | 0.712 |
Region 4 | 14.25 | (11.99 - 16.85) | 15.48 | (13.35 - 17.87) | 0.379 |
Region 5 | 10.62 | (8.15 - 13.72) | 9.97 | (7.85 - 12.58) | 0.560 |
Region 6 | -- | (-- - --) | 11.10 | (8.37 - 14.59) | -- |
Region 7 | -- | (-- - --) | 8.12 | (6.37 - 10.32) | -- |
Illinois | 10.73a | (10.03 - 11.47) | 12.29 | (11.41 - 13.22) | 0.004 |
Region 1 (Cook) | 12.05b | (10.90 - 13.30) | 13.50 | (12.23 - 14.89) | 0.082 |
Region 1.1 (Far North Side) | -- | (-- - --) | 13.84 | (10.88 - 17.44) | -- |
Region 1.2 (Northwest Side) | -- | (-- - --) | 11.89 | (9.09 - 15.40) | -- |
Region 1.3 (North Central Side) | -- | (-- - --) | 19.35 | (15.26 - 24.22) | -- |
Region 1.4 (West Side) | -- | (-- - --) | 17.21 | (13.89 - 21.12) | -- |
Region 1.5 (South Side) | -- | (-- - --) | 17.30 | (14.02 - 21.17) | -- |
Region 1.6 (Southwest Side) | -- | (-- - --) | 11.48 | (9.12 - 14.36) | -- |
Region 1.7 (Suburban Cook) | -- | (-- - --) | 11.09 | (9.57 - 12.82) | -- |
Region 2 | 9.76b | (8.76 - 10.88) | 10.98 | (9.87 - 12.20) | 0.081 |
Region 2a (DuPage) | -- | (-- - --) | 11.78 | (9.74 - 14.16) | -- |
Region 2b | -- | (-- - --) | 10.64 | (9.18 - 12.29) | -- |
Region 2c (Winnebago) | -- | (-- - --) | 11.92 | (9.23 - 15.26) | -- |
Region 2d | -- | (-- - --) | 10.58 | (8.47 - 13.15) | -- |
Region 3 | 10.58a | (9.25 - 12.07) | 13.44 | (11.64 - 15.47) | 0.003 |
Region 3a (Champaign) | -- | (-- - --) | 19.39 | (15.76 - 23.61) | -- |
Region 3b | -- | (-- - --) | 12.45 | (10.52 - 14.68) | -- |
Region 4 | 9.14 | (7.50 - 11.10) | 10.54 | (8.85 - 12.50) | 0.123 |
Region 4a (Sangamon) | -- | (-- - --) | 13.35 | (10.31 - 17.13) | -- |
Region 4b | -- | (-- - --) | 9.73 | (7.87 - 11.97) | -- |
Region 5 | 9.83b | (8.42 - 11.46) | 11.34 | (9.62 - 13.33) | 0.096 |
Region 5a | -- | (-- - --) | 11.10 | (8.81 - 13.89) | -- |
Region 5b | -- | (-- - --) | 11.53 | (9.34 - 14.16) | -- |
Indiana | 10.02a | (8.82 - 11.35) | 13.78 | (12.43 - 15.24) | 0.000 |
Central | 10.38a | (8.40 - 12.75) | 14.30 | (12.23 - 16.67) | 0.001 |
East | 8.82a | (6.76 - 11.44) | 15.94 | (12.73 - 19.77) | 0.000 |
North Central | 9.46b | (7.42 - 11.98) | 11.54 | (9.26 - 14.30) | 0.054 |
Northeast | 9.52a | (7.26 - 12.39) | 12.32 | (9.85 - 15.31) | 0.015 |
Northwest | 10.22a | (7.93 - 13.09) | 13.31 | (10.64 - 16.51) | 0.016 |
Southeast | 9.46a | (7.26 - 12.24) | 12.36 | (9.72 - 15.60) | 0.022 |
Southwest | 7.96a | (5.82 - 10.79) | 12.07 | (9.38 - 15.41) | 0.000 |
West | 13.12a | (10.59 - 16.14) | 17.96 | (14.66 - 21.83) | 0.001 |
Iowa | 8.00b | (7.02 - 9.10) | 9.23 | (8.15 - 10.44) | 0.061 |
Central | 8.53 | (6.77 - 10.70) | 9.38 | (7.47 - 11.71) | 0.398 |
North Central | 8.31b | (6.33 - 10.82) | 10.05 | (7.96 - 12.61) | 0.098 |
Northeast | 9.06 | (7.38 - 11.08) | 9.33 | (7.70 - 11.28) | 0.772 |
Northwest | 6.13a | (4.73 - 7.93) | 8.16 | (6.39 - 10.35) | 0.014 |
Southeast | 7.82a | (6.24 - 9.76) | 9.73 | (7.94 - 11.87) | 0.043 |
Southwest | 7.45 | (5.52 - 10.00) | 8.40 | (6.45 - 10.87) | 0.324 |
Kansas | 9.12a | (7.99 - 10.39) | 11.59 | (10.37 - 12.93) | 0.001 |
Northeast | -- | (-- - --) | 12.33 | (10.76 - 14.09) | -- |
Northwest and North Central | -- | (-- - --) | 10.22 | (7.77 - 13.34) | -- |
South Central | -- | (-- - --) | 11.19 | (9.34 - 13.35) | -- |
Southeast | -- | (-- - --) | 11.26 | (8.58 - 14.64) | -- |
Southwest | -- | (-- - --) | 9.46 | (7.09 - 12.50) | -- |
Kentucky1 | 8.34a | (7.29 - 9.53) | 12.66 | (11.33 - 14.12) | 0.000 |
Adanta, Cumberland River, and Lifeskills | 6.25a | (4.73 - 8.20) | 11.04 | (8.86 - 13.67) | 0.000 |
Bluegrass, Comprehend, and North Key | 9.37a | (7.74 - 11.31) | 13.82 | (11.67 - 16.28) | 0.000 |
Centerstone | 9.75a | (7.73 - 12.24) | 14.23 | (11.87 - 16.96) | 0.001 |
Communicare and River Valley | 8.23a | (6.21 - 10.83) | 11.46 | (8.87 - 14.67) | 0.004 |
Four Rivers and Pennyroyal | 8.50b | (6.46 - 11.11) | 10.47 | (8.02 - 13.55) | 0.077 |
Kentucky River, Mountain, and Pathways | 6.23a | (4.62 - 8.34) | 11.95 | (9.28 - 15.26) | 0.000 |
Louisiana | 8.19a | (7.09 - 9.45) | 11.26 | (10.04 - 12.59) | 0.000 |
Regions 1 and 10 | -- | (-- - --) | 14.38 | (11.99 - 17.15) | -- |
Region 1 | -- | (-- - --) | 17.19 | (13.79 - 21.22) | -- |
Region 10 (Jefferson) | 9.20b | (6.82 - 12.28) | 11.30 | (8.73 - 14.51) | 0.093 |
Regions 2 and 9 | 8.88a | (7.29 - 10.78) | 12.33 | (10.46 - 14.47) | 0.001 |
Region 3 | -- | (-- - --) | 8.93 | (6.92 - 11.46) | -- |
Regions 4, 5, and 6 | 7.09a | (5.54 - 9.04) | 8.90 | (7.12 - 11.08) | 0.048 |
Regions 7 and 8 | 8.25a | (6.58 - 10.29) | 10.80 | (8.89 - 13.06) | 0.006 |
Maine | 13.98a | (12.52 - 15.57) | 20.37 | (18.58 - 22.30) | 0.000 |
Aroostook/Downeast | 11.33a | (9.00 - 14.18) | 19.17 | (16.05 - 22.74) | 0.000 |
Aroostook | -- | (-- - --) | 17.62 | (14.08 - 21.83) | -- |
Downeast | -- | (-- - --) | 20.43 | (16.03 - 25.67) | -- |
Central | 13.91a | (11.21 - 17.14) | 20.26 | (16.67 - 24.40) | 0.000 |
Cumberland | 15.28a | (12.74 - 18.22) | 21.59 | (18.50 - 25.03) | 0.000 |
Midcoast | 12.62a | (9.91 - 15.93) | 19.85 | (16.28 - 23.98) | 0.000 |
Penquis | 13.89a | (11.30 - 16.97) | 20.43 | (16.92 - 24.46) | 0.000 |
Western | 15.11a | (12.25 - 18.49) | 21.00 | (17.65 - 24.80) | 0.001 |
York | 14.35a | (11.49 - 17.77) | 19.42 | (16.02 - 23.35) | 0.006 |
Maryland | 10.29a | (8.93 - 11.83) | 15.17 | (13.72 - 16.75) | 0.000 |
Anne Arundel | 9.39a | (7.24 - 12.09) | 15.30 | (12.25 - 18.93) | 0.000 |
Baltimore City | 13.21a | (9.95 - 17.32) | 21.00 | (17.52 - 24.96) | 0.000 |
Baltimore County | 11.36a | (8.83 - 14.49) | 14.46 | (11.66 - 17.81) | 0.028 |
Montgomery | 9.18a | (7.20 - 11.64) | 12.57 | (10.29 - 15.27) | 0.004 |
North Central | 8.46a | (6.38 - 11.15) | 12.16 | (9.61 - 15.28) | 0.001 |
Northeast | 9.61a | (7.29 - 12.59) | 15.66 | (12.47 - 19.49) | 0.000 |
Prince George's | 11.88a | (9.25 - 15.13) | 18.27 | (15.23 - 21.76) | 0.000 |
South | 9.35a | (7.05 - 12.31) | 12.75 | (10.10 - 15.98) | 0.007 |
West | 8.50a | (6.40 - 11.21) | 14.09 | (11.30 - 17.44) | 0.000 |
Massachusetts | 15.19a | (13.66 - 16.85) | 18.57 | (16.95 - 20.30) | 0.001 |
Boston | 16.71a | (13.21 - 20.90) | 23.03 | (19.25 - 27.29) | 0.002 |
Central | 14.80 | (11.87 - 18.31) | 17.13 | (14.11 - 20.64) | 0.155 |
Metrowest | 13.21a | (11.03 - 15.73) | 18.70 | (16.01 - 21.73) | 0.000 |
Northeast | 13.75b | (11.29 - 16.65) | 16.67 | (14.15 - 19.54) | 0.053 |
Southeast | 15.46 | (12.79 - 18.57) | 17.24 | (14.30 - 20.63) | 0.254 |
Western | 19.41 | (16.09 - 23.22) | 20.35 | (16.99 - 24.19) | 0.603 |
Michigan1 | 12.65a | (11.89 - 13.44) | 15.46 | (14.48 - 16.50) | 0.000 |
Region 1 | 13.67 | (11.18 - 16.61) | 14.93 | (11.97 - 18.47) | 0.364 |
Region 2 | -- | (-- - --) | 11.76 | (9.20 - 14.91) | -- |
Region 3 | -- | (-- - --) | 15.86 | (13.77 - 18.20) | -- |
Region 4 | -- | (-- - --) | 14.97 | (12.74 - 17.51) | -- |
Region 5 | -- | (-- - --) | 15.13 | (13.31 - 17.14) | -- |
Region 6 | -- | (-- - --) | 16.49 | (13.92 - 19.43) | -- |
Region 7 | -- | (-- - --) | 16.91 | (14.80 - 19.26) | -- |
Region 8 | 11.66a | (9.98 - 13.59) | 14.37 | (12.30 - 16.72) | 0.021 |
Region 9 | 10.81a | (9.09 - 12.81) | 16.22 | (13.73 - 19.07) | 0.000 |
Region 10 | -- | (-- - --) | 15.39 | (12.85 - 18.32) | -- |
Minnesota | 10.57a | (9.34 - 11.93) | 12.73 | (11.42 - 14.16) | 0.005 |
Regions 1 and 2 | 12.61 | (9.89 - 15.96) | 12.45 | (10.02 - 15.36) | 0.897 |
Region 1 | -- | (-- - --) | 10.99 | (8.24 - 14.52) | -- |
Region 2 | -- | (-- - --) | 13.33 | (10.17 - 17.29) | -- |
Regions 3 and 4 | 10.93 | (8.88 - 13.38) | 11.57 | (9.62 - 13.84) | 0.547 |
Region 3 | -- | (-- - --) | 11.81 | (8.84 - 15.61) | -- |
Region 4 | -- | (-- - --) | 11.44 | (9.20 - 14.13) | -- |
Regions 5 and 6 | 9.04a | (7.29 - 11.17) | 11.18 | (9.32 - 13.35) | 0.032 |
Region 5 | -- | (-- - --) | 10.65 | (8.41 - 13.40) | -- |
Region 6 | -- | (-- - --) | 11.71 | (9.16 - 14.86) | -- |
Region 7 | -- | (-- - --) | 13.67 | (12.08 - 15.43) | -- |
Region 7A (Hennepin) | 9.95a | (7.96 - 12.36) | 15.92 | (13.45 - 18.73) | 0.000 |
Region 7B (Ramsey) | 10.88b | (8.33 - 14.08) | 13.34 | (10.60 - 16.65) | 0.060 |
Region 7C | 11.12 | (9.04 - 13.62) | 11.57 | (9.56 - 13.93) | 0.697 |
Mississippi | 8.16 | (7.13 - 9.32) | 9.21 | (8.11 - 10.44) | 0.101 |
Region 1 | 9.06 | (7.35 - 11.13) | 10.10 | (8.31 - 12.23) | 0.290 |
Region 2 | 8.31 | (6.15 - 11.14) | 10.03 | (7.83 - 12.76) | 0.111 |
Region 3 | 6.67 | (5.08 - 8.72) | 7.88 | (6.14 - 10.05) | 0.157 |
Region 4 | 7.81b | (6.24 - 9.74) | 9.41 | (7.51 - 11.73) | 0.079 |
Region 5 | 8.65 | (6.35 - 11.66) | 9.79 | (7.22 - 13.14) | 0.289 |
Region 6 | 8.36 | (6.28 - 11.05) | 8.92 | (6.93 - 11.41) | 0.586 |
Region 7 | 8.17 | (6.30 - 10.54) | 8.23 | (6.37 - 10.59) | 0.946 |
Missouri | 9.66a | (8.45 - 11.02) | 13.27 | (11.90 - 14.77) | 0.000 |
Central | 8.38a | (6.42 - 10.87) | 11.93 | (9.66 - 14.65) | 0.001 |
Eastern | 11.38a | (9.58 - 13.46) | 14.46 | (12.52 - 16.65) | 0.007 |
Eastern (St. Louis City and County) | 11.58a | (9.40 - 14.18) | 15.75 | (13.19 - 18.69) | 0.003 |
Eastern (excluding St. Louis) | 11.02 | (8.63 - 13.97) | 12.27 | (9.94 - 15.06) | 0.345 |
Northwest | 9.42a | (7.80 - 11.32) | 14.75 | (12.62 - 17.17) | 0.000 |
Northwest (Jackson) | 10.51a | (8.27 - 13.26) | 17.25 | (14.17 - 20.84) | 0.000 |
Northwest (excluding Jackson) | 8.48a | (6.62 - 10.81) | 12.64 | (10.19 - 15.59) | 0.000 |
Southeast | 7.82a | (5.86 - 10.37) | 10.86 | (8.55 - 13.71) | 0.007 |
Southwest | 8.54a | (6.63 - 10.94) | 11.30 | (9.02 - 14.07) | 0.017 |
Montana | 13.88a | (12.42 - 15.47) | 16.98 | (15.43 - 18.65) | 0.002 |
Region 1 | 11.13 | (8.51 - 14.43) | 12.66 | (9.83 - 16.17) | 0.251 |
Region 2 | 12.49 | (10.01 - 15.48) | 13.79 | (11.19 - 16.87) | 0.363 |
Region 3 | 10.78a | (8.67 - 13.34) | 13.62 | (11.33 - 16.29) | 0.029 |
Region 4 | 16.91 | (14.50 - 19.63) | 18.91 | (16.31 - 21.82) | 0.184 |
Region 5 | 14.67a | (12.41 - 17.26) | 20.16 | (17.55 - 23.05) | 0.000 |
Nebraska | 9.49a | (8.33 - 10.80) | 11.11 | (9.88 - 12.48) | 0.030 |
Regions 1 and 2 | 8.63 | (6.74 - 10.99) | 9.37 | (7.38 - 11.83) | 0.405 |
Region 1 | 7.99b | (5.81 - 10.91) | 9.76 | (7.27 - 12.97) | 0.081 |
Region 2 | 9.18 | (6.74 - 12.37) | 9.03 | (6.62 - 12.21) | 0.890 |
Region 3 | 6.92a | (5.23 - 9.10) | 9.04 | (7.17 - 11.34) | 0.022 |
Region 4 | 7.78 | (5.73 - 10.49) | 8.21 | (6.33 - 10.59) | 0.649 |
Region 5 | 9.08a | (7.40 - 11.09) | 11.62 | (9.62 - 13.97) | 0.016 |
Region 6 | 11.26 | (9.48 - 13.34) | 12.61 | (10.80 - 14.67) | 0.228 |
Nevada1 | 11.77 | (10.24 - 13.49) | 13.05 | (11.62 - 14.62) | 0.185 |
Clark – Region 1 | 11.52 | (9.80 - 13.50) | 12.60 | (11.02 - 14.37) | 0.322 |
Region 3 | 11.66 | (9.06 - 14.88) | 11.91 | (9.43 - 14.94) | 0.840 |
Capital District | -- | (-- - --) | 12.93 | (9.51 - 17.36) | -- |
Rural/Frontier | -- | (-- - --) | 10.99 | (8.28 - 14.44) | -- |
Washoe – Region 2 | 12.98b | (10.43 - 16.03) | 16.02 | (13.22 - 19.27) | 0.052 |
New Hampshire | 14.88a | (13.29 - 16.61) | 17.98 | (16.35 - 19.72) | 0.004 |
Central | 15.32 | (13.14 - 17.79) | 17.31 | (15.08 - 19.78) | 0.124 |
Central 1 | 17.09 | (14.02 - 20.68) | 19.36 | (16.30 - 22.83) | 0.187 |
