| Demographic Characteristic | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| TOTAL | 117 | 103 | 0.04 | 0.04 | 0.08 | 0.07 | 0.28 | 0.25 |
| AGE GROUP | ||||||||
| 12-25 | 87 | 83 | 0.15 | 0.14 | 0.22 | 0.20 | 0.52 | 0.55 |
| 12-17 | 52 | 56 | 0.21 | 0.22 | 0.23 | 0.25 | 1.32 | 1.45 |
| 12-13 | 14 | 14 | 0.18 | 0.18 | 0.19 | 0.18 | * | * |
| 14-15 | 32 | 39 | 0.37 | 0.45 | 0.40 | 0.48 | 2.44 | 2.71 |
| 16-17 | 41 | 41 | 0.44 | 0.45 | 0.56 | 0.57 | 1.52 | 1.65 |
| 18 or Older | 107 | 90 | 0.04 | 0.04 | 0.08 | 0.07 | 0.27 | 0.22 |
| 18-25 | 73 | 64 | 0.21 | 0.19 | 0.41 | 0.35 | 0.56 | 0.54 |
| 18-20 | 63 | 54 | 0.43 | 0.37 | 0.69 | 0.60 | 1.10 | 1.02 |
| 21-25 | 44 | 39 | 0.20 | 0.18 | 0.43 | 0.39 | 0.54 | 0.53 |
| 26 or Older | 68 | 61 | 0.03 | 0.03 | 0.06 | 0.05 | 0.26 | 0.21 |
| GENDER | ||||||||
| Male | 75 | 69 | 0.06 | 0.05 | 0.11 | 0.10 | 0.31 | 0.28 |
| Female | 86 | 75 | 0.06 | 0.05 | 0.10 | 0.09 | 0.48 | 0.40 |
| GENDER/AGE GROUP | ||||||||
| Male 12-17 | 35 | 35 | 0.27 | 0.28 | 0.31 | 0.31 | 1.81 | 1.94 |
| Female 12-17 | 38 | 42 | 0.31 | 0.34 | 0.34 | 0.38 | 1.88 | 1.99 |
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Demographic Characteristic | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| TOTAL | da | 0.9483 | 0.9237 | 0.3125 | ||||
| AGE GROUP | ||||||||
| 12-25 | da | 0.7221 | 0.9204 | 0.6767 | ||||
| 12-17 | da | 0.0688 | 0.0821 | 0.0313 | ||||
| 12-13 | da | 0.6966 | 0.7063 | * | ||||
| 14-15 | da | 0.2090 | 0.1972 | 0.5541 | ||||
| 16-17 | da | 0.2073 | 0.2809 | 0.0558 | ||||
| 18 or Older | da | 0.3750 | 0.3880 | 0.0978 | ||||
| 18-25 | da | 0.3110 | 0.1905 | 0.3153 | ||||
| 18-20 | da | 0.1995 | 0.2631 | 0.0849 | ||||
| 21-25 | da | 0.7788 | 0.5234 | 0.8975 | ||||
| 26 or Older | da | 0.9549 | 0.9797 | 0.5717 | ||||
| GENDER | ||||||||
| Male | da | 0.8438 | 0.8035 | 0.7481 | ||||
| Female | da | 0.9287 | 0.9226 | 0.2238 | ||||
| GENDER/AGE GROUP | ||||||||
| Male 12-17 | da | 0.3192 | 0.3436 | 0.3126 | ||||
| Female 12-17 | da | 0.1138 | 0.1299 | 0.0396 | ||||
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Demographic Characteristic | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| TOTAL | 80 | 89 | 0.03 | 0.03 | 0.07 | 0.07 | 0.14 | 0.15 |
| AGE GROUP | ||||||||
| 12-25 | 74 | 79 | 0.12 | 0.13 | 0.18 | 0.18 | 0.57 | 0.67 |
| 12-17 | 37 | 38 | 0.15 | 0.15 | 0.16 | 0.16 | 1.85 | 2.12 |
| 12-13 | 9 | 10 | 0.12 | 0.13 | 0.12 | 0.13 | * | * |
| 14-15 | 21 | 23 | 0.24 | 0.27 | 0.26 | 0.29 | 3.31 | 3.84 |
| 16-17 | 28 | 29 | 0.32 | 0.33 | 0.37 | 0.38 | 2.22 | 2.63 |
| 18 or Older | 69 | 77 | 0.03 | 0.03 | 0.07 | 0.08 | 0.12 | 0.14 |
| 18-25 | 61 | 65 | 0.18 | 0.19 | 0.33 | 0.33 | 0.56 | 0.65 |
| 18-20 | 55 | 56 | 0.40 | 0.40 | 0.58 | 0.56 | 1.39 | 1.46 |
| 21-25 | 39 | 36 | 0.17 | 0.17 | 0.38 | 0.34 | 0.49 | 0.54 |
| 26 or Older | 29 | 29 | 0.01 | 0.01 | 0.04 | 0.04 | 0.06 | 0.06 |
| GENDER | ||||||||
| Male | 59 | 63 | 0.05 | 0.05 | 0.12 | 0.12 | 0.19 | 0.20 |
| Female | 54 | 57 | 0.04 | 0.04 | 0.08 | 0.08 | 0.21 | 0.22 |
| GENDER/AGE GROUP | ||||||||
| Male 12-17 | 26 | 25 | 0.21 | 0.20 | 0.23 | 0.22 | 2.43 | 2.86 |
| Female 12-17 | 27 | 28 | 0.22 | 0.23 | 0.24 | 0.24 | 2.75 | 3.00 |
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Demographic Characteristic | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| TOTAL | da | 0.4695 | 0.2184 | 0.7261 | ||||
| AGE GROUP | ||||||||
| 12-25 | da | 0.7420 | 0.3511 | 0.1070 | ||||
| 12-17 | da | 0.5410 | 0.4655 | 0.2312 | ||||
| 12-13 | da | 0.6064 | 0.5971 | * | ||||
| 14-15 | da | 0.6645 | 0.6440 | 0.9564 | ||||
| 16-17 | da | 0.7921 | 0.6452 | 0.1739 | ||||
| 18 or Older | da | 0.6399 | 0.3485 | 0.8323 | ||||
| 18-25 | da | 0.9892 | 0.3837 | 0.1639 | ||||
| 18-20 | da | 0.5193 | 0.2903 | 0.5086 | ||||
| 21-25 | da | 0.5306 | 0.9496 | 0.1897 | ||||
| 26 or Older | da | 0.4609 | 0.4029 | 0.4605 | ||||
| GENDER | ||||||||
| Male | da | 0.3135 | 0.1481 | 0.6095 | ||||
| Female | da | 0.9677 | 0.7878 | 0.9797 | ||||
| GENDER/AGE GROUP | ||||||||
| Male 12-17 | da | 0.2144 | 0.1844 | 0.9091 | ||||
| Female 12-17 | da | 0.7354 | 0.7966 | 0.0821 | ||||
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Demographic Characteristic | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| TOTAL | 136 | 129 | 0.05 | 0.05 | 0.24 | 0.23 | 0.08 | 0.07 |
| AGE GROUP | ||||||||
| 12-25 | 114 | 119 | 0.19 | 0.20 | 0.40 | 0.38 | 0.35 | 0.39 |
| 12-17 | 66 | 76 | 0.26 | 0.30 | 0.32 | 0.36 | 0.96 | 1.12 |
| 12-13 | 24 | 23 | 0.31 | 0.29 | 0.32 | 0.31 | 3.83 | 3.79 |
| 14-15 | 43 | 50 | 0.49 | 0.56 | 0.56 | 0.64 | 1.77 | 1.92 |
| 16-17 | 56 | 56 | 0.59 | 0.60 | 0.84 | 0.81 | 1.29 | 1.38 |
| 18 or Older | 118 | 94 | 0.05 | 0.04 | 0.32 | 0.26 | 0.07 | 0.05 |
| 18-25 | 95 | 86 | 0.28 | 0.25 | 0.98 | 0.81 | 0.37 | 0.35 |
| 18-20 | 80 | 68 | 0.54 | 0.46 | 1.17 | 0.96 | 0.88 | 0.78 |
| 21-25 | 66 | 60 | 0.28 | 0.28 | 1.65 | 1.48 | 0.34 | 0.34 |
| 26 or Older | 38 | 16 | 0.02 | 0.01 | 0.14 | 0.06 | 0.03 | 0.01 |
| GENDER | ||||||||
| Male | 95 | 83 | 0.07 | 0.06 | 0.38 | 0.33 | 0.11 | 0.09 |
| Female | 91 | 89 | 0.07 | 0.06 | 0.29 | 0.28 | 0.10 | 0.10 |
| GENDER/AGE GROUP | ||||||||
| Male 12-17 | 48 | 47 | 0.38 | 0.37 | 0.45 | 0.44 | 1.45 | 1.53 |
| Female 12-17 | 49 | 55 | 0.40 | 0.45 | 0.49 | 0.53 | 1.44 | 1.51 |
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Demographic Characteristic | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| TOTAL | da | 0.7196 | 0.6854 | 0.7817 | ||||
| AGE GROUP | ||||||||
| 12-25 | da | 0.6618 | 0.7188 | 0.2685 | ||||
| 12-17 | da | 0.5991 | 0.8119 | 0.0299 | ||||
| 12-13 | da | 0.3002 | 0.3115 | 0.7354 | ||||
| 14-15 | da | 0.1379 | 0.1575 | 0.1297 | ||||
| 16-17 | da | 0.9935 | 0.4855 | 0.1579 | ||||
| 18 or Older | da | 0.4899 | 0.4905 | 0.5150 | ||||
| 18-25 | da | 0.9006 | 0.3083 | 0.7042 | ||||
| 18-20 | da | 0.7617 | 0.2434 | 0.9094 | ||||
| 21-25 | da | 0.7789 | 0.8653 | 0.7491 | ||||
| 26 or Older | da | 0.0496 | 0.0525 | 0.0496 | ||||
| GENDER | ||||||||
| Male | da | 0.8086 | 0.9357 | 0.8355 | ||||
| Female | da | 0.7727 | 0.6269 | 0.8420 | ||||
| GENDER/AGE GROUP | ||||||||
| Male 12-17 | da | 0.5736 | 0.5815 | 0.2406 | ||||
| Female 12-17 | da | 0.8408 | 0.8240 | 0.0652 | ||||
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| ILLICIT DRUGS | nr | nr | nr | nr | nr | nr | nr | nr |
| Marijuana | 117 | 103 | 0.04 | 0.04 | 0.08 | 0.07 | 0.28 | 0.25 |
| Cocaine | 69 | 67 | 0.03 | 0.02 | 0.03 | 0.03 | 1.07 | 1.15 |
| Crack | 21 | 26 | 0.01 | 0.01 | 0.01 | 0.01 | 2.21 | 3.31 |
| Heroin | 17 | 24 | 0.01 | 0.01 | 0.01 | 0.01 | 1.93 | 3.01 |
| Hallucinogens | 68 | 72 | 0.02 | 0.03 | 0.03 | 0.03 | 1.21 | 1.19 |
| LSD | 51 | 60 | 0.02 | 0.02 | 0.02 | 0.02 | 1.94 | 2.19 |
| PCP | 8 | 6 | 0.00 | 0.00 | 0.00 | 0.00 | * | * |
| Ecstasy | 56 | 58 | 0.02 | 0.02 | 0.02 | 0.02 | 1.96 | 2.04 |
| Inhalants | 42 | 45 | 0.02 | 0.02 | 0.02 | 0.02 | 2.19 | 2.19 |
| Methamphetamine | 31 | 31 | 0.01 | 0.01 | 0.01 | 0.01 | 1.85 | 1.58 |
| Misuse of Psychotherapeutics | nr | nr | nr | nr | nr | nr | nr | nr |
| Pain Relievers | 119 | 121 | 0.04 | 0.04 | nr | nr | 0.99 | 1.10 |
| Stimulants | 76 | 64 | 0.03 | 0.02 | nr | nr | 1.20 | 1.12 |
| Tranquilizers or Sedatives | nr | nr | nr | nr | nr | nr | nr | nr |
| Tranquilizers | 102 | 88 | 0.04 | 0.03 | nr | nr | 1.48 | 1.43 |
| Sedatives | 42 | 38 | 0.02 | 0.01 | nr | nr | 2.91 | 3.25 |
| Benzodiazepines | -- | -- | -- | -- | -- | -- | -- | -- |
| Opioids | nr | nr | nr | nr | nr | nr | nr | nr |
| Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr | nr | nr | nr | nr |
| CIGARETTES | 80 | 89 | 0.03 | 0.03 | 0.07 | 0.07 | 0.14 | 0.15 |
| Daily Cigarette Use | 47 | 43 | 0.02 | 0.02 | 0.03 | 0.02 | -- | -- |
| SMOKELESS TOBACCO | 61 | 66 | 0.02 | 0.02 | 0.03 | 0.03 | 0.53 | 0.59 |
| CIGARS | 107 | 101 | 0.04 | 0.04 | 0.06 | 0.05 | 0.45 | 0.43 |
| ALCOHOL | 136 | 129 | 0.05 | 0.05 | 0.24 | 0.23 | 0.08 | 0.07 |
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Methodological limitations preclude the estimation of past year initiates for the overall prescription psychotherapeutics category and consequently the overall illicit drugs and illicit drugs other than marijuana categories. 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| ILLICIT DRUGS | da | nr | nr | nr | ||||
| Marijuana | da | 0.9483 | 0.9237 | 0.3125 | ||||
| Cocaine | da | 0.0749 | 0.0719 | 0.3029 | ||||
| Crack | da | 0.5995 | 0.6030 | 0.2692 | ||||
| Heroin | da | 0.2482 | 0.2494 | 0.1485 | ||||
| Hallucinogens | da | 0.3869 | 0.4161 | 0.0491 | ||||
| LSD | da | 0.7777 | 0.8150 | 0.5058 | ||||
| PCP | da | 0.3573 | 0.3572 | * | ||||
| Ecstasy | da | 0.3657 | 0.3808 | 0.2916 | ||||
| Inhalants | da | 0.9680 | 0.9507 | 0.2010 | ||||
| Methamphetamine | da | 0.8407 | 0.8397 | 0.6893 | ||||
| Misuse of Psychotherapeutics | da | nr | nr | nr | ||||
| Pain Relievers | da | 0.5072 | nr | 0.4868 | ||||
| Stimulants | da | 0.0497 | nr | 0.6270 | ||||
| Tranquilizers or Sedatives | da | nr | nr | nr | ||||
| Tranquilizers | da | 0.0739 | nr | 0.1202 | ||||
| Sedatives | da | 0.7184 | nr | 0.4772 | ||||
| Benzodiazepines | da | -- | -- | -- | ||||
| Opioids | da | nr | nr | nr | ||||
| Illicit Drugs Other Than Marijuana1 | da | nr | nr | nr | ||||
| CIGARETTES | da | 0.4695 | 0.2184 | 0.7261 | ||||
| Daily Cigarette Use | da | 0.0692 | 0.0558 | -- | ||||
| SMOKELESS TOBACCO | da | 0.2766 | 0.2475 | 0.7518 | ||||
| CIGARS | da | 0.5937 | 0.5749 | 0.9145 | ||||
| ALCOHOL | da | 0.7196 | 0.6854 | 0.7817 | ||||
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Methodological limitations preclude the estimation of past year initiates for the overall prescription psychotherapeutics category and consequently the overall illicit drugs and illicit drugs other than marijuana categories. 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| ILLICIT DRUGS | nr | nr | nr | nr | nr | nr | nr | nr |
| Marijuana | 52 | 56 | 0.21 | 0.22 | 0.23 | 0.25 | 1.32 | 1.45 |
| Cocaine | 14 | 15 | 0.05 | 0.06 | 0.05 | 0.06 | * | * |
| Crack | 4 | 3 | 0.02 | 0.01 | 0.02 | 0.01 | * | * |
| Heroin | 4 | 4 | 0.02 | 0.02 | 0.02 | 0.02 | * | * |
| Hallucinogens | 28 | 23 | 0.11 | 0.09 | 0.12 | 0.10 | 3.39 | 3.83 |
| LSD | 20 | 18 | 0.08 | 0.07 | 0.08 | 0.07 | 4.30 | 5.05 |
| PCP | 5 | 3 | 0.02 | 0.01 | 0.02 | 0.01 | * | * |
| Ecstasy | 20 | 18 | 0.08 | 0.07 | 0.08 | 0.07 | * | * |
| Inhalants | 25 | 29 | 0.10 | 0.12 | 0.11 | 0.12 | 3.27 | 2.88 |
| Methamphetamine | 7 | 8 | 0.03 | 0.03 | 0.03 | 0.03 | * | * |
| Misuse of Psychotherapeutics | nr | nr | nr | nr | nr | nr | nr | nr |
| Pain Relievers | 29 | 28 | 0.11 | 0.11 | nr | nr | 2.92 | 3.14 |
| Stimulants | 25 | 19 | 0.10 | 0.08 | nr | nr | 3.62 | 3.94 |
| Tranquilizers or Sedatives | nr | nr | nr | nr | nr | nr | nr | nr |
| Tranquilizers | 23 | 23 | 0.09 | 0.09 | nr | nr | 3.41 | 3.74 |
| Sedatives | 9 | 10 | 0.04 | 0.04 | nr | nr | * | * |
| Benzodiazepines | -- | -- | -- | -- | -- | -- | -- | -- |
| Opioids | nr | nr | nr | nr | nr | nr | nr | nr |
| Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr | nr | nr | nr | nr |
| CIGARETTES | 37 | 38 | 0.15 | 0.15 | 0.16 | 0.16 | 1.85 | 2.12 |
| Daily Cigarette Use | 13 | 11 | 0.05 | 0.04 | 0.05 | 0.04 | -- | -- |
| SMOKELESS TOBACCO | 29 | 25 | 0.12 | 0.10 | 0.12 | 0.10 | 2.47 | 2.75 |
| CIGARS | 35 | 31 | 0.14 | 0.12 | 0.15 | 0.13 | 2.10 | 2.45 |
| ALCOHOL | 66 | 76 | 0.26 | 0.30 | 0.32 | 0.36 | 0.96 | 1.12 |
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Methodological limitations preclude the estimation of past year initiates for the overall prescription psychotherapeutics category and consequently the overall illicit drugs and illicit drugs other than marijuana categories. 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| ILLICIT DRUGS | da | nr | nr | nr | ||||
| Marijuana | da | 0.0688 | 0.0821 | 0.0313 | ||||
| Cocaine | da | 0.2560 | 0.2578 | * | ||||
| Crack | da | 0.2765 | 0.2763 | * | ||||
| Heroin | da | 0.6803 | 0.6797 | * | ||||
| Hallucinogens | da | 0.0027 | 0.0026 | 0.3011 | ||||
| LSD | da | 0.0782 | 0.0786 | 0.5909 | ||||
| PCP | da | 0.2565 | 0.2564 | * | ||||
| Ecstasy | da | 0.1220 | 0.1216 | * | ||||
| Inhalants | da | 0.6149 | 0.6227 | 0.3795 | ||||
| Methamphetamine | da | 0.6657 | 0.6674 | * | ||||
| Misuse of Psychotherapeutics | da | nr | nr | nr | ||||
| Pain Relievers | da | 0.8907 | nr | 0.4303 | ||||
| Stimulants | da | 0.2549 | nr | 0.8359 | ||||
| Tranquilizers or Sedatives | da | nr | nr | nr | ||||
| Tranquilizers | da | 0.8201 | nr | 0.6578 | ||||
| Sedatives | da | 0.8741 | nr | * | ||||
| Benzodiazepines | da | -- | -- | -- | ||||
| Opioids | da | nr | nr | nr | ||||
| Illicit Drugs Other Than Marijuana1 | da | nr | nr | nr | ||||
| CIGARETTES | da | 0.5410 | 0.4655 | 0.2312 | ||||
| Daily Cigarette Use | da | 0.1691 | 0.1691 | -- | ||||
| SMOKELESS TOBACCO | da | 0.0240 | 0.0230 | 0.2788 | ||||
| CIGARS | da | 0.0230 | 0.0186 | 0.9055 | ||||
| ALCOHOL | da | 0.5991 | 0.8119 | 0.0299 | ||||
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Methodological limitations preclude the estimation of past year initiates for the overall prescription psychotherapeutics category and consequently the overall illicit drugs and illicit drugs other than marijuana categories. 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| ILLICIT DRUGS | nr | nr | nr | nr | nr | nr | nr | nr |
| Marijuana | 107 | 90 | 0.04 | 0.04 | 0.08 | 0.07 | 0.27 | 0.22 |
| Cocaine | 68 | 66 | 0.03 | 0.03 | 0.03 | 0.03 | 1.07 | 1.16 |
| Crack | 20 | 26 | 0.01 | 0.01 | 0.01 | 0.01 | 2.19 | 3.30 |
| Heroin | 17 | 24 | 0.01 | 0.01 | 0.01 | 0.01 | 1.91 | 2.99 |
| Hallucinogens | 61 | 68 | 0.02 | 0.03 | 0.03 | 0.03 | 1.21 | 1.20 |
| LSD | 48 | 58 | 0.02 | 0.02 | 0.02 | 0.03 | 2.04 | 2.31 |
| PCP | * | * | * | * | * | * | * | * |
| Ecstasy | 53 | 55 | 0.02 | 0.02 | 0.02 | 0.02 | 2.03 | 2.03 |
| Inhalants | 37 | 33 | 0.01 | 0.01 | 0.02 | 0.01 | 2.69 | 2.49 |
| Methamphetamine | 30 | 29 | 0.01 | 0.01 | 0.01 | 0.01 | 1.85 | 1.53 |
| Misuse of Psychotherapeutics | nr | nr | nr | nr | nr | nr | nr | nr |
| Pain Relievers | 117 | 115 | 0.05 | 0.05 | nr | nr | 1.04 | 1.13 |
| Stimulants | 70 | 60 | 0.03 | 0.02 | nr | nr | 1.20 | 1.15 |
| Tranquilizers or Sedatives | nr | nr | nr | nr | nr | nr | nr | nr |
| Tranquilizers | 98 | 86 | 0.04 | 0.03 | nr | nr | 1.56 | 1.49 |
| Sedatives | 41 | 36 | 0.02 | 0.01 | nr | nr | 3.01 | 3.31 |
| Benzodiazepines | -- | -- | -- | -- | -- | -- | -- | -- |
| Opioids | nr | nr | nr | nr | nr | nr | nr | nr |
| Illicit Drugs Other Than Marijuana1 | nr | nr | nr | nr | nr | nr | nr | nr |
| CIGARETTES | 69 | 77 | 0.03 | 0.03 | 0.07 | 0.08 | 0.12 | 0.14 |
| Daily Cigarette Use | 46 | 42 | 0.02 | 0.02 | 0.03 | 0.03 | -- | -- |
| SMOKELESS TOBACCO | 52 | 60 | 0.02 | 0.02 | 0.03 | 0.03 | 0.48 | 0.57 |
| CIGARS | 99 | 95 | 0.04 | 0.04 | 0.06 | 0.06 | 0.43 | 0.42 |
| ALCOHOL | 118 | 94 | 0.05 | 0.04 | 0.32 | 0.26 | 0.07 | 0.05 |
| * = low precision; -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Methodological limitations preclude the estimation of past year initiates for the overall prescription psychotherapeutics category and consequently the overall illicit drugs and illicit drugs other than marijuana categories. 1 Illicit Drugs Other Than Marijuana excludes respondents who used only marijuana but includes those who used marijuana in addition to other illicit drugs. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||
| Substance | Number of Past Year Initiates (1,000s) |
Percentage of Past Year Initiates |
Percentage of Past Year Initiates among Persons At Risk for Initiation |
Percentage of Past Year Initiates among Past Year Users |
||||
|---|---|---|---|---|---|---|---|---|
| 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | 2017 | 2018 | |
| ILLICIT DRUGS | da | nr | nr | nr | ||||
| Marijuana | da | 0.3750 | 0.3880 | 0.0978 | ||||
| Cocaine | da | 0.1188 | 0.1137 | 0.3829 | ||||
| Crack | da | 0.4874 | 0.4907 | 0.2259 | ||||
| Heroin | da | 0.2119 | 0.2129 | 0.1298 | ||||
| Hallucinogens | da | 0.7722 | 0.7372 | 0.3759 | ||||
| LSD | da | 0.7144 | 0.6822 | 0.8733 | ||||
| PCP | da | * | * | * | ||||
| Ecstasy | da | 0.6952 | 0.7153 | 0.5061 | ||||
| Inhalants | da | 0.6803 | 0.6704 | 0.2514 | ||||
| Methamphetamine | da | 0.9155 | 0.9144 | 0.6468 | ||||
| Misuse of Psychotherapeutics | da | nr | nr | nr | ||||
| Pain Relievers | da | 0.5185 | nr | 0.5841 | ||||
| Stimulants | da | 0.0840 | nr | 0.6368 | ||||
| Tranquilizers or Sedatives | da | nr | nr | nr | ||||
| Tranquilizers | da | 0.0705 | nr | 0.0992 | ||||
| Sedatives | da | 0.6829 | nr | 0.5718 | ||||
| Benzodiazepines | da | -- | -- | -- | ||||
| Opioids | da | nr | nr | nr | ||||
| Illicit Drugs Other Than Marijuana1 | da | nr | nr | nr | ||||
| CIGARETTES | da | 0.6399 | 0.3485 | 0.8323 | ||||
| Daily Cigarette Use | da | 0.1398 | 0.1151 | -- | ||||
| SMOKELESS TOBACCO | da | 0.9150 | 0.8729 | 0.6795 | ||||
| CIGARS | da | 0.8280 | 0.8389 | 0.6314 | ||||
| ALCOHOL | da | 0.4899 | 0.4905 | 0.5150 | ||||
