| Age Category | Total (2017) |
Total (2018) |
Male (2017) |
Male (2018) |
Female (2017) |
Female (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-20 | 459 | 478 | 294 | 298 | 281 | 282 |
| 21 or Older | 2,000 | 1,971 | 1,301 | 1,206 | 1,204 | 1,323 |
| 12-17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-13 | 148 | 156 | 104 | 100 | 99 | 106 |
| 14-15 | 158 | 165 | 106 | 111 | 108 | 106 |
| 16-17 | 160 | 167 | 106 | 108 | 107 | 115 |
| 12-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16-25 | 583 | 554 | 340 | 350 | 349 | 327 |
| 18 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| 18-25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18-20 | 312 | 278 | 193 | 184 | 190 | 168 |
| 21-25 | 391 | 376 | 235 | 234 | 240 | 227 |
| 26 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-49 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-29 | 409 | 416 | 271 | 280 | 256 | 237 |
| 30-34 | 415 | 424 | 280 | 275 | 259 | 271 |
| 35-39 | 441 | 431 | 290 | 284 | 274 | 289 |
| 40-44 | 395 | 403 | 274 | 284 | 279 | 263 |
| 45-49 | 403 | 385 | 279 | 275 | 256 | 258 |
| 50 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| 50-54 | 616 | 580 | 416 | 416 | 417 | 400 |
| 55-59 | 582 | 601 | 414 | 416 | 394 | 418 |
| 60-64 | 532 | 593 | 401 | 425 | 368 | 386 |
| 65 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Demographic Characteristic | Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-17 (2017) |
Aged 12-17 (2018) |
Aged 18+ (2017) |
Aged 18+ (2018) |
Aged 18-25 (2017) |
Aged 18-25 (2018) |
Aged 26+ (2017) |
Aged 26+ (2018) |
Aged 26-49 (2017) |
Aged 26-49 (2018) |
Aged 50+ (2017) |
Aged 50+ (2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER | ||||||||||||||
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HISPANIC ORIGIN AND RACE | ||||||||||||||
| Not Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 239 | 234 | 1,774 | 1,763 | 367 | 346 | 1,700 | 1,665 | 822 | 812 | 1,359 | 1,361 |
| Black or African American | 0 | 0 | 126 | 116 | 770 | 756 | 169 | 175 | 696 | 675 | 365 | 371 | 507 | 499 |
| AIAN | 112 | 157 | 18 | 19 | 103 | 154 | 23 | 26 | 95 | 147 | 53 | 54 | 75 | 122 |
| NHOPI | 122 | 114 | 21 | 18 | 118 | 111 | 23 | 27 | 111 | 104 | 69 | 64 | 92 | 83 |
| Asian | 586 | 655 | 82 | 95 | 563 | 617 | 126 | 134 | 533 | 561 | 353 | 400 | 365 | 398 |
| Two or More Races | 235 | 226 | 41 | 43 | 232 | 220 | 53 | 44 | 222 | 213 | 96 | 79 | 198 | 200 |
| Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||||||||
| Male, White, Not Hispanic | 1,109 | 1,103 | 151 | 141 | 1,066 | 1,060 | 212 | 215 | 1,042 | 1,011 | 515 | 497 | 839 | 867 |
| Female, White, Not Hispanic | 1,116 | 1,180 | 148 | 148 | 1,073 | 1,131 | 226 | 205 | 1,028 | 1,081 | 486 | 486 | 869 | 901 |
| Male, Black, Not Hispanic | 461 | 452 | 75 | 73 | 437 | 429 | 96 | 114 | 405 | 398 | 227 | 223 | 303 | 314 |
| Female, Black, Not Hispanic | 531 | 527 | 78 | 70 | 500 | 503 | 115 | 105 | 464 | 459 | 231 | 248 | 367 | 347 |
| Male, Hispanic | 0 | 0 | 118 | 114 | 590 | 574 | 151 | 135 | 546 | 543 | 361 | 340 | 390 | 371 |
| Female, Hispanic | 0 | 0 | 109 | 109 | 548 | 501 | 140 | 131 | 509 | 457 | 305 | 298 | 396 | 339 |
| EDUCATION | ||||||||||||||
| < High School | da | da | da | da | 710 | 667 | 131 | 131 | 680 | 648 | 333 | 337 | 548 | 519 |
| High School Graduate | da | da | da | da | 872 | 947 | 225 | 231 | 835 | 885 | 421 | 392 | 703 | 779 |
| Some College/Associate's Degree | da | da | da | da | 1,038 | 985 | 389 | 310 | 934 | 928 | 495 | 495 | 791 | 802 |
| College Graduate | da | da | da | da | 1,345 | 1,403 | 197 | 205 | 1,313 | 1,340 | 771 | 822 | 945 | 927 |
| CURRENT EMPLOYMENT | ||||||||||||||
| Full-Time | da | da | da | da | 1,293 | 1,326 | 252 | 272 | 1,255 | 1,252 | 862 | 884 | 871 | 836 |
| Part-Time | da | da | da | da | 573 | 595 | 221 | 209 | 519 | 554 | 266 | 259 | 435 | 514 |
| Unemployed | da | da | da | da | 300 | 315 | 122 | 114 | 268 | 287 | 188 | 190 | 198 | 207 |
| Other1 | da | da | da | da | 1,192 | 1,163 | 242 | 221 | 1,163 | 1,154 | 357 | 359 | 1,118 | 1,110 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Other Employment category includes students, persons keeping house or caring for children full time, retired or disabled persons, or other persons not in the labor force. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||||||||
| Demographic Characteristic | Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-20 (2017) |
Aged 12-20 (2018) |
Aged 21+ (2017) |
Aged 21+ (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 459 | 478 | 2,000 | 1,971 |
| GENDER | ||||||
| Male | 0 | 0 | 294 | 298 | 1,301 | 1,206 |
| Female | 0 | 0 | 281 | 282 | 1,204 | 1,323 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0 | 0 | 400 | 409 | 1,914 | 1,954 |
| White | 0 | 0 | 343 | 339 | 1,734 | 1,720 |
| Black or African American | 0 | 0 | 176 | 161 | 740 | 726 |
| AIAN | 112 | 157 | 22 | 24 | 100 | 149 |
| NHOPI | 122 | 114 | 22 | 29 | 118 | 108 |
| Asian | 586 | 655 | 112 | 122 | 554 | 603 |
| Two or More Races | 235 | 226 | 54 | 51 | 228 | 217 |
| Hispanic or Latino | 0 | 0 | 250 | 238 | 860 | 837 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 1,109 | 1,103 | 212 | 202 | 1,056 | 1,038 |
| Female, White, Not Hispanic | 1,116 | 1,180 | 206 | 200 | 1,051 | 1,110 |
| Male, Black, Not Hispanic | 461 | 452 | 101 | 106 | 423 | 417 |
| Female, Black, Not Hispanic | 531 | 527 | 110 | 93 | 482 | 489 |
| Male, Hispanic | 0 | 0 | 157 | 150 | 570 | 559 |
| Female, Hispanic | 0 | 0 | 151 | 142 | 527 | 479 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Geographic/Socioeconomic/ Health Characteristic |
Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-17 (2017) |
Aged 12-17 (2018) |
Aged 18+ (2017) |
Aged 18+ (2018) |
Aged 18-25 (2017) |
Aged 18-25 (2018) |
Aged 26+ (2017) |
Aged 26+ (2018) |
Aged 26-49 (2017) |
Aged 26-49 (2018) |
Aged 50+ (2017) |
Aged 50+ (2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEOGRAPHIC REGION | ||||||||||||||
| Northeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COUNTY TYPE | ||||||||||||||
| Large Metro | 1,800 | 1,953 | 285 | 293 | 1,711 | 1,831 | 467 | 397 | 1,639 | 1,705 | 954 | 983 | 1,266 | 1,311 |
| Small Metro | 1,459 | 1,481 | 169 | 185 | 1,376 | 1,392 | 313 | 310 | 1,275 | 1,278 | 606 | 607 | 922 | 969 |
| Nonmetro | 1,111 | 1,108 | 125 | 128 | 1,030 | 1,035 | 170 | 167 | 935 | 950 | 412 | 372 | 681 | 725 |
| Urbanized | 812 | 832 | 84 | 85 | 754 | 779 | 134 | 117 | 676 | 715 | 301 | 263 | 468 | 539 |
| Less Urbanized | 861 | 851 | 99 | 101 | 789 | 781 | 122 | 131 | 712 | 697 | 310 | 297 | 496 | 491 |
| Completely Rural | 440 | 468 | 38 | 49 | 410 | 434 | 36 | 52 | 390 | 398 | 131 | 116 | 285 | 310 |
| POVERTY LEVEL1 | ||||||||||||||
| Less Than 100% | 814 | 807 | 152 | 156 | 756 | 736 | 346 | 269 | 612 | 650 | 362 | 381 | 461 | 463 |
| 100-199% | 854 | 821 | 134 | 140 | 817 | 786 | 196 | 197 | 777 | 748 | 398 | 386 | 639 | 607 |
| 200% or More | 2,006 | 1,963 | 273 | 282 | 1,890 | 1,850 | 286 | 288 | 1,825 | 1,761 | 959 | 1,000 | 1,402 | 1,370 |
| HEALTH INSURANCE2 | ||||||||||||||
| Private | 1,867 | 1,843 | 260 | 275 | 1,776 | 1,738 | 409 | 392 | 1,705 | 1,630 | 915 | 957 | 1,329 | 1,255 |
| Medicaid/CHIP | 811 | 830 | 195 | 203 | 738 | 748 | 199 | 187 | 673 | 686 | 398 | 360 | 511 | 543 |
| Other3 | 1,217 | 1,183 | 61 | 59 | 1,211 | 1,180 | 108 | 108 | 1,203 | 1,173 | 242 | 242 | 1,175 | 1,150 |
| No Coverage | 535 | 542 | 65 | 60 | 523 | 534 | 149 | 149 | 468 | 493 | 372 | 365 | 284 | 323 |
| OVERALL HEALTH4 | ||||||||||||||
| Excellent | 855 | 903 | 172 | 177 | 812 | 865 | 218 | 216 | 786 | 817 | 496 | 472 | 586 | 629 |
| Very Good | 1,091 | 1,172 | 184 | 192 | 1,050 | 1,122 | 287 | 280 | 1,014 | 1,059 | 547 | 609 | 844 | 860 |
| Good | 950 | 941 | 116 | 122 | 941 | 921 | 201 | 184 | 910 | 897 | 454 | 490 | 768 | 770 |
| Fair/Poor | 718 | 725 | 57 | 58 | 717 | 720 | 96 | 89 | 707 | 707 | 277 | 279 | 639 | 637 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 4 Respondents with unknown health data were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||||||||
| Geographic/Socioeconomic Characteristic | Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-20 (2017) |
Aged 12-20 (2018) |
Aged 21+ (2017) |
Aged 21+ (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 459 | 478 | 2,000 | 1,971 |
| GEOGRAPHIC REGION | ||||||
| Northeast | 0 | 0 | 172 | 189 | 777 | 772 |
| Midwest | 0 | 0 | 188 | 187 | 741 | 798 |
| South | 0 | 0 | 282 | 280 | 1,226 | 1,265 |
| West | 0 | 0 | 245 | 241 | 1,042 | 1,152 |
| COUNTY TYPE | ||||||
| Large Metro | 1,800 | 1,953 | 392 | 397 | 1,660 | 1,773 |
| Small Metro | 1,459 | 1,481 | 265 | 270 | 1,345 | 1,352 |
| Nonmetro | 1,111 | 1,108 | 182 | 175 | 982 | 1,006 |
| Urbanized | 812 | 832 | 128 | 115 | 716 | 755 |
| Less Urbanized | 861 | 851 | 143 | 145 | 754 | 750 |
| Completely Rural | 440 | 468 | 49 | 67 | 402 | 422 |
| POVERTY LEVEL1 | ||||||
| Less Than 100% | 814 | 807 | 251 | 220 | 682 | 699 |
| 100-199% | 854 | 821 | 186 | 187 | 801 | 769 |
| 200% or More | 2,006 | 1,963 | 342 | 363 | 1,854 | 1,817 |
| HEALTH INSURANCE2 | ||||||
| Private | 1,867 | 1,843 | 362 | 376 | 1,742 | 1,695 |
| Medicaid/CHIP | 811 | 830 | 250 | 252 | 705 | 716 |
| Other3 | 1,217 | 1,183 | 89 | 89 | 1,205 | 1,172 |
| No Coverage | 535 | 542 | 108 | 109 | 504 | 517 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Demographic Characteristic |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12-13 | 146 | 145 | 140 | 142 | 133 | 149 | 139 | 149 | 155 | 150 | 150 | 156 | 146 | 152 | 145 | 148 | 156 |
| 14-15 | 138 | 137 | 152 | 148 | 142 | 149 | 150 | 155 | 147 | 150 | 155 | 156 | 144 | 161 | 152 | 158 | 165 |
| 16-17 | 132 | 140 | 138 | 144 | 134 | 146 | 145 | 149 | 153 | 159 | 143 | 148 | 156 | 148 | 161 | 160 | 167 |
| 12-20 | 437 | 428 | 393 | 420 | 403 | 458 | 449 | 465 | 467 | 508 | 501 | 470 | 429 | 429 | 448 | 459 | 478 |
| 12-14 | 191 | 199 | 187 | 191 | 173 | 194 | 185 | 193 | 199 | 201 | 198 | 209 | 183 | 207 | 197 | 195 | 209 |
| 15-17 | 177 | 176 | 179 | 188 | 181 | 195 | 196 | 204 | 201 | 203 | 191 | 192 | 202 | 194 | 202 | 205 | 217 |
| 18-20 | 250 | 227 | 242 | 253 | 259 | 287 | 267 | 276 | 275 | 323 | 327 | 277 | 274 | 266 | 283 | 312 | 278 |
| 16-25 | 499 | 460 | 467 | 459 | 478 | 512 | 522 | 532 | 544 | 607 | 555 | 543 | 493 | 497 | 537 | 583 | 554 |
| 16-20 | 294 | 286 | 288 | 301 | 294 | 337 | 318 | 329 | 331 | 378 | 367 | 335 | 330 | 316 | 333 | 363 | 340 |
| 21-25 | 327 | 305 | 311 | 309 | 319 | 320 | 342 | 340 | 351 | 371 | 331 | 367 | 350 | 339 | 341 | 391 | 376 |
| 18 or Older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 or Older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26-34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35-49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 or Older | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. NOTE: Some 2006 to 2010 estimates may differ from previously published estimates due to updates (see Section 3.3.5 in Chapter 3 of the 2018 National Survey on Drug Use and Health: Methodological Summary and Definitions). Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2002-2018. |
|||||||||||||||||
| Demographic/Socioeconomic/ Pregnancy Characteristic |
Total1 (2017) |
Total1 (2018) |
Pregnant (2017) |
Pregnant (2018) |
Not Pregnant (2017) |
Not Pregnant (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 697 | 719 | 109 | 103 | 668 | 694 |
| AGE GROUP | ||||||
| 15-17 | 134 | 141 | 7 | 7 | 133 | 140 |
| 18-25 | 0 | 0 | 47 | 45 | 317 | 293 |
| 26-44 | 567 | 585 | 98 | 97 | 544 | 561 |
| POVERTY LEVEL2 | ||||||
| Less Than 100% | 342 | 336 | 51 | 41 | 328 | 330 |
| 100-199% | 306 | 280 | 49 | 45 | 295 | 273 |
| 200% or More | 524 | 591 | 85 | 86 | 508 | 566 |
| HEALTH INSURANCE3 | ||||||
| Private | 550 | 607 | 82 | 88 | 535 | 582 |
| Medicaid/CHIP | 332 | 309 | 68 | 62 | 310 | 292 |
| Other4 | 169 | 154 | 30 | 28 | 164 | 151 |
| No Coverage | 229 | 216 | 26 | 22 | 227 | 213 |
| TRIMESTER5 | ||||||
| First | da | da | 57 | 56 | da | da |
| Second | da | da | 69 | 63 | da | da |
| Third | da | da | 52 | 59 | da | da |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Total column includes respondents with unknown pregnancy status. 2 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 4 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 5 Pregnant females aged 15 to 44 not reporting trimester were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Demographic Characteristic | Total1 (2017) |
Total1 (2018) |
Full-Time College Students (2017) |
Full-Time College Students (2018) |
Other Persons Aged 18-222 (2017) |
Other Persons Aged 18-222 (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 438 | 381 | 301 | 259 | 248 | 240 |
| AGE | ||||||
| 18 | 154 | 151 | 99 | 109 | 103 | 101 |
| 19 | 157 | 143 | 118 | 102 | 97 | 90 |
| 20 | 142 | 128 | 96 | 83 | 99 | 92 |
| 21 | 159 | 150 | 114 | 98 | 101 | 96 |
| 22 | 136 | 126 | 72 | 66 | 111 | 102 |
| GENDER | ||||||
| Male | 266 | 257 | 177 | 160 | 172 | 171 |
| Female | 250 | 220 | 176 | 162 | 155 | 151 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 379 | 330 | 257 | 229 | 212 | 203 |
| White | 298 | 266 | 191 | 192 | 180 | 158 |
| Black or African American | 125 | 130 | 75 | 60 | 91 | 99 |
| AIAN | 16 | 22 | 6 | 6 | 14 | 21 |
| NHOPI | 12 | 24 | 10 | 11 | 7 | 19 |
| Asian | 87 | 85 | 70 | 61 | 51 | 57 |
| Two or More Races | 39 | 33 | 24 | 17 | 30 | 29 |
| Hispanic or Latino | 178 | 160 | 102 | 87 | 131 | 122 |
| CURRENT EMPLOYMENT | ||||||
| Full-Time | 161 | 165 | 67 | 65 | 140 | 149 |
| Part-Time | 188 | 178 | 147 | 138 | 105 | 105 |
| Unemployed | 105 | 93 | 58 | 45 | 80 | 81 |
| Other3 | 212 | 192 | 155 | 151 | 112 | 96 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Total column includes respondents with unknown enrollment status. 2 Other Persons include respondents not enrolled in school, enrolled in college part time, enrolled in other grades either full or part time, or enrolled with no other information available. 3 The Other Employment category includes students, persons keeping house or caring for children full time, retired or disabled persons, or other persons not in the labor force. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Demographic Characteristic | Total1 (2017) |
Total1 (2018) |
On Probation (2017) |
On Probation (2018) |
Not on Probation (2017) |
Not on Probation (2018) |
On Parole/ Supervised Release (2017) |
On Parole/ Supervised Release (2018) |
Not on Parole/ Supervised Release (2017) |
Not on Parole/ Supervised Release (2018) |
|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL 18 OR OLDER | 0 | 0 | 168 | 171 | 2,027 | 1,991 | 100 | 117 | 2,036 | 2,001 |
| AGE GROUP | ||||||||||
| 18-49 | 0 | 0 | 132 | 129 | 1,224 | 1,302 | 81 | 84 | 1,233 | 1,312 |
| 18-25 | 0 | 0 | 55 | 55 | 538 | 505 | 34 | 30 | 546 | 509 |
| 26-34 | 0 | 0 | 79 | 81 | 636 | 638 | 43 | 45 | 642 | 644 |
| 35-49 | 0 | 0 | 88 | 83 | 791 | 788 | 55 | 58 | 793 | 791 |
| GENDER/AGE GROUP | ||||||||||
| Male 18 or Older | 0 | 0 | 142 | 148 | 1,299 | 1,221 | 90 | 107 | 1,303 | 1,229 |
| Male 18-49 | 0 | 0 | 113 | 110 | 752 | 784 | 68 | 74 | 757 | 797 |
| Female 18 or Older | 0 | 0 | 82 | 89 | 1,234 | 1,338 | 41 | 51 | 1,234 | 1,345 |
| Female 18-49 | 0 | 0 | 67 | 67 | 718 | 751 | 41 | 39 | 725 | 753 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Total column includes respondents with unknown past year probation or parole/supervised release status. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||||