| Age Category | Total (2017) |
Total (2018) |
Male (2017) |
Male (2018) |
Female (2017) |
Female (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 272,103 | 273,753 | 131,992 | 132,813 | 140,111 | 140,940 |
| 12-20 | 37,826 | 37,959 | 19,480 | 19,577 | 18,346 | 18,383 |
| 21 or Older | 234,277 | 235,794 | 112,511 | 113,236 | 121,766 | 122,557 |
| 12-17 | 24,943 | 24,896 | 12,705 | 12,677 | 12,238 | 12,218 |
| 12-13 | 7,839 | 7,879 | 4,056 | 4,036 | 3,783 | 3,842 |
| 14-15 | 8,481 | 8,417 | 4,319 | 4,308 | 4,162 | 4,109 |
| 16-17 | 8,623 | 8,600 | 4,330 | 4,333 | 4,293 | 4,267 |
| 12-25 | 59,249 | 58,932 | 29,942 | 29,759 | 29,307 | 29,173 |
| 16-25 | 42,929 | 42,636 | 21,567 | 21,414 | 21,362 | 21,222 |
| 18 or Older | 247,161 | 248,857 | 119,287 | 120,136 | 127,873 | 128,722 |
| 18-25 | 34,306 | 34,036 | 17,237 | 17,081 | 17,069 | 16,955 |
| 18-20 | 12,883 | 13,064 | 6,776 | 6,899 | 6,107 | 6,164 |
| 21-25 | 21,423 | 20,973 | 10,461 | 10,182 | 10,962 | 10,791 |
| 26 or Older | 212,854 | 214,821 | 102,050 | 103,054 | 110,804 | 111,767 |
| 26-49 | 100,310 | 100,939 | 49,439 | 49,803 | 50,871 | 51,136 |
| 26-29 | 17,929 | 17,829 | 8,701 | 8,951 | 9,228 | 8,878 |
| 30-34 | 21,631 | 22,194 | 10,943 | 10,965 | 10,687 | 11,229 |
| 35-39 | 20,840 | 21,929 | 10,227 | 10,716 | 10,613 | 11,213 |
| 40-44 | 19,800 | 19,575 | 9,593 | 9,745 | 10,206 | 9,829 |
| 45-49 | 20,111 | 19,412 | 9,975 | 9,426 | 10,136 | 9,986 |
| 50 or Older | 112,544 | 113,882 | 52,611 | 53,251 | 59,933 | 60,631 |
| 50-54 | 21,028 | 20,579 | 9,767 | 10,011 | 11,261 | 10,568 |
| 55-59 | 21,883 | 21,725 | 10,496 | 10,059 | 11,388 | 11,666 |
| 60-64 | 20,007 | 20,371 | 10,149 | 10,238 | 9,858 | 10,133 |
| 65 or Older | 49,626 | 51,207 | 22,199 | 22,943 | 27,427 | 28,264 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Age Category | Total (2017) |
Total (2018) |
Male (2017) |
Male (2018) |
Female (2017) |
Female (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 68,032 | 67,791 | 32,554 | 32,394 | 35,478 | 35,397 |
| 12-20 | 23,037 | 23,078 | 11,734 | 11,799 | 11,303 | 11,279 |
| 21 or Older | 44,995 | 44,713 | 20,820 | 20,595 | 24,175 | 24,118 |
| 12-17 | 17,026 | 16,820 | 8,715 | 8,588 | 8,311 | 8,232 |
| 12-13 | 5,528 | 5,553 | 2,836 | 2,878 | 2,692 | 2,675 |
| 14-15 | 5,764 | 5,671 | 2,952 | 2,889 | 2,812 | 2,782 |
| 16-17 | 5,734 | 5,596 | 2,927 | 2,821 | 2,807 | 2,775 |
| 12-25 | 33,495 | 33,381 | 16,698 | 16,665 | 16,797 | 16,716 |
| 16-25 | 22,203 | 22,157 | 10,910 | 10,898 | 11,293 | 11,259 |
| 18 or Older | 51,006 | 50,971 | 23,839 | 23,806 | 27,167 | 27,165 |
| 18-25 | 16,469 | 16,561 | 7,983 | 8,077 | 8,486 | 8,484 |
| 18-20 | 6,011 | 6,258 | 3,019 | 3,211 | 2,992 | 3,047 |
| 21-25 | 10,458 | 10,303 | 4,964 | 4,866 | 5,494 | 5,437 |
| 26 or Older | 34,537 | 34,410 | 15,856 | 15,729 | 18,681 | 18,681 |
| 26-49 | 24,055 | 24,113 | 10,999 | 11,058 | 13,056 | 13,055 |
| 26-29 | 4,697 | 4,561 | 2,117 | 2,096 | 2,580 | 2,465 |
| 30-34 | 5,719 | 5,663 | 2,631 | 2,597 | 3,088 | 3,066 |
| 35-39 | 4,782 | 5,064 | 2,231 | 2,312 | 2,551 | 2,752 |
| 40-44 | 4,332 | 4,405 | 1,945 | 2,063 | 2,387 | 2,342 |
| 45-49 | 4,525 | 4,420 | 2,075 | 1,990 | 2,450 | 2,430 |
| 50 or Older | 10,482 | 10,297 | 4,857 | 4,671 | 5,625 | 5,626 |
| 50-54 | 1,994 | 1,878 | 901 | 870 | 1,093 | 1,008 |
| 55-59 | 2,069 | 1,999 | 931 | 866 | 1,138 | 1,133 |
| 60-64 | 1,961 | 1,892 | 948 | 892 | 1,013 | 1,000 |
| 65 or Older | 4,458 | 4,528 | 2,077 | 2,043 | 2,381 | 2,485 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Demographic Characteristic | Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-17 (2017) |
Aged 12-17 (2018) |
Aged 18+ (2017) |
Aged 18+ (2018) |
Aged 18-25 (2017) |
Aged 18-25 (2018) |
Aged 26+ (2017) |
Aged 26+ (2018) |
Aged 26-49 (2017) |
Aged 26-49 (2018) |
Aged 50+ (2017) |
Aged 50+ (2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 272,103 | 273,753 | 24,943 | 24,896 | 247,161 | 248,857 | 34,306 | 34,036 | 212,854 | 214,821 | 100,310 | 100,939 | 112,544 | 113,882 |
| GENDER | ||||||||||||||
| Male | 131,992 | 132,813 | 12,705 | 12,677 | 119,287 | 120,136 | 17,237 | 17,081 | 102,050 | 103,054 | 49,439 | 49,803 | 52,611 | 53,251 |
| Female | 140,111 | 140,940 | 12,238 | 12,218 | 127,873 | 128,722 | 17,069 | 16,955 | 110,804 | 111,767 | 50,871 | 51,136 | 59,933 | 60,631 |
| HISPANIC ORIGIN AND RACE | ||||||||||||||
| Not Hispanic or Latino | 226,377 | 227,121 | 18,956 | 18,806 | 207,422 | 208,315 | 26,727 | 26,414 | 180,695 | 181,901 | 80,165 | 80,496 | 100,531 | 101,405 |
| White | 170,763 | 170,724 | 13,114 | 12,957 | 157,649 | 157,767 | 18,532 | 18,273 | 139,117 | 139,494 | 57,735 | 57,622 | 81,382 | 81,873 |
| Black or African American | 32,864 | 32,945 | 3,403 | 3,364 | 29,461 | 29,580 | 4,844 | 4,733 | 24,617 | 24,847 | 12,687 | 12,857 | 11,930 | 11,990 |
| AIAN | 1,455 | 1,665 | 158 | 159 | 1,298 | 1,506 | 217 | 221 | 1,081 | 1,285 | 586 | 615 | 495 | 670 |
| NHOPI | 1,107 | 1,040 | 113 | 98 | 994 | 942 | 124 | 165 | 871 | 778 | 447 | 464 | 424 | 313 |
| Asian | 15,154 | 15,629 | 1,322 | 1,441 | 13,832 | 14,188 | 2,142 | 2,270 | 11,690 | 11,918 | 7,189 | 7,457 | 4,501 | 4,461 |
| Two or More Races | 5,034 | 5,118 | 846 | 788 | 4,188 | 4,330 | 869 | 752 | 3,320 | 3,578 | 1,521 | 1,481 | 1,799 | 2,097 |
| Hispanic or Latino | 45,726 | 46,632 | 5,987 | 6,089 | 39,739 | 40,543 | 7,580 | 7,623 | 32,159 | 32,920 | 20,146 | 20,443 | 12,013 | 12,477 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||||||||
| Male, White, Not Hispanic | 83,338 | 83,323 | 6,719 | 6,624 | 76,619 | 76,699 | 9,373 | 9,228 | 67,246 | 67,470 | 28,770 | 28,722 | 38,476 | 38,748 |
| Female, White, Not Hispanic | 87,426 | 87,402 | 6,395 | 6,333 | 81,031 | 81,069 | 9,159 | 9,045 | 71,871 | 72,024 | 28,966 | 28,899 | 42,906 | 43,125 |
| Male, Black, Not Hispanic | 15,113 | 15,112 | 1,717 | 1,699 | 13,395 | 13,412 | 2,350 | 2,290 | 11,045 | 11,122 | 5,823 | 5,901 | 5,222 | 5,221 |
| Female, Black, Not Hispanic | 17,751 | 17,833 | 1,686 | 1,665 | 16,065 | 16,168 | 2,494 | 2,443 | 13,572 | 13,726 | 6,864 | 6,956 | 6,708 | 6,769 |
| Male, Hispanic | 22,819 | 23,264 | 3,045 | 3,096 | 19,775 | 20,168 | 3,847 | 3,858 | 15,927 | 16,311 | 10,272 | 10,427 | 5,655 | 5,884 |
| Female, Hispanic | 22,907 | 23,368 | 2,943 | 2,993 | 19,964 | 20,374 | 3,732 | 3,765 | 16,232 | 16,609 | 9,874 | 10,016 | 6,358 | 6,593 |
| EDUCATION | ||||||||||||||
| < High School | da | da | da | da | 30,773 | 30,914 | 4,621 | 4,701 | 26,152 | 26,214 | 11,170 | 11,292 | 14,982 | 14,921 |
| High School Graduate | da | da | da | da | 59,782 | 61,559 | 10,396 | 10,395 | 49,387 | 51,164 | 20,561 | 20,949 | 28,825 | 30,215 |
| Some College/Associate's Degree | da | da | da | da | 76,959 | 77,124 | 14,124 | 13,513 | 62,835 | 63,610 | 30,611 | 30,910 | 32,225 | 32,701 |
| College Graduate | da | da | da | da | 79,645 | 79,260 | 5,165 | 5,427 | 74,480 | 73,834 | 37,968 | 37,788 | 36,512 | 36,046 |
| CURRENT EMPLOYMENT | ||||||||||||||
| Full-Time | da | da | da | da | 123,030 | 123,681 | 14,405 | 14,546 | 108,625 | 109,135 | 67,353 | 68,044 | 41,272 | 41,091 |
| Part-Time | da | da | da | da | 32,184 | 32,232 | 8,628 | 8,686 | 23,556 | 23,546 | 11,036 | 10,862 | 12,520 | 12,685 |
| Unemployed | da | da | da | da | 10,623 | 9,998 | 3,489 | 3,096 | 7,134 | 6,902 | 4,742 | 4,680 | 2,392 | 2,222 |
| Other1 | da | da | da | da | 81,323 | 82,946 | 7,784 | 7,708 | 73,539 | 75,238 | 17,179 | 17,354 | 56,360 | 57,885 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Other Employment category includes students, persons keeping house or caring for children full time, retired or disabled persons, or other persons not in the labor force. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||||||||
| Demographic Characteristic | Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-17 (2017) |
Aged 12-17 (2018) |
Aged 18+ (2017) |
Aged 18+ (2018) |
Aged 18-25 (2017) |
Aged 18-25 (2018) |
Aged 26+ (2017) |
Aged 26+ (2018) |
Aged 26-49 (2017) |
Aged 26-49 (2018) |
Aged 50+ (2017) |
Aged 50+ (2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 68,032 | 67,791 | 17,026 | 16,820 | 51,006 | 50,971 | 16,469 | 16,561 | 34,537 | 34,410 | 24,055 | 24,113 | 10,482 | 10,297 |
| GENDER | ||||||||||||||
| Male | 32,554 | 32,394 | 8,715 | 8,588 | 23,839 | 23,806 | 7,983 | 8,077 | 15,856 | 15,729 | 10,999 | 11,058 | 4,857 | 4,671 |
| Female | 35,478 | 35,397 | 8,311 | 8,232 | 27,167 | 27,165 | 8,486 | 8,484 | 18,681 | 18,681 | 13,056 | 13,055 | 5,625 | 5,626 |
| HISPANIC ORIGIN AND RACE | ||||||||||||||
| Not Hispanic or Latino | 55,955 | 55,221 | 13,293 | 12,986 | 42,662 | 42,235 | 13,107 | 13,065 | 29,555 | 29,170 | 19,972 | 19,891 | 9,583 | 9,279 |
| White | 40,858 | 39,925 | 9,220 | 8,847 | 31,638 | 31,078 | 9,065 | 9,007 | 22,573 | 22,071 | 14,697 | 14,518 | 7,876 | 7,553 |
| Black or African American | 8,334 | 8,541 | 2,189 | 2,258 | 6,145 | 6,283 | 2,241 | 2,267 | 3,904 | 4,016 | 2,852 | 2,921 | 1,052 | 1,095 |
| AIAN | 934 | 835 | 234 | 218 | 700 | 617 | 250 | 220 | 450 | 397 | 349 | 302 | 101 | 95 |
| NHOPI | 284 | 314 | 72 | 77 | 212 | 237 | 71 | 87 | 141 | 150 | 105 | 113 | 36 | 37 |
| Asian | 3,054 | 3,126 | 654 | 675 | 2,400 | 2,451 | 778 | 821 | 1,622 | 1,630 | 1,319 | 1,356 | 303 | 274 |
| Two or More Races | 2,491 | 2,480 | 924 | 911 | 1,567 | 1,569 | 702 | 663 | 865 | 906 | 650 | 681 | 215 | 225 |
| Hispanic or Latino | 12,077 | 12,570 | 3,733 | 3,834 | 8,344 | 8,736 | 3,362 | 3,496 | 4,982 | 5,240 | 4,083 | 4,222 | 899 | 1,018 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||||||||
| Male, White, Not Hispanic | 19,775 | 19,203 | 4,786 | 4,539 | 14,989 | 14,664 | 4,463 | 4,392 | 10,526 | 10,272 | 6,829 | 6,816 | 3,697 | 3,456 |
| Female, White, Not Hispanic | 21,083 | 20,722 | 4,434 | 4,308 | 16,649 | 16,414 | 4,602 | 4,615 | 12,047 | 11,799 | 7,868 | 7,702 | 4,179 | 4,097 |
| Male, Black, Not Hispanic | 3,829 | 3,831 | 1,138 | 1,144 | 2,691 | 2,687 | 1,015 | 1,031 | 1,676 | 1,656 | 1,197 | 1,206 | 479 | 450 |
| Female, Black, Not Hispanic | 4,505 | 4,710 | 1,051 | 1,114 | 3,454 | 3,596 | 1,226 | 1,236 | 2,228 | 2,360 | 1,655 | 1,715 | 573 | 645 |
| Male, Hispanic | 5,698 | 6,072 | 1,859 | 1,961 | 3,839 | 4,111 | 1,617 | 1,753 | 2,222 | 2,358 | 1,835 | 1,901 | 387 | 457 |
| Female, Hispanic | 6,379 | 6,498 | 1,874 | 1,873 | 4,505 | 4,625 | 1,745 | 1,743 | 2,760 | 2,882 | 2,248 | 2,321 | 512 | 561 |
| EDUCATION | ||||||||||||||
| < High School | da | da | da | da | 6,214 | 6,244 | 2,330 | 2,398 | 3,884 | 3,846 | 2,548 | 2,528 | 1,336 | 1,318 |
| High School Graduate | da | da | da | da | 13,191 | 13,314 | 5,194 | 5,290 | 7,997 | 8,024 | 5,156 | 5,198 | 2,841 | 2,826 |
| Some College/Associate's Degree | da | da | da | da | 17,258 | 17,206 | 6,601 | 6,539 | 10,657 | 10,667 | 7,600 | 7,644 | 3,057 | 3,023 |
| College Graduate | da | da | da | da | 14,343 | 14,207 | 2,344 | 2,334 | 11,999 | 11,873 | 8,751 | 8,743 | 3,248 | 3,130 |
| CURRENT EMPLOYMENT | ||||||||||||||
| Full-Time | da | da | da | da | 27,260 | 27,312 | 7,205 | 7,261 | 20,055 | 20,051 | 16,189 | 16,291 | 3,866 | 3,760 |
| Part-Time | da | da | da | da | 7,895 | 7,910 | 4,008 | 4,110 | 3,887 | 3,800 | 2,669 | 2,625 | 1,218 | 1,175 |
| Unemployed | da | da | da | da | 2,917 | 2,702 | 1,601 | 1,468 | 1,316 | 1,234 | 1,090 | 1,048 | 226 | 186 |
| Other1 | da | da | da | da | 12,934 | 13,047 | 3,655 | 3,722 | 9,279 | 9,325 | 4,107 | 4,149 | 5,172 | 5,176 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 The Other Employment category includes students, persons keeping house or caring for children full time, retired or disabled persons, or other persons not in the labor force. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||||||||
| Demographic Characteristic | Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-20 (2017) |
Aged 12-20 (2018) |
Aged 21+ (2017) |
Aged 21+ (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 272,103 | 273,753 | 37,826 | 37,959 | 234,277 | 235,794 |
| GENDER | ||||||
| Male | 131,992 | 132,813 | 19,480 | 19,577 | 112,511 | 113,236 |
| Female | 140,111 | 140,940 | 18,346 | 18,383 | 121,766 | 122,557 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 226,377 | 227,121 | 28,856 | 28,657 | 197,521 | 198,464 |
| White | 170,763 | 170,724 | 19,912 | 19,766 | 150,852 | 150,958 |
| Black or African American | 32,864 | 32,945 | 5,294 | 5,222 | 27,570 | 27,722 |
| AIAN | 1,455 | 1,665 | 220 | 234 | 1,235 | 1,431 |
| NHOPI | 1,107 | 1,040 | 131 | 177 | 976 | 864 |
| Asian | 15,154 | 15,629 | 2,079 | 2,177 | 13,075 | 13,451 |
| Two or More Races | 5,034 | 5,118 | 1,220 | 1,080 | 3,813 | 4,038 |
| Hispanic or Latino | 45,726 | 46,632 | 8,970 | 9,303 | 36,756 | 37,329 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 83,338 | 83,323 | 10,342 | 10,222 | 72,995 | 73,101 |
| Female, White, Not Hispanic | 87,426 | 87,402 | 9,569 | 9,545 | 77,856 | 77,857 |
| Male, Black, Not Hispanic | 15,113 | 15,112 | 2,695 | 2,666 | 12,417 | 12,446 |
| Female, Black, Not Hispanic | 17,751 | 17,833 | 2,599 | 2,556 | 15,153 | 15,276 |
| Male, Hispanic | 22,819 | 23,264 | 4,608 | 4,770 | 18,211 | 18,495 |
| Female, Hispanic | 22,907 | 23,368 | 4,362 | 4,533 | 18,545 | 18,834 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Demographic Characteristic | Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-20 (2017) |
Aged 12-20 (2018) |
Aged 21+ (2017) |
Aged 21+ (2018) |
|---|---|---|---|---|---|---|
| TOTAL | 68,032 | 67,791 | 23,037 | 23,078 | 44,995 | 44,713 |
| GENDER | ||||||
| Male | 32,554 | 32,394 | 11,734 | 11,799 | 20,820 | 20,595 |
| Female | 35,478 | 35,397 | 11,303 | 11,279 | 24,175 | 24,118 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 55,955 | 55,221 | 17,963 | 17,801 | 37,992 | 37,420 |
| White | 40,858 | 39,925 | 12,407 | 12,130 | 28,451 | 27,795 |
| Black or African American | 8,334 | 8,541 | 3,015 | 3,123 | 5,319 | 5,418 |
| AIAN | 934 | 835 | 309 | 298 | 625 | 537 |
| NHOPI | 284 | 314 | 94 | 110 | 190 | 204 |
| Asian | 3,054 | 3,126 | 922 | 954 | 2,132 | 2,172 |
| Two or More Races | 2,491 | 2,480 | 1,216 | 1,186 | 1,275 | 1,294 |
| Hispanic or Latino | 12,077 | 12,570 | 5,074 | 5,277 | 7,003 | 7,293 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 19,775 | 19,203 | 6,415 | 6,202 | 13,360 | 13,001 |
| Female, White, Not Hispanic | 21,083 | 20,722 | 5,992 | 5,928 | 15,091 | 14,794 |
| Male, Black, Not Hispanic | 3,829 | 3,831 | 1,532 | 1,567 | 2,297 | 2,264 |
| Female, Black, Not Hispanic | 4,505 | 4,710 | 1,483 | 1,556 | 3,022 | 3,154 |
| Male, Hispanic | 5,698 | 6,072 | 2,533 | 2,716 | 3,165 | 3,356 |
| Female, Hispanic | 6,379 | 6,498 | 2,541 | 2,561 | 3,838 | 3,937 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||
| Geographic/Socioeconomic/ Health Characteristic |
Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-17 (2017) |
Aged 12-17 (2018) |
Aged 18+ (2017) |
Aged 18+ (2018) |
Aged 18-25 (2017) |
Aged 18-25 (2018) |
Aged 26+ (2017) |
Aged 26+ (2018) |
Aged 26-49 (2017) |
Aged 26-49 (2018) |
Aged 50+ (2017) |
Aged 50+ (2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 272,103 | 273,753 | 24,943 | 24,896 | 247,161 | 248,857 | 34,306 | 34,036 | 212,854 | 214,821 | 100,310 | 100,939 | 112,544 | 113,882 |
| GEOGRAPHIC REGION | ||||||||||||||
| Northeast | 48,090 | 47,812 | 4,062 | 3,996 | 44,028 | 43,816 | 5,998 | 5,866 | 38,031 | 37,950 | 17,305 | 17,149 | 20,725 | 20,801 |
| Midwest | 57,012 | 57,197 | 5,307 | 5,284 | 51,705 | 51,913 | 7,318 | 7,244 | 44,386 | 44,669 | 20,247 | 20,348 | 24,140 | 24,321 |
| South | 102,563 | 103,667 | 9,604 | 9,631 | 92,958 | 94,036 | 12,774 | 12,760 | 80,184 | 81,276 | 37,910 | 38,300 | 42,275 | 42,976 |
| West | 64,438 | 65,077 | 5,969 | 5,984 | 58,469 | 59,093 | 8,216 | 8,167 | 50,253 | 50,926 | 24,849 | 25,142 | 25,404 | 25,784 |
| COUNTY TYPE | ||||||||||||||
| Large Metro | 153,172 | 152,566 | 14,464 | 13,955 | 138,708 | 138,611 | 19,321 | 18,990 | 119,387 | 119,620 | 59,754 | 59,611 | 59,633 | 60,009 |
| Small Metro | 79,795 | 81,729 | 6,905 | 7,422 | 72,890 | 74,307 | 10,602 | 10,673 | 62,288 | 63,633 | 27,823 | 29,116 | 34,465 | 34,517 |
| Nonmetro | 39,136 | 39,458 | 3,574 | 3,518 | 35,562 | 35,940 | 4,383 | 4,373 | 31,179 | 31,567 | 12,733 | 12,212 | 18,446 | 19,355 |
| Urbanized | 16,795 | 17,653 | 1,519 | 1,439 | 15,277 | 16,214 | 2,061 | 1,934 | 13,216 | 14,280 | 5,577 | 5,574 | 7,639 | 8,706 |
| Less Urbanized | 18,933 | 18,086 | 1,771 | 1,716 | 17,162 | 16,370 | 2,048 | 2,097 | 15,114 | 14,273 | 6,123 | 5,703 | 8,992 | 8,570 |
| Completely Rural | 3,408 | 3,720 | 285 | 364 | 3,123 | 3,356 | 274 | 341 | 2,849 | 3,015 | 1,033 | 935 | 1,816 | 2,080 |
| POVERTY LEVEL1 | ||||||||||||||
| Less Than 100% | 39,556 | 40,021 | 5,370 | 5,499 | 34,186 | 34,522 | 8,456 | 8,347 | 25,730 | 26,175 | 14,523 | 14,546 | 11,206 | 11,630 |
| 100-199% | 54,092 | 54,435 | 5,377 | 5,175 | 48,714 | 49,259 | 8,273 | 8,243 | 40,441 | 41,016 | 19,159 | 19,279 | 21,282 | 21,737 |
| 200% or More | 177,762 | 178,533 | 14,196 | 14,221 | 163,566 | 164,312 | 16,882 | 16,683 | 146,684 | 147,630 | 66,628 | 67,115 | 80,055 | 80,515 |
| HEALTH INSURANCE2 | ||||||||||||||
| Private | 179,706 | 179,698 | 14,491 | 14,173 | 165,215 | 165,524 | 20,833 | 20,478 | 144,382 | 145,047 | 66,675 | 67,155 | 77,707 | 77,891 |
| Medicaid/CHIP | 45,507 | 46,313 | 9,384 | 9,495 | 36,124 | 36,817 | 7,439 | 7,240 | 28,685 | 29,577 | 16,427 | 16,017 | 12,258 | 13,561 |
| Other3 | 68,662 | 69,427 | 1,024 | 1,178 | 67,637 | 68,248 | 2,533 | 2,571 | 65,104 | 65,677 | 7,664 | 7,782 | 57,440 | 57,895 |
| No Coverage | 24,513 | 25,700 | 1,118 | 1,112 | 23,395 | 24,588 | 4,650 | 4,815 | 18,745 | 19,774 | 13,776 | 14,375 | 4,969 | 5,399 |
| OVERALL HEALTH4 | ||||||||||||||
| Excellent | 61,118 | 60,338 | 8,611 | 8,345 | 52,507 | 51,993 | 9,698 | 9,476 | 42,809 | 42,517 | 23,496 | 23,235 | 19,313 | 19,281 |
| Very Good | 100,332 | 99,224 | 10,164 | 10,054 | 90,168 | 89,170 | 13,883 | 14,050 | 76,285 | 75,120 | 38,483 | 38,054 | 37,801 | 37,066 |
| Good | 75,579 | 78,531 | 5,017 | 5,376 | 70,562 | 73,155 | 8,431 | 8,207 | 62,131 | 64,948 | 27,867 | 29,259 | 34,264 | 35,689 |
| Fair/Poor | 34,984 | 35,626 | 1,137 | 1,114 | 33,847 | 34,511 | 2,289 | 2,293 | 31,558 | 32,218 | 10,425 | 10,373 | 21,133 | 21,845 |
| -- = not available; da = does not apply; nc = not comparable due to methodological changes; nr = not reported due to measurement issues. 1 Respondents aged 18 to 22 who were living in a college dormitory were excluded. 2 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 3 Other Health Insurance is defined as having Medicare, military-related health care, or any other type of health insurance. 4 Respondents with unknown health data were excluded. Definitions: Measures and terms are defined in Appendix A. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2017 and 2018. |
||||||||||||||
| Geographic/Socioeconomic/ Health Characteristic |
Aged 12+ (2017) |
Aged 12+ (2018) |
Aged 12-17 (2017) |
Aged 12-17 (2018) |
Aged 18+ (2017) |
Aged 18+ (2018) |
Aged 18-25 (2017) |
Aged 18-25 (2018) |
Aged 26+ (2017) |
Aged 26+ (2018) |
Aged 26-49 (2017) |
Aged 26-49 (2018) |
Aged 50+ (2017) |
Aged 50+ (2018) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | 68,032 | 67,791 | 17,026 | 16,820 | 51,006 | 50,971 | 16,469 | 16,561 | 34,537 | 34,410 | 24,055 | 24,113 | 10,482 | 10,297 |
| GEOGRAPHIC REGION | ||||||||||||||
| Northeast | 13,261 | 12,939 | 3,305 | 3,309 | 9,956 | 9,630 | 3,266 | 3,103 | 6,690 | 6,527 | 4,695 | 4,557 | 1,995 | 1,970 |
| Midwest | 15,922 | 15,932 | 3,967 | 3,970 | 11,955 | 11,962 | 3,869 | 3,803 | 8,086 | 8,159 | 5,562 | 5,732 | 2,524 | 2,427 |
| South | 22,839 | 22,817 | 5,717 | 5,590 | 17,122 | 17,227 | 5,509 | 5,734 | 11,613 | 11,493 | 8,083 | 8,063 | 3,530 | 3,430 |
| West | 16,010 | 16,103 | 4,037 | 3,951 | 11,973 | 12,152 | 3,825 | 3,921 | 8,148 | 8,231 | 5,715 | 5,761 | 2,433 | 2,470 |
| COUNTY TYPE | ||||||||||||||
| Large Metro | 30,489 | 30,613 | 7,745 | 7,650 | 22,744 | 22,963 | 7,281 | 7,367 | 15,463 | 15,596 | 11,094 | 11,256 | 4,369 | 4,340 |
| Small Metro | 23,792 | 23,863 | 5,730 | 5,825 | 18,062 | 18,038 | 6,065 | 6,050 | 11,997 | 11,988 | 8,323 | 8,412 | 3,674 | 3,576 |
| Nonmetro | 13,751 | 13,315 | 3,551 | 3,345 | 10,200 | 9,970 | 3,123 | 3,144 | 7,077 | 6,826 | 4,638 | 4,445 | 2,439 | 2,381 |
| Urbanized | 5,829 | 5,658 | 1,469 | 1,365 | 4,360 | 4,293 | 1,466 | 1,427 | 2,894 | 2,866 | 1,958 | 1,905 | 936 | 961 |
