60425
| Smokeless Tobacco Brand1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| Beech-Nut | 209 | 201 | 5 | 4 | 21 | 29 | 182 | 169 |
| Bruton | 8 | * | * | * | * | * | 8 | * |
| Copenhagen | 1,553 | 1,681 | 110 | 90 | 312 | 316 | 1,132 | 1,275 |
| Day's Work | 5 | 95 | 0 | 2 | 2 | 0 | 3 | 93 |
| Dental | 17 | 47 | * | * | * | * | 17 | 47 |
| Grizzly2 | -- | 930 | -- | 103 | -- | 213 | -- | 615 |
| Hawken | 45 | 44 | 0 | 0 | 9 | 10 | 35 | 34 |
| Kodiak | 521a | 352 | 31 | 12 | 168b | 98 | 322 | 241 |
| Levi Garrett | 476 | 290 | 38 | 20 | 51 | 46 | 387 | 225 |
| Longhorn | 15a | 55 | * | 2 | 2 | 7 | 13a | 45 |
| Red Man | 403 | 416 | 28 | 37 | 77 | 78 | 298 | 302 |
| Red Seal2 | -- | 315 | -- | 19 | -- | 57 | -- | 240 |
| Skoal | 2,167 | 2,159 | 204 | 163 | 655 | 660 | 1,308 | 1,336 |
| Taylor's Pride | 50 | 61 | 7 | 4 | 5 | 2 | 38 | 55 |
| Timber Wolf | 400 | 355 | 37 | 22 | 76 | 69 | 287 | 264 |
| All Other Brands | 676 | 516 | 39 | 29 | 77b | 36 | 560 | 452 |
| Unknown | 85 | 118 | 16 | 18 | 20 | 43 | 49 | 57 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Smokeless Tobacco brands listed alphabetically are the reported 15 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2005; however, these are not necessarily the 15 brands used most often among the subgroups shown in this table. 2 These 2004 estimates are denoted by a "--" because the indicated brand names were reported as an other-specify in 2004 but were listed as response options in the 2005 questionnaire; thus, the 2004 and 2005 estimates are not comparable. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60425
| Smokeless Tobacco Brand1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| Beech-Nut | 2.9 | 2.6 | 0.9 | 0.7 | 1.4 | 1.7 | 3.6 | 3.1 |
| Bruton | 0.1 | * | * | * | * | * | 0.2 | * |
| Copenhagen | 21.7 | 21.9 | 19.2 | 17.2 | 19.7 | 19.0 | 22.7 | 23.2 |
| Day's Work | 0.1 | 1.2 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 | 1.7 |
| Dental | 0.2 | 0.6 | * | * | * | * | 0.3 | 0.9 |
| Grizzly2 | -- | 12.1 | -- | 19.6 | -- | 12.8 | -- | 11.2 |
| Hawken | 0.6 | 0.6 | 0.1 | 0.0 | 0.6 | 0.6 | 0.7 | 0.6 |
| Kodiak | 7.3b | 4.6 | 5.4 | 2.4 | 10.6b | 5.9 | 6.5 | 4.4 |
| Levi Garrett | 6.6 | 3.8 | 6.6 | 3.7 | 3.2 | 2.8 | 7.7 | 4.1 |
| Longhorn | 0.2a | 0.7 | * | 0.4 | 0.1 | 0.4 | 0.3 | 0.8 |
| Red Man | 5.6 | 5.4 | 4.9 | 7.0 | 4.9 | 4.7 | 6.0 | 5.5 |
| Red Seal2 | -- | 4.1 | -- | 3.6 | -- | 3.4 | -- | 4.4 |
| Skoal | 30.3 | 28.1 | 35.7 | 31.2 | 41.2 | 39.7 | 26.2 | 24.3 |
| Taylor's Pride | 0.7 | 0.8 | 1.2 | 0.7 | 0.3 | 0.1 | 0.8 | 1.0 |
| Timber Wolf | 5.6 | 4.6 | 6.5 | 4.1 | 4.8 | 4.2 | 5.7 | 4.8 |
| All Other Brands | 9.4 | 6.7 | 6.8 | 5.6 | 4.9b | 2.1 | 11.2 | 8.2 |
| Unknown | 1.2 | 1.5 | 2.9 | 3.5 | 1.2 | 2.6 | 1.0 | 1.0 |
| *Low precision; no estimate reported. a Difference between estimate and 2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2005 estimate is statistically significant at the 0.01 level. 1 Smokeless Tobacco brands listed alphabetically are the reported 15 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2005; however, these are not necessarily the 15 brands used most often among the subgroups shown in this table. 2 These 2004 estimates are denoted by a "--" because the indicated brand names were reported as an other-specify in 2004 but were listed as response options in the 2005 questionnaire; thus, the 2004 and 2005 estimates are not comparable. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60410
| Drug | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| ILLICIT DRUGS2 | 6,300 | 5,963 | 105 | 97 | 6,152 | 5,836 |
| Marijuana and Hashish | 4,575 | 4,272 | 86 | 71 | 4,452 | 4,179 |
| Cocaine | 601 | 652 | 8 | 7 | 587 | 640 |
| Crack | 116 | 167 | 1 | 2 | 115 | 165 |
| Heroin | 34 | 38 | 1 | 3 | 32 | 35 |
| Hallucinogens | 354a | 274 | 6 | 6 | 344a | 263 |
| LSD | 35 | 29 | 0 | 3 | 35 | 26 |
| PCP | 15 | 9 | 2 | * | 14 | 8 |
| Ecstasy | 223a | 156 | 4 | 3 | 217a | 150 |
| Inhalants | 131 | 125 | 1 | 2 | 130 | 121 |
| Nonmedical Use of Psychotherapeutics3 | 2,329 | 2,348 | 30 | 33 | 2,285 | 2,302 |
| Pain Relievers | 1,630 | 1,674 | 21 | 29 | 1,596 | 1,634 |
| OxyContin® | -- | 126 | -- | 1 | -- | 124 |
| Tranquilizers | 692 | 678 | 5 | 6 | 684 | 668 |
| Stimulants | 492 | 520 | 7 | 3 | 483 | 513 |
| Methamphetamine | 207 | 230 | 1 | 1 | 205 | 228 |
| Sedatives | 124 | 101 | 2 | 1 | 123 | 100 |
| ILLICIT DRUGS OTHER THAN MARIJUANA2 | 2,961 | 2,929 | 35 | 40 | 2,907 | 2,872 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Drug | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| ILLICIT DRUGS2 | 10.2 | 9.6 | 4.3 | 3.9 | 10.4 | 9.9 |
| Marijuana and Hashish | 7.4a | 6.9 | 3.5 | 2.8 | 7.6 | 7.1 |
| Cocaine | 1.0 | 1.1 | 0.3 | 0.3 | 1.0 | 1.1 |
| Crack | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0.3 |
| Heroin | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 |
| Hallucinogens | 0.6a | 0.4 | 0.3 | 0.2 | 0.6a | 0.4 |
| LSD | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
| PCP | 0.0 | 0.0 | 0.1 | * | 0.0 | 0.0 |
| Ecstasy | 0.4a | 0.3 | 0.1 | 0.1 | 0.4a | 0.3 |
| Inhalants | 0.2 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 |
| Nonmedical Use of Psychotherapeutics3 | 3.8 | 3.8 | 1.2 | 1.3 | 3.9 | 3.9 |
| Pain Relievers | 2.6 | 2.7 | 0.9 | 1.2 | 2.7 | 2.8 |
| OxyContin® | -- | 0.2 | -- | 0.1 | -- | 0.2 |
| Tranquilizers | 1.1 | 1.1 | 0.2 | 0.3 | 1.2 | 1.1 |
| Stimulants | 0.8 | 0.8 | 0.3 | 0.1 | 0.8 | 0.9 |
| Methamphetamine | 0.3 | 0.4 | 0.0 | 0.1 | 0.3 | 0.4 |
| Sedatives | 0.2 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 |
| ILLICIT DRUGS OTHER THAN MARIJUANA2 | 4.8 | 4.7 | 1.4 | 1.6 | 4.9 | 4.9 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 6,300 | 5,963 | 105 | 97 | 6,152 | 5,836 |
| AGE | ||||||
| 15-17 | 994a | 908 | 12 | 9 | 975a | 884 |
| 18-25 | 2,573 | 2,499 | 71 | 63 | 2,476 | 2,425 |
| 26-44 | 2,733 | 2,556 | 22 | 24 | 2,701 | 2,526 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 5,632a | 5,220 | 90 | 82 | 5,502a | 5,110 |
| White | 4,534a | 4,185 | 62 | 58 | 4,447a | 4,105 |
| Black or African American | 780 | 750 | 24 | 22 | 746 | 723 |
| American Indian or Alaska Native | 60 | 50 | * | * | 59 | 49 |
| Native Hawaiian or Other Pacific Islander | 24 | * | * | * | 23 | * |
| Asian | 131a | 80 | * | * | 128 | 79 |
| Two or More Races | 102 | 129 | * | * | 99 | 127 |
| Hispanic or Latino | 668 | 743 | 15 | 15 | 651 | 725 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 54 | 50 | N/A | N/A |
| Second | N/A | N/A | 31 | 26 | N/A | N/A |
| Third | N/A | N/A | 18 | 21 | N/A | N/A |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Pregnant females aged 15 to 44 not reporting trimester were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 10.2 | 9.6 | 4.3 | 3.9 | 10.4 | 9.9 |
| AGE | ||||||
| 15-17 | 16.5b | 14.8 | 12.8 | 12.3 | 16.5b | 14.7 |
| 18-25 | 16.4 | 15.5 | 7.5 | 7.0 | 16.9 | 16.1 |
| 26-44 | 6.8 | 6.4 | 1.6 | 1.6 | 7.0 | 6.7 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 10.8a | 10.0 | 4.7 | 4.1 | 11.0a | 10.2 |
| White | 11.4 | 10.7 | 4.4 | 3.9 | 11.6 | 10.9 |
| Black or African American | 9.5 | 8.8 | 8.0 | 6.8 | 9.4 | 8.9 |
| American Indian or Alaska Native | 15.4 | 12.9 | * | * | 16.3 | 13.0 |
| Native Hawaiian or Other Pacific Islander | 12.6 | * | * | * | 12.8 | * |
| Asian | 4.3a | 2.5 | * | * | 4.4a | 2.6 |
| Two or More Races | 15.4 | 19.5 | * | * | 15.9 | 19.8 |
| Hispanic or Latino | 7.2 | 7.7 | 3.0 | 3.0 | 7.4 | 7.9 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 7.7 | 7.0 | N/A | N/A |
| Second | N/A | N/A | 3.2 | 3.2 | N/A | N/A |
| Third | N/A | N/A | 2.3 | 2.3 | N/A | N/A |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Pregnant females aged 15 to 44 not reporting trimester were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 4,575 | 4,272 | 86 | 71 | 4,452 | 4,179 |
| AGE | ||||||
| 15-17 | 724 | 679 | 9 | 8 | 709 | 662 |
| 18-25 | 2,086a | 1,937 | 60 | 45 | 2,004 | 1,883 |
| 26-44 | 1,765 | 1,657 | 17 | 18 | 1,739 | 1,634 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 4,171a | 3,818 | 74 | 60 | 4,061a | 3,738 |
| White | 3,374a | 3,074 | 52 | 46 | 3,299a | 3,013 |
| Black or African American | 594 | 547 | 18 | 12 | 565 | 531 |
| American Indian or Alaska Native | 44 | 40 | * | * | 43 | 39 |
| Native Hawaiian or Other Pacific Islander | 10 | 9 | * | * | 10 | 9 |
| Asian | 78 | 57 | * | * | 74 | 57 |
| Two or More Races | 72 | 90 | * | * | 70 | 89 |
| Hispanic or Latino | 404 | 454 | 11 | 11 | 391 | 441 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 43 | 36 | N/A | N/A |
| Second | N/A | N/A | 25 | 22 | N/A | N/A |
| Third | N/A | N/A | 16 | 13 | N/A | N/A |
| *Low precision; no estimate reported. N/A: Not applicable. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Pregnant females aged 15 to 44 not reporting trimester were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 7.4a | 6.9 | 3.5 | 2.8 | 7.6 | 7.1 |
| AGE | ||||||
| 15-17 | 12.0 | 11.0 | 9.5 | 10.7 | 12.0 | 11.0 |
| 18-25 | 13.3b | 12.0 | 6.3 | 4.9 | 13.7b | 12.5 |
| 26-44 | 4.4 | 4.2 | 1.2 | 1.2 | 4.5 | 4.3 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 8.0a | 7.3 | 3.9 | 3.0 | 8.1a | 7.5 |
| White | 8.5 | 7.8 | 3.7 | 3.1 | 8.6 | 8.0 |
| Black or African American | 7.2 | 6.4 | 6.2 | 3.8 | 7.1 | 6.5 |
| American Indian or Alaska Native | 11.3 | 10.3 | * | * | 12.0 | 10.4 |
| Native Hawaiian or Other Pacific Islander | 5.2 | 4.3 | * | * | 5.4 | 4.3 |
| Asian | 2.5 | 1.8 | * | * | 2.6 | 1.9 |
| Two or More Races | 11.0 | 13.7 | * | * | 11.2 | 13.9 |
| Hispanic or Latino | 4.3 | 4.7 | 2.2 | 2.2 | 4.5 | 4.8 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 6.1 | 5.0 | N/A | N/A |
| Second | N/A | N/A | 2.5 | 2.6 | N/A | N/A |
| Third | N/A | N/A | 2.1 | 1.5 | N/A | N/A |
| *Low precision; no estimate reported. N/A: Not applicable. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Pregnant females aged 15 to 44 not reporting trimester were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Substance | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOBACCO PRODUCTS2 | 19,288 | 18,627 | 459 | 423 | 18,707 | 18,124 |
| Cigarettes | 18,655 | 17,948 | 438 | 413 | 18,110 | 17,455 |
| Smokeless Tobacco | 184 | 184 | 7 | 4 | 178 | 179 |
| Cigars | 1,876 | 1,926 | 35 | 28 | 1,815 | 1,889 |
| Pipe Tobacco | 160 | 206 | 8 | 3 | 152 | 203 |
| ALCOHOL | 31,647 | 31,824 | 238 | 300 | 31,246 | 31,376 |
| Binge Alcohol Use3 | 13,849 | 13,939 | 99 | 96 | 13,676 | 13,782 |
| Heavy Alcohol Use3 | 3,166 | 3,158 | 16 | 18 | 3,140 | 3,132 |
| *Low precision; no estimate reported. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Tobacco Products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Substance | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOBACCO PRODUCTS2 | 31.3a | 30.1 | 18.9 | 17.0 | 31.7a | 30.7 |
| Cigarettes | 30.2a | 29.0 | 18.0 | 16.6 | 30.7a | 29.6 |
| Smokeless Tobacco | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 |
| Cigars | 3.0 | 3.1 | 1.4 | 1.1 | 3.1 | 3.2 |
| Pipe Tobacco | 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0.3 |
| ALCOHOL | 51.3 | 51.4 | 9.8 | 12.1 | 53.0 | 53.1 |
| Binge Alcohol Use3 | 22.4 | 22.5 | 4.1 | 3.9 | 23.2 | 23.3 |
| Heavy Alcohol Use3 | 5.1 | 5.1 | 0.7 | 0.7 | 5.3 | 5.3 |
| *Low precision; no estimate reported. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Tobacco Products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 18,655 | 17,948 | 438 | 413 | 18,110 | 17,455 |
| AGE | ||||||
| 15-17 | 1,257a | 1,149 | 25 | 17 | 1,223a | 1,117 |
| 18-25 | 5,739 | 5,675 | 263 | 240 | 5,433 | 5,400 |
| 26-44 | 11,659 | 11,123 | 149 | 157 | 11,454 | 10,939 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 16,915a | 16,050 | 403 | 377 | 16,420a | 15,606 |
| White | 14,035b | 13,241 | 356 | 319 | 13,604a | 12,868 |
| Black or African American | 1,994 | 2,030 | 28a | 48 | 1,953 | 1,972 |
| American Indian or Alaska Native | 191 | 156 | * | * | 187 | 152 |
| Native Hawaiian or Other Pacific Islander | 69 | * | * | * | 67 | * |
| Asian | 372 | 289 | * | * | 368 | 286 |
| Two or More Races | 253 | 262 | * | * | 241 | 257 |
| Hispanic or Latino | 1,740 | 1,898 | 35 | 36 | 1,690 | 1,849 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 155 | 170 | N/A | N/A |
| Second | N/A | N/A | 150a | 105 | N/A | N/A |
| Third | N/A | N/A | 130 | 126 | N/A | N/A |
| *Low precision; no estimate reported. N/A: Not applicable. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Pregnant females aged 15 to 44 not reporting trimester were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 30.2a | 29.0 | 18.0 | 16.6 | 30.7a | 29.6 |
| AGE | ||||||
| 15-17 | 20.9b | 18.7 | 25.9 | 22.3 | 20.7b | 18.5 |
| 18-25 | 36.7a | 35.3 | 27.8 | 26.4 | 37.2a | 35.8 |
| 26-44 | 29.1 | 28.1 | 10.8 | 10.4 | 29.8 | 28.8 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 32.3b | 30.8 | 21.0 | 19.0 | 32.7a | 31.3 |
| White | 35.2a | 33.8 | 25.0 | 21.5 | 35.6a | 34.3 |
| Black or African American | 24.2 | 23.8 | 9.3 | 15.0 | 24.7 | 24.2 |
| American Indian or Alaska Native | 49.2 | 40.6 | * | * | 52.0 | 40.6 |
| Native Hawaiian or Other Pacific Islander | 36.5 | * | * | * | 36.7 | * |
| Asian | 12.2 | 9.1 | * | * | 12.8 | 9.5 |
| Two or More Races | 38.4 | 39.6 | * | * | 38.6 | 40.0 |
| Hispanic or Latino | 18.7 | 19.5 | 6.8 | 7.2 | 19.3 | 20.2 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 22.0 | 23.7 | N/A | N/A |
| Second | N/A | N/A | 15.5 | 12.9 | N/A | N/A |
| Third | N/A | N/A | 17.3 | 13.7 | N/A | N/A |
| *Low precision; no estimate reported. N/A: Not applicable. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Pregnant females aged 15 to 44 not reporting trimester were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 31,647 | 31,824 | 238 | 300 | 31,246 | 31,376 |
| AGE | ||||||
| 15-17 | 1,717 | 1,699 | 14 | 10 | 1,694 | 1,672 |
| 18-25 | 8,722a | 8,963 | 100 | 88 | 8,577 | 8,826 |
| 26-44 | 21,208 | 21,163 | 124a | 202 | 20,975 | 20,879 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 28,113 | 28,192 | 194a | 266 | 27,783 | 27,801 |
| White | 23,042 | 23,095 | 154 | 204 | 22,802 | 22,790 |
| Black or African American | 3,384 | 3,453 | 19a | 43 | 3,336 | 3,388 |
| American Indian or Alaska Native | 194 | 170 | * | * | 186 | 169 |
| Native Hawaiian or Other Pacific Islander | 78 | * | * | * | 77 | * |
| Asian | 1,063 | 994 | * | * | 1,036 | 983 |
| Two or More Races | 352 | 400 | * | * | 346 | 397 |
| Hispanic or Latino | 3,534 | 3,632 | 44 | 34 | 3,464 | 3,575 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 138 | 147 | N/A | N/A |
| Second | N/A | N/A | 59 | 84 | N/A | N/A |
| Third | N/A | N/A | 35 | 61 | N/A | N/A |
| *Low precision; no estimate reported. N/A: Not applicable. a Difference between estimate and 2004-2005 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004-2005 estimate is statistically significant at the 0.01 level. 1 Estimates in the Total column are for all females aged 15 to 44, including those with unknown pregnancy status. 2 Pregnant females aged 15 to 44 not reporting trimester were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, 2004, and 2005. |
||||||
60410
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | 2002-2003 | 2004-2005 | |
| TOTAL | 51.3 | 51.4 | 9.8 | 12.1 | 53.0 | 53.1 |
| AGE | ||||||
| 15-17 | 28.5 | 27.6 | 14.5 | 13.9 | 28.7 | 27.7 |
| 18-25 | 55.7 | 55.7 | 10.5 | 9.7 | 58.7 | 58.5 |
| 26-44 | 53.0 | 53.4 | 8.9a | 13.5 | 54.6 | 55.0 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 53.7 | 54.1 | 10.1a | 13.4 | 55.3 | 55.7 |
| White | 57.8 | 58.9 | 10.8 | 13.8 | 59.6 | 60.7 |
| Black or African American | 41.0 | 40.5 | 6.4a | 13.4 | 42.2 | 41.6 |
| American Indian or Alaska Native | 49.8 | 44.3 | * | * | 51.7 | 45.0 |
| Native Hawaiian or Other Pacific Islander | 40.9 | * | * | * | 42.1 | * |
| Asian | 34.9 | 31.2 | * | * | 36.0 | 32.4 |
