60407
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 720 | 762 | 104 | 110 | 134 | 134 | 694 | 733 |
| Marijuana | ||||||||
| Smoke Once a Month | 897 | 927 | 109 | 107 | 137 | 133 | 863 | 896 |
| Smoke Once or Twice a Week | 905 | 873 | 112 | 117 | 150 | 156 | 858 | 834 |
| Cocaine | ||||||||
| Use Once a Month | 735 | 748 | 106 | 114 | 138 | 145 | 702 | 708 |
| Use Once or Twice a Week | 488 | 508 | 92 | 95 | 107 | 106 | 474 | 475 |
| Heroin | ||||||||
| Try Once or Twice | 619 | 608 | 103 | 110 | 117 | 120 | 589 | 567 |
| Use Once or Twice a Week | 385 | 384 | 86 | 86 | 75 | 77 | 368 | 358 |
| LSD | ||||||||
| Try Once or Twice | 765 | 753 | 105 | 115 | 140 | 145 | 726 | 700 |
| Use Once or Twice a Week | 483 | 545 | 88 | 95 | 101 | 105 | 472 | 513 |
| Alcohol | ||||||||
| Have Four or Five Drinks Nearly Every Day | 792 | 799 | 112 | 108 | 143 | 148 | 773 | 757 |
| Have Five or More Drinks Once or Twice a Week | 855 | 903 | 101 | 118 | 149 | 155 | 834 | 868 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 880 | 938 | 108 | 110 | 139 | 132 | 855 | 908 |
| Cocaine | 738 | 807 | 102 | 99 | 147 | 146 | 718 | 776 |
| Crack | 717 | 820 | 100 | 96 | 134 | 141 | 703 | 791 |
| Heroin | 614 | 665 | 80 | 74 | 112 | 115 | 591 | 639 |
| LSD | 604 | 655 | 84 | 79 | 113 | 116 | 586 | 635 |
| Approached in the Past Month by Someone Selling Drugs |
380 | 359 | 85 | 86 | 122 | 116 | 341 | 306 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60407
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 0.30 | 0.32 | 0.42 | 0.44 | 0.42 | 0.41 | 0.38 | 0.40 |
| Marijuana | ||||||||
| Smoke Once a Month | 0.38 | 0.39 | 0.44 | 0.43 | 0.43 | 0.41 | 0.48 | 0.49 |
| Smoke Once or Twice a Week | 0.38 | 0.37 | 0.45 | 0.47 | 0.47 | 0.48 | 0.48 | 0.46 |
| Cocaine | ||||||||
| Use Once a Month | 0.31 | 0.31 | 0.43 | 0.46 | 0.43 | 0.45 | 0.39 | 0.39 |
| Use Once or Twice a Week | 0.21 | 0.21 | 0.37 | 0.38 | 0.33 | 0.33 | 0.26 | 0.26 |
| Heroin | ||||||||
| Try Once or Twice | 0.26 | 0.25 | 0.42 | 0.44 | 0.37 | 0.38 | 0.33 | 0.31 |
| Use Once or Twice a Week | 0.16 | 0.16 | 0.35 | 0.35 | 0.24 | 0.24 | 0.20 | 0.20 |
| LSD | ||||||||
| Try Once or Twice | 0.33 | 0.32 | 0.44 | 0.48 | 0.44 | 0.45 | 0.40 | 0.39 |
| Use Once or Twice a Week | 0.21 | 0.23 | 0.36 | 0.39 | 0.32 | 0.33 | 0.26 | 0.28 |
| Alcohol | ||||||||
| Have Four or Five Drinks Nearly Every Day | 0.33 | 0.33 | 0.45 | 0.43 | 0.45 | 0.46 | 0.43 | 0.41 |
| Have Five or More Drinks Once or Twice a Week | 0.36 | 0.37 | 0.40 | 0.47 | 0.46 | 0.48 | 0.46 | 0.47 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 0.38 | 0.40 | 0.44 | 0.44 | 0.44 | 0.41 | 0.49 | 0.51 |
| Cocaine | 0.33 | 0.35 | 0.42 | 0.41 | 0.47 | 0.46 | 0.42 | 0.45 |
| Crack | 0.32 | 0.36 | 0.41 | 0.39 | 0.43 | 0.45 | 0.41 | 0.46 |
| Heroin | 0.27 | 0.29 | 0.33 | 0.31 | 0.36 | 0.37 | 0.35 | 0.37 |
| LSD | 0.27 | 0.29 | 0.35 | 0.33 | 0.37 | 0.37 | 0.34 | 0.37 |
| Approached in the Past Month by Someone Selling Drugs |
0.16 | 0.15 | 0.34 | 0.34 | 0.38 | 0.36 | 0.19 | 0.17 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60407
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 0.6681 | 0.1944 | 0.8937 | 0.7903 | ||||
| Marijuana | ||||||||
| Smoke Once a Month | 0.0085 | 0.1024 | 0.0518 | 0.0248 | ||||
| Smoke Once or Twice a Week | 0.0659 | 0.6472 | 0.0931 | 0.0909 | ||||
| Cocaine | ||||||||
| Use Once a Month | 0.5147 | 0.2035 | 0.7110 | 0.3671 | ||||
| Use Once or Twice a Week | 0.1843 | 0.8690 | 0.9850 | 0.1832 | ||||
| Heroin | ||||||||
| Try Once or Twice | 0.1217 | 0.3767 | 0.9850 | 0.0849 | ||||
| Use Once or Twice a Week | 0.6574 | 0.5077 | 0.1871 | 0.9823 | ||||
| LSD | ||||||||
| Try Once or Twice | 0.1308 | 0.1433 | 0.4752 | 0.0565 | ||||
| Use Once or Twice a Week | 0.9082 | 0.5337 | 0.6578 | 0.7876 | ||||
| Alcohol | ||||||||
| Have Four or Five Drinks Nearly Every Day | 0.2211 | 0.0012 | 0.9026 | 0.4426 | ||||
| Have Five or More Drinks Once or Twice a Week | 0.2203 | 0.5955 | 0.0777 | 0.3834 | ||||
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 0.6270 | 0.0391 | 0.4442 | 0.7236 | ||||
| Cocaine | 0.1985 | 0.3547 | 0.1140 | 0.0783 | ||||
| Crack | 0.5088 | 0.6622 | 0.3097 | 0.3523 | ||||
| Heroin | 0.3089 | 0.9539 | 0.9411 | 0.2872 | ||||
| LSD | 0.0794 | 0.0120 | 0.0582 | 0.2631 | ||||
| Approached in the Past Month by Someone Selling Drugs |
0.3009 | 0.0999 | 0.9425 | 0.4762 | ||||
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 104 | 110 | 104 | 110 |
| AGE | ||||
| 12-13 | 115 | 111 | 70 | 75 |
| 14-15 | 118 | 123 | 83 | 77 |
| 16-17 | 115 | 119 | 70 | 73 |
| GENDER | ||||
| Male | 77 | 79 | 77 | 79 |
| Female | 68 | 70 | 68 | 70 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 90 | 95 | 90 | 95 |
| White | 170 | 183 | 104 | 102 |
| Black or African American | 92 | 104 | 57 | 56 |
| American Indian or Alaska Native | 12 | 12 | 9 | 12 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 49 | 56 | 27 | 38 |
| Two or More Races | 25 | 22 | 14 | 11 |
| Hispanic or Latino | 53 | 52 | 53 | 52 |
| COUNTY TYPE | ||||
| Large Metro | 186 | 194 | 108 | 113 |
| Small Metro | 133 | 127 | 83 | 75 |
| Nonmetro | 97 | 93 | 55 | 57 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs | 57 | 54 | 49 | 44 |
| Marijuana | 46 | 45 | 41 | 37 |
| Illicit Drugs Other Than Marijuana2 | 39 | 33 | 35 | 32 |
| Cigarettes | 54 | 56 | 56 | 50 |
| Alcohol | 75 | 75 | 57 | 55 |
| Binge Alcohol3 | 59 | 53 | 49 | 45 |
| PAST YEAR | ||||
| Illicit Drugs | 84 | 81 | 62 | 64 |
| Marijuana | 67 | 65 | 53 | 52 |
| Illicit Drugs Other Than Marijuana2 | 62 | 59 | 48 | 49 |
| Cigarettes | 74 | 73 | 65 | 65 |
| Alcohol | 115 | 115 | 78 | 78 |
| LIFETIME | ||||
| Illicit Drugs | 101 | 100 | 76 | 75 |
| Marijuana | 76 | 75 | 60 | 60 |
| Illicit Drugs Other Than Marijuana2 | 83 | 78 | 63 | 63 |
| Cigarettes | 98 | 98 | 80 | 77 |
| Alcohol | 130 | 130 | 89 | 86 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.42 | 0.44 | 0.42 | 0.44 |
| AGE | ||||
| 12-13 | 0.71 | 0.73 | 0.71 | 0.73 |
| 14-15 | 0.75 | 0.75 | 0.75 | 0.75 |
| 16-17 | 0.72 | 0.73 | 0.72 | 0.73 |
| GENDER | ||||
| Male | 0.60 | 0.61 | 0.60 | 0.61 |
| Female | 0.56 | 0.57 | 0.56 | 0.57 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.43 | 0.46 | 0.43 | 0.46 |
| White | 0.51 | 0.50 | 0.51 | 0.50 |
| Black or African American | 1.09 | 1.14 | 1.09 | 1.14 |
| American Indian or Alaska Native | 4.76 | 4.68 | 4.76 | 4.68 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 2.15 | 2.47 | 2.15 | 2.47 |
| Two or More Races | 2.76 | 2.59 | 2.76 | 2.59 |
| Hispanic or Latino | 1.28 | 1.21 | 1.28 | 1.21 |
| COUNTY TYPE | ||||
| Large Metro | 0.62 | 0.62 | 0.62 | 0.62 |
| Small Metro | 0.66 | 0.75 | 0.66 | 0.75 |
| Nonmetro | 0.92 | 0.95 | 0.92 | 0.95 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs | 0.31 | 0.30 | 0.54 | 0.48 |
| Marijuana | 0.25 | 0.26 | 0.46 | 0.43 |
| Illicit Drugs Other Than Marijuana2 | 0.22 | 0.19 | 0.40 | 0.39 |
| Cigarettes | 0.30 | 0.32 | 0.61 | 0.56 |
| Alcohol | 0.39 | 0.39 | 0.60 | 0.60 |
| Binge Alcohol3 | 0.33 | 0.30 | 0.55 | 0.50 |
| PAST YEAR | ||||
| Illicit Drugs | 0.43 | 0.41 | 0.64 | 0.66 |
| Marijuana | 0.36 | 0.35 | 0.57 | 0.57 |
| Illicit Drugs Other Than Marijuana2 | 0.33 | 0.32 | 0.53 | 0.55 |
| Cigarettes | 0.39 | 0.41 | 0.67 | 0.67 |
| Alcohol | 0.51 | 0.51 | 0.74 | 0.74 |
| LIFETIME | ||||
| Illicit Drugs | 0.46 | 0.47 | 0.73 | 0.72 |
| Marijuana | 0.40 | 0.39 | 0.63 | 0.63 |
| Illicit Drugs Other Than Marijuana2 | 0.40 | 0.40 | 0.65 | 0.65 |
| Cigarettes | 0.47 | 0.51 | 0.77 | 0.73 |
| Alcohol | 0.53 | 0.55 | 0.79 | 0.76 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.1944 | 0.1944 | ||
| AGE | ||||
| 12-13 | 0.2527 | 0.2527 | ||
| 14-15 | 0.5400 | 0.5400 | ||
| 16-17 | 0.6020 | 0.6020 | ||
| GENDER | ||||
| Male | 0.0623 | 0.0623 | ||
| Female | 0.9460 | 0.9460 | ||
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.2523 | 0.2523 | ||
| White | 0.3536 | 0.3536 | ||
| Black or African American | 0.1534 | 0.1534 | ||
| American Indian or Alaska Native | 0.1805 | 0.1805 | ||
| Native Hawaiian or Other Pacific Islander | * | * | ||
| Asian | 0.1031 | 0.1031 | ||
| Two or More Races | 0.2357 | 0.2357 | ||
| Hispanic or Latino | 0.5034 | 0.5034 | ||
| COUNTY TYPE | ||||
| Large Metro | 0.3580 | 0.3580 | ||
| Small Metro | 0.0461 | 0.0461 | ||
| Nonmetro | 0.2474 | 0.2474 | ||
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs | 0.0238 | 0.9695 | ||
| Marijuana | 0.0094 | 0.6174 | ||
| Illicit Drugs Other Than Marijuana2 | 0.1180 | 0.9215 | ||
| Cigarettes | 0.0333 | 0.1269 | ||
| Alcohol | 0.0414 | 0.3434 | ||
| Binge Alcohol3 | 0.0027 | 0.3372 | ||
| PAST YEAR | ||||
| Illicit Drugs | 0.0052 | 0.9621 | ||
| Marijuana | 0.0009 | 0.9780 | ||
| Illicit Drugs Other Than Marijuana2 | 0.1269 | 0.6762 | ||
| Cigarettes | 0.0079 | 0.8836 | ||
| Alcohol | 0.1985 | 0.7376 | ||
| LIFETIME | ||||
| Illicit Drugs | 0.0000 | 0.4576 | ||
| Marijuana | 0.0000 | 0.8130 | ||
| Illicit Drugs Other Than Marijuana2 | 0.0002 | 0.3325 | ||
| Cigarettes | 0.0000 | 0.4538 | ||
| Alcohol | 0.0194 | 0.6780 | ||
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 109 | 107 | 109 | 107 |
| AGE | ||||
| 12-13 | 87 | 83 | 96 | 98 |
| 14-15 | 79 | 77 | 119 | 117 |
| 16-17 | 68 | 68 | 114 | 123 |
| GENDER | ||||
| Male | 73 | 73 | 73 | 73 |
| Female | 73 | 74 | 73 | 74 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 92 | 92 | 92 | 92 |
| White | 106 | 108 | 165 | 176 |
| Black or African American | 57 | 58 | 90 | 97 |
| American Indian or Alaska Native | 9 | 7 | 11 | 15 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 36 | 42 | 47 | 53 |
| Two or More Races | 14 | 11 | 25 | 21 |
| Hispanic or Latino | 56 | 57 | 56 | 57 |
| COUNTY TYPE | ||||
| Large Metro | 113 | 116 | 183 | 187 |
| Small Metro | 86 | 80 | 138 | 120 |
| Nonmetro | 62 | 57 | 87 | 88 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs | 26 | 25 | 71 | 66 |
| Marijuana | 16 | 15 | 60 | 57 |
| Illicit Drugs Other Than Marijuana2 | 22 | 20 | 49 | 43 |
| Cigarettes | 29 | 28 | 77 | 68 |
| Alcohol | 41 | 38 | 89 | 83 |
| Binge Alcohol3 | 30 | 28 | 73 | 62 |
| PAST YEAR | ||||
| Illicit Drugs | 41 | 39 | 97 | 97 |
| Marijuana | 27 | 23 | 83 | 81 |
| Illicit Drugs Other Than Marijuana2 | 34 | 33 | 74 | 72 |
| Cigarettes | 41 | 39 | 91 | 91 |
| Alcohol | 65 | 59 | 125 | 128 |
| LIFETIME | ||||
| Illicit Drugs | 54 | 52 | 116 | 112 |
| Marijuana | 33 | 30 | 95 | 91 |
| Illicit Drugs Other Than Marijuana2 | 48 | 47 | 95 | 90 |
| Cigarettes | 56 | 53 | 116 | 117 |
| Alcohol | 74 | 71 | 144 | 141 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.44 | 0.43 | 0.44 | 0.43 |
| AGE | ||||
| 12-13 | 0.74 | 0.72 | 0.74 | 0.72 |
| 14-15 | 0.72 | 0.71 | 0.72 | 0.71 |
| 16-17 | 0.69 | 0.71 | 0.69 | 0.71 |
| GENDER | ||||
| Male | 0.58 | 0.57 | 0.58 | 0.57 |
| Female | 0.60 | 0.60 | 0.60 | 0.60 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.44 | 0.44 | 0.44 | 0.44 |
| White | 0.50 | 0.51 | 0.50 | 0.51 |
| Black or African American | 1.06 | 1.05 | 1.06 | 1.05 |
| American Indian or Alaska Native | 4.50 | 3.67 | 4.50 | 3.67 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 2.73 | 2.52 | 2.73 | 2.52 |
| Two or More Races | 2.72 | 2.39 | 2.72 | 2.39 |
| Hispanic or Latino | 1.34 | 1.32 | 1.34 | 1.32 |
| COUNTY TYPE | ||||
| Large Metro | 0.64 | 0.61 | 0.64 | 0.61 |
| Small Metro | 0.74 | 0.75 | 0.74 | 0.75 |
| Nonmetro | 0.89 | 0.87 | 0.89 | 0.87 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs | 0.29 | 0.29 | 0.39 | 0.35 |
| Marijuana | 0.18 | 0.18 | 0.33 | 0.32 |
| Illicit Drugs Other Than Marijuana2 | 0.24 | 0.23 | 0.28 | 0.24 |
| Cigarettes | 0.33 | 0.32 | 0.42 | 0.38 |
| Alcohol | 0.44 | 0.42 | 0.45 | 0.43 |
| Binge Alcohol3 | 0.33 | 0.33 | 0.41 | 0.35 |
| PAST YEAR | ||||
| Illicit Drugs | 0.44 | 0.43 | 0.47 | 0.46 |
| Marijuana | 0.31 | 0.26 | 0.42 | 0.41 |
| Illicit Drugs Other Than Marijuana2 | 0.37 | 0.37 | 0.40 | 0.38 |
| Cigarettes | 0.45 | 0.44 | 0.46 | 0.47 |
| Alcohol | 0.65 | 0.59 | 0.51 | 0.52 |
| LIFETIME | ||||
| Illicit Drugs | 0.54 | 0.54 | 0.50 | 0.49 |
| Marijuana | 0.37 | 0.34 | 0.47 | 0.45 |
| Illicit Drugs Other Than Marijuana2 | 0.49 | 0.50 | 0.47 | 0.45 |
| Cigarettes | 0.58 | 0.58 | 0.53 | 0.55 |
| Alcohol | 0.69 | 0.71 | 0.55 | 0.53 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 0.1024 | 0.1024 | ||
| AGE | ||||
| 12-13 | 0.0749 | 0.0749 | ||
| 14-15 | 0.2105 | 0.2105 | ||
| 16-17 | 0.6214 | 0.6214 | ||
| GENDER | ||||
| Male | 0.0662 | 0.0662 | ||
| Female | 0.5941 | 0.5941 | ||
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 0.1382 | 0.1382 | ||
| White | 0.2933 | 0.2933 | ||
| Black or African American | 0.3863 | 0.3863 | ||
| American Indian or Alaska Native | 0.1376 | 0.1376 | ||
| Native Hawaiian or Other Pacific Islander | * | * | ||
| Asian | 0.9390 | 0.9390 | ||
| Two or More Races | 0.1039 | 0.1039 | ||
| Hispanic or Latino | 0.4532 | 0.4532 | ||
| COUNTY TYPE | ||||
| Large Metro | 0.0207 | 0.0207 | ||
| Small Metro | 0.0834 | 0.0834 | ||
| Nonmetro | 0.0360 | 0.0360 | ||
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs | 0.8128 | 0.0150 | ||
| Marijuana | 0.9546 | 0.0056 | ||
| Illicit Drugs Other Than Marijuana2 | 0.9023 | 0.1079 | ||
| Cigarettes | 0.0699 | 0.0204 | ||
| Alcohol | 0.9843 | 0.0043 | ||
| Binge Alcohol3 | 0.6134 | 0.0011 | ||
| PAST YEAR | ||||
| Illicit Drugs | 0.7440 | 0.0033 | ||
| Marijuana | 0.1951 | 0.0037 | ||
| Illicit Drugs Other Than Marijuana2 | 0.6352 | 0.0220 | ||
| Cigarettes | 0.1849 | 0.0395 | ||
| Alcohol | 0.9332 | 0.2019 | ||
| LIFETIME | ||||
| Illicit Drugs | 0.0720 | 0.0000 | ||
| Marijuana | 0.3694 | 0.0001 | ||
| Illicit Drugs Other Than Marijuana2 | 0.0679 | 0.0006 | ||
| Cigarettes | 0.0187 | 0.0001 | ||
| Alcohol | 0.4657 | 0.0105 | ||
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||
60410
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2004 | 2005 | 2004 | 2005 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 112 | 117 | 112 | 117 |
| AGE | ||||
| 12-13 | 109 | 106 | 78 | 79 |
| 14-15 | 100 | 105 | 99 | 94 |
| 16-17 | 89 | 89 | 97 | 104 |
| GENDER | ||||
| Male | 79 | 81 | 79 | 81 |
| Female | 73 | 81 | 73 | 81 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 99 | 100 | 99 | 100 |
| White | 145 | 157 | 126 | 126 |
| Black or African American | 74 | 66 | 80 | 88 |
| American Indian or Alaska Native | 12 | 11 | 10 | 12 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 43 | 63 | 40 | 39 |
| Two or More Races | 20 | 16 | 21 | 17 |
| Hispanic or Latino | 58 | 58 | 58 | 58 |
| COUNTY TYPE | ||||
| Large Metro | 149 | 168 | 141 | 146 |
| Small Metro | 118 | 109 | 110 | 90 |
| Nonmetro | 86 | 81 | 71 | 67 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drugs | 31 | 30 | 66 | 65 |
| Marijuana | 19 | 18 | 59 | 57 |
| Illicit Drugs Other Than Marijuana2 | 25 | 24 | 46 | 41 |
| Cigarettes | 37 | 31 | 74 | 66 |
| Alcohol | 52 | 47 | 83 | 77 |
| Binge Alcohol3 | 37 | 34 | 71 | 61 |
| PAST YEAR | ||||
| Illicit Drugs | 53 | 51 | 92 | 93 |
| Marijuana | 35 | 30 | 81 | 79 |
| Illicit Drugs Other Than Marijuana2 | 43 | 41 | 71 | 69 |
| Cigarettes | 50 | 45 | 88 | 86 |
| Alcohol | 83 | 77 | 112 | 114 |
| LIFETIME | ||||
| Illicit Drugs | 67 | 65 | 109 | 107 |
| Marijuana | 46 | 38 | 89 | 89 |
| Illicit Drugs Other Than Marijuana2 | 59 | 58 | 91 | 84 |
| Cigarettes | 70 | 67 | 105 | 105 |
| Alcohol | 97 | 88 | 122 | 124 |
