60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 969 | 940 | 535 | 550 | 415 | 432 |
| Marijuana and Hashish | 912 | 925 | 451 | 473 | 360 | 360 |
| Cocaine | 636 | 595 | 205 | 205 | 119 | 142 |
| Crack | 280 | 292 | 117 | 114 | 66 | 87 |
| Heroin | 193 | 226 | 56 | 43 | 37 | 19 |
| Hallucinogens | 618 | 608 | 153 | 146 | 58 | 83 |
| LSD | 506 | 521 | 47 | 48 | 26 | 16 |
| PCP | 298 | 289 | 28 | 21 | 17 | 13 |
| Ecstasy | 329 | 335 | 112 | 114 | 47 | 44 |
| Inhalants | 480 | 460 | 90 | 95 | 64 | 57 |
| Nonmedical Use of Psychotherapeutics2 | 729 | 712 | 353 | 342 | 210 | 229 |
| Pain Relievers | 564 | 562 | 300 | 304 | 170 | 194 |
| OxyContin® | 134 | 142 | 74 | 81 | 36 | 38 |
| Tranquilizers | 490 | 480 | 208 | 207 | 103 | 118 |
| Stimulants | 466 | 471 | 147 | 119 | 94 | 76 |
| Methamphetamine | 352 | 345 | 112 | 86 | 69 | 55 |
| Sedatives | 403 | 347 | 72 | 74 | 48 | 47 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 827 | 835 | 410 | 398 | 255 | 279 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 0.40 | 0.39 | 0.22 | 0.23 | 0.17 | 0.18 |
| Marijuana and Hashish | 0.38 | 0.38 | 0.19 | 0.19 | 0.15 | 0.15 |
| Cocaine | 0.26 | 0.24 | 0.09 | 0.08 | 0.05 | 0.06 |
| Crack | 0.12 | 0.12 | 0.05 | 0.05 | 0.03 | 0.04 |
| Heroin | 0.08 | 0.09 | 0.02 | 0.02 | 0.02 | 0.01 |
| Hallucinogens | 0.26 | 0.25 | 0.06 | 0.06 | 0.02 | 0.03 |
| LSD | 0.21 | 0.21 | 0.02 | 0.02 | 0.01 | 0.01 |
| PCP | 0.12 | 0.12 | 0.01 | 0.01 | 0.01 | 0.01 |
| Ecstasy | 0.14 | 0.14 | 0.05 | 0.05 | 0.02 | 0.02 |
| Inhalants | 0.20 | 0.19 | 0.04 | 0.04 | 0.03 | 0.02 |
| Nonmedical Use of Psychotherapeutics2 | 0.30 | 0.29 | 0.15 | 0.14 | 0.09 | 0.09 |
| Pain Relievers | 0.23 | 0.23 | 0.12 | 0.12 | 0.07 | 0.08 |
| OxyContin® | 0.06 | 0.06 | 0.03 | 0.03 | 0.02 | 0.02 |
| Tranquilizers | 0.20 | 0.20 | 0.09 | 0.08 | 0.04 | 0.05 |
| Stimulants | 0.19 | 0.19 | 0.06 | 0.05 | 0.04 | 0.03 |
| Methamphetamine | 0.15 | 0.14 | 0.05 | 0.04 | 0.03 | 0.02 |
| Sedatives | 0.17 | 0.14 | 0.03 | 0.03 | 0.02 | 0.02 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 0.34 | 0.34 | 0.17 | 0.16 | 0.11 | 0.11 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 0.5606 | 0.8381 | 0.4711 | |||
| Marijuana and Hashish | 0.8089 | 0.5807 | 0.8247 | |||
| Cocaine | 0.3244 | 0.4945 | 0.0585 | |||
| Crack | 1.0000 | 0.7040 | 0.0560 | |||
| Heroin | 0.2364 | 0.7400 | 0.4418 | |||
| Hallucinogens | 0.2560 | 0.5978 | 0.1483 | |||
| LSD | 0.0928 | 0.6012 | 0.2180 | |||
| PCP | 0.5731 | 0.1656 | 0.9412 | |||
| Ecstasy | 0.6124 | 0.8842 | 0.4751 | |||
| Inhalants | 0.6435 | 0.4770 | 0.6944 | |||
| Nonmedical Use of Psychotherapeutics2 | 0.8785 | 0.4599 | 0.2904 | |||
| Pain Relievers | 0.4798 | 0.3133 | 0.4302 | |||
| OxyContin® | 0.0564 | 0.9973 | 0.9241 | |||
| Tranquilizers | 0.1620 | 0.6751 | 0.2451 | |||
| Stimulants | 0.0911 | 0.3447 | 0.2638 | |||
| Methamphetamine | 0.0025 | 0.2666 | 0.3822 | |||
| Sedatives | 0.0571 | 0.9644 | 0.9589 | |||
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 0.7537 | 0.6892 | 0.1014 | |||
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 96 | 100 | 87 | 88 | 67 | 64 |
| Marijuana and Hashish | 87 | 85 | 77 | 75 | 57 | 56 |
| Cocaine | 33 | 34 | 27 | 28 | 15 | 16 |
| Crack | 14 | 14 | 10 | 10 | 5 | 7 |
| Heroin | 12 | 10 | 10 | 8 | 5 | 5 |
| Hallucinogens | 45 | 44 | 36 | 36 | 19 | 19 |
| LSD | 24 | 23 | 17 | 17 | 8 | 8 |
| PCP | 18 | 19 | 12 | 14 | 5 | 6 |
| Ecstasy | 31 | 26 | 23 | 21 | 13 | 11 |
| Inhalants | 67 | 67 | 45 | 47 | 26 | 23 |
| Nonmedical Use of Psychotherapeutics2 | 70 | 72 | 59 | 61 | 40 | 37 |
| Pain Relievers | 67 | 65 | 56 | 56 | 36 | 33 |
| OxyContin® | 24 | 21 | 18 | 18 | 10 | 7 |
| Tranquilizers | 36 | 38 | 29 | 29 | 15 | 17 |
| Stimulants | 38 | 41 | 28 | 31 | 19 | 19 |
| Methamphetamine | 24 | 26 | 17 | 19 | 12 | 12 |
| Sedatives | 23 | 22 | 15 | 16 | 6 | 6 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 84 | 87 | 71 | 71 | 49 | 44 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 0.38 | 0.39 | 0.34 | 0.35 | 0.27 | 0.25 |
| Marijuana and Hashish | 0.34 | 0.33 | 0.31 | 0.30 | 0.23 | 0.22 |
| Cocaine | 0.13 | 0.14 | 0.11 | 0.11 | 0.06 | 0.06 |
| Crack | 0.06 | 0.05 | 0.04 | 0.04 | 0.02 | 0.03 |
| Heroin | 0.05 | 0.04 | 0.04 | 0.03 | 0.02 | 0.02 |
| Hallucinogens | 0.18 | 0.17 | 0.14 | 0.14 | 0.07 | 0.07 |
| LSD | 0.09 | 0.09 | 0.07 | 0.07 | 0.03 | 0.03 |
| PCP | 0.07 | 0.08 | 0.05 | 0.06 | 0.02 | 0.02 |
| Ecstasy | 0.12 | 0.10 | 0.09 | 0.08 | 0.05 | 0.04 |
| Inhalants | 0.27 | 0.26 | 0.18 | 0.19 | 0.10 | 0.09 |
| Nonmedical Use of Psychotherapeutics2 | 0.28 | 0.28 | 0.23 | 0.24 | 0.16 | 0.14 |
| Pain Relievers | 0.27 | 0.26 | 0.22 | 0.22 | 0.14 | 0.13 |
| OxyContin® | 0.09 | 0.08 | 0.07 | 0.07 | 0.04 | 0.03 |
| Tranquilizers | 0.14 | 0.15 | 0.12 | 0.11 | 0.06 | 0.07 |
| Stimulants | 0.15 | 0.16 | 0.11 | 0.12 | 0.08 | 0.07 |
| Methamphetamine | 0.09 | 0.10 | 0.07 | 0.07 | 0.05 | 0.05 |
| Sedatives | 0.09 | 0.09 | 0.06 | 0.06 | 0.02 | 0.03 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 0.33 | 0.34 | 0.28 | 0.28 | 0.20 | 0.17 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 0.0000 | 0.0202 | 0.0563 | |||
| Marijuana and Hashish | 0.0007 | 0.0068 | 0.0182 | |||
| Cocaine | 0.5009 | 0.7965 | 0.4860 | |||
| Crack | 0.3538 | 0.4883 | 0.2909 | |||
| Heroin | 0.2310 | 0.3627 | 0.9703 | |||
| Hallucinogens | 0.0073 | 0.0707 | 0.7951 | |||
| LSD | 0.4217 | 0.7374 | 0.5932 | |||
| PCP | 0.8147 | 0.5166 | 0.4465 | |||
| Ecstasy | 0.0020 | 0.0800 | 0.8223 | |||
| Inhalants | 0.2099 | 0.6354 | 0.9756 | |||
| Nonmedical Use of Psychotherapeutics2 | 0.0001 | 0.1208 | 0.1403 | |||
| Pain Relievers | 0.0001 | 0.0895 | 0.1652 | |||
| OxyContin® | 0.3443 | 0.7539 | 0.0143 | |||
| Tranquilizers | 0.2958 | 0.3483 | 0.9496 | |||
| Stimulants | 0.7686 | 0.9143 | 0.7619 | |||
| Methamphetamine | 0.8985 | 0.8029 | 0.5906 | |||
| Sedatives | 0.5078 | 0.4779 | 0.9805 | |||
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 0.0003 | 0.1172 | 0.2156 | |||
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 165 | 161 | 154 | 152 | 130 | 130 |
| Marijuana and Hashish | 176 | 168 | 152 | 145 | 119 | 121 |
| Cocaine | 109 | 115 | 80 | 74 | 43 | 47 |
| Crack | 50 | 54 | 24 | 29 | 13 | 16 |
| Heroin | 36 | 36 | 15 | 21 | 9 | 10 |
| Hallucinogens | 130 | 132 | 72 | 74 | 33 | 36 |
| LSD | 98 | 96 | 27 | 30 | 14 | 12 |
| PCP | 42 | 41 | 17 | 11 | 5 | 5 |
| Ecstasy | 108 | 113 | 48 | 52 | 23 | 26 |
| Inhalants | 111 | 102 | 41 | 42 | 18 | 21 |
| Nonmedical Use of Psychotherapeutics2 | 141 | 142 | 110 | 108 | 68 | 72 |
| Pain Relievers | 129 | 131 | 94 | 98 | 60 | 61 |
| OxyContin® | 54 | 64 | 35 | 37 | 19 | 19 |
| Tranquilizers | 98 | 107 | 66 | 68 | 38 | 40 |
| Stimulants | 97 | 94 | 62 | 56 | 32 | 35 |
| Methamphetamine | 61 | 68 | 38 | 38 | 22 | 26 |
| Sedatives | 40 | 40 | 18 | 22 | 10 | 15 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 157 | 154 | 126 | 121 | 82 | 87 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 0.51 | 0.49 | 0.48 | 0.47 | 0.40 | 0.40 |
| Marijuana and Hashish | 0.55 | 0.52 | 0.47 | 0.45 | 0.37 | 0.37 |
| Cocaine | 0.34 | 0.35 | 0.25 | 0.23 | 0.13 | 0.15 |
| Crack | 0.16 | 0.17 | 0.07 | 0.09 | 0.04 | 0.05 |
| Heroin | 0.11 | 0.11 | 0.05 | 0.06 | 0.03 | 0.03 |
| Hallucinogens | 0.40 | 0.41 | 0.22 | 0.23 | 0.10 | 0.11 |
| LSD | 0.31 | 0.30 | 0.08 | 0.09 | 0.04 | 0.04 |
| PCP | 0.13 | 0.13 | 0.05 | 0.03 | 0.02 | 0.02 |
| Ecstasy | 0.34 | 0.35 | 0.15 | 0.16 | 0.07 | 0.08 |
| Inhalants | 0.34 | 0.31 | 0.13 | 0.13 | 0.06 | 0.06 |
| Nonmedical Use of Psychotherapeutics2 | 0.44 | 0.44 | 0.34 | 0.33 | 0.21 | 0.22 |
| Pain Relievers | 0.40 | 0.40 | 0.29 | 0.30 | 0.19 | 0.19 |
| OxyContin® | 0.17 | 0.20 | 0.11 | 0.11 | 0.06 | 0.06 |
| Tranquilizers | 0.31 | 0.33 | 0.20 | 0.21 | 0.12 | 0.12 |
| Stimulants | 0.30 | 0.29 | 0.19 | 0.17 | 0.10 | 0.11 |
| Methamphetamine | 0.19 | 0.21 | 0.12 | 0.12 | 0.07 | 0.08 |
| Sedatives | 0.12 | 0.12 | 0.06 | 0.07 | 0.03 | 0.05 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 0.49 | 0.48 | 0.39 | 0.37 | 0.26 | 0.27 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 0.9765 | 0.6290 | 0.1803 | |||
| Marijuana and Hashish | 0.6685 | 0.7494 | 0.3959 | |||
| Cocaine | 0.8436 | 0.3888 | 0.0380 | |||
| Crack | 1.0000 | 0.0979 | 0.2735 | |||
| Heroin | 0.4483 | 0.1319 | 0.2601 | |||
| Hallucinogens | 0.6030 | 0.3844 | 0.6635 | |||
| LSD | 0.0002 | 0.9589 | 0.2226 | |||
| PCP | 0.6436 | 0.0323 | 0.4439 | |||
| Ecstasy | 0.9221 | 0.8908 | 0.3400 | |||
| Inhalants | 0.1390 | 0.9354 | 0.9718 | |||
| Nonmedical Use of Psychotherapeutics2 | 0.0585 | 0.5494 | 0.5633 | |||
| Pain Relievers | 0.0332 | 0.2361 | 0.8442 | |||
| OxyContin® | 0.0069 | 0.8649 | 0.9107 | |||
| Tranquilizers | 0.0061 | 0.1950 | 0.5216 | |||
| Stimulants | 0.3027 | 0.6830 | 0.7448 | |||
| Methamphetamine | 0.8168 | 0.4698 | 0.8685 | |||
| Sedatives | 0.7624 | 0.3398 | 0.1717 | |||
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 0.7995 | 0.2337 | 0.0852 | |||
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 928 | 903 | 473 | 493 | 366 | 395 |
| Marijuana and Hashish | 875 | 887 | 395 | 418 | 312 | 323 |
| Cocaine | 621 | 580 | 180 | 180 | 110 | 129 |
| Crack | 274 | 283 | 112 | 109 | 64 | 85 |
| Heroin | 188 | 223 | 52 | 36 | 35 | 15 |
| Hallucinogens | 583 | 573 | 132 | 112 | 44 | 73 |
| LSD | 494 | 499 | 29 | 31 | 13 | 7 |
| PCP | 292 | 284 | 18 | 10 | 15 | 10 |
| Ecstasy | 286 | 294 | 97 | 98 | 37 | 34 |
| Inhalants | 448 | 436 | 69 | 65 | 55 | 48 |
| Nonmedical Use of Psychotherapeutics2 | 700 | 686 | 313 | 310 | 187 | 215 |
| Pain Relievers | 529 | 527 | 265 | 274 | 152 | 179 |
| OxyContin® | 120 | 120 | 61 | 69 | 28 | 31 |
| Tranquilizers | 471 | 460 | 189 | 189 | 91 | 109 |
| Stimulants | 450 | 454 | 125 | 97 | 82 | 63 |
| Methamphetamine | 349 | 334 | 101 | 75 | 60 | 46 |
| Sedatives | 396 | 344 | 69 | 69 | 47 | 44 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 788 | 797 | 364 | 354 | 226 | 257 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 0.51 | 0.49 | 0.26 | 0.27 | 0.20 | 0.21 |
| Marijuana and Hashish | 0.48 | 0.48 | 0.22 | 0.23 | 0.17 | 0.17 |
| Cocaine | 0.34 | 0.31 | 0.10 | 0.10 | 0.06 | 0.07 |
| Crack | 0.15 | 0.15 | 0.06 | 0.06 | 0.03 | 0.05 |
| Heroin | 0.10 | 0.12 | 0.03 | 0.02 | 0.02 | 0.01 |
| Hallucinogens | 0.32 | 0.31 | 0.07 | 0.06 | 0.02 | 0.04 |
| LSD | 0.27 | 0.27 | 0.02 | 0.02 | 0.01 | 0.00 |
| PCP | 0.16 | 0.15 | 0.01 | 0.01 | 0.01 | 0.01 |
| Ecstasy | 0.16 | 0.16 | 0.05 | 0.05 | 0.02 | 0.02 |
| Inhalants | 0.24 | 0.24 | 0.04 | 0.03 | 0.03 | 0.03 |
| Nonmedical Use of Psychotherapeutics2 | 0.38 | 0.37 | 0.17 | 0.17 | 0.10 | 0.12 |
| Pain Relievers | 0.29 | 0.28 | 0.14 | 0.15 | 0.08 | 0.10 |
| OxyContin® | 0.07 | 0.06 | 0.03 | 0.04 | 0.02 | 0.02 |
| Tranquilizers | 0.26 | 0.25 | 0.10 | 0.10 | 0.05 | 0.06 |
| Stimulants | 0.25 | 0.24 | 0.07 | 0.05 | 0.04 | 0.03 |
| Methamphetamine | 0.19 | 0.18 | 0.06 | 0.04 | 0.03 | 0.02 |
| Sedatives | 0.22 | 0.19 | 0.04 | 0.04 | 0.03 | 0.02 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 0.43 | 0.43 | 0.20 | 0.19 | 0.12 | 0.14 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 0.2981 | 0.9328 | 0.4816 | |||
| Marijuana and Hashish | 0.8870 | 0.8460 | 0.9019 | |||
| Cocaine | 0.3378 | 0.2420 | 0.2298 | |||
| Crack | 0.9727 | 0.9520 | 0.0968 | |||
| Heroin | 0.1623 | 0.4297 | 0.2185 | |||
| Hallucinogens | 0.3720 | 0.5533 | 0.1129 | |||
| LSD | 0.3252 | 0.5165 | 0.5711 | |||
| PCP | 0.5941 | 0.4188 | 0.9367 | |||
| Ecstasy | 0.3478 | 0.5078 | 0.7330 | |||
| Inhalants | 0.9481 | 0.5329 | 0.6666 | |||
| Nonmedical Use of Psychotherapeutics2 | 0.8604 | 0.3455 | 0.2107 | |||
| Pain Relievers | 0.4574 | 0.2749 | 0.2684 | |||
| OxyContin® | 0.2927 | 0.8457 | 0.4155 | |||
| Tranquilizers | 0.3542 | 0.8742 | 0.2948 | |||
| Stimulants | 0.0513 | 0.3608 | 0.2844 | |||
| Methamphetamine | 0.0024 | 0.3256 | 0.2282 | |||
| Sedatives | 0.0527 | 0.9519 | 0.7367 | |||
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 0.5050 | 0.6983 | 0.1418 | |||
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2004 | 2005 | 2004 | 2005 | 2004 | 2005 | |
| ILLICIT DRUGS1 | 52 | 50 | 38 | 40 | 24 | 24 |
| Marijuana and Hashish | 24 | 23 | 21 | 19 | 13 | 12 |
| Cocaine | 6 | 6 | 5 | 5 | 3 | 2 |
| Crack | 3 | 2 | 3 | 1 | 3 | 1 |
| Heroin | 4 | 4 | 4 | 4 | 4 | 2 |
| Hallucinogens | 13 | 12 | 11 | 9 | 7 | 6 |
| LSD | 7 | 6 | 6 | 5 | 5 | 3 |
| PCP | 8 | 3 | 4 | 2 | 3 | * |
| Ecstasy | 7 | 6 | 6 | 4 | 4 | 3 |
| Inhalants | 38 | 36 | 24 | 25 | 13 | 14 |
| Nonmedical Use of Psychotherapeutics2 | 33 | 33 | 26 | 27 | 17 | 17 |
| Pain Relievers | 30 | 31 | 25 | 25 | 16 | 16 |
| OxyContin® | 5 | 4 | 3 | 4 | * | 1 |
| Tranquilizers | 11 | 10 | 8 | 8 | 5 | 6 |
| Stimulants | 13 | 12 | 10 | 10 | 6 | 5 |
| Methamphetamine | 8 | 7 | 6 | 6 | 4 | 4 |
| Sedatives | 11 | 12 | 7 | 6 | 3 | 2 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 49 | 46 | 35 | 35 | 22 | 21 |
| *Low precision; no estimate reported. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004 and 2005. |
||||||
60411
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
