50408
| Age Category | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 86 | 86 | 60 | 61 | 62 | 60 |
| 13 | 102 | 96 | 71 | 67 | 66 | 67 |
| 14 | 93 | 102 | 62 | 68 | 61 | 69 |
| 15 | 89 | 96 | 62 | 70 | 61 | 61 |
| 16 | 89 | 96 | 61 | 61 | 66 | 68 |
| 17 | 93 | 94 | 62 | 63 | 63 | 66 |
| 18 | 120 | 130 | 87 | 89 | 74 | 85 |
| 19 | 113 | 117 | 74 | 83 | 79 | 73 |
| 20 | 112 | 113 | 75 | 75 | 74 | 80 |
| 21 | 114 | 121 | 74 | 80 | 76 | 78 |
| 22 | 116 | 109 | 78 | 80 | 74 | 66 |
| 23 | 103 | 108 | 65 | 74 | 73 | 65 |
| 24 | 97 | 104 | 69 | 70 | 60 | 70 |
| 25 | 104 | 104 | 76 | 72 | 66 | 66 |
| 26-29 | 386 | 431 | 282 | 285 | 241 | 259 |
| 30-34 | 551 | 454 | 340 | 296 | 362 | 312 |
| 35-39 | 498 | 527 | 341 | 338 | 314 | 365 |
| 40-44 | 529 | 537 | 351 | 369 | 345 | 339 |
| 45-49 | 510 | 493 | 361 | 336 | 364 | 332 |
| 50-54 | 663 | 669 | 460 | 443 | 446 | 476 |
| 55-59 | 559 | 652 | 407 | 442 | 368 | 428 |
| 60-64 | 498 | 531 | 342 | 352 | 343 | 371 |
| 65 or Older | 0 | 0 | 0 | 0 | 0 | 0 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50408
| Demographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER | ||||||||
| Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 240 | 219 | 300 | 318 | 1,787 | 1,744 |
| Black or African American | 0 | 0 | 117 | 123 | 144 | 141 | 675 | 699 |
| American Indian or Alaska Native |
119 | 156 | 19 | 15 | 20 | 22 | 104 | 145 |
| Native Hawaiian or Other Pacific Islander |
57 | 114 | 15 | 12 | 22 | 19 | 50 | 104 |
| Asian | 460 | 537 | 65 | 64 | 98 | 86 | 428 | 489 |
| Two or More Races | 146 | 182 | 29 | 30 | 29 | 26 | 141 | 174 |
| Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||||
| Male, White, Not Hispanic | 1,148 | 1,115 | 140 | 134 | 189 | 198 | 1,075 | 1,060 |
| Female, White, Not Hispanic | 1,144 | 1,155 | 146 | 140 | 172 | 191 | 1,087 | 1,097 |
| Male, Black, Not Hispanic | 493 | 449 | 71 | 72 | 94 | 90 | 436 | 414 |
| Female, Black, Not Hispanic | 473 | 517 | 71 | 76 | 90 | 81 | 436 | 481 |
| Male, Hispanic | 0 | 0 | 80 | 78 | 118 | 130 | 484 | 472 |
| Female, Hispanic | 0 | 0 | 87 | 80 | 94 | 98 | 448 | 403 |
| EDUCATION1 | ||||||||
| < High School | 816 | 822 | N/A | N/A | 156 | 150 | 778 | 795 |
| High School Graduate | 1,041 | 1,046 | N/A | N/A | 186 | 211 | 1,003 | 1,016 |
| Some College | 892 | 945 | N/A | N/A | 241 | 230 | 854 | 910 |
| College Graduate | 1,052 | 1,195 | N/A | N/A | 133 | 135 | 1,030 | 1,165 |
| CURRENT EMPLOYMENT1 | ||||||||
| Full-Time | 1,443 | 1,508 | N/A | N/A | 229 | 270 | 1,392 | 1,450 |
| Part-Time | 558 | 565 | N/A | N/A | 190 | 173 | 517 | 543 |
| Unemployed | 270 | 274 | N/A | N/A | 90 | 85 | 251 | 264 |
| Other2 | 1,180 | 1,234 | N/A | N/A | 158 | 166 | 1,164 | 1,218 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 Retired persons, disabled persons, homemakers, students, or other persons not in the labor force are included in the Other Employment category. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50408
| Demographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER | ||||||
| Male | 0 | 0 | 0 | 0 | 0 | 0 |
| Female | 0 | 0 | 0 | 0 | 0 | 0 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 240 | 219 | 1,842 | 1,779 |
| Black or African American | 0 | 0 | 117 | 123 | 726 | 745 |
| American Indian or Alaska Native |
119 | 156 | 19 | 15 | 112 | 152 |
| Native Hawaiian or Other Pacific Islander |
57 | 114 | 15 | 12 | 54 | 108 |
| Asian | 460 | 537 | 65 | 64 | 444 | 522 |
| Two or More Races | 146 | 182 | 29 | 30 | 143 | 174 |
| Hispanic or Latino | 0 | 0 | 0 | 0 | 0 | 0 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 1,148 | 1,115 | 140 | 134 | 1,110 | 1,084 |
| Female, White, Not Hispanic | 1,144 | 1,155 | 146 | 140 | 1,103 | 1,115 |
| Male, Black, Not Hispanic | 493 | 449 | 71 | 72 | 470 | 432 |
| Female, Black, Not Hispanic | 473 | 517 | 71 | 76 | 452 | 499 |
| Male, Hispanic | 0 | 0 | 80 | 78 | 514 | 506 |
| Female, Hispanic | 0 | 0 | 87 | 80 | 469 | 418 |
| EDUCATION1 | ||||||
| < High School | 816 | 822 | N/A | N/A | 816 | 822 |
| High School Graduate | 1,041 | 1,046 | N/A | N/A | 1,041 | 1,046 |
| Some College | 892 | 945 | N/A | N/A | 892 | 945 |
| College Graduate | 1,052 | 1,195 | N/A | N/A | 1,052 | 1,195 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 1,443 | 1,508 | N/A | N/A | 1,443 | 1,508 |
| Part-Time | 558 | 565 | N/A | N/A | 558 | 565 |
| Unemployed | 270 | 274 | N/A | N/A | 270 | 274 |
| Other2 | 1,180 | 1,234 | N/A | N/A | 1,180 | 1,234 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. N/A: Not applicable. 1 Estimates for education and current employment are shown only for persons aged 18 or older. 2 Retired persons, disabled persons, homemakers, students, or other persons not in the labor force are included in the Other Employment category. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50408
| Demographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 0 | 0 | 428 | 393 | 2,160 | 2,140 |
| GENDER | ||||||
| Male | 0 | 0 | 266 | 237 | 1,314 | 1,335 |
| Female | 0 | 0 | 240 | 245 | 1,310 | 1,318 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 0 | 0 | 384 | 347 | 2,009 | 2,057 |
| White | 0 | 0 | 318 | 282 | 1,827 | 1,768 |
| Black or African American | 0 | 0 | 160 | 168 | 705 | 724 |
| American Indian or Alaska Native |
119 | 156 | 24 | 22 | 110 | 147 |
| Native Hawaiian or Other Pacific Islander |
57 | 114 | 24 | 19 | 52 | 104 |
| Asian | 460 | 537 | 92 | 86 | 438 | 510 |
| Two or More Races | 146 | 182 | 34 | 37 | 142 | 174 |
| Hispanic or Latino | 0 | 0 | 183 | 174 | 775 | 717 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 1,148 | 1,115 | 200 | 173 | 1,096 | 1,072 |
| Female, White, Not Hispanic | 1,144 | 1,155 | 177 | 181 | 1,102 | 1,110 |
| Male, Black, Not Hispanic | 493 | 449 | 101 | 98 | 451 | 422 |
| Female, Black, Not Hispanic | 473 | 517 | 97 | 101 | 449 | 496 |
| Male, Hispanic | 0 | 0 | 115 | 105 | 506 | 492 |
| Female, Hispanic | 0 | 0 | 108 | 105 | 467 | 413 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50411
| Racial/Ethnic Subgroup | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT HISPANIC OR LATINO1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 189 | 172 | 244 | 226 | 1,418 | 1,334 |
| Black or African American | 0 | 0 | 90 | 93 | 119 | 106 | 507 | 503 |
| American Indian or Alaska Native | 119 | 100 | 20 | 13 | 23 | 15 | 93 | 90 |
| Native Hawaiian or Other Pacific Islander |
70 | 63 | 10 | 10 | 16 | 15 | 62 | 57 |
| Chinese | 158 | 175 | 17 | 21 | 33 | 33 | 154 | 162 |
| Filipino | 178 | 201 | 16 | 19 | 22 | 26 | 171 | 182 |
| Japanese | 108 | 108 | 7 | 7 | 9 | 9 | 107 | 105 |
| Asian Indian | 169 | 156 | 23 | 23 | 27 | 29 | 155 | 144 |
| Korean | 93 | 80 | 13 | 13 | 27 | 20 | 79 | 76 |
| Vietnamese | 105 | 75 | 16 | 14 | 23 | 21 | 99 | 66 |
| HISPANIC OR LATINO1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexican | 519 | 490 | 87 | 77 | 124 | 116 | 421 | 420 |
| Puerto Rican | 183 | 158 | 35 | 36 | 32 | 31 | 165 | 142 |
| Central or South American | 184 | 194 | 29 | 29 | 41 | 41 | 159 | 168 |
| Cuban | 153 | 128 | 15 | 14 | 16 | 16 | 141 | 114 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||||
50411
| Racial/Ethnic Subgroup | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOT HISPANIC OR LATINO1 | 0 | 0 | 0 | 0 | 0 | 0 |
| White | 0 | 0 | 189 | 172 | 1,463 | 1,367 |
| Black or African American | 0 | 0 | 90 | 93 | 565 | 546 |
| American Indian or Alaska Native | 119 | 100 | 20 | 13 | 105 | 96 |
| Native Hawaiian or Other Pacific Islander |
70 | 63 | 10 | 10 | 67 | 60 |
| Chinese | 158 | 175 | 17 | 21 | 155 | 168 |
| Filipino | 178 | 201 | 16 | 19 | 171 | 191 |
| Japanese | 108 | 108 | 7 | 7 | 106 | 106 |
| Asian Indian | 169 | 156 | 23 | 23 | 163 | 153 |
| Korean | 93 | 80 | 13 | 13 | 89 | 80 |
| Vietnamese | 105 | 75 | 16 | 14 | 103 | 70 |
| HISPANIC OR LATINO1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mexican | 519 | 490 | 87 | 77 | 483 | 460 |
| Puerto Rican | 183 | 158 | 35 | 36 | 173 | 149 |
| Central or South American | 184 | 194 | 29 | 29 | 176 | 182 |
| Cuban | 153 | 128 | 15 | 14 | 146 | 122 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50411
| Racial/Ethnic Subgroup | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 0 | 0 | 340 | 300 | 1,692 | 1,622 |
| NOT HISPANIC OR LATINO1 | 0 | 0 | 304 | 265 | 1,617 | 1,518 |
| White | 0 | 0 | 249 | 223 | 1,446 | 1,354 |
| Black or African American | 0 | 0 | 128 | 126 | 540 | 528 |
| American Indian or Alaska Native | 119 | 100 | 29 | 18 | 99 | 94 |
| Native Hawaiian or Other Pacific Islander |
70 | 63 | 16 | 15 | 65 | 58 |
| Chinese | 158 | 175 | 25 | 31 | 155 | 165 |
| Filipino | 178 | 201 | 21 | 27 | 173 | 186 |
| Japanese | 108 | 108 | 11 | 9 | 107 | 106 |
| Asian Indian | 169 | 156 | 28 | 25 | 159 | 150 |
| Korean | 93 | 80 | 18 | 18 | 86 | 79 |
| Vietnamese | 105 | 75 | 24 | 22 | 102 | 69 |
| HISPANIC OR LATINO1 | 0 | 0 | 147 | 136 | 585 | 562 |
| Mexican | 519 | 490 | 124 | 112 | 455 | 449 |
| Puerto Rican | 183 | 158 | 43 | 42 | 170 | 148 |
| Central or South American | 184 | 194 | 40 | 40 | 172 | 176 |
| Cuban | 153 | 128 | 18 | 18 | 144 | 119 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50408
| Geographic Characteristic | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEOGRAPHIC DIVISION | ||||||||
| Northeast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Midwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East North Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West North Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East South Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West South Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COUNTY TYPE | ||||||||
| Large Metro | 1,905 | 1,915 | 270 | 238 | 311 | 319 | 1,713 | 1,710 |
| Small Metro | 1,491 | 1,514 | 185 | 193 | 259 | 311 | 1,272 | 1,297 |
| 250K - 1 Mil. Pop. | 1,294 | 1,217 | 155 | 160 | 216 | 260 | 1,092 | 1,035 |
| < 250K Pop. | 930 | 991 | 106 | 129 | 162 | 194 | 787 | 808 |
| Nonmetro | 1,051 | 954 | 132 | 128 | 162 | 163 | 942 | 864 |
| Urbanized | 799 | 632 | 89 | 86 | 140 | 134 | 680 | 541 |
| Less Urbanized | 827 | 792 | 101 | 108 | 118 | 120 | 712 | 668 |
| Completely Rural | 479 | 401 | 60 | 42 | 45 | 44 | 403 | 348 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50408
| Geographic Characteristic | Total | YOUTH AND ADULT AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-17 | 18 or Older | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 |
| GEOGRAPHIC DIVISION | ||||||
| Northeast | 0 | 0 | 0 | 0 | 0 | 0 |
| New England | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Atlantic | 0 | 0 | 0 | 0 | 0 | 0 |
| Midwest | 0 | 0 | 0 | 0 | 0 | 0 |
| East North Central | 0 | 0 | 0 | 0 | 0 | 0 |
| West North Central | 0 | 0 | 0 | 0 | 0 | 0 |
| South | 0 | 0 | 0 | 0 | 0 | 0 |
| South Atlantic | 0 | 0 | 0 | 0 | 0 | 0 |
| East South Central | 0 | 0 | 0 | 0 | 0 | 0 |
| West South Central | 0 | 0 | 0 | 0 | 0 | 0 |
| West | 0 | 0 | 0 | 0 | 0 | 0 |
| Mountain | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacific | 0 | 0 | 0 | 0 | 0 | 0 |
| COUNTY TYPE | ||||||
| Large Metro | 1,905 | 1,915 | 270 | 238 | 1,799 | 1,832 |
| Small Metro | 1,491 | 1,514 | 185 | 193 | 1,390 | 1,410 |
| 250K - 1 Mil. Pop. | 1,294 | 1,217 | 155 | 160 | 1,207 | 1,134 |
| < 250K Pop. | 930 | 991 | 106 | 129 | 867 | 905 |
| Nonmetro | 1,051 | 954 | 132 | 128 | 989 | 895 |
| Urbanized | 799 | 632 | 89 | 86 | 746 | 586 |
| Less Urbanized | 827 | 792 | 101 | 108 | 768 | 721 |
| Completely Rural | 479 | 401 | 60 | 42 | 434 | 373 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50408
| Geographic Characteristic | Total | UNDERAGE AND LEGAL DRINKING AGE GROUPS | ||||
|---|---|---|---|---|---|---|
| 12-20 | 21 or Older | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 0 | 0 | 428 | 393 | 2,160 | 2,140 |
| GEOGRAPHIC DIVISION | ||||||
| Northeast | 0 | 0 | 138 | 149 | 808 | 925 |
| New England | 0 | 0 | 60 | 71 | 332 | 431 |
| Middle Atlantic | 0 | 0 | 124 | 131 | 736 | 819 |
| Midwest | 0 | 0 | 166 | 160 | 798 | 791 |
| East North Central | 0 | 0 | 142 | 138 | 691 | 579 |
| West North Central | 0 | 0 | 87 | 80 | 400 | 539 |
| South | 0 | 0 | 301 | 245 | 1,387 | 1,346 |
| South Atlantic | 0 | 0 | 197 | 171 | 1,085 | 1,090 |
| East South Central | 0 | 0 | 192 | 72 | 543 | 502 |
| West South Central | 0 | 0 | 122 | 161 | 672 | 611 |
| West | 0 | 0 | 214 | 217 | 1,204 | 1,134 |
| Mountain | 0 | 0 | 89 | 108 | 453 | 475 |
| Pacific | 0 | 0 | 194 | 188 | 1,116 | 1,029 |
| COUNTY TYPE | ||||||
| Large Metro | 1,905 | 1,915 | 357 | 327 | 1,774 | 1,787 |
| Small Metro | 1,491 | 1,514 | 255 | 276 | 1,354 | 1,370 |
| 250K - 1 Mil. Pop. | 1,294 | 1,217 | 216 | 221 | 1,166 | 1,102 |
| < 250K Pop. | 930 | 991 | 155 | 196 | 834 | 863 |
| Nonmetro | 1,051 | 954 | 174 | 169 | 969 | 889 |
| Urbanized | 799 | 632 | 135 | 131 | 719 | 568 |
| Less Urbanized | 827 | 792 | 134 | 135 | 742 | 700 |
| Completely Rural | 479 | 401 | 78 | 52 | 420 | 365 |
| NOTE: To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50711
| Demographic Characteristic | Total1 | MENTAL HEALTH TREATMENT/COUNSELING IN THE PAST YEAR2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Received | Not Received | |||||||||
| Unmet Need | No Unmet Need | Unmet Need | No Unmet Need | |||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOTAL | 0 | 0 | 250 | 212 | 606 | 560 | 215 | 264 | 1,905 | 1,965 |
| AGE | ||||||||||
| 18-25 | 0 | 0 | 48 | 51 | 86 | 75 | 67 | 64 | 355 | 386 |
| 26-49 | 0 | 0 | 186 | 160 | 369 | 336 | 168 | 196 | 1,093 | 1,138 |
| 50 or Older | 0 | 0 | 143 | 132 | 436 | 443 | 119 | 156 | 1,469 | 1,493 |
| GENDER | ||||||||||
| Male | 0 | 0 | 125 | 128 | 319 | 318 | 136 | 169 | 1,232 | 1,261 |
| Female | 0 | 0 | 210 | 170 | 482 | 448 | 170 | 189 | 1,126 | 1,192 |
| HISPANIC ORIGIN AND RACE | ||||||||||
| Not Hispanic or Latino | 0 | 0 | 225 | 204 | 567 | 553 | 206 | 245 | 1,773 | 1,890 |
| White | 1,842 | 1,779 | 211 | 189 | 537 | 514 | 186 | 202 | 1,608 | 1,598 |
| Black or African American | 726 | 745 | 60 | 68 | 162 | 164 | 79 | 114 | 649 | 689 |
| Other or Two or More Races | 485 | 590 | 35 | 36 | 118 | 101 | 52 | 57 | 449 | 570 |
| Hispanic or Latino | 0 | 0 | 88 | 62 | 156 | 141 | 75 | 89 | 735 | 697 |
| COUNTY TYPE | ||||||||||
| Large Metro | 1,799 | 1,832 | 168 | 156 | 449 | 419 | 173 | 214 | 1,579 | 1,630 |
| Small Metro | 1,390 | 1,410 | 161 | 131 | 357 | 318 | 108 | 141 | 1,171 | 1,229 |
| Nonmetro | 989 | 895 | 95 | 81 | 217 | 224 | 74 | 74 | 850 | 811 |
| EDUCATION | ||||||||||
| < High School | 816 | 822 | 87 | 89 | 205 | 211 | 75 | 114 | 749 | 758 |
| High School Graduate | 1,041 | 1,046 | 109 | 118 | 311 | 288 | 119 | 117 | 944 | 970 |
| Some College | 892 | 945 | 128 | 120 | 281 | 287 | 122 | 119 | 792 | 863 |
| College Graduate | 1,052 | 1,195 | 139 | 106 | 295 | 305 | 120 | 149 | 928 | 1,070 |
| CURRENT EMPLOYMENT | ||||||||||
| Full-Time | 1,443 | 1,508 | 165 | 124 | 415 | 362 | 163 | 200 | 1,290 | 1,357 |
| Part-Time | 558 | 565 | 88 | 82 | 198 | 193 | 80 | 91 | 506 | 510 |
| Unemployed | 270 | 274 | 40 | 54 | 83 | 99 | 58 | 40 | 256 | 246 |
| Other3 | 1,180 | 1,234 | 128 | 147 | 344 | 357 | 112 | 114 | 1,073 | 1,129 |
| NOTE:
To reflect more accurately the effects of the weighting process, standard errors (SEs) for assumed fixed population estimates (i.e., estimates forced to match U.S. Bureau of the Census population projections) are calculated differently from those that appear in prior NSDUH reports. Thus, the 2003 SEs presented here for these domains do not match those previously published. 1 Estimates in the Total column are for all persons aged 18 or older, including those with unknown mental health treatment/counseling. 2 Mental Health Treatment/Counseling is defined as having received inpatient care, outpatient care, or using prescription medication for problems with emotions, nerves, or mental health. Respondents were not to include treatment for drug or alcohol use. Unmet Need for Mental Health Treatment/Counseling is defined as a perceived need for treatment that was not received. Respondents with unknown treatment/counseling information are excluded. Due to revised editing of 2003 and 2004 outpatient mental health treatment/counseling data, these 2003 estimates may differ slightly from 2003 estimates published in prior NSDUH reports. See Section B.5.2 in Appendix B of the Results from the 2004 National Survey on Drug Use and Health: National Findings. 3 Retired persons, disabled persons, homemakers, students, or other persons not in the labor force are included in the Other Employment category. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||||
50408
| Demographic Characteristic | Total1 | PREGNANCY STATUS | ||||
|---|---|---|---|---|---|---|
| Pregnant | Not Pregnant | |||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL | 589 | 564 | 93 | 92 | 578 | 554 |
| AGE | ||||||
| 15-17 | 87 | 82 | 9 | 9 | 84 | 80 |
| 18-25 | 197 | 173 | 34 | 33 | 188 | 169 |
| 26-44 | 507 | 510 | 86 | 85 | 498 | 501 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 537 | 515 | 78 | 82 | 529 | 506 |
| White | 453 | 445 | 66 | 69 | 440 | 431 |
| Black or African American | 215 | 193 | 24 | 26 | 210 | 185 |
| American Indian or Alaska Native |
35 | 32 | 7 | 5 | 34 | 31 |
| Native Hawaiian or Other Pacific Islander |
24 | 28 | 2 | 2 | 23 | 28 |
| Asian | 137 | 156 | 33 | 38 | 137 | 150 |
| Two or More Races | 45 | 43 | 9 | 6 | 44 | 43 |
| Hispanic or Latino | 255 | 232 | 47 | 40 | 247 | 220 |
| TRIMESTER2 | ||||||
| First | N/A | N/A | 44 | 52 | N/A | N/A |
| Second | N/A | N/A | 54 | 50 | N/A | N/A |
| Third | N/A | N/A | 49 | 54 | N/A | N/A |
