50629
| Cigar Brand1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 20 | 20 | 1 | 1 | 5 | 7 | 19 | 19 |
| Antonio y Cleopatra | 45 | 35 | 3 | 4 | 5 | 6 | 44 | 34 |
| Arturo Fuente | 32 | 34 | * | * | 3 | 7 | 32 | 33 |
| Ashton | 25 | 23 | * | * | 3 | 0 | 25 | 23 |
| Backwoods | 70 | 53 | 7 | 7 | 14 | 16 | 69 | 48 |
| Black & Mild | 157 | 140 | 31 | 32 | 58 | 62 | 151 | 117 |
| Captain Black | 25 | 26 | 2 | 1 | 5 | 4 | 24 | 25 |
| Cohiba | 92 | 63 | 4 | 3 | 9 | 16 | 91 | 60 |
| Cuesta-Rey | 27 | 12 | 0 | 1 | 4 | 4 | 27 | 12 |
| Dutch Masters | 47 | 51 | 5 | 9 | 17 | 21 | 44 | 46 |
| El Producto | 24 | 23 | 2 | 1 | 4 | 4 | 24 | 22 |
| Garcia y Vega | 45 | 70 | 5 | 6 | 15 | 18 | 42 | 67 |
| Havatampa | 32 | 40 | 1 | 3 | 7 | 9 | 32 | 39 |
| King Edward | 40 | 63 | 2 | 2 | 9 | 9 | 39 | 62 |
| La Corona | 20 | 22 | 3 | 1 | 8 | 6 | 18 | 21 |
| Macanudos | 94 | 92 | 2 | 3 | 16 | 16 | 93 | 90 |
| Montecristo | 27 | 31 | 1 | 2 | 5 | 3 | 26 | 31 |
| Partagas | 84 | 36 | 2 | * | 6 | 4 | 84 | 36 |
| Phillies | 85 | 80 | 12 | 16 | 25 | 27 | 81 | 72 |
| Punch | 25 | 43 | 1 | 1 | 4 | 4 | 25 | 42 |
| Romeo y Julieta | 38 | 52 | 3 | 3 | 7 | 15 | 37 | 48 |
| Swisher Sweets | 125 | 139 | 21 | 20 | 35 | 42 | 118 | 126 |
| Thompson | 29 | 23 | * | 1 | 1 | 7 | 29 | 22 |
| White Owl | 32 | 37 | 1 | 8 | 10 | 15 | 31 | 33 |
| Winchester | 32 | 53 | 2 | 3 | 2 | 5 | 32 | 53 |
| All Other Brands | 150 | 164 | 9 | 15 | 27 | 33 | 149 | 159 |
| Unknown | 58 | 86 | 14 | 10 | 25 | 33 | 52 | 80 |
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50629
| Cigar Brand1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 0.15 | 0.15 | 0.12 | 0.09 | 0.13 | 0.17 | 0.23 | 0.22 |
| Antonio y Cleopatra | 0.35 | 0.25 | 0.28 | 0.34 | 0.13 | 0.13 | 0.55 | 0.40 |
| Arturo Fuente | 0.25 | 0.25 | * | * | 0.08 | 0.16 | 0.40 | 0.39 |
| Ashton | 0.20 | 0.17 | * | * | 0.08 | 0.01 | 0.31 | 0.28 |
| Backwoods | 0.53 | 0.38 | 0.59 | 0.61 | 0.37 | 0.38 | 0.83 | 0.56 |
| Black & Mild | 1.15 | 0.93 | 2.12 | 2.11 | 1.23 | 1.19 | 1.71 | 1.25 |
| Captain Black | 0.19 | 0.19 | 0.19 | 0.12 | 0.13 | 0.10 | 0.30 | 0.30 |
| Cohiba | 0.70 | 0.46 | 0.36 | 0.23 | 0.24 | 0.39 | 1.10 | 0.71 |
| Cuesta-Rey | 0.21 | 0.09 | 0.02 | 0.06 | 0.12 | 0.10 | 0.33 | 0.14 |
| Dutch Masters | 0.36 | 0.36 | 0.48 | 0.76 | 0.45 | 0.50 | 0.54 | 0.54 |
| El Producto | 0.19 | 0.17 | 0.18 | 0.06 | 0.11 | 0.10 | 0.29 | 0.27 |
| Garcia y Vega | 0.35 | 0.50 | 0.46 | 0.47 | 0.41 | 0.42 | 0.52 | 0.78 |
| Havatampa | 0.25 | 0.29 | 0.07 | 0.26 | 0.19 | 0.21 | 0.39 | 0.46 |
| King Edward | 0.31 | 0.45 | 0.16 | 0.21 | 0.24 | 0.23 | 0.48 | 0.72 |
| La Corona | 0.15 | 0.16 | 0.25 | 0.07 | 0.23 | 0.15 | 0.22 | 0.25 |
| Macanudos | 0.71 | 0.66 | 0.19 | 0.25 | 0.44 | 0.39 | 1.11 | 1.05 |
| Montecristo | 0.21 | 0.23 | 0.10 | 0.18 | 0.15 | 0.08 | 0.32 | 0.36 |
| Partagas | 0.64 | 0.26 | 0.22 | * | 0.15 | 0.09 | 1.01 | 0.42 |
| Phillies | 0.64 | 0.57 | 1.10 | 1.23 | 0.65 | 0.63 | 0.97 | 0.85 |
| Punch | 0.19 | 0.31 | 0.12 | 0.08 | 0.11 | 0.09 | 0.30 | 0.50 |
| Romeo y Julieta | 0.29 | 0.38 | 0.25 | 0.25 | 0.19 | 0.36 | 0.45 | 0.57 |
| Swisher Sweets | 0.89 | 0.93 | 1.62 | 1.53 | 0.85 | 0.93 | 1.33 | 1.38 |
| Thompson | 0.22 | 0.17 | * | 0.06 | 0.03 | 0.18 | 0.35 | 0.26 |
| White Owl | 0.25 | 0.27 | 0.05 | 0.64 | 0.28 | 0.37 | 0.38 | 0.39 |
| Winchester | 0.24 | 0.38 | 0.16 | 0.21 | 0.05 | 0.12 | 0.39 | 0.62 |
| All Other Brands | 1.03 | 1.06 | 0.78 | 1.21 | 0.72 | 0.73 | 1.60 | 1.64 |
| Unknown | 0.45 | 0.61 | 1.16 | 0.83 | 0.66 | 0.78 | 0.63 | 0.92 |
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50629
| Cigar Brand1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 0.8537 | 0.9252 | 0.9285 | 0.8285 | ||||
| Antonio y Cleopatra | 0.5500 | 0.4267 | 0.4809 | 0.5877 | ||||
| Arturo Fuente | 0.7045 | * | 0.0823 | 0.5489 | ||||
| Ashton | 0.3313 | * | 0.1343 | 0.4226 | ||||
| Backwoods | 0.1047 | 0.3827 | 0.4568 | 0.0491 | ||||
| Black & Mild | 0.0330 | 0.3790 | 0.0033 | 0.1761 | ||||
| Captain Black | 0.8160 | 0.4075 | 0.3968 | 0.6334 | ||||
| Cohiba | 0.9806 | 0.5767 | 0.0406 | 0.8025 | ||||
| Cuesta-Rey | 0.2439 | 0.6228 | 0.8646 | 0.2459 | ||||
| Dutch Masters | 0.7210 | 0.0566 | 0.2254 | 0.6336 | ||||
| El Producto | 0.6987 | 0.3244 | 0.6763 | 0.8179 | ||||
| Garcia y Vega | 0.0249 | 0.7700 | 0.6006 | 0.0237 | ||||
| Havatampa | 0.4408 | 0.1546 | 0.8737 | 0.4815 | ||||
| King Edward | 0.2931 | 0.4556 | 0.7463 | 0.3011 | ||||
| La Corona | 0.8380 | 0.3149 | 0.3674 | 0.8140 | ||||
| Macanudos | 0.9886 | 0.3855 | 0.4531 | 0.8503 | ||||
| Montecristo | 0.9566 | 0.4641 | 0.2674 | 0.9026 | ||||
| Partagas | 0.1056 | * | 0.2861 | 0.1384 | ||||
| Phillies | 0.9557 | 0.6263 | 0.8083 | 0.9972 | ||||
| Punch | 0.3096 | 0.8910 | 0.8032 | 0.3009 | ||||
| Romeo y Julieta | 0.3035 | 0.9427 | 0.0084 | 0.6824 | ||||
| Swisher Sweets | 0.7514 | 0.2305 | 0.8776 | 0.8153 | ||||
| Thompson | 0.7837 | * | 0.1799 | 0.5955 | ||||
| White Owl | 0.0438 | 0.0002 | 0.0007 | 0.8580 | ||||
| Winchester | 0.9433 | 0.9317 | 0.0387 | 0.8319 | ||||
| All Other Brands | 0.2097 | 0.0157 | 0.9219 | 0.2163 | ||||
| Unknown | 0.2209 | 0.1247 | 0.5702 | 0.1713 | ||||
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50629
| Cigar Brand1 | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 20 | 20 | 9 | 12 | 17 | 12 |
| Antonio y Cleopatra | 45 | 35 | 45 | 34 | 3 | 8 |
| Arturo Fuente | 32 | 34 | 28 | 34 | 17 | 4 |
| Ashton | 25 | 23 | 24 | 23 | 6 | * |
| Backwoods | 70 | 53 | 70 | 51 | 9 | 13 |
| Black & Mild | 157 | 140 | 137 | 120 | 74 | 57 |
| Captain Black | 25 | 26 | 25 | 25 | 2 | 5 |
| Cohiba | 92 | 63 | 91 | 63 | 3 | 3 |
| Cuesta-Rey | 27 | 12 | 27 | 12 | 3 | * |
| Dutch Masters | 47 | 51 | 46 | 47 | 10 | 19 |
| El Producto | 24 | 23 | 24 | 23 | 2 | 0 |
| Garcia y Vega | 45 | 70 | 45 | 68 | 6 | 17 |
| Havatampa | 32 | 40 | 31 | 38 | 9 | 12 |
| King Edward | 40 | 63 | 37 | 62 | 15 | 11 |
| La Corona | 20 | 22 | 20 | 22 | * | 0 |
| Macanudos | 94 | 92 | 91 | 87 | 28 | 33 |
| Montecristo | 27 | 31 | 27 | 31 | * | * |
| Partagas | 84 | 36 | 84 | 36 | * | 3 |
| Phillies | 85 | 80 | 82 | 75 | 22 | 21 |
| Punch | 25 | 43 | 25 | 43 | * | * |
| Romeo y Julieta | 38 | 52 | 35 | 52 | 15 | 3 |
| Swisher Sweets | 125 | 139 | 115 | 127 | 46 | 52 |
| Thompson | 29 | 23 | 29 | 23 | 1 | * |
| White Owl | 32 | 37 | 32 | 34 | 3 | 15 |
| Winchester | 32 | 53 | 29 | 51 | 12 | 16 |
| All Other Brands | 150 | 164 | 125 | 154 | 74 | 54 |
| Unknown | 58 | 86 | 49 | 74 | 33 | 47 |
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50629
| Cigar Brand1 | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 0.15 | 0.15 | 0.09 | 0.11 | 0.70 | 0.49 |
| Antonio y Cleopatra | 0.35 | 0.25 | 0.43 | 0.30 | 0.12 | 0.33 |
| Arturo Fuente | 0.25 | 0.25 | 0.27 | 0.30 | 0.67 | 0.16 |
| Ashton | 0.20 | 0.17 | 0.23 | 0.20 | 0.26 | * |
| Backwoods | 0.53 | 0.38 | 0.65 | 0.44 | 0.36 | 0.53 |
| Black & Mild | 1.15 | 0.93 | 1.22 | 0.99 | 2.61 | 2.21 |
| Captain Black | 0.19 | 0.19 | 0.24 | 0.22 | 0.07 | 0.22 |
| Cohiba | 0.70 | 0.46 | 0.86 | 0.55 | 0.12 | 0.13 |
| Cuesta-Rey | 0.21 | 0.09 | 0.26 | 0.11 | 0.13 | * |
| Dutch Masters | 0.36 | 0.36 | 0.45 | 0.41 | 0.41 | 0.78 |
| El Producto | 0.19 | 0.17 | 0.23 | 0.20 | 0.08 | 0.02 |
| Garcia y Vega | 0.35 | 0.50 | 0.43 | 0.59 | 0.24 | 0.73 |
| Havatampa | 0.25 | 0.29 | 0.30 | 0.34 | 0.35 | 0.50 |
| King Edward | 0.31 | 0.45 | 0.36 | 0.54 | 0.60 | 0.45 |
| La Corona | 0.15 | 0.16 | 0.19 | 0.19 | * | 0.02 |
| Macanudos | 0.71 | 0.66 | 0.84 | 0.75 | 1.11 | 1.39 |
| Montecristo | 0.21 | 0.23 | 0.26 | 0.27 | * | * |
| Partagas | 0.64 | 0.26 | 0.79 | 0.31 | * | 0.11 |
| Phillies | 0.64 | 0.57 | 0.76 | 0.66 | 0.88 | 0.87 |
| Punch | 0.19 | 0.31 | 0.24 | 0.37 | * | * |
| Romeo y Julieta | 0.29 | 0.38 | 0.33 | 0.46 | 0.59 | 0.14 |
| Swisher Sweets | 0.89 | 0.93 | 1.00 | 1.03 | 1.75 | 2.01 |
| Thompson | 0.22 | 0.17 | 0.28 | 0.20 | 0.04 | * |
| White Owl | 0.25 | 0.27 | 0.31 | 0.30 | 0.12 | 0.63 |
| Winchester | 0.24 | 0.38 | 0.28 | 0.44 | 0.48 | 0.66 |
| All Other Brands | 1.03 | 1.06 | 1.10 | 1.21 | 2.62 | 2.01 |
| Unknown | 0.45 | 0.61 | 0.47 | 0.64 | 1.33 | 1.86 |
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50629
| Cigar Brand1 | Total | GENDER | ||||
|---|---|---|---|---|---|---|
| Male | Female | |||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 0.8537 | 0.6583 | 0.6598 | |||
| Antonio y Cleopatra | 0.5500 | 0.4410 | 0.4203 | |||
| Arturo Fuente | 0.7045 | 0.9152 | 0.1720 | |||
| Ashton | 0.3313 | 0.4039 | * | |||
| Backwoods | 0.1047 | 0.0677 | 0.6292 | |||
| Black & Mild | 0.0330 | 0.2798 | 0.0187 | |||
| Captain Black | 0.8160 | 0.9308 | 0.4681 | |||
| Cohiba | 0.9806 | 0.9664 | 0.9111 | |||
| Cuesta-Rey | 0.2439 | 0.2753 | * | |||
| Dutch Masters | 0.7210 | 0.9490 | 0.2324 | |||
| El Producto | 0.6987 | 0.6990 | 0.4314 | |||
| Garcia y Vega | 0.0249 | 0.0884 | 0.0155 | |||
| Havatampa | 0.4408 | 0.4975 | 0.7209 | |||
| King Edward | 0.2931 | 0.2094 | 0.4219 | |||
| La Corona | 0.8380 | 0.7900 | * | |||
| Macanudos | 0.9886 | 0.9051 | 0.9644 | |||
| Montecristo | 0.9566 | 0.9132 | * | |||
| Partagas | 0.1056 | 0.0907 | * | |||
| Phillies | 0.9557 | 0.8505 | 0.6836 | |||
| Punch | 0.3096 | 0.3308 | * | |||
| Romeo y Julieta | 0.3035 | 0.2158 | 0.3428 | |||
| Swisher Sweets | 0.7514 | 0.7885 | 0.8502 | |||
| Thompson | 0.7837 | 0.7741 | * | |||
| White Owl | 0.0438 | 0.2809 | 0.0018 | |||
| Winchester | 0.9433 | 0.7885 | 0.5492 | |||
| All Other Brands | 0.2097 | 0.2502 | 0.6045 | |||
| Unknown | 0.2209 | 0.3484 | 0.2662 | |||
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50629
| Cigar Brand1 | Total2 | RACE/ETHNICITY | ||||||
|---|---|---|---|---|---|---|---|---|
| White | Black or African American | Hispanic or Latino | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 20 | 20 | 14 | 20 | 14 | * | 2 | 0 |
| Antonio y Cleopatra | 45 | 35 | 34 | 34 | 10 | 8 | * | 3 |
| Arturo Fuente | 32 | 34 | 30 | 32 | * | 4 | 2 | 3 |
| Ashton | 25 | 23 | 25 | 23 | * | * | 2 | * |
| Backwoods | 70 | 53 | 68 | 50 | 7 | 13 | 11 | 10 |
| Black & Mild | 157 | 140 | 91 | 92 | 122 | 87 | 37 | 38 |
| Captain Black | 25 | 26 | 25 | 24 | * | 5 | 1 | 7 |
| Cohiba | 92 | 63 | 84 | 57 | * | 3 | 20 | 24 |
| Cuesta-Rey | 27 | 12 | 20 | 10 | * | 6 | * | * |
| Dutch Masters | 47 | 51 | 41 | 43 | 20 | 22 | 5 | 18 |
| El Producto | 24 | 23 | 24 | 23 | 3 | * | 4 | 2 |
| Garcia y Vega | 45 | 70 | 43 | 57 | 9 | 19 | 11 | 21 |
| Havatampa | 32 | 40 | 30 | 33 | 13 | * | 2 | 15 |
| King Edward | 40 | 63 | 34 | 48 | 13 | * | 14 | * |
| La Corona | 20 | 22 | 9 | 20 | * | * | 8 | 5 |
| Macanudos | 94 | 92 | 87 | 89 | 14 | 15 | 32 | 9 |
| Montecristo | 27 | 31 | 25 | 24 | * | * | 9 | * |
| Partagas | 84 | 36 | 27 | 36 | * | 1 | * | 3 |
| Phillies | 85 | 80 | 51 | 70 | 65 | 31 | 18 | 14 |
| Punch | 25 | 43 | 25 | 42 | * | * | 4 | * |
| Romeo y Julieta | 38 | 52 | 30 | 49 | 1 | 4 | 19 | 14 |
| Swisher Sweets | 125 | 139 | 114 | 129 | 33 | 26 | 30 | 30 |
| Thompson | 29 | 23 | 29 | 22 | * | * | * | * |
| White Owl | 32 | 37 | 30 | 30 | 7 | 19 | * | 6 |
| Winchester | 32 | 53 | 28 | 53 | * | * | * | 1 |
| All Other Brands | 150 | 164 | 136 | 155 | 38 | 33 | 49 | 43 |
| Unknown | 58 | 86 | 41 | 55 | 17 | 6 | 33 | 68 |
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. 2 Total includes data from past month cigar smokers reporting racial/ethnic subgroups not shown, as well as those reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50629
| Cigar Brand1 | Total2 | RACE/ETHNICITY | ||||||
|---|---|---|---|---|---|---|---|---|
| White | Black or African American | Hispanic or Latino | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 0.15 | 0.15 | 0.15 | 0.20 | 0.68 | * | 0.11 | 0.02 |
| Antonio y Cleopatra | 0.35 | 0.25 | 0.38 | 0.34 | 0.49 | 0.47 | * | 0.21 |
| Arturo Fuente | 0.25 | 0.25 | 0.34 | 0.32 | * | 0.25 | 0.11 | 0.23 |
| Ashton | 0.20 | 0.17 | 0.28 | 0.23 | * | * | 0.17 | * |
| Backwoods | 0.53 | 0.38 | 0.74 | 0.49 | 0.39 | 0.75 | 0.75 | 0.69 |
| Black & Mild | 1.15 | 0.93 | 1.00 | 0.89 | 4.06 | 3.56 | 2.61 | 2.64 |
| Captain Black | 0.19 | 0.19 | 0.28 | 0.24 | * | 0.30 | 0.05 | 0.49 |
| Cohiba | 0.70 | 0.46 | 0.92 | 0.56 | * | 0.16 | 1.37 | 1.58 |
| Cuesta-Rey | 0.21 | 0.09 | 0.23 | 0.10 | * | 0.34 | * | * |
| Dutch Masters | 0.36 | 0.36 | 0.46 | 0.42 | 1.05 | 1.29 | 0.35 | 1.20 |
| El Producto | 0.19 | 0.17 | 0.27 | 0.23 | 0.17 | * | 0.25 | 0.12 |
| Garcia y Vega | 0.35 | 0.50 | 0.48 | 0.56 | 0.45 | 1.11 | 0.72 | 1.39 |
| Havatampa | 0.25 | 0.29 | 0.33 | 0.32 | 0.66 | * | 0.16 | 1.03 |
| King Edward | 0.31 | 0.45 | 0.38 | 0.47 | 0.64 | * | 0.98 | * |
| La Corona | 0.15 | 0.16 | 0.10 | 0.20 | * | * | 0.52 | 0.33 |
| Macanudos | 0.71 | 0.66 | 0.92 | 0.87 | 0.71 | 0.86 | 2.16 | 0.61 |
| Montecristo | 0.21 | 0.23 | 0.28 | 0.24 | * | * | 0.59 | * |
| Partagas | 0.64 | 0.26 | 0.30 | 0.35 | * | 0.06 | * | 0.23 |
| Phillies | 0.64 | 0.57 | 0.57 | 0.70 | 2.99 | 1.74 | 1.20 | 0.94 |
| Punch | 0.19 | 0.31 | 0.28 | 0.42 | * | * | 0.27 | * |
| Romeo y Julieta | 0.29 | 0.38 | 0.33 | 0.49 | 0.04 | 0.24 | 1.30 | 0.96 |
| Swisher Sweets | 0.89 | 0.93 | 1.14 | 1.18 | 1.71 | 1.50 | 2.07 | 2.01 |
| Thompson | 0.22 | 0.17 | 0.32 | 0.22 | * | * | * | * |
| White Owl | 0.25 | 0.27 | 0.33 | 0.30 | 0.35 | 1.12 | * | 0.44 |
| Winchester | 0.24 | 0.38 | 0.31 | 0.52 | * | * | * | 0.05 |
| All Other Brands | 1.03 | 1.06 | 1.28 | 1.37 | 1.89 | 1.88 | 3.17 | 2.72 |
| Unknown | 0.45 | 0.61 | 0.47 | 0.54 | 0.83 | 0.38 | 2.26 | 3.85 |
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. 2 Total includes data from past month cigar smokers reporting racial/ethnic subgroups not shown, as well as those reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50629
| Cigar Brand1 | Total2 | RACE/ETHNICITY | ||||||
|---|---|---|---|---|---|---|---|---|
| White | Black or African American | Hispanic or Latino | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Al Capone | 0.8537 | 0.3989 | * | 0.1164 | ||||
| Antonio y Cleopatra | 0.5500 | 0.7574 | 0.9344 | * | ||||
| Arturo Fuente | 0.7045 | 0.5247 | * | 0.4050 | ||||
| Ashton | 0.3313 | 0.3257 | * | * | ||||
| Backwoods | 0.1047 | 0.0753 | 0.3766 | 0.7445 | ||||
| Black & Mild | 0.0330 | 0.2098 | 0.4321 | 0.9760 | ||||
| Captain Black | 0.8160 | 0.7187 | * | 0.2180 | ||||
| Cohiba | 0.9806 | 0.9750 | * | 0.6184 | ||||
| Cuesta-Rey | 0.2439 | 0.1772 | * | * | ||||
| Dutch Masters | 0.7210 | 0.8715 | 0.9131 | 0.0548 | ||||
| El Producto | 0.6987 | 0.8656 | * | 0.1990 | ||||
| Garcia y Vega | 0.0249 | 0.1779 | 0.1689 | 0.4876 | ||||
| Havatampa | 0.4408 | 0.7692 | * | 0.1657 | ||||
| King Edward | 0.2931 | 0.5711 | * | * | ||||
| La Corona | 0.8380 | 0.5744 | * | 0.3044 | ||||
| Macanudos | 0.9886 | 0.9543 | 0.6362 | 0.0720 | ||||
| Montecristo | 0.9566 | 0.5360 | * | * | ||||
| Partagas | 0.1056 | 0.6950 | * | * | ||||
| Phillies | 0.9557 | 0.6180 | 0.7183 | 0.4219 | ||||
| Punch | 0.3096 | 0.3254 | * | * | ||||
| Romeo y Julieta | 0.3035 | 0.3235 | 0.3152 | 0.8036 | ||||
| Swisher Sweets | 0.7514 | 0.4983 | 0.7594 | 0.9433 | ||||
| Thompson | 0.7837 | 0.5268 | * | * | ||||
| White Owl | 0.0438 | 0.4485 | 0.0149 | * | ||||
| Winchester | 0.9433 | 0.8961 | * | * | ||||
| All Other Brands | 0.2097 | 0.2899 | 0.8240 | 1.0000 | ||||
| Unknown | 0.2209 | 0.8140 | 0.0390 | 0.0327 | ||||
| *Low precision; no estimate reported. 1 Cigar brands listed alphabetically are the reported 25 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 25 brands used most often among the subgroups shown in this table. 2 Total includes data from past month cigar smokers reporting racial/ethnic subgroups not shown, as well as those reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50629
| Smokeless Tobacco Brand1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Beech-Nut | 59 | 57 | 6 | 3 | 7 | 6 | 56 | 57 |
| Copenhagen | 115 | 101 | 15 | 15 | 24 | 27 | 111 | 98 |
| Granger | 33 | 52 | 1 | 1 | 1 | 1 | 33 | 52 |
| Grizzly | 45 | 52 | 5 | 10 | 8 | 14 | 43 | 50 |
| Hawken | 20 | 15 | 1 | 0 | 5 | 4 | 19 | 14 |
| Kodiak | 61 | 52 | 9 | 7 | 19 | 20 | 61 | 47 |
| Lancaster | 54 | 1 | * | 1 | 2 | * | 54 | * |
| Levi Garrett | 59 | 102 | 4 | 8 | 9 | 11 | 58 | 101 |
| Red Man | 96 | 62 | 7 | 6 | 14 | 12 | 95 | 58 |
| Red Seal | 54 | 44 | 3 | 4 | 6 | 8 | 53 | 43 |
| Rooster | 25 | 13 | 3 | * | 5 | 3 | 24 | 13 |
| Skoal | 118 | 125 | 16 | 18 | 38 | 39 | 109 | 118 |
| Southern Pride | 34 | * | * | * | * | * | 34 | * |
| Timber Wolf | 68 | 54 | 6 | 8 | 14 | 13 | 65 | 52 |
| W. Garrett Snuff | 33 | 21 | * | * | * | * | 33 | * |
| All Other Brands | 114 | 94 | 6 | 9 | 11 | 12 | 113 | 92 |
| Unknown | 21 | 25 | 6 | 6 | 4 | 8 | 20 | 23 |
| *Low precision; no estimate reported. 1 Smokeless Tobacco brands listed alphabetically are the reported 15 brands used most often among the civilian, noninstitutionalized U.S. population aged 12 or older in 2003; however, these are not necessarily the 15 brands used most often among the subgroups shown in this table. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50629
| Smokeless Tobacco Brand1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| Beech-Nut | 0.74 | 0.78 | 1.17 | 0.46 | 0.44 | 0.38 | 0.95 | 1.11 |
| Copenhagen | 1.33 | 1.33 | 2.38 | 2.34 | 1.46 | 1.48 | 1.76 | 1.87 |
| Granger | 0.43 | 0.72 | 0.14 | 0.24 | 0.09 | 0.05 | 0.57 | 1.03 |
| Grizzly | 0.58 | 0.73 | 0.95 | 1.65 | 0.54 | 0.82 | 0.75 | 1.00 |
| Hawken | 0.26 | 0.20 | 0.20 | 0.06 | 0.35 | 0.27 | 0.34 | 0.28 |
