50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 8,365 | 8,647 | 1,453 | 1,367 | 2,788 | 2,740 | 4,124 | 4,540 |
| 12-49 | 5,073 | 4,698 | 773 | 833 | 1,723 | 1,597 | 2,577 | 2,267 |
| 50-99 | 2,683 | 2,793 | 401 | 402 | 914 | 914 | 1,368 | 1,478 |
| 100-299 | 6,019 | 6,074 | 835a | 713 | 2,244 | 2,333 | 2,940 | 3,028 |
| 300 or More | 3,090 | 3,240 | 282 | 342 | 1,375 | 1,379 | 1,433 | 1,519 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 3,905 | 3,918 | 646 | 580 | 1,238 | 1,194 | 2,021 | 2,144 |
| 3-5 | 2,515 | 2,618 | 376 | 403 | 855 | 796 | 1,284 | 1,418 |
| 6-19 | 3,324 | 3,160 | 467 | 389 | 1,227 | 1,211 | 1,630 | 1,560 |
| 20 or More | 4,894 | 4,880 | 482 | 536 | 2,079 | 1,995 | 2,332 | 2,349 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 33.2 | 34.0 | 38.8 | 37.4 | 30.8 | 30.6 | 33.1 | 35.4 |
| 12-49 | 20.1 | 18.5 | 20.6 | 22.8 | 19.1 | 17.8 | 20.7 | 17.7 |
| 50-99 | 10.6 | 11.0 | 10.7 | 11.0 | 10.1 | 10.2 | 11.0 | 11.5 |
| 100-299 | 23.9 | 23.9 | 22.3a | 19.5 | 24.8 | 26.0 | 23.6 | 23.6 |
| 300 or More | 12.2 | 12.7 | 7.5a | 9.4 | 15.2 | 15.4 | 11.5 | 11.8 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 26.7 | 26.9 | 32.8 | 30.4 | 22.9 | 23.0 | 27.8 | 28.7 |
| 3-5 | 17.2 | 18.0 | 19.1 | 21.1 | 15.8 | 15.3 | 17.7 | 19.0 |
| 6-19 | 22.7 | 21.7 | 23.7 | 20.4 | 22.7 | 23.3 | 22.4 | 20.9 |
| 20 or More | 33.4 | 33.5 | 24.4 | 28.1 | 38.5 | 38.4 | 32.1 | 31.4 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 3,108 | 2,778 | 287 | 244 | 1,224 | 1,238 | 1,597 | 1,296 |
| 12-49 | 1,343 | 1,319 | 72 | 75 | 505 | 524 | 766 | 720 |
| 50-99 | 698 | 755 | 36 | 33 | 202 | 172 | 460 | 549 |
| 100-299 | 675 | 667 | 33 | 55 | 143 | 180 | 499 | 432 |
| 300 or More | 84 | 139 | 10 | 4 | 24 | 20 | 51 | 115 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 1,153b | 831 | 93 | 73 | 412 | 344 | 647a | 414 |
| 3-5 | 616 | 485 | 22 | 21 | 164 | 168 | 430 | 296 |
| 6-19 | 379 | 442 | 30 | 20 | 92 | 132 | 258 | 290 |
| 20 or More | 133a | 263 | 8 | * | 29 | 49 | 96 | 203 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 52.6 | 49.1 | 65.6 | 59.3 | 58.3 | 58.0 | 47.4 | 41.6 |
| 12-49 | 22.7 | 23.3 | 16.4 | 18.1 | 24.1 | 24.6 | 22.7 | 23.1 |
| 50-99 | 11.8 | 13.3 | 8.3 | 8.1 | 9.6 | 8.0 | 13.6 | 17.6 |
| 100-299 | 11.4 | 11.8 | 7.5a | 13.4 | 6.8 | 8.4 | 14.8 | 13.9 |
| 300 or More | 1.4 | 2.5 | 2.2 | 1.1 | 1.1 | 0.9 | 1.5 | 3.7 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 50.6a | 41.1 | 61.1 | 58.4 | 59.2a | 49.7 | 45.2 | 34.4 |
| 3-5 | 27.0 | 24.0 | 14.3 | 16.7 | 23.5 | 24.2 | 30.1 | 24.6 |
| 6-19 | 16.6 | 21.9 | 19.4 | 16.1 | 13.1a | 19.0 | 18.0 | 24.1 |
| 20 or More | 5.8b | 13.0 | 5.3 | * | 4.1 | 7.0 | 6.7a | 16.8 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 2,886 | 2,806 | 523 | 492 | 1,580 | 1,452 | 783 | 863 |
| 12-49 | 668 | 654 | 151 | 138 | 345 | 317 | 172 | 200 |
| 50-99 | 227 | 292 | 58 | 75 | 124 | 112 | 45 | 105 |
| 100-299 | 135 | 115 | 40 | 49 | 52 | 55 | * | 12 |
| 300 or More | 19 | 10 | 6 | 0 | 10 | 8 | 3 | 2 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 782 | 683 | 194a | 144 | 418 | 354 | * | * |
| 3-5 | 152 | 151 | 25 | 35 | 83 | 69 | * | * |
| 6-19 | 93 | 76 | 35 | 25 | 34 | 50 | * | * |
| 20 or More | 15 | 20 | 6 | 7 | 9 | 4 | * | * |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 73.3 | 72.4 | 67.2 | 65.3 | 74.8 | 74.7 | 74.9 | 73.0 |
| 12-49 | 17.0 | 16.9 | 19.4 | 18.3 | 16.4 | 16.3 | 16.4 | 16.9 |
| 50-99 | 5.8 | 7.5 | 7.5 | 9.9 | 5.9 | 5.8 | 4.3 | 8.9 |
| 100-299 | 3.4 | 3.0 | 5.1 | 6.5 | 2.5 | 2.8 | * | 1.0 |
| 300 or More | 0.5 | 0.3 | 0.7 | 0.0 | 0.5 | 0.4 | 0.3 | 0.2 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 75.0 | 73.5 | 74.6 | 68.2 | 76.8 | 74.1 | * | * |
| 3-5 | 14.6 | 16.2 | 9.8 | 16.6 | 15.3 | 14.5 | * | * |
| 6-19 | 8.9 | 8.1 | 13.4 | 12.0 | 6.2 | 10.5 | * | * |
| 20 or More | 1.5 | 2.2 | 2.3 | 3.2 | 1.7 | 0.8 | * | * |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 1,410 | 1,362 | 720 | 711 | 520 | 486 | * | * |
| 12-49 | 370a | 501 | 220 | 234 | 87 | 101 | * | * |
| 50-99 | 155 | 175 | 102 | 116 | 34 | 43 | * | * |
| 100-299 | 130 | 194 | 67 | 99 | 21 | 38 | * | * |
| 300 or More | 10 | 24 | 10 | 8 | * | 6 | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 377 | 334 | 201 | 166 | * | 102 | * | * |
| 3-5 | 115 | 135 | 73 | 84 | * | * | * | * |
| 6-19 | 56 | 98 | 29 | 38 | * | 18 | * | * |
| 20 or More | 23 | * | 16 | 24 | * | 4 | * | * |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 67.9b | 60.4 | 64.3 | 60.8 | 78.5 | 72.1 | * | * |
| 12-49 | 17.8 | 22.2 | 19.6 | 20.1 | 13.1 | 15.0 | * | * |
| 50-99 | 7.5 | 7.7 | 9.1 | 9.9 | 5.2 | 6.4 | * | * |
| 100-299 | 6.3 | 8.6 | 6.0 | 8.4 | 3.2 | 5.6 | * | * |
| 300 or More | 0.5 | 1.1 | 0.9 | 0.7 | * | 0.9 | * | * |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 66.1a | 52.4 | 63.0 | 53.0 | * | 71.0 | * | * |
| 3-5 | 20.2 | 21.2 | 22.7 | 26.9 | * | * | * | * |
| 6-19 | 9.8 | 15.4 | 9.1 | 12.2 | * | 12.6 | * | * |
| 20 or More | 4.0 | * | 5.1 | 7.8 | * | 3.1 | * | * |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 5,521 | 5,829 | 760 | 763 | 1,539 | 1,559 | 3,222 | 3,507 |
| 3-5 | 4,180 | 4,027 | 391 | 442 | 1,182 | 1,231 | 2,607 | 2,353 |
| 6-19 | 5,954 | 6,387 | 513 | 555 | 1,651 | 1,746 | 3,789 | 4,087 |
| 20-29 | 6,791 | 6,310 | 475 | 411 | 1,666 | 1,621 | 4,649 | 4,278 |
| 30 | 37,989 | 37,343 | 904 | 828 | 6,726 | 6,574 | 30,359 | 29,942 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS1 |
||||||||
| Fewer Than 6 | 6,152 | 5,586 | 324 | 309 | 1,492 | 1,605 | 4,337a | 3,672 |
| 6-15 (1/2 Pack) | 11,490 | 11,565 | 381 | 358 | 2,731 | 2,669 | 8,378 | 8,538 |
| 16-25 (1 Pack) | 13,823 | 13,451 | 172 | 131 | 2,097 | 1,902 | 11,554 | 11,418 |
| 26 or More (More Than 1 Pack) | 6,461 | 6,708 | 27 | 29 | 397 | 393 | 6,037 | 6,287 |
| Not Reported | 63 | 33 | 1 | 2 | 9 | 4 | 53 | 27 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Daily Cigarette Use is defined as smoking on each of the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED CIGARETTES IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 9.1 | 9.7 | 25.0 | 25.4 | 12.1 | 12.2 | 7.2 | 7.9 |
| 3-5 | 6.9 | 6.7 | 12.8 | 14.8 | 9.3 | 9.7 | 5.8 | 5.3 |
| 6-19 | 9.9 | 10.7 | 16.9 | 18.5 | 12.9 | 13.7 | 8.5 | 9.3 |
| 20-29 | 11.2 | 10.5 | 15.6 | 13.7 | 13.1 | 12.7 | 10.4 | 9.7 |
| 30 | 62.9 | 62.3 | 29.7 | 27.6 | 52.7 | 51.6 | 68.0 | 67.8 |
| NUMBER OF CIGARETTES SMOKED PER DAY AMONG DAILY SMOKERS1 |
||||||||
| Fewer Than 6 | 16.2 | 15.0 | 35.8 | 37.3 | 22.2 | 24.4 | 14.3a | 12.3 |
| 6-15 (1/2 Pack) | 30.2 | 31.0 | 42.1 | 43.2 | 40.6 | 40.6 | 27.6 | 28.5 |
| 16-25 (1 Pack) | 36.4 | 36.0 | 19.0 | 15.9 | 31.2 | 28.9 | 38.1 | 38.1 |
| 26 or More (More Than 1 Pack) | 17.0 | 18.0 | 2.9 | 3.5 | 5.9 | 6.0 | 19.9 | 21.0 |
| Not Reported | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Daily Cigarette Use is defined as smoking on each of the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 35,813 | 37,273 | 3,914 | 4,076 | 5,084 | 5,299 | 26,814 | 27,898 |
| 12-49 | 40,508 | 40,097 | 2,386a | 2,172 | 6,771 | 6,858 | 31,351 | 31,067 |
| 50-99 | 24,412 | 23,596 | 1,170 | 1,120 | 4,571 | 4,480 | 18,672 | 17,996 |
| 100-299 | 44,169 | 45,974 | 1,003 | 1,077 | 7,619 | 7,809 | 35,548 | 37,088 |
| 300 or More | 9,638 | 9,745 | 89 | 91 | 733 | 681 | 8,816 | 8,973 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 33,967 | 35,144 | 2,132 | 2,133 | 5,350 | 5,367 | 26,486 | 27,643 |
| 3-5 | 31,309 | 31,623 | 1,264 | 1,236 | 5,521 | 5,443 | 24,523 | 24,945 |
| 6-19 | 34,636 | 34,679 | 893 | 904 | 6,775 | 6,783 | 26,969 | 26,992 |
| 20 or More | 19,053 | 19,487 | 137 | 163 | 1,820 | 1,881 | 17,095 | 17,443 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Frequency of Use | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| NUMBER OF DAYS USED IN PAST YEAR AMONG PAST YEAR USERS |
||||||||
| 1-11 | 23.2 | 23.8 | 45.7a | 47.8 | 20.5 | 21.1 | 22.1 | 22.7 |
| 12-49 | 26.2 | 25.6 | 27.9b | 25.4 | 27.3 | 27.3 | 25.9 | 25.3 |
| 50-99 | 15.8 | 15.1 | 13.7 | 13.1 | 18.4 | 17.8 | 15.4 | 14.6 |
| 100-299 | 28.6 | 29.3 | 11.7 | 12.6 | 30.7 | 31.1 | 29.3 | 30.1 |
| 300 or More | 6.2 | 6.2 | 1.0 | 1.1 | 3.0 | 2.7 | 7.3 | 7.3 |
| NUMBER OF DAYS USED IN PAST MONTH AMONG PAST MONTH USERS |
||||||||
| 1-2 | 28.6 | 29.1 | 48.2 | 48.1 | 27.5 | 27.6 | 27.9 | 28.5 |
| 3-5 | 26.3 | 26.1 | 28.6 | 27.9 | 28.4 | 27.9 | 25.8 | 25.7 |
| 6-19 | 29.1 | 28.7 | 20.2 | 20.4 | 34.8 | 34.8 | 28.4 | 27.8 |
| 20 or More | 16.0 | 16.1 | 3.1 | 3.7 | 9.4 | 9.7 | 18.0 | 18.0 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50414
| Age Category | Percentage Using Alcohol in Past Month |
MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month |
Average Number of Drinks Consumed Per Day of Use in Past Month1 |
Average Number of Drinks Consumed Per User in Past Month1,2 |
Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 50.3 | 8.5 | 3.1 | 31.0 | 3,743,062 |
| 12 | 2.3 | 3.5 | 2.1 | 14.3 | 1,311 |
| 13 | 6.1 | 4.2 | 4.8 | * | * |
| 14 | 12.3 | 3.8 | 3.0 | 18.0 | 9,740 |
| 15 | 20.4 | 4.3 | 4.5 | 25.3 | 22,231 |
| 16 | 27.7 | 4.7 | 4.9 | 28.5 | 32,530 |
| 17 | 37.3 | 5.4 | 5.5 | 38.7 | 58,677 |
| 18 | 46.3 | 6.1 | 5.8 | 45.2 | 96,195 |
| 19 | 51.5 | 6.9 | 5.3 | 45.8 | 92,842 |
| 20 | 56.3 | 7.2 | 5.3 | 46.7 | 104,976 |
| 21 | 69.8 | 8.2 | 4.3 | 44.4 | 126,419 |
| 22 | 69.1 | 7.9 | 4.3 | 37.7 | 104,622 |
| 23 | 63.8 | 7.4 | 4.5 | 40.1 | 100,301 |
| 24 | 63.7 | 7.6 | 4.0 | 36.6 | 94,384 |
| 25 | 65.7 | 7.9 | 3.9 | 36.0 | 85,161 |
| 26-29 | 63.2 | 7.4 | 3.4 | 28.0 | 271,591 |
| 30-34 | 58.4 | 7.1 | 3.3 | 29.7 | 340,823 |
| 35-39 | 60.6 | 7.5 | 3.1 | 28.7 | 364,397 |
| 40-44 | 60.1 | 8.8 | 2.9 | 31.1 | 423,813 |
| 45-49 | 57.5 | 9.1 | 2.8 | 31.4 | 388,119 |
| 50-54 | 55.6 | 9.9 | 2.4 | 27.4 | 295,863 |
| 55-59 | 48.3 | 9.7 | 2.2 | 27.5 | 218,196 |
| 60-64 | 49.9 | 10.4 | 2.4 | 33.4 | 209,001 |
| 65 or Older | 35.3 | 10.9 | 1.8 | 23.3 | 284,967 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004. |
|||||
50414
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month |
Average Number of Drinks Consumed Per Day of Use in Past Month1 |
Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 50.3 | 8.5 | 3.1 | 31.0 | 3,743,062 |
| AGE | |||||
| 12-17 | 17.6 | 4.7 | 4.8 | 32.4 | 143,829 |
| 18-25 | 60.5 | 7.5 | 4.6 | 41.3 | 804,113 |
| 26 or Older | 53.0 | 8.9 | 2.7 | 28.8 | 2,797,705 |
| GENDER | |||||
| Male | 56.9 | 9.8 | 3.6 | 40.4 | 2,679,693 |
| Female | 44.0 | 7.0 | 2.5 | 19.4 | 1,060,284 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 51.8 | 8.8 | 3.0 | 30.9 | 3,346,810 |
| White | 55.2 | 9.0 | 3.0 | 31.6 | 2,911,831 |
| Black or African American | 37.1 | 7.1 | 2.9 | 28.6 | 297,001 |
| American Indian or Alaska Native |
36.2 | 8.2 | 6.5 | 52.0 | 24,426 |
| Native Hawaiian or Other Pacific Islander |
* | 7.4 | 5.0 | 34.5 | * |
| Asian | 37.4 | 7.0 | 2.1 | 16.2 | 60,135 |
| Two or More Races | 52.4 | 7.2 | 3.5 | 31.3 | 41,952 |
| Hispanic or Latino | 40.2 | 6.3 | 3.8 | 31.8 | 396,955 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004. |
|||||
50414
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month |
Average Number of Drinks Consumed Per Day of Use in Past Month1 |
Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 28.7 | 5.9 | 5.2 | 40.6 | 440,192 |
| GENDER | |||||
| Male | 29.6 | 6.7 | 6.2 | 53.7 | 307,088 |
| Female | 27.8 | 5.0 | 4.0 | 25.7 | 131,674 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 29.2 | 5.9 | 5.1 | 38.6 | 353,224 |
| White | 32.6 | 6.1 | 5.4 | 41.2 | 312,525 |
| Black or African American | 19.1 | 5.0 | 3.4 | 22.4 | 23,874 |
| American Indian or Alaska Native |
24.3 | 7.1 | 9.8 | * | * |
| Native Hawaiian or Other Pacific Islander |
* | 3.1 | 6.2 | 17.8 | * |
| Asian | 16.4 | 4.7 | 3.0 | 18.0 | 4,595 |
| Two or More Races | 26.4 | 5.9 | 5.1 | 34.1 | 5,280 |
| Hispanic or Latino | 26.6 | 5.8 | 5.6 | 52.7 | 88,815 |
| GENDER/RACE/HISPANIC ORIGIN | |||||
| Male, White, Not Hispanic | 33.5 | 6.8 | 6.4 | 52.7 | 211,782 |
| Female, White, Not Hispanic | 31.6 | 5.3 | 4.2 | 27.9 | 99,699 |
| Male, Black, Not Hispanic | 20.3 | 5.8 | 3.8 | 28.5 | 16,599 |
| Female, Black, Not Hispanic | 17.7 | 4.1 | 2.9 | 15.2 | 7,317 |
| Male, Hispanic | 26.9 | 6.7 | 7.2 | 79.4 | 70,190 |
| Female, Hispanic | 26.2 | 4.7 | 3.9 | 22.7 | 18,233 |
| *Low precision; no estimate reported. 1 Respondents with unknown data were excluded. 2 The number of drinks consumed per user in the past month is defined as the product of the number of days that a respondent used alcohol in the past month and the average number of drinks consumed per day on the days that alcohol was used in the past month. 3 The total number of drinks consumed in the past month is defined as the product of the total number of persons who used alcohol in the past month and the average number of drinks consumed per user in the past month. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2004. |
|||||
50414
| Demographic Characteristic | Percentage Using Alcohol in Past Month | MEASURES OF PAST MONTH ALCOHOL CONSUMPTION AMONG PAST MONTH ALCOHOL USERS | |||
|---|---|---|---|---|---|
| Average Number of Days Used Alcohol in Past Month |
Average Number of Drinks Consumed Per Day of Use in Past Month1 |
Average Number of Drinks Consumed Per User in Past Month1,2 | Total Number (in Thousands) of Drinks Consumed in Past Month3 | ||
| TOTAL | 54.3 | 8.8 | 2.9 | 30.1 | 3,308,368 |
| GENDER | |||||
| Male | 62.4 | 10.1 | 3.4 | 39.2 | 2,376,045 |
| Female | 46.9 | 7.2 | 2.3 | 18.8 | 930,565 |
| HISPANIC ORIGIN AND RACE | |||||
| Not Hispanic or Latino | 55.8 | 9.0 | 2.8 | 30.2 | 2,996,736 |
| White | 58.9 | 9.3 | 2.8 | 30.7 | 2,602,603 |
| Black or African American | 41.6 | 7.3 | 2.9 | 29.3 | 272,904 |
| American Indian or Alaska Native |
38.8 | 8.4 | 6.1 | 45.5 | 18,827 |
| Native Hawaiian or Other Pacific Islander |
* | 8.0 | 4.9 | 36.3 | * |
| Asian | 41.3 | 7.1 | 2.1 | 16.0 | 55,519 |
| Two or More Races | 60.1 | 7.4 | 3.3 | 31.0 | 36,719 |
| Hispanic or Latino | 43.7 | 6.4 | 3.5 | 28.8 | 310,836 |
| GENDER/RACE/HISPANIC ORIGIN | |||||
| Male, White, Not Hispanic | 66.0 | 10.7 | 3.3 | 40.8 | 1,858,883 |
| Female, White, Not Hispanic | 52.4 | 7.7 | 2.3 | 19.0 | 743,587 |
| Male, Black, Not Hispanic | 52.3 | 8.5 | 3.2 | 35.3 | 181,477 |
| Female, Black, Not Hispanic | 33.3 | 5.8 | 2.4 | 21.6 | 90,435 |
| Male, Hispanic | 52.8 | 7.5 | 4.2 | 38.1 | 254,032 |
| Female, Hispanic | 34.3 | 4.5 | 2.3 | 13.5 | 55,666 |
