Go to the Table Of Contents

50418

Table 5.1A Substance Dependence for Specific Substances in the Past Year, by Age Group: Numbers in Thousands, 2003 and 2004
Past Year Dependence Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 4,374a 4,852 694 737 1,654  1,786 2,025 2,329
     Marijuana and Hashish 2,520  2,670 502 508 1,260  1,237 757 925
     Cocaine 961  1,175 52 72 228  287 681 816
     Heroin 169  226 8 11 37  53 124 162
     Hallucinogens 135  180 44 52 61  91 29 37
     Inhalants 37a 90 29 45 18 * 27
     Nonmedical Use of Psychotherapeutics2 1,275  1,395 222 213 310b 445 743 736
          Pain Relievers 943  970 164 169 210b 314 569 488
          Tranquilizers 196  252 36 23 47  74 113 155
          Stimulants 260  359 57 47 107  126 96 186
          Sedatives 112  89 30 15 13  16 69 58
ALCOHOL 7,563a 8,355 512 535 2,139  2,313 4,912 5,508
ILLICIT DRUG OR ALCOHOL1 10,871a 11,794 1,038 1,075 3,362  3,546 6,470 7,173
BOTH ILLICIT DRUG AND ALCOHOL1 1,066b 1,414 168 197 432a 553 467 664

50418

Table 5.1B Substance Dependence for Specific Substances in the Past Year, by Age Group: Percentages, 2003 and 2004
Past Year Dependence Total AGE GROUP
12-17 18-25 26 or Older
2003 2004 2003 2004 2003 2004 2003 2004
ILLICIT DRUG1 1.8  2.0 2.8 2.9 5.2  5.5 1.1 1.3
     Marijuana and Hashish 1.1  1.1 2.0 2.0 4.0  3.8 0.4 0.5
     Cocaine 0.4  0.5 0.2 0.3 0.7  0.9 0.4 0.4
     Heroin 0.1  0.1 0.0 0.0 0.1  0.2 0.1 0.1
     Hallucinogens 0.1  0.1 0.2 0.2 0.2  0.3 0.0 0.0
     Inhalants 0.0a 0.0 0.1 0.2 0.0  0.1 * 0.0
     Nonmedical Use of Psychotherapeutics2 0.5  0.6 0.9 0.8 1.0b 1.4 0.4 0.4
          Pain Relievers 0.4  0.4 0.7 0.7 0.7b 1.0 0.3 0.3
          Tranquilizers 0.1  0.1 0.1 0.1 0.1  0.2 0.1 0.1
          Stimulants 0.1  0.1 0.2 0.2 0.3  0.4 0.1 0.1
          Sedatives 0.0  0.0 0.1 0.1 0.0  0.1 0.0 0.0
ALCOHOL 3.2  3.5 2.0 2.1 6.7  7.2 2.7 3.0
ILLICIT DRUG OR ALCOHOL1 4.6  4.9 4.2 4.3 10.6  11.0 3.6 3.9
BOTH ILLICIT DRUG AND ALCOHOL1 0.4b 0.6 0.7 0.8 1.4a 1.7 0.3 0.4

50418

Table 5.2A Substance Dependence in the Past Year, by Detailed Age Category: Numbers in Thousands, 2003 and 2004
Age Category TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 4,374a 4,852 7,563a 8,355 10,871a 11,794
12 15  22 10 22  26
13 35  40 31  28 60  63
14 74  110 59  58 108  140
15 124  133 110  99 196  194
16 201  189 144  135 294  275
17 245  243 160  206 359  378
18 290  316 263  260 455  481
19 275  234 249  281 467  444
20 248  271 284  310 471  497
21 193b 293 315a 413 458b 604
22 210  238 321  350 489  512
23 152  154 267  262 380  364
24 166  137 227  241 339  343
25 121  143 214  195 303  301
26-29 549  456 878  916 1,286  1,268
30-34 360  505 869  762 1,093  1,136
35-39 387  391 700  796 996  1,082
40-44 376  423 741a 1,020 1,061  1,334
45-49 213  284 663  730 858  916
50-54 117  189 551  485 648  600
55-59 24  56 184  378 203  401
60-64 11 91  102 91  113
65 or Older 13 234  321 234  322

50418

Table 5.2B Substance Dependence in the Past Year, by Detailed Age Category: Percentages, 2003 and 2004
Age Category TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 1.8  2.0 3.2  3.5 4.6  4.9
12 0.4  0.5 0.2  0.2 0.5  0.6
13 0.8  0.9 0.7  0.6 1.4  1.4
14 1.8  2.5 1.4  1.3 2.6  3.2
15 3.0  3.1 2.7  2.3 4.7  4.5
16 4.8  4.6 3.4  3.3 7.0  6.7
17 6.0  6.0 3.9  5.1 8.8  9.3
18 6.3  6.9 5.7  5.6 9.9  10.5
19 7.1  5.9 6.4  7.1 12.0  11.3
20 6.1  6.8 7.0  7.8 11.7  12.5
21 4.9b 7.2 8.0  10.1 11.7a 14.8
22 5.2  5.9 8.0  8.7 12.2  12.7
23 3.8  3.9 6.7  6.7 9.5  9.3
24 4.6  3.4 6.2  6.0 9.3  8.5
25 3.3  4.0 5.9  5.4 8.4  8.4
26-29 3.7  3.0 5.9  6.0 8.7  8.3
30-34 1.8  2.6 4.3  3.9 5.4  5.8
35-39 1.9  1.9 3.3  3.8 4.8  5.2
40-44 1.7  1.9 3.3a 4.5 4.7  5.9
45-49 1.0  1.3 3.1  3.4 4.0  4.3
50-54 0.6  1.0 2.8  2.5 3.2  3.1
55-59 0.2  0.3 1.2  2.3 1.4  2.4
60-64 0.1 0.8  0.8 0.8  0.9
65 or Older 0.0 0.7  0.9 0.7  0.9

50418

Table 5.3A Substance Dependence in the Past Year among Persons Aged 12 or Older, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 4,374a 4,852 7,563a 8,355 10,871a 11,794
AGE            
     12-17 694  737 512  535 1,038  1,075
     18-25 1,654  1,786 2,139  2,313 3,362  3,546
     26 or Older 2,025  2,329 4,912  5,508 6,470  7,173
GENDER            
     Male 2,573  2,895 4,900  5,395 6,798  7,422
     Female 1,801  1,957 2,663  2,961 4,073  4,372
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 3,809  4,209 6,479a 7,251 9,422  10,214
          White 3,016  3,303 5,237a 5,886 7,549  8,248
          Black or African American 590  640 827  941 1,311  1,356
          American Indian or Alaska Native 37  50 104  135 130  164
          Native Hawaiian or Other Pacific Islander 20  * 25  * 40  *
          Asian 79  71 195  102 253  163
          Two or More Races 67  130 91  140 139  223
     Hispanic or Latino 565  643 1,085  1,105 1,449  1,580

50418

Table 5.3B Substance Dependence in the Past Year among Persons Aged 12 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 1.8 2.0 3.2  3.5 4.6  4.9
AGE            
     12-17 2.8 2.9 2.0  2.1 4.2  4.3
     18-25 5.2 5.5 6.7  7.2 10.6  11.0
     26 or Older 1.1 1.3 2.7  3.0 3.6  3.9
GENDER            
     Male 2.2 2.5 4.3  4.6 5.9  6.4
     Female 1.5 1.6 2.2  2.4 3.3  3.5
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 1.8 2.0 3.1a 3.5 4.5  4.9
          White 1.8 2.0 3.1  3.5 4.5  4.9
          Black or African American 2.1 2.3 3.0  3.4 4.8  4.8
          American Indian or Alaska Native 2.9 3.9 8.3  10.4 10.3  12.7
          Native Hawaiian or Other Pacific Islander 4.1 * 5.1  * 8.1  *
          Asian 0.8 0.7 2.0  1.0 2.6  1.6
          Two or More Races 2.6 5.1 3.5  5.5 5.4a 8.7
     Hispanic or Latino 1.9 2.1 3.6  3.6 4.8  5.1

50418

Table 5.4A Substance Dependence in the Past Year among Persons Aged 12 to 17, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 694  737 512  535 1,038  1,075
GENDER            
     Male 374  343 251  253 537  504
     Female 320a 395 261  282 501  572
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 604  574 424  419 889  839
          White 488  473 355  334 734  686
          Black or African American 77  65 25a 50 92  98
          American Indian or Alaska Native 7 12  14 14  15
          Native Hawaiian or Other Pacific Islander * * *
          Asian 18  4 13  * 24  8
          Two or More Races 12  24 14  16 21  30
     Hispanic or Latino 90b 163 88  116 150b 236
GENDER/RACE/HISPANIC ORIGIN            
     Male, White, Not Hispanic 257  207 179  146 374a 303
     Female, White, Not Hispanic 232  266 176  188 360  382
     Male, Black, Not Hispanic 41  41 10a 30 45  57
     Female, Black, Not Hispanic 36  24 15  20 47  41
     Male, Hispanic 54  79 48  63 90  119
     Female, Hispanic 36b 84 39  53 60b 117

50418

Table 5.4B Substance Dependence in the Past Year among Persons Aged 12 to 17, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 2.8  2.9 2.0  2.1 4.2  4.3
GENDER            
     Male 2.9  2.7 2.0  2.0 4.2  3.9
     Female 2.6  3.2 2.1  2.3 4.1  4.6
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 2.9  2.7 2.0  2.0 4.2  4.0
          White 3.1  3.0 2.3  2.2 4.7  4.4
          Black or African American 2.0  1.7 0.7a 1.3 2.5  2.6
          American Indian or Alaska Native 3.6  4.5 7.0  8.2 8.0  9.4
          Native Hawaiian or Other Pacific Islander * * *
          Asian 1.8  0.4 1.3  * 2.5  0.8
          Two or More Races 3.0  5.4 3.6  3.6 5.2  6.9
     Hispanic or Latino 2.2b 3.9 2.2  2.7 3.7b 5.6
GENDER/RACE/HISPANIC ORIGIN            
     Male, White, Not Hispanic 3.2  2.6 2.2  1.8 4.7a 3.8
     Female, White, Not Hispanic 3.1  3.5 2.3  2.5 4.7  5.0
     Male, Black, Not Hispanic 2.2  2.1 0.5a 1.5 2.4  2.9
     Female, Black, Not Hispanic 1.9  1.3 0.8  1.1 2.5  2.2
     Male, Hispanic 2.6  3.7 2.3  2.9 4.3  5.5
     Female, Hispanic 1.8b 4.1 2.0  2.6 3.0a 5.7

50418

Table 5.5A Substance Dependence in the Past Year among Persons Aged 18 to 25, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 1,654  1,786 2,139  2,313 3,362 3,546
GENDER            
     Male 993  1,138 1,304  1,420 2,038 2,188
     Female 662  649 835  893 1,324 1,358
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 1,398  1,532 1,768  1,945 2,825 3,014
          White 1,140  1,225 1,466a 1,638 2,314 2,482
          Black or African American 187  229 184  177 331 354
          American Indian or Alaska Native 13  15 14  27 27 34
          Native Hawaiian or Other Pacific Islander * 8 * 11
          Asian 24  27 54  56 74 77
          Two or More Races 27  33 30  40 54 57
     Hispanic or Latino 256  254 371  367 537 531
EDUCATION            
     < High School 459  471 497  459 832 780
     High School Graduate 624  642 687  716 1,135 1,191
     Some College 460a 567 723a 862 1,080 1,229
     College Graduate 112  106 232  276 316 346
CURRENT EMPLOYMENT            
     Full-Time 703  742 960a 1,110 1,493 1,626
     Part-Time 423  450 622  599 915 886
     Unemployed 237  259 206  223 391 417
     Other2 291  335 351  381 563 616

50418

Table 5.5B Substance Dependence in the Past Year among Persons Aged 18 to 25, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 5.2 5.5 6.7 7.2 10.6 11.0
GENDER            
     Male 6.2 7.0 8.2 8.8 12.8 13.5
     Female 4.2 4.0 5.3 5.6 8.4 8.5
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 5.4 5.8 6.8 7.3 10.8 11.4
          White 5.8 6.1 7.5 8.2 11.8 12.4
          Black or African American 4.4 5.3 4.3 4.1 7.7 8.1
          American Indian or Alaska Native 7.2 8.7 7.9 15.5 14.6 19.8
          Native Hawaiian or Other Pacific Islander 4.2 * * 6.8 * 9.2
          Asian 1.6 1.8 3.7 3.7 5.1 5.0
          Two or More Races 7.5 9.3 8.2 11.5 14.9 16.1
     Hispanic or Latino 4.5 4.4 6.6 6.4 9.5 9.3
EDUCATION            
     < High School 6.7 7.1 7.2 6.9 12.1 11.7
     High School Graduate 5.7 5.8 6.3 6.5 10.3 10.8
     Some College 4.6 5.5 7.3 8.4 10.9 11.9
     College Graduate 2.8 2.6 5.8 6.6 7.9 8.3
CURRENT EMPLOYMENT            
     Full-Time 4.8 4.9 6.6 7.3 10.2 10.8
     Part-Time 5.2 5.6 7.6 7.4 11.2 10.9
     Unemployed 8.8 10.1 7.6 8.7 14.5 16.2
     Other2 4.6 5.2 5.6 6.0 9.0 9.6

50418

Table 5.6A Substance Dependence in the Past Year among Persons Aged 26 or Older, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 2,025  2,329 4,912  5,508 6,470  7,173
GENDER            
     Male 1,206  1,415 3,345  3,723 4,222  4,730
     Female 820  914 1,567  1,786 2,248  2,443
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 1,807  2,103 4,286  4,887 5,708  6,360
          White 1,388  1,605 3,415  3,915 4,501  5,081
          Black or African American 326  346 618  714 888  904
          American Indian or Alaska Native 17  28 77  95 89  115
          Native Hawaiian or Other Pacific Islander * * *
          Asian 38  40 128  41 155  78
          Two or More Races 28  73 47  84 64  136
     Hispanic or Latino 218  225 625  622 762  813
EDUCATION            
     < High School 531  549 1,155  1,090 1,535  1,483
     High School Graduate 661  724 1,669  1,700 2,175  2,243
     Some College 593  656 1,176  1,435 1,657  1,863
     College Graduate 240a 401 912a 1,284 1,103b 1,583
CURRENT EMPLOYMENT            
     Full-Time 1,191  1,205 3,225  3,463 4,114  4,335
     Part-Time 246  256 517  725 705  897
     Unemployed 149  265 327  392 437  553
     Other2 440  603 843  928 1,214  1,389

50418

Table 5.6B Substance Dependence in the Past Year among Persons Aged 26 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 1.1  1.3 2.7  3.0 3.6  3.9
GENDER            
     Male 1.4  1.6 3.9  4.3 4.9  5.4
     Female 0.9  1.0 1.7  1.9 2.4  2.6
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 1.1  1.3 2.7  3.0 3.5  3.9
          White 1.1  1.2 2.6  3.0 3.4  3.9
          Black or African American 1.7  1.7 3.2  3.6 4.6  4.6
          American Indian or Alaska Native 1.9  2.9 8.6  9.9 9.9  12.0
          Native Hawaiian or Other Pacific Islander * * *
          Asian 0.5  0.5 1.7  0.6 2.1  1.0
          Two or More Races 1.5  4.2 2.6  4.8 3.5  7.7
     Hispanic or Latino 1.1  1.1 3.1  2.9 3.8  3.9
EDUCATION            
     < High School 1.7  1.8 3.7  3.7 4.9  5.0
     High School Graduate 1.2  1.3 3.0  3.0 3.9  3.9
     Some College 1.4  1.5 2.8  3.2 3.9  4.2
     College Graduate 0.5a 0.8 1.8a 2.5 2.2a 3.1
CURRENT EMPLOYMENT            
     Full-Time 1.2  1.2 3.1  3.3 4.0  4.2
     Part-Time 1.2  1.3 2.5a 3.7 3.4  4.6
     Unemployed 2.8a 5.5 6.1  8.2 8.1  11.5
     Other2 0.8  1.1 1.6  1.7 2.3  2.5

50418

Table 5.7A Substance Dependence in the Past Year among Persons Aged 18 or Older, by Demographic Characteristics: Numbers in Thousands, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 3,680  4,115 7,051a 7,821 9,832a 10,719
GENDER            
     Male 2,198  2,553 4,649  5,142 6,260  6,918
     Female 1,481  1,562 2,402  2,679 3,572  3,801
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 3,205a 3,635 6,054a 6,832 8,533a 9,375
          White 2,528  2,830 4,881a 5,553 6,815a 7,563
          Black or African American 513  576 801  892 1,219  1,258
          American Indian or Alaska Native 30  43 91  122 116  149
          Native Hawaiian or Other Pacific Islander * 21  * 36  *
          Asian 61  67 183  97 229  154
          Two or More Races 55  106 77  125 118  193
     Hispanic or Latino 475  480 997  989 1,299  1,344
EDUCATION            
     < High School 990  1,020 1,652  1,549 2,367  2,263
     High School Graduate 1,286  1,366 2,356  2,416 3,310  3,434
     Some College 1,052  1,223 1,899a 2,297 2,737  3,092
     College Graduate 351  507 1,144a 1,560 1,418b 1,930
CURRENT EMPLOYMENT            
     Full-Time 1,894  1,947 4,185  4,573 5,606  5,961
     Part-Time 669  706 1,139  1,323 1,620  1,783
     Unemployed 386  524 533  615 828  969
     Other2 730  937 1,194  1,309 1,777  2,005

50418

Table 5.7B Substance Dependence in the Past Year among Persons Aged 18 or Older, by Demographic Characteristics: Percentages, 2003 and 2004
Demographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 1.7  1.9 3.3  3.6 4.6  5.0
GENDER            
     Male 2.2  2.5 4.5  5.0 6.1  6.7
     Female 1.3  1.4 2.2  2.4 3.2  3.4
HISPANIC ORIGIN AND RACE            
     Not Hispanic or Latino 1.7  1.9 3.2a 3.6 4.6  5.0
          White 1.7  1.9 3.2a 3.7 4.5  5.0
          Black or African American 2.2  2.4 3.4  3.7 5.1  5.2
          American Indian or Alaska Native 2.8  3.8 8.5  10.8 10.7  13.1
          Native Hawaiian or Other Pacific Islander * 5.1  * 8.7  *
          Asian 0.7  0.8 2.1  1.1 2.6  1.7
          Two or More Races 2.5  5.0 3.5  5.9 5.4  9.1
     Hispanic or Latino 1.8  1.8 3.9  3.7 5.0  5.0
EDUCATION            
     < High School 2.6  2.8 4.4  4.2 6.2  6.2
     High School Graduate 1.9  2.0 3.5  3.5 4.9  5.0
     Some College 2.0  2.2 3.6  4.2 5.2  5.6
     College Graduate 0.6  0.9 2.1a 2.8 2.6a 3.4
CURRENT EMPLOYMENT            
     Full-Time 1.6  1.6 3.6  3.8 4.8  5.0
     Part-Time 2.3  2.6 4.0  4.8 5.7  6.5
     Unemployed 4.8a 7.1 6.6  8.3 10.2a 13.1
     Other2 1.2  1.5 2.0  2.1 3.0  3.3

50418

Table 5.8A Substance Dependence in the Past Year among Persons Aged 12 or Older, by Geographic Characteristics: Numbers in Thousands, 2003 and 2004
Geographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 4,374a 4,852 7,563a 8,355 10,871a 11,794
GEOGRAPHIC DIVISION            
     Northeast 864  850 1,422  1,385 2,091  2,015
          New England 317  234 468  452 695  617
          Middle Atlantic 547  616 954  932 1,396  1,398
     Midwest 895  986 1,867  2,128 2,555  2,770
          East North Central 639  767 1,291  1,469 1,765  1,975
          West North Central 256  219 576  659 789  796
     South 1,596  1,717 2,371  2,703 3,548  3,951
          South Atlantic 872  844 1,273  1,472 1,927  2,056
          East South Central 225a 343 328  449 494a 685
          West South Central 498  531 769  782 1,127  1,210
     West 1,018a 1,299 1,904  2,140 2,676  3,058
          Mountain 309  317 631  686 822  895
          Pacific 710b 982 1,273  1,454 1,854  2,163
COUNTY TYPE            
     Large Metro 2,360  2,465 4,012  4,389 5,822  6,207
     Small Metro 1,445  1,624 2,387  2,721 3,469  3,774
          250K - 1 Mil. Pop. 884  1,057 1,548  1,796 2,228  2,492
          < 250K Pop. 561  567 839  925 1,241  1,282
     Nonmetro 569a 764 1,164  1,245 1,580  1,813
          Urbanized 302  423 556  569 780  910
          Less Urbanized 243  309 520  587 701  789
          Completely Rural 25  33 89  89 99  115

50418

Table 5.8B Substance Dependence in the Past Year among Persons Aged 12 or Older, by Geographic Characteristics: Percentages, 2003 and 2004
Geographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 1.8  2.0 3.2 3.5 4.6  4.9
GEOGRAPHIC DIVISION            
     Northeast 1.9  1.9 3.1 3.0 4.6  4.4
          New England 2.7  2.0 3.9 3.8 5.8  5.2
          Middle Atlantic 1.6  1.8 2.9 2.8 4.2  4.2
     Midwest 1.7  1.8 3.5 3.9 4.8  5.1
          East North Central 1.7  2.0 3.4 3.9 4.7  5.2
          West North Central 1.6  1.3 3.6 4.0 4.9  4.9
     South 1.9  2.0 2.8 3.1 4.2  4.6
          South Atlantic 2.0  1.9 2.9 3.3 4.3  4.5
          East South Central 1.6a 2.4 2.3 3.1 3.5a 4.8
          West South Central 1.9  2.0 2.9 2.9 4.3  4.6
     West 1.9a 2.4 3.5 3.9 5.0  5.6
          Mountain 2.0  2.0 4.0 4.3 5.3  5.6
          Pacific 1.9a 2.5 3.3 3.8 4.9  5.6
COUNTY TYPE            
     Large Metro 1.9  1.9 3.2 3.4 4.6  4.8
     Small Metro 2.0  2.3 3.3 3.8 4.9  5.3
          250K - 1 Mil. Pop. 1.9  2.2 3.3 3.8 4.7  5.3
          < 250K Pop. 2.3  2.3 3.4 3.8 5.1  5.2
     Nonmetro 1.4a 1.9 2.9 3.1 3.9  4.5
          Urbanized 1.7a 2.5 3.1 3.4 4.4  5.4
          Less Urbanized 1.3  1.5 2.9 2.9 3.8  3.9
          Completely Rural 0.6  0.9 2.2 2.5 2.4  3.2

50418

Table 5.9A Substance Dependence in the Past Year among Persons Aged 12 to 17, by Geographic Characteristics: Numbers in Thousands, 2003 and 2004
Geographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 694  737 512  535 1,038 1,075
GEOGRAPHIC DIVISION            
     Northeast 101a 145 80  84 166 190
          New England 31  36 32a 17 55 47
          Middle Atlantic 70a 109 48  67 111 144
     Midwest 178  140 128  131 262 230
          East North Central 127  108 79  86 174 162
          West North Central 51  32 49  45 88 67
     South 242  229 150  157 331 336
          South Atlantic 108  104 71  76 147 155
          East South Central 46  41 13  31 51 61
          West South Central 89  84 66  50 132 120
     West 173  223 154  162 279 319
          Mountain 68  62 58  49 101 97
          Pacific 105a 160 96  113 178 222
COUNTY TYPE            
     Large Metro 361  390 242  246 518 538
     Small Metro 211  217 159  171 320 331
          250K - 1 Mil. Pop. 136  152 93  105 208 218
          < 250K Pop. 75  65 66  67 111 113
     Nonmetro 123  131 111  117 201 206
          Urbanized 49  63 47  46 82 91
          Less Urbanized 65  63 54  62 101 104
          Completely Rural 4 11  9 18 12

50418

Table 5.9B Substance Dependence in the Past Year among Persons Aged 12 to 17, by Geographic Characteristics: Percentages, 2003 and 2004
Geographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 2.8  2.9 2.0  2.1 4.2 4.3
GEOGRAPHIC DIVISION            
     Northeast 2.2a 3.2 1.8  1.9 3.7 4.2
          New England 2.6  3.0 2.7a 1.5 4.7 4.0
          Middle Atlantic 2.1a 3.3 1.5  2.0 3.4 4.3
     Midwest 3.1  2.5 2.2  2.3 4.6 4.0
          East North Central 3.2  2.7 2.0  2.2 4.4 4.1
          West North Central 3.0  1.9 2.9  2.7 5.2 4.0
     South 2.7  2.5 1.7  1.7 3.7 3.7
          South Atlantic 2.4  2.3 1.6  1.7 3.3 3.4
          East South Central 3.2  2.8 0.9  2.1 3.5 4.2
          West South Central 3.0  2.8 2.2  1.7 4.5 4.0
     West 2.9  3.7 2.6  2.7 4.7 5.3
          Mountain 3.9  3.6 3.3  2.8 5.8 5.6
          Pacific 2.5a 3.8 2.3  2.7 4.3 5.2
COUNTY TYPE            
     Large Metro 2.7  2.9 1.8  1.8 3.9 4.0
     Small Metro 2.8  2.8 2.2  2.2 4.3 4.3
          250K - 1 Mil. Pop. 2.7  3.0 1.9  2.0 4.2 4.3
          < 250K Pop. 3.1  2.6 2.7  2.6 4.6 4.4
     Nonmetro 2.9  3.1 2.6  2.8 4.7 4.9
          Urbanized 2.6  3.7 2.5  2.7 4.4 5.3
          Less Urbanized 3.3  2.9 2.7  2.9 5.1 4.9
          Completely Rural 1.9  1.1 2.5  2.4 4.0 3.1

50418

Table 5.10A Substance Dependence in the Past Year among Persons Aged 18 to 25, by Geographic Characteristics: Numbers in Thousands, 2003 and 2004
Geographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 1,654  1,786 2,139 2,313 3,362 3,546
GEOGRAPHIC DIVISION            
     Northeast 348  327 369 444 626 675
          New England 124  105 109 142 207 209
          Middle Atlantic 224  222 259 302 419 466
     Midwest 346  384 560 605 820 857
          East North Central 241  269 391 410 567 590
          West North Central 104  115 169 195 253 267
     South 508  604 668 684 1,054 1,113
          South Atlantic 230  282 328 352 506 543
          East South Central 74  104 85 99 150 175
          West South Central 204  218 256 233 398 395
     West 453  471 542 579 862 901
          Mountain 125  111 173 209 240 281
          Pacific 328  360 369 370 622 619
COUNTY TYPE            
     Large Metro 930  912 1,074 1,149 1,777 1,804
     Small Metro 492a 636 761 826 1,109 1,240
          250K - 1 Mil. Pop. 333  426 493 532 727 800
          < 250K Pop. 159  209 268 294 382 440
     Nonmetro 233  239 304 337 476 501
          Urbanized 131  111 166 165 253 244
          Less Urbanized 95  113 122 161 204 231
          Completely Rural 15 16 12 20 26

50418

Table 5.10B Substance Dependence in the Past Year among Persons Aged 18 to 25, by Geographic Characteristics: Percentages, 2003 and 2004
Geographic Characteristic TYPE OF PAST YEAR DEPENDENCE
Illicit Drug1 Alcohol Illicit Drug or Alcohol1
2003 2004 2003 2004 2003 2004
TOTAL 5.2  5.5 6.7 7.2 10.6 11.0
GEOGRAPHIC DIVISION            
     Northeast 6.2  5.8 6.5 7.8 11.1 11.9
          New England 8.4  7.0 7.4 9.6 14.1 14.0
          Middle Atlantic 5.4  5.3 6.2 7.2 10.1 11.1
     Midwest 4.7  5.2 7.6 8.1 11.1 11.5
          East North Central 4.7  5.2 7.7 8.0 11.1 11.5
          West North Central 4.6  5.0 7.4 8.4 11.1 11.5
     South 4.5  5.2 5.9 5.9 9.3 9.6
          South Atlantic 4.1  4.9 5.9 6.2 9.1 9.5
          East South Central 3.8  5.4 4.4 5.1 7.8 8.9
          West South Central 5.4  5.6 6.7 6.0 10.4 10.2
     West 6.1  6.3 7.3 7.7 11.6 12.0
          Mountain 5.6  4.9 7.8 9.2 10.7 12.3
          Pacific 6.3  6.9 7.1 7.1 12.0 11.8
COUNTY TYPE            
     Large Metro 5.6  5.5 6.5 6.9 10.7 10.8
     Small Metro 4.8a 6.0 7.5 7.8 10.9 11.7
          250K - 1 Mil. Pop. 5.0  6.2 7.4 7.7 10.9 11.6
          < 250K Pop. 4.5  5.6 7.6 7.9 10.7 11.9
     Nonmetro 4.7  4.8 6.2 6.8 9.7 10.1
          Urbanized 5.6  4.8 7.0 7.2 10.7 10.6
