50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | 777 | 309 | 468 | 18.5 | 14.8 | 23.5 |
| 1966 | 832 | 289 | 543 | 19.1 | 13.0 | 24.9 |
| 1967 | 1,397 | 530 | 868 | 18.8 | 24.9 | 37.3 |
| 1968 | 1,980 | 842 | 1,139 | 18.6 | 38.6 | 49.2 |
| 1969 | 2,462 | 1,002 | 1,461 | 18.7 | 46.3 | 66.1 |
| 1970 | 2,692 | 1,238 | 1,454 | 18.6 | 57.6 | 64.3 |
| 1971 | 2,954 | 1,308 | 1,646 | 18.5 | 59.8 | 76.3 |
| 1972 | 3,164 | 1,665 | 1,500 | 18.2 | 77.2 | 66.1 |
| 1973 | 3,490 | 1,741 | 1,749 | 18.6 | 80.4 | 79.3 |
| 1974 | 3,222 | 1,912 | 1,311 | 18.2 | 90.6 | 59.5 |
| 1975 | 3,227 | 1,889 | 1,339 | 18.1 | 91.0 | 63.2 |
| 1976 | 3,226 | 1,896 | 1,331 | 18.3 | 94.9 | 65.1 |
| 1977 | 3,345 | 1,967 | 1,378 | 18.6 | 100.3 | 66.4 |
| 1978 | 3,289 | 1,991 | 1,298 | 18.3 | 104.8 | 67.1 |
| 1979 | 2,996 | 1,760 | 1,236 | 18.8 | 95.0 | 60.6 |
| 1980 | 2,573 | 1,581 | 992 | 18.4 | 86.0 | 51.2 |
| 1981 | 2,438 | 1,440 | 998 | 18.3 | 80.7 | 56.3 |
| 1982 | 2,323 | 1,393 | 930 | 18.9 | 77.9 | 47.1 |
| 1983 | 2,351 | 1,443 | 908 | 18.2 | 80.6 | 52.7 |
| 1984 | 2,113 | 1,324 | 789 | 18.1 | 76.0 | 44.3 |
| 1985 | 2,165 | 1,357 | 808 | 18.0 | 77.9 | 48.0 |
| 1986 | 2,062 | 1,258 | 805 | 17.7 | 74.2 | 49.5 |
| 1987 | 1,823 | 1,113 | 710 | 18.0 | 64.5 | 44.6 |
| 1988 | 1,702 | 1,075 | 627 | 17.8 | 64.2 | 40.1 |
| 1989 | 1,647 | 971 | 675 | 18.1 | 57.1 | 40.6 |
| 1990 | 1,482 | 843 | 639 | 18.4 | 48.1 | 36.7 |
| 1991 | 1,694 | 1,031 | 662 | 18.0 | 58.0 | 39.0 |
| 1992 | 1,920 | 1,167 | 753 | 17.2 | 64.0 | 47.2 |
| 1993 | 2,154 | 1,349 | 805 | 17.2 | 72.9 | 47.2 |
| 1994 | 2,420 | 1,568 | 852 | 17.0 | 84.6 | 52.0 |
| 1995 | 2,635 | 1,674 | 961 | 17.0 | 88.8 | 57.8 |
| 1996 | 2,483 | 1,579 | 903 | 17.2 | 82.9 | 54.4 |
| 1997 | 2,603 | 1,716 | 887 | 17.1 | 89.3 | 54.2 |
| 1998 | 2,498 | 1,684 | 814 | 16.8 | 85.2 | 51.3 |
| 1999 | 2,640 | 1,691 | 950 | 17.4 | 84.8 | 57.4 |
| 2000 | 2,746 | 1,834 | 912 | 16.9 | 91.3 | 56.0 |
| 2001 | 2,793 | 1,833 | 960 | 17.4 | 90.9 | 57.1 |
| 20022 | 2,686 | 1,861 | 825 | 17.1 | 91.1 | 49.1 |
| 20033 | 2,463 | 1,655 | 809 | 17.0 | 79.7 | 46.8 |
| *Low precision; no estimate reported. -- Not available. NOTE: Comparisons between years, particularly between recent estimates and those from 10 or more years prior, should be made with caution due to potential bias from reporting and other sources. 1 The numerator of each rate is the number of persons in the age group who initiated use of the drug in the specified year, while the denominator is the person-time exposure of persons in the age group measured in thousands of years. 2 Estimated using 2003 and 2004 data only. 3 Estimated using 2004 data only. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | 80 | * | 61 | 20.7 | * | 2.2 |
| 1966 | 41 | * | 36 | 22.5 | * | * |
| 1967 | 87 | * | 80 | 23.6 | * | 2.9 |
| 1968 | 162 | 49 | 113 | 20.2 | 2.2 | 4.2 |
| 1969 | 187 | 46 | 141 | 21.0 | 1.8 | 4.5 |
| 1970 | 266 | 76 | 189 | 19.3 | 3.3 | 7.1 |
| 1971 | 413 | 93 | 320 | 20.6 | 3.9 | 10.5 |
| 1972 | 520 | 136 | 384 | 19.3 | 5.6 | 13.4 |
| 1973 | 586 | 162 | 424 | 20.3 | 6.8 | 13.6 |
| 1974 | 792 | 191 | 601 | 21.4 | 7.9 | 16.8 |
| 1975 | 827 | 169 | 658 | 21.1 | 7.0 | 18.9 |
| 1976 | 937 | 194 | 743 | 21.1 | 8.2 | 23.2 |
| 1977 | 1,165 | 247 | 917 | 21.5 | 10.6 | 24.9 |
| 1978 | 1,255 | 226 | 1,029 | 21.4 | 9.9 | 29.9 |
| 1979 | 1,315 | 240 | 1,075 | 20.8 | 10.8 | 33.6 |
| 1980 | 1,457 | 293 | 1,163 | 22.0 | 13.4 | 31.5 |
| 1981 | 1,546 | 308 | 1,238 | 21.3 | 14.3 | 36.6 |
| 1982 | 1,518 | 271 | 1,248 | 22.6 | 12.9 | 33.5 |
| 1983 | 1,557 | 254 | 1,303 | 22.2 | 12.3 | 37.5 |
| 1984 | 1,419 | 272 | 1,147 | 22.0 | 13.5 | 33.2 |
| 1985 | 1,441 | 281 | 1,159 | 22.3 | 14.2 | 32.9 |
| 1986 | 1,315 | 256 | 1,059 | 22.8 | 13.2 | 30.4 |
| 1987 | 1,162 | 239 | 923 | 22.3 | 12.4 | 27.7 |
| 1988 | 1,084 | 175 | 909 | 22.7 | 9.2 | 26.9 |
| 1989 | 968 | 154 | 814 | 23.0 | 8.0 | 23.6 |
| 1990 | 843 | 162 | 682 | 23.2 | 8.6 | 19.0 |
| 1991 | 687 | 121 | 566 | 22.9 | 6.2 | 15.8 |
| 1992 | 747 | 160 | 587 | 24.5 | 8.1 | 14.3 |
| 1993 | 634 | 143 | 491 | 23.1 | 7.1 | 13.4 |
| 1994 | 655 | 160 | 494 | 22.5 | 7.5 | 14.1 |
| 1995 | 744 | 214 | 530 | 21.3 | 10.1 | 16.7 |
| 1996 | 825 | 244 | 581 | 21.6 | 11.2 | 17.9 |
| 1997 | 861 | 243 | 618 | 20.8 | 10.9 | 20.7 |
| 1998 | 868 | 264 | 605 | 20.9 | 11.5 | 19.5 |
| 1999 | 917 | 270 | 648 | 21.1 | 11.5 | 20.2 |
| 2000 | 1,002 | 289 | 714 | 20.8 | 12.0 | 23.0 |
| 2001 | 1,140 | 335 | 805 | 20.9 | 13.7 | 24.9 |
| 20022 | 1,073 | 333 | 740 | 20.3 | 13.5 | 22.8 |
| 20033 | 1,094 | 384 | 710 | 19.8 | 15.3 | 23.0 |
| *Low precision; no estimate reported. -- Not available. NOTE: Comparisons between years, particularly between recent estimates and those from 10 or more years prior, should be made with caution due to potential bias from reporting and other sources. 1 The numerator of each rate is the number of persons in the age group who initiated use of the drug in the specified year, while the denominator is the person-time exposure of persons in the age group measured in thousands of years. 2 Estimated using 2003 and 2004 data only. 3 Estimated using 2004 data only. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | * | * | * | * | * | * |
| 1968 | * | * | * | * | * | * |
| 1969 | 15 | * | * | * | * | * |
| 1970 | * | * | * | * | * | * |
| 1971 | * | * | * | * | * | * |
| 1972 | 20 | * | * | * | * | * |
| 1973 | 36 | * | * | * | * | * |
| 1974 | 16 | * | * | * | * | * |
| 1975 | 34 | * | 26 | 20.7 | * | 0.6 |
| 1976 | 26 | * | 26 | * | * | * |
| 1977 | 54 | * | 41 | 19.3 | * | 1.2 |
| 1978 | 86 | * | 60 | 20.7 | * | 1.4 |
| 1979 | 70 | * | 62 | 22.1 | * | 1.6 |
| 1980 | 115 | 27 | 88 | 22.8 | 1.2 | 1.8 |
| 1981 | 125 | 16 | 109 | 22.8 | 0.7 | 2.6 |
| 1982 | 157 | 17 | 140 | 25.8 | 0.8 | 2.1 |
| 1983 | 200 | 15 | 185 | 24.4 | 0.7 | 3.6 |
| 1984 | 278 | 30 | 248 | 24.1 | 1.5 | 3.9 |
| 1985 | 350 | 41 | 309 | 24.7 | 2.0 | 6.0 |
| 1986 | 284 | 37 | 247 | 25.2 | 1.9 | 4.6 |
| 1987 | 302 | 39 | 263 | 23.7 | 2.0 | 5.4 |
| 1988 | 390 | 45 | 344 | 25.8 | 2.3 | 5.4 |
| 1989 | 388 | 13 | 375 | 25.1 | 0.7 | 7.3 |
| 1990 | 384 | 38 | 346 | 26.6 | 2.0 | 4.9 |
| 1991 | 370 | 35 | 334 | 26.0 | 1.7 | 5.8 |
| 1992 | 373 | 35 | 338 | 27.5 | 1.8 | 4.8 |
| 1993 | 369 | 39 | 330 | 28.1 | 1.9 | 4.8 |
| 1994 | 349 | 45 | 304 | 27.2 | 2.1 | 3.8 |
| 1995 | 393 | 48 | 345 | 27.4 | 2.2 | 5.9 |
| 1996 | 382 | 57 | 325 | 26.5 | 2.5 | 5.2 |
| 1997 | 357 | 55 | 301 | 26.2 | 2.5 | 5.4 |
| 1998 | 360 | 82 | 278 | 23.9 | 3.5 | 6.0 |
| 1999 | 399 | 61 | 338 | 27.1 | 2.5 | 5.6 |
| 2000 | 407 | 79 | 328 | 27.1 | 3.2 | 5.4 |
| 2001 | 365 | 78 | 287 | 25.3 | 3.1 | 5.3 |
| 20022 | 340 | 82 | 258 | 23.5 | 3.3 | 5.2 |
| 20033 | 303 | 79 | 225 | 23.1 | 3.1 | 4.5 |
| *Low precision; no estimate reported. -- Not available. NOTE: Comparisons between years, particularly between recent estimates and those from 10 or more years prior, should be made with caution due to potential bias from reporting and other sources. 1 The numerator of each rate is the number of persons in the age group who initiated use of the drug in the specified year, while the denominator is the person-time exposure of persons in the age group measured in thousands of years. 2 Estimated using 2003 and 2004 data only. 3 Estimated using 2004 data only. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | 33 | * | 17 | * | * | 0.8 |
| 1968 | 78 | 51 | 27 | 16.8 | 2.3 | 1.1 |
| 1969 | 35 | * | 30 | 19.3 | * | 1.1 |
| 1970 | 88 | 31 | 57 | 22.2 | 1.3 | 1.5 |
| 1971 | 117 | 26 | 90 | 19.4 | 1.1 | 3.2 |
| 1972 | 150 | 18 | 132 | 19.7 | 0.8 | 4.6 |
| 1973 | 166 | 36 | 129 | 20.1 | 1.4 | 4.0 |
| 1974 | 170 | 36 | 134 | 20.3 | 1.5 | 4.1 |
| 1975 | 79 | 21 | 58 | 20.1 | 0.9 | 1.7 |
| 1976 | 80 | * | 68 | 20.9 | * | 1.9 |
| 1977 | 98 | 9 | 89 | 22.2 | 0.4 | 2.4 |
| 1978 | 81 | 18 | 63 | 20.0 | 0.8 | 2.0 |
| 1979 | 70 | 17 | 53 | 20.6 | 0.8 | 1.4 |
| 1980 | 67 | * | 53 | 20.7 | * | 1.5 |
| 1981 | 90 | 13 | 77 | 20.6 | 0.6 | 2.2 |
| 1982 | 55 | * | 51 | 22.7 | * | 1.3 |
| 1983 | 66 | * | 60 | 23.3 | * | 1.3 |
| 1984 | 89 | 17 | 72 | 23.0 | 0.8 | 1.5 |
| 1985 | 37 | * | 35 | 24.1 | * | 0.7 |
| 1986 | 67 | * | 49 | 22.8 | * | 1.0 |
| 1987 | 82 | 8 | 73 | 25.2 | 0.4 | 1.6 |
| 1988 | 94 | * | 83 | 22.9 | * | 1.9 |
| 1989 | 82 | * | 76 | 24.6 | * | 1.5 |
| 1990 | 50 | * | 46 | 26.4 | * | 0.6 |
| 1991 | 63 | * | 61 | 25.3 | * | 1.2 |
| 1992 | 109 | 10 | 99 | 26.9 | 0.5 | 1.1 |
| 1993 | 59 | 8 | 51 | 25.2 | 0.4 | 0.8 |
| 1994 | 79 | 14 | 65 | 25.5 | 0.7 | 0.9 |
| 1995 | 111 | 30 | 81 | 23.0 | 1.4 | 1.3 |
| 1996 | 140 | 24 | 117 | 23.7 | 1.1 | 2.8 |
| 1997 | 114 | 35 | 79 | 22.3 | 1.5 | 1.9 |
| 1998 | 140 | 29 | 112 | 22.7 | 1.2 | 2.7 |
| 1999 | 121 | 29 | 92 | 22.8 | 1.2 | 2.2 |
| 2000 | 114 | 36 | 77 | 20.8 | 1.4 | 2.1 |
| 2001 | 154 | 38 | 116 | 22.8 | 1.6 | 2.9 |
| 20022 | 147 | 33 | 115 | 22.3 | 1.2 | 2.5 |
| 20033 | 96 | 39 | 57 | 20.2 | 1.5 | 1.6 |
| *Low precision; no estimate reported. -- Not available. NOTE: Comparisons between years, particularly between recent estimates and those from 10 or more years prior, should be made with caution due to potential bias from reporting and other sources. 1 The numerator of each rate is the number of persons in the age group who initiated use of the drug in the specified year, while the denominator is the person-time exposure of persons in the age group measured in thousands of years. 2 Estimated using 2003 and 2004 data only. 3 Estimated using 2004 data only. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | 104 | 41 | 63 | 17.9 | 2.0 | 3.2 |
| 1966 | 146 | 59 | 87 | 19.8 | 2.7 | 3.5 |
| 1967 | 245 | 92 | 153 | 18.7 | 4.1 | 6.0 |
| 1968 | 393 | 188 | 204 | 18.7 | 8.3 | 7.3 |
| 1969 | 846 | 322 | 524 | 18.8 | 14.1 | 20.5 |
| 1970 | 945 | 408 | 537 | 18.3 | 18.0 | 21.6 |
| 1971 | 958 | 488 | 470 | 18.0 | 21.4 | 17.8 |
| 1972 | 1,041 | 521 | 521 | 17.7 | 22.6 | 19.8 |
| 1973 | 956 | 466 | 491 | 18.1 | 19.9 | 18.2 |
| 1974 | 970 | 481 | 489 | 18.7 | 20.4 | 16.6 |
| 1975 | 972 | 462 | 510 | 18.2 | 19.8 | 19.1 |
| 1976 | 953 | 441 | 512 | 19.1 | 19.1 | 17.8 |
| 1977 | 907 | 398 | 510 | 18.8 | 17.4 | 18.2 |
| 1978 | 943 | 452 | 491 | 18.2 | 19.9 | 17.8 |
| 1979 | 953 | 467 | 486 | 18.4 | 21.4 | 15.9 |
| 1980 | 1,015 | 439 | 576 | 19.1 | 20.6 | 18.6 |
| 1981 | 982 | 385 | 597 | 19.3 | 18.6 | 19.9 |
| 1982 | 985 | 383 | 602 | 20.0 | 18.5 | 18.9 |
| 1983 | 743 | 286 | 456 | 19.1 | 14.0 | 15.9 |
| 1984 | 705 | 263 | 442 | 19.3 | 13.0 | 15.1 |
| 1985 | 744 | 323 | 421 | 18.6 | 16.0 | 14.9 |
| 1986 | 837 | 328 | 509 | 19.4 | 16.9 | 17.2 |
| 1987 | 751 | 319 | 432 | 19.2 | 16.6 | 15.3 |
| 1988 | 757 | 296 | 461 | 19.1 | 15.8 | 16.2 |
| 1989 | 742 | 279 | 462 | 19.1 | 14.8 | 16.3 |
| 1990 | 654 | 283 | 371 | 19.5 | 15.1 | 12.1 |
| 1991 | 751 | 329 | 422 | 18.8 | 17.4 | 15.6 |
| 1992 | 726 | 332 | 394 | 18.8 | 16.9 | 14.1 |
| 1993 | 807 | 380 | 427 | 19.1 | 19.1 | 14.6 |
| 1994 | 943 | 470 | 473 | 18.1 | 23.3 | 18.4 |
| 1995 | 962 | 473 | 489 | 18.2 | 22.7 | 19.0 |
| 1996 | 1,050 | 510 | 540 | 18.8 | 23.9 | 21.1 |
| 1997 | 1,077 | 501 | 576 | 18.8 | 22.7 | 22.5 |
| 1998 | 1,104 | 514 | 590 | 18.8 | 22.5 | 21.9 |
| 1999 | 1,383 | 617 | 766 | 18.6 | 26.7 | 30.3 |
| 2000 | 1,522 | 664 | 858 | 19.1 | 28.2 | 32.1 |
| 2001 | 1,511 | 681 | 830 | 19.2 | 28.5 | 29.3 |
| 20022 | 1,141 | 530 | 610 | 18.6 | 21.5 | 22.0 |
| 20033 | 1,065 | 526 | 539 | 18.9 | 21.1 | 18.0 |
| *Low precision; no estimate reported. -- Not available. NOTE: Comparisons between years, particularly between recent estimates and those from 10 or more years prior, should be made with caution due to potential bias from reporting and other sources. 1 The numerator of each rate is the number of persons in the age group who initiated use of the drug in the specified year, while the denominator is the person-time exposure of persons in the age group measured in thousands of years. 2 Estimated using 2003 and 2004 data only. 3 Estimated using 2004 data only. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | 58 | * | 32 | 22.7 | * | 0.9 |
| 1966 | 110 | 42 | 69 | 20.6 | 2.0 | 2.6 |
| 1967 | 142 | 52 | 91 | 19.3 | 2.2 | 3.4 |
| 1968 | 366 | 209 | 157 | 18.1 | 9.6 | 5.3 |
| 1969 | 674 | 244 | 431 | 18.9 | 10.6 | 16.8 |
| 1970 | 764 | 342 | 422 | 18.1 | 15.0 | 17.1 |
| 1971 | 769 | 347 | 422 | 18.5 | 15.0 | 15.1 |
| 1972 | 897 | 460 | 437 | 17.7 | 20.0 | 16.3 |
| 1973 | 816 | 403 | 413 | 18.3 | 17.0 | 14.6 |
| 1974 | 785 | 409 | 376 | 18.1 | 17.4 | 13.4 |
| 1975 | 664 | 312 | 352 | 18.5 | 13.3 | 12.2 |
| 1976 | 643 | 284 | 360 | 18.3 | 12.2 | 12.9 |
| 1977 | 683 | 311 | 372 | 18.8 | 13.4 | 12.9 |
| 1978 | 634 | 261 | 373 | 18.4 | 11.5 | 13.0 |
| 1979 | 787 | 388 | 399 | 18.3 | 17.5 | 13.0 |
| 1980 | 772 | 359 | 414 | 19.0 | 16.7 | 12.6 |
| 1981 | 773 | 319 | 455 | 19.3 | 15.3 | 14.2 |
| 1982 | 681 | 288 | 393 | 19.1 | 13.8 | 12.4 |
| 1983 | 565 | 222 | 343 | 19.0 | 10.8 | 11.8 |
| 1984 | 549 | 196 | 353 | 19.5 | 9.7 | 11.2 |
| 1985 | 570 | 266 | 303 | 19.2 | 13.1 | 9.1 |
| 1986 | 596 | 247 | 350 | 19.2 | 12.6 | 11.5 |
| 1987 | 567 | 287 | 280 | 18.6 | 14.9 | 9.4 |
| 1988 | 597 | 254 | 343 | 18.7 | 13.5 | 11.9 |
| 1989 | 604 | 231 | 373 | 19.5 | 12.3 | 11.6 |
| 1990 | 537 | 251 | 286 | 18.9 | 13.4 | 9.8 |
| 1991 | 597 | 302 | 296 | 18.3 | 16.0 | 10.9 |
| 1992 | 620 | 284 | 336 | 18.5 | 14.7 | 12.4 |
| 1993 | 579 | 282 | 297 | 18.5 | 14.3 | 10.6 |
| 1994 | 714 | 400 | 314 | 17.8 | 19.7 | 11.8 |
| 1995 | 780 | 404 | 376 | 17.8 | 19.4 | 14.8 |
| 1996 | 805 | 413 | 392 | 18.2 | 19.3 | 15.0 |
| 1997 | 777 | 392 | 385 | 18.3 | 17.7 | 14.9 |
| 1998 | 716 | 401 | 314 | 17.9 | 17.6 | 12.1 |
| 1999 | 762 | 397 | 365 | 17.9 | 17.1 | 13.8 |
| 2000 | 788 | 392 | 396 | 18.1 | 16.6 | 14.7 |
| 2001 | 614 | 314 | 300 | 18.1 | 13.0 | 10.9 |
| 20022 | 303 | 170 | 133 | 17.3 | 6.8 | 5.0 |
| 20033 | 320 | 147 | 173 | 18.5 | 5.7 | 5.4 |
| *Low precision; no estimate reported. -- Not available. NOTE: Comparisons between years, particularly between recent estimates and those from 10 or more years prior, should be made with caution due to potential bias from reporting and other sources. 1 The numerator of each rate is the number of persons in the age group who initiated use of the drug in the specified year, while the denominator is the person-time exposure of persons in the age group measured in thousands of years. 2 Estimated using 2003 and 2004 data only. 3 Estimated using 2004 data only. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | * | * | * | * | * | * |
| 1968 | 72 | 68 | * | 15.3 | 3.1 | * |
| 1969 | 58 | 43 | * | 17.2 | 1.8 | * |
| 1970 | 171 | 77 | 94 | 18.1 | 3.4 | 3.5 |
| 1971 | 264 | 121 | 143 | 19.2 | 5.2 | 4.6 |
| 1972 | 343 | 152 | 191 | 18.5 | 6.5 | 6.3 |
| 1973 | 352 | 132 | 219 | 19.0 | 5.6 | 7.7 |
| 1974 | 447 | 211 | 236 | 18.2 | 8.7 | 7.9 |
| 1975 | 409 | 203 | 206 | 18.4 | 8.5 | 6.4 |
| 1976 | 489 | 229 | 260 | 19.3 | 9.7 | 7.6 |
| 1977 | 433 | 177 | 257 | 19.0 | 7.6 | 7.9 |
| 1978 | 407 | 164 | 243 | 20.1 | 7.2 | 6.2 |
| 1979 | 350 | 144 | 206 | 18.9 | 6.5 | 6.1 |
| 1980 | 278 | 102 | 176 | 20.2 | 4.6 | 4.9 |
| 1981 | 247 | 87 | 159 | 19.6 | 4.1 | 4.5 |
| 1982 | 234 | 60 | 173 | 21.2 | 2.8 | 4.4 |
| 1983 | 157 | 53 | 104 | 19.3 | 2.6 | 3.2 |
| 1984 | 121 | 31 | 90 | 19.5 | 1.5 | 2.8 |
| 1985 | 116 | 49 | 68 | 18.9 | 2.4 | 2.1 |
| 1986 | 124 | 29 | 94 | 20.0 | 1.4 | 2.7 |
| 1987 | 101 | 34 | 67 | 20.6 | 1.7 | 1.7 |
| 1988 | 94 | 33 | 61 | 21.2 | 1.7 | 1.3 |
| 1989 | 117 | 44 | 73 | 20.4 | 2.3 | 1.8 |
| 1990 | 71 | 35 | 36 | 21.7 | 1.8 | 0.6 |
| 1991 | 81 | 38 | 43 | 20.0 | 1.9 | 1.1 |
| 1992 | 85 | 25 | 59 | 19.8 | 1.3 | 1.8 |
| 1993 | 89 | 45 | 44 | 19.2 | 2.2 | 1.3 |
| 1994 | 94 | 59 | 35 | 17.0 | 2.9 | 1.3 |
| 1995 | 145 | 68 | 76 | 18.4 | 3.2 | 2.7 |
| 1996 | 131 | 69 | 61 | 17.9 | 3.1 | 1.9 |
| 1997 | 124 | 67 | 57 | 17.6 | 2.8 | 2.0 |
| 1998 | 105 | 62 | 43 | 17.4 | 2.6 | 1.4 |
| 1999 | 149 | 79 | 69 | 17.7 | 3.3 | 2.5 |
| 2000 | 166 | 102 | 65 | 17.6 | 4.1 | 2.0 |
| 2001 | 177 | 97 | 79 | 17.7 | 3.9 | 2.4 |
| 20022 | 141 | 87 | 54 | 17.0 | 3.4 | 1.8 |
| 20033 | 136 | 78 | 58 | 17.8 | 3.0 | 1.4 |
| *Low precision; no estimate reported. -- Not available. NOTE: Comparisons between years, particularly between recent estimates and those from 10 or more years prior, should be made with caution due to potential bias from reporting and other sources. 1 The numerator of each rate is the number of persons in the age group who initiated use of the drug in the specified year, while the denominator is the person-time exposure of persons in the age group measured in thousands of years. 2 Estimated using 2003 and 2004 data only. 3 Estimated using 2004 data only. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | * | * | * | * | * | * |
| 1966 | * | * | * | * | * | * |
| 1967 | * | * | * | * | * | * |
| 1968 | * | * | * | * | * | * |
| 1969 | * | * | * | * | * | * |
| 1970 | * | * | * | * | * | * |
| 1971 | * | * | * | * | * | * |
| 1972 | 21 | * | * | * | * | * |
| 1973 | 15 | * | * | * | * | * |
| 1974 | * | * | * | * | * | * |
| 1975 | * | * | * | * | * | * |
| 1976 | 38 | * | 30 | 21.9 | * | * |
| 1977 | * | * | * | * | * | * |
| 1978 | 16 | * | 8 | * | * | * |
| 1979 | 38 | * | 35 | 23.5 | * | 0.8 |
| 1980 | 33 | * | 29 | 24.1 | * | 0.6 |
| 1981 | 47 | * | 47 | 24.2 | * | 0.9 |
| 1982 | 29 | 12 | 17 | 19.9 | 0.6 | 0.4 |
| 1983 | 82 | * | 73 | 26.1 | * | 1.2 |
| 1984 | 93 | * | 91 | 25.1 | * | 1.6 |
| 1985 | 160 | 20 | 140 | 21.7 | 1.0 | 3.4 |
| 1986 | 179 | 23 | 155 | 22.9 | 1.2 | 3.8 |
| 1987 | 178 | 16 | 162 | 23.4 | 0.8 | 4.3 |
| 1988 | 191 | 37 | 154 | 22.9 | 1.9 | 3.9 |
| 1989 | 211 | 33 | 178 | 22.0 | 1.7 | 5.0 |
| 1990 | 197 | 17 | 180 | 24.8 | 0.9 | 3.5 |
| 1991 | 166 | 16 | 149 | 23.0 | 0.8 | 3.7 |
| 1992 | 208 | 24 | 184 | 24.0 | 1.2 | 4.0 |
| 1993 | 219 | 39 | 179 | 22.6 | 1.9 | 4.9 |
| 1994 | 268 | 57 | 211 | 22.2 | 2.8 | 5.8 |
| 1995 | 339 | 68 | 271 | 21.4 | 3.2 | 8.2 |
| 1996 | 412 | 100 | 313 | 22.7 | 4.4 | 9.0 |
| 1997 | 563 | 123 | 440 | 21.9 | 5.4 | 12.6 |
| 1998 | 839 | 166 | 674 | 21.4 | 7.1 | 20.3 |
| 1999 | 1,315 | 310 | 1,005 | 21.3 | 13.1 | 29.9 |
| 2000 | 1,633 | 406 | 1,227 | 21.3 | 17.0 | 36.9 |
| 2001 | 1,661 | 491 | 1,170 | 21.6 | 20.3 | 32.6 |
| 20022 | 1,152 | 342 | 810 | 21.5 | 13.8 | 21.8 |
| 20033 | 803 | 268 | 535 | 21.0 | 10.6 | 14.5 |
| *Low precision; no estimate reported. -- Not available. NOTE: Comparisons between years, particularly between recent estimates and those from 10 or more years prior, should be made with caution due to potential bias from reporting and other sources. 1 The numerator of each rate is the number of persons in the age group who initiated use of the drug in the specified year, while the denominator is the person-time exposure of persons in the age group measured in thousands of years. 2 Estimated using 2003 and 2004 data only. 3 Estimated using 2004 data only. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50428
| YEAR | NUMBER OF INITIATES (1,000s) | MEAN AGE | AGE-SPECIFIC RATES1 | |||
|---|---|---|---|---|---|---|
| All Ages | Under 18 | 18 or Older | 12-17 | 18-25 | ||
| 1965 | 92 | 91 | * | 13.9 | 4.3 | * |
| 1966 | 172 | 139 | 33 | 15.4 | 5.8 | 1.4 |
| 1967 | 194 | 132 | 61 | 16.3 | 5.4 | 2.3 |
