50419
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 168,717b | 177,663 | 15,899b | 16,871 | 20,743b | 22,378 | 132,075b | 138,413 |
| Marijuana | ||||||||
| Smoke Once a Month | 92,711 | 94,048 | 8,614 | 8,699 | 7,812 | 8,169 | 76,285 | 77,180 |
| Smoke Once or Twice a Week | 123,443 | 124,258 | 13,449 | 13,637 | 11,600a | 12,177 | 98,394 | 98,443 |
| Cocaine | ||||||||
| Use Once a Month | 166,317 | 167,920 | 12,628 | 12,320 | 19,971 | 19,928 | 133,718 | 135,672 |
| Use Once or Twice a Week | 208,765 | 211,346 | 19,835 | 19,842 | 27,246 | 27,354 | 161,684 | 164,149 |
| Heroin | ||||||||
| Try Once or Twice | 192,487 | 192,541 | 14,400 | 14,077 | 24,296 | 24,466 | 153,791 | 153,998 |
| Use Once or Twice a Week | 220,004 | 222,286 | 20,244 | 20,150 | 29,367 | 29,700 | 170,393 | 172,436 |
| LSD | ||||||||
| Try Once or Twice | 170,754 | 169,691 | 12,805 | 12,692 | 19,606 | 19,790 | 138,342 | 137,209 |
| Use Once or Twice a Week | 206,339 | 209,139 | 18,475 | 18,470 | 26,587 | 27,118 | 161,277 | 163,552 |
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 162,769 | 163,535 | 15,277 | 15,468 | 19,284 | 19,795 | 128,208 | 128,272 |
| Five or More Drinks Once or Twice a Week |
98,548 | 97,537 | 9,528 | 9,514 | 10,078 | 10,086 | 78,943 | 77,936 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 134,014 | 132,553 | 13,084 | 12,843 | 24,409 | 24,122 | 96,521 | 95,589 |
| Cocaine | 71,461 | 71,128 | 6,010 | 5,917 | 12,622 | 12,753 | 52,829 | 52,457 |
| Crack | 67,179 | 66,302 | 6,286 | 6,069 | 9,909 | 9,960 | 50,984 | 50,272 |
| Heroin | 41,125 | 40,518 | 3,649a | 3,373 | 6,117 | 5,914 | 31,359 | 31,232 |
| LSD | 44,053a | 41,970 | 4,154 | 4,035 | 8,113b | 7,308 | 31,785 | 30,627 |
| Approached by Someone Selling Drugs in the Past Month |
18,803 | 18,635 | 4,013 | 4,103 | 6,223 | 6,063 | 8,567 | 8,469 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50419
| Risk/Availability1 | Total | AGE GROUP | ||||||
|---|---|---|---|---|---|---|---|---|
| 12-17 | 18-25 | 26 or Older | ||||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| PERCEPTIONS OF GREAT RISK | ||||||||
| Cigarettes | ||||||||
| Smoke One or More Packs Per Day | 71.4b | 74.3 | 64.2b | 67.5 | 65.7b | 69.8 | 73.4b | 75.9 |
| Marijuana | ||||||||
| Smoke Once a Month | 39.6 | 39.7 | 34.9 | 35.0 | 24.8 | 25.6 | 42.9 | 42.9 |
| Smoke Once or Twice a Week | 52.8 | 52.4 | 54.4 | 54.7 | 36.8a | 38.1 | 55.4 | 54.7 |
| Cocaine | ||||||||
| Use Once a Month | 71.0 | 70.8 | 51.4b | 49.6 | 63.6 | 62.6 | 75.0 | 75.2 |
| Use Once or Twice a Week | 89.0 | 89.0 | 80.7 | 79.8 | 86.6 | 85.9 | 90.6 | 90.8 |
| Heroin | ||||||||
| Try Once or Twice | 82.2b | 81.3 | 58.8b | 57.0 | 77.5 | 76.9 | 86.2a | 85.3 |
| Use Once or Twice a Week | 93.9 | 93.7 | 82.6a | 81.4 | 93.5 | 93.3 | 95.5 | 95.5 |
| LSD | ||||||||
| Try Once or Twice | 73.4b | 72.1 | 53.4 | 52.6 | 63.0 | 62.6 | 77.9b | 76.4 |
| Use Once or Twice a Week | 88.7 | 88.8 | 76.9 | 76.4 | 85.3 | 85.7 | 90.9 | 91.0 |
| Alcohol | ||||||||
| Four or Five Drinks Nearly Every Day | 68.9 | 68.5 | 61.6 | 61.8 | 61.1 | 61.7 | 71.2 | 70.6 |
| Five or More Drinks Once or Twice a Week |
41.7 | 40.9 | 38.5 | 38.1 | 31.9 | 31.5 | 43.9 | 42.9 |
| PERCEIVED AVAILABILITY | ||||||||
| Fairly or Very Easy to Obtain | ||||||||
| Marijuana | 58.8a | 57.5 | 53.6a | 52.2 | 77.9b | 76.1 | 56.0 | 54.9 |
| Cocaine | 31.8 | 31.4 | 25.0 | 24.4 | 41.2 | 41.0 | 31.1 | 30.6 |
| Crack | 30.0 | 29.3 | 26.2a | 25.0 | 32.5 | 32.2 | 30.1 | 29.4 |
| Heroin | 18.4 | 18.0 | 15.3b | 14.0 | 20.2a | 19.2 | 18.6 | 18.3 |
| LSD | 19.8b | 18.7 | 17.6 | 16.9 | 26.7b | 23.7 | 18.8 | 18.0 |
| Approached by Someone Selling Drugs in the Past Month |
7.9 | 7.8 | 16.1 | 16.3 | 19.6 | 18.9 | 4.7 | 4.6 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 15,899b | 16,871 | 8,869b | 8,107 |
| AGE | ||||
| 12-13 | 5,238 | 5,504 | 3,063b | 2,718 |
| 14-15 | 5,309b | 5,830 | 2,894 | 2,780 |
| 16-17 | 5,352 | 5,537 | 2,912b | 2,608 |
| GENDER | ||||
| Male | 7,638a | 8,017 | 5,014a | 4,722 |
| Female | 8,261b | 8,853 | 3,855b | 3,385 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 13,369b | 14,151 | 7,411b | 6,647 |
| White | 9,897a | 10,411 | 5,580b | 5,006 |
| Black or African American | 2,439 | 2,587 | 1,258 | 1,158 |
| American Indian or Alaska Native | 96 | 108 | 77 | 57 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 614 | 720 | 344 | 257 |
| Two or More Races | 265 | 289 | 134 | 142 |
| Hispanic or Latino | 2,530 | 2,720 | 1,458 | 1,459 |
| COUNTY TYPE | ||||
| Large Metro | 8,610 | 9,049 | 4,582b | 4,177 |
| Small Metro | 4,686a | 5,032 | 2,644 | 2,527 |
| Nonmetro | 2,602 | 2,789 | 1,644b | 1,403 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 1,555 | 1,543 | 1,237 | 1,121 |
| Marijuana | 1,057 | 1,089 | 903 | 818 |
| Illicit Drug Other Than Marijuana2 | 778 | 750 | 628 | 571 |
| Cigarettes | 1,510 | 1,528 | 1,525 | 1,462 |
| Alcohol | 2,515a | 2,750 | 1,900b | 1,670 |
| Binge Alcohol3 | 1,454a | 1,642 | 1,197 | 1,139 |
| PAST YEAR | ||||
| Illicit Drug2 | 3,100 | 3,221 | 2,326b | 2,061 |
| Marijuana | 2,078 | 2,181 | 1,648a | 1,472 |
| Illicit Drug Other Than Marijuana2 | 1,863 | 1,934 | 1,469a | 1,319 |
| Cigarettes | 2,498 | 2,590 | 2,223a | 2,040 |
| Alcohol | 5,101a | 5,491 | 3,425b | 3,017 |
| LIFETIME | ||||
| Illicit Drug2 | 4,413a | 4,714 | 3,175b | 2,818 |
| Marijuana | 2,776 | 2,929 | 2,092b | 1,849 |
| Illicit Drug Other Than Marijuana2 | 3,017a | 3,290 | 2,268a | 2,039 |
| Cigarettes | 4,418 | 4,452 | 3,303b | 2,884 |
| Alcohol | 6,469a | 6,862 | 4,194b | 3,690 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke One or More Packs of Cigarettes Per Day1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 64.2b | 67.5 | 35.8b | 32.5 |
| AGE | ||||
| 12-13 | 63.1b | 66.9 | 36.9b | 33.1 |
| 14-15 | 64.7b | 67.7 | 35.3b | 32.3 |
| 16-17 | 64.8b | 68.0 | 35.2b | 32.0 |
| GENDER | ||||
| Male | 60.4b | 62.9 | 39.6b | 37.1 |
| Female | 68.2b | 72.3 | 31.8b | 27.7 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 64.3b | 68.0 | 35.7b | 32.0 |
| White | 63.9b | 67.5 | 36.1b | 32.5 |
| Black or African American | 66.0a | 69.1 | 34.0a | 30.9 |
| American Indian or Alaska Native | 55.4 | 65.5 | 44.6 | 34.5 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 64.1b | 73.7 | 35.9b | 26.3 |
| Two or More Races | 66.5 | 67.1 | 33.5 | 32.9 |
| Hispanic or Latino | 63.4 | 65.1 | 36.6 | 34.9 |
| COUNTY TYPE | ||||
| Large Metro | 65.3b | 68.4 | 34.7b | 31.6 |
| Small Metro | 63.9b | 66.6 | 36.1b | 33.4 |
| Nonmetro | 61.3b | 66.5 | 38.7b | 33.5 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 9.8 | 9.1 | 14.0 | 13.8 |
| Marijuana | 6.7 | 6.5 | 10.2 | 10.1 |
| Illicit Drug Other Than Marijuana2 | 4.9 | 4.4 | 7.1 | 7.0 |
| Cigarettes | 9.5 | 9.1 | 17.2 | 18.0 |
| Alcohol | 15.8 | 16.3 | 21.4 | 20.6 |
| Binge Alcohol3 | 9.1 | 9.7 | 13.5 | 14.0 |
| PAST YEAR | ||||
| Illicit Drug2 | 19.5 | 19.1 | 26.2 | 25.4 |
| Marijuana | 13.1 | 12.9 | 18.6 | 18.2 |
| Illicit Drug Other Than Marijuana2 | 11.7 | 11.5 | 16.6 | 16.3 |
| Cigarettes | 15.7 | 15.4 | 25.1 | 25.2 |
| Alcohol | 32.1 | 32.5 | 38.6 | 37.2 |
| LIFETIME | ||||
| Illicit Drug2 | 27.8 | 27.9 | 35.8 | 34.8 |
| Marijuana | 17.5 | 17.4 | 23.6 | 22.8 |
| Illicit Drug Other Than Marijuana2 | 19.0 | 19.5 | 25.6 | 25.1 |
| Cigarettes | 27.8 | 26.4 | 37.2 | 35.6 |
| Alcohol | 40.7 | 40.7 | 47.3 | 45.5 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 8,614 | 8,699 | 16,058 | 16,191 |
| AGE | ||||
| 12-13 | 3,628 | 3,641 | 4,638 | 4,544 |
| 14-15 | 2,782 | 2,926 | 5,389 | 5,646 |
| 16-17 | 2,204 | 2,132 | 6,031 | 6,001 |
| GENDER | ||||
| Male | 4,183 | 4,130 | 8,415 | 8,538 |
| Female | 4,432 | 4,569 | 7,643 | 7,653 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 7,180 | 7,146 | 13,504 | 13,578 |
| White | 5,326 | 5,233 | 10,091 | 10,110 |
| Black or African American | 1,283 | 1,329 | 2,398 | 2,421 |
| American Indian or Alaska Native | 53 | 53 | 119 | 110 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 367 | 372 | 583 | 596 |
| Two or More Races | 124 | 138 | 265 | 295 |
| Hispanic or Latino | 1,434 | 1,553 | 2,554 | 2,613 |
| COUNTY TYPE | ||||
| Large Metro | 4,535 | 4,540 | 8,594 | 8,612 |
| Small Metro | 2,539 | 2,503 | 4,776 | 5,051 |
| Nonmetro | 1,541 | 1,657 | 2,688 | 2,528 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 397a | 317 | 2,397 | 2,348 |
| Marijuana | 159 | 125 | 1,803 | 1,780 |
| Illicit Drug Other Than Marijuana2 | 264 | 216 | 1,145 | 1,106 |
| Cigarettes | 467 | 487 | 2,565 | 2,489 |
| Alcohol | 800 | 784 | 3,608 | 3,634 |
| Binge Alcohol3 | 399 | 421 | 2,255 | 2,359 |
| PAST YEAR | ||||
| Illicit Drug2 | 938a | 820 | 4,483 | 4,465 |
| Marijuana | 399 | 362 | 3,330 | 3,285 |
| Illicit Drug Other Than Marijuana2 | 660a | 557 | 2,671 | 2,701 |
| Cigarettes | 856 | 847 | 3,865 | 3,768 |
| Alcohol | 1,817 | 1,786 | 6,695 | 6,705 |
| LIFETIME | ||||
| Illicit Drug2 | 1,527 | 1,475 | 6,048 | 6,059 |
| Marijuana | 616 | 572 | 4,255 | 4,199 |
| Illicit Drug Other Than Marijuana2 | 1,190 | 1,165 | 4,087 | 4,162 |
| Cigarettes | 1,715 | 1,592 | 5,985 | 5,734 |
| Alcohol | 2,570 | 2,446 | 8,076 | 8,090 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 34.9 | 35.0 | 65.1 | 65.0 |
| AGE | ||||
| 12-13 | 43.9 | 44.5 | 56.1 | 55.5 |
| 14-15 | 34.1 | 34.1 | 65.9 | 65.9 |
| 16-17 | 26.8 | 26.2 | 73.2 | 73.8 |
| GENDER | ||||
| Male | 33.2 | 32.6 | 66.8 | 67.4 |
| Female | 36.7 | 37.4 | 63.3 | 62.6 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 34.7 | 34.5 | 65.3 | 65.5 |
| White | 34.5 | 34.1 | 65.5 | 65.9 |
| Black or African American | 34.9 | 35.4 | 65.1 | 64.6 |
| American Indian or Alaska Native | 30.6 | 32.6 | 69.4 | 67.4 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 38.6 | 38.4 | 61.4 | 61.6 |
| Two or More Races | 31.8 | 32.0 | 68.2 | 68.0 |
| Hispanic or Latino | 36. | 37.3 | 64.0 | 62.7 |
| COUNTY TYPE | ||||
| Large Metro | 34.5 | 34.5 | 65.5 | 65.5 |
| Small Metro | 34.7 | 33.1 | 65.3 | 66.9 |
| Nonmetro | 36.4a | 39.6 | 63.6a | 60.4 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 4.6a | 3.6 | 14.9 | 14.5 |
| Marijuana | 1.8 | 1.4 | 11.2 | 11.0 |
| Illicit Drug Other Than Marijuana2 | 3.1 | 2.5 | 7.1 | 6.8 |
| Cigarettes | 5.4 | 5.6 | 16.0 | 15.4 |
| Alcohol | 9.3 | 9.0 | 22.5 | 22.4 |
| Binge Alcohol3 | 4.6 | 4.8 | 14.0 | 14.6 |
| PAST YEAR | ||||
| Illicit Drug2 | 10.9a | 9.4 | 27.9 | 27.6 |
| Marijuana | 4.6 | 4.2 | 20.7 | 20.3 |
| Illicit Drug Other Than Marijuana2 | 7.7a | 6.4 | 16.6 | 16.7 |
| Cigarettes | 9.9 | 9.7 | 24.1 | 23.3 |
| Alcohol | 21.1 | 20.5 | 41.7 | 41.4 |
| LIFETIME | ||||
| Illicit Drug2 | 17.7 | 17.0 | 37.7 | 37.4 |
| Marijuana | 7.1 | 6.6 | 26.5 | 25.9 |
| Illicit Drug Other Than Marijuana2 | 13.8 | 13.4 | 25.5 | 25.7 |
| Cigarettes | 19.9 | 18.3 | 37.3a | 35.4 |
| Alcohol | 29.8 | 28.1 | 50.3 | 50.0 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 13,449 | 13,637 | 11,262 | 11,284 |
| AGE | ||||
| 12-13 | 5,475 | 5,439 | 2,807 | 2,774 |
| 14-15 | 4,391 | 4,631 | 3,786 | 3,945 |
| 16-17 | 3,583 | 3,568 | 4,669 | 4,565 |
| GENDER | ||||
| Male | 6,567 | 6,489 | 6,034 | 6,201 |
| Female | 6,883 | 7,148 | 5,228 | 5,083 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 11,417 | 11,495 | 9,316 | 9,259 |
| White | 8,832 | 8,800 | 6,604 | 6,575 |
| Black or African American | 1,692 | 1,791 | 2,001 | 1,956 |
| American Indian or Alaska Native | 71 | 81 | 104 | 84 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 570 | 574 | 385 | 395 |
| Two or More Races | 209 | 218 | 189 | 216 |
| Hispanic or Latino | 2,032 | 2,142 | 1,946 | 2,025 |
| COUNTY TYPE | ||||
| Large Metro | 7,045 | 7,167 | 6,119 | 6,011 |
| Small Metro | 4,023 | 4,041 | 3,290 | 3,518 |
| Nonmetro | 2,381 | 2,429 | 1,853 | 1,756 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 530 | 497 | 2,272 | 2,162 |
| Marijuana | 214 | 192 | 1,753 | 1,711 |
| Illicit Drug Other Than Marijuana2 | 355 | 345 | 1,055 | 973 |
| Cigarettes | 646 | 737 | 2,388 | 2,241 |
| Alcohol | 1,271 | 1,312 | 3,141 | 3,106 |
| Binge Alcohol3 | 594 | 672 | 2,060 | 2,107 |
| PAST YEAR | ||||
| Illicit Drug2 | 1,406 | 1,345 | 4,021 | 3,934 |
| Marijuana | 621 | 613 | 3,114 | 3,034 |
| Illicit Drug Other Than Marijuana2 | 981 | 921 | 2,349 | 2,333 |
| Cigarettes | 1,268 | 1,326 | 3,450 | 3,291 |
| Alcohol | 3,045 | 3,193 | 5,477 | 5,293 |
| LIFETIME | ||||
| Illicit Drug2 | 2,363 | 2,392 | 5,214 | 5,135 |
| Marijuana | 964 | 1,012 | 3,914 | 3,759 |
| Illicit Drug Other Than Marijuana2 | 1,822 | 1,810 | 3,451 | 3,512 |
| Cigarettes | 2,592 | 2,524 | 5,114a | 4,799 |
| Alcohol | 4,124 | 4,180 | 6,531 | 6,352 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Smoke Marijuana Once or Twice a Week1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 54.4 | 54.7 | 45.6 | 45.3 |
| AGE | ||||
| 12-13 | 66.1 | 66.2 | 33.9 | 33.8 |
| 14-15 | 53.7 | 54.0 | 46.3 | 46.0 |
| 16-17 | 43.4 | 43.9 | 56.6 | 56.1 |
| GENDER | ||||
| Male | 52.1 | 51.1 | 47.9 | 48.9 |
| Female | 56.8 | 58.4 | 43.2 | 41.6 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 55.1 | 55.4 | 44.9 | 44.6 |
| White | 57.2 | 57.2 | 42.8 | 42.8 |
| Black or African American | 45.8 | 47.8 | 54.2 | 52.2 |
| American Indian or Alaska Native | 40.6 | 48.8 | 59.4 | 51.2 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 59.7 | 59.2 | 40.3 | 40.8 |
| Two or More Races | 52.5 | 50.1 | 47.5 | 49.9 |
| Hispanic or Latino | 51.1 | 51.4 | 48.9 | 48.6 |
| COUNTY TYPE | ||||
| Large Metro | 53.5 | 54.4 | 46.5 | 45.6 |
| Small Metro | 55.0 | 53.5 | 45.0 | 46.5 |
| Nonmetro | 56.2 | 58.0 | 43.8 | 42.0 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 3.9 | 3.6 | 20.2 | 19.2 |
| Marijuana | 1.6 | 1.4 | 15.6 | 15.2 |
| Illicit Drug Other Than Marijuana2 | 2.6 | 2.5 | 9.4 | 8.6 |
| Cigarettes | 4.8 | 5.4 | 21.2 | 19.9 |
| Alcohol | 9.5 | 9.6 | 27.9 | 27.5 |
| Binge Alcohol3 | 4.4 | 4.9 | 18.3 | 18.7 |
| PAST YEAR | ||||
| Illicit Drug2 | 10.5 | 9.9 | 35.7 | 34.9 |
| Marijuana | 4.6 | 4.5 | 27.6 | 26.9 |
| Illicit Drug Other Than Marijuana2 | 7.3 | 6.8 | 20.9 | 20.7 |
| Cigarettes | 9.4 | 9.7 | 30.6 | 29.2 |
| Alcohol | 22.6 | 23.4 | 48.6 | 46.9 |
| LIFETIME | ||||
| Illicit Drug2 | 17.6 | 17.5 | 46.3 | 45.5 |
| Marijuana | 7.2 | 7.4 | 34.8 | 33.3 |
| Illicit Drug Other Than Marijuana2 | 13.5 | 13.3 | 30.6 | 31.1 |
| Cigarettes | 19.3 | 18.5 | 45.4b | 42.5 |
| Alcohol | 30.7 | 30.7 | 58.0 | 56.3 |
| *Low precision; no estimate reported. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Respondents with unknown data were excluded. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||
50419
| (I) Demographic Characteristic and (II) Substance Use |
Use Cocaine Once a Month1 | |||
|---|---|---|---|---|
| Great Risk | Moderate/Slight/No Risk | |||
| 2003 | 2004 | 2003 | 2004 | |
| (I) Demographic Characteristic | ||||
| TOTAL | 12,628 | 12,320 | 11,934a | 12,505 |
| AGE | ||||
| 12-13 | 3,601 | 3,518 | 4,630 | 4,662 |
| 14-15 | 4,199 | 4,149 | 3,917b | 4,391 |
| 16-17 | 4,828 | 4,653 | 3,387 | 3,452 |
| GENDER | ||||
| Male | 6,581 | 6,337 | 5,944a | 6,319 |
| Female | 6,047 | 5,984 | 5,990 | 6,186 |
| HISPANIC ORIGIN AND RACE | ||||
| Not Hispanic or Latino | 10,773 | 10,446 | 9,810 | 10,229 |
| White | 7,993 | 7,640 | 7,337 | 7,650 |
| Black or African American | 2,068 | 2,043 | 1,594 | 1,705 |
| American Indian or Alaska Native | 70 | 87 | 99 | 76 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * |
| Asian | 414 | 422 | 539 | 557 |
| Two or More Races | 199 | 217 | 197 | 214 |
| Hispanic or Latino | 1,855 | 1,874 | 2,123 | 2,276 |
| COUNTY TYPE | ||||
| Large Metro | 6,680 | 6,520 | 6,410 | 6,609 |
| Small Metro | 3,799 | 3,588 | 3,482b | 3,944 |
| Nonmetro | 2,149 | 2,211 | 2,042 | 1,952 |
| (II) Substance Use | ||||
| PAST MONTH | ||||
| Illicit Drug2 | 1,430a | 1,280 | 1,346 | 1,372 |
| Marijuana | 1,026 | 949 | 920 | 947 |
| Illicit Drug Other Than Marijuana2 | 607 | 538 | 789 | 777 |
| Cigarettes | 1,616 | 1,531 | 1,380 | 1,425 |
| Alcohol | 2,359 | 2,304 | 2,019 | 2,091 |
| Binge Alcohol3 | 1,398 | 1,469 | 1,239 | 1,295 |
| PAST YEAR | ||||
| Illicit Drug2 | 2,795 | 2,607 | 2,578 | 2,632 |
