50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 7,997b | 7,558 | 4,887b | 4,691 | 3,126 | 3,021 |
| NOT HISPANIC OR LATINO1 | 6,757b | 6,355 | 4,181b | 3,990 | 2,751 | 2,651 |
| White | 5,399b | 5,075 | 3,485a | 3,338 | 2,361 | 2,266 |
| Black or African American | 921 | 884 | 449 | 433 | 248 | 243 |
| American Indian or Alaska Native | 95 | 79 | 64 | 52 | 47 | 35 |
| Native Hawaiian or Other Pacific Islander | * | * | * | 9 | 7 | 6 |
| Chinese | 26 | 29 | 15 | 15 | 6 | 8 |
| Filipino | 47 | * | 16 | 13 | 8 | 8 |
| Japanese | * | * | * | * | * | * |
| Asian Indian | 32 | 25 | 22 | 13 | 10 | 8 |
| Korean | 18 | * | * | * | 2 | * |
| Vietnamese | 25 | * | 6 | 6 | 2 | * |
| HISPANIC OR LATINO1 | 1,239 | 1,202 | 706 | 701 | 375 | 370 |
| Mexican | 880 | 848 | 506 | 500 | 261 | 258 |
| Puerto Rican | 147 | 128 | 86 | 76 | 55 | 48 |
| Central or South American | 131 | 120 | 72 | 59 | 33 | 26 |
| Cuban | 46 | 37 | 26 | 23 | 17 | 12 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 32.1b | 30.1 | 19.6b | 18.7 | 12.6a | 12.0 |
| NOT HISPANIC OR LATINO1 | 32.4b | 30.3 | 20.0b | 19.0 | 13.2a | 12.6 |
| White | 34.7b | 32.7 | 22.4b | 21.5 | 15.2a | 14.6 |
| Black or African American | 25.0a | 23.4 | 12.2 | 11.5 | 6.8 | 6.4 |
| American Indian or Alaska Native | 52.3 | 46.0 | 35.2 | 30.7 | 25.5 | 20.6 |
| Native Hawaiian or Other Pacific Islander | * | * | * | 12.5 | 8.9 | 8.1 |
| Chinese | 12.1 | 14.1 | 7.2 | 7.4 | 2.9 | 3.8 |
| Filipino | 28.6 | * | 9.9 | 7.9 | 4.6 | 5.0 |
| Japanese | * | * | * | * | * | * |
| Asian Indian | 15.3 | 10.8 | 10.7 | 5.5 | 5.1 | 3.4 |
| Korean | 19.0 | * | * | * | 2.0 | * |
| Vietnamese | 21.8 | * | 5.2 | 6.1 | 1.5 | * |
| HISPANIC OR LATINO1 | 31.0a | 29.0 | 17.7 | 16.9 | 9.4 | 8.9 |
| Mexican | 30.9 | 29.3 | 17.8 | 17.3 | 9.2 | 8.9 |
| Puerto Rican | 31.1a | 26.7 | 18.1 | 15.8 | 11.6 | 10.0 |
| Central or South American | 30.1 | 27.2 | 16.5 | 13.3 | 7.5 | 5.8 |
| Cuban | 38.3b | 26.7 | 21.9 | 16.9 | 14.4 | 8.3 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 22,183 | 22,193 | 15,163 | 15,201 | 12,707 | 12,748 |
| NOT HISPANIC OR LATINO1 | 18,577 | 18,549 | 12,908 | 12,874 | 10,911 | 10,881 |
| White | 14,883 | 14,872 | 10,604 | 10,542 | 8,995 | 8,950 |
| Black or African American | 2,358 | 2,400 | 1,394 | 1,462 | 1,175 | 1,238 |
| American Indian or Alaska Native | 163 | 146 | 125 | 108 | 104 | 96 |
| Native Hawaiian or Other Pacific Islander | 110 | 90 | 79 | 65 | 69 | 54 |
| Chinese | 124 | 162 | 73 | 102 | 57 | 72 |
| Filipino | 162 | 160 | 98 | 103 | 81 | 83 |
| Japanese | * | * | * | * | * | * |
| Asian Indian | 144 | 150 | 93 | 96 | 57 | 61 |
| Korean | 137 | 111 | 101 | 80 | 90 | 70 |
| Vietnamese | 73 | 72 | 42 | 41 | 28 | 32 |
| HISPANIC OR LATINO1 | 3,606 | 3,644 | 2,255 | 2,327 | 1,796 | 1,866 |
| Mexican | 2,559 | 2,590 | 1,564 | 1,628 | 1,242 | 1,287 |
| Puerto Rican | 383 | 353 | 260 | 252 | 224 | 214 |
| Central or South American | 449 | 442 | 284 | 268 | 218 | 211 |
| Cuban | 91 | 89 | 68 | 68 | 56 | 59 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 70.7b | 69.4 | 48.3a | 47.6 | 40.5 | 39.9 |
| NOT HISPANIC OR LATINO1 | 72.0b | 70.6 | 50.0b | 49.0 | 42.3a | 41.4 |
| White | 76.4b | 75.1 | 54.4b | 53.3 | 46.2a | 45.2 |
| Black or African American | 56.5 | 55.6 | 33.4 | 33.9 | 28.1 | 28.7 |
| American Indian or Alaska Native | 81.7 | 82.1 | 62.6 | 60.9 | 52.4 | 54.0 |
| Native Hawaiian or Other Pacific Islander | 66.8 | 64.9 | 48.2 | 46.6 | 41.8 | 38.7 |
| Chinese | 43.0 | 46.2 | 25.2 | 29.2 | 19.6 | 20.6 |
| Filipino | 58.7 | 61.3 | 35.6 | 39.6 | 29.5 | 31.7 |
| Japanese | * | * | * | * | * | * |
| Asian Indian | 49.8 | 47.0 | 32.0 | 30.2 | 19.7 | 19.2 |
| Korean | 74.3 | 65.4 | 54.5 | 47.1 | 48.6 | 41.1 |
| Vietnamese | 46.8 | 43.6 | 26.8 | 24.7 | 18.0 | 19.7 |
| HISPANIC OR LATINO1 | 64.7 | 64.0 | 40.5 | 40.9 | 32.2 | 32.8 |
| Mexican | 64.7 | 64.5 | 39.5 | 40.5 | 31.4 | 32.0 |
| Puerto Rican | 69.8 | 68.3 | 47.5 | 48.8 | 41.0 | 41.4 |
| Central or South American | 61.9 | 59.4 | 39.1 | 35.9 | 30.1 | 28.4 |
| Cuban | 63.9 | 64.2 | 47.4 | 49.0 | 39.2 | 42.7 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 132,717 | 132,791 | 50,532 | 49,989 | 44,952 | 44,396 |
| NOT HISPANIC OR LATINO1 | 120,780 | 120,953 | 45,391 | 44,903 | 40,582 | 40,133 |
| White | 102,420 | 102,562 | 36,941 | 36,918 | 33,010 | 33,004 |
| Black or African American | 12,642 | 12,694 | 6,056 | 5,903 | 5,512 | 5,357 |
| American Indian or Alaska Native | 784 | 728 | 403 | 338 | 350 | 297 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Chinese | 662 | 680 | 138 | 116 | 101 | 84 |
| Filipino | 738 | 800 | 306b | 179 | 245a | 154 |
| Japanese | 474 | 511 | 111 | 93 | 97 | 74 |
| Asian Indian | 599 | 646 | 272 | 211 | 226 | 172 |
| Korean | * | * | * | * | * | * |
| Vietnamese | * | * | * | * | * | * |
| HISPANIC OR LATINO1 | 11,937 | 11,838 | 5,141 | 5,086 | 4,370 | 4,264 |
| Mexican | 7,524 | 7,356 | 3,254 | 3,168 | 2,781 | 2,643 |
| Puerto Rican | 1,467 | 1,383 | 715 | 688 | 630 | 595 |
| Central or South American | 1,698 | 1,736 | 724 | 687 | 565 | 538 |
| Cuban | 615 | 643 | 273 | 274 | 236 | 239 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 73.7a | 72.9 | 28.0 | 27.5 | 25.0 | 24.4 |
| NOT HISPANIC OR LATINO1 | 75.4 | 74.9 | 28.3 | 27.8 | 25.3 | 24.9 |
| White | 78.3 | 78.1 | 28.2 | 28.1 | 25.2 | 25.1 |
| Black or African American | 65.6 | 64.6 | 31.4 | 30.1 | 28.6 | 27.3 |
| American Indian or Alaska Native | 79.5 | 78.4 | 40.8 | 36.4 | 35.5 | 32.0 |
| Native Hawaiian or Other Pacific Islander | * | * | * | * | * | * |
| Chinese | 41.2 | 39.1 | 8.6 | 6.7 | 6.3 | 4.8 |
| Filipino | 44.5 | 45.1 | 18.4b | 10.1 | 14.8a | 8.7 |
| Japanese | 65.7 | 67.1 | 15.5 | 12.2 | 13.4 | 9.8 |
| Asian Indian | 39.7 | 37.9 | 18.0 | 12.4 | 15.0 | 10.1 |
| Korean | * | * | * | * | * | * |
| Vietnamese | * | * | * | * | * | * |
| HISPANIC OR LATINO1 | 60.0b | 57.4 | 25.8 | 24.7 | 21.9 | 20.7 |
| Mexican | 59.3a | 56.4 | 25.6 | 24.3 | 21.9 | 20.3 |
| Puerto Rican | 68.1 | 66.2 | 33.2 | 32.9 | 29.3 | 28.5 |
| Central or South American | 58.8 | 54.1 | 25.1 | 21.4 | 19.6 | 16.8 |
| Cuban | 61.3 | 60.9 | 27.2 | 26.0 | 23.5 | 22.6 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 154,900 | 154,983 | 65,695 | 65,190 | 57,659 | 57,144 |
| NOT HISPANIC OR LATINO1 | 139,356 | 139,501 | 58,300 | 57,777 | 51,493 | 51,014 |
| White | 117,302 | 117,435 | 47,544 | 47,461 | 42,005 | 41,953 |
| Black or African American | 15,000 | 15,095 | 7,449 | 7,364 | 6,687 | 6,595 |
| American Indian or Alaska Native | 946 | 874 | 527 | 446 | 454 | 393 |
| Native Hawaiian or Other Pacific Islander | 398 | 300 | 230 | 199 | 185 | 162 |
| Chinese | 786 | 842 | 211 | 218 | 158 | 156 |
| Filipino | 899 | 960 | 404a | 282 | 326 | 236 |
| Japanese | 517 | 548 | 143 | 121 | 124 | 101 |
| Asian Indian | 742 | 796 | 364 | 307 | 283 | 233 |
| Korean | * | 345 | 232a | 159 | 214a | 138 |
| Vietnamese | 305 | 273 | 169 | 145 | 141 | * |
| HISPANIC OR LATINO1 | 15,543 | 15,482 | 7,395 | 7,413 | 6,166 | 6,130 |
| Mexican | 10,084 | 9,946 | 4,818 | 4,796 | 4,023 | 3,929 |
| Puerto Rican | 1,850 | 1,736 | 975 | 940 | 855 | 809 |
| Central or South American | 2,147 | 2,178 | 1,008 | 954 | 784 | 749 |
| Cuban | 706 | 732 | 341 | 342 | 292 | 298 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 73.2b | 72.4 | 31.1a | 30.5 | 27.3a | 26.7 |
| NOT HISPANIC OR LATINO1 | 74.9a | 74.3 | 31.3 | 30.8 | 27.7 | 27.2 |
| White | 78.1 | 77.7 | 31.6 | 31.4 | 28.0 | 27.8 |
| Black or African American | 64.0 | 63.0 | 31.8 | 30.7 | 28.5 | 27.5 |
| American Indian or Alaska Native | 79.9 | 79.0 | 44.5 | 40.3 | 38.4 | 35.5 |
| Native Hawaiian or Other Pacific Islander | 69.5 | 60.8 | 40.2 | 40.4 | 32.3 | 32.8 |
| Chinese | 41.5 | 40.3 | 11.1 | 10.4 | 8.3 | 7.5 |
| Filipino | 46.5 | 47.2 | 20.9b | 13.9 | 16.9a | 11.6 |
| Japanese | 65.0 | 66.5 | 17.9 | 14.6 | 15.5 | 12.3 |
| Asian Indian | 41.3 | 39.3 | 20.3 | 15.2 | 15.8 | 11.5 |
| Korean | * | 52.7 | 33.3a | 24.2 | 30.7a | 21.1 |
| Vietnamese | 43.1 | 44.2 | 23.9 | 23.6 | 19.9 | * |
| HISPANIC OR LATINO1 | 61.0b | 58.9 | 29.0 | 28.2 | 24.2 | 23.3 |
| Mexican | 60.6a | 58.3 | 28.9 | 28.1 | 24.2 | 23.0 |
| Puerto Rican | 68.5 | 66.6 | 36.1 | 36.1 | 31.7 | 31.0 |
| Central or South American | 59.4 | 55.1 | 27.9 | 24.1 | 21.7 | 19.0 |
| Cuban | 61.6 | 61.3 | 29.7 | 28.6 | 25.5 | 24.9 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 196,493 | 197,876 | 155,008 | 155,613 | 119,392 | 119,949 |
| NOT HISPANIC OR LATINO1 | 174,326 | 175,385 | 137,620 | 138,202 | 106,976 | 107,517 |
| White | 143,888 | 144,531 | 115,023 | 115,595 | 90,729 | 91,348 |
| Black or African American | 20,585 | 20,750 | 14,737 | 14,676 | 10,549 | 10,390 |
| American Indian or Alaska Native | 1,092 | 1,025 | 844 | 719 | 594 | 499 |
| Native Hawaiian or Other Pacific Islander | 485 | 382 | 344 | 311 | 281 | 235 |
| Chinese | 1,493 | 1,599 | 1,196 | 1,278 | 836 | 836 |
| Filipino | 1,461 | 1,587 | 1,066 | 1,105 | 734 | 837 |
| Japanese | 695 | 729 | 512 | 577 | 427 | 505 |
| Asian Indian | 1,094 | 1,209 | 960 | 1,023 | 729 | 792 |
| Korean | 569 | 515 | 503 | 438 | 370 | 318 |
| Vietnamese | 460 | 441 | 429 | 389 | 247 | 207 |
| HISPANIC OR LATINO1 | 22,166 | 22,492 | 17,389 | 17,411 | 12,416 | 12,432 |
| Mexican | 14,440 | 14,595 | 11,333 | 11,192 | 8,060 | 7,908 |
| Puerto Rican | 2,428 | 2,253 | 1,931 | 1,860 | 1,303 | 1,263 |
| Central or South American | 3,041 | 3,247 | 2,323 | 2,442 | 1,678 | 1,725 |
| Cuban | 1,039 | 1,051 | 773 | 821 | 637 | 694 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 83.1 | 82.8 | 65.6 | 65.1 | 50.5 | 50.2 |
| NOT HISPANIC OR LATINO1 | 84.2 | 84.1 | 66.5 | 66.2 | 51.7 | 51.5 |
| White | 86.8 | 86.7 | 69.4 | 69.4 | 54.7 | 54.8 |
| Black or African American | 75.9 | 74.8 | 54.3 | 52.9 | 38.9 | 37.5 |
| American Indian or Alaska Native | 79.9 | 80.2 | 61.7 | 56.3 | 43.4 | 39.1 |
| Native Hawaiian or Other Pacific Islander | 74.4 | 67.9 | 52.8 | 55.3 | 43.1 | 41.7 |
| Chinese | 70.7 | 69.6 | 56.6 | 55.7 | 39.6 | 36.4 |
| Filipino | 69.6 | 72.2 | 50.8 | 50.3 | 35.0 | 38.1 |
| Japanese | 82.4 | 84.6 | 60.7 | 66.9 | 50.6 | 58.6 |
| Asian Indian | 54.6 | 53.6 | 47.9 | 45.3 | 36.4 | 35.1 |
| Korean | 71.9 | 69.8 | 63.6 | 59.4 | 46.7 | 43.2 |
| Vietnamese | 56.1 | 61.3 | 52.3 | 54.1 | 30.1 | 28.8 |
| HISPANIC OR LATINO1 | 75.2a | 73.9 | 59.0a | 57.2 | 42.1 | 40.8 |
| Mexican | 74.1 | 73.2 | 58.2a | 56.1 | 41.4 | 39.6 |
| Puerto Rican | 76.5 | 73.0 | 60.8 | 60.2 | 41.0 | 40.9 |
| Central or South American | 75.1 | 73.9 | 57.4 | 55.6 | 41.5 | 39.3 |
| Cuban | 82.0 | 78.8 | 61.0 | 61.6 | 50.3 | 52.0 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 10,730 | 10,654 | 8,564 | 8,550 | 4,395 | 4,431 |
| NOT HISPANIC OR LATINO1 | 8,932 | 8,829 | 7,182 | 7,130 | 3,738 | 3,720 |
| White | 7,046 | 6,950 | 5,837 | 5,782 | 3,159 | 3,142 |
| Black or African American | 1,326 | 1,318 | 905 | 907 | 387 | 375 |
| American Indian or Alaska Native | 88 | 75 | 71 | 61 | 36 | 30 |
| Native Hawaiian or Other Pacific Islander | 34 | 29 | 31 | 23 | 12 | * |
| Chinese | 44 | 57 | 35 | 43 | 12 | 21 |
| Filipino | 61 | 43 | 39 | 32 | 20 | 17 |
| Japanese | * | * | * | * | 4 | * |
| Asian Indian | 41 | 48 | 36 | 43 | 16 | 19 |
| Korean | * | * | * | * | 10 | 9 |
| Vietnamese | 37 | * | * | * | 7 | * |
| HISPANIC OR LATINO1 | 1,798 | 1,825 | 1,382 | 1,420 | 657 | 711 |
| Mexican | 1,287 | 1,290 | 980 | 992 | 469 | 502 |
| Puerto Rican | 212 | 198 | 162 | 147 | 68 | 60 |
| Central or South American | 187 | 183 | 149 | 148 | 74 | 78 |
| Cuban | 57 | 55 | 47 | 47 | 25 | 23 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 43.1a | 42.4 | 34.4 | 34.1 | 17.7 | 17.6 |
| NOT HISPANIC OR LATINO1 | 42.8a | 42.1 | 34.4 | 34.0 | 17.9 | 17.8 |
| White | 45.3 | 44.7 | 37.5 | 37.2 | 20.3 | 20.2 |
| Black or African American | 36.0 | 34.9 | 24.6 | 24.0 | 10.5 | 9.9 |
| American Indian or Alaska Native | 48.1 | 43.8 | 38.8 | 35.5 | 19.5 | 17.4 |
| Native Hawaiian or Other Pacific Islander | 43.1 | 41.0 | 39.8 | 33.1 | 15.6 | * |
| Chinese | 20.5 | 27.5 | 16.5 | 20.6 | 5.7 | 10.0 |
| Filipino | 36.9a | 26.6 | 23.6 | 19.7 | 12.3 | 10.2 |
| Japanese | * | * | * | * | 7.9 | * |
| Asian Indian | 19.9 | 20.7 | 17.6 | 18.5 | 7.6 | 8.2 |
| Korean | * | * | * | * | 10.3 | 11.4 |
| Vietnamese | 33.0 | * | * | * | 6.4 | * |
| HISPANIC OR LATINO1 | 45.0 | 44.0 | 34.6 | 34.2 | 16.4 | 17.1 |
| Mexican | 45.2 | 44.6 | 34.4 | 34.2 | 16.5 | 17.3 |
| Puerto Rican | 44.7 | 41.2 | 34.1 | 30.6 | 14.3 | 12.4 |
| Central or South American | 43.1 | 41.3 | 34.2 | 33.5 | 17.1 | 17.6 |
| Cuban | 47.9 | 40.0 | 39.4 | 34.0 | 21.2 | 16.8 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 27,255 | 27,687 | 24,465 | 24,952 | 19,113 | 19,470 |
| NOT HISPANIC OR LATINO1 | 22,681 | 23,046 | 20,593 | 21,055 | 16,270 | 16,616 |
| White | 17,604 | 17,920 | 16,212 | 16,558 | 13,129 | 13,433 |
| Black or African American | 3,334 | 3,384 | 2,859 | 2,952 | 1,994 | 2,067 |
| American Indian or Alaska Native | 175 | 155 | 147 | 134 | 112 | 96 |
| Native Hawaiian or Other Pacific Islander | 134 | 113 | 113 | 97 | 91a | 71 |
| Chinese | 232b | 299 | 201a | 260 | 147 | 182 |
| Filipino | 233 | 226 | 186 | 180 | 134 | 122 |
| Japanese | * | * | * | * | * | * |
| Asian Indian | 170 | 187 | 153 | 169 | 111 | 115 |
| Korean | 154 | 146 | 147 | 136 | 118 | 99 |
| Vietnamese | 125 | 119 | 107 | 110 | * | 68 |
| HISPANIC OR LATINO1 | 4,574 | 4,641 | 3,872 | 3,898 | 2,843 | 2,854 |
| Mexican | 3,222 | 3,258 | 2,685 | 2,702 | 1,936 | 1,932 |
| Puerto Rican | 478 | 435 | 427 | 393 | 324 | 298 |
| Central or South American | 563 | 594 | 480 | 491 | 367 | 371 |
| Cuban | 127 | 120 | 118 | 113 | 96 | 92 |
| *Low precision; no estimate reported. a Difference between estimate and 2003-2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2003-2004 estimate is statistically significant at the 0.01 level. 1 Totals include data from respondents reporting racial/ethnic subgroups not shown, as well as respondents reporting more than one subgroup. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2002, 2003, and 2004. |
||||||
50502
| Racial/Ethnic Subgroup | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | 2002-2003 | 2003-2004 | |
| TOTAL1 | 86.9 | 86.6 | 78.0 | 78.1 | 60.9 | 60.9 |
| NOT HISPANIC OR LATINO1 | 87.9 | 87.7 | 79.8 | 80.1 | 63.1 | 63.2 |
| White | 90.4 | 90.5 | 83.2 | 83.6 | 67.4 | 67.9 |
| Black or African American | 79.9a | 78.4 | 68.5 | 68.4 | 47.8 | 47.9 |
| American Indian or Alaska Native | 87.9 | 87.4 | 73.9 | 75.7 | 56.5 | 54.0 |
| Native Hawaiian or Other Pacific Islander | 81.4 | 81.2 | 69.0 | 69.6 | 55.2 | 50.7 |
| Chinese | 80.1 | 85.3 | 69.4 | 74.1 | 50.7 | 52.0 |
| Filipino | 84.6 | 86.7 | 67.6 | 68.9 | 48.7 | 46.9 |
| Japanese | * | * | * | * | * | * |
| Asian Indian | 58.8 | 58.7 | 52.9 | 52.9 | 38.5 | 36.1 |
| Korean | 83.3 | 86.4 | 79.1 | 80.1 | 63.7 | 58.7 |
| Vietnamese | 80.6 | 72.0 | 68.6 | 66.9 | * | 41.3 |
| HISPANIC OR LATINO1 | 82.1 | 81.6 | 69.5 | 68.5 | 51.0 | 50.2 |
| Mexican | 81.5 | 81.1 | 67.9 | 67.2 | 49.0 | 48.1 |
| Puerto Rican | 87.2 | 84.1 | 77.9 | 76.0 | 59.2 | 57.5 |
| Central or South American | 77.7 | 79.9 | 66.2 | 65.9 | 50.6 | 49.8 |
| Cuban | 89.0 | 86.6 | 83.0 | 81.7 | 67.2 | 66.8 |
