50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 172,843 | 171,827 | 83,415 | 83,066 | 70,757 | 70,257 |
| Cigarettes | 163,240 | 161,842 | 69,853 | 69,909 | 60,434 | 59,896 |
| Smokeless Tobacco | 46,065 | 44,625 | 10,347 | 9,756 | 7,725 | 7,154 |
| Cigars | 88,096 | 87,409 | 25,386 | 25,974 | 12,837 | 13,727 |
| Pipe Tobacco2 | 40,064 | 39,499 | -- | -- | 1,619 | 1,835 |
| ALCOHOL | 197,533 | 198,220 | 154,540 | 156,686 | 118,965 | 120,934 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 53,770 | 54,725 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 16,144 | 16,689 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 72.7b | 71.4 | 35.1 | 34.5 | 29.8 | 29.2 |
| Cigarettes | 68.7b | 67.3 | 29.4 | 29.1 | 25.4 | 24.9 |
| Smokeless Tobacco | 19.4a | 18.6 | 4.4 | 4.1 | 3.3 | 3.0 |
| Cigars | 37.1 | 36.3 | 10.7 | 10.8 | 5.4 | 5.7 |
| Pipe Tobacco2 | 16.9 | 16.4 | -- | -- | 0.7 | 0.8 |
| ALCOHOL | 83.1 | 82.4 | 65.0 | 65.1 | 50.1 | 50.3 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 22.6 | 22.8 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 6.8 | 6.9 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 8,631 | 8,249 | 5,634 | 5,562 | 3,610 | 3,635 |
| Cigarettes | 7,752 | 7,363 | 4,737 | 4,645 | 3,044 | 2,998 |
| Smokeless Tobacco | 1,897 | 1,791 | 1,034 | 1,085 | 511 | 571 |
| Cigars | 3,776 | 3,743 | 2,487 | 2,568 | 1,115 | 1,201 |
| Pipe Tobacco2 | 640 | 700 | -- | -- | 160 | 178 |
| ALCOHOL | 10,713 | 10,596 | 8,563 | 8,537 | 4,425 | 4,436 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 2,658 | 2,794 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 652 | 671 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 34.5b | 32.7 | 22.5 | 22.1 | 14.4 | 14.4 |
| Cigarettes | 31.0b | 29.2 | 19.0 | 18.4 | 12.2 | 11.9 |
| Smokeless Tobacco | 7.6 | 7.1 | 4.1 | 4.3 | 2.0 | 2.3 |
| Cigars | 15.1 | 14.8 | 10.0 | 10.2 | 4.5 | 4.8 |
| Pipe Tobacco2 | 2.6 | 2.8 | -- | -- | 0.6 | 0.7 |
| ALCOHOL | 42.9 | 42.0 | 34.3 | 33.9 | 17.7 | 17.6 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 10.6 | 11.1 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 2.6 | 2.7 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 23,723 | 23,658 | 17,073 | 17,481 | 14,201 | 14,359 |
| Cigarettes | 22,267 | 22,118 | 15,113 | 15,290 | 12,764 | 12,731 |
| Smokeless Tobacco | 6,977 | 6,878 | 2,485 | 2,563 | 1,486 | 1,589 |
| Cigars | 14,327 | 14,213 | 7,196a | 7,724 | 3,623b | 4,103 |
| Pipe Tobacco2 | 2,441 | 2,661 | -- | -- | 292b | 396 |
| ALCOHOL | 27,622 | 27,752 | 24,778 | 25,127 | 19,466 | 19,474 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 13,188 | 13,271 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 4,788 | 4,848 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 74.8a | 73.5 | 53.8 | 54.3 | 44.8 | 44.6 |
| Cigarettes | 70.2a | 68.7 | 47.6 | 47.5 | 40.2 | 39.5 |
| Smokeless Tobacco | 22.0 | 21.4 | 7.8 | 8.0 | 4.7 | 4.9 |
| Cigars | 45.2 | 44.1 | 22.7a | 24.0 | 11.4b | 12.7 |
| Pipe Tobacco2 | 7.7 | 8.3 | -- | -- | 0.9a | 1.2 |
| ALCOHOL | 87.1 | 86.2 | 78.1 | 78.0 | 61.4 | 60.5 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 41.6 | 41.2 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 15.1 | 15.1 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 140,489 | 139,921 | 60,708 | 60,023 | 52,946 | 52,263 |
| Cigarettes | 133,221 | 132,360 | 50,004 | 49,974 | 44,626 | 44,166 |
| Smokeless Tobacco | 37,190 | 35,956 | 6,827 | 6,109 | 5,728a | 4,994 |
| Cigars | 69,992 | 69,453 | 15,702 | 15,681 | 8,099 | 8,423 |
| Pipe Tobacco2 | 36,983 | 36,138 | -- | -- | 1,166 | 1,261 |
| ALCOHOL | 159,198 | 159,872 | 121,200 | 123,022 | 95,073 | 97,023 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 37,924 | 38,661 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 10,704 | 11,170 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 77.6a | 76.4 | 33.5 | 32.8 | 29.3 | 28.5 |
| Cigarettes | 73.6a | 72.3 | 27.6 | 27.3 | 24.7 | 24.1 |
| Smokeless Tobacco | 20.6 | 19.6 | 3.8a | 3.3 | 3.2a | 2.7 |
| Cigars | 38.7 | 37.9 | 8.7 | 8.6 | 4.5 | 4.6 |
| Pipe Tobacco2 | 20.4 | 19.7 | -- | -- | 0.6 | 0.7 |
| ALCOHOL | 88.0 | 87.3 | 67.0 | 67.2 | 52.5 | 53.0 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 21.0 | 21.1 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 5.9 | 6.1 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 1,181 | 1,095 | 598 | 588 | 273 | 284 |
| Cigarettes | 984 | 930 | 471 | 493 | 214 | 235 |
| Smokeless Tobacco | 251 | 216 | 104 | 117 | 44 | 49 |
| Cigars | 372 | 333 | 192 | 184 | 66 | 79 |
| Pipe Tobacco2 | 96 | 71 | -- | -- | 31 | 20 |
| ALCOHOL | 1,538 | 1,410 | 1,028 | 946 | 382 | 362 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 132 | 171 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 13 | 21 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 14.0 | 13.1 | 7.1 | 7.0 | 3.2 | 3.4 |
| Cigarettes | 11.6 | 11.1 | 5.6 | 5.9 | 2.5 | 2.8 |
| Smokeless Tobacco | 3.0 | 2.6 | 1.2 | 1.4 | 0.5 | 0.6 |
| Cigars | 4.4 | 4.0 | 2.3 | 2.2 | 0.8 | 0.9 |
| Pipe Tobacco2 | 1.1 | 0.8 | -- | -- | 0.4 | 0.2 |
| ALCOHOL | 18.2 | 16.9 | 12.2 | 11.3 | 4.5 | 4.3 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 1.6 | 2.0 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 0.1 | 0.2 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 2,934 | 2,884 | 1,868 | 1,877 | 1,099 | 1,144 |
| Cigarettes | 2,595 | 2,564 | 1,544 | 1,568 | 909 | 945 |
| Smokeless Tobacco | 568 | 586 | 335 | 352 | 155 | 170 |
| Cigars | 1,153 | 1,200 | 762 | 779 | 322 | 329 |
| Pipe Tobacco2 | 208 | 243 | -- | -- | 44 | 66 |
| ALCOHOL | 3,644 | 3,776 | 2,882 | 3,020 | 1,406 | 1,417 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 773 | 788 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 180 | 136 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 35.5a | 33.3 | 22.6 | 21.7 | 13.3 | 13.2 |
| Cigarettes | 31.4 | 29.6 | 18.7 | 18.1 | 11.0 | 10.9 |
| Smokeless Tobacco | 6.9 | 6.8 | 4.1 | 4.1 | 1.9 | 2.0 |
| Cigars | 14.0 | 13.8 | 9.2 | 9.0 | 3.9 | 3.8 |
| Pipe Tobacco2 | 2.5 | 2.8 | -- | -- | 0.5 | 0.8 |
| ALCOHOL | 44.1 | 43.6 | 34.9 | 34.8 | 17.0 | 16.4 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 9.4 | 9.1 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 2.2a | 1.6 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 4,516 | 4,269 | 3,168 | 3,097 | 2,238 | 2,208 |
| Cigarettes | 4,174a | 3,869 | 2,721 | 2,583 | 1,921 | 1,818 |
| Smokeless Tobacco | 1,078 | 988 | 595 | 616 | 312 | 352 |
| Cigars | 2,251 | 2,210 | 1,533 | 1,605 | 728 | 793 |
| Pipe Tobacco2 | 336 | 386 | -- | -- | 85 | 92 |
| ALCOHOL | 5,532 | 5,410 | 4,653 | 4,571 | 2,638 | 2,657 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 1,753 | 1,834 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 459 | 515 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 54.5a | 52.2 | 38.2 | 37.8 | 27.0 | 27.0 |
| Cigarettes | 50.4b | 47.3 | 32.9 | 31.6 | 23.2 | 22.2 |
| Smokeless Tobacco | 13.0 | 12.1 | 7.2 | 7.5 | 3.8 | 4.3 |
| Cigars | 27.2 | 27.0 | 18.5 | 19.6 | 8.8 | 9.7 |
| Pipe Tobacco2 | 4.1 | 4.7 | -- | -- | 1.0 | 1.1 |
| ALCOHOL | 66.8 | 66.1 | 56.2 | 55.9 | 31.8 | 32.5 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 21.2 | 22.4 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 5.5 | 6.3 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 8,884 | 8,682 | 6,624 | 6,740 | 5,340 | 5,364 |
| Cigarettes | 8,264 | 7,983 | 5,802 | 5,793 | 4,771 | 4,669 |
| Smokeless Tobacco | 2,347 | 2,280 | 1,097 | 1,133 | 581 | 647 |
| Cigars | 5,183 | 5,179 | 3,190a | 3,525 | 1,654a | 1,890 |
| Pipe Tobacco2 | 809 | 920 | -- | -- | 153 | 200 |
| ALCOHOL | 10,223 | 10,113 | 8,991 | 9,031 | 6,451 | 6,402 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 4,531 | 4,604 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 1,645 | 1,704 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 70.9 | 69.3 | 52.9 | 53.8 | 42.6 | 42.8 |
| Cigarettes | 66.0a | 63.7 | 46.3 | 46.3 | 38.1 | 37.3 |
| Smokeless Tobacco | 18.7 | 18.2 | 8.8 | 9.0 | 4.6 | 5.2 |
| Cigars | 41.4 | 41.4 | 25.5b | 28.1 | 13.2b | 15.1 |
| Pipe Tobacco2 | 6.5 | 7.4 | -- | -- | 1.2 | 1.6 |
| ALCOHOL | 81.6 | 80.8 | 71.8 | 72.1 | 51.5 | 51.1 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 36.2 | 36.8 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 13.1 | 13.6 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| TOBACCO PRODUCT1 | 14,839 | 14,976 | 10,449 | 10,741 | 8,861 | 8,995 |
| Cigarettes | 14,003 | 14,136 | 9,311 | 9,497 | 7,994 | 8,062 |
| Smokeless Tobacco | 4,630 | 4,598 | 1,388 | 1,430 | 904 | 941 |
| Cigars | 9,144 | 9,034 | 4,006 | 4,199 | 1,969a | 2,213 |
| Pipe Tobacco2 | 1,632 | 1,740 | -- | -- | 139a | 196 |
| ALCOHOL | 17,399 | 17,639 | 15,787 | 16,096 | 13,016 | 13,072 |
| Binge Alcohol Use3 | -- | -- | -- | -- | 8,657 | 8,667 |
| Heavy Alcohol Use3 | -- | -- | -- | -- | 3,144 | 3,144 |
| *Low precision; no estimate reported. -- Not available. a Difference between estimate and 2004 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2004 estimate is statistically significant at the 0.01 level. 1 Tobacco products include cigarettes, smokeless tobacco (i.e., chewing tobacco or snuff), cigars, or pipe tobacco. Tobacco product use in the past year excludes past year pipe tobacco use, but includes past month pipe tobacco use. 2 Information about past year use of pipe tobacco was not collected. 3 Binge Alcohol Use is defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days. Heavy Alcohol Use is defined as drinking five or more drinks on the same occasion on each of 5 or more days in the past 30 days; all heavy alcohol users are also binge alcohol users. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50419
| Substance | TIME PERIOD | |||||
