50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 909 | 969 | 558 | 535 | 404 | 415 |
| Marijuana and Hashish | 868 | 912 | 455 | 451 | 327 | 360 |
| Cocaine | 565 | 636 | 229 | 205 | 147 | 119 |
| Crack | 264 | 280 | 124 | 117 | 91 | 66 |
| Heroin | 205 | 193 | 48 | 56 | 28 | 37 |
| Hallucinogens | 589 | 618 | 147 | 153 | 72 | 58 |
| LSD | 494 | 506 | 44 | 47 | 18 | 26 |
| PCP | 271 | 298 | 24 | 28 | 13 | 17 |
| Ecstasy | 285 | 329 | 105 | 112 | 55 | 47 |
| Inhalants | 441 | 480 | 83 | 90 | 45 | 64 |
| Nonmedical Use of Psychotherapeutics2 |
641 | 729 | 354 | 353 | 250 | 210 |
| Pain Relievers | 517 | 564 | 299 | 300 | 207 | 170 |
| OxyContin® | 140 | 134 | -- | 74 | -- | 36 |
| Tranquilizers | 435 | 490 | 195 | 208 | 118 | 103 |
| Stimulants | 459 | 466 | 128 | 147 | 93 | 94 |
| Methamphetamine | 369 | 352 | 94 | 112 | 75 | 69 |
| Sedatives | 325 | 403 | 85 | 72 | 55 | 48 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
756 | 827 | 420 | 410 | 289 | 255 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.38 | 0.40 | 0.23 | 0.22 | 0.17 | 0.17 |
| Marijuana and Hashish | 0.37 | 0.38 | 0.19 | 0.19 | 0.14 | 0.15 |
| Cocaine | 0.24 | 0.26 | 0.10 | 0.09 | 0.06 | 0.05 |
| Crack | 0.11 | 0.12 | 0.05 | 0.05 | 0.04 | 0.03 |
| Heroin | 0.09 | 0.08 | 0.02 | 0.02 | 0.01 | 0.02 |
| Hallucinogens | 0.25 | 0.26 | 0.06 | 0.06 | 0.03 | 0.02 |
| LSD | 0.21 | 0.21 | 0.02 | 0.02 | 0.01 | 0.01 |
| PCP | 0.11 | 0.12 | 0.01 | 0.01 | 0.01 | 0.01 |
| Ecstasy | 0.12 | 0.14 | 0.04 | 0.05 | 0.02 | 0.02 |
| Inhalants | 0.19 | 0.20 | 0.03 | 0.04 | 0.02 | 0.03 |
| Nonmedical Use of Psychotherapeutics2 |
0.27 | 0.30 | 0.15 | 0.15 | 0.11 | 0.09 |
| Pain Relievers | 0.22 | 0.23 | 0.13 | 0.12 | 0.09 | 0.07 |
| OxyContin® | 0.06 | 0.06 | -- | 0.03 | -- | 0.02 |
| Tranquilizers | 0.18 | 0.20 | 0.08 | 0.09 | 0.05 | 0.04 |
| Stimulants | 0.19 | 0.19 | 0.05 | 0.06 | 0.04 | 0.04 |
| Methamphetamine | 0.16 | 0.15 | 0.04 | 0.05 | 0.03 | 0.03 |
| Sedatives | 0.14 | 0.17 | 0.04 | 0.03 | 0.02 | 0.02 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
0.32 | 0.34 | 0.18 | 0.17 | 0.12 | 0.11 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.2373 | 0.4285 | 0.2576 | |||
| Marijuana and Hashish | 0.4176 | 0.9024 | 0.6243 | |||
| Cocaine | 0.1760 | 0.2923 | 0.1297 | |||
| Crack | 0.5877 | 0.4826 | 0.1928 | |||
| Heroin | 0.0266 | 0.2783 | 0.3277 | |||
| Hallucinogens | 0.6086 | 0.6126 | 0.1840 | |||
| LSD | 0.0682 | 0.6707 | 0.8515 | |||
| PCP | 0.2767 | 0.7512 | 0.6955 | |||
| Ecstasy | 0.8091 | 0.1304 | 0.7311 | |||
| Inhalants | 0.4574 | 0.2265 | 0.4365 | |||
| Nonmedical Use of Psychotherapeutics2 |
0.6481 | 0.2977 | 0.2207 | |||
| Pain Relievers | 0.8008 | 0.1920 | 0.2092 | |||
| OxyContin® | 0.2929 | -- | -- | |||
| Tranquilizers | 0.3741 | 0.8788 | 0.1209 | |||
| Stimulants | 0.1012 | 0.4823 | 0.9027 | |||
| Methamphetamine | 0.1469 | 0.4590 | 0.7557 | |||
| Sedatives | 0.6097 | 0.3535 | 0.6574 | |||
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
0.2179 | 0.1310 | 0.0716 | |||
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 107 | 96 | 91 | 87 | 67 | 67 |
| Marijuana and Hashish | 91 | 87 | 79 | 77 | 60 | 57 |
| Cocaine | 36 | 33 | 28 | 27 | 16 | 15 |
| Crack | 17 | 14 | 13 | 10 | 8 | 5 |
| Heroin | 11 | 12 | 8 | 10 | 6 | 5 |
| Hallucinogens | 48 | 45 | 37 | 36 | 20 | 19 |
| LSD | 26 | 24 | 15 | 17 | 10 | 8 |
| PCP | 20 | 18 | 12 | 12 | 6 | 5 |
| Ecstasy | 32 | 31 | 23 | 23 | 12 | 13 |
| Inhalants | 68 | 67 | 48 | 45 | 25 | 26 |
| Nonmedical Use of Psychotherapeutics2 |
76 | 70 | 64 | 59 | 42 | 40 |
| Pain Relievers | 70 | 67 | 59 | 56 | 39 | 36 |
| OxyContin® | 20 | 24 | -- | 18 | -- | 10 |
| Tranquilizers | 40 | 36 | 33 | 29 | 22 | 15 |
| Stimulants | 40 | 38 | 30 | 28 | 19 | 19 |
| Methamphetamine | 22 | 24 | 17 | 17 | 11 | 12 |
| Sedatives | 22 | 23 | 16 | 15 | 10 | 6 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
97 | 84 | 79 | 71 | 48 | 49 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.43 | 0.38 | 0.36 | 0.34 | 0.27 | 0.27 |
| Marijuana and Hashish | 0.37 | 0.34 | 0.31 | 0.31 | 0.24 | 0.23 |
| Cocaine | 0.15 | 0.13 | 0.11 | 0.11 | 0.06 | 0.06 |
| Crack | 0.07 | 0.06 | 0.05 | 0.04 | 0.03 | 0.02 |
| Heroin | 0.04 | 0.05 | 0.03 | 0.04 | 0.02 | 0.02 |
| Hallucinogens | 0.19 | 0.18 | 0.15 | 0.14 | 0.08 | 0.07 |
| LSD | 0.10 | 0.09 | 0.06 | 0.07 | 0.04 | 0.03 |
| PCP | 0.08 | 0.07 | 0.05 | 0.05 | 0.02 | 0.02 |
| Ecstasy | 0.13 | 0.12 | 0.09 | 0.09 | 0.05 | 0.05 |
| Inhalants | 0.27 | 0.27 | 0.19 | 0.18 | 0.10 | 0.10 |
| Nonmedical Use of Psychotherapeutics2 |
0.30 | 0.28 | 0.26 | 0.23 | 0.17 | 0.16 |
| Pain Relievers | 0.28 | 0.27 | 0.24 | 0.22 | 0.15 | 0.14 |
| OxyContin® | 0.08 | 0.09 | -- | 0.07 | -- | 0.04 |
| Tranquilizers | 0.16 | 0.14 | 0.13 | 0.12 | 0.09 | 0.06 |
| Stimulants | 0.16 | 0.15 | 0.12 | 0.11 | 0.08 | 0.08 |
| Methamphetamine | 0.09 | 0.09 | 0.07 | 0.07 | 0.04 | 0.05 |
| Sedatives | 0.09 | 0.09 | 0.06 | 0.06 | 0.04 | 0.02 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
0.39 | 0.33 | 0.32 | 0.28 | 0.19 | 0.20 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.3672 | 0.1100 | 0.0803 | |||
| Marijuana and Hashish | 0.2736 | 0.2853 | 0.3316 | |||
| Cocaine | 0.3789 | 0.4183 | 0.1917 | |||
| Crack | 0.1461 | 0.0454 | 0.0644 | |||
| Heroin | 0.8721 | 0.4001 | 0.7085 | |||
| Hallucinogens | 0.1323 | 0.5433 | 0.0684 | |||
| LSD | 0.0106 | 0.7486 | 0.2817 | |||
| PCP | 0.2280 | 0.3041 | 0.2236 | |||
| Ecstasy | 0.0661 | 0.4924 | 0.4017 | |||
| Inhalants | 0.4829 | 0.5597 | 0.7747 | |||
| Nonmedical Use of Psychotherapeutics2 |
0.9027 | 0.3390 | 0.1073 | |||
| Pain Relievers | 0.5730 | 0.4035 | 0.2709 | |||
| OxyContin® | 0.0865 | -- | -- | |||
| Tranquilizers | 0.2207 | 0.1897 | 0.0169 | |||
| Stimulants | 0.0066 | 0.0533 | 0.0996 | |||
| Methamphetamine | 0.3354 | 0.6092 | 0.3962 | |||
| Sedatives | 1.0000 | 0.9469 | 0.0624 | |||
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
0.9361 | 0.2944 | 0.1391 | |||
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 155 | 165 | 153 | 154 | 128 | 130 |
| Marijuana and Hashish | 157 | 176 | 146 | 152 | 116 | 119 |
| Cocaine | 107 | 109 | 72 | 80 | 42 | 43 |
| Crack | 54 | 50 | 23 | 24 | 13 | 13 |
| Heroin | 37 | 36 | 14 | 15 | 7 | 9 |
| Hallucinogens | 134 | 130 | 77 | 72 | 37 | 33 |
| LSD | 108 | 98 | 30 | 27 | 13 | 14 |
| PCP | 49 | 42 | 19 | 17 | 10 | 5 |
| Ecstasy | 109 | 108 | 50 | 48 | 23 | 23 |
| Inhalants | 104 | 111 | 39 | 41 | 19 | 18 |
| Nonmedical Use of Psychotherapeutics2 |
135 | 141 | 103 | 110 | 70 | 68 |
| Pain Relievers | 130 | 129 | 97 | 94 | 61 | 60 |
| OxyContin® | 56 | 54 | -- | 35 | -- | 19 |
| Tranquilizers | 98 | 98 | 66 | 66 | 36 | 38 |
| Stimulants | 94 | 97 | 54 | 62 | 30 | 32 |
| Methamphetamine | 65 | 61 | 36 | 38 | 21 | 22 |
| Sedatives | 37 | 40 | 18 | 18 | 11 | 10 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
151 | 157 | 127 | 126 | 82 | 82 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.49 | 0.51 | 0.48 | 0.48 | 0.40 | 0.40 |
| Marijuana and Hashish | 0.50 | 0.55 | 0.46 | 0.47 | 0.37 | 0.37 |
| Cocaine | 0.34 | 0.34 | 0.23 | 0.25 | 0.13 | 0.13 |
| Crack | 0.17 | 0.16 | 0.07 | 0.07 | 0.04 | 0.04 |
| Heroin | 0.12 | 0.11 | 0.04 | 0.05 | 0.02 | 0.03 |
| Hallucinogens | 0.42 | 0.40 | 0.24 | 0.22 | 0.12 | 0.10 |
| LSD | 0.34 | 0.31 | 0.09 | 0.08 | 0.04 | 0.04 |
| PCP | 0.16 | 0.13 | 0.06 | 0.05 | 0.03 | 0.02 |
| Ecstasy | 0.34 | 0.34 | 0.16 | 0.15 | 0.07 | 0.07 |
| Inhalants | 0.33 | 0.34 | 0.12 | 0.13 | 0.06 | 0.06 |
| Nonmedical Use of Psychotherapeutics2 |
0.43 | 0.44 | 0.33 | 0.34 | 0.22 | 0.21 |
| Pain Relievers | 0.41 | 0.40 | 0.30 | 0.29 | 0.19 | 0.19 |
| OxyContin® | 0.18 | 0.17 | -- | 0.11 | -- | 0.06 |
| Tranquilizers | 0.31 | 0.31 | 0.21 | 0.20 | 0.11 | 0.12 |
| Stimulants | 0.29 | 0.30 | 0.17 | 0.19 | 0.09 | 0.10 |
| Methamphetamine | 0.20 | 0.19 | 0.11 | 0.12 | 0.07 | 0.07 |
| Sedatives | 0.12 | 0.12 | 0.06 | 0.06 | 0.04 | 0.03 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
0.47 | 0.49 | 0.40 | 0.39 | 0.26 | 0.26 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.0586 | 0.3109 | 0.1142 | |||
| Marijuana and Hashish | 0.1148 | 0.3186 | 0.0997 | |||
| Cocaine | 0.6690 | 0.9596 | 0.8037 | |||
| Crack | 0.3312 | 0.6453 | 0.1925 | |||
| Heroin | 0.9122 | 0.3247 | 0.1629 | |||
| Hallucinogens | 0.0010 | 0.0649 | 0.1453 | |||
| LSD | 0.0000 | 0.5628 | 0.4752 | |||
| PCP | 0.0009 | 0.4286 | 0.2400 | |||
| Ecstasy | 0.0418 | 0.0109 | 0.9569 | |||
| Inhalants | 0.0664 | 0.9634 | 0.7501 | |||
| Nonmedical Use of Psychotherapeutics2 |
0.8095 | 0.5653 | 0.8520 | |||
| Pain Relievers | 0.3035 | 0.8556 | 0.9697 | |||
| OxyContin® | 0.0084 | -- | -- | |||
| Tranquilizers | 0.8001 | 0.6148 | 0.5397 | |||
| Stimulants | 0.7503 | 0.5328 | 0.3562 | |||
| Methamphetamine | 0.8859 | 0.9521 | 0.9746 | |||
| Sedatives | 0.3116 | 0.8846 | 0.4879 | |||
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
0.1357 | 0.3860 | 0.4697 | |||
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 874 | 928 | 489 | 473 | 363 | 366 |
| Marijuana and Hashish | 831 | 875 | 387 | 395 | 284 | 312 |
| Cocaine | 552 | 621 | 207 | 180 | 137 | 110 |
| Crack | 257 | 274 | 120 | 112 | 90 | 64 |
| Heroin | 201 | 188 | 45 | 52 | 26 | 35 |
| Hallucinogens | 549 | 583 | 109 | 132 | 54 | 44 |
| LSD | 469 | 494 | 28 | 29 | 8 | 13 |
| PCP | 262 | 292 | 6 | 18 | * | 15 |
| Ecstasy | 255 | 286 | 86 | 97 | 46 | 37 |
| Inhalants | 407 | 448 | 54 | 69 | 32 | 55 |
| Nonmedical Use of Psychotherapeutics2 |
617 | 700 | 331 | 313 | 237 | 187 |
| Pain Relievers | 477 | 529 | 275 | 265 | 193 | 152 |
| OxyContin® | 125 | 120 | -- | 61 | -- | 28 |
| Tranquilizers | 414 | 471 | 175 | 189 | 112 | 91 |
| Stimulants | 447 | 450 | 107 | 125 | 83 | 82 |
| Methamphetamine | 365 | 349 | 85 | 101 | 70 | 60 |
| Sedatives | 316 | 396 | 81 | 69 | 53 | 47 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
728 | 788 | 375 | 364 | 274 | 226 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.48 | 0.51 | 0.27 | 0.26 | 0.20 | 0.20 |
| Marijuana and Hashish | 0.46 | 0.48 | 0.21 | 0.22 | 0.16 | 0.17 |
| Cocaine | 0.30 | 0.34 | 0.11 | 0.10 | 0.08 | 0.06 |
| Crack | 0.14 | 0.15 | 0.07 | 0.06 | 0.05 | 0.03 |
| Heroin | 0.11 | 0.10 | 0.02 | 0.03 | 0.01 | 0.02 |
| Hallucinogens | 0.30 | 0.32 | 0.06 | 0.07 | 0.03 | 0.02 |
| LSD | 0.26 | 0.27 | 0.02 | 0.02 | 0.00 | 0.01 |
| PCP | 0.14 | 0.16 | 0.00 | 0.01 | * | 0.01 |
| Ecstasy | 0.14 | 0.16 | 0.05 | 0.05 | 0.03 | 0.02 |
| Inhalants | 0.22 | 0.24 | 0.03 | 0.04 | 0.02 | 0.03 |
| Nonmedical Use of Psychotherapeutics2 |
0.34 | 0.38 | 0.18 | 0.17 | 0.13 | 0.10 |
| Pain Relievers | 0.26 | 0.29 | 0.15 | 0.14 | 0.11 | 0.08 |
| OxyContin® | 0.07 | 0.07 | -- | 0.03 | -- | 0.02 |
| Tranquilizers | 0.23 | 0.26 | 0.10 | 0.10 | 0.06 | 0.05 |
| Stimulants | 0.25 | 0.25 | 0.06 | 0.07 | 0.05 | 0.04 |
| Methamphetamine | 0.20 | 0.19 | 0.05 | 0.06 | 0.04 | 0.03 |
| Sedatives | 0.17 | 0.22 | 0.04 | 0.04 | 0.03 | 0.03 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
0.40 | 0.43 | 0.21 | 0.20 | 0.15 | 0.12 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.4402 | 0.7772 | 0.7090 | |||
| Marijuana and Hashish | 0.6710 | 0.6672 | 0.7831 | |||
| Cocaine | 0.1528 | 0.2751 | 0.1658 | |||
| Crack | 0.7916 | 0.6705 | 0.1664 | |||
| Heroin | 0.0212 | 0.4880 | 0.4760 | |||
| Hallucinogens | 0.7291 | 0.4629 | 0.9933 | |||
| LSD | 0.3665 | 0.2897 | 0.7494 | |||
| PCP | 0.6476 | 0.1948 | * | |||
| Ecstasy | 0.1620 | 0.8332 | 0.8829 | |||
| Inhalants | 0.6570 | 0.1997 | 0.3248 | |||
| Nonmedical Use of Psychotherapeutics2 |
0.5784 | 0.2500 | 0.2811 | |||
| Pain Relievers | 0.9214 | 0.2184 | 0.2550 | |||
| OxyContin® | 0.7419 | -- | -- | |||
| Tranquilizers | 0.4336 | 0.8103 | 0.1439 | |||
| Stimulants | 0.1638 | 0.3263 | 0.9160 | |||
| Methamphetamine | 0.1488 | 0.3823 | 0.8462 | |||
| Sedatives | 0.6777 | 0.3053 | 0.9861 | |||
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
0.3268 | 0.2243 | 0.1419 | |||
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 46 | 47 | 35 | 36 | 24 | 24 |
| Marijuana and Hashish | 24 | 24 | 19 | 21 | 11 | 14 |
| Cocaine | 8 | 6 | 6 | 5 | 3 | 3 |
| Crack | 2 | 3 | 2 | 3 | 2 | 3 |
| Heroin | 3 | 4 | 2 | 4 | * | 4 |
| Hallucinogens | 13 | 13 | 9 | 11 | 5 | 7 |
| LSD | 5 | 7 | 4 | 6 | 3 | 5 |
| PCP | 3 | 8 | 2 | 4 | 1 | 3 |
| Ecstasy | 8 | 7 | 5 | 6 | 2 | 4 |
| Inhalants | 36 | 36 | 24 | 24 | 14 | 13 |
| Nonmedical Use of Psychotherapeutics2 |
31 | 32 | 23 | 26 | 15 | 17 |
| Pain Relievers | 29 | 29 | 22 | 24 | 14 | 16 |
| OxyContin® | 2 | 5 | -- | 3 | -- | * |
| Tranquilizers | 9 | 11 | 8 | 8 | 7 | 5 |
| Stimulants | 13 | 13 | 9 | 10 | 7 | 6 |
| Methamphetamine | 7 | 8 | 4 | 6 | 3 | 4 |
| Sedatives | 8 | 11 | 7 | 7 | 2 | 3 |
| ILLICIT DRUG OTHER THAN MARIJUANA1 |
43 | 45 | 32 | 33 | 21 | 22 |
| *Low precision; no estimate reported. -- Not available. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 2 Nonmedical use of prescription-type pain relievers, tranquilizers, stimulants, or sedatives; does not include over-the-counter drugs. Source: SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2003 and 2004. |
||||||
50803
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2003 | 2004 | 2003 | 2004 | 2003 | 2004 | |
| ILLICIT DRUG1 | 0.54 | 0.57 | 0.42 | 0.43 | 0.28 | 0.28 |
| Marijuana and Hashish | 0.28 | 0.28 | 0.23 | 0.25 | 0.13 | 0.16 |
| Cocaine | 0.10 | 0.07 | 0.07 | 0.06 | 0.04 | 0.04 |
| Crack | 0.02 | 0.04 | 0.02 | 0.04 | 0.02 | 0.04 |
| Heroin | 0.04 | 0.05 | 0.03 | 0.05 | * | 0.04 |
| Hallucinogens | 0.16 | 0.16 | 0.11 | 0.13 | 0.06 | 0.08 |
| LSD | 0.05 | 0.09 | 0.04 | 0.07 | 0.03 | 0.06 |
| PCP | 0.03 | 0.09 | 0.02 | 0.05 | 0.02 | 0.04 |
| Ecstasy | 0.09 | 0.08 | 0.06 | 0.08 | 0.02 | 0.04 |
| Inhalants | 0.42 | 0.43 | 0.29 | 0.28 | 0.17 | 0.15 |
| Nonmedical Use of Psychotherapeutics2 |
0.37 | 0.38 | 0.27 | 0.31 | 0.18 | 0.20 |
| Pain Relievers | 0.34 | 0.34 | 0.26 | 0.29 | 0.17 | 0.19 |
