| Table 3.6. Heroin admissions aged 12 and
older, by usual route of administration, age group, and characteristics of
first treatment episode: 2001-2011 Percent distribution |
|||||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions.] | |||||||||||
| Usual
route of administration, age group, and characteristics of first treatment episode |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| Total heroin admissions | 277,556 | 285,036 | 274,502 | 262,506 | 260,690 | 267,511 | 261,951 | 280,692 | 285,983 | 264,277 | 278,481 |
| Injection | 61.0 | 61.6 | 60.5 | 62.1 | 62.8 | 63.6 | 64.2 | 64.8 | 66.7 | 69.3 | 69.8 |
| Age group | |||||||||||
| 12 to 19 years | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 1.9 | 1.9 | 2.1 | 2.5 | 2.5 | 2.3 |
| 20 to 34 years | 24.9 | 25.6 | 26.1 | 28.0 | 29.1 | 30.8 | 32.3 | 34.3 | 37.4 | 40.7 | 42.4 |
| 35 to 44 years | 20.2 | 19.2 | 17.8 | 17.3 | 16.8 | 15.9 | 15.3 | 14.1 | 13.6 | 13.0 | 12.8 |
| 45 years and older | 14.1 | 15.0 | 14.8 | 14.9 | 14.9 | 15.0 | 14.7 | 14.2 | 13.2 | 13.0 | 12.4 |
| First treatment episode (%) | 19.4 | 20.4 | 19.9 | 19.3 | 23.2 | 22.2 | 20.4 | 20.4 | 21.2 | 18.4 | 18.2 |
| Average
years of use before first treatment episode |
12.8 | 12.4 | 12.7 | 12.6 | 12.9 | 13.6 | 13.5 | 12.5 | 11.6 | 10.7 | 9.9 |
| Inhalation | 33.6 | 33.2 | 34.1 | 33.0 | 33.1 | 32.5 | 31.7 | 30.9 | 28.9 | 25.8 | 24.9 |
| Age group | |||||||||||
| 12 to 19 years | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.7 | 0.6 | 0.7 | 0.6 | 0.5 | 0.5 |
| 20 to 34 years | 13.7 | 12.7 | 12.0 | 11.1 | 10.6 | 9.7 | 9.0 | 8.9 | 8.5 | 7.7 | 7.5 |
| 35 to 44 years | 13.3 | 13.3 | 13.8 | 13.4 | 13.2 | 12.5 | 12.0 | 11.0 | 9.6 | 8.0 | 7.0 |
| 45 years and older | 5.7 | 6.4 | 7.5 | 7.8 | 8.5 | 9.6 | 10.2 | 10.4 | 10.1 | 9.7 | 9.9 |
| First treatment episode (%) | 26.0 | 25.7 | 25.0 | 25.6 | 28.8 | 27.7 | 24.0 | 23.3 | 24.5 | 21.4 | 19.8 |
| Average
years of use before first treatment episode |
11.7 | 12.1 | 13.0 | 13.2 | 13.1 | 14.1 | 15.0 | 14.2 | 14.3 | 14.4 | 13.6 |
| Other | 5.4 | 5.2 | 5.5 | 4.9 | 4.1 | 4.0 | 4.1 | 4.3 | 4.4 | 4.9 | 5.3 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| No. of admissions | 259,444 | 266,412 | 256,359 | 244,181 | 258,417 | 265,646 | 260,533 | 279,154 | 285,161 | 263,448 | 277,556 |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.15.12. | |||||||||||