| Table 2.16. Admissions aged 12 and older,
by primary, secondary, and tertiary detailed drug: 2011 Number and percent distribution |
||||||||
| [Based on administrative data reported to TEDS by all reporting States and jurisdictions - Supplemental Data Set.1] | ||||||||
| Detailed drug | Total2 | Primary | Secondary | Tertiary | Total2 | Primary | Secondary | Tertiary |
| Number | Percent distribution | |||||||
| Admissions reporting detailed drug(s) |
1,446,122 | 795,630 | 455,612 | 194,880 | 100.0 | 100.0 | 100.0 | 100.0 |
| Alcohol | 484,515 | 338,914 | 106,259 | 39,342 | 33.5 | 42.6 | 23.3 | 20.2 |
| Marijuana/hashish | 305,316 | 141,169 | 114,830 | 49,317 | 21.1 | 17.7 | 25.2 | 25.3 |
| Cocaine | 211,479 | 68,053 | 104,123 | 39,303 | 14.6 | 8.6 | 22.9 | 20.2 |
| Crack | 99,713 | 40,346 | 45,263 | 14,104 | 6.9 | 5.1 | 9.9 | 7.2 |
| Other cocaine | 111,766 | 27,707 | 58,860 | 25,199 | 7.7 | 3.5 | 12.9 | 12.9 |
| Opiates | 294,783 | 205,203 | 63,537 | 26,043 | 20.4 | 25.8 | 13.9 | 13.4 |
| Heroin | 141,646 | 111,807 | 21,877 | 7,962 | 9.8 | 14.1 | 4.8 | 4.1 |
| Other opiates or synthetics | 81,912 | 49,422 | 22,295 | 10,195 | 5.7 | 6.2 | 4.9 | 5.2 |
| Oxycodone (Oxycontin, Percocet) | 54,324 | 36,216 | 13,327 | 4,781 | 3.8 | 4.6 | 2.9 | 2.5 |
| Non-prescription methadone | 7,278 | 2,931 | 2,860 | 1,487 | 0.5 | 0.4 | 0.6 | 0.8 |
| Hydrocodone (Vicodin) | 6,601 | 3,376 | 2,144 | 1,081 | 0.5 | 0.4 | 0.5 | 0.6 |
| Hydromorphone (Dilaudid) | 1,678 | 768 | 632 | 278 | 0.1 | 0.1 | 0.1 | 0.1 |
| Codeine | 941 | 487 | 269 | 185 | 0.1 | 0.1 | 0.1 | 0.1 |
| Tramadol (Ultram) | 153 | 75 | 41 | 37 | * | * | * | * |
| Meperidine (Demerol) | 98 | 44 | 41 | 13 | * | * | * | * |
| Propoxyphene (Darvon) | 93 | 46 | 33 | 14 | * | * | * | * |
| Pentazocine (Talwin) | 59 | 31 | 18 | 10 | * | * | * | * |
| Stimulants | 49,279 | 24,434 | 14,486 | 10,359 | 3.4 | 3.1 | 3.2 | 5.3 |
| Methamphetamine/speed | 37,636 | 21,271 | 10,424 | 5,941 | 2.6 | 2.7 | 2.3 | 3.0 |
| MDMA (Ecstasy) | 5,351 | 913 | 1,952 | 2,486 | 0.4 | 0.1 | 0.4 | 1.3 |
| Amphetamine | 3,683 | 1,482 | 1,165 | 1,036 | 0.3 | 0.2 | 0.3 | 0.5 |
| Other amphetamines | 1,421 | 467 | 485 | 469 | 0.1 | 0.1 | 0.1 | 0.2 |
| Other stimulants | 1,018 | 260 | 403 | 355 | 0.1 | * | 0.1 | 0.2 |
| Methylphenidate (Ritalin) | 170 | 41 | 57 | 72 | * | * | * | * |
| Tranquilizers | 58,953 | 9,554 | 31,250 | 18,149 | 4.1 | 1.2 | 6.9 | 9.3 |
| Alprazolam (Xanax) | 29,034 | 4,637 | 15,538 | 8,859 | 2.0 | 0.6 | 3.4 | 4.5 |
| Other benzodiazepines | 19,966 | 3,325 | 10,397 | 6,244 | 1.4 | 0.4 | 2.3 | 3.2 |
| Diazepam (Valium) | 7,292 | 1,153 | 4,007 | 2,132 | 0.5 | 0.1 | 0.9 | 1.1 |
| Clonazepam (Klonopin, Rivotril) | 1,371 | 221 | 690 | 460 | 0.1 | * | 0.2 | 0.2 |
| Lorazepam (Ativan) | 582 | 67 | 312 | 203 | * | * | 0.1 | 0.1 |
| Other tranquilizers | 441 | 84 | 187 | 170 | * | * | * | 0.1 |
| Chlordiazepoxide (Librium) | 86 | 25 | 37 | 24 | * | * | * | * |
| Clorazepate (Tranxene) | 70 | 6 | 40 | 24 | * | * | * | * |
| Flunitrazepam (Rohypnol) | 37 | 24 | 8 | 5 | * | * | * | * |
| Meprobamate (Miltown) | 31 | 9 | 9 | 13 | * | * | * | * |
| Triazolam (Halcion) | 25 | 3 | 11 | 11 | * | * | * | * |
| Flurazepam (Dalmane) | 18 | - - | 14 | 4 | * | - - | * | * |
| Sedatives/hypnotics | 4,370 | 1,228 | 1,844 | 1,298 | 0.3 | 0.2 | 0.4 | 0.7 |
| Other sedatives | 2,400 | 463 | 1,132 | 805 | 0.2 | 0.1 | 0.2 | 0.4 |
| Other barbiturate sedatives | 938 | 352 | 342 | 244 | 0.1 | * | 0.1 | 0.1 |
| Other non-barbiturate sedatives | 613 | 173 | 263 | 177 | * | * | 0.1 | 0.1 |
| Ethchlorvynol (Placidyl) | 212 | 193 | 9 | 10 | * | * | * | * |
| Phenobarbital | 165 | 37 | 75 | 53 | * | * | * | * |
| Methaqualone | 18 | 6 | 6 | 6 | * | * | * | * |
| Glutethimide (Doriden) | 11 | 4 | 7 | - - | * | * | * | - - |
| Secobarbital/amobarbital (Tuinal) | 11 | - - | 8 | 3 | * | - - | * | * |
| Secobarbital (Seconal) | 2 | - - | 2 | - - | * | - - | * | - - |
| Hallucinogens | 3,832 | 587 | 1,247 | 1,998 | 0.3 | 0.1 | 0.3 | 1.0 |
| Other hallucinogens | 3,052 | 494 | 965 | 1,593 | 0.2 | 0.1 | 0.2 | 0.8 |
| LSD | 780 | 93 | 282 | 405 | 0.1 | * | 0.1 | 0.2 |
| PCP/PCP combinations | 6,950 | 3,367 | 2,141 | 1,442 | 0.5 | 0.4 | 0.5 | 0.7 |
| Inhalants | 1,452 | 435 | 466 | 551 | 0.1 | 0.1 | 0.1 | 0.3 |
| Other inhalants | 953 | 271 | 327 | 355 | 0.1 | * | 0.1 | 0.2 |
| Aerosols | 412 | 135 | 115 | 162 | * | * | * | 0.1 |
| Solvents | 58 | 17 | 16 | 25 | * | * | * | * |
| Nitrites | 22 | 8 | 6 | 8 | * | * | * | * |
| Anesthetics | 7 | 4 | 2 | 1 | * | * | * | * |
| Other drugs | 25,193 | 2,686 | 15,429 | 7,078 | 1.7 | 0.3 | 3.4 | 3.6 |
| Other drugs | 23,273 | 2,163 | 14,678 | 6,432 | 1.6 | 0.3 | 3.2 | 3.3 |
| Other over-the-counter | 1,204 | 325 | 488 | 391 | 0.1 | * | 0.1 | 0.2 |
| Ketamine | 421 | 147 | 126 | 148 | * | * | * | 0.1 |
| GHB/GBL | 136 | 22 | 81 | 33 | * | * | * | * |
| Diphenhydramine | 125 | 25 | 35 | 65 | * | * | * | * |
| Diphenylhydantoin/phenytoin (Dilantin) |
34 | 4 | 21 | 9 | * | * | * | * |
| 1 Individual Supplemental Data Set items are reported at the State's option. | ||||||||
| 2 Admissions can report up to three substances of abuse, so in the total column an individual admission may be counted up to three times. Approximately 743,000 admissions aged 12 and older who supplied detailed drug information reported more than 1.3 million substances (average 1.8 substances per admission). | ||||||||
| * Less than 0.05 percent. | ||||||||
| - - Quantity is zero. | ||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Treatment Episode Data Set (TEDS). Data received through 10.15.12. | ||||||||