| Table 4.23. Facilities using counseling
as part of their substance abuse treatment program, by primary focus of facility: 2011 Number |
||||||
| Type of counseling provided, by primary focus of facility | Number of facilities indicating percentage ranges of clients receiving counseling | |||||
| Number of facilities offering counseling |
25% or less |
26% to 50% |
51% to 75% |
76% to 100% |
||
| Individual counseling | Total | 13,413 | 1,397 | 1,118 | 1,352 | 9,546 |
| Substance abuse treatment services | 7,900 | 714 | 458 | 523 | 6,205 | |
| Mental health services | 849 | 140 | 97 | 117 | 495 | |
| Mix of mental health and substance abuse treatment services |
4,319 | 496 | 540 | 664 | 2,619 | |
| General health care | 181 | 19 | 16 | 27 | 119 | |
| Other/unknown | 164 | 28 | 7 | 21 | 108 | |
| Group counseling | 12,821 | 1,218 | 939 | 1,508 | 9,156 | |
| Substance abuse treatment services | 7,670 | 399 | 344 | 664 | 6,263 | |
| Mental health services | 732 | 209 | 109 | 91 | 323 | |
| Mix of mental health and substance abuse treatment services |
4,102 | 558 | 468 | 709 | 2,367 | |
| General health care | 158 | 39 | 10 | 19 | 90 | |
| Other/unknown | 159 | 13 | 8 | 25 | 113 | |
| Family counseling | 11,169 | 5,789 | 2,226 | 1,320 | 1,834 | |
| Substance abuse treatment services | 6,192 | 3,061 | 1,221 | 736 | 1,174 | |
| Mental health services | 752 | 436 | 154 | 72 | 90 | |
| Mix of mental health and substance abuse treatment services |
3,962 | 2,109 | 817 | 497 | 539 | |
| General health care | 145 | 112 | 14 | 7 | 12 | |
| Other/unknown | 118 | 71 | 20 | 8 | 19 | |
| Marital/couples counseling | 8,223 | 5,882 | 1,389 | 557 | 395 | |
| Substance abuse treatment services | 4,091 | 2,927 | 681 | 266 | 217 | |
| Mental health services | 596 | 457 | 90 | 31 | 18 | |
| Mix of mental health and substance abuse treatment services |
3,330 | 2,343 | 581 | 256 | 150 | |
| General health care | 124 | 101 | 17 | 1 | 5 | |
| Other/unknown | 82 | 54 | 20 | 3 | 5 | |
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2011. | ||||||