| Table A.1 Survey contents: 1996-2010 |
|||||||||||
| Survey question | 1996 | 1997 | 1998 | 1999 | 2000 | 2002 | 2003 | 2004-2005 | 2006 | 2007-2008 | 2009-2010 |
| Facility information | |||||||||||
| Location and contact information | X | X | X | X | X | X | X | X | X | X | X |
| Operating entity (ownership) | X | X | X | X | X | X | X | X | X | X | X |
| Halfway house | X | X | X | X | X | X | X | X | X | X | X |
| Hospital and type | X | X | X | X | X | X | X | X | X | X | X |
| Managed care agreements or contracts | X | X | X | X | X | X | X | X | X | X | |
| Hotline | X | X | X | X | X | X | X | X | X | X | |
| Public funding earmarked for substance abuse treatment | X | X | X | X | X | X | X | X | X | X | X |
| Solo practice | X | X | X | X | X | X | X | X | X | X | |
| Licensure/certification of facility | X | X | X | X | X | X | X | X | |||
| Primary focus of activity | X | X | X | X | X | X | X | X | |||
| Types of payment accepted | X | X | X | X | X | X | X | X | |||
| Sliding fee scale | X | X | X | X | X | X | X | X | |||
| Website | X | X | X | X | X | X | X | X | |||
| Religious affiliation | X | X | X | X | X | X | |||||
| Treatment at no charge | X | X | X | X | X | X | |||||
| Internet access | X | X | X | X | |||||||
| Parent/subsidiary relationship | X | X | X | X | X | ||||||
| Any payment assistance | X | X | |||||||||
| Staff/counselor credentials | X | ||||||||||
| Organizational setting | X | X | X | ||||||||
| Revenue | X | X | X | ||||||||
| One-day census | |||||||||||
| No. of clients by type of care | X | X | X | X | X | X | X | X | X | X | |
| No. of clients receiving methadone | X | X | X | X | X | X | X | X | X | X | |
| No. of clients receiving buprenorphine | X | X | X | X | |||||||
| No. of clients receiving LAAM | X | X | X | X | X | ||||||
| No. of beds designated for substance abuse treatment | X | X | X | X | X | X | X | X | X | ||
| No. of clients under age 18 | X | X | X | X | X | X | X | ||||
| Client demographics | X | X | X | ||||||||
| Client types | X | X | X | ||||||||
| Program and services information | |||||||||||
| Types of care provided (independent of client counts) | X | X | X | X | X | X | X | X | X | X | |
| Special programs or groups for specific client types | X | X | X | X | X | X | X | X | X | X | |
| Services offered | X | X | X | X | X | X | X | X | X | X | |
| Opioid maintenance or detoxification program | X | X | X | X | X | X | X | X | X | ||
| Languages other than English | X | X | X | X | X | X | X | ||||
| Details of languages other than English | X | X | X | X | X | X | X | ||||
| Opioid program type | X | X | X | X | X | X | |||||
| Services provided in sign language | X | X | X | X | X | X | |||||
| Language provider | X | X | X | X | |||||||
| Clinical/therapeutic approaches | X | X | |||||||||
| Standard practices | X | X | |||||||||
| Detoxification
from specific substances and use of medication |
X | X | |||||||||
| Waiting list | X | X | |||||||||
| Other client counts | |||||||||||
| Annual admissions | X | X | X | X | X | X | X | X | X | X | |
| Percent of clients by substance abuse problem treated | X | X | X | X | X | X | X | X | X | X | |
| Annual admissions funded by ATR | X | X | |||||||||
| Percent
of clients with co-occurring substance abuse and mental health disorders |
X | X | |||||||||
| Percent of clients by counseling type | X | X | |||||||||
| Annual unduplicated client count | X | X | X | ||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, Uniform Facility Data Set (UFDS), 1996-1999; National Survey of Substance Abuse Treatment Services (N-SSATS), 2000, 2002-2010. | |||||||||||