Table 6.3a
Clients under age 18 in treatment, and clients under age 18 in facilities offering special programs or groups for adolescents,
by State or jurisdiction: 2006-20101
Number
State or jurisdiction2 Number of clients under age 183 Number of clients under age 183 in facilities offering special
programs or groups for adolescents
2006 2007 2008 2009 2010 2006 2007 2008 2009 2010
Total 91,873 85,518 86,465 84,326 81,863 76,874 70,275 71,613 68,448 66,064
Alabama  1,541    763    692    884    659    700    739    630    595    571
Alaska    310    261    367    373    335    297    214    354    209    277
Arizona  2,097  1,903  1,419  1,120  1,068  1,378  1,415  1,141    778    839
Arkansas     74     62     76    132    184     48     29     43    114    151
California 12,174 11,488 10,775 13,490 11,648 11,140 10,022  9,164 12,240 10,927
Colorado  2,717  2,364  2,578  2,221  2,255  2,514  2,166  2,210  2,012  2,007
Connecticut    645    657    894    632    555    489    525    766    429    382
Delaware    261    320    193    244    295    248    184    188    177    226
District of Columbia    206    202     96    104     67    205    202     93     64     50
Fed. of Micronesia       - -   - -      1        - -   - -       - -       - -      1        - -       - -
Florida  4,253  4,061  3,415  3,837  3,278  3,666  3,564  2,847  3,381  2,779
Georgia  1,183    671    801    826    941  1,016    514    656    713    799
Guam      8     67      3     47     45      8     63           - -
Hawaii    864  1,045  1,159  1,383  1,228    850  1,017  1,070  1,316  1,193
Idaho    395    393    400    411    558    344    383    385    370    514
Illinois  4,404  4,861  4,008  3,847  3,425  4,036  4,291  3,408  2,927  3,080
Indiana  1,690  1,512  1,466  1,187  1,432  1,007  1,158  1,095    774    761
Iowa    793    889    886    832    753    690    737    767    676    674
Kansas  1,488  1,163  1,027    962  1,016  1,146    981    864    813    901
Kentucky  1,298  1,349  1,458  1,386  1,150    774    851    904  1,033    688
Louisiana    601    636    955    787    835    562    586    887    708    744
Maine    874    786    693    753    747    653    500    399    423    426
Maryland  2,201  2,134  2,165  1,839  2,002  2,110  1,933  2,111  1,773  1,740
Massachusetts  1,890  1,458  2,133  1,981  1,948  1,278    868  1,371  1,170  1,335
Michigan  3,415  3,533  3,523  2,972  2,978  2,031  1,999  2,173  1,704  1,573
Minnesota    832    900    852    944    819    749    791    757    850    746
Mississippi    282    399    330    399    318    141    160    137    164    184
Missouri  2,134  1,362  1,260  1,095  1,396  1,738  1,276  1,197    978  1,278
Montana    311    530    404    524    278    302    432    308    450    274
Nebraska    654    715    681    763    449    544    553    532    644    325
Nevada    469    664  3,799    758          584    445    547  3,691    639    356
New Hampshire    502    523    591    486          431    200    223    264    186    130
New Jersey  2,111  1,932  2,056  1,842       2,019  1,830  1,630  1,812  1,584  1,719
New Mexico  1,484  1,476  1,412  1,322       1,514  1,166    805  1,260  1,089  1,285
New York  5,981  5,511  5,335  5,412       5,761  5,486  4,505  4,548  4,161  5,162
North Carolina  1,682  1,874  2,274  2,769       2,016  1,235  1,593  1,707  1,953  1,377
North Dakota    270    300    261    308          352    223    253    247    277    256
Ohio  4,551  3,990  3,656  3,358       3,001  4,026  3,608  3,168  2,865  2,686
Oklahoma    755    741  1,076  1,112       1,336    556    537    522    887    751
Oregon  2,273  1,930  2,058  1,705       1,545  2,052  1,772  1,783  1,561  1,432
Palau      2      1       - -      5              7      2      1       - -      5      7
Pennsylvania  2,660  2,722  3,282  3,043       3,594  1,963  1,998  2,822  2,302  2,237
Puerto Rico  1,447    958    889    893       1,695  1,080    715    492    580    906
Rhode Island    251    234    385    549          496    207    155    321    196    427
South Carolina  1,517  2,011  1,906  1,488       1,395  1,203  1,684  1,879  1,232  1,149
South Dakota    348    378    478    442          376    326    349    461    371    344
Tennessee  1,003    621    566    740       1,023    803    465    395    496    733
Texas  3,536  3,597  3,002  2,868       3,537  3,063  3,322  2,828  2,723  3,024
Utah  1,587  1,406  1,491  1,623       1,567  1,473  1,219  1,303  1,388  1,256
Vermont    549    440    479    483          399    534    415    397    456    328
Virgin Islands      5      3     10       - -            15      5      3       - -       - -     15
Virginia  2,879  1,945  1,727  1,949       1,350  2,650  1,818  1,599  1,643    937
Washington  3,384  3,124  2,816  3,373       3,258  3,307  2,954  2,455  3,142  2,887
West Virginia    382    471    391    373          298    263    333    208    279    169
Wisconsin  1,974  1,660  1,566  1,084       1,337  1,454    820    799    684    856
Wyoming    676    522    249    366          295    658    398    194    264    191
1 Survey reference dates were: March 31, 2006, March 30, 2007, and March 31, 2008-2010. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time.
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
3 Excludes clients in facilities that did not respond to the question about clients under age 18 (in 2006, 3,471 total clients reported by 156 facilities; in 2007, 550 total clients reported by 34 facilities; in 2008, 911 total clients reported by 9 facilities; and in 2009, 346 total clients reported by 5 facilities; in 2010, all facilities responded to the question about clients under 18). 
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2006-2010.

To previous table To Table of Contents To next table