Table 6.2a
Facilities and clients in treatment, by State or jurisdiction: 2006-20101
Number
State or jurisdiction2 Number of facilities Number of clients
2006 2007 2008 2009 2010 2006 2007 2008 2009 2010
Total 13,771 13,648 13,688 13,513 13,339 1,130,881 1,135,425 1,192,490 1,182,077 1,175,462
Alabama    138    145    136    135    138    14,953    15,466    13,939    15,820    18,185
Alaska     70     74     71     80     77     2,683     2,911     3,026     3,464     3,218
Arizona    212    218    212    222    214    26,913    26,816    31,538    29,994    27,599
Arkansas     50     53     59     55     62     3,624     3,246     4,062     3,721     3,936
California  1,820  1,751  1,725  1,738  1,626   138,342   141,269   139,339   137,960   123,611
Colorado    443    408    436    413    437    33,264    31,890    36,059    39,179    39,749
Connecticut    209    216    203    199    195    22,809    24,898    25,902    24,831    28,250
Delaware     43     39     39     40     37     4,042     3,850     4,106     4,117     4,981
District of Columbia     46     44     44     39     33     4,310     4,733     4,498     5,410     4,548
Fed. of Micronesia      - -      1      1      - -      1   3        18      - -
Florida    668    648    644    625    593    52,734    51,450    53,165    49,975    49,002
Georgia    277    259    265    257    243    17,848    16,182    19,206    19,237    18,928
Guam      1      3      4      2      6        54       142       126       183       257
Hawaii    105    129    123    123    119     3,787     3,948     4,275     4,462     4,200
Idaho     57     57     77     66     93     3,824     3,596     3,772     4,246     5,728
Illinois    588    606    608    615    606    43,724    45,668    43,889    45,149    41,863
Indiana    338    321    313    298    273    28,045    27,203    30,265    31,721    24,500
Iowa    125    128    113    112    125     7,229     7,537     7,071     7,892     7,747
Kansas    236    236    221    201    211    10,470    10,411    10,855    10,314    10,451
Kentucky    312    299    301    294    293    19,510    22,382    19,465    19,392    18,576
Louisiana    145    145    166    163    154     9,280    11,672    12,319    13,829    13,469
Maine    191    193    188    164    179     7,833     9,503    10,465     9,553    10,593
Maryland    371    361    371    343    339    35,224    34,670    35,658    42,867    38,770
Massachusetts    312    299    316    313    307    39,065    37,982    40,604    36,815    39,444
Michigan    539    525    512    490    475    45,290    41,727    47,010    40,044    42,174
Minnesota    263    276    286    298    308    10,078    11,301    16,319    14,074    15,001
Mississippi    112    111    102    103    102     5,912     6,588     5,001     5,967     5,037
Missouri    257    259    257    249    264    20,163    17,374    19,610    21,004    19,766
Montana     55     68     63     60     53     3,047     3,480     2,996     3,602     3,114
Nebraska    107    114    114    114    115     4,893     5,436     4,943     4,864     5,326
Nevada     79     76     77     85     84     7,248     7,907    13,327     7,004     7,041
New Hampshire     57     61     61     58     52     4,083     4,422     4,950     5,107     5,237
New Jersey    351    341    331    340    335    30,106    28,977    30,416    31,634    30,047
New Mexico    120    136    145    145    141    12,634    14,795    13,719    15,315    12,993
New York  1,030    986    964    963  1,000   118,892   114,233   115,662   121,527   130,171
North Carolina    362    359    410    413    400    25,855    26,212    30,333    28,997    33,029
North Dakota     65     65     64     59     57     2,301     2,694     2,123     2,108     2,124
Ohio    424    402    402    393    373    34,988    38,135    36,743    35,664    35,763
Oklahoma    176    189    186    199    191    11,804    11,709    11,099    14,929    14,804
Oregon    224    228    237    245    224    22,353    23,049    23,558    23,136    20,435
Palau      1      1      1      1      1        37        34        40        38       104
Pennsylvania    447    463    551    533    533    44,349    43,205    50,579    49,528    51,302
Puerto Rico    166    156    151    151    157    13,724    13,553    13,203    13,669    20,070
Rhode Island     57     54     53     60     53     6,415     7,908     7,813     8,623     7,362
South Carolina    104    117    111    113    103    13,469    15,448    14,986    14,187    14,490
South Dakota     59     62     64     59     55     2,314     2,649     2,886     3,002     2,764
Tennessee    195    199    197    192    202    15,053    13,872    12,989    12,544    17,451
Texas    523    522    480    459    454    34,099    36,885    49,241    34,503    33,113
Utah    133    146    146    142    146    12,977    10,289    12,792    13,492    12,993
Vermont     40     39     45     41     42     3,726     3,696     4,648     4,722     4,489
Virgin Islands      3      3      2      3      3       173       185        59        83       105
Virginia    196    203    199    219    208    22,847    20,418    20,683    20,846    19,265
Washington    439    436    435    434    455    42,701    43,156    43,438    42,734    41,522
West Virginia     83     84     79     83     82     8,691     7,324     8,597    10,062    10,132
Wisconsin    290    275    271    255    250    17,846    17,990    16,427    15,526    17,385
Wyoming     57     59     56     57     60     3,246     3,346     2,678     3,411     3,248
1 Survey reference dates were: March 31, 2006, March 30, 2007, and March 31, 2008-2010. See Appendix A for changes in the survey base, methods, and instruments that affect analysis of trends over time.
2 Facilities operated by Federal agencies are included in the States in which the facilities are located.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2006-2010.

To previous table To Table of Contents To next table