Table 6.21
Facilities with Opioid Treatment Programs (OTPs) and clients receiving medication-assisted opioid therapy at OTPs and other facilities,
by State or jurisdiction: March 31, 2010
Number and percent distribution 
State or jurisdiction1 Facilities with OTPs2 No. of clients receiving medication-assisted opioid therapy Percent
distribution
of
methadone
clients
Percent
distribution
of all
buprenor-
phine clients
Number Percent Facilities with OTPs2 Other facilities Total buprenor-
phine
Total Methadone3 Buprenorphine Buprenorphine
Total  1,166 100.0 304,656 298,170 6,486 20,970 27,456 100.0 100.0
Alabama    20   1.7   7,858   7,832    26    187    213   2.6   0.8
Alaska     2   0.2     110     110     - -     11     11      *      *
Arizona    29   2.5   5,496   5,303   193    306    499   1.8   1.8
Arkansas     3   0.3     522     521     1     60     61   0.2   0.2
California   136  11.7  29,151  28,923   228    994  1,222   9.7   4.5
Colorado     8   0.7   1,363   1,307    56    125    181   0.4   0.7
Connecticut    41   3.5  14,298  13,943   355    189    544   4.7   2.0
Delaware     6   0.5   2,031   1,759   272     48    320   0.6   1.2
District of Columbia     4   0.3   2,065   2,060     5    239    244   0.7   0.9
Fed. of Micronesia                                   - -     - -     - -     - -
Florida    40   3.4  12,506  12,368   138    751    889   4.1   3.2
Georgia    40   3.4   6,891   6,808    83     81    164   2.3   0.6
Guam                                   22     22     - -   0.1
Hawaii     3   0.3     627     615    12     25     37   0.2   0.1
Idaho     2   0.2     300     298     2     19     21     - -   0.1
Illinois    56   4.8  12,002  11,804   198    588    786   4.0   2.9
Indiana    11   0.9   5,337   5,300    37    254    291   1.8   1.1
Iowa     4   0.3     455     455     - -     23     23   0.2   0.1
Kansas     5   0.4   1,527   1,450    77     34    111   0.5   0.4
Kentucky    11   0.9   1,818   1,710   108    431    539   0.6   2.0
Louisiana     8   0.7   3,569   3,521    48     41     89   1.2   0.3
Maine    11   0.9   3,916   3,624   292    745  1,037   1.2   3.8
Maryland    61   5.2  16,042  15,684   358  1,846  2,204   5.3   8.0
Massachusetts    49   4.2  10,628  10,329   299  1,946  2,245   3.5   8.2
Michigan    30   2.6   8,080   7,710   370    842  1,212   2.6   4.4
Minnesota    15   1.3   3,697   3,512   185     93    278   1.2   1.0
Mississippi     1   0.1     200     200     - -     62     62   0.1   0.2
Missouri    11   0.9   3,185   3,106    79    295    374   1.0   1.4
Montana     1   0.1      70      70     - -    100    100      *   0.4
Nebraska     3   0.3     525     514    11     21     32   0.2   0.1
Nevada    13   1.1   1,181   1,170    11     84     95   0.4   0.3
New Hampshire     8   0.7   1,929   1,926     3     79     82   0.6   0.3
New Jersey    31   2.7  10,300  10,229    71    571    642   3.4   2.3
New Mexico     6   0.5   1,844   1,773    71    252    323   0.6   1.2
New York   165  14.2  43,346  42,833   513  2,629  3,142  14.4  11.4
North Carolina    38   3.3  10,876  10,467   409    743  1,152   3.5   4.2
North Dakota                                   15     15      - -   0.1
Ohio    17   1.5   5,256   4,978   278  1,056  1,334   1.7   4.9
Oklahoma    13   1.1   2,575   2,568     7     40     47   0.9   0.2
Oregon    13   1.1   3,404   3,365    39    268    307   1.1   1.1
Palau                                    - -       - -      - -      - -
Pennsylvania    68   5.8  17,298  17,024   274    909  1,183   5.7   4.3
Puerto Rico     8   0.7  10,144  10,144     - -     20     20   3.4   0.1
Rhode Island    13   1.1   2,560   2,547    13     87    100   0.9   0.4
South Carolina    13   1.1   4,082   3,803   279    157    436   1.3   1.6
South Dakota                                    2      2 - -      *
Tennessee     8   0.7   4,586   4,567    19    319    338   1.5   1.2
Texas    61   5.2   9,197   9,129    68    298    366   3.1   1.3
Utah    10   0.9   2,305   2,233    72     76    148   0.7   0.5
Vermont     9   0.8     864     525   339    339    678   0.2   2.5
Virgin Islands     1   0.1      21      21     - -       - -       - -      - -      - -
Virginia    19   1.6   4,581   4,389   192    422    614   1.5   2.2
Washington    18   1.5   5,830   5,745    85    704    789   1.9   2.9
West Virginia     9   0.8   5,043   4,787   256    930  1,186   1.6   4.3
Wisconsin    14   1.2   3,165   3,111    54    581    635   1.0   2.3
Wyoming                                   11     11      - -      *
1 Facilities operated by Federal agencies are included in the States in which the facilities are located.
2 Facilities certified as Opioid Treatment Programs by the Substance Abuse and Mental Health Services Administration.
3 The total number of methadone clients in facilities with OTPs is a subset of all methadone clients and will not equal the total number of methadone clients found on Table 3.2.
*  Less than 0.05 percent.
- -  Quantity is zero.
  No facilities in this category.
SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2010.

To previous table To Table of Contents To next table