| Table 6.16 Facilities with client outreach, by State or jurisdiction: 2010 Number and percent |
||||||||||||
| State or jurisdiction1 | Total | Has website | Outreach to
persons who may need treatment |
State or jurisdiction1 | Total | Has website | Outreach to
persons who may need treatment |
|||||
| Number
of facilities |
Percent | Number
of facilities |
Percent | Number of facilities |
Percent | Number of facilities |
Percent | |||||
| Total | 13,339 | 10,135 | 76.0 | 6,896 | 51.7 | |||||||
| Alabama | 138 | 110 | 79.7 | 78 | 56.5 | Nevada | 84 | 68 | 81.0 | 48 | 57.1 | |
| Alaska | 77 | 53 | 68.8 | 53 | 68.8 | New Hampshire | 52 | 45 | 86.5 | 28 | 53.8 | |
| Arizona | 214 | 173 | 80.8 | 107 | 50.0 | New Jersey | 335 | 255 | 76.1 | 159 | 47.5 | |
| Arkansas | 62 | 42 | 67.7 | 37 | 59.7 | New Mexico | 141 | 85 | 60.3 | 96 | 68.1 | |
| California | 1,626 | 1,272 | 78.2 | 963 | 59.2 | New York | 1,000 | 794 | 79.4 | 464 | 46.4 | |
| Colorado | 437 | 302 | 69.1 | 196 | 44.9 | North Carolina | 400 | 258 | 64.5 | 199 | 49.8 | |
| Connecticut | 195 | 164 | 84.1 | 73 | 37.4 | North Dakota | 57 | 21 | 36.8 | 28 | 49.1 | |
| Delaware | 37 | 29 | 78.4 | 16 | 43.2 | Ohio | 373 | 303 | 81.2 | 192 | 51.5 | |
| District of Columbia | 33 | 30 | 90.9 | 20 | 60.6 | Oklahoma | 191 | 128 | 67.0 | 141 | 73.8 | |
| Fed. of Micronesia | 1 | - - | - - | 1 | 100.0 | Oregon | 224 | 174 | 77.7 | 118 | 52.7 | |
| Florida | 593 | 469 | 79.1 | 285 | 48.1 | Palau | 1 | - - | - - | 1 | 100.0 | |
| Georgia | 243 | 205 | 84.4 | 142 | 58.4 | Pennsylvania | 533 | 434 | 81.4 | 264 | 49.5 | |
| Guam | 6 | 4 | 66.7 | 4 | 66.7 | Puerto Rico | 157 | 50 | 31.8 | 106 | 67.5 | |
| Hawaii | 119 | 87 | 73.1 | 58 | 48.7 | Rhode Island | 53 | 48 | 90.6 | 32 | 60.4 | |
| Idaho | 93 | 45 | 48.4 | 48 | 51.6 | South Carolina | 103 | 77 | 74.8 | 58 | 56.3 | |
| Illinois | 606 | 461 | 76.1 | 311 | 51.3 | South Dakota | 55 | 38 | 69.1 | 35 | 63.6 | |
| Indiana | 273 | 201 | 73.6 | 138 | 50.5 | Tennessee | 202 | 161 | 79.7 | 131 | 64.9 | |
| Iowa | 125 | 112 | 89.6 | 57 | 45.6 | Texas | 454 | 363 | 80.0 | 235 | 51.8 | |
| Kansas | 211 | 151 | 71.6 | 122 | 57.8 | Utah | 146 | 112 | 76.7 | 78 | 53.4 | |
| Kentucky | 293 | 212 | 72.4 | 132 | 45.1 | Vermont | 42 | 36 | 85.7 | 26 | 61.9 | |
| Louisiana | 154 | 100 | 64.9 | 85 | 55.2 | Virgin Islands | 3 | 1 | 33.3 | 3 | 100.0 | |
| Maine | 179 | 122 | 68.2 | 66 | 36.9 | Virginia | 208 | 170 | 81.7 | 104 | 50.0 | |
| Maryland | 339 | 239 | 70.5 | 164 | 48.4 | Washington | 455 | 322 | 70.8 | 239 | 52.5 | |
| Massachusetts | 307 | 264 | 86.0 | 114 | 37.1 | West Virginia | 82 | 66 | 80.5 | 47 | 57.3 | |
| Michigan | 475 | 370 | 77.9 | 231 | 48.6 | Wisconsin | 250 | 185 | 74.0 | 95 | 38.0 | |
| Minnesota | 308 | 248 | 80.5 | 147 | 47.7 | Wyoming | 60 | 39 | 65.0 | 46 | 76.7 | |
| Mississippi | 102 | 89 | 87.3 | 59 | 57.8 | |||||||
| Missouri | 264 | 223 | 84.5 | 125 | 47.3 | |||||||
| Montana | 53 | 32 | 60.4 | 39 | 73.6 | |||||||
| Nebraska | 115 | 93 | 80.9 | 52 | 45.2 | |||||||
| 1 Facilities operated by Federal agencies are included in the States in which the facilities are located. | ||||||||||||
| - - Quantity is zero. | ||||||||||||
| SOURCE:
Center for Behavioral Health Statistics and Quality, Substance Abuse and
Mental Health Services Administration, National Survey of Substance Abuse
Treatment Services (N-SSATS), 2010. |
||||||||||||