| Table 5.3 Clients in treatment, according to substance abuse problem and co-occurring mental health disorders, by facility operation and primary focus of facility: March 31, 2010 Number and percent |
|||||||||||
| Facility operation and primary focus | Substance abuse problem | Co-occurring substance abuse and mental health disorder | |||||||||
| Number of clients | Percent distribution | Total2 | Number of clients |
Percent | |||||||
| Total1 | Both alcohol and drug abuse |
Drug abuse only |
Alcohol abuse only |
Total | Both alcohol and drug abuse |
Drug abuse only |
Alcohol abuse only |
||||
| Total | 1,172,842 | 498,671 | 459,069 | 215,102 | 100.0 | 42.5 | 39.1 | 18.3 | 1,103,602 | 479,699 | 43.5 |
| Facility operation | |||||||||||
| Private non-profit | 624,504 | 298,969 | 213,433 | 112,102 | 100.0 | 47.9 | 34.2 | 18.0 | 593,375 | 267,732 | 45.1 |
| Private for-profit | 371,548 | 116,007 | 192,001 | 63,540 | 100.0 | 31.2 | 51.7 | 17.1 | 339,410 | 130,369 | 38.4 |
| Local, county, or community govt. | 70,456 | 36,020 | 19,924 | 14,512 | 100.0 | 51.1 | 28.3 | 20.6 | 66,191 | 27,300 | 41.2 |
| State government | 47,124 | 19,006 | 21,819 | 6,299 | 100.0 | 40.3 | 46.3 | 13.4 | 46,275 | 19,732 | 42.6 |
| Federal government | 47,636 | 22,952 | 9,685 | 14,999 | 100.0 | 48.2 | 20.3 | 31.5 | 47,069 | 29,331 | 62.3 |
| Dept. of Veterans Affairs | 39,137 | 20,252 | 8,378 | 10,507 | 100.0 | 51.7 | 21.4 | 26.8 | 38,725 | 26,035 | 67.2 |
| Dept. of Defense | 7,015 | 2,042 | 960 | 4,013 | 100.0 | 29.1 | 13.7 | 57.2 | 6,921 | 2,501 | 36.1 |
| Indian Health Service | 1,431 | 620 | 347 | 464 | 100.0 | 43.3 | 24.2 | 32.4 | 1,370 | 770 | 56.2 |
| Other | 53 | 38 | - - | 15 | 100.0 | 71.7 | - - | 28.3 | 53 | 25 | 47.2 |
| Tribal government | 11,574 | 5,717 | 2,207 | 3,650 | 100.0 | 49.4 | 19.1 | 31.5 | 11,282 | 5,235 | 46.4 |
| Primary focus of facility | |||||||||||
| Substance abuse treatment services | 779,240 | 300,136 | 356,144 | 122,960 | 100.0 | 38.5 | 45.7 | 15.8 | 714,073 | 267,968 | 37.5 |
| Mental health services | 44,139 | 22,410 | 10,573 | 11,156 | 100.0 | 50.8 | 24.0 | 25.3 | 44,051 | 31,507 | 71.5 |
| Mix
of mental health and substance abuse treatment services |
329,283 | 166,030 | 87,191 | 76,062 | 100.0 | 50.4 | 26.5 | 23.1 | 326,266 | 169,264 | 51.9 |
| General health care | 15,964 | 7,897 | 4,179 | 3,888 | 100.0 | 49.5 | 26.2 | 24.4 | 15,300 | 9,300 | 60.8 |
| Other/unknown | 4,214 | 2,198 | 982 | 1,034 | 100.0 | 52.2 | 23.3 | 24.5 | 3,912 | 1,660 | 42.4 |
| - - Quantity is zero. | |||||||||||
| 1 Excludes 2,620 clients (<1 percent of all clients) reported by the 981 facilities that did not respond to the substance abuse problem. | |||||||||||
| 2 Excludes 5,812 clients (<1 percent of all clients) reported by the 1,019 facilities that did not respond to the co-occurring disorders question and 66,048 clients (5.6 percent of all clients) reported by facilities that responded to the co-occurring disorders question but reported no clients with a mental health disorder. | |||||||||||
| NOTE: Percentages may not sum to 100 percent and numbers may not sum to totals because of rounding. | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2010. | |||||||||||