| Table 5.2a Clients in treatment, according to type of care received, by facility operation and primary focus of facility: March 31, 2010 Number |
||||||||||||||
| Facility operation and primary focus | Number of clients | |||||||||||||
| Total | Type of care received | |||||||||||||
| Outpatient | Residential (non-hospital) |
Hospital inpatient | ||||||||||||
| Total
out- patient |
Regular | Inten- sive |
Day treatment or partial hospitali- zation |
Detox | Metha- done mainten- ance |
Total residen- tial |
Short- term |
Long- term |
Detox | Total hospital inpatient |
Treat- ment |
Detox | ||
| Total | 1,175,462 | 1,056,532 | 593,077 | 138,188 | 22,458 | 13,216 | 289,593 | 103,692 | 26,014 | 70,129 | 7,549 | 15,238 | 8,762 | 6,476 |
| Facility operation | ||||||||||||||
| Private non-profit | 625,321 | 539,948 | 333,352 | 81,138 | 12,938 | 4,587 | 107,933 | 78,671 | 16,153 | 57,066 | 5,452 | 6,702 | 3,398 | 3,304 |
| Private for-profit | 372,525 | 352,960 | 149,070 | 35,237 | 6,250 | 6,952 | 155,451 | 14,248 | 5,704 | 7,132 | 1,412 | 5,317 | 3,098 | 2,219 |
| Local, county, or community govt. | 70,963 | 67,291 | 49,607 | 7,229 | 1,097 | 209 | 9,149 | 3,203 | 995 | 1,817 | 391 | 469 | 248 | 221 |
| State government | 47,203 | 41,370 | 22,438 | 5,291 | 670 | 509 | 12,462 | 3,790 | 1,634 | 1,923 | 233 | 2,043 | 1,624 | 419 |
| Federal government | 47,676 | 43,693 | 30,069 | 7,351 | 1,316 | 881 | 4,076 | 3,317 | 1,297 | 1,959 | 61 | 666 | 393 | 273 |
| Dept. of Veterans Affairs | 39,157 | 35,445 | 23,061 | 6,570 | 993 | 746 | 4,075 | 3,090 | 1,271 | 1,768 | 51 | 622 | 350 | 272 |
| Dept. of Defense | 7,035 | 6,915 | 6,016 | 479 | 313 | 106 | 1 | 86 | 15 | 71 | - - | 34 | 34 | - - |
| Indian Health Service | 1,431 | 1,325 | 984 | 302 | 10 | 29 | - - | 106 | 11 | 85 | 10 | - - | - - | - - |
| Other | 53 | 8 | 8 | - - | - - | - - | - - | 35 | - - | 35 | - - | 10 | 9 | 1 |
| Tribal government | 11,774 | 11,270 | 8,541 | 1,942 | 187 | 78 | 522 | 463 | 231 | 232 | - - | 41 | 1 | 40 |
| Primary focus of facility | ||||||||||||||
| Substance
abuse treatment services |
780,098 | 692,160 | 317,446 | 85,825 | 11,952 | 8,733 | 268,204 | 81,045 | 20,076 | 54,857 | 6,112 | 6,893 | 3,436 | 3,457 |
| Mental health services | 44,564 | 40,946 | 34,979 | 2,988 | 1,591 | 504 | 884 | 1,369 | 296 | 1,005 | 68 | 2,249 | 1,789 | 460 |
| Mix
of mental health and substance abuse treatment services |
330,621 | 306,091 | 228,901 | 46,407 | 8,345 | 3,674 | 18,764 | 19,134 | 5,367 | 12,414 | 1,353 | 5,396 | 3,054 | 2,342 |
| General health care | 15,965 | 14,547 | 9,738 | 2,368 | 522 | 278 | 1,641 | 718 | 184 | 520 | 14 | 700 | 483 | 217 |
| Other/unknown | 4,214 | 2,788 | 2,013 | 600 | 48 | 27 | 100 | 1,426 | 91 | 1,333 | 2 | - - | - - | - - |
| - - Quantity is zero. | ||||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2010. | ||||||||||||||