| Table 4.2a Type of care offered, by facility operation and primary focus of facility: 2010 Number |
||||||||||||||
| Facility operation and primary focus | Number of facilities | |||||||||||||
| Total | Type of care offered1 | |||||||||||||
| Any
out- patient |
Outpatient | Any residen- tial |
Residential (non-hospital) |
Any hospital inpatient |
Hospital inpatient |
|||||||||
| Regular | Intensive | Day treatment or partial hospitali- zation |
Detox | Methadone maintenance |
Short- term |
Long- term |
Detox | Treat- ment |
Detox | |||||
| Total | 13,339 | 10,753 | 9,914 | 5,990 | 1,678 | 1,227 | 1,137 | 3,452 | 1,691 | 2,801 | 893 | 748 | 548 | 666 |
| Facility operation | ||||||||||||||
| Private non-profit | 7,683 | 5,669 | 5,321 | 3,237 | 957 | 391 | 395 | 2,608 | 1,138 | 2,184 | 579 | 425 | 291 | 372 |
| Private for-profit | 3,985 | 3,654 | 3,230 | 1,989 | 524 | 634 | 617 | 495 | 351 | 404 | 214 | 183 | 152 | 176 |
| Local, county, or community govt. | 751 | 657 | 619 | 326 | 71 | 37 | 45 | 113 | 55 | 67 | 48 | 39 | 30 | 37 |
| State government | 380 | 260 | 241 | 148 | 40 | 30 | 27 | 113 | 62 | 63 | 30 | 42 | 38 | 25 |
| Federal government | 348 | 335 | 326 | 196 | 75 | 123 | 48 | 95 | 71 | 59 | 22 | 57 | 36 | 55 |
| Dept. of Veterans Affairs | 218 | 212 | 206 | 142 | 55 | 101 | 47 | 83 | 67 | 49 | 21 | 54 | 33 | 53 |
| Dept. of Defense | 91 | 91 | 88 | 36 | 17 | 18 | 1 | 2 | 1 | 1 | - - | 2 | 2 | 1 |
| Indian Health Service | 36 | 31 | 31 | 18 | 3 | 4 | - - | 9 | 3 | 8 | 1 | - - | - - | - - |
| Other | 3 | 1 | 1 | - - | - - | - - | - - | 1 | - - | 1 | - - | 1 | 1 | 1 |
| Tribal government | 192 | 178 | 177 | 94 | 11 | 12 | 5 | 28 | 14 | 24 | - - | 2 | 1 | 1 |
| Primary focus of facility | ||||||||||||||
| Substance abuse treatment services | 8,100 | 6,135 | 5,520 | 3,591 | 908 | 818 | 980 | 2,651 | 1,264 | 2,152 | 680 | 286 | 209 | 242 |
| Mental health services | 853 | 750 | 701 | 208 | 96 | 37 | 12 | 59 | 33 | 50 | 13 | 126 | 85 | 108 |
| Mix
of mental health and substance abuse treatment services |
4,113 | 3,653 | 3,485 | 2,079 | 649 | 331 | 127 | 677 | 371 | 545 | 190 | 286 | 223 | 269 |
| General health care | 168 | 142 | 137 | 84 | 23 | 36 | 16 | 21 | 13 | 16 | 8 | 50 | 31 | 47 |
| Other/unknown | 105 | 73 | 71 | 28 | 2 | 5 | 2 | 44 | 10 | 38 | 2 | - - | - - | - - |
| 1 Types of care sum to more than the Total column because a facility could provide more than one type of care. | ||||||||||||||
| - - Quantity is zero. | ||||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2010. | ||||||||||||||