| Table 4.15a Facility licensing, certification, or accreditation, by facility operation and primary focus of facility: 2010 Number |
|||||||||||
| Facility operation and primary focus | Number of facilities1 | ||||||||||
| Total | Any listed agency/ organization |
Licensing, certification, or accreditation organization | |||||||||
| State substance abuse agency |
State mental health dept. |
State department of health |
Hospital licensing authority |
Joint Commis- sion2 |
CARF2 | NCQA2 | COA2 | Other State/ local agency/ organization |
|||
| Total | 13,339 | 12,612 | 10,924 | 4,712 | 5,519 | 949 | 2,556 | 2,909 | 371 | 664 | 1,075 |
| Facility operation | |||||||||||
| Private non-profit | 7,683 | 7,361 | 6,509 | 2,972 | 3,374 | 578 | 1,541 | 1,830 | 236 | 498 | 559 |
| Private for-profit | 3,985 | 3,683 | 3,273 | 1,204 | 1,651 | 191 | 535 | 747 | 81 | 109 | 374 |
| Local, county, or community govt. | 751 | 733 | 668 | 314 | 234 | 58 | 110 | 136 | 16 | 20 | 35 |
| State government | 380 | 363 | 307 | 164 | 182 | 43 | 73 | 101 | 12 | 18 | 30 |
| Federal government | 348 | 318 | 49 | 17 | 28 | 72 | 285 | 69 | 24 | 17 | 35 |
| Dept. of Veterans Affairs | 218 | 206 | 26 | 11 | 13 | 48 | 201 | 60 | 15 | 12 | 10 |
| Dept. of Defense | 91 | 84 | 8 | 3 | 5 | 22 | 77 | 4 | 7 | 4 | 16 |
| Indian Health Service | 36 | 25 | 14 | 3 | 10 | 2 | 6 | 4 | 2 | 1 | 8 |
| Other | 3 | 3 | 1 | - - | - - | - - | 1 | 1 | - - | - - | 1 |
| Tribal government | 192 | 154 | 118 | 41 | 50 | 7 | 12 | 26 | 2 | 2 | 42 |
| Primary focus of facility | |||||||||||
| Substance abuse treatment services | 8,100 | 7,758 | 7,001 | 1,710 | 3,424 | 382 | 1,259 | 1,824 | 159 | 290 | 677 |
| Mental health services | 853 | 763 | 487 | 564 | 269 | 119 | 257 | 170 | 29 | 62 | 45 |
| Mix
of mental health and substance abuse treatment services |
4,113 | 3,856 | 3,285 | 2,375 | 1,739 | 402 | 933 | 885 | 174 | 303 | 332 |
| General health care | 168 | 156 | 82 | 41 | 62 | 45 | 105 | 20 | 9 | 6 | 8 |
| Other/unknown | 105 | 79 | 69 | 22 | 25 | 1 | 2 | 10 | - - | 3 | 13 |
| 1 Number of facilities sums to more than the Total column because a facility could report more than one licensing, certification, or accreditation organization. | |||||||||||
| 2 Joint Commission - formerly JCAHO (Joint Commission on Accreditation of Healthcare Organizations); CARF - formerly Commission on Accreditation of Rehabilitation Facilities; NCQA - National Committee for Quality Assurance; COA - Council on Accreditation. | |||||||||||
| - - Quantity is zero. | |||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2010. | |||||||||||