| Table 4.11b Facilities offering special programs or groups for specific client types, by facility operation and primary focus of facility: 2010 Percent |
|||||||||||||
| Facility operation and primary focus | Percent1 | ||||||||||||
| No. of facilities |
Any program or group |
Client type | |||||||||||
| Clients with co- occurring disorders |
Adult women |
Adoles- cents |
DUI/DWI clients |
Criminal justice clients |
Adult men |
Pregnant or postpartum women |
Persons with HIV or AIDS |
Seniors or older adults |
Lesbian, gay, bisexual or transgen- der (LGBT) clients |
Other | |||
| Total | 13,339 | 80.3 | 37.3 | 31.8 | 28.7 | 28.8 | 26.7 | 25.3 | 13.1 | 8.8 | 6.9 | 6.0 | 10.6 |
| Facility operation | |||||||||||||
| Private non-profit | 7,683 | 80.8 | 37.3 | 33.2 | 29.8 | 22.9 | 25.6 | 26.5 | 13.1 | 9.6 | 6.1 | 5.5 | 9.2 |
| Private for-profit | 3,985 | 78.9 | 33.7 | 27.0 | 26.6 | 42.4 | 29.4 | 23.7 | 12.4 | 7.6 | 8.4 | 7.6 | 12.5 |
| Local, county, or community govt. | 751 | 83.8 | 43.4 | 39.8 | 34.0 | 27.3 | 31.6 | 24.2 | 19.3 | 7.1 | 4.7 | 3.5 | 8.3 |
| State government | 380 | 86.8 | 51.3 | 43.4 | 31.1 | 22.9 | 29.7 | 27.4 | 17.9 | 14.2 | 6.8 | 7.6 | 11.6 |
| Federal government | 348 | 71.0 | 51.7 | 25.3 | 6.6 | 14.1 | 9.2 | 17.5 | 5.5 | 5.5 | 9.8 | 4.3 | 19.8 |
| Dept. of Veterans Affairs | 218 | 74.8 | 63.8 | 26.1 | - - | 13.8 | 9.6 | 14.7 | 2.3 | 7.3 | 11.9 | 5.0 | 18.8 |
| Dept. of Defense | 91 | 57.1 | 28.6 | 20.9 | 4.4 | 13.2 | 2.2 | 17.6 | 6.6 | 1.1 | 3.3 | 1.1 | 14.3 |
| Indian Health Service | 36 | 80.6 | 38.9 | 27.8 | 52.8 | 19.4 | 25.0 | 30.6 | 22.2 | 5.6 | 13.9 | 8.3 | 41.7 |
| Other | 3 | 100.0 | 33.3 | 66.7 | - - | - - | - - | 66.7 | - - | - - | - - | - - | - - |
| Tribal government | 192 | 77.6 | 31.8 | 32.8 | 44.3 | 31.3 | 21.4 | 24.0 | 11.5 | 4.7 | 9.9 | 4.7 | 20.8 |
| Primary focus of facility | |||||||||||||
| Substance
abuse treatment services |
8,100 | 80.2 | 28.8 | 34.9 | 25.7 | 27.8 | 25.7 | 28.4 | 14.9 | 9.4 | 5.9 | 5.4 | 10.6 |
| Mental health services | 853 | 65.7 | 43.3 | 11.7 | 25.3 | 15.6 | 16.1 | 8.3 | 5.9 | 3.2 | 6.9 | 3.2 | 5.0 |
| Mix
of mental health and substance abuse treatment services |
4,113 | 84.2 | 53.0 | 30.4 | 36.6 | 34.5 | 31.1 | 23.1 | 11.6 | 8.7 | 8.6 | 7.7 | 11.6 |
| General health care | 168 | 63.7 | 42.3 | 19.6 | 7.7 | 11.3 | 14.9 | 14.9 | 8.9 | 10.7 | 8.3 | 6.5 | 14.9 |
| Other/unknown | 105 | 74.3 | 23.8 | 29.5 | 17.1 | 26.7 | 33.3 | 25.7 | 7.6 | 10.5 | 11.4 | 7.6 | 13.3 |
| 1 Percentages sum to more than 100 percent because a facility could offer special programs or groups for more than one client type. | |||||||||||||
| - - Quantity is zero. | |||||||||||||
| SOURCE: Center for Behavioral Health Statistics and Quality, Substance Abuse and Mental Health Services Administration, National Survey of Substance Abuse Treatment Services (N-SSATS), 2010. | |||||||||||||