| Table 3.2 Clients in treatment, by type of care received and clients receiving methadone or buprenorphine: 2006-20101 Number and percent distribution |
||||||||||
| Type of care received and clients receiving methadone or buprenorphine |
Number of clients | Percent distribution | ||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Total | 1,130,881 | 1,135,425 | 1,192,490 | 1,182,077 | 1,175,462 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Type of care received | ||||||||||
| Outpatient | 1,008,915 | 1,016,913 | 1,071,572 | 1,064,562 | 1,056,532 | 89.2 | 89.6 | 89.9 | 90.1 | 89.9 |
| Regular | 589,542 | 595,459 | 644,009 | 598,282 | 593,077 | 52.1 | 52.4 | 54.0 | 50.6 | 50.5 |
| Intensive | 128,706 | 132,977 | 130,260 | 147,132 | 138,188 | 11.4 | 11.7 | 10.9 | 12.4 | 11.8 |
| Detoxification | 12,579 | 12,705 | 11,339 | 10,786 | 13,216 | 1.1 | 1.1 | 1.0 | 0.9 | 1.1 |
| Day treatment/partial hospitalization | 24,039 | 22,297 | 22,835 | 23,822 | 22,458 | 2.1 | 2.0 | 1.9 | 2.0 | 1.9 |
| Methadone maintenance | 254,049 | 253,475 | 263,129 | 284,540 | 289,593 | 22.5 | 22.3 | 22.1 | 24.1 | 24.6 |
| Residential (non-hospital) | 107,790 | 103,709 | 107,441 | 103,174 | 103,692 | 9.5 | 9.1 | 9.0 | 8.7 | 8.8 |
| Detoxification | 6,487 | 7,536 | 6,746 | 6,067 | 7,549 | 0.6 | 0.7 | 0.6 | 0.5 | 0.6 |
| Short-term treatment (30 days or fewer) | 22,234 | 24,171 | 25,566 | 25,807 | 26,014 | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 |
| Long-term treatment (more than 30 days) | 79,069 | 72,002 | 75,129 | 71,300 | 70,129 | 7.0 | 6.3 | 6.3 | 6.0 | 6.0 |
| Hospital inpatient | 14,176 | 14,803 | 13,477 | 14,341 | 15,238 | 1.3 | 1.3 | 1.1 | 1.2 | 1.3 |
| Detoxification | 5,220 | 6,319 | 5,686 | 6,427 | 6,476 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 |
| Treatment | 8,956 | 8,484 | 7,791 | 7,914 | 8,762 | 0.8 | 0.7 | 0.7 | 0.7 | 0.7 |
| Clients receiving methadone or buprenorphine | ||||||||||
| Total | 265,786 | 266,031 | 283,803 | 308,781 | 327,099 | 23.5 | 23.4 | 23.8 | 26.1 | 27.8 |
| Clients receiving methadone | 258,752 | 262,684 | 268,071 | 284,608 | 299,643 | 22.9 | 23.1 | 22.5 | 24.1 | 25.5 |
| Clients receiving buprenorphine | 7,034 | 3,347 | 15,732 | 24,173 | 27,456 | 0.6 | 0.3 | 1.3 | 2.0 | 2.3 |
1 Survey reference dates
were: March 31, 2006, March 30, 2007, and March 31, 2008-2010. See Appendix A
for changes in the survey base, methods, and instruments that affect analysis
of trends over time. | ||||||||||