NOTE: The methodology used to conduct significance testing for substate estimates between the 2002-2004 and 2012-2014 NSDUHs and to calculate p values is provided here.
| State/Substate Region | 2002-2004 (Estimate) |
2002-2004 (95% Confidence Interval) |
2012-2014 (Estimate) |
2012-2014 (95% Confidence Interval) |
P Value |
|---|---|---|---|---|---|
| SPA = service planning area. -- Not available. These regions were not defined consistently across the two time periods (i.e., 2002-2004 and 2012-2014); hence, the 2002-2004 estimates and p values are not available for these regions. The definitions of the substate regions listed in this table are provided in the "2012-2014 National Survey on Drug Use and Health Substate Region Definitions" at https://www.samhsa.gov/data/. NOTE: Substate, state, and census region estimates, along with the 95 percent Bayesian confidence (credible) intervals, are based on a survey-weighted hierarchical Bayes estimation approach and are generated by Markov Chain Monte Carlo techniques, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2002-2004 and 2012-2014 population percentages. For the "Total U.S." row, design-based (direct) estimates and corresponding 95 percent confidence intervals are given. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically, including data from original methamphetamine questions but not including new methamphetamine items added in 2005 and 2006. a Difference between the 2002-2004 and 2012-2014 population percentages is statistically significant at the 0.05 level. b Difference between the 2002-2004 and 2012-2014 population percentages is statistically significant at the 0.10 level. 1 Names of some of the substate regions for this state have changed across the two time periods (2002-2004 vs. 2012-2014). For details, see the "2012-2014 National Survey on Drug Use and Health Substate Region Definitions" at https://www.samhsa.gov/data/. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2002, 2003, 2004, 2012, 2013, and 2014. | |||||
| Total United States | 8.13a | (7.93 - 8.34) | 9.58 | (9.36 - 9.79) | 0.000 |
| Northeast | 8.48a | (8.09 - 8.88) | 10.08 | (9.64 - 10.54) | 0.000 |
| Midwest | 7.83a | (7.53 - 8.14) | 8.99 | (8.64 - 9.34) | 0.000 |
| South | 7.50a | (7.23 - 7.77) | 8.29 | (7.98 - 8.62) | 0.000 |
| West | 9.15a | (8.70 - 9.62) | 11.77 | (11.25 - 12.30) | 0.000 |
| Alabama | 6.82 | (5.87 - 7.91) | 7.81 | (6.70 - 9.09) | 0.133 |
| Region 1 | 6.19 | (4.77 - 8.00) | 6.81 | (5.22 - 8.83) | 0.503 |
| Region 2 | 7.70 | (6.21 - 9.52) | 8.94 | (7.22 - 11.02) | 0.230 |
| Region 3 | 6.73 | (5.19 - 8.69) | 7.55 | (5.96 - 9.51) | 0.390 |
| Region 4 | 6.41 | (5.04 - 8.12) | 7.67 | (5.91 - 9.90) | 0.187 |
| Alaska | 12.28 | (10.79 - 13.93) | 13.84 | (12.23 - 15.62) | 0.147 |
| Anchorage | -- | (-- - --) | 14.04 | (11.90 - 16.48) | -- |
| Northern | -- | (-- - --) | 15.75 | (12.64 - 19.46) | -- |
| South Central | -- | (-- - --) | 12.46 | (9.94 - 15.51) | -- |
| Southeast | 11.66 | (8.92 - 15.11) | 12.50 | (9.60 - 16.13) | 0.627 |
| Arizona | 8.48a | (7.30 - 9.82) | 10.65 | (9.25 - 12.23) | 0.012 |
| Maricopa | 8.33a | (6.94 - 9.95) | 10.78 | (9.13 - 12.70) | 0.017 |
| Pima | 9.00a | (6.96 - 11.56) | 12.06 | (9.34 - 15.44) | 0.038 |
| Rural North | 9.65 | (7.40 - 12.50) | 10.09 | (7.47 - 13.50) | 0.768 |
| Rural South | 7.36 | (5.38 - 10.00) | 8.89 | (6.65 - 11.80) | 0.192 |
| Arkansas1 | 7.61 | (6.63 - 8.72) | 8.37 | (7.22 - 9.68) | 0.247 |
| Catchment Area 1 | -- | (-- - --) | 8.20 | (6.41 - 10.43) | -- |
| Catchment Area 2 | 6.59 | (5.01 - 8.64) | 7.45 | (5.59 - 9.86) | 0.405 |
| Catchment Area 3 | 7.60 | (5.88 - 9.78) | 8.65 | (6.66 - 11.16) | 0.352 |
| Catchment Area 4 | -- | (-- - --) | 8.06 | (5.96 - 10.81) | -- |
| Catchment Area 5 | -- | (-- - --) | 9.66 | (7.52 - 12.33) | -- |
| Catchment Area 6 | -- | (-- - --) | 8.80 | (6.59 - 11.65) | -- |
| Catchment Area 7 | -- | (-- - --) | 7.84 | (5.79 - 10.55) | -- |
| Catchment Area 8 | 9.17 | (7.21 - 11.60) | 8.12 | (6.18 - 10.60) | 0.375 |
| California | 9.13a | (8.43 - 9.89) | 11.49 | (10.72 - 12.30) | 0.000 |
| Region 1R | -- | (-- - --) | 15.80 | (12.58 - 19.65) | -- |
| Region 2R | -- | (-- - --) | 13.96 | (11.11 - 17.40) | -- |
| Region 3R (Sacramento) | -- | (-- - --) | 12.19 | (9.87 - 14.96) | -- |
| Region 4R | -- | (-- - --) | 13.86 | (11.39 - 16.77) | -- |
| Region 5R (San Francisco) | -- | (-- - --) | 19.46 | (14.99 - 24.89) | -- |
| Region 6 (Santa Clara) | 7.23a | (5.60 - 9.29) | 9.35 | (7.48 - 11.63) | 0.047 |
| Region 7R (Contra Costa) | -- | (-- - --) | 11.70 | (9.18 - 14.78) | -- |
| Region 8R (Alameda) | -- | (-- - --) | 13.46 | (10.88 - 16.52) | -- |
| Region 9R (San Mateo) | -- | (-- - --) | 11.21 | (8.53 - 14.59) | -- |
| Region 10 | 10.09 | (7.95 - 12.73) | 11.99 | (9.48 - 15.05) | 0.150 |
| Region 11 (Los Angeles) | 8.15a | (7.06 - 9.38) | 10.92 | (9.86 - 12.09) | 0.000 |
| LA SPA 1 and 5 | -- | (-- - --) | 12.52 | (9.90 - 15.72) | -- |
| LA SPA 2 | -- | (-- - --) | 10.57 | (8.62 - 12.90) | -- |
| LA SPA 3 | -- | (-- - --) | 7.96 | (6.19 - 10.18) | -- |
| LA SPA 4 | -- | (-- - --) | 12.80 | (10.15 - 16.01) | -- |
| LA SPA 6 | -- | (-- - --) | 13.18 | (10.43 - 16.52) | -- |
| LA SPA 7 | -- | (-- - --) | 10.27 | (8.21 - 12.77) | -- |
| LA SPA 8 | -- | (-- - --) | 11.46 | (9.33 - 14.00) | -- |
| Region 12R | -- | (-- - --) | 11.69 | (8.98 - 15.08) | -- |
| Regions 13 and 19R | -- | (-- - --) | 10.19 | (8.34 - 12.40) | -- |
| Region 14 (Orange) | 8.42 | (6.90 - 10.23) | 9.76 | (8.07 - 11.76) | 0.189 |
| Region 15R (Fresno) | -- | (-- - --) | 10.73 | (8.47 - 13.49) | -- |
| Region 16R (San Diego) | -- | (-- - --) | 11.65 | (9.70 - 13.92) | -- |
| Region 17R | -- | (-- - --) | 9.64 | (7.74 - 11.94) | -- |
| Region 18R (San Bernardino) | -- | (-- - --) | 9.92 | (8.07 - 12.14) | -- |
| Region 20R | -- | (-- - --) | 11.76 | (9.30 - 14.76) | -- |
| Region 21R | -- | (-- - --) | 13.23 | (10.40 - 16.69) | -- |
| Colorado | 10.48a | (9.15 - 11.98) | 15.82 | (14.08 - 17.74) | 0.000 |
| Region 1 | 9.04a | (7.11 - 11.44) | 15.10 | (12.02 - 18.80) | 0.000 |
| Regions 2 and 7 | 11.25a | (9.48 - 13.32) | 16.75 | (14.49 - 19.29) | 0.000 |
| Region 3 | 9.78a | (7.63 - 12.46) | 13.28 | (10.49 - 16.67) | 0.026 |
| Region 4 | 8.74a | (6.46 - 11.72) | 13.79 | (10.28 - 18.25) | 0.001 |
| Regions 5 and 6 | 10.01a | (7.70 - 12.91) | 16.34 | (12.71 - 20.77) | 0.001 |
| Connecticut | 8.52a | (7.43 - 9.76) | 10.38 | (9.12 - 11.80) | 0.014 |
| Eastern | 9.07 | (7.03 - 11.64) | 11.08 | (8.75 - 13.95) | 0.117 |
| North Central | 8.61 | (6.87 - 10.73) | 10.33 | (8.29 - 12.80) | 0.146 |
| Northwestern | 10.20 | (8.00 - 12.93) | 8.57 | (6.65 - 10.97) | 0.206 |
| South Central | 8.43a | (6.81 - 10.39) | 11.89 | (9.63 - 14.58) | 0.004 |
| Southwest | 6.65a | (5.07 - 8.68) | 9.82 | (7.68 - 12.47) | 0.003 |
| Delaware | 8.51a | (7.52 - 9.61) | 10.02 | (8.81 - 11.39) | 0.035 |
| Kent | 8.17 | (6.37 - 10.44) | 9.19 | (7.19 - 11.66) | 0.378 |
| New Castle (excluding Wilmington City) | 8.97a | (7.74 - 10.38) | 11.01 | (9.40 - 12.84) | 0.037 |
| Sussex | 6.98 | (5.45 - 8.91) | 7.48 | (5.74 - 9.70) | 0.600 |
| Wilmington City | 9.84b | (7.41 - 12.96) | 12.73 | (9.47 - 16.89) | 0.069 |
| District of Columbia | 10.37a | (8.98 - 11.95) | 14.81 | (13.19 - 16.58) | 0.000 |
| Ward 1 | 12.85 | (9.84 - 16.61) | 14.81 | (11.68 - 18.60) | 0.316 |
| Ward 2 | 11.84a | (9.14 - 15.21) | 16.55 | (13.12 - 20.67) | 0.012 |
| Ward 3 | 9.73a | (7.51 - 12.51) | 13.22 | (10.44 - 16.60) | 0.027 |
| Ward 4 | 7.73a | (5.68 - 10.44) | 14.14 | (11.05 - 17.92) | 0.000 |
| Ward 5 | 9.54a | (7.32 - 12.34) | 14.55 | (11.65 - 18.03) | 0.002 |
| Ward 6 | 10.75a | (8.00 - 14.31) | 14.58 | (11.48 - 18.35) | 0.040 |
| Ward 7 | 10.10a | (7.66 - 13.21) | 14.44 | (11.06 - 18.65) | 0.014 |
| Ward 8 | 10.56a | (8.25 - 13.42) | 16.21 | (13.13 - 19.84) | 0.001 |
| Florida1 | 8.36 | (7.73 - 9.04) | 8.97 | (8.29 - 9.69) | 0.171 |
| Broward (Circuit 17) | 8.65 | (7.09 - 10.52) | 8.65 | (7.02 - 10.60) | 0.995 |
| Central I | -- | (-- - --) | 9.20 | (7.90 - 10.69) | -- |
| Circuit 9 | -- | (-- - --) | 8.99 | (7.42 - 10.86) | -- |
| Circuit 18 | -- | (-- - --) | 9.50 | (7.58 - 11.84) | -- |
| Central II | -- | (-- - --) | 9.15 | (8.13 - 10.28) | -- |
| Circuit 6 | -- | (-- - --) | 9.72 | (7.78 - 12.09) | -- |
| Circuit 10 | 7.53 | (5.88 - 9.61) | 8.38 | (6.58 - 10.61) | 0.386 |
| Circuit 12 | -- | (-- - --) | 7.83 | (6.12 - 9.98) | -- |
| Circuit 13 (Hillsborough) | -- | (-- - --) | 10.37 | (8.49 - 12.62) | -- |
| Circuit 20 | 6.09a | (4.72 - 7.82) | 8.50 | (6.68 - 10.77) | 0.015 |
| Northeast | -- | (-- - --) | 9.84 | (8.70 - 11.11) | -- |
| Circuit 4 | -- | (-- - --) | 10.27 | (8.30 - 12.63) | -- |
| Circuit 5 | 5.29a | (4.02 - 6.91) | 8.36 | (6.55 - 10.60) | 0.001 |
| Circuit 7 | -- | (-- - --) | 9.24 | (7.35 - 11.56) | -- |
| Circuit 8 plus Columbia, Dixie, Hamilton, Lafayette, and Suwannee |
-- | (-- - --) | 12.97 | (10.50 - 15.92) | -- |
| Northwest | -- | (-- - --) | 11.20 | (9.66 - 12.96) | -- |
| Circuit 1 | 9.63 | (7.61 - 12.12) | 10.22 | (8.02 - 12.94) | 0.621 |
| Circuit 2 plus Madison and Taylor | -- | (-- - --) | 13.83 | (11.16 - 17.01) | -- |
| Circuit 14 | -- | (-- - --) | 9.64 | (7.35 - 12.56) | -- |
| South (Circuits 11 and 16) | 7.21 | (5.97 - 8.69) | 6.55 | (5.47 - 7.82) | 0.394 |
| Southeast | -- | (-- - --) | 8.52 | (7.12 - 10.16) | -- |
| Circuit 15 (Palm Beach) | 7.92 | (6.34 - 9.86) | 8.04 | (6.45 - 9.99) | 0.907 |
| Circuit 19 | 6.93a | (5.31 - 9.00) | 9.57 | (7.30 - 12.46) | 0.016 |
| Georgia | 7.89a | (6.80 - 9.15) | 9.53 | (8.30 - 10.92) | 0.028 |
| Region 1 | -- | (-- - --) | 8.71 | (6.92 - 10.92) | -- |
| Region 2 | -- | (-- - --) | 9.26 | (7.16 - 11.89) | -- |
| Region 3 | -- | (-- - --) | 9.94 | (8.10 - 12.15) | -- |
| Region 4 | -- | (-- - --) | 8.61 | (6.43 - 11.44) | -- |
| Region 5 | -- | (-- - --) | 10.14 | (7.67 - 13.29) | -- |
| Region 6 | -- | (-- - --) | 10.33 | (8.06 - 13.16) | -- |
| Hawaii | 8.68 | (7.40 - 10.16) | 10.16 | (8.82 - 11.69) | 0.122 |
| Hawaii Island | 10.68 | (7.99 - 14.13) | 11.22 | (8.43 - 14.77) | 0.754 |
| Honolulu | 7.47a | (6.23 - 8.94) | 9.54 | (8.07 - 11.26) | 0.036 |
| Kauai | -- | (-- - --) | 11.67 | (8.54 - 15.74) | -- |
| Maui | -- | (-- - --) | 12.11 | (9.25 - 15.69) | -- |
| Idaho | 6.82 | (5.89 - 7.88) | 7.43 | (6.39 - 8.61) | 0.338 |
| Region 1 | 7.23 | (5.47 - 9.51) | 6.88 | (5.23 - 9.00) | 0.733 |
| Region 2 | 8.45 | (6.42 - 11.04) | 9.61 | (7.07 - 12.95) | 0.355 |
| Region 3 | 6.34 | (4.84 - 8.27) | 6.39 | (4.88 - 8.33) | 0.957 |
| Region 4 | 7.27 | (5.79 - 9.09) | 8.50 | (6.85 - 10.50) | 0.233 |
| Region 5 | 6.45 | (4.90 - 8.46) | 6.57 | (4.95 - 8.66) | 0.901 |
| Region 6 | -- | (-- - --) | 7.70 | (5.68 - 10.35) | -- |
| Region 7 | -- | (-- - --) | 6.51 | (4.91 - 8.58) | -- |
| Illinois | 7.58a | (6.96 - 8.24) | 9.20 | (8.52 - 9.94) | 0.000 |
| Region I (Cook) | 8.77a | (7.79 - 9.86) | 10.55 | (9.39 - 11.84) | 0.016 |
| Region II | 6.85 | (5.94 - 7.88) | 7.87 | (6.95 - 8.91) | 0.110 |
| Region III | 6.75a | (5.68 - 8.00) | 9.14 | (7.67 - 10.85) | 0.003 |
| Region IV | 6.26a | (5.09 - 7.69) | 8.21 | (6.65 - 10.08) | 0.023 |
| Region V | 6.44a | (5.37 - 7.71) | 8.66 | (7.15 - 10.45) | 0.007 |
| Indiana | 7.77 | (6.77 - 8.91) | 8.87 | (7.70 - 10.19) | 0.103 |
| Central | 8.62 | (6.87 - 10.76) | 8.96 | (7.12 - 11.20) | 0.762 |
| East | 8.01 | (6.06 - 10.50) | 9.50 | (7.32 - 12.24) | 0.192 |
| North Central | 8.05 | (6.25 - 10.32) | 8.02 | (6.29 - 10.17) | 0.974 |
| Northeast | 6.03a | (4.47 - 8.08) | 8.48 | (6.43 - 11.11) | 0.016 |
| Northwest | 7.23 | (5.46 - 9.52) | 8.33 | (6.31 - 10.92) | 0.303 |
| Southeast | 6.40a | (4.83 - 8.43) | 8.75 | (6.61 - 11.50) | 0.028 |
| Southwest | 8.07 | (6.10 - 10.60) | 8.38 | (6.25 - 11.17) | 0.784 |
| West | 8.56b | (6.64 - 10.99) | 10.59 | (8.19 - 13.59) | 0.089 |
| Iowa | 5.99 | (5.10 - 7.03) | 6.69 | (5.70 - 7.84) | 0.259 |
| Central | 6.11 | (4.61 - 8.07) | 5.81 | (4.37 - 7.68) | 0.736 |
| North Central | 6.76 | (5.11 - 8.90) | 8.30 | (6.34 - 10.79) | 0.120 |
| Northeast | 6.01 | (4.73 - 7.62) | 6.59 | (5.14 - 8.41) | 0.503 |
| Northwest | 5.08 | (3.75 - 6.84) | 6.28 | (4.66 - 8.42) | 0.163 |
| Southeast | 6.31 | (4.83 - 8.19) | 7.26 | (5.56 - 9.41) | 0.342 |
| Southwest | 5.71 | (4.13 - 7.84) | 6.14 | (4.57 - 8.19) | 0.626 |
| Kansas | 6.42 | (5.49 - 7.51) | 6.78 | (5.78 - 7.95) | 0.555 |
| Kansas City Metro | 6.96 | (5.55 - 8.68) | 7.59 | (6.03 - 9.52) | 0.505 |
| Northeast | 5.99 | (4.60 - 7.76) | 6.59 | (5.00 - 8.63) | 0.503 |
| South Central | 6.36 | (4.75 - 8.46) | 5.65 | (4.23 - 7.52) | 0.426 |
| Southeast | 6.04 | (4.40 - 8.23) | 7.38 | (5.33 - 10.14) | 0.170 |
| West | 4.99 | (3.68 - 6.72) | 5.83 | (4.29 - 7.90) | 0.252 |
| Wichita (Sedgwick) | 7.20 | (5.47 - 9.42) | 6.61 | (5.01 - 8.67) | 0.539 |
| Kentucky | 8.96 | (7.80 - 10.27) | 7.86 | (6.79 - 9.08) | 0.136 |
| Adanta, Cumberland River, and Lifeskills | 6.43 | (4.89 - 8.40) | 6.41 | (4.92 - 8.31) | 0.989 |
| Bluegrass, Comprehend, and North Key | 10.33 | (8.45 - 12.57) | 8.57 | (6.83 - 10.71) | 0.134 |
| Communicare and River Valley | 8.54 | (6.42 - 11.27) | 7.67 | (5.77 - 10.13) | 0.476 |
| Four Rivers and Pennyroyal | 7.78 | (5.78 - 10.40) | 6.65 | (4.88 - 9.01) | 0.281 |
| Kentucky River, Mountain, and Pathways | 7.91 | (5.96 - 10.44) | 6.68 | (5.01 - 8.85) | 0.245 |
| Seven Counties | 10.51 | (8.40 - 13.09) | 9.22 | (7.26 - 11.63) | 0.319 |
| Louisiana | 7.98 | (7.00 - 9.08) | 8.11 | (7.03 - 9.34) | 0.838 |
| Regions 1 and 10 | -- | (-- - --) | 10.10 | (8.08 - 12.56) | -- |
| Region 1 | 9.88 | (7.60 - 12.77) | 11.03 | (8.29 - 14.53) | 0.422 |
| Region 10 (Jefferson) | 8.47 | (6.36 - 11.18) | 9.14 | (6.78 - 12.22) | 0.598 |
| Regions 2 and 9 | 8.18 | (6.62 - 10.08) | 8.43 | (6.87 - 10.29) | 0.812 |
| Region 3 | 7.57 | (5.70 - 9.99) | 7.80 | (5.76 - 10.48) | 0.842 |
| Regions 4, 5, and 6 | -- | (-- - --) | 7.35 | (5.68 - 9.46) | -- |
| Regions 7 and 8 | 7.63 | (6.08 - 9.53) | 6.88 | (5.35 - 8.82) | 0.439 |
| Maine1 | 9.26a | (8.07 - 10.61) | 12.85 | (11.32 - 14.54) | 0.000 |
| Aroostook/Downeast | -- | (-- - --) | 11.79 | (9.27 - 14.87) | -- |
| Aroostook | -- | (-- - --) | 10.19 | (7.65 - 13.46) | -- |
| Downeast | -- | (-- - --) | 13.08 | (9.55 - 17.66) | -- |
| Central | -- | (-- - --) | 12.75 | (10.12 - 15.94) | -- |
| Cumberland | 10.55a | (8.49 - 13.05) | 13.96 | (11.27 - 17.15) | 0.021 |
| Midcoast | 8.03a | (6.12 - 10.47) | 12.46 | (9.40 - 16.32) | 0.003 |
| Penquis | -- | (-- - --) | 14.58 | (11.54 - 18.26) | -- |
| Western | -- | (-- - --) | 13.52 | (10.81 - 16.78) | -- |
| York | 7.75b | (5.96 - 10.03) | 10.32 | (7.92 - 13.35) | 0.052 |
| Maryland | 6.94a | (5.97 - 8.04) | 9.69 | (8.47 - 11.05) | 0.000 |
| Anne Arundel | 7.19a | (5.33 - 9.63) | 9.67 | (7.35 - 12.62) | 0.036 |
| Baltimore City | 9.63a | (7.38 - 12.46) | 13.13 | (10.31 - 16.57) | 0.019 |
| Baltimore County | -- | (-- - --) | 9.78 | (7.51 - 12.63) | -- |
| Montgomery | 6.42a | (4.93 - 8.33) | 8.91 | (6.86 - 11.51) | 0.017 |
| North Central | -- | (-- - --) | 7.76 | (5.75 - 10.39) | -- |
| Northeast | -- | (-- - --) | 9.55 | (7.23 - 12.51) | -- |
| Prince George's | 7.08a | (5.43 - 9.17) | 10.52 | (8.25 - 13.33) | 0.003 |
| South | -- | (-- - --) | 8.00 | (5.94 - 10.68) | -- |
| West | -- | (-- - --) | 9.21 | (7.07 - 11.90) | -- |
| Massachusetts | 9.37a | (8.23 - 10.64) | 12.33 | (10.94 - 13.87) | 0.000 |
| Boston | 12.15 | (9.60 - 15.28) | 14.83 | (11.91 - 18.32) | 0.109 |
| Central | 8.50a | (6.58 - 10.91) | 12.57 | (9.83 - 15.93) | 0.003 |
| Metrowest | 8.68a | (7.03 - 10.67) | 11.59 | (9.27 - 14.40) | 0.019 |
| Northeast | 8.36a | (6.65 - 10.45) | 11.60 | (9.30 - 14.39) | 0.009 |
| Southeast | 9.36a | (7.50 - 11.62) | 12.17 | (9.76 - 15.07) | 0.036 |
| Western | 10.38 | (8.24 - 13.00) | 12.35 | (9.90 - 15.31) | 0.133 |
| Michigan1 | 9.18a | (8.53 - 9.87) | 11.34 | (10.56 - 12.18) | 0.000 |
| Region 1 | -- | (-- - --) | 11.33 | (9.01 - 14.17) | -- |
| Region 2 | -- | (-- - --) | 9.42 | (7.32 - 12.03) | -- |
| Region 3 | -- | (-- - --) | 10.65 | (9.02 - 12.53) | -- |
| Region 4 | -- | (-- - --) | 10.83 | (8.98 - 13.01) | -- |
| Region 5 | -- | (-- - --) | 12.20 | (10.62 - 13.97) | -- |
| Region 6 | -- | (-- - --) | 9.88 | (8.21 - 11.85) | -- |
| Region 7 | -- | (-- - --) | 13.14 | (11.35 - 15.18) | -- |
| Region 8 | 8.31 | (6.96 - 9.90) | 9.43 | (7.82 - 11.32) | 0.243 |
| Region 9 | 8.59a | (7.10 - 10.37) | 11.62 | (9.67 - 13.91) | 0.005 |
| Region 10 | -- | (-- - --) | 12.74 | (10.53 - 15.35) | -- |
| Minnesota | 7.41 | (6.41 - 8.56) | 8.32 | (7.17 - 9.62) | 0.175 |
| Regions 1 and 2 | 8.39 | (6.31 - 11.08) | 7.80 | (5.68 - 10.62) | 0.624 |
| Regions 3 and 4 | 6.53 | (5.09 - 8.34) | 7.85 | (6.07 - 10.10) | 0.164 |
| Regions 5 and 6 | 6.46 | (5.04 - 8.25) | 7.58 | (5.89 - 9.72) | 0.215 |
| Region 7A (Hennepin) | 9.04 | (7.14 - 11.39) | 8.91 | (7.00 - 11.28) | 0.913 |
| Region 7B (Ramsey) | 8.70 | (6.49 - 11.56) | 10.86 | (8.10 - 14.41) | 0.126 |
| Region 7C | 6.05b | (4.68 - 7.80) | 7.81 | (6.23 - 9.77) | 0.054 |
| Mississippi | 6.18a | (5.29 - 7.21) | 8.13 | (6.99 - 9.43) | 0.002 |
| Region 1 | 5.24a | (4.01 - 6.82) | 8.52 | (6.66 - 10.83) | 0.001 |
| Region 2 | 6.36a | (4.84 - 8.32) | 8.86 | (6.78 - 11.50) | 0.016 |
| Region 3 | 5.77 | (4.34 - 7.63) | 6.88 | (5.26 - 8.96) | 0.208 |
| Region 4 | 6.23a | (4.79 - 8.05) | 8.79 | (6.81 - 11.29) | 0.009 |
| Region 5 | 5.44a | (3.92 - 7.50) | 7.47 | (5.35 - 10.34) | 0.036 |
| Region 6 | 6.61 | (4.94 - 8.79) | 6.82 | (5.17 - 8.94) | 0.829 |
| Region 7 | 7.62 | (5.72 - 10.08) | 8.45 | (6.42 - 11.05) | 0.451 |
| Missouri | 8.40 | (7.30 - 9.65) | 8.61 | (7.51 - 9.85) | 0.766 |
| Central | 9.30 | (7.31 - 11.77) | 8.46 | (6.71 - 10.61) | 0.445 |
| Eastern | 8.61 | (7.04 - 10.49) | 8.97 | (7.43 - 10.79) | 0.699 |
| Eastern (St. Louis City and County) | 8.84 | (6.90 - 11.25) | 9.81 | (7.80 - 12.27) | 0.414 |
| Eastern (excluding St. Louis) | 8.14 | (6.17 - 10.66) | 7.53 | (5.77 - 9.78) | 0.574 |
| Northwest | 9.03 | (7.40 - 10.97) | 9.43 | (7.66 - 11.55) | 0.690 |
| Northwest (Jackson) | 10.62 | (8.18 - 13.67) | 10.66 | (8.19 - 13.75) | 0.980 |
| Northwest (excluding Jackson) | 7.59 | (5.75 - 9.95) | 8.39 | (6.37 - 10.98) | 0.453 |
| Southeast | 7.05 | (5.30 - 9.32) | 7.05 | (5.32 - 9.28) | 1.000 |
| Southwest | 7.20 | (5.59 - 9.22) | 7.85 | (6.01 - 10.20) | 0.532 |
| Montana | 10.13 | (8.90 - 11.52) | 11.17 | (9.84 - 12.65) | 0.215 |
| Region 1 | 8.60 | (6.47 - 11.35) | 8.54 | (6.24 - 11.58) | 0.959 |
| Region 2 | 10.12 | (7.91 - 12.85) | 11.38 | (8.97 - 14.33) | 0.385 |
| Region 3 | 8.84 | (6.96 - 11.16) | 10.92 | (8.73 - 13.59) | 0.103 |
| Region 4 | 10.61 | (8.75 - 12.82) | 10.94 | (8.80 - 13.52) | 0.801 |
| Region 5 | 11.04 | (9.01 - 13.47) | 12.11 | (9.95 - 14.66) | 0.440 |
| Nebraska | 7.00 | (6.06 - 8.06) | 7.13 | (6.10 - 8.31) | 0.826 |
| Regions 1 and 2 | 5.60b | (4.08 - 7.63) | 7.26 | (5.55 - 9.45) | 0.066 |
| Region 1 | -- | (-- - --) | 7.14 | (5.11 - 9.90) | -- |
| Region 2 | -- | (-- - --) | 7.37 | (5.26 - 10.22) | -- |
| Region 3 | 7.02 | (5.38 - 9.11) | 6.21 | (4.72 - 8.13) | 0.367 |
| Region 4 | 5.99 | (4.47 - 7.98) | 5.86 | (4.20 - 8.12) | 0.886 |
| Region 5 | 7.27 | (5.84 - 9.01) | 6.54 | (5.15 - 8.25) | 0.388 |
| Region 6 | 7.55 | (6.16 - 9.22) | 8.06 | (6.57 - 9.84) | 0.559 |
| Nevada1 | 9.58 | (8.16 - 11.21) | 10.43 | (8.95 - 12.12) | 0.385 |
| Clark – Region 1 | 9.41 | (7.73 - 11.42) | 10.39 | (8.71 - 12.34) | 0.400 |
| Region 3 | 8.47 | (6.49 - 10.99) | 9.25 | (7.06 - 12.02) | 0.530 |
| Capital District | -- | (-- - --) | 10.12 | (7.18 - 14.08) | -- |
| Rural/Frontier | -- | (-- - --) | 8.45 | (6.03 - 11.73) | -- |
| Washoe – Region 2 | 11.25 | (8.99 - 13.99) | 11.55 | (9.08 - 14.58) | 0.835 |
| New Hampshire | 10.70 | (9.39 - 12.17) | 12.12 | (10.78 - 13.61) | 0.121 |
| Central | 10.06a | (8.46 - 11.93) | 12.85 | (10.89 - 15.10) | 0.013 |
| Central 1 | 10.20a | (8.27 - 12.53) | 14.29 | (11.66 - 17.40) | 0.003 |
| Central 2 | 9.92 | (7.81 - 12.53) | 11.44 | (9.10 - 14.28) | 0.280 |
| Northern | 9.86a | (7.71 - 12.53) | 13.22 | (10.48 - 16.56) | 0.017 |
| Southern | 11.19 | (9.54 - 13.09) | 11.53 | (9.98 - 13.28) | 0.763 |
| Southern 1 (Rockingham) | 10.40 | (8.23 - 13.05) | 10.38 | (8.42 - 12.72) | 0.988 |
| Southern 2 | 11.68 | (9.69 - 14.01) | 12.25 | (10.24 - 14.58) | 0.678 |
| New Jersey | 6.61a | (5.66 - 7.70) | 7.97 | (6.87 - 9.23) | 0.038 |
| Central | 7.01 | (5.49 - 8.91) | 7.45 | (5.89 - 9.39) | 0.644 |
| Metropolitan | 7.15 | (5.62 - 9.06) | 7.76 | (6.08 - 9.86) | 0.536 |
| Northern | 6.05a | (4.78 - 7.62) | 7.91 | (6.28 - 9.92) | 0.044 |
| Southern | 6.42a | (4.97 - 8.24) | 8.87 | (7.02 - 11.14) | 0.012 |
| New Mexico | 10.43 | (9.01 - 12.04) | 11.29 | (9.86 - 12.91) | 0.365 |
| Region 1 | 10.97 | (8.49 - 14.05) | 11.27 | (8.90 - 14.16) | 0.847 |
| Region 2 | 10.16 | (7.61 - 13.46) | 10.48 | (7.95 - 13.70) | 0.841 |
| Region 3 (Bernalillo) | 11.60 | (9.43 - 14.19) | 13.76 | (11.25 - 16.73) | 0.157 |
