NOTE: The methodology used to conduct significance testing for substate estimates between the 2010-2012 and 2012-2014 NSDUHs and to calculate p values is provided here.
| State/Substate Region | 2010-2012 (Estimate) |
2010-2012 (95% Confidence Interval) |
2012-2014 (Estimate) |
2012-2014 (95% Confidence Interval) |
P Value |
|---|---|---|---|---|---|
| SPA = service planning area. -- Not available. These regions were not defined consistently across the two time periods (i.e., 2010-2012 and 2012-2014); hence, the 2010-2012 estimates and p values are not available for these regions. The definitions of the substate regions listed in this table are provided in the "2012-2014 National Survey on Drug Use and Health Substate Region Definitions" at https://www.samhsa.gov/data/. NOTE: Substate, state, and census region estimates, along with the 95 percent Bayesian confidence (credible) intervals, are based on a survey-weighted hierarchical Bayes estimation approach and are generated by Markov Chain Monte Carlo techniques, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2010-2012 and 2012-2014 population percentages. For the "Total U.S." row, design-based (direct) estimates and corresponding 95 percent confidence intervals are given. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically, including data from original methamphetamine questions but not including new methamphetamine items added in 2005 and 2006. a Difference between the 2010-2012 and 2012-2014 population percentages is statistically significant at the 0.05 level. b Difference between the 2010-2012 and 2012-2014 population percentages is statistically significant at the 0.10 level. 1 Names of some of the substate regions for this state have changed across the two time periods (2010-2012 vs. 2012-2014). For details, see the "2012-2014 National Survey on Drug Use and Health Substate Region Definitions" at https://www.samhsa.gov/data/. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2010, 2011, 2012, 2013, and 2014 (2010 Data - Revised March 2012). |
|||||
| Total United States | 8.90a | (8.68 - 9.12) | 9.58 | (9.36 - 9.79) | 0.000 |
| Northeast | 9.44a | (9.00 - 9.90) | 10.08 | (9.64 - 10.54) | 0.005 |
| Midwest | 8.49a | (8.16 - 8.83) | 8.99 | (8.64 - 9.34) | 0.004 |
| South | 7.64a | (7.33 - 7.95) | 8.29 | (7.98 - 8.62) | 0.000 |
| West | 10.86a | (10.37 - 11.37) | 11.77 | (11.25 - 12.30) | 0.001 |
| Alabama | 7.60 | (6.53 - 8.83) | 7.81 | (6.70 - 9.09) | 0.684 |
| Region 1 | 7.05 | (5.53 - 8.95) | 6.81 | (5.22 - 8.83) | 0.753 |
| Region 2 | 8.71 | (7.05 - 10.71) | 8.94 | (7.22 - 11.02) | 0.781 |
| Region 3 | 6.33b | (4.87 - 8.19) | 7.55 | (5.96 - 9.51) | 0.089 |
| Region 4 | 7.70 | (6.14 - 9.63) | 7.67 | (5.91 - 9.90) | 0.966 |
| Alaska | 14.01 | (12.25 - 15.98) | 13.84 | (12.23 - 15.62) | 0.841 |
| Anchorage | 14.64 | (12.44 - 17.14) | 14.04 | (11.90 - 16.48) | 0.588 |
| Northern | 14.56 | (11.85 - 17.76) | 15.75 | (12.64 - 19.46) | 0.425 |
| South Central | 12.72 | (10.04 - 15.99) | 12.46 | (9.94 - 15.51) | 0.839 |
| Southeast | 13.65 | (10.72 - 17.23) | 12.50 | (9.60 - 16.13) | 0.360 |
| Arizona | 9.58 | (8.20 - 11.16) | 10.65 | (9.25 - 12.23) | 0.144 |
| Maricopa | 9.58 | (8.02 - 11.41) | 10.78 | (9.13 - 12.70) | 0.168 |
| Pima | 10.74 | (8.34 - 13.73) | 12.06 | (9.34 - 15.44) | 0.292 |
| Rural North | 9.71 | (7.45 - 12.58) | 10.09 | (7.47 - 13.50) | 0.747 |
| Rural South | 8.12 | (5.95 - 11.00) | 8.89 | (6.65 - 11.80) | 0.442 |
| Arkansas | 7.42b | (6.33 - 8.68) | 8.37 | (7.22 - 9.68) | 0.054 |
| Catchment Area 1 | 7.91 | (6.12 - 10.16) | 8.20 | (6.41 - 10.43) | 0.711 |
| Catchment Area 2 | 6.59 | (4.79 - 9.00) | 7.45 | (5.59 - 9.86) | 0.294 |
| Catchment Area 3 | 6.64a | (4.99 - 8.79) | 8.65 | (6.66 - 11.16) | 0.019 |
| Catchment Area 4 | 7.31 | (5.39 - 9.84) | 8.06 | (5.96 - 10.81) | 0.363 |
| Catchment Area 5 | 6.90a | (5.21 - 9.10) | 9.66 | (7.52 - 12.33) | 0.002 |
| Catchment Area 6 | 7.67 | (5.69 - 10.26) | 8.80 | (6.59 - 11.65) | 0.209 |
| Catchment Area 7 | 6.08a | (4.38 - 8.39) | 7.84 | (5.79 - 10.55) | 0.032 |
| Catchment Area 8 | 8.96 | (7.09 - 11.27) | 8.12 | (6.18 - 10.60) | 0.395 |
| California | 10.72b | (9.97 - 11.51) | 11.49 | (10.72 - 12.30) | 0.053 |
| Region 1R | 16.89 | (13.52 - 20.91) | 15.80 | (12.58 - 19.65) | 0.476 |
| Region 2R | 12.88 | (10.27 - 16.03) | 13.96 | (11.11 - 17.40) | 0.391 |
| Region 3R (Sacramento) | 12.29 | (9.81 - 15.28) | 12.19 | (9.87 - 14.96) | 0.929 |
| Region 4R | 12.34 | (9.98 - 15.17) | 13.86 | (11.39 - 16.77) | 0.200 |
| Region 5R (San Francisco) | 16.83 | (13.28 - 21.09) | 19.46 | (14.99 - 24.89) | 0.168 |
| Region 6 (Santa Clara) | 7.93b | (6.20 - 10.09) | 9.35 | (7.48 - 11.63) | 0.081 |
| Region 7R (Contra Costa) | 10.54 | (8.29 - 13.32) | 11.70 | (9.18 - 14.78) | 0.309 |
| Region 8R (Alameda) | 11.10a | (9.00 - 13.62) | 13.46 | (10.88 - 16.52) | 0.040 |
| Region 9R (San Mateo) | 8.86a | (6.69 - 11.64) | 11.21 | (8.53 - 14.59) | 0.026 |
| Region 10 | 10.75 | (8.49 - 13.53) | 11.99 | (9.48 - 15.05) | 0.254 |
| Region 11 (Los Angeles) | 10.17 | (9.13 - 11.30) | 10.92 | (9.86 - 12.09) | 0.131 |
| LA SPA 1 and 5 | 11.54 | (9.05 - 14.59) | 12.52 | (9.90 - 15.72) | 0.351 |
| LA SPA 2 | 9.39 | (7.58 - 11.57) | 10.57 | (8.62 - 12.90) | 0.170 |
| LA SPA 3 | 7.93 | (6.35 - 9.87) | 7.96 | (6.19 - 10.18) | 0.972 |
| LA SPA 4 | 11.68 | (9.11 - 14.86) | 12.80 | (10.15 - 16.01) | 0.383 |
| LA SPA 6 | 12.18 | (9.62 - 15.31) | 13.18 | (10.43 - 16.52) | 0.388 |
| LA SPA 7 | 8.34a | (6.51 - 10.63) | 10.27 | (8.21 - 12.77) | 0.026 |
| LA SPA 8 | 12.05 | (9.82 - 14.69) | 11.46 | (9.33 - 14.00) | 0.567 |
| Region 12R | 9.52a | (7.15 - 12.57) | 11.69 | (8.98 - 15.08) | 0.040 |
| Regions 13 and 19R | 10.34 | (8.63 - 12.36) | 10.19 | (8.34 - 12.40) | 0.865 |
| Region 14 (Orange) | 9.38 | (7.89 - 11.11) | 9.76 | (8.07 - 11.76) | 0.612 |
| Region 15R (Fresno) | 9.37 | (7.24 - 12.03) | 10.73 | (8.47 - 13.49) | 0.127 |
| Region 16R (San Diego) | 11.18 | (9.44 - 13.19) | 11.65 | (9.70 - 13.92) | 0.616 |
| Region 17R | 9.21 | (7.32 - 11.52) | 9.64 | (7.74 - 11.94) | 0.618 |
| Region 18R (San Bernardino) | 9.64 | (7.89 - 11.74) | 9.92 | (8.07 - 12.14) | 0.742 |
| Region 20R | 10.82 | (8.51 - 13.66) | 11.76 | (9.30 - 14.76) | 0.366 |
| Region 21R | 13.89 | (11.12 - 17.21) | 13.23 | (10.40 - 16.69) | 0.589 |
| Colorado | 13.85a | (12.23 - 15.66) | 15.82 | (14.08 - 17.74) | 0.035 |
| Region 1 | 12.67b | (10.15 - 15.70) | 15.10 | (12.02 - 18.80) | 0.077 |
| Regions 2 and 7 | 15.45 | (13.28 - 17.92) | 16.75 | (14.49 - 19.29) | 0.301 |
| Region 3 | 11.08b | (8.71 - 14.01) | 13.28 | (10.49 - 16.67) | 0.078 |
| Region 4 | 10.81a | (8.03 - 14.40) | 13.79 | (10.28 - 18.25) | 0.032 |
| Regions 5 and 6 | 12.37a | (9.56 - 15.87) | 16.34 | (12.71 - 20.77) | 0.011 |
| Connecticut | 9.95 | (8.62 - 11.45) | 10.38 | (9.12 - 11.80) | 0.472 |
| Eastern | 9.17b | (7.14 - 11.71) | 11.08 | (8.75 - 13.95) | 0.056 |
| North Central | 9.76 | (7.94 - 11.94) | 10.33 | (8.29 - 12.80) | 0.536 |
| Northwestern | 9.59 | (7.36 - 12.40) | 8.57 | (6.65 - 10.97) | 0.278 |
| South Central | 11.83 | (9.62 - 14.46) | 11.89 | (9.63 - 14.58) | 0.958 |
| Southwest | 8.71 | (6.71 - 11.24) | 9.82 | (7.68 - 12.47) | 0.234 |
| Delaware | 8.83a | (7.67 - 10.13) | 10.02 | (8.81 - 11.39) | 0.041 |
| Kent | 7.89 | (6.08 - 10.17) | 9.19 | (7.19 - 11.66) | 0.137 |
| New Castle (excluding Wilmington City) | 9.05a | (7.67 - 10.65) | 11.01 | (9.40 - 12.84) | 0.013 |
| Sussex | 7.68 | (5.99 - 9.78) | 7.48 | (5.74 - 9.70) | 0.803 |
| Wilmington City | 12.61 | (9.61 - 16.38) | 12.73 | (9.47 - 16.89) | 0.939 |
| District of Columbia | 14.12 | (12.49 - 15.93) | 14.81 | (13.19 - 16.58) | 0.414 |
| Ward 1 | 14.55 | (11.31 - 18.51) | 14.81 | (11.68 - 18.60) | 0.864 |
| Ward 2 | 14.78 | (11.84 - 18.29) | 16.55 | (13.12 - 20.67) | 0.268 |
| Ward 3 | 13.24 | (10.41 - 16.69) | 13.22 | (10.44 - 16.60) | 0.988 |
| Ward 4 | 12.59 | (9.74 - 16.13) | 14.14 | (11.05 - 17.92) | 0.300 |
| Ward 5 | 14.53 | (11.58 - 18.07) | 14.55 | (11.65 - 18.03) | 0.986 |
| Ward 6 | 14.47 | (11.27 - 18.39) | 14.58 | (11.48 - 18.35) | 0.942 |
| Ward 7 | 13.21 | (10.26 - 16.84) | 14.44 | (11.06 - 18.65) | 0.383 |
| Ward 8 | 15.68 | (12.74 - 19.15) | 16.21 | (13.13 - 19.84) | 0.715 |
| Florida1 | 8.37b | (7.71 - 9.08) | 8.97 | (8.29 - 9.69) | 0.088 |
| Broward (Circuit 17) | 7.35b | (6.01 - 8.97) | 8.65 | (7.02 - 10.60) | 0.084 |
| Central I | -- | (-- - --) | 9.20 | (7.90 - 10.69) | -- |
| Circuit 9 | 9.81 | (8.14 - 11.79) | 8.99 | (7.42 - 10.86) | 0.345 |
| Circuit 18 | 9.17 | (7.39 - 11.33) | 9.50 | (7.58 - 11.84) | 0.710 |
| Central II | -- | (-- - --) | 9.15 | (8.13 - 10.28) | -- |
| Circuit 6 | 9.72 | (7.84 - 12.01) | 9.72 | (7.78 - 12.09) | 0.998 |
| Circuit 10 | 7.72 | (6.19 - 9.59) | 8.38 | (6.58 - 10.61) | 0.400 |
| Circuit 12 | 9.26 | (7.34 - 11.62) | 7.83 | (6.12 - 9.98) | 0.107 |
| Circuit 13 (Hillsborough) | 8.28a | (6.82 - 10.01) | 10.37 | (8.49 - 12.62) | 0.012 |
| Circuit 20 | 8.46 | (6.63 - 10.74) | 8.50 | (6.68 - 10.77) | 0.959 |
| Northeast | -- | (-- - --) | 9.84 | (8.70 - 11.11) | -- |
| Circuit 4 | 10.40 | (8.35 - 12.89) | 10.27 | (8.30 - 12.63) | 0.887 |
| Circuit 5 | 7.00b | (5.49 - 8.87) | 8.36 | (6.55 - 10.60) | 0.084 |
| Circuit 7 | 7.87 | (6.23 - 9.89) | 9.24 | (7.35 - 11.56) | 0.109 |
| Circuit 8 plus Columbia, Dixie, Hamilton, Lafayette, and Suwannee | -- | (-- - --) | 12.97 | (10.50 - 15.92) | -- |
| Northwest | -- | (-- - --) | 11.20 | (9.66 - 12.96) | -- |
| Circuit 1 | 9.30 | (7.47 - 11.53) | 10.22 | (8.02 - 12.94) | 0.349 |
| Circuit 2 plus Madison and Taylor | -- | (-- - --) | 13.83 | (11.16 - 17.01) | -- |
| Circuit 14 | 9.72 | (7.44 - 12.61) | 9.64 | (7.35 - 12.56) | 0.938 |
| South (Circuits 11 and 16) | 6.21 | (5.24 - 7.33) | 6.55 | (5.47 - 7.82) | 0.526 |
| Southeast | -- | (-- - --) | 8.52 | (7.12 - 10.16) | -- |
| Circuit 15 (Palm Beach) | 7.02 | (5.62 - 8.74) | 8.04 | (6.45 - 9.99) | 0.182 |
| Circuit 19 | 8.11 | (6.31 - 10.37) | 9.57 | (7.30 - 12.46) | 0.139 |
| Georgia | 7.05a | (6.05 - 8.20) | 9.53 | (8.30 - 10.92) | 0.000 |
| Region 1 | 6.18a | (4.86 - 7.82) | 8.71 | (6.92 - 10.92) | 0.001 |
| Region 2 | 6.31a | (4.75 - 8.34) | 9.26 | (7.16 - 11.89) | 0.000 |
| Region 3 | 8.54 | (6.92 - 10.49) | 9.94 | (8.10 - 12.15) | 0.118 |
| Region 4 | 7.06b | (5.27 - 9.40) | 8.61 | (6.43 - 11.44) | 0.065 |
| Region 5 | 7.09a | (5.19 - 9.61) | 10.14 | (7.67 - 13.29) | 0.002 |
| Region 6 | 6.15a | (4.61 - 8.17) | 10.33 | (8.06 - 13.16) | 0.000 |
| Hawaii | 9.13 | (7.86 - 10.57) | 10.16 | (8.82 - 11.69) | 0.137 |
| Hawaii Island | 10.94 | (8.46 - 14.02) | 11.22 | (8.43 - 14.77) | 0.828 |
| Honolulu | 8.40 | (7.09 - 9.93) | 9.54 | (8.07 - 11.26) | 0.132 |
| Kauai | 10.69 | (7.70 - 14.65) | 11.67 | (8.54 - 15.74) | 0.470 |
| Maui | 10.76 | (8.11 - 14.13) | 12.11 | (9.25 - 15.69) | 0.295 |
| Idaho | 8.40b | (7.22 - 9.75) | 7.43 | (6.39 - 8.61) | 0.068 |
| Region 1 | 7.65 | (5.78 - 10.06) | 6.88 | (5.23 - 9.00) | 0.330 |
| Region 2 | 10.32 | (7.59 - 13.87) | 9.61 | (7.07 - 12.95) | 0.552 |
| Region 3 | 8.03a | (6.21 - 10.33) | 6.39 | (4.88 - 8.33) | 0.036 |
| Region 4 | 10.15b | (8.26 - 12.42) | 8.50 | (6.85 - 10.50) | 0.077 |
| Region 5 | 6.21 | (4.69 - 8.17) | 6.57 | (4.95 - 8.66) | 0.606 |
| Region 6 | -- | (-- - --) | 7.70 | (5.68 - 10.35) | -- |
| Region 7 | -- | (-- - --) | 6.51 | (4.91 - 8.58) | -- |
| Illinois | 8.52b | (7.87 - 9.23) | 9.20 | (8.52 - 9.94) | 0.064 |
| Region I (Cook) | 10.40 | (9.31 - 11.61) | 10.55 | (9.39 - 11.84) | 0.813 |
| Region II | 7.05b | (6.22 - 7.97) | 7.87 | (6.95 - 8.91) | 0.086 |
| Region III | 7.83b | (6.63 - 9.22) | 9.14 | (7.67 - 10.85) | 0.070 |
| Region IV | 5.93a | (4.67 - 7.50) | 8.21 | (6.65 - 10.08) | 0.001 |
| Region V | 8.18 | (6.86 - 9.73) | 8.66 | (7.15 - 10.45) | 0.499 |
| Indiana | 8.56 | (7.35 - 9.95) | 8.87 | (7.70 - 10.19) | 0.588 |
| Central | 8.86 | (7.01 - 11.13) | 8.96 | (7.12 - 11.20) | 0.907 |
| East | 9.43 | (7.19 - 12.28) | 9.50 | (7.32 - 12.24) | 0.939 |
| North Central | 8.72 | (6.76 - 11.17) | 8.02 | (6.29 - 10.17) | 0.401 |
| Northeast | 7.33 | (5.47 - 9.77) | 8.48 | (6.43 - 11.11) | 0.201 |
| Northwest | 8.89 | (6.79 - 11.57) | 8.33 | (6.31 - 10.92) | 0.561 |
| Southeast | 7.50 | (5.66 - 9.87) | 8.75 | (6.61 - 11.50) | 0.201 |
| Southwest | 6.89b | (4.93 - 9.57) | 8.38 | (6.25 - 11.17) | 0.096 |
| West | 9.96 | (7.76 - 12.69) | 10.59 | (8.19 - 13.59) | 0.561 |
| Iowa | 6.85 | (5.85 - 8.01) | 6.69 | (5.70 - 7.84) | 0.720 |
| Central | 6.87 | (5.27 - 8.90) | 5.81 | (4.37 - 7.68) | 0.144 |
| North Central | 8.66 | (6.55 - 11.35) | 8.30 | (6.34 - 10.79) | 0.658 |
| Northeast | 6.47 | (5.15 - 8.10) | 6.59 | (5.14 - 8.41) | 0.852 |
| Northwest | 5.41 | (3.98 - 7.33) | 6.28 | (4.66 - 8.42) | 0.186 |
| Southeast | 7.70 | (6.03 - 9.78) | 7.26 | (5.56 - 9.41) | 0.573 |
| Southwest | 6.14 | (4.61 - 8.14) | 6.14 | (4.57 - 8.19) | 0.992 |
| Kansas | 5.72a | (4.82 - 6.77) | 6.78 | (5.78 - 7.95) | 0.018 |
| Kansas City Metro | 6.03a | (4.80 - 7.55) | 7.59 | (6.03 - 9.52) | 0.024 |
| Northeast | 5.27b | (3.96 - 7.00) | 6.59 | (5.00 - 8.63) | 0.070 |
| South Central | 5.36 | (3.90 - 7.33) | 5.65 | (4.23 - 7.52) | 0.658 |
| Southeast | 6.18 | (4.52 - 8.40) | 7.38 | (5.33 - 10.14) | 0.128 |
| West | 5.46 | (4.06 - 7.29) | 5.83 | (4.29 - 7.90) | 0.551 |
| Wichita (Sedgwick) | 5.85 | (4.43 - 7.69) | 6.61 | (5.01 - 8.67) | 0.292 |
| Kentucky | 6.91b | (5.92 - 8.06) | 7.86 | (6.79 - 9.08) | 0.069 |
| Adanta, Cumberland River, and Lifeskills | 5.66 | (4.32 - 7.38) | 6.41 | (4.92 - 8.31) | 0.249 |
| Bluegrass, Comprehend, and North Key | 7.15b | (5.73 - 8.89) | 8.57 | (6.83 - 10.71) | 0.091 |
| Communicare and River Valley | 6.67 | (4.94 - 8.95) | 7.67 | (5.77 - 10.13) | 0.227 |
| Four Rivers and Pennyroyal | 6.17 | (4.62 - 8.19) | 6.65 | (4.88 - 9.01) | 0.465 |
| Kentucky River, Mountain, and Pathways | 5.51 | (4.02 - 7.51) | 6.68 | (5.01 - 8.85) | 0.111 |
| Seven Counties | 8.71 | (6.93 - 10.90) | 9.22 | (7.26 - 11.63) | 0.596 |
| Louisiana | 6.85a | (5.90 - 7.94) | 8.11 | (7.03 - 9.34) | 0.006 |
| Regions 1 and 10 | 8.72b | (7.03 - 10.78) | 10.10 | (8.08 - 12.56) | 0.092 |
| Region 1 | 9.49 | (7.28 - 12.28) | 11.03 | (8.29 - 14.53) | 0.154 |
| Region 10 (Jefferson) | 7.97 | (5.97 - 10.55) | 9.14 | (6.78 - 12.22) | 0.245 |
| Regions 2 and 9 | 6.81a | (5.48 - 8.43) | 8.43 | (6.87 - 10.29) | 0.026 |
| Region 3 | 7.04 | (5.27 - 9.34) | 7.80 | (5.76 - 10.48) | 0.333 |
| Regions 4, 5, and 6 | 6.11b | (4.83 - 7.71) | 7.35 | (5.68 - 9.46) | 0.082 |
| Regions 7 and 8 | 6.00 | (4.68 - 7.66) | 6.88 | (5.35 - 8.82) | 0.164 |
| Maine | 9.98a | (8.65 - 11.49) | 12.85 | (11.32 - 14.54) | 0.000 |
| Aroostook/Downeast | 8.27a | (6.55 - 10.39) | 11.79 | (9.27 - 14.87) | 0.000 |
| Aroostook | 7.85a | (5.77 - 10.60) | 10.19 | (7.65 - 13.46) | 0.024 |
| Downeast | 8.62a | (6.46 - 11.40) | 13.08 | (9.55 - 17.66) | 0.000 |
| Central | 9.69a | (7.53 - 12.39) | 12.75 | (10.12 - 15.94) | 0.010 |
| Cumberland | 10.84a | (8.69 - 13.44) | 13.96 | (11.27 - 17.15) | 0.012 |
| Midcoast | 9.36a | (7.07 - 12.29) | 12.46 | (9.40 - 16.32) | 0.017 |
| Penquis | 10.64a | (8.37 - 13.43) | 14.58 | (11.54 - 18.26) | 0.002 |
| Western | 11.13b | (8.88 - 13.87) | 13.52 | (10.81 - 16.78) | 0.059 |
| York | 9.17 | (7.14 - 11.71) | 10.32 | (7.92 - 13.35) | 0.248 |
| Maryland | 7.56a | (6.53 - 8.74) | 9.69 | (8.47 - 11.05) | 0.000 |
| Anne Arundel | 7.09a | (5.23 - 9.55) | 9.67 | (7.35 - 12.62) | 0.003 |
| Baltimore City | 10.51a | (8.24 - 13.31) | 13.13 | (10.31 - 16.57) | 0.029 |
| Baltimore County | 7.53a | (5.80 - 9.72) | 9.78 | (7.51 - 12.63) | 0.011 |
| Montgomery | 7.03a | (5.40 - 9.11) | 8.91 | (6.86 - 11.51) | 0.020 |
| North Central | 6.97 | (5.29 - 9.14) | 7.76 | (5.75 - 10.39) | 0.288 |
| Northeast | 6.35a | (4.65 - 8.59) | 9.55 | (7.23 - 12.51) | 0.000 |
| Prince George's | 7.46a | (5.71 - 9.68) | 10.52 | (8.25 - 13.33) | 0.000 |
| South | 8.66 | (6.61 - 11.28) | 8.00 | (5.94 - 10.68) | 0.459 |
| West | 6.15a | (4.53 - 8.29) | 9.21 | (7.07 - 11.90) | 0.000 |
| Massachusetts | 11.32 | (9.99 - 12.80) | 12.33 | (10.94 - 13.87) | 0.146 |
| Boston | 13.33 | (10.63 - 16.58) | 14.83 | (11.91 - 18.32) | 0.268 |
| Central | 11.79 | (9.28 - 14.88) | 12.57 | (9.83 - 15.93) | 0.530 |
| Metrowest | 11.24 | (9.12 - 13.77) | 11.59 | (9.27 - 14.40) | 0.746 |
| Northeast | 10.19 | (8.22 - 12.58) | 11.60 | (9.30 - 14.39) | 0.194 |
| Southeast | 11.28 | (9.12 - 13.87) | 12.17 | (9.76 - 15.07) | 0.422 |
| Western | 10.85 | (8.56 - 13.66) | 12.35 | (9.90 - 15.31) | 0.200 |
| Michigan1 | 10.79 | (10.05 - 11.59) | 11.34 | (10.56 - 12.18) | 0.196 |
| Region 1 | 13.05 | (10.49 - 16.14) | 11.33 | (9.01 - 14.17) | 0.124 |
| Region 2 | -- | (-- - --) | 9.42 | (7.32 - 12.03) | -- |
| Region 3 | -- | (-- - --) | 10.65 | (9.02 - 12.53) | -- |
| Region 4 | -- | (-- - --) | 10.83 | (8.98 - 13.01) | -- |
| Region 5 | -- | (-- - --) | 12.20 | (10.62 - 13.97) | -- |
| Region 6 | -- | (-- - --) | 9.88 | (8.21 - 11.85) | -- |
| Region 7 | -- | (-- - --) | 13.14 | (11.35 - 15.18) | -- |
| Region 8 | 9.62 | (8.12 - 11.37) | 9.43 | (7.82 - 11.32) | 0.822 |
| Region 9 | 9.29a | (7.67 - 11.21) | 11.62 | (9.67 - 13.91) | 0.015 |
| Region 10 | -- | (-- - --) | 12.74 | (10.53 - 15.35) | -- |
| Minnesota | 7.94 | (6.84 - 9.20) | 8.32 | (7.17 - 9.62) | 0.466 |
| Regions 1 and 2 | 8.19 | (6.03 - 11.03) | 7.80 | (5.68 - 10.62) | 0.671 |
| Regions 3 and 4 | 7.20 | (5.60 - 9.22) | 7.85 | (6.07 - 10.10) | 0.396 |
| Regions 5 and 6 | 8.00 | (6.30 - 10.13) | 7.58 | (5.89 - 9.72) | 0.603 |
| Region 7A (Hennepin) | 8.36 | (6.60 - 10.54) | 8.91 | (7.00 - 11.28) | 0.540 |
| Region 7B (Ramsey) | 9.49 | (6.97 - 12.80) | 10.86 | (8.10 - 14.41) | 0.250 |
| Region 7C | 7.26 | (5.72 - 9.18) | 7.81 | (6.23 - 9.77) | 0.466 |
| Mississippi | 7.77 | (6.70 - 8.99) | 8.13 | (6.99 - 9.43) | 0.464 |
| Region 1 | 7.44 | (5.91 - 9.34) | 8.52 | (6.66 - 10.83) | 0.170 |
| Region 2 | 8.16 | (6.18 - 10.69) | 8.86 | (6.78 - 11.50) | 0.444 |
| Region 3 | 7.53 | (5.79 - 9.74) | 6.88 | (5.26 - 8.96) | 0.374 |
| Region 4 | 7.85 | (6.21 - 9.88) | 8.79 | (6.81 - 11.29) | 0.272 |
| Region 5 | 7.16 | (5.14 - 9.91) | 7.47 | (5.35 - 10.34) | 0.716 |
| Region 6 | 6.88 | (5.21 - 9.05) | 6.82 | (5.17 - 8.94) | 0.930 |
| Region 7 | 8.84 | (6.91 - 11.25) | 8.45 | (6.42 - 11.05) | 0.681 |
| Missouri | 7.33a | (6.33 - 8.48) | 8.61 | (7.51 - 9.85) | 0.006 |
| Central | 6.44a | (4.93 - 8.36) | 8.46 | (6.71 - 10.61) | 0.005 |
| Eastern | 8.42 | (7.02 - 10.08) | 8.97 | (7.43 - 10.79) | 0.412 |
| Eastern (St. Louis City and County) | 8.93 | (7.18 - 11.05) | 9.81 | (7.80 - 12.27) | 0.308 |
| Eastern (excluding St. Louis) | 7.54 | (5.82 - 9.73) | 7.53 | (5.77 - 9.78) | 0.991 |
| Northwest | 7.42a | (6.04 - 9.09) | 9.43 | (7.66 - 11.55) | 0.004 |
| Northwest (Jackson) | 8.03a | (6.18 - 10.37) | 10.66 | (8.19 - 13.75) | 0.011 |
| Northwest (excluding Jackson) | 6.91b | (5.29 - 8.98) | 8.39 | (6.37 - 10.98) | 0.063 |
| Southeast | 5.61a | (4.18 - 7.50) | 7.05 | (5.32 - 9.28) | 0.040 |
| Southwest | 6.87 | (5.27 - 8.90) | 7.85 | (6.01 - 10.20) | 0.186 |
| Montana | 11.95 | (10.51 - 13.56) | 11.17 | (9.84 - 12.65) | 0.277 |
| Region 1 | 9.59 | (7.29 - 12.51) | 8.54 | (6.24 - 11.58) | 0.292 |
| Region 2 | 10.93 | (8.43 - 14.05) | 11.38 | (8.97 - 14.33) | 0.696 |
| Region 3 | 11.35 | (9.10 - 14.06) | 10.92 | (8.73 - 13.59) | 0.701 |
| Region 4 | 13.52a | (11.25 - 16.16) | 10.94 | (8.80 - 13.52) | 0.029 |
| Region 5 | 12.08 | (10.09 - 14.40) | 12.11 | (9.95 - 14.66) | 0.979 |
| Nebraska | 6.39b | (5.46 - 7.46) | 7.13 | (6.10 - 8.31) | 0.088 |
| Regions 1 and 2 | 5.21a | (3.90 - 6.92) | 7.26 | (5.55 - 9.45) | 0.000 |
| Region 1 | 5.72b | (3.94 - 8.22) | 7.14 | (5.11 - 9.90) | 0.059 |
| Region 2 | 4.76a | (3.36 - 6.71) | 7.37 | (5.26 - 10.22) | 0.000 |
| Region 3 | 5.44 | (4.10 - 7.19) | 6.21 | (4.72 - 8.13) | 0.211 |
| Region 4 | 3.92a | (2.74 - 5.60) | 5.86 | (4.20 - 8.12) | 0.002 |
| Region 5 | 5.93 | (4.60 - 7.61) | 6.54 | (5.15 - 8.25) | 0.327 |
| Region 6 | 7.90 | (6.56 - 9.49) | 8.06 | (6.57 - 9.84) | 0.825 |
| Nevada | 10.86 | (9.28 - 12.68) | 10.43 | (8.95 - 12.12) | 0.568 |
| Clark - Region 1 | 10.81 | (9.05 - 12.87) | 10.39 | (8.71 - 12.34) | 0.630 |
| Region 3 | 9.26 | (7.10 - 12.00) | 9.25 | (7.06 - 12.02) | 0.983 |
| Capital District | 9.20 | (6.72 - 12.46) | 10.12 | (7.18 - 14.08) | 0.436 |
| Rural/Frontier | 9.32 | (6.66 - 12.91) | 8.45 | (6.03 - 11.73) | 0.376 |
| Washoe - Region 2 | 12.35 | (9.87 - 15.35) | 11.55 | (9.08 - 14.58) | 0.490 |
| New Hampshire | 10.97b | (9.67 - 12.42) | 12.12 | (10.78 - 13.61) | 0.091 |
| Central | 11.32b | (9.56 - 13.35) | 12.85 | (10.89 - 15.10) | 0.074 |
| Central 1 | 13.62 | (11.11 - 16.59) | 14.29 | (11.66 - 17.40) | 0.557 |
