| State | 12+ (2011- 2012) |
12+ (2012- 2013) |
12+ (P Value) |
12-17 (2011- 2012) |
12-17 (2012- 2013) |
12-17 (P Value) |
18-25 (2011- 2012) |
18-25 (2012- 2013) |
18-25 (P Value) |
26+ (2011- 2012) |
26+ (2012- 2013) |
26+ (P Value) |
18+ (2011- 2012) |
18+ (2012- 2013) |
18+ (P Value) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2011-2012 and 2012-2013 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Needing But Not Receiving Treatment refers to respondents classified as needing treatment for a substance use problem, but not receiving treatment for an illicit drug or alcohol problem at a specialty facility (i.e., drug and alcohol rehabilitation facility [inpatient or outpatient], hospital [inpatient only], or mental health center). Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically, including data from original methamphetamine questions but not including new methamphetamine items added in 2005 and 2006. a Difference between the 2011-2012 and 2012-2013 population percentages is statistically significant at the 0.05 level. b Difference between the 2011-2012 and 2012-2013 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011, 2012, and 2013. |
|||||||||||||||
| Total U.S. | 7.69 | 7.81 | 0.324 | 6.02a | 5.27 | 0.000 | 17.72a | 17.16 | 0.032 | 6.17a | 6.51 | 0.017 | 7.87 | 8.07 | 0.109 |
| Northeast | 7.86 | 7.82 | 0.839 | 6.13a | 5.31 | 0.001 | 18.34 | 17.91 | 0.328 | 6.31 | 6.42 | 0.652 | 8.04 | 8.07 | 0.895 |
| Midwest | 7.93 | 7.83 | 0.562 | 5.76a | 5.05 | 0.000 | 17.70b | 17.14 | 0.094 | 6.53 | 6.59 | 0.785 | 8.16 | 8.13 | 0.850 |
| South | 7.07a | 7.48 | 0.010 | 5.65a | 5.19 | 0.018 | 16.32 | 16.08 | 0.476 | 5.66a | 6.29 | 0.001 | 7.22a | 7.72 | 0.004 |
| West | 8.33 | 8.30 | 0.902 | 6.76a | 5.56 | 0.000 | 19.44a | 18.27 | 0.023 | 6.54 | 6.87 | 0.211 | 8.50 | 8.60 | 0.688 |
| Alabama | 5.92a | 7.46 | 0.001 | 5.14 | 5.41 | 0.654 | 13.84 | 14.48 | 0.553 | 4.63a | 6.49 | 0.001 | 6.00a | 7.67 | 0.001 |
| Alaska | 9.11a | 8.03 | 0.047 | 6.22a | 4.45 | 0.003 | 18.81 | 17.95 | 0.503 | 7.71 | 6.66 | 0.114 | 9.45b | 8.45 | 0.094 |
| Arizona | 8.61 | 8.35 | 0.656 | 7.18a | 5.75 | 0.034 | 18.09 | 17.53 | 0.678 | 7.16 | 7.08 | 0.921 | 8.78 | 8.63 | 0.832 |
| Arkansas | 6.47 | 6.87 | 0.371 | 5.26 | 4.89 | 0.516 | 15.90 | 16.15 | 0.813 | 5.02 | 5.54 | 0.333 | 6.61 | 7.08 | 0.321 |
| California | 8.07 | 8.18 | 0.740 | 6.96a | 5.44 | 0.001 | 19.80b | 18.38 | 0.066 | 6.02 | 6.64 | 0.126 | 8.20 | 8.48 | 0.429 |
| Colorado | 9.05 | 8.74 | 0.592 | 6.51 | 5.95 | 0.419 | 21.19 | 20.00 | 0.385 | 7.31 | 7.18 | 0.854 | 9.31 | 9.03 | 0.654 |
| Connecticut | 8.70 | 8.09 | 0.244 | 6.48a | 5.22 | 0.047 | 19.45 | 17.70 | 0.174 | 7.29 | 6.91 | 0.549 | 8.94 | 8.39 | 0.341 |
| Delaware | 8.06 | 8.16 | 0.849 | 5.61 | 5.30 | 0.630 | 19.05 | 18.72 | 0.788 | 6.47 | 6.70 | 0.723 | 8.30 | 8.44 | 0.815 |
| District of Columbia | 11.88 | 12.46 | 0.499 | 6.55 | 6.08 | 0.581 | 20.79 | 21.91 | 0.480 | 10.19 | 10.82 | 0.545 | 12.21 | 12.84 | 0.488 |
| Florida | 6.90 | 7.19 | 0.359 | 5.51 | 5.44 | 0.856 | 16.91a | 15.40 | 0.040 | 5.53b | 6.14 | 0.097 | 7.03 | 7.35 | 0.346 |
| Georgia | 6.48 | 7.01 | 0.250 | 5.29 | 4.81 | 0.394 | 15.18 | 14.35 | 0.445 | 5.08 | 5.99 | 0.111 | 6.61 | 7.26 | 0.205 |
| Hawaii | 7.96 | 8.69 | 0.320 | 7.00 | 6.37 | 0.442 | 20.51 | 19.85 | 0.667 | 6.12 | 7.18 | 0.225 | 8.06 | 8.90 | 0.285 |
| Idaho | 7.94 | 7.86 | 0.883 | 5.84 | 5.70 | 0.819 | 16.50 | 15.46 | 0.344 | 6.70 | 6.83 | 0.847 | 8.19 | 8.12 | 0.906 |
| Illinois | 8.07a | 7.39 | 0.033 | 5.46a | 4.56 | 0.019 | 19.11a | 16.68 | 0.001 | 6.53 | 6.17 | 0.352 | 8.36b | 7.69 | 0.059 |
| Indiana | 7.75 | 8.36 | 0.234 | 5.44 | 5.33 | 0.838 | 17.65 | 18.15 | 0.677 | 6.30 | 7.02 | 0.244 | 8.01 | 8.69 | 0.221 |
| Iowa | 7.63 | 7.01 | 0.199 | 5.14 | 4.46 | 0.223 | 18.05 | 16.52 | 0.214 | 6.09 | 5.64 | 0.424 | 7.89 | 7.27 | 0.239 |
| Kansas | 6.93b | 7.81 | 0.088 | 5.53 | 4.84 | 0.232 | 15.72 | 15.93 | 0.860 | 5.52a | 6.73 | 0.050 | 7.09b | 8.14 | 0.063 |
| Kentucky | 6.51 | 7.11 | 0.164 | 5.56 | 4.83 | 0.201 | 15.31 | 15.83 | 0.664 | 5.17 | 5.94 | 0.135 | 6.61 | 7.34 | 0.119 |
| Louisiana | 7.57 | 7.67 | 0.835 | 5.50 | 5.54 | 0.946 | 16.20 | 15.48 | 0.509 | 6.25 | 6.53 | 0.626 | 7.80 | 7.91 | 0.842 |
| Maine | 7.05 | 7.53 | 0.337 | 5.45 | 5.10 | 0.551 | 18.75 | 18.81 | 0.963 | 5.56 | 6.20 | 0.268 | 7.19 | 7.75 | 0.309 |
| Maryland | 7.07 | 7.55 | 0.308 | 5.25 | 4.77 | 0.398 | 17.44 | 17.10 | 0.771 | 5.57 | 6.31 | 0.187 | 7.26 | 7.83 | 0.264 |
| Massachusetts | 8.57 | 8.31 | 0.629 | 6.64a | 5.24 | 0.024 | 19.55 | 19.10 | 0.730 | 6.86 | 6.76 | 0.878 | 8.76 | 8.60 | 0.789 |
| Michigan | 8.13 | 8.11 | 0.959 | 6.61a | 5.56 | 0.011 | 16.41 | 16.44 | 0.965 | 6.90 | 7.00 | 0.822 | 8.30 | 8.39 | 0.814 |
| Minnesota | 8.09a | 7.11 | 0.047 | 6.11a | 4.49 | 0.008 | 18.50a | 15.67 | 0.020 | 6.63 | 6.04 | 0.306 | 8.30b | 7.39 | 0.091 |
| Mississippi | 6.59 | 7.35 | 0.105 | 5.42 | 5.32 | 0.868 | 14.03 | 13.49 | 0.592 | 5.38b | 6.49 | 0.053 | 6.72b | 7.58 | 0.097 |
| Missouri | 7.24 | 7.75 | 0.275 | 5.68 | 5.24 | 0.447 | 16.37 | 17.17 | 0.477 | 5.88 | 6.46 | 0.298 | 7.40 | 8.01 | 0.238 |
| Montana | 9.46 | 9.20 | 0.668 | 7.72b | 6.28 | 0.054 | 22.12 | 21.76 | 0.793 | 7.60 | 7.47 | 0.862 | 9.63 | 9.48 | 0.819 |
| Nebraska | 8.41 | 9.09 | 0.244 | 6.65 | 6.02 | 0.304 | 17.86 | 18.84 | 0.420 | 6.98 | 7.76 | 0.270 | 8.60 | 9.42 | 0.206 |
| Nevada | 9.66 | 8.69 | 0.117 | 6.56 | 5.60 | 0.145 | 19.14 | 18.23 | 0.529 | 8.52 | 7.55 | 0.190 | 9.99 | 9.02 | 0.156 |
| New Hampshire | 8.16 | 8.81 | 0.261 | 6.96 | 6.53 | 0.535 | 20.60 | 22.34 | 0.191 | 6.35 | 6.95 | 0.383 | 8.28 | 9.04 | 0.233 |
| New Jersey | 7.39 | 7.26 | 0.798 | 6.33a | 4.83 | 0.018 | 19.87 | 17.87 | 0.110 | 5.64 | 5.95 | 0.635 | 7.51 | 7.51 | 0.990 |
| New Mexico | 8.97 | 8.88 | 0.887 | 8.64a | 6.74 | 0.015 | 18.81 | 17.64 | 0.366 | 7.31 | 7.63 | 0.691 | 9.01 | 9.12 | 0.886 |
| New York | 7.78 | 7.77 | 0.989 | 5.69 | 5.49 | 0.602 | 17.16 | 16.79 | 0.620 | 6.37 | 6.46 | 0.827 | 7.98 | 7.99 | 0.977 |
| North Carolina | 6.42a | 7.70 | 0.009 | 5.49 | 5.27 | 0.729 | 15.96b | 17.96 | 0.092 | 4.96a | 6.28 | 0.025 | 6.52a | 7.95 | 0.007 |
| North Dakota | 8.89 | 8.54 | 0.520 | 5.73 | 5.06 | 0.283 | 21.38b | 19.08 | 0.089 | 6.59 | 6.64 | 0.945 | 9.19 | 8.86 | 0.582 |
| Ohio | 7.95 | 7.70 | 0.455 | 5.35 | 4.83 | 0.149 | 17.76 | 17.40 | 0.611 | 6.66 | 6.45 | 0.621 | 8.23 | 8.00 | 0.541 |
| Oklahoma | 9.17a | 7.53 | 0.003 | 6.20a | 4.61 | 0.010 | 18.16 | 16.72 | 0.216 | 7.94a | 6.26 | 0.013 | 9.50a | 7.85 | 0.007 |
| Oregon | 8.58 | 8.49 | 0.872 | 6.16 | 6.00 | 0.804 | 20.24 | 18.53 | 0.215 | 7.00 | 7.19 | 0.767 | 8.82 | 8.73 | 0.888 |
| Pennsylvania | 7.59 | 7.72 | 0.723 | 6.19a | 5.25 | 0.021 | 17.52 | 18.22 | 0.372 | 6.09 | 6.26 | 0.694 | 7.73 | 7.96 | 0.558 |
| Rhode Island | 9.63 | 9.51 | 0.845 | 6.38 | 5.97 | 0.542 | 22.09 | 21.04 | 0.413 | 7.59 | 7.69 | 0.896 | 9.94 | 9.84 | 0.883 |
| South Carolina | 7.34 | 7.36 | 0.972 | 6.25 | 5.33 | 0.170 | 16.07 | 15.70 | 0.742 | 5.99 | 6.18 | 0.738 | 7.45 | 7.56 | 0.832 |
| South Dakota | 8.97a | 7.89 | 0.045 | 6.28a | 4.71 | 0.012 | 18.94 | 18.15 | 0.541 | 7.56b | 6.48 | 0.093 | 9.25b | 8.22 | 0.080 |
| Tennessee | 7.01 | 6.70 | 0.498 | 5.44 | 4.78 | 0.265 | 15.83 | 15.09 | 0.494 | 5.74 | 5.55 | 0.719 | 7.17 | 6.90 | 0.584 |
| Texas | 7.67 | 7.74 | 0.833 | 6.16a | 5.32 | 0.031 | 16.54 | 16.07 | 0.491 | 6.21 | 6.52 | 0.452 | 7.85 | 8.03 | 0.623 |
| Utah | 6.17 | 6.69 | 0.239 | 4.28 | 4.30 | 0.977 | 13.68 | 14.28 | 0.631 | 4.76 | 5.36 | 0.235 | 6.44 | 7.03 | 0.222 |
| Vermont | 8.39 | 8.13 | 0.662 | 7.30 | 6.20 | 0.122 | 21.87 | 19.67 | 0.103 | 6.20 | 6.35 | 0.828 | 8.49 | 8.31 | 0.775 |
| Virginia | 6.76a | 8.22 | 0.004 | 5.28 | 5.22 | 0.925 | 17.06 | 19.21 | 0.111 | 5.18a | 6.71 | 0.009 | 6.91a | 8.53 | 0.003 |
| Washington | 8.83 | 8.69 | 0.785 | 6.49 | 5.53 | 0.123 | 20.25 | 18.96 | 0.316 | 7.22 | 7.37 | 0.816 | 9.07 | 9.00 | 0.909 |
| West Virginia | 6.65 | 7.17 | 0.261 | 5.71 | 5.43 | 0.648 | 17.12 | 15.34 | 0.138 | 5.18b | 6.12 | 0.092 | 6.73 | 7.33 | 0.240 |
| Wisconsin | 8.18 | 8.69 | 0.377 | 5.96 | 5.85 | 0.868 | 17.41 | 18.97 | 0.186 | 6.92 | 7.33 | 0.556 | 8.41 | 8.98 | 0.366 |
| Wyoming | 8.27 | 8.74 | 0.426 | 6.58 | 6.42 | 0.796 | 18.29 | 17.69 | 0.626 | 6.73 | 7.46 | 0.312 | 8.44 | 8.97 | 0.412 |
| State | 18+ (2011-2012) |
18+ (2012-2013) |
18+ (P Value) |
18-25 (2011-2012) |
18-25 (2012-2013) |
18-25 (P Value) |
26+ (2011-2012) |
26+ (2012-2013) |
26+ (P Value) |
|---|---|---|---|---|---|---|---|---|---|
| NOTE: State and census region estimates are based on a survey-weighted hierarchical Bayes estimation approach, with their p values being the Bayes significance levels for the null hypothesis of no change between the 2011-2012 and 2012-2013 population percentages. The "Total U.S." estimates, along with the p values, are based on design-based (direct) estimation methods. NOTE: Mental Health Services are defined as having received inpatient treatment/counseling or outpatient treatment/counseling or having used prescription medication for problems with emotions, nerves, or mental health. Respondents were not to include treatment for drug or alcohol use. a Difference between the 2011-2012 and 2012-2013 population percentages is statistically significant at the 0.05 level. b Difference between the 2011-2012 and 2012-2013 population percentages is statistically significant at the 0.10 level. Source: SAMHSA, Center for Behavioral Health Statistics and Quality, National Survey on Drug Use and Health, 2011, 2012, and 2013. |
|||||||||
| Total U.S. | 14.10a | 14.59 | 0.009 | 11.68b | 12.09 | 0.057 | 14.51a | 15.02 | 0.020 |
| Northeast | 14.37a | 15.04 | 0.045 | 12.62a | 14.22 | 0.000 | 14.66 | 15.17 | 0.185 |
| Midwest | 15.55 | 15.86 | 0.284 | 13.16 | 13.42 | 0.389 | 15.96 | 16.28 | 0.346 |
| South | 13.72 | 14.11 | 0.138 | 10.90 | 11.11 | 0.438 | 14.21 | 14.62 | 0.169 |
| West | 13.12a | 13.84 | 0.038 | 10.87 | 10.84 | 0.922 | 13.52a | 14.38 | 0.036 |
| Alabama | 13.79 | 14.17 | 0.659 | 12.27 | 12.26 | 0.990 | 14.05 | 14.50 | 0.661 |
| Alaska | 14.17 | 14.31 | 0.869 | 11.85 | 12.45 | 0.643 | 14.61 | 14.66 | 0.953 |
| Arizona | 12.89 | 13.69 | 0.346 | 10.64 | 10.31 | 0.700 | 13.28 | 14.27 | 0.324 |
| Arkansas | 16.35 | 15.68 | 0.458 | 12.42 | 12.91 | 0.603 | 17.02 | 16.15 | 0.414 |
| California | 11.69a | 12.96 | 0.015 | 9.57 | 9.72 | 0.773 | 12.08a | 13.56 | 0.016 |
| Colorado | 15.54 | 14.14 | 0.123 | 13.27 | 12.73 | 0.573 | 15.93 | 14.37 | 0.145 |
| Connecticut | 15.30b | 16.78 | 0.089 | 13.64 | 15.32 | 0.217 | 15.57 | 17.01 | 0.145 |
| Delaware | 15.77 | 15.65 | 0.907 | 13.78 | 14.95 | 0.247 | 16.10 | 15.77 | 0.770 |
| District of Columbia | 14.38 | 15.65 | 0.143 | 13.43 | 14.24 | 0.501 | 14.61 | 15.96 | 0.191 |
| Florida | 11.75 | 12.35 | 0.245 | 9.53 | 9.67 | 0.781 | 12.09 | 12.75 | 0.259 |
| Georgia | 14.00 | 14.52 | 0.542 | 11.03 | 11.33 | 0.737 | 14.54 | 15.09 | 0.583 |
| Hawaii | 9.93 | 10.97 | 0.186 | 8.28 | 8.78 | 0.558 | 10.18 | 11.32 | 0.212 |
| Idaho | 15.56 | 15.51 | 0.960 | 13.10 | 13.50 | 0.668 | 16.00 | 15.86 | 0.905 |
| Illinois | 13.47 | 13.55 | 0.878 | 10.86 | 11.72 | 0.134 | 13.91 | 13.86 | 0.936 |
| Indiana | 14.99 | 16.45 | 0.133 | 13.27 | 13.34 | 0.946 | 15.30 | 17.00 | 0.134 |
| Iowa | 17.20 | 17.54 | 0.737 | 14.99 | 15.46 | 0.665 | 17.59 | 17.91 | 0.790 |
| Kansas | 15.48 | 15.30 | 0.844 | 13.03 | 12.35 | 0.433 | 15.93 | 15.84 | 0.934 |
| Kentucky | 15.48 | 16.96 | 0.128 | 10.98 | 12.11 | 0.199 | 16.23 | 17.75 | 0.172 |
| Louisiana | 13.65 | 14.36 | 0.355 | 12.01 | 12.89 | 0.349 | 13.95 | 14.63 | 0.453 |
| Maine | 19.46 | 21.28 | 0.143 | 16.99 | 17.38 | 0.747 | 19.81 | 21.82 | 0.155 |
| Maryland | 14.49 | 13.60 | 0.324 | 11.55 | 12.04 | 0.593 | 14.98 | 13.85 | 0.284 |
| Massachusetts | 15.92b | 17.76 | 0.071 | 14.77 | 16.13 | 0.199 | 16.13 | 18.04 | 0.108 |
| Michigan | 16.28 | 16.73 | 0.435 | 15.10 | 14.96 | 0.822 | 16.48 | 17.04 | 0.409 |
| Minnesota | 16.58 | 17.08 | 0.613 | 14.89 | 14.74 | 0.894 | 16.85 | 17.46 | 0.602 |
| Mississippi | 13.14 | 13.83 | 0.408 | 10.29 | 10.04 | 0.762 | 13.66 | 14.52 | 0.383 |
| Missouri | 15.85 | 15.76 | 0.921 | 12.41 | 12.56 | 0.873 | 16.44 | 16.30 | 0.902 |
| Montana | 14.91 | 15.61 | 0.480 | 12.15b | 14.08 | 0.052 | 15.36 | 15.86 | 0.664 |
| Nebraska | 16.57 | 15.05 | 0.103 | 13.57 | 12.63 | 0.321 | 17.10 | 15.47 | 0.136 |
| Nevada | 10.91b | 12.52 | 0.053 | 8.97 | 8.66 | 0.696 | 11.22a | 13.13 | 0.046 |
| New Hampshire | 16.89 | 17.21 | 0.741 | 15.46 | 15.30 | 0.888 | 17.11 | 17.50 | 0.726 |
| New Jersey | 11.24a | 13.01 | 0.038 | 8.87a | 10.77 | 0.033 | 11.60b | 13.35 | 0.074 |
| New Mexico | 14.37 | 13.34 | 0.315 | 10.65 | 11.72 | 0.253 | 15.02 | 13.63 | 0.246 |
| New York | 13.10 | 13.06 | 0.936 | 11.64a | 13.76 | 0.001 | 13.35 | 12.93 | 0.489 |
| North Carolina | 14.92 | 15.97 | 0.275 | 11.44 | 12.40 | 0.314 | 15.49 | 16.56 | 0.342 |
| North Dakota | 15.13 | 14.89 | 0.810 | 13.95a | 16.86 | 0.007 | 15.38 | 14.46 | 0.439 |
| Ohio | 16.43 | 16.48 | 0.933 | 12.95 | 13.44 | 0.397 | 17.01 | 16.98 | 0.973 |
| Oklahoma | 16.26a | 14.39 | 0.048 | 12.94 | 12.24 | 0.419 | 16.86b | 14.78 | 0.064 |
| Oregon | 17.10 | 17.75 | 0.524 | 14.11 | 12.71 | 0.178 | 17.57 | 18.54 | 0.414 |
| Pennsylvania | 16.13 | 16.27 | 0.823 | 14.05 | 15.16 | 0.105 | 16.48 | 16.45 | 0.971 |
| Rhode Island | 16.90 | 17.63 | 0.491 | 14.32 | 13.74 | 0.576 | 17.40 | 18.37 | 0.436 |
| South Carolina | 15.33 | 14.49 | 0.351 | 13.20b | 11.77 | 0.084 | 15.69 | 14.95 | 0.485 |
| South Dakota | 14.65 | 14.30 | 0.702 | 12.28 | 12.54 | 0.783 | 15.06 | 14.61 | 0.670 |
| Tennessee | 15.97 | 16.14 | 0.837 | 12.14 | 12.39 | 0.776 | 16.59 | 16.76 | 0.871 |
| Texas | 11.65a | 12.71 | 0.025 | 8.94 | 9.10 | 0.753 | 12.16a | 13.38 | 0.028 |
| Utah | 17.08 | 17.27 | 0.836 | 14.80 | 14.84 | 0.971 | 17.61 | 17.83 | 0.843 |
| Vermont | 18.66 | 18.41 | 0.819 | 16.34a | 19.37 | 0.012 | 19.06 | 18.24 | 0.530 |
| Virginia | 15.41 | 15.18 | 0.790 | 13.03 | 13.03 | 0.993 | 15.81 | 15.54 | 0.789 |
| Washington | 15.57 | 15.43 | 0.869 | 13.60 | 13.07 | 0.568 | 15.90 | 15.81 | 0.933 |
| West Virginia | 19.05b | 17.33 | 0.094 | 13.04 | 12.84 | 0.844 | 19.95b | 18.01 | 0.098 |
| Wisconsin | 15.52 | 16.53 | 0.271 | 13.31 | 13.48 | 0.858 | 15.88 | 17.03 | 0.287 |
| Wyoming | 15.11 | 15.77 | 0.534 | 13.50 | 13.39 | 0.941 | 15.39 | 16.17 | 0.514 |