| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. These estimates do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| TOTAL | 118 | 107 | 0.05 | 0.04 | 0.09 | 0.08 | 0.31 | 0.28 |
| AGE | ||||||||
| 12-25 | 77 | 73 | 0.13 | 0.12 | 0.22 | 0.20 | 0.45 | 0.41 |
| 12-17 | 52 | 53 | 0.21 | 0.22 | 0.27 | 0.27 | 0.89 | 0.96 |
| 12-13 | 20 | 24 | 0.26 | 0.30 | 0.29 | 0.33 | 2.67 | 2.57 |
| 14-15 | 36 | 35 | 0.39 | 0.40 | 0.48 | 0.49 | 1.62 | 1.68 |
| 16-17 | 38 | 36 | 0.42 | 0.41 | 0.59 | 0.59 | 1.22 | 1.21 |
| 18-25 | 57 | 51 | 0.17 | 0.15 | 0.37 | 0.32 | 0.47 | 0.41 |
| 18-20 | 52 | 48 | 0.35 | 0.32 | 0.64 | 0.61 | 0.87 | 0.81 |
| 21-25 | 29 | 25 | 0.14 | 0.12 | 0.35 | 0.29 | 0.41 | 0.36 |
| 26 or Older | 85 | 78 | 0.04 | 0.04 | 0.08 | 0.08 | 0.40 | 0.35 |
| GENDER | ||||||||
| Male | 79 | 72 | 0.06 | 0.06 | 0.13 | 0.12 | 0.36 | 0.32 |
| Female | 87 | 83 | 0.07 | 0.06 | 0.11 | 0.11 | 0.53 | 0.50 |
| GENDER/AGE | ||||||||
| Male 12-17 | 38 | 38 | 0.31 | 0.30 | 0.38 | 0.38 | 1.30 | 1.38 |
| Female 12-17 | 36 | 39 | 0.30 | 0.33 | 0.37 | 0.40 | 1.32 | 1.41 |
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. NOTE: Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. These estimates do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| TOTAL | N/A | 0.3093 | 0.3209 | 0.1937 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.0856 | 0.0460 | 0.1879 | ||||
| 12-17 | N/A | 0.4450 | 0.3216 | 0.4427 | ||||
| 12-13 | N/A | 0.1946 | 0.2134 | 0.3270 | ||||
| 14-15 | N/A | 0.8055 | 0.7441 | 0.7244 | ||||
| 16-17 | N/A | 0.1935 | 0.1343 | 0.1676 | ||||
| 18-25 | N/A | 0.1325 | 0.0751 | 0.2496 | ||||
| 18-20 | N/A | 0.1443 | 0.1395 | 0.1627 | ||||
| 21-25 | N/A | 0.7143 | 0.5274 | 0.9324 | ||||
| 26 or Older | N/A | 0.8350 | 0.8215 | 0.9622 | ||||
| GENDER | ||||||||
| Male | N/A | 0.3918 | 0.4551 | 0.2671 | ||||
| Female | N/A | 0.5322 | 0.4923 | 0.4489 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.1734 | 0.1082 | 0.3592 | ||||
| Female 12-17 | N/A | 0.7359 | 0.8009 | 0.8829 | ||||
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| TOTAL | 79 | 93 | 0.03 | 0.04 | 0.05 | 0.06 | 0.28 | 0.31 |
| AGE | ||||||||
| 12-25 | 73 | 71 | 0.12 | 0.12 | 0.19 | 0.18 | 0.51 | 0.48 |
| 12-17 | 48 | 51 | 0.20 | 0.21 | 0.22 | 0.24 | 1.13 | 1.15 |
| 12-13 | 12 | 17 | 0.16 | 0.21 | 0.16 | 0.21 | 5.72 | 4.30 |
| 14-15 | 35 | 34 | 0.39 | 0.40 | 0.43 | 0.44 | 2.09 | 2.14 |
| 16-17 | 36 | 36 | 0.40 | 0.40 | 0.51 | 0.53 | 1.39 | 1.37 |
| 18-25 | 55 | 50 | 0.16 | 0.15 | 0.32 | 0.28 | 0.51 | 0.47 |
| 18-20 | 51 | 45 | 0.35 | 0.31 | 0.58 | 0.53 | 0.97 | 0.89 |
| 21-25 | 26 | 26 | 0.13 | 0.12 | 0.28 | 0.26 | 0.43 | 0.44 |
| 26 or Older | 15 | 60 | 0.01 | 0.03 | 0.01 | 0.05 | 0.10 | 0.38 |
| GENDER | ||||||||
| Male | 58 | 66 | 0.05 | 0.05 | 0.09 | 0.10 | 0.34 | 0.37 |
| Female | 52 | 66 | 0.04 | 0.05 | 0.06 | 0.08 | 0.48 | 0.57 |
| GENDER/AGE | ||||||||
| Male 12-17 | 37 | 36 | 0.29 | 0.29 | 0.34 | 0.33 | 1.56 | 1.53 |
| Female 12-17 | 32 | 32 | 0.26 | 0.27 | 0.29 | 0.30 | 1.66 | 1.72 |
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| TOTAL | N/A | 0.6894 | 0.5988 | 0.9446 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.1614 | 0.1387 | 0.1938 | ||||
| 12-17 | N/A | 0.4806 | 0.5098 | 0.1089 | ||||
| 12-13 | N/A | 0.0341 | 0.0359 | 0.0877 | ||||
| 14-15 | N/A | 0.3701 | 0.4136 | 0.0531 | ||||
| 16-17 | N/A | 0.5929 | 0.7034 | 0.2179 | ||||
| 18-25 | N/A | 0.2536 | 0.1654 | 0.3953 | ||||
| 18-20 | N/A | 0.1280 | 0.1129 | 0.1421 | ||||
| 21-25 | N/A | 0.6201 | 0.7790 | 0.4662 | ||||
| 26 or Older | N/A | 0.0016 | 0.0015 | 0.0016 | ||||
| GENDER | ||||||||
| Male | N/A | 0.9861 | 0.8350 | 0.8245 | ||||
| Female | N/A | 0.5912 | 0.5858 | 0.7292 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.1652 | 0.1692 | 0.0973 | ||||
| Female 12-17 | N/A | 0.6051 | 0.5698 | 0.5633 | ||||
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| TOTAL | 90 | 81 | 0.04 | 0.03 | 0.10 | 0.09 | 0.13 | 0.12 |
| AGE | ||||||||
| 12-25 | 78 | 72 | 0.13 | 0.12 | 0.23 | 0.21 | 0.39 | 0.38 |
| 12-17 | 49 | 47 | 0.20 | 0.19 | 0.24 | 0.23 | 1.13 | 1.09 |
| 12-13 | 20 | 17 | 0.26 | 0.21 | 0.27 | 0.22 | 4.17 | 3.79 |
| 14-15 | 30 | 27 | 0.34 | 0.33 | 0.40 | 0.38 | 1.97 | 1.94 |
| 16-17 | 38 | 37 | 0.42 | 0.42 | 0.58 | 0.58 | 1.46 | 1.42 |
| 18-25 | 60 | 54 | 0.18 | 0.16 | 0.44 | 0.38 | 0.38 | 0.36 |
| 18-20 | 57 | 50 | 0.39 | 0.34 | 0.74 | 0.67 | 0.83 | 0.76 |
| 21-25 | 26 | 22 | 0.13 | 0.11 | 0.39 | 0.31 | 0.28 | 0.24 |
| 26 or Older | 35 | 24 | 0.02 | 0.01 | 0.06 | 0.04 | 0.07 | 0.05 |
| GENDER | ||||||||
| Male | 62 | 56 | 0.05 | 0.05 | 0.16 | 0.15 | 0.17 | 0.16 |
| Female | 62 | 54 | 0.05 | 0.04 | 0.12 | 0.10 | 0.19 | 0.18 |
| GENDER/AGE | ||||||||
| Male 12-17 | 36 | 34 | 0.29 | 0.27 | 0.34 | 0.33 | 1.52 | 1.53 |
| Female 12-17 | 34 | 33 | 0.28 | 0.28 | 0.33 | 0.33 | 1.58 | 1.57 |
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| TOTAL | N/A | 0.1724 | 0.1221 | 0.3166 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.3075 | 0.1280 | 1.0000 | ||||
| 12-17 | N/A | 0.4622 | 0.2702 | 0.6791 | ||||
| 12-13 | N/A | 0.8040 | 0.8264 | 0.4587 | ||||
| 14-15 | N/A | 0.6935 | 0.5931 | 0.6931 | ||||
| 16-17 | N/A | 0.6517 | 0.3516 | 0.9885 | ||||
| 18-25 | N/A | 0.5222 | 0.2368 | 0.9485 | ||||
| 18-20 | N/A | 0.5692 | 0.4627 | 0.9460 | ||||
| 21-25 | N/A | 0.9546 | 0.6291 | 0.7629 | ||||
| 26 or Older | N/A | 0.2716 | 0.2694 | 0.2763 | ||||
| GENDER | ||||||||
| Male | N/A | 0.3414 | 0.3474 | 0.3689 | ||||
| Female | N/A | 0.3217 | 0.2165 | 0.6232 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.3614 | 0.2220 | 0.6848 | ||||
| Female 12-17 | N/A | 0.9244 | 0.7655 | 0.9196 | ||||
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| TOTAL | 112 | 131 | 0.04 | 0.05 | 0.25 | 0.27 | 0.07 | 0.08 |
| AGE | ||||||||
| 12-25 | 94 | 98 | 0.16 | 0.17 | 0.37 | 0.36 | 0.28 | 0.29 |
| 12-17 | 69 | 62 | 0.28 | 0.25 | 0.38 | 0.34 | 0.79 | 0.74 |
| 12-13 | 28 | 27 | 0.36 | 0.33 | 0.39 | 0.36 | 2.70 | 2.79 |
| 14-15 | 47 | 42 | 0.50 | 0.47 | 0.65 | 0.60 | 1.36 | 1.31 |
| 16-17 | 53 | 47 | 0.57 | 0.50 | 0.96 | 0.82 | 1.04 | 0.97 |
| 18-25 | 66 | 78 | 0.20 | 0.23 | 0.90 | 0.95 | 0.25 | 0.29 |
| 18-20 | 55 | 67 | 0.38 | 0.43 | 1.13 | 1.18 | 0.53 | 0.61 |
| 21-25 | 42 | 53 | 0.20 | 0.24 | 1.47 | 1.70 | 0.24 | 0.29 |
| 26 or Older | 34 | 76 | 0.02 | 0.04 | 0.14 | 0.32 | 0.03 | 0.06 |
| GENDER | ||||||||
| Male | 73 | 97 | 0.06 | 0.08 | 0.39 | 0.47 | 0.09 | 0.12 |
| Female | 81 | 82 | 0.06 | 0.06 | 0.31 | 0.30 | 0.10 | 0.10 |
| GENDER/AGE | ||||||||
| Male 12-17 | 46 | 46 | 0.37 | 0.37 | 0.51 | 0.49 | 1.07 | 1.13 |
| Female 12-17 | 47 | 44 | 0.39 | 0.37 | 0.52 | 0.49 | 1.08 | 1.07 |
| Demographic Characteristic | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. N/A: Not applicable. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| TOTAL | N/A | 0.6340 | 0.9929 | 0.5306 | ||||
| AGE | ||||||||
| 12-25 | N/A | 0.8303 | 0.5311 | 0.6152 | ||||
| 12-17 | N/A | 0.0908 | 0.0093 | 1.0000 | ||||
| 12-13 | N/A | 0.1811 | 0.1527 | 0.3341 | ||||
| 14-15 | N/A | 0.9479 | 0.6308 | 0.2858 | ||||
| 16-17 | N/A | 0.2782 | 0.0377 | 0.7295 | ||||
| 18-25 | N/A | 0.0398 | 0.1113 | 0.0364 | ||||
| 18-20 | N/A | 0.1480 | 0.4906 | 0.0997 | ||||
| 21-25 | N/A | 0.0998 | 0.0975 | 0.1043 | ||||
| 26 or Older | N/A | 0.4306 | 0.4412 | 0.4258 | ||||
| GENDER | ||||||||
| Male | N/A | 0.4228 | 0.7155 | 0.2681 | ||||
| Female | N/A | 0.8827 | 0.6999 | 0.7792 | ||||
| GENDER/AGE | ||||||||
| Male 12-17 | N/A | 0.1386 | 0.0147 | 0.6370 | ||||
| Female 12-17 | N/A | 0.3521 | 0.2191 | 0.5830 | ||||
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| ILLICIT DRUGS2,3 | 118 | 107 | 0.05 | 0.04 | 0.09 | 0.08 | 0.31 | 0.28 |
| Marijuana and Hashish | 79 | 93 | 0.03 | 0.04 | 0.05 | 0.06 | 0.28 | 0.31 |
| Cocaine | 47 | 57 | 0.02 | 0.02 | 0.02 | 0.03 | 0.99 | 1.22 |
| Crack | 15 | 20 | 0.01 | 0.01 | 0.01 | 0.01 | 1.66 | 2.26 |
| Heroin | 30 | 24 | 0.01 | 0.01 | 0.01 | 0.01 | 5.22 | 3.88 |
| Hallucinogens | 66 | 61 | 0.03 | 0.02 | 0.03 | 0.03 | 1.34 | 1.24 |
| LSD | 28 | 39 | 0.01 | 0.02 | 0.01 | 0.02 | 2.94 | 3.45 |
| PCP | 9 | 11 | 0.00 | 0.00 | 0.00 | 0.00 | * | * |
| Ecstasy | 68 | 55 | 0.03 | 0.02 | 0.03 | 0.02 | 2.13 | 1.85 |
| Inhalants | 48 | 51 | 0.02 | 0.02 | 0.02 | 0.02 | 2.25 | 2.57 |
| Nonmedical Use of Psychotherapeutics3,4 | 120 | 113 | 0.05 | 0.04 | 0.06 | 0.06 | 0.71 | 0.68 |
| Pain Relievers | 99 | 91 | 0.04 | 0.04 | 0.05 | 0.04 | 0.77 | 0.75 |
| OxyContin® | 55 | 53 | 0.02 | 0.02 | 0.02 | 0.02 | 2.73 | 2.60 |
| Tranquilizers | 95 | 86 | 0.04 | 0.03 | 0.04 | 0.04 | 1.59 | 1.44 |
| Stimulants3 | 56 | 52 | 0.02 | 0.02 | 0.02 | 0.02 | 1.77 | 1.81 |
| Sedatives | 29 | 46 | 0.01 | 0.02 | 0.01 | 0.02 | 3.38 | 4.60 |
| ILLICIT DRUGS OTHER THAN MARIJUANA2,3 | 119 | 109 | 0.05 | 0.04 | 0.07 | 0.06 | 0.56 | 0.52 |
| CIGARETTES | 90 | 81 | 0.04 | 0.03 | 0.10 | 0.09 | 0.13 | 0.12 |
| Daily Cigarette Use5 | 66 | 57 | 0.03 | 0.02 | 0.04 | 0.04 | -- | -- |
| SMOKELESS TOBACCO | 67 | 72 | 0.03 | 0.03 | 0.03 | 0.03 | 0.58 | 0.60 |
| CIGARS | 122 | 120 | 0.05 | 0.05 | 0.07 | 0.07 | 0.47 | 0.46 |
| ALCOHOL | 112 | 131 | 0.04 | 0.05 | 0.25 | 0.27 | 0.07 | 0.08 |
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. N/A: Not applicable. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| ILLICIT DRUGS2,3 | N/A | 0.3093 | 0.3209 | 0.1937 | ||||
| Marijuana and Hashish | N/A | 0.6894 | 0.5988 | 0.9446 | ||||
| Cocaine | N/A | 0.8353 | 0.8252 | 0.4124 | ||||
| Crack | N/A | 0.6369 | 0.6448 | 0.9289 | ||||
| Heroin | N/A | 0.3002 | 0.3037 | 0.2931 | ||||
| Hallucinogens | N/A | 0.5859 | 0.5873 | 0.6133 | ||||
| LSD | N/A | 0.4411 | 0.4508 | 0.9690 | ||||
| PCP | N/A | 0.9917 | 0.9915 | * | ||||
| Ecstasy | N/A | 0.0429 | 0.0524 | 0.1405 | ||||
| Inhalants | N/A | 0.7107 | 0.6780 | 0.9647 | ||||
| Nonmedical Use of Psychotherapeutics3,4 | N/A | 0.3012 | 0.2937 | 0.2943 | ||||
| Pain Relievers | N/A | 0.1415 | 0.1359 | 0.2706 | ||||
| OxyContin® | N/A | 0.9022 | 0.8960 | 0.4482 | ||||
| Tranquilizers | N/A | 0.9801 | 0.9741 | 0.9024 | ||||
| Stimulants3 | N/A | 0.2705 | 0.2650 | 0.6280 | ||||
| Sedatives | N/A | 0.2353 | 0.2420 | 0.3871 | ||||
| ILLICIT DRUGS OTHER THAN MARIJUANA2,3 | N/A | 0.2945 | 0.2974 | 0.5420 | ||||
| CIGARETTES | N/A | 0.1724 | 0.1221 | 0.3166 | ||||
| Daily Cigarette Use5 | N/A | 0.0298 | 0.0338 | -- | ||||
| SMOKELESS TOBACCO | N/A | 0.5439 | 0.5382 | 0.4301 | ||||
| CIGARS | N/A | 0.1728 | 0.1092 | 0.3826 | ||||
| ALCOHOL | N/A | 0.6340 | 0.9929 | 0.5306 | ||||
| Substance | NUMBER OF PAST YEAR INITIATES (1,000s) |
PERCENTAGE OF PAST YEAR INITIATES AMONG TOTAL POPULATION |
PERCENTAGE OF PAST YEAR INITIATES AMONG PERSONS AT RISK FOR INITIATION1 |
PERCENTAGE OF PAST YEAR INITIATES AMONG PAST YEAR USERS |
||||
|---|---|---|---|---|---|---|---|---|
| 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | |
| *Low precision; no estimate reported. -- Not available. NOTE: Past Year Initiates are defined as persons who used the substance(s) for the first time in the 12 months prior to date of interview. 1 At Risk for Initiation is defined as persons who did not use the substance(s) in their lifetime or used the substance(s) for the first time in the past year. 2 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. 3 Estimates in these designated rows do not include data from new methamphetamine initiation items added in 2007 or new methamphetamine use items added in 2005 and 2006. 4 Nonmedical use of prescription-type psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. 5 Daily Cigarette Use is defined as ever smoking every day for at least 30 days. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. |
||||||||
| ILLICIT DRUGS2,3 | 52 | 53 | 0.21 | 0.22 | 0.27 | 0.27 | 0.89 | 0.96 |
| Marijuana and Hashish | 48 | 51 | 0.20 | 0.21 | 0.22 | 0.24 | 1.13 | 1.15 |
| Cocaine | 17 | 18 | 0.07 | 0.07 | 0.07 | 0.07 | 4.45 | 4.47 |
| Crack | 5 | 4 | 0.02 | 0.02 | 0.02 | 0.02 | * | * |
| Heroin | 5 | 7 | 0.02 | 0.03 | 0.02 | 0.03 | * | * |
| Hallucinogens | 30 | 33 | 0.12 | 0.14 | 0.13 | 0.14 | 2.65 | 2.54 |
| LSD | 12 | 15 | 0.05 | 0.06 | 0.05 | 0.06 | 4.66 | 5.26 |
| PCP | 7 | 6 | 0.03 | 0.03 | 0.03 | 0.03 | * | * |
| Ecstasy | 25 | 27 | 0.10 | 0.11 | 0.10 | 0.11 | 3.17 | 3.27 |
| Inhalants | 31 | 33 | 0.13 | 0.14 | 0.14 | 0.15 | 2.29 | 2.40 |
| Nonmedical Use of Psychotherapeutics3,4 | 40 | 39 | 0.16 | 0.16 | 0.18 | 0.17 | 1.58 | 1.70 |
| Pain Relievers | 38 | 39 | 0.15 | 0.16 | 0.17 | 0.17 | 1.69 | 1.91 |
| OxyContin® | 16 | 19 | 0.07 | 0.08 | 0.07 | 0.08 | 4.01 | 4.38 |
| Tranquilizers | 20 | 21 | 0.08 | 0.09 | 0.08 | 0.09 | 2.75 | 3.38 |
| Stimulants3 | 18 | 20 | 0.07 | 0.08 | 0.07 | 0.09 | 3.42 | 3.94 |
| Sedatives | 12 | 12 | 0.05 | 0.05 | 0.05 | 0.05 | * | * |
