| Age Category | Total (2009) |
Total (2010) |
Male (2009) |
Male (2010) |
Female (2009) |
Female (2010) |
|---|---|---|---|---|---|---|
| Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||
| TOTAL | 251,816 | 253,619 | 122,291 | 123,430 | 129,524 | 130,189 |
| 12 | 3,666 | 3,823 | 1,837 | 1,963 | 1,830 | 1,859 |
| 13 | 3,848 | 4,077 | 1,925 | 2,078 | 1,923 | 2,000 |
| 14 | 4,138 | 3,889 | 2,084 | 1,937 | 2,054 | 1,953 |
| 15 | 4,400 | 4,156 | 2,320 | 2,140 | 2,080 | 2,016 |
| 16 | 4,204 | 4,156 | 2,240 | 2,138 | 1,964 | 2,018 |
| 17 | 4,352 | 4,245 | 2,162 | 2,205 | 2,190 | 2,039 |
| 18 | 4,955 | 4,747 | 2,577 | 2,554 | 2,378 | 2,193 |
| 19 | 4,570 | 4,383 | 2,378 | 2,232 | 2,192 | 2,151 |
| 20 | 4,120 | 4,565 | 2,128 | 2,379 | 1,992 | 2,186 |
| 21 | 4,146 | 4,264 | 2,077 | 2,131 | 2,069 | 2,133 |
| 22 | 4,036 | 4,115 | 1,995 | 2,098 | 2,041 | 2,017 |
| 23 | 4,014 | 4,021 | 1,984 | 2,030 | 2,030 | 1,991 |
| 24 | 4,117 | 4,054 | 1,961 | 1,975 | 2,156 | 2,079 |
| 25 | 3,622 | 3,923 | 1,787 | 1,884 | 1,835 | 2,039 |
| 26-29 | 16,805 | 16,659 | 8,301 | 8,479 | 8,504 | 8,180 |
| 30-34 | 19,409 | 19,865 | 9,769 | 9,738 | 9,640 | 10,126 |
| 35-39 | 19,869 | 19,312 | 10,116 | 9,540 | 9,753 | 9,772 |
| 40-44 | 20,850 | 20,499 | 10,081 | 10,216 | 10,769 | 10,283 |
| 45-49 | 22,447 | 22,232 | 10,920 | 10,725 | 11,528 | 11,507 |
| 50-54 | 22,269 | 22,008 | 10,857 | 10,706 | 11,413 | 11,303 |
| 55-59 | 18,529 | 19,265 | 9,054 | 9,124 | 9,476 | 10,142 |
| 60-64 | 15,473 | 16,422 | 7,340 | 8,101 | 8,133 | 8,321 |
| 65 or Older | 37,974 | 38,938 | 16,398 | 17,059 | 21,576 | 21,879 |
| Age Category | Total (2009) |
Total (2010) |
Male (2009) |
Male (2010) |
Female (2009) |
Female (2010) |
|---|---|---|---|---|---|---|
| Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||
| TOTAL | 68,700 | 68,487 | 33,275 | 33,174 | 35,425 | 35,313 |
| 12 | 3,399 | 3,494 | 1,698 | 1,779 | 1,701 | 1,715 |
| 13 | 3,652 | 3,726 | 1,818 | 1,848 | 1,834 | 1,878 |
| 14 | 3,832 | 3,607 | 1,966 | 1,819 | 1,866 | 1,788 |
| 15 | 3,956 | 3,780 | 2,054 | 1,929 | 1,902 | 1,851 |
| 16 | 3,863 | 3,805 | 2,017 | 1,953 | 1,846 | 1,852 |
| 17 | 3,924 | 3,801 | 1,967 | 1,945 | 1,957 | 1,856 |
| 18 | 3,392 | 3,228 | 1,704 | 1,650 | 1,688 | 1,578 |
| 19 | 3,105 | 2,978 | 1,544 | 1,453 | 1,561 | 1,525 |
| 20 | 2,810 | 2,933 | 1,351 | 1,447 | 1,459 | 1,486 |
| 21 | 2,786 | 2,854 | 1,364 | 1,380 | 1,422 | 1,474 |
| 22 | 2,753 | 2,835 | 1,303 | 1,380 | 1,450 | 1,455 |
| 23 | 2,806 | 2,775 | 1,323 | 1,330 | 1,483 | 1,445 |
| 24 | 2,775 | 2,784 | 1,313 | 1,327 | 1,462 | 1,457 |
| 25 | 2,577 | 2,703 | 1,202 | 1,260 | 1,375 | 1,443 |
| 26-29 | 3,175 | 3,218 | 1,476 | 1,526 | 1,699 | 1,692 |
| 30-34 | 3,449 | 3,582 | 1,641 | 1,652 | 1,808 | 1,930 |
| 35-39 | 3,090 | 3,103 | 1,479 | 1,462 | 1,611 | 1,641 |
| 40-44 | 3,172 | 3,209 | 1,437 | 1,516 | 1,735 | 1,693 |
| 45-49 | 3,434 | 3,441 | 1,558 | 1,541 | 1,876 | 1,900 |
| 50-54 | 1,640 | 1,576 | 761 | 716 | 879 | 860 |
| 55-59 | 1,386 | 1,347 | 634 | 604 | 752 | 743 |
| 60-64 | 1,135 | 1,191 | 503 | 552 | 632 | 639 |
| 65 or Older | 2,589 | 2,517 | 1,162 | 1,105 | 1,427 | 1,412 |
| Demographic Characteristic | Total (2009) |
Total (2010) |
Aged 12-17 (2009) |
Aged 12-17 (2010) |
Aged 18+ (2009) |
Aged 18+ (2010) |
|---|---|---|---|---|---|---|
| N/A: Not applicable. 1 Estimates for current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||
| TOTAL | 251,816 | 253,619 | 24,609 | 24,347 | 227,207 | 229,273 |
| GENDER | ||||||
| Male | 122,291 | 123,430 | 12,568 | 12,461 | 109,723 | 110,969 |
| Female | 129,524 | 130,189 | 12,041 | 11,885 | 117,483 | 118,303 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 215,870 | 216,850 | 19,800 | 19,436 | 196,070 | 197,414 |
| White | 169,786 | 170,049 | 14,372 | 14,076 | 155,413 | 155,973 |
| Black or African American | 30,066 | 30,233 | 3,703 | 3,580 | 26,363 | 26,653 |
| American Indian or Alaska Native | 1,224 | 1,205 | 130 | 132 | 1,094 | 1,073 |
| Native Hawaiian or Other Pacific Islander | 813 | 731 | 81 | 69 | 732 | 663 |
| Asian | 11,027 | 11,454 | 987 | 1,053 | 10,040 | 10,402 |
| Two or More Races | 2,955 | 3,178 | 527 | 526 | 2,428 | 2,652 |
| Hispanic or Latino | 35,946 | 36,769 | 4,809 | 4,911 | 31,137 | 31,858 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 82,552 | 82,809 | 7,358 | 7,215 | 75,195 | 75,594 |
| Female, White, Not Hispanic | 87,234 | 87,240 | 7,015 | 6,861 | 80,219 | 80,378 |
| Male, Black, Not Hispanic | 13,647 | 13,769 | 1,858 | 1,795 | 11,789 | 11,974 |
| Female, Black, Not Hispanic | 16,418 | 16,464 | 1,845 | 1,785 | 14,574 | 14,679 |
| Male, Hispanic | 18,486 | 18,937 | 2,463 | 2,543 | 16,022 | 16,394 |
| Female, Hispanic | 17,460 | 17,832 | 2,346 | 2,368 | 15,114 | 15,464 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 114,769 | 114,109 | N/A | N/A | 114,769 | 114,109 |
| Part-Time | 31,777 | 33,127 | N/A | N/A | 31,777 | 33,127 |
| Unemployed | 14,744 | 14,814 | N/A | N/A | 14,744 | 14,814 |
| Other2 | 65,917 | 67,223 | N/A | N/A | 65,917 | 67,223 |
| Demographic Characteristic | Total (2009) |
Total (2010) |
Aged 12-17 (2009) |
Aged 12-17 (2010) |
Aged 18+ (2009) |
Aged 18+ (2010) |
|---|---|---|---|---|---|---|
| N/A: Not applicable. 1 Estimates for current employment are shown only for persons aged 18 or older. 2 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||
| TOTAL | 68,700 | 68,487 | 22,626 | 22,213 | 46,074 | 46,274 |
| GENDER | ||||||
| Male | 33,275 | 33,174 | 11,520 | 11,273 | 21,755 | 21,901 |
| Female | 35,425 | 35,313 | 11,106 | 10,940 | 24,319 | 24,373 |
| HISPANIC ORIGIN AND RACE | ||||||
| Not Hispanic or Latino | 57,923 | 57,555 | 18,723 | 18,182 | 39,200 | 39,373 |
| White | 43,950 | 43,411 | 13,682 | 13,150 | 30,268 | 30,261 |
| Black or African American | 8,357 | 8,478 | 3,024 | 3,020 | 5,333 | 5,458 |
| American Indian or Alaska Native | 869 | 954 | 307 | 313 | 562 | 641 |
| Native Hawaiian or Other Pacific Islander | 250 | 313 | 79 | 108 | 171 | 205 |
| Asian | 2,402 | 2,337 | 715 | 692 | 1,687 | 1,645 |
| Two or More Races | 2,095 | 2,062 | 916 | 899 | 1,179 | 1,163 |
| Hispanic or Latino | 10,777 | 10,932 | 3,903 | 4,031 | 6,874 | 6,901 |
| GENDER/RACE/HISPANIC ORIGIN | ||||||
| Male, White, Not Hispanic | 21,420 | 21,185 | 6,934 | 6,738 | 14,486 | 14,447 |
| Female, White, Not Hispanic | 22,530 | 22,226 | 6,748 | 6,412 | 15,782 | 15,814 |
| Male, Black, Not Hispanic | 3,855 | 3,914 | 1,549 | 1,498 | 2,306 | 2,416 |
| Female, Black, Not Hispanic | 4,502 | 4,564 | 1,475 | 1,522 | 3,027 | 3,042 |
| Male, Hispanic | 5,278 | 5,314 | 2,005 | 2,015 | 3,273 | 3,299 |
| Female, Hispanic | 5,499 | 5,618 | 1,898 | 2,016 | 3,601 | 3,602 |
| CURRENT EMPLOYMENT1 | ||||||
| Full-Time | 22,242 | 22,152 | N/A | N/A | 22,242 | 22,152 |
| Part-Time | 9,133 | 9,190 | N/A | N/A | 9,133 | 9,190 |
| Unemployed | 4,380 | 4,323 | N/A | N/A | 4,380 | 4,323 |
| Other2 | 10,319 | 10,609 | N/A | N/A | 10,319 | 10,609 |
| Demographic Characteristic | Total (2009) |
Total (2010) |
Aged 18-25 (2009) |
Aged 18-25 (2010) |
Aged 26-49 (2009) |
Aged 26-49 (2010) |
Aged 50+ (2009) |
Aged 50+ (2010) |
|---|---|---|---|---|---|---|---|---|
| 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||||
| TOTAL | 227,207 | 229,273 | 33,580 | 34,072 | 99,381 | 98,566 | 94,246 | 96,634 |
| GENDER | ||||||||
| Male | 109,723 | 110,969 | 16,887 | 17,283 | 49,187 | 48,697 | 43,648 | 44,989 |
| Female | 117,483 | 118,303 | 16,693 | 16,789 | 50,193 | 49,869 | 50,597 | 51,645 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 196,070 | 197,414 | 27,450 | 27,503 | 82,341 | 81,621 | 86,279 | 88,291 |
| White | 155,413 | 155,973 | 20,364 | 20,331 | 62,885 | 62,021 | 72,164 | 73,621 |
| Black or African American | 26,363 | 26,653 | 4,810 | 4,866 | 12,328 | 12,317 | 9,225 | 9,470 |
| American Indian or Alaska Native | 1,094 | 1,073 | 231 | 182 | 441 | 481 | 422 | 410 |
| Native Hawaiian or Other Pacific Islander | 732 | 663 | 101 | 140 | 306 | 422 | 325 | 100 |
| Asian | 10,040 | 10,402 | 1,516 | 1,437 | 5,334 | 5,338 | 3,190 | 3,627 |
| Two or More Races | 2,428 | 2,652 | 429 | 546 | 1,047 | 1,042 | 952 | 1,064 |
| Hispanic or Latino | 31,137 | 31,858 | 6,130 | 6,569 | 17,040 | 16,946 | 7,967 | 8,343 |
| CURRENT EMPLOYMENT | ||||||||
| Full-Time | 114,769 | 114,109 | 12,372 | 12,392 | 66,359 | 65,594 | 36,039 | 36,123 |
| Part-Time | 31,777 | 33,127 | 9,367 | 9,559 | 11,883 | 12,219 | 10,527 | 11,349 |
| Unemployed | 14,744 | 14,814 | 4,556 | 4,543 | 7,131 | 6,653 | 3,057 | 3,618 |
| Other1 | 65,917 | 67,223 | 7,286 | 7,578 | 14,008 | 14,101 | 44,623 | 45,544 |
| Demographic Characteristic | Total (2009) |
Total (2010) |
Aged 18-25 (2009) |
Aged 18-25 (2010) |
Aged 26-49 (2009) |
Aged 26-49 (2010) |
Aged 50+ (2009) |
Aged 50+ (2010) |
|---|---|---|---|---|---|---|---|---|
| 1 The Other Employment category includes retired persons, disabled persons, homemakers, students, or other persons not in the labor force. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||||
| TOTAL | 46,074 | 46,274 | 23,004 | 23,090 | 16,320 | 16,553 | 6,750 | 6,631 |
| GENDER | ||||||||
| Male | 21,755 | 21,901 | 11,104 | 11,227 | 7,591 | 7,697 | 3,060 | 2,977 |
| Female | 24,319 | 24,373 | 11,900 | 11,863 | 8,729 | 8,856 | 3,690 | 3,654 |
| HISPANIC ORIGIN AND RACE | ||||||||
| Not Hispanic or Latino | 39,200 | 39,373 | 19,102 | 19,205 | 13,865 | 14,000 | 6,233 | 6,168 |
| White | 30,268 | 30,261 | 14,205 | 14,276 | 10,754 | 10,768 | 5,309 | 5,217 |
| Black or African American | 5,333 | 5,458 | 2,969 | 2,984 | 1,795 | 1,879 | 569 | 595 |
| American Indian or Alaska Native | 562 | 641 | 306 | 359 | 203 | 221 | 53 | 61 |
| Native Hawaiian or Other Pacific Islander | 171 | 205 | 94 | 119 | 61 | 67 | 16 | 19 |
| Asian | 1,687 | 1,645 | 849 | 776 | 680 | 712 | 158 | 157 |
| Two or More Races | 1,179 | 1,163 | 679 | 691 | 372 | 353 | 128 | 119 |
| Hispanic or Latino | 6,874 | 6,901 | 3,902 | 3,885 | 2,455 | 2,553 | 517 | 463 |
| CURRENT EMPLOYMENT | ||||||||
| Full-Time | 22,242 | 22,152 | 8,784 | 8,652 | 10,792 | 10,972 | 2,666 | 2,528 |
| Part-Time | 9,133 | 9,190 | 6,320 | 6,352 | 2,028 | 2,026 | 785 | 812 |
| Unemployed | 4,380 | 4,323 | 3,000 | 2,967 | 1,169 | 1,126 | 211 | 230 |
| Other1 | 10,319 | 10,609 | 4,900 | 5,119 | 2,331 | 2,429 | 3,088 | 3,061 |
| Geographic/Socioeconomic/ Health Characteristic |
Total (2009) |
Total (2010) |
Aged 12-17 (2009) |
Aged 12-17 (2010) |
Aged 18+ (2009) |
Aged 18+ (2010) |
|---|---|---|---|---|---|---|
| 1 Estimates are based on a definition of Poverty Level that incorporates information on family income, size, and composition and is calculated as a percentage of the U.S. Census Bureau's poverty thresholds. 2 Government Assistance is defined as one or more household family members having received Supplemental Security Income (SSI), cash assistance (Temporary Assistance for Needy Families, TANF), noncash assistance, or food stamps. 3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 4 CHIP is the Children's Health Insurance Program. Individuals aged 19 or younger are eligible for this plan. 5 Other Health Insurance is defined as having Medicare, CHAMPUS, TRICARE, CHAMPVA, the VA, military health care, or any other type of health insurance. 6 Respondents with unknown health data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||
| TOTAL | 251,816 | 253,619 | 24,609 | 24,347 | 227,207 | 229,273 |
| GEOGRAPHIC REGION | ||||||
| Northeast | 46,386 | 46,535 | 4,306 | 4,235 | 42,080 | 42,301 |
| Midwest | 55,167 | 55,345 | 5,410 | 5,335 | 49,757 | 50,011 |
| South | 92,049 | 92,962 | 9,009 | 8,957 | 83,040 | 84,005 |
| West | 58,214 | 58,776 | 5,884 | 5,821 | 52,330 | 52,956 |
| COUNTY TYPE | ||||||
| Large Metro | 133,832 | 135,611 | 13,027 | 13,009 | 120,805 | 122,602 |
| Small Metro | 76,709 | 77,348 | 7,668 | 7,524 | 69,041 | 69,823 |
| 250K - 1 Mil. Pop. | 50,561 | 51,289 | 5,105 | 5,025 | 45,456 | 46,264 |
| < 250K Pop. | 26,147 | 26,059 | 2,562 | 2,500 | 23,585 | 23,559 |
| Nonmetro | 41,274 | 40,660 | 3,914 | 3,813 | 37,360 | 36,847 |
| Urbanized | 18,058 | 17,273 | 1,727 | 1,562 | 16,331 | 15,711 |
| Less Urbanized | 18,985 | 19,663 | 1,794 | 1,934 | 17,191 | 17,730 |
| Completely Rural | 4,231 | 3,724 | 393 | 318 | 3,838 | 3,406 |
| POVERTY LEVEL1 | ||||||
| Less Than 100% | 32,294 | 34,438 | 4,666 | 4,833 | 27,627 | 29,604 |
| 100-199% | 49,338 | 53,660 | 5,466 | 6,012 | 43,872 | 47,648 |
| 200% or More | 168,931 | 164,588 | 14,477 | 13,502 | 154,454 | 151,087 |
| GOVERNMENT ASSISTANCE2 | ||||||
| Yes | 40,197 | 46,097 | 5,333 | 5,847 | 34,864 | 40,250 |
| No | 211,618 | 207,522 | 19,276 | 18,500 | 192,342 | 189,023 |
| HEALTH INSURANCE3 | ||||||
| Private | 170,038 | 165,687 | 15,510 | 14,834 | 154,528 | 150,852 |
| Medicaid/CHIP4 | 26,285 | 28,616 | 7,095 | 7,474 | 19,190 | 21,142 |
| Other5 | 53,857 | 55,223 | 1,109 | 1,078 | 52,748 | 54,145 |
| No Coverage | 38,016 | 40,438 | 1,877 | 1,900 | 36,140 | 38,537 |
| OVERALL HEALTH6 | ||||||
| Excellent | 61,861 | 60,286 | 8,514 | 8,179 | 53,347 | 52,107 |
| Very Good | 92,793 | 93,952 | 10,305 | 10,330 | 82,488 | 83,623 |
| Good | 67,049 | 67,689 | 4,927 | 4,981 | 62,122 | 62,708 |
| Fair/Poor | 30,096 | 31,648 | 856 | 849 | 29,239 | 30,799 |
| Geographic/Socioeconomic/ Health Characteristic |
Total (2009) |
Total (2010) |
Aged 12-17 (2009) |
Aged 12-17 (2010) |
Aged 18+ (2009) |
Aged 18+ (2010) |
|---|---|---|---|---|---|---|
| 1 Estimates are based on a definition of Poverty Level that incorporates information on family income, size, and composition and is calculated as a percentage of the U.S. Census Bureau's poverty thresholds. 2 Government Assistance is defined as one or more household family members having received Supplemental Security Income (SSI), cash assistance (Temporary Assistance for Needy Families, TANF), noncash assistance, or food stamps. 3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 4 CHIP is the Children's Health Insurance Program. Individuals aged 19 or younger are eligible for this plan. 5 Other Health Insurance is defined as having Medicare, CHAMPUS, TRICARE, CHAMPVA, the VA, military health care, or any other type of health insurance. 6 Respondents with unknown health data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||
| TOTAL | 68,700 | 68,487 | 22,626 | 22,213 | 46,074 | 46,274 |
| GEOGRAPHIC REGION | ||||||
| Northeast | 13,772 | 13,700 | 4,556 | 4,357 | 9,216 | 9,343 |
| Midwest | 19,133 | 19,301 | 6,404 | 6,254 | 12,729 | 13,047 |
| South | 20,976 | 20,769 | 6,788 | 6,845 | 14,188 | 13,924 |
| West | 14,819 | 14,717 | 4,878 | 4,757 | 9,941 | 9,960 |
| COUNTY TYPE | ||||||
| Large Metro | 30,160 | 29,831 | 9,933 | 9,673 | 20,227 | 20,158 |
| Small Metro | 23,926 | 24,261 | 7,901 | 7,780 | 16,025 | 16,481 |
| 250K - 1 Mil. Pop. | 15,073 | 15,385 | 5,079 | 4,959 | 9,994 | 10,426 |
| < 250K Pop. | 8,853 | 8,876 | 2,822 | 2,821 | 6,031 | 6,055 |
| Nonmetro | 14,614 | 14,395 | 4,792 | 4,760 | 9,822 | 9,635 |
| Urbanized | 6,369 | 6,087 | 2,005 | 1,891 | 4,364 | 4,196 |
| Less Urbanized | 6,750 | 6,863 | 2,247 | 2,360 | 4,503 | 4,503 |
| Completely Rural | 1,495 | 1,445 | 540 | 509 | 955 | 936 |
| POVERTY LEVEL1 | ||||||
| Less Than 100% | 12,246 | 13,051 | 4,170 | 4,353 | 8,076 | 8,698 |
| 100-199% | 15,154 | 16,021 | 5,137 | 5,444 | 10,017 | 10,577 |
| 200% or More | 40,151 | 38,357 | 13,319 | 12,416 | 26,832 | 25,941 |
| GOVERNMENT ASSISTANCE2 | ||||||
| Yes | 13,497 | 15,355 | 4,895 | 5,537 | 8,602 | 9,818 |
| No | 55,203 | 53,132 | 17,731 | 16,676 | 37,472 | 36,456 |
| HEALTH INSURANCE3 | ||||||
| Private | 42,504 | 41,397 | 14,404 | 13,691 | 28,100 | 27,706 |
| Medicaid/CHIP4 | 11,963 | 12,837 | 6,513 | 6,959 | 5,450 | 5,878 |
| Other5 | 6,871 | 6,926 | 1,064 | 1,045 | 5,807 | 5,881 |
| No Coverage | 11,747 | 11,577 | 1,637 | 1,519 | 10,110 | 10,058 |
| OVERALL HEALTH6 | ||||||
| Excellent | 19,571 | 19,431 | 7,460 | 7,274 | 12,111 | 12,157 |
| Very Good | 27,623 | 27,699 | 9,610 | 9,470 | 18,013 | 18,229 |
| Good | 16,459 | 16,361 | 4,702 | 4,658 | 11,757 | 11,703 |
| Fair/Poor | 5,038 | 4,988 | 851 | 808 | 4,187 | 4,180 |
| Geographic/Socioeconomic/ Health Characteristic |
Total (2009) |
Total (2010) |
Aged 18-25 (2009) |
Aged 18-25 (2010) |
Aged 26-49 (2009) |
Aged 26-49 (2010) |
Aged 50+ (2009) |
Aged 50+ (2010) |
|---|---|---|---|---|---|---|---|---|
| 1 Estimates are based on a definition of Poverty Level that incorporates information on family income, size, and composition and is calculated as a percentage of the U.S. Census Bureau's poverty thresholds. 2 Government Assistance is defined as one or more household family members having received Supplemental Security Income (SSI), cash assistance (Temporary Assistance for Needy Families, TANF), noncash assistance, or food stamps. 3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 4 CHIP is the Children's Health Insurance Program. Individuals aged 19 or younger are eligible for this plan. 5 Other Health Insurance is defined as having Medicare, CHAMPUS, TRICARE, CHAMPVA, the VA, military health care, or any other type of health insurance. 6 Respondents with unknown health data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||||
| TOTAL | 227,207 | 229,273 | 33,580 | 34,072 | 99,381 | 98,566 | 94,246 | 96,634 |
| GEOGRAPHIC REGION | ||||||||
| Northeast | 42,080 | 42,301 | 6,121 | 6,045 | 17,896 | 17,796 | 18,063 | 18,460 |
| Midwest | 49,757 | 50,011 | 7,338 | 7,497 | 21,360 | 20,982 | 21,059 | 21,532 |
| South | 83,040 | 84,005 | 12,023 | 12,419 | 36,515 | 36,268 | 34,502 | 35,319 |
| West | 52,330 | 52,956 | 8,099 | 8,112 | 23,609 | 23,520 | 20,622 | 21,323 |
| COUNTY TYPE | ||||||||
| Large Metro | 120,805 | 122,602 | 17,772 | 18,068 | 55,332 | 54,696 | 47,702 | 49,838 |
| Small Metro | 69,041 | 69,823 | 10,547 | 11,166 | 29,303 | 29,652 | 29,192 | 29,005 |
| 250K - 1 Mil. Pop. | 45,456 | 46,264 | 6,714 | 7,047 | 19,616 | 20,070 | 19,127 | 19,148 |
| < 250K Pop. | 23,585 | 23,559 | 3,833 | 4,120 | 9,687 | 9,583 | 10,065 | 9,857 |
| Nonmetro | 37,360 | 36,847 | 5,261 | 4,838 | 14,746 | 14,218 | 17,352 | 17,791 |
| Urbanized | 16,331 | 15,711 | 2,525 | 2,162 | 6,412 | 6,101 | 7,394 | 7,448 |
| Less Urbanized | 17,191 | 17,730 | 2,401 | 2,327 | 7,074 | 6,954 | 7,716 | 8,449 |
| Completely Rural | 3,838 | 3,406 | 335 | 349 | 1,261 | 1,164 | 2,242 | 1,893 |
| POVERTY LEVEL1 | ||||||||
| Less Than 100% | 27,627 | 29,604 | 7,863 | 8,608 | 12,656 | 12,537 | 7,108 | 8,458 |
| 100-199% | 43,872 | 47,648 | 8,061 | 8,458 | 18,509 | 20,862 | 17,302 | 18,328 |
| 200% or More | 154,454 | 151,087 | 16,403 | 16,072 | 68,215 | 65,167 | 69,837 | 69,848 |
| GOVERNMENT ASSISTANCE2 | ||||||||
| Yes | 34,864 | 40,250 | 6,597 | 7,640 | 16,380 | 18,583 | 11,887 | 14,027 |
| No | 192,342 | 189,023 | 26,983 | 26,433 | 83,000 | 79,983 | 82,359 | 82,607 |
| HEALTH INSURANCE3 | ||||||||
| Private | 154,528 | 150,852 | 17,998 | 18,102 | 67,750 | 64,729 | 68,780 | 68,021 |
| Medicaid/CHIP4 | 19,190 | 21,142 | 4,677 | 5,069 | 8,616 | 9,097 | 5,897 | 6,976 |
| Other5 | 52,748 | 54,145 | 2,079 | 2,265 | 6,384 | 6,669 | 44,285 | 45,211 |
| No Coverage | 36,140 | 38,537 | 9,586 | 9,411 | 19,739 | 21,042 | 6,814 | 8,084 |
| OVERALL HEALTH6 | ||||||||
| Excellent | 53,347 | 52,107 | 9,998 | 10,313 | 26,741 | 25,775 | 16,608 | 16,019 |
| Very Good | 82,488 | 83,623 | 13,804 | 14,044 | 37,770 | 38,069 | 30,913 | 31,510 |
| Good | 62,122 | 62,708 | 7,842 | 7,836 | 25,471 | 25,666 | 28,809 | 29,206 |
| Fair/Poor | 29,239 | 30,799 | 1,936 | 1,874 | 9,398 | 9,056 | 17,906 | 19,869 |
| Geographic/Socioeconomic/ Health Characteristic |
Total (2009) |
Total (2010) |
Aged 18-25 (2009) |
Aged 18-25 (2010) |
Aged 26-49 (2009) |
Aged 26-49 (2010) |
Aged 50+ (2009) |
Aged 50+ (2010) |
|---|---|---|---|---|---|---|---|---|
| 1 Estimates are based on a definition of Poverty Level that incorporates information on family income, size, and composition and is calculated as a percentage of the U.S. Census Bureau's poverty thresholds. 2 Government Assistance is defined as one or more household family members having received Supplemental Security Income (SSI), cash assistance (Temporary Assistance for Needy Families, TANF), noncash assistance, or food stamps. 3 Respondents could indicate multiple types of health insurance; thus, these response categories are not mutually exclusive. 4 CHIP is the Children's Health Insurance Program. Individuals aged 19 or younger are eligible for this plan. 5 Other Health Insurance is defined as having Medicare, CHAMPUS, TRICARE, CHAMPVA, the VA, military health care, or any other type of health insurance. 6 Respondents with unknown health data were excluded. Source: SAMHSA, Center for Behavioral Health Statistics and Quality (formerly the Office of Applied Studies), National Survey on Drug Use and Health, 2009 and 2010. | ||||||||
| TOTAL | 46,074 | 46,274 | 23,004 | 23,090 | 16,320 | 16,553 | 6,750 | 6,631 |
| GEOGRAPHIC REGION | ||||||||
| Northeast | 9,216 | 9,343 | 4,670 | 4,664 | 3,214 | 3,305 | 1,332 | 1,374 |
| Midwest | 12,729 | 13,047 | 6,251 | 6,540 | 4,520 | 4,664 | 1,958 | 1,843 |
| South | 14,188 | 13,924 | 7,141 | 6,948 | 5,008 | 4,953 | 2,039 | 2,023 |
| West | 9,941 | 9,960 | 4,942 | 4,938 | 3,578 | 3,631 | 1,421 | 1,391 |
| COUNTY TYPE | ||||||||
| Large Metro | 20,227 | 20,158 | 9,963 | 9,956 | 7,524 | 7,470 | 2,740 | 2,732 |
| Small Metro | 16,025 | 16,481 | 8,169 | 8,454 | 5,512 | 5,758 | 2,344 | 2,269 |
| 250K - 1 Mil. Pop. | 9,994 | 10,426 | 4,981 | 5,249 | 3,531 | 3,725 | 1,482 | 1,452 |
| < 250K Pop. | 6,031 | 6,055 | 3,188 | 3,205 | 1,981 | 2,033 | 862 | 817 |
| Nonmetro | 9,822 | 9,635 | 4,872 | 4,680 | 3,284 | 3,325 | 1,666 | 1,630 |
| Urbanized | 4,364 | 4,196 | 2,288 | 2,159 | 1,416 | 1,392 | 660 | 645 |
